NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024

Daily NOAA report




                            YEARLY CLIMATOLOGICAL SUMMARY for Dec 2024

NAME: CW8217   CITY: WHITETOP STATE: VIRGINIA
ELEV: 3250 LAT: 036:36:05 LONG: 0081:32:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                                 HEAT     COOL           AVG
      MEAN                                       DEG      DEG            WIND                        DOM
MTH   TEMP    HIGH   TIME      LOW     TIME      DAYS     DAYS   RAIN    SPEED    HIGH    TIME       DIR
--------------------------------------------------------------------------------------------------------
01    29.2   064.4   13:46   -06.2   07:50    1107.6    0000.0   00.00    00.2     26.4    23:57      N 
02    38.4   065.7   12:44    18.0   07:42    0769.7    0000.0   00.00    00.1     24.1    23:57      N 
03    45.3   074.3   16:12    21.8   07:53    0614.4    0000.0   00.00    00.1     23.0    23:57      N 
04    52.3   079.7   16:59    24.6   07:32    0380.3    0000.0   00.00    00.2     28.8    23:57     NNW
05    60.0   080.4   15:01    37.2   07:53    0149.3    0000.0   00.00    00.0     17.3    23:57     NNW
06    65.6   085.7   13:34    41.1   06:44    0042.9    0062.7   00.00    00.0     13.8    23:57     NNW
07    68.5   086.0   15:38    32.0   00:01    0004.0    0113.7   00.00    00.0     16.1    23:57     NNW
08    65.8   085.5   14:06    32.0   05:01    0034.8    0059.9   04.29    00.0     14.9    23:57      N 
09    61.2   081.7   15:39    35.8   07:31    0103.9    0005.7   04.29    00.3     32.2    07:52     NNE
10    49.2   075.3   15:25    28.3   06:41    0341.6    0000.0   12.24    00.1     19.6    23:57     NNE
11    45.5   076.3   13:12    18.6   07:02    0582.4    0000.0   02.46    00.0     25.3    23:57     NNE
12    36.2   071.2   16:26    09.8   03:31    0890.9    0000.0   04.53    00.0     32.2    23:55     NNE
--------------------------------------------------------------------------------------------------------
      51.4    86.0            -6.2            5021.9     242.0   27.81     0.1     32.2              NNE

Max >  90.0: 1
Max <  32.0: 11
Min <  32.0: 352
Min <   0.0: 2
Max >  90.0: 1
Max <  32.0: 11
Min <  32.0: 352
Min <   0.0: 2
Max < 23.0: 2
Min <  23.0: 42
Max <  14.0: 1
Min <  14.0: 13
Max <   5.0: 0
Min <   0.0: 2
Max <  -4.0: 0
Min <  -4.0: 1
Max < -13.0: 0
Min < -13.0: 0
Max Rain: 0.21 ON 31-01-25
Days of Rain: 180 (> .008in) 114 (> .08in) 14 (> 0.8in)
Min <  23: 11