Trends as of 18-May-2025 at 3:04am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 18-May-2025 3:04am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 57.8 | 18.4 | 34.5 | W | 70 | 48.1 | 29.765 | 0.00 |
5 minutes ago | 57.5 | 16.1 | 32.2 | W | 70 | 47.8 | 29.767 | 0.00 |
10 minutes ago | 57.3 | 16.1 | 32.2 | W | 70 | 47.6 | 29.770 | 0.00 |
15 minutes ago | 57.4 | 16.1 | 32.2 | W | 71 | 48.1 | 29.766 | 0.00 |
20 minutes ago | 57.4 | 16.1 | 32.2 | W | 71 | 48.1 | 29.766 | 0.00 |
30 minutes ago | 57.0 | 16.1 | 32.2 | W | 72 | 48.1 | 29.773 | 0.00 |
45 minutes ago | 57.4 | 16.1 | 32.2 | W | 72 | 48.4 | 29.773 | 0.00 |
60 minutes ago | 57.6 | 16.1 | 32.2 | W | 70 | 47.9 | 29.773 | 0.00 |
75 minutes ago | 58.2 | 17.3 | 35.7 | WNW | 71 | 48.9 | 29.769 | 0.00 |
90 minutes ago | 58.8 | 17.3 | 35.7 | WNW | 68 | 48.3 | 29.770 | 0.00 |
105 minutes ago | 58.4 | 17.3 | 35.7 | WNW | 68 | 47.8 | 29.768 | 0.00 |
120 minutes ago | 58.5 | 17.3 | 35.7 | WNW | 67 | 47.6 | 29.773 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 17-May-2025 6:28am |
Yest. | 0.87 in | Week | 2.80 in over last 7 days. |
Month | 4.86 in (13 rain days this month) | Month | 0.00 in last month. |
Year | 11.42 in ( 54 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 60.7 °F at 12:03am | Max > 86 °F | 0 days |
Yest. | 74.1 °F at 2:36pm | Max > 77 °F | 1 day |
Month | 79.9 °F on 15-May-2025 | Warmest day | 70.7 °F on 16-May-2025 |
Year | 83.1 °F on 19-Apr-2025 | Warmest night | 65.5 °F on 16-May-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 57.0 °F at 2:30am | Min < 32 °F | 1 day |
Yest. | 55.6 °F at 4:50am | Min < 5 °F | 0 days |
Month | 32.0 °F on 10-May-2025 | Coldest day | 51.4 °F on 05-May-2025 |
Year | 2.8 °F on 21-Feb-2025 | Coldest night | 42.4 °F on 06-May-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.750 inHg at 12:03am | Today | 57.0 °F at 2:30am |
Yest. | 29.697 inHg at 3:00pm | Yest. | 55.5 °F at 4:50am |
Month | 29.627 inHg on 04-May-2025 | Month | 27.5 °F on 10-May-2025 |
Year | 29.255 inHg on 05-Mar-2025 | Year | 2.3 °F on 21-Feb-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 18.4 mph W | |
Gust | 34.5 mph W | |
Gust/hr | 34.5 mph | |
WIND GUST HIGHS | ||
Today | 35.7 mph WNW at 1:01am | |
Yest. | 34.5 mph at 2:01pm | |
Month | 35.7 mph on 18-May-2025 | |
Year | 58.7 mph on 27-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 18.4 mph W at 3:01am | |
Yest. | 24.2 mph at 2:01pm | |
Month | 24.2 mph on 17-May-2025 | |
Year | 40.3 mph on 27-Feb-2025 | |
WIND RUN | ||
Today | 46.33 miles | |
Month | 2712.33 miles | |
Year | 16532.46 miles |