Trends as of 24-Apr-2025 at 10:07am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-Apr-2025 10:07am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 59.0 | 8.1 | 8.1 | E | 82 | 53.5 | 30.224 | 0.00 |
5 minutes ago | 59.0 | 8.1 | 9.2 | E | 82 | 53.5 | 30.222 | 0.00 |
10 minutes ago | 59.0 | 9.2 | 9.2 | ENE | 82 | 53.5 | 30.222 | 0.00 |
15 minutes ago | 58.9 | 9.2 | 9.2 | ENE | 82 | 53.4 | 30.221 | 0.00 |
20 minutes ago | 58.9 | 9.2 | 9.2 | ENE | 82 | 53.4 | 30.221 | 0.00 |
30 minutes ago | 58.6 | 9.2 | 9.2 | ENE | 82 | 53.1 | 30.218 | 0.00 |
45 minutes ago | 58.2 | 9.2 | 9.2 | ENE | 83 | 53.0 | 30.220 | 0.00 |
60 minutes ago | 57.6 | 9.2 | 9.2 | ENE | 84 | 52.8 | 30.218 | 0.00 |
75 minutes ago | 56.4 | 3.5 | 3.5 | ESE | 85 | 52.0 | 30.221 | 0.00 |
90 minutes ago | 55.1 | 3.5 | 3.5 | ESE | 88 | 51.6 | 30.220 | 0.00 |
105 minutes ago | 53.4 | 3.5 | 3.5 | ESE | 88 | 49.9 | 30.224 | 0.00 |
120 minutes ago | 52.3 | 3.5 | 3.5 | ESE | 90 | 49.4 | 30.220 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 22-Apr-2025 4:38am |
Yest. | 0.00 in | Week | 0.07 in over last 7 days. |
Month | 2.02 in (7 rain days this month) | Month | 0.00 in last month. |
Year | 5.39 in ( 38 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 59.1 °F at 10:06am | Max > 86 °F | 0 days |
Yest. | 71.5 °F at 5:01pm | Max > 77 °F | 5 days |
Month | 83.1 °F on 19-Apr-2025 | Warmest day | 72.1 °F on 19-Apr-2025 |
Year | 83.1 °F on 19-Apr-2025 | Warmest night | 65.1 °F on 06-Apr-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 49.1 °F at 6:06am | Min < 32 °F | 5 days |
Yest. | 45.4 °F at 5:22am | Min < 5 °F | 0 days |
Month | 24.3 °F on 09-Apr-2025 | Coldest day | 34.7 °F on 12-Apr-2025 |
Year | 2.8 °F on 21-Feb-2025 | Coldest night | 31.8 °F on 13-Apr-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.176 inHg at 5:24am | Today | 47.4 °F at 6:06am |
Yest. | 30.041 inHg at 2:06am | Yest. | 45.4 °F at 5:22am |
Month | 29.633 inHg on 07-Apr-2025 | Month | 18.5 °F on 09-Apr-2025 |
Year | 29.255 inHg on 05-Mar-2025 | Year | 2.3 °F on 21-Feb-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 8.1 mph E | |
Gust | 8.1 mph E | |
Gust/hr | 9.2 mph | |
WIND GUST HIGHS | ||
Today | 9.2 mph ENE at 9:01am | |
Yest. | 19.6 mph at 1:01pm | |
Month | 49.5 mph on 15-Apr-2025 | |
Year | 58.7 mph on 27-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 9.2 mph ENE at 9:01am | |
Yest. | 12.7 mph at 1:01pm | |
Month | 32.2 mph on 15-Apr-2025 | |
Year | 40.3 mph on 27-Feb-2025 | |
WIND RUN | ||
Today | 50.39 miles | |
Month | 4616.98 miles | |
Year | 12871.45 miles |