Trends as of 21-Feb-2025 at 11:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Feb-2025 11:15am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 21.6 | 0.0 | 0.0 | WNW | 67 | 12.3 | 30.625 | 0.01 |
5 minutes ago | 20.9 | 0.0 | 0.0 | NW | 69 | 12.3 | 30.624 | 0.01 |
10 minutes ago | 20.2 | 0.0 | 0.0 | NW | 70 | 12.0 | 30.626 | 0.01 |
15 minutes ago | 20.2 | 0.0 | 0.0 | WNW | 69 | 11.7 | 30.627 | 0.01 |
20 minutes ago | 19.9 | 0.0 | 0.0 | NW | 70 | 11.6 | 30.627 | 0.01 |
30 minutes ago | 19.0 | 0.0 | 0.0 | W | 72 | 11.5 | 30.625 | 0.01 |
45 minutes ago | 17.9 | 0.0 | 0.0 | NW | 73 | 10.7 | 30.628 | 0.00 |
60 minutes ago | 17.4 | 0.0 | 0.0 | NW | 74 | 10.5 | 30.630 | 0.00 |
75 minutes ago | 16.4 | 0.0 | 1.2 | WNW | 75 | 9.8 | 30.632 | 0.00 |
90 minutes ago | 15.2 | 0.0 | 0.0 | WNW | 78 | 9.6 | 30.633 | 0.00 |
105 minutes ago | 13.8 | 0.0 | 0.0 | WNW | 78 | 8.2 | 30.632 | 0.00 |
120 minutes ago | 13.4 | 0.0 | 0.0 | NW | 79 | 8.1 | 30.626 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.01 in (0.01 in last hour) | Today | 0 days since last rain on 21-Feb-2025 10:40am |
Yest. | 0.00 in | Week | 1.28 in over last 7 days. |
Month | 1.29 in (4 rain days this month) | Month | 0.00 in last month. |
Year | 1.29 in ( 18 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 21.7 °F at 11:14am | Max > 86 °F | 0 days |
Yest. | 26.6 °F at 12:00am | Max > 77 °F | 0 days |
Month | 56.1 °F on 16-Feb-2025 | Warmest day | 44.4 °F on 14-Feb-2025 |
Year | 56.1 °F on 16-Feb-2025 | Warmest night | 45.7 °F on 16-Feb-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 2.3 °F at 2:07am | Min < 32 °F | 7 days |
Yest. | 11.7 °F at 8:23pm | Min < 5 °F | 1 day |
Month | 2.8 °F on 21-Feb-2025 | Coldest day | 16.0 °F on 20-Feb-2025 |
Year | 2.8 °F on 21-Feb-2025 | Coldest night | 11.8 °F on 21-Feb-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.431 inHg at 12:25am | Today | 2.3 °F at 2:07am |
Yest. | 30.036 inHg at 4:02am | Yest. | 6.8 °F at 3:48pm |
Month | 29.356 inHg on 16-Feb-2025 | Month | 2.3 °F on 21-Feb-2025 |
Year | 29.356 inHg on 16-Feb-2025 | Year | 2.3 °F on 21-Feb-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph WNW | |
Gust | 0.0 mph WNW | |
Gust/hr | 3.0 mph | |
WIND GUST HIGHS | ||
Today | 12.0 mph NNW at 1:22am | |
Yest. | 16.0 mph at 3:47pm | |
Month | 26.0 mph on 16-Feb-2025 | |
Year | 26.0 mph on 16-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.7 mph NNW at 6:23am | |
Yest. | 5.0 mph at 3:08pm | |
Month | 9.9 mph on 16-Feb-2025 | |
Year | 9.9 mph on 16-Feb-2025 | |
WIND RUN | ||
Today | 0.57 miles | |
Month | 12.75 miles | |
Year | 12.75 miles |