Trends as of 31-Mar-2025 at 8:03am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 31-Mar-2025 8:03am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 52.9 | 5.8 | 5.8 | WSW | 94 | 51.2 | 29.915 | 0.32 |
5 minutes ago | 52.8 | 5.8 | 5.8 | WSW | 95 | 51.4 | 29.913 | 0.32 |
10 minutes ago | 52.8 | 5.8 | 5.8 | WSW | 94 | 51.2 | 29.911 | 0.32 |
15 minutes ago | 52.8 | 5.8 | 5.8 | WSW | 94 | 51.1 | 29.916 | 0.32 |
20 minutes ago | 52.8 | 5.8 | 5.8 | WSW | 94 | 51.1 | 29.904 | 0.32 |
30 minutes ago | 52.7 | 5.8 | 5.8 | WSW | 94 | 51.0 | 29.918 | 0.30 |
45 minutes ago | 52.7 | 5.8 | 5.8 | WSW | 94 | 51.0 | 29.921 | 0.22 |
60 minutes ago | 52.6 | 5.8 | 5.8 | WSW | 94 | 50.9 | 29.916 | 0.17 |
75 minutes ago | 52.5 | 8.1 | 8.1 | W | 93 | 50.5 | 29.908 | 0.16 |
90 minutes ago | 52.5 | 8.1 | 8.1 | W | 93 | 50.5 | 29.905 | 0.14 |
105 minutes ago | 52.4 | 8.1 | 8.1 | W | 93 | 50.4 | 29.905 | 0.14 |
120 minutes ago | 52.4 | 8.1 | 8.1 | W | 93 | 50.4 | 29.902 | 0.13 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.32 in (0.15 in last hour) | Today | 0 days since last rain on 31-Mar-2025 7:40am |
Yest. | 0.02 in | Week | 0.21 in over last 7 days. |
Month | 1.77 in (11 rain days this month) | Month | 0.00 in last month. |
Year | 3.18 in ( 31 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 57.2 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 65.9 °F at 1:26pm | Max > 77 °F | 0 days |
Month | 75.7 °F on 19-Mar-2025 | Warmest day | 61.2 °F on 28-Mar-2025 |
Year | 75.7 °F on 19-Mar-2025 | Warmest night | 57.8 °F on 30-Mar-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 52.4 °F at 6:01am | Min < 32 °F | 17 days |
Yest. | 51.4 °F at 7:32am | Min < 5 °F | 0 days |
Month | 16.3 °F on 02-Mar-2025 | Coldest day | 27.1 °F on 06-Mar-2025 |
Year | 2.8 °F on 21-Feb-2025 | Coldest night | 22.5 °F on 03-Mar-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.889 inHg at 4:21am | Today | 52.4 °F at 6:01am |
Yest. | 29.946 inHg at 11:46pm | Yest. | 51.4 °F at 7:32am |
Month | 29.255 inHg on 05-Mar-2025 | Month | 6.1 °F on 02-Mar-2025 |
Year | 29.255 inHg on 05-Mar-2025 | Year | 2.3 °F on 21-Feb-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph WSW | |
Gust | 0.0 mph WSW | |
Gust/hr | 5.8 mph | |
WIND GUST HIGHS | ||
Today | 8.1 mph W at 6:01am | |
Yest. | 20.7 mph at 10:01pm | |
Month | 56.4 mph on 06-Mar-2025 | |
Year | 58.7 mph on 27-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.1 mph W at 6:01am | |
Yest. | 9.2 mph at 6:01pm | |
Month | 33.4 mph on 06-Mar-2025 | |
Year | 40.3 mph on 27-Feb-2025 | |
WIND RUN | ||
Today | 46.27 miles | |
Month | 6923.15 miles | |
Year | 8040.15 miles |