Trends as of 28-Jun-2025 at 3:21pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-Jun-2025 3:21pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 80.6 | 3.5 | 3.5 | W | 65 | 67.8 | 30.002 | 0.13 |
5 minutes ago | 81.1 | 3.5 | 3.5 | W | 64 | 67.8 | 30.004 | 0.13 |
10 minutes ago | 80.7 | 3.5 | 3.5 | W | 70 | 70.0 | 30.006 | 0.13 |
15 minutes ago | 80.6 | 3.5 | 3.5 | W | 66 | 68.2 | 30.006 | 0.13 |
20 minutes ago | 80.3 | 5.8 | 5.8 | SW | 69 | 69.2 | 30.008 | 0.13 |
30 minutes ago | 80.2 | 5.8 | 5.8 | SW | 70 | 69.5 | 30.012 | 0.13 |
45 minutes ago | 79.6 | 5.8 | 5.8 | SW | 68 | 68.1 | 30.020 | 0.13 |
60 minutes ago | 80.2 | 5.8 | 5.8 | SW | 68 | 68.6 | 30.031 | 0.13 |
75 minutes ago | 79.8 | 5.8 | 5.8 | SW | 64 | 66.6 | 30.038 | 0.13 |
90 minutes ago | 78.8 | 5.8 | 5.8 | SW | 71 | 68.6 | 30.041 | 0.13 |
105 minutes ago | 79.8 | 5.8 | 5.8 | SW | 64 | 66.6 | 30.048 | 0.13 |
120 minutes ago | 78.3 | 5.8 | 5.8 | SW | 73 | 68.9 | 30.052 | 0.13 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.13 in (0.00 in last hour) | Today | 0 days since last rain on 28-Jun-2025 7:42am |
Yest. | 0.03 in | Week | 0.07 in over last 7 days. |
Month | 2.94 in (18 rain days this month) | Month | 0.00 in last month. |
Year | 17.43 in ( 78 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 81.1 °F at 3:13pm | Max > 86 °F | 3 days |
Yest. | 82.6 °F at 12:49pm | Max > 77 °F | 16 days |
Month | 88.2 °F on 25-Jun-2025 | Warmest day | 78.1 °F on 24-Jun-2025 |
Year | 88.2 °F on 25-Jun-2025 | Warmest night | 69.8 °F on 24-Jun-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 59.2 °F at 6:18am | Min < 32 °F | 0 days |
Yest. | 59.6 °F at 6:02am | Min < 5 °F | 0 days |
Month | 37.8 °F on 02-Jun-2025 | Coldest day | 58.3 °F on 01-Jun-2025 |
Year | 2.8 °F on 21-Feb-2025 | Coldest night | 49.1 °F on 03-Jun-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.002 inHg at 3:15pm | Today | 59.2 °F at 6:18am |
Yest. | 29.983 inHg at 5:03pm | Yest. | 59.6 °F at 6:02am |
Month | 29.657 inHg on 08-Jun-2025 | Month | 35.4 °F on 02-Jun-2025 |
Year | 29.255 inHg on 05-Mar-2025 | Year | 2.3 °F on 21-Feb-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 3.5 mph W | |
Gust | 3.5 mph W | |
Gust/hr | 5.8 mph | |
WIND GUST HIGHS | ||
Today | 10.4 mph W at 9:01am | |
Yest. | 25.3 mph at 3:01pm | |
Month | 29.9 mph on 08-Jun-2025 | |
Year | 58.7 mph on 27-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 10.4 mph W at 9:01am | |
Yest. | 16.1 mph at 3:01pm | |
Month | 20.7 mph on 18-Jun-2025 | |
Year | 40.3 mph on 27-Feb-2025 | |
WIND RUN | ||
Today | 91.06 miles | |
Month | 3950.88 miles | |
Year | 23300.78 miles |