Trends as of 17-Jan-2025 at 9:01pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Jan-2025 9:01pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 28.5 | 0.0 | 0.0 | ESE | 86 | 24.8 | 30.081 | 0.09 |
5 minutes ago | 28.5 | 0.0 | 0.0 | ESE | 86 | 24.9 | 30.081 | 0.09 |
10 minutes ago | 28.6 | 0.0 | 0.0 | ESE | 85 | 24.6 | 30.080 | 0.09 |
15 minutes ago | 28.7 | 0.0 | 0.0 | ESE | 85 | 24.7 | 30.079 | 0.09 |
20 minutes ago | 28.7 | 0.0 | 0.0 | ESE | 85 | 24.8 | 30.079 | 0.09 |
30 minutes ago | 28.9 | 0.0 | 0.0 | ESE | 84 | 24.7 | 30.082 | 0.09 |
45 minutes ago | 29.2 | 0.0 | 0.0 | ESE | 84 | 25.0 | 30.087 | 0.09 |
60 minutes ago | 29.6 | 0.0 | 0.0 | ESE | 85 | 25.6 | 30.089 | 0.09 |
75 minutes ago | 30.0 | 0.0 | 0.0 | ESE | 84 | 25.8 | 30.089 | 0.09 |
90 minutes ago | 30.5 | 0.0 | 0.0 | ESE | 83 | 25.9 | 30.091 | 0.09 |
105 minutes ago | 30.9 | 0.0 | 0.0 | ESE | 83 | 26.3 | 30.093 | 0.09 |
120 minutes ago | 31.6 | 0.0 | 0.0 | ESE | 82 | 26.7 | 30.093 | 0.09 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.09 in (0.00 in last hour) | Today | 0 days since last rain on 17-Jan-2025 2:35pm |
Yest. | 0.04 in | Week | 0.39 in over last 7 days. |
Month | 0.70 in (7 rain days this month) | Month | 0.00 in last month. |
Year | 0.70 in ( 6 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 49.8 °F at 2:17pm | Max > 86 °F | 0 days |
Yest. | 39.0 °F at 2:43pm | Max > 77 °F | 0 days |
Month | 49.8 °F on 17-Jan-2025 | Warmest day | 37.9 °F on 17-Jan-2025 |
Year | 49.8 °F on 17-Jan-2025 | Warmest night | 38.5 °F on 01-Jan-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 24.0 °F at 8:40am | Min < 32 °F | 12 days |
Yest. | 15.1 °F at 12:00am | Min < 5 °F | 0 days |
Month | 9.0 °F on 12-Jan-2025 | Coldest day | 16.5 °F on 09-Jan-2025 |
Year | 9.0 °F on 12-Jan-2025 | Coldest night | 14.2 °F on 09-Jan-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.009 inHg at 2:05am | Today | 24.0 °F at 8:40am |
Yest. | 29.972 inHg at 3:31pm | Yest. | 15.1 °F at 12:00am |
Month | 29.592 inHg on 06-Jan-2025 | Month | 1.8 °F on 09-Jan-2025 |
Year | 29.592 inHg on 06-Jan-2025 | Year | 1.8 °F on 09-Jan-2025 |
Wind Data
CURRENT | ||
Now | 0.0 mph ESE | |
Gust | 0.0 mph ESE | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 12.0 mph W at 2:34am | |
Yest. | 19.6 mph at 11:25pm | |
Month | 24.0 mph on 06-Jan-2025 | |
Year | 24.0 mph on 06-Jan-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 3.0 mph SW at 2:35am | |
Yest. | 4.6 mph at 12:19pm | |
Month | 13.3 mph on 07-Jan-2025 | |
Year | 13.3 mph on 07-Jan-2025 | |
WIND RUN | ||
Today | 0.44 miles | |
Month | 35.11 miles | |
Year | 35.11 miles |