Trends as of 08-Jun-2025 at 2:14am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 08-Jun-2025 2:14am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 60.9 | 8.1 | 8.1 | W | 95 | 59.5 | 29.755 | 0.09 |
5 minutes ago | 61.0 | 8.1 | 8.1 | W | 95 | 59.6 | 29.761 | 0.09 |
10 minutes ago | 61.0 | 8.1 | 8.1 | W | 95 | 59.6 | 29.761 | 0.09 |
15 minutes ago | 61.1 | 6.9 | 6.9 | WSW | 95 | 59.7 | 29.762 | 0.09 |
20 minutes ago | 61.2 | 6.9 | 6.9 | WSW | 95 | 59.8 | 29.766 | 0.09 |
30 minutes ago | 61.2 | 6.9 | 6.9 | WSW | 95 | 59.8 | 29.770 | 0.09 |
45 minutes ago | 61.2 | 6.9 | 6.9 | WSW | 95 | 59.8 | 29.774 | 0.09 |
60 minutes ago | 61.3 | 6.9 | 6.9 | WSW | 95 | 59.9 | 29.778 | 0.09 |
75 minutes ago | 61.5 | 4.6 | 4.6 | W | 95 | 60.1 | 29.787 | 0.07 |
90 minutes ago | 61.8 | 4.6 | 4.6 | W | 94 | 60.0 | 29.780 | 0.00 |
105 minutes ago | 62.0 | 4.6 | 4.6 | W | 94 | 60.3 | 29.779 | 0.00 |
120 minutes ago | 62.5 | 4.6 | 4.6 | W | 94 | 60.7 | 29.781 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.09 in (0.00 in last hour) | Today | 0 days since last rain on 08-Jun-2025 1:04am |
Yest. | 0.41 in | Week | 0.48 in over last 7 days. |
Month | 0.54 in (4 rain days this month) | Month | 0.00 in last month. |
Year | 15.03 in ( 64 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 62.8 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 74.3 °F at 5:19pm | Max > 77 °F | 2 days |
Month | 79.9 °F on 06-Jun-2025 | Warmest day | 70.4 °F on 06-Jun-2025 |
Year | 83.1 °F on 19-Apr-2025 | Warmest night | 64.1 °F on 05-Jun-2025 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 60.9 °F at 2:09am | Min < 32 °F | 0 days |
Yest. | 58.4 °F at 4:31am | Min < 5 °F | 0 days |
Month | 37.8 °F on 02-Jun-2025 | Coldest day | 58.2 °F on 01-Jun-2025 |
Year | 2.8 °F on 21-Feb-2025 | Coldest night | 49.1 °F on 03-Jun-2025 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.754 inHg at 2:13am | Today | 60.9 °F at 2:09am |
Yest. | 29.751 inHg at 5:15pm | Yest. | 58.4 °F at 4:31am |
Month | 29.734 inHg on 01-Jun-2025 | Month | 35.3 °F on 02-Jun-2025 |
Year | 29.255 inHg on 05-Mar-2025 | Year | 2.3 °F on 21-Feb-2025 |
Wind Data
CURRENT |
![]() |
|
Now | 8.1 mph W | |
Gust | 8.1 mph W | |
Gust/hr | 8.1 mph | |
WIND GUST HIGHS | ||
Today | 8.1 mph W at 2:01am | |
Yest. | 18.4 mph at 12:01pm | |
Month | 24.2 mph on 01-Jun-2025 | |
Year | 58.7 mph on 27-Feb-2025 | |
WIND GUST AVERAGE HIGHS | ||
Today | 8.1 mph W at 2:01am | |
Yest. | 9.2 mph at 12:01pm | |
Month | 15.0 mph on 01-Jun-2025 | |
Year | 40.3 mph on 27-Feb-2025 | |
WIND RUN | ||
Today | 13.34 miles | |
Month | 923.72 miles | |
Year | 20273.64 miles |