Trends as of 21-Nov-2024 at 2:29am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Nov-2024 2:29am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 33.0 | 0.0 | 0.0 | N | 71 | 24.6 | 29.739 | 0.00 |
5 minutes ago | 33.0 | 0.0 | 0.0 | ENE | 70 | 24.3 | 29.740 | 0.00 |
10 minutes ago | 32.9 | 0.0 | 0.0 | ENE | 69 | 23.8 | 29.742 | 0.00 |
15 minutes ago | 32.7 | 0.0 | 0.0 | WSW | 70 | 24.0 | 29.747 | 0.00 |
20 minutes ago | 32.6 | 0.0 | 0.0 | WSW | 72 | 24.6 | 29.746 | 0.00 |
30 minutes ago | 32.8 | 0.0 | 0.0 | ENE | 77 | 26.4 | 29.747 | 0.00 |
45 minutes ago | 33.1 | 0.0 | 0.0 | W | 83 | 28.5 | 29.757 | 0.00 |
60 minutes ago | 33.0 | 0.0 | 0.0 | NW | 83 | 28.4 | 29.765 | 0.00 |
75 minutes ago | 33.3 | 0.0 | 1.2 | WNW | 85 | 29.3 | 29.771 | 0.00 |
90 minutes ago | 33.1 | 0.0 | 0.0 | NW | 81 | 27.9 | 29.781 | 0.00 |
105 minutes ago | 33.3 | 0.0 | 0.0 | N | 81 | 28.1 | 29.804 | 0.00 |
120 minutes ago | 33.9 | 0.0 | 0.0 | NNW | 89 | 31.0 | 29.812 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 20-Nov-2024 12:21pm |
Yest. | 0.13 in | Week | 1.03 in over last 7 days. |
Month | 1.55 in (7 rain days this month) | Month | 0.00 in last month. |
Year | 44.77 in ( 154 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 34.3 °F at 12:12am | Max > 86 °F | 0 days |
Yest. | 60.7 °F at 12:12pm | Max > 77 °F | 0 days |
Month | 76.3 °F on 07-Nov-2024 | Warmest day | 67.6 °F on 07-Nov-2024 |
Year | 85.5 °F on 30-Aug-2024 | Warmest night | 58.3 °F on 07-Nov-2024 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 32.6 °F at 2:02am | Min < 32 °F | 3 days |
Yest. | 33.5 °F at 11:58pm | Min < 5 °F | 0 days |
Month | 27.8 °F on 17-Nov-2024 | Coldest day | 38.4 °F on 14-Nov-2024 |
Year | 27.8 °F on 17-Nov-2024 | Coldest night | 32.6 °F on 17-Nov-2024 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.734 inHg at 2:26am | Today | 32.0 °F at 2:14am |
Yest. | 29.673 inHg at 4:58pm | Yest. | 33.5 °F at 11:58pm |
Month | 29.673 inHg on 20-Nov-2024 | Month | 27.8 °F on 17-Nov-2024 |
Year | 29.323 inHg on 27-Sep-2024 | Year | 27.8 °F on 17-Nov-2024 |
Wind Data
CURRENT | ||
Now | 0.0 mph NNE | |
Gust | 0.0 mph NNE | |
Gust/hr | 12.0 mph | |
WIND GUST HIGHS | ||
Today | 12.0 mph WNW at 2:14am | |
Yest. | 14.0 mph at 5:25pm | |
Month | 15.0 mph on 16-Nov-2024 | |
Year | 32.0 mph on 27-Sep-2024 | |
WIND GUST AVERAGE HIGHS | ||
Today | 1.8 mph ESE at 2:14am | |
Yest. | 3.5 mph at 5:25pm | |
Month | 6.2 mph on 15-Nov-2024 | |
Year | 16.8 mph on 27-Sep-2024 | |
WIND RUN | ||
Today | 0.04 miles | |
Month | 19.49 miles | |
Year | 267.89 miles |