Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Fri, 17-Jan-2025 20:59:09 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
1 km NE of Wyndham, Virginia | 2.3 | 230 mi | Wed, 15-Jan-2025 02:50:28 EST | map |
10 km ESE of Katie, Oklahoma | 2.1 | 893 mi | Tue, 14-Jan-2025 23:18:00 EST | map |
1 km NNE of Wyndham, Virginia | 2.8 | 230 mi | Tue, 14-Jan-2025 17:28:51 EST | map |
24 km N of Wakefield, Canada | 2.1 | 705 mi | Sat, 11-Jan-2025 16:53:20 EST | map |
12 km ENE of Nescatunga, Oklahoma | 2.2 | 912 mi | Sat, 11-Jan-2025 13:32:35 EST | map |
4 km N of Englewood, Tennessee | 2.2 | 182 mi | Sat, 11-Jan-2025 13:23:45 EST | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.