Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Sun, 08-Jun-2025 02:23:03 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
7 km ESE of Marston, Missouri | 2.0 | 444 mi | Fri, 06-Jun-2025 21:42:32 EDT | map |
12 km NW of Tigerville, South Carolina | 2.2 | 113 mi | Thu, 05-Jun-2025 13:03:32 EDT | map |
13 km W of Maynard, Arkansas | 2.2 | 528 mi | Thu, 05-Jun-2025 11:25:15 EDT | map |
6 km ESE of Pontiac, Missouri | 2.1 | 610 mi | Thu, 05-Jun-2025 04:48:48 EDT | map |
7 km N of Nardin, Oklahoma | 2.4 | 880 mi | Sun, 01-Jun-2025 12:50:16 EDT | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.