Daily / Monthly Weather History From This Station
Daily Report for the month of May 2025
1 May Average and Extremes |
Average temperature | 61.4°F |
Average humidity | 82% |
Average dewpoint | 55.2°F |
Average barometer | 30.0 in. |
Average windspeed | 5.4 mph |
Average gustspeed | 5.4 mph |
Average direction | 282° (WNW) |
Rainfall for month | 0.32 in. |
Rainfall for year | 6.90 in. |
Maximum rain per minute | 0.02 in. on 01 at 16:08 |
Maximum temperature | 75.2°F on 01 at 13:34 |
Minimum temperature | 52.4°F on 01 at 07:31 |
Maximum humidity | 96% on 01 at 09:26 |
Minimum humidity | 42% on 01 at 12:51 |
Maximum pressure | 30.024 in. on 01 at 00:53 |
Minimum pressure | 29.886 in. on 01 at 19:56 |
Maximum windspeed | 15.0 mph on 01 at 17:01 |
Maximum gust speed | 15.0 mph from 230 °(SW) on 01 at 17:02 |
Maximum heat index | 77.6°F on 01 at 13:34 |
Click here to toggle the 24 Hour Graph of this day
2 May Average and Extremes |
Average temperature | 61.3°F |
Average humidity | 82% |
Average dewpoint | 54.9°F |
Average barometer | 29.9 in. |
Average windspeed | 8.3 mph |
Average gustspeed | 10.6 mph |
Average direction | 252° (WSW) |
Rainfall for month | 1.21 in. |
Rainfall for year | 7.79 in. |
Maximum rain per minute | 0.06 in. on 02 at 19:35 |
Maximum temperature | 74.2°F on 02 at 16:38 |
Minimum temperature | 54.3°F on 02 at 01:29 |
Maximum humidity | 96% on 02 at 08:18 |
Minimum humidity | 47% on 02 at 18:17 |
Maximum pressure | 29.973 in. on 02 at 11:36 |
Minimum pressure | 29.862 in. on 02 at 17:15 |
Maximum windspeed | 19.6 mph on 02 at 16:01 |
Maximum gust speed | 26.5 mph from 240 °(WSW) on 02 at 17:02 |
Maximum heat index | 77.3°F on 02 at 16:39 |
Click here to toggle the 24 Hour Graph of this day
3 May Average and Extremes |
Average temperature | 57.2°F |
Average humidity | 86% |
Average dewpoint | 53.0°F |
Average barometer | 29.8 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 3.2 mph |
Average direction | 273° (W) |
Rainfall for month | 1.31 in. |
Rainfall for year | 7.89 in. |
Maximum rain per minute | 0.01 in. on 03 at 23:29 |
Maximum temperature | 66.0°F on 03 at 13:48 |
Minimum temperature | 49.9°F on 03 at 23:58 |
Maximum humidity | 96% on 03 at 09:08 |
Minimum humidity | 64% on 03 at 14:16 |
Maximum pressure | 29.944 in. on 03 at 00:21 |
Minimum pressure | 29.691 in. on 03 at 20:14 |
Maximum windspeed | 11.5 mph on 03 at 02:01 |
Maximum gust speed | 13.8 mph from 250 °(WSW) on 03 at 14:27 |
Maximum heat index | 66.0°F on 03 at 13:48 |
Click here to toggle the 24 Hour Graph of this day
4 May Average and Extremes |
Average temperature | 52.7°F |
Average humidity | 81% |
Average dewpoint | 46.6°F |
Average barometer | 29.8 in. |
Average windspeed | 8.6 mph |
Average gustspeed | 9.3 mph |
Average direction | 255° (WSW) |
Rainfall for month | 1.60 in. |
Rainfall for year | 8.18 in. |
Maximum rain per minute | 0.01 in. on 04 at 22:13 |
Maximum temperature | 62.1°F on 04 at 14:06 |
Minimum temperature | 47.4°F on 04 at 08:18 |
Maximum humidity | 95% on 04 at 03:13 |
Minimum humidity | 51% on 04 at 14:04 |
Maximum pressure | 29.869 in. on 04 at 23:59 |
Minimum pressure | 29.627 in. on 04 at 02:58 |
Maximum windspeed | 15.0 mph on 04 at 11:01 |
Maximum gust speed | 20.7 mph from 270 °(W) on 04 at 01:02 |
Maximum heat index | 62.1°F on 04 at 14:06 |
Click here to toggle the 24 Hour Graph of this day
5 May Average and Extremes |
Average temperature | 48.2°F |
Average humidity | 83% |
Average dewpoint | 42.8°F |
Average barometer | 29.9 in. |
Average windspeed | 7.2 mph |
Average gustspeed | 7.6 mph |
Average direction | 231° (SW) |
Rainfall for month | 1.77 in. |
Rainfall for year | 8.35 in. |
Maximum rain per minute | 0.02 in. on 05 at 17:39 |
Maximum temperature | 58.4°F on 05 at 12:47 |
Minimum temperature | 38.6°F on 05 at 07:30 |
Maximum humidity | 96% on 05 at 09:34 |
Minimum humidity | 53% on 05 at 13:05 |
Maximum pressure | 30.015 in. on 05 at 23:12 |
Minimum pressure | 29.846 in. on 05 at 02:59 |
Maximum windspeed | 16.1 mph on 05 at 17:01 |
Maximum gust speed | 23.0 mph from 240 °(WSW) on 05 at 15:02 |
Maximum heat index | 58.4°F on 05 at 12:47 |
Click here to toggle the 24 Hour Graph of this day
6 May Average and Extremes |
Average temperature | 48.6°F |
Average humidity | 82% |
Average dewpoint | 42.9°F |
Average barometer | 30.1 in. |
Average windspeed | 6.9 mph |
Average gustspeed | 8.3 mph |
Average direction | 244° (WSW) |
Rainfall for month | 1.78 in. |
Rainfall for year | 8.36 in. |
Maximum rain per minute | 0.01 in. on 06 at 02:34 |
Maximum temperature | 62.5°F on 06 at 16:44 |
Minimum temperature | 36.5°F on 06 at 06:03 |
Maximum humidity | 97% on 06 at 09:36 |
Minimum humidity | 54% on 06 at 16:48 |
Maximum pressure | 30.117 in. on 06 at 22:38 |
Minimum pressure | 30.002 in. on 06 at 00:56 |
Maximum windspeed | 15.0 mph on 06 at 15:01 |
Maximum gust speed | 23.0 mph from 260 °(W) on 06 at 16:02 |
Maximum heat index | 62.4°F on 06 at 16:44 |
Click here to toggle the 24 Hour Graph of this day
7 May Average and Extremes |
Average temperature | 54.1°F |
Average humidity | 72% |
Average dewpoint | 43.8°F |
Average barometer | 30.1 in. |
Average windspeed | 5.0 mph |
Average gustspeed | 5.0 mph |
Average direction | 248° (WSW) |
Rainfall for month | 1.78 in. |
Rainfall for year | 8.36 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 69.7°F on 07 at 14:17 |
Minimum temperature | 39.9°F on 07 at 06:56 |
Maximum humidity | 96% on 07 at 09:26 |
Minimum humidity | 32% on 07 at 15:37 |
Maximum pressure | 30.113 in. on 07 at 08:39 |
Minimum pressure | 29.984 in. on 07 at 17:13 |
Maximum windspeed | 8.1 mph on 07 at 18:01 |
Maximum gust speed | 8.1 mph from 230 °(SW) on 07 at 18:02 |
Maximum heat index | 77.5°F on 07 at 14:00 |
Click here to toggle the 24 Hour Graph of this day
8 May Average and Extremes |
Average temperature | 59.1°F |
Average humidity | 81% |
Average dewpoint | 52.8°F |
Average barometer | 30.0 in. |
Average windspeed | 6.9 mph |
Average gustspeed | 7.5 mph |
Average direction | 251° (WSW) |
Rainfall for month | 1.88 in. |
Rainfall for year | 8.46 in. |
Maximum rain per minute | 0.01 in. on 08 at 23:38 |
Maximum temperature | 72.2°F on 08 at 16:14 |
Minimum temperature | 50.9°F on 08 at 00:01 |
Maximum humidity | 95% on 08 at 08:51 |
Minimum humidity | 51% on 08 at 17:19 |
Maximum pressure | 30.034 in. on 08 at 00:50 |
Minimum pressure | 29.871 in. on 08 at 17:47 |
Maximum windspeed | 11.5 mph on 08 at 16:01 |
Maximum gust speed | 23.0 mph from 250 °(WSW) on 08 at 17:02 |
Maximum heat index | 76.8°F on 08 at 17:19 |
Click here to toggle the 24 Hour Graph of this day
9 May Average and Extremes |
Average temperature | 55.0°F |
Average humidity | 73% |
Average dewpoint | 45.6°F |
Average barometer | 29.9 in. |
Average windspeed | 7.3 mph |
Average gustspeed | 10.8 mph |
Average direction | 288° (WNW) |
Rainfall for month | 1.89 in. |
Rainfall for year | 8.47 in. |
Maximum rain per minute | 0.01 in. on 09 at 03:14 |
Maximum temperature | 66.9°F on 09 at 15:58 |
Minimum temperature | 42.2°F on 09 at 23:59 |
Maximum humidity | 96% on 09 at 08:31 |
Minimum humidity | 32% on 09 at 17:36 |
Maximum pressure | 30.093 in. on 09 at 23:59 |
Minimum pressure | 29.861 in. on 09 at 03:24 |
Maximum windspeed | 13.8 mph on 09 at 18:01 |
Maximum gust speed | 26.5 mph from 310 °(NW) on 09 at 18:02 |
Maximum heat index | 66.9°F on 09 at 15:58 |
Click here to toggle the 24 Hour Graph of this day
10 May Average and Extremes |
Average temperature | 49.6°F |
Average humidity | 63% |
Average dewpoint | 35.7°F |
Average barometer | 30.2 in. |
Average windspeed | 4.7 mph |
Average gustspeed | 4.7 mph |
Average direction | 72° (ENE) |
Rainfall for month | 1.89 in. |
Rainfall for year | 8.47 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 65.3°F on 10 at 15:14 |
Minimum temperature | 32.0°F on 10 at 07:02 |
Maximum humidity | 88% on 10 at 07:41 |
Minimum humidity | 29% on 10 at 14:38 |
Maximum pressure | 30.244 in. on 10 at 23:47 |
Minimum pressure | 30.080 in. on 10 at 03:19 |
Maximum windspeed | 5.8 mph on 10 at 20:01 |
Maximum gust speed | 5.8 mph from 100 °(E) on 10 at 20:02 |
Maximum heat index | 65.3°F on 10 at 15:14 |
Click here to toggle the 24 Hour Graph of this day
11 May Average and Extremes |
Average temperature | 54.3°F |
Average humidity | 82% |
Average dewpoint | 48.7°F |
Average barometer | 30.2 in. |
Average windspeed | 5.9 mph |
Average gustspeed | 6.6 mph |
Average direction | 96° (E) |
Rainfall for month | 1.92 in. |
Rainfall for year | 8.50 in. |
Maximum rain per minute | 0.01 in. on 11 at 22:25 |
Maximum temperature | 62.6°F on 11 at 14:39 |
Minimum temperature | 44.7°F on 11 at 00:02 |
Maximum humidity | 94% on 11 at 23:59 |
Minimum humidity | 69% on 11 at 03:11 |
Maximum pressure | 30.252 in. on 11 at 00:54 |
Minimum pressure | 30.182 in. on 11 at 05:58 |
Maximum windspeed | 11.5 mph on 11 at 20:01 |
Maximum gust speed | 18.4 mph from 100 °(E) on 11 at 20:02 |
Maximum heat index | 62.6°F on 11 at 14:39 |
Click here to toggle the 24 Hour Graph of this day
12 May Average and Extremes |
Average temperature | 57.9°F |
Average humidity | 94% |
Average dewpoint | 56.2°F |
Average barometer | 30.1 in. |
Average windspeed | 8.3 mph |
Average gustspeed | 10.1 mph |
Average direction | 75° (ENE) |
Rainfall for month | 3.61 in. |
Rainfall for year | 10.19 in. |
Maximum rain per minute | 0.03 in. on 12 at 23:06 |
Maximum temperature | 60.3°F on 12 at 15:46 |
Minimum temperature | 55.2°F on 12 at 05:58 |
Maximum humidity | 96% on 12 at 23:59 |
Minimum humidity | 92% on 12 at 16:13 |
Maximum pressure | 30.197 in. on 12 at 00:36 |
Minimum pressure | 29.897 in. on 12 at 23:36 |
Maximum windspeed | 11.5 mph on 12 at 16:01 |
Maximum gust speed | 19.6 mph from 090 °(E) on 12 at 21:02 |
Maximum heat index | 60.3°F on 12 at 15:41 |
Click here to toggle the 24 Hour Graph of this day
13 May Average and Extremes |
Average temperature | 61.8°F |
Average humidity | 84% |
Average dewpoint | 56.6°F |
Average barometer | 29.8 in. |
Average windspeed | 5.3 mph |
Average gustspeed | 5.4 mph |
Average direction | 96° (E) |
Rainfall for month | 3.79 in. |
Rainfall for year | 10.37 in. |
Maximum rain per minute | 0.01 in. on 13 at 05:34 |
Maximum temperature | 71.2°F on 13 at 15:46 |
Minimum temperature | 51.3°F on 13 at 23:56 |
Maximum humidity | 97% on 13 at 08:23 |
Minimum humidity | 57% on 13 at 16:45 |
Maximum pressure | 29.905 in. on 13 at 01:03 |
Minimum pressure | 29.728 in. on 13 at 17:21 |
Maximum windspeed | 11.5 mph on 13 at 01:01 |
Maximum gust speed | 18.4 mph from 030 °(NNE) on 13 at 00:03 |
Maximum heat index | 76.3°F on 13 at 16:45 |
Click here to toggle the 24 Hour Graph of this day
14 May Average and Extremes |
Average temperature | 59.6°F |
Average humidity | 84% |
Average dewpoint | 54.4°F |
Average barometer | 29.8 in. |
Average windspeed | 4.2 mph |
Average gustspeed | 4.2 mph |
Average direction | 253° (WSW) |
Rainfall for month | 3.99 in. |
Rainfall for year | 10.57 in. |
Maximum rain per minute | 0.02 in. on 14 at 09:47 |
Maximum temperature | 72.6°F on 14 at 16:44 |
Minimum temperature | 51.4°F on 14 at 00:24 |
Maximum humidity | 96% on 14 at 10:17 |
Minimum humidity | 57% on 14 at 16:56 |
Maximum pressure | 29.866 in. on 14 at 23:55 |
Minimum pressure | 29.777 in. on 14 at 04:37 |
Maximum windspeed | 6.9 mph on 14 at 17:01 |
Maximum gust speed | 6.9 mph from 290 °(WNW) on 14 at 17:02 |
Maximum heat index | 76.4°F on 14 at 16:47 |
Click here to toggle the 24 Hour Graph of this day
15 May Average and Extremes |
Average temperature | 64.8°F |
Average humidity | 82% |
Average dewpoint | 58.7°F |
Average barometer | 29.8 in. |
Average windspeed | 7.3 mph |
Average gustspeed | 9.4 mph |
Average direction | 253° (WSW) |
Rainfall for month | 3.99 in. |
Rainfall for year | 10.57 in. |
Maximum rain per minute | 0.00 in. on 15 at 23:59 |
Maximum temperature | 79.9°F on 15 at 15:16 |
Minimum temperature | 51.6°F on 15 at 01:59 |
Maximum humidity | 96% on 15 at 08:37 |
Minimum humidity | 53% on 15 at 14:50 |
Maximum pressure | 29.867 in. on 15 at 01:00 |
Minimum pressure | 29.762 in. on 15 at 18:44 |
Maximum windspeed | 16.1 mph on 15 at 17:01 |
Maximum gust speed | 24.2 mph from 240 °(WSW) on 15 at 16:02 |
Maximum heat index | 81.7°F on 15 at 15:14 |
Click here to toggle the 24 Hour Graph of this day
16 May Average and Extremes |
Average temperature | 67.8°F |
Average humidity | 83% |
Average dewpoint | 62.3°F |
Average barometer | 29.8 in. |
Average windspeed | 9.1 mph |
Average gustspeed | 13.0 mph |
Average direction | 262° (W) |
Rainfall for month | 3.99 in. |
Rainfall for year | 10.57 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 74.9°F on 16 at 11:27 |
Minimum temperature | 61.5°F on 16 at 23:59 |
Maximum humidity | 93% on 16 at 05:28 |
Minimum humidity | 66% on 16 at 18:24 |
Maximum pressure | 29.864 in. on 16 at 07:38 |
Minimum pressure | 29.734 in. on 16 at 20:08 |
Maximum windspeed | 11.5 mph on 15 at 00:03 |
Maximum gust speed | 20.7 mph from 260 °(W) on 16 at 23:59 |
Maximum heat index | 76.3°F on 16 at 11:28 |
Click here to toggle the 24 Hour Graph of this day
17 May Average and Extremes |
Average temperature | 61.7°F |
Average humidity | 81% |
Average dewpoint | 55.0°F |
Average barometer | 29.8 in. |
Average windspeed | 12.0 mph |
Average gustspeed | 19.8 mph |
Average direction | 253° (WSW) |
Rainfall for month | 4.86 in. |
Rainfall for year | 11.44 in. |
Maximum rain per minute | 0.03 in. on 17 at 03:25 |
Maximum temperature | 74.2°F on 17 at 14:40 |
Minimum temperature | 55.5°F on 17 at 05:01 |
Maximum humidity | 96% on 17 at 09:02 |
Minimum humidity | 38% on 17 at 14:46 |
Maximum pressure | 29.824 in. on 17 at 03:33 |
Minimum pressure | 29.697 in. on 17 at 15:02 |
Maximum windspeed | 24.2 mph on 17 at 15:01 |
Maximum gust speed | 34.5 mph from 250 °(WSW) on 17 at 15:02 |
Maximum heat index | 77.3°F on 17 at 14:38 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of May 2025 up to day 17 |
Average temperature | 57.3°F |
Average humidity | 81% |
Average dewpoint | 50.8°F |
Average barometer | 29.936 in. |
Average windspeed | 6.7 mph |
Average gustspeed | 8.0 mph |
Average direction | 255° (WSW) |
Rainfall for month | 4.86 in. |
Rainfall for year | 11.42 in. |
Maximum rain per minute | 0.06 in on 02 at 19:35 |
Maximum temperature | 79.9°F on 15 at 15:16 |
Minimum temperature | 32.0°F on 10 at 07:02 |
Maximum humidity | 97% on 13 at 08:23 |
Minimum humidity | 29% on 10 at 14:38 |
Maximum pressure | 30.25 in. on 11 at 00:53 |
Minimum pressure | 29.63 in. on 04 at 02:58 |
Maximum windspeed | 24.2 mph from 250°(WSW) on 17 at 15:01 |
Maximum gust speed | 34.5 mph from 248°(WSW) on 17 at 15:02 |
Maximum heat index | 81.7°F on 15 at 15:14 |
Avg daily max temp | 68.7°F |
Avg daily min temp | 48.0°F |
Growing degrees days | 208.2 GDD |
Frost days | 1 |
Daily Rain Totals |
00.32 in. on 1 |
00.89 in. on 2 |
00.10 in. on 3 |
00.29 in. on 4 |
00.17 in. on 5 |
00.01 in. on 6 |
00.10 in. on 8 |
00.01 in. on 9 |
00.03 in. on 11 |
01.69 in. on 12 |
00.18 in. on 13 |
00.20 in. on 14 |
00.87 in. on 17 |