NOAA-Style Climate Reports

Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 November

Daily NOAA report




                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2024

NAME: CW8217   CITY: WHITETOP STATE: VIRGINIA
ELEV: 3250 LAT: 036:36:05 LONG: 0081:32:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    55.8   062.1   11:30    47.2   02:20     09.1     00.0   00.01   00.0     05.8    17:33      SW
02    54.4   070.5   15:04    42.1   08:23     10.6     00.0   00.00   00.0     06.9    15:10     SSW
03    49.8   063.1   14:26    42.5   03:37     15.2     00.0   00.00   00.0     05.8    16:31     ENE
04    50.3   057.2   13:32    42.1   02:46     14.6     00.0   00.00   00.0     06.9    13:38      E 
05    56.4   059.3   12:53    52.5   01:47     08.5     00.0   00.10   00.0     06.9    04:22     ESE
06    61.9   074.5   13:41    51.2   07:50     03.0     00.0   00.00   00.0     06.9    09:48     WSW
07    62.4   076.3   13:12    52.9   00:00     02.5     00.0   00.00   00.0     10.3    12:27      SW
08    56.3   071.0   11:48    42.4   00:00     08.6     00.0   00.00   00.0     13.8    15:38      SW
09    48.1   065.5   13:23    36.1   07:17     16.8     00.0   00.00   00.1     10.3    13:26     ESE
10    50.4   056.6   13:17    41.9   07:16     14.5     00.0   00.23   00.0     05.8    12:40      E 
11    56.1   063.8   13:53    50.1   00:00     08.8     00.0   00.18   00.0     13.8    12:20      W 
12    47.7   063.3   14:09    33.7   00:00     17.3     00.0   00.00   00.0     11.5    05:58      W 
13    38.7   052.4   13:38    28.9   07:56     26.2     00.0   00.00   00.0     06.9    14:43      SE
14    39.0   044.5   23:54    36.3   08:53     26.0     00.0   00.84   00.0     11.5    08:22     ESE
15    45.1   047.7   13:34    43.4   03:28     19.9     00.0   00.02   00.4     11.5    18:43     WNW
16    43.5   060.9   14:01    30.9   00:00     21.5     00.0   00.00   00.0     13.8    03:43      SW
17    42.0   064.7   14:12    27.8   06:43     23.0     00.0   00.00   00.1     11.5    10:43     SSW
18    50.7   062.7   14:51    36.5   00:05     14.3     00.0   00.00   00.0     06.9    11:01      S 
19    50.4   061.4   14:45    40.3   08:05     14.6     00.0   00.04   00.0     01.1    15:42     ESE
20    50.9   060.7   12:18    33.6   00:00     14.1     00.0   00.13   00.0     13.8    17:27      E 
21    31.8   040.1   11:39    25.0   23:35     33.1     00.0   00.00   00.1     25.3    12:37      NW
22    28.5   033.5   00:00    24.9   00:32     36.4     00.0   00.00   00.1     14.9    15:38     WNW
23    34.8   037.5   10:13    32.2   23:43     30.1     00.0   00.36   00.1     17.3    08:54      W 
24    38.1   053.6   13:53    30.6   05:44     26.8     00.0   00.08   00.0     06.9    11:57     SSW
25    46.4   060.9   12:40    29.3   04:01     18.5     00.0   00.01   00.0     13.8    12:53     SSW
26    45.1   056.8   03:41    28.2   00:00     19.8     00.0   00.10   00.0     14.9    16:28      SW
27    37.9   049.7   13:08    26.4   03:14     27.1     00.0   00.00   00.0     03.5    15:14     SSE
28    39.6   049.7   07:42    31.7   00:00     25.4     00.0   00.38   00.0     10.3    07:40     WSW
29    29.3   033.6   14:14    23.9   00:00     35.6     00.0   00.00   00.0     11.5    16:05      NW
30    24.5   032.0   13:48    18.6   07:02     40.4     00.0   00.00   00.1     19.6    10:18     WNW
--------------------------------------------------------------------------------------------------------
45.5 (46.1)   76.3  day 07     18.6  day 30   582.4    000.0   02.46   00.0     25.3   day 21     SSW
Max <  32: 1
Min <  86: 30
Min <  23: 1
Max Rain: 0.84 ON 14-11-24
Days of Rain: 13 (> .008in) 9 (> .08in) 1 (> 0.8in)