NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 March

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME: Smyth Wx   CITY: Whitetop STATE: Virginia
ELEV: 3160 LAT: 036:36:05 LONG: 0081:32:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    33.1   041.2   22:24    25.2   04:39     31.9     00.0   00.55   00.0     10.3    20:02      NE
02    46.8   060.6   15:17    39.4   03:15     18.1     00.0   00.08   00.0     04.6    14:39      SE
03    47.6   065.2   15:31    34.1   07:40     17.4     00.0   00.00   00.0     05.8    14:21     ESE
04    50.2   067.3   15:15    35.3   07:33     14.8     00.0   00.00   00.0     08.1    15:55      E 
05    52.8   068.1   11:54    38.0   06:52     12.1     00.0   00.00   00.0     09.2    15:45      E 
06    49.9   053.0   15:24    47.0   07:43     15.0     00.0   01.17   00.0     03.5    10:58     ENE
07    51.1   059.9   12:34    44.2   00:00     13.9     00.0   00.02   00.0     09.2    10:30     NNE
08    45.2   047.7   07:43    41.1   04:31     19.8     00.0   00.36   00.3     16.1    23:28      E 
09    47.6   054.3   15:09    40.2   00:00     17.4     00.0   00.82   00.8     12.7    00:10     ENE
10    34.8   041.9   16:23    30.9   00:00     30.2     00.0   00.03   01.5     19.6    16:30      NW
11    34.9   049.8   16:04    28.2   16:02     30.0     00.0   00.00   00.4     20.7    02:03      W 
12    42.4   062.4   16:23    29.0   04:23     22.5     00.0   00.00   00.1     12.7    13:17     SSW
13    45.9   066.7   15:56    30.9   02:54     19.0     00.0   00.00   00.1     13.8    12:20     WSW
14    51.3   074.3   16:12    34.2   07:59     13.7     00.0   00.00   00.1     18.4    17:38      W 
15    54.9   060.3   16:10    44.3   01:02     10.0     00.0   00.16   00.0     08.1    06:02      W 
16    52.1   063.9   15:35    41.4   23:08     12.9     00.0   00.00   00.0     10.3    17:09     WNW
17    48.0   055.6   16:38    40.8   05:42     16.9     00.0   00.00   00.0     16.1    13:09     WNW
18    34.4   044.7   14:50    24.6   00:00     30.5     00.0   00.00   00.1     18.4    15:05     WNW
19    32.7   050.4   16:46    22.0   05:41     32.2     00.0   00.00   00.1     18.4    07:50      NW
20    45.7   061.3   16:20    33.7   07:32     19.2     00.0   00.00   00.1     16.1    14:57     WNW
21    44.6   059.7   16:49    28.6   08:37     20.3     00.0   00.00   00.1     17.3    13:25      W 
22    43.1   055.2   13:30    31.2   05:29     21.8     00.0   00.20   00.0     13.8    15:30     ESE
23    42.9   049.5   11:47    29.7   23:30     22.0     00.0   00.46   00.3     23.0    17:58      NE
24    37.6   056.5   16:05    21.8   07:53     27.3     00.0   00.00   00.0     13.8    12:12      E 
25    40.2   053.5   16:41    29.1   08:20     24.7     00.0   00.00   00.0     09.2    15:15     ESE
26    41.8   044.7   21:00    38.2   09:56     23.2     00.0   00.45   00.0     16.1    03:48     ENE
27    49.5   060.5   16:15    41.6   00:00     15.5     00.0   00.03   00.0     11.5    14:00      N 
28    42.0   051.5   16:23    33.8   00:00     23.0     00.0   00.00   00.1     14.9    15:04     WNW
29    46.1   062.0   15:58    33.4   01:09     18.9     00.0   00.00   00.1     20.7    13:50      NW
30    51.0   067.9   16:06    34.8   08:39     13.9     00.0   00.00   00.1     16.1    14:53      W 
31    58.6   072.2   16:56    49.9   23:37     06.3     00.0   00.00   00.1     16.1    14:28      W 
--------------------------------------------------------------------------------------------------------
45.1 (46.1)   74.3  day 14     21.8  day 24   614.3    000.0   04.29   00.1     23.0   day 23      N 
Min <  86: 31
Min <  23: 2
Max Rain: 1.17 ON 6-03-24
Days of Rain: 12 (> .008in) 9 (> .08in) 2 (> 0.8in)