NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 February

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2024

NAME: Smyth Wx   CITY: Whitetop STATE: Virginia
ELEV: 3160 LAT: 036:36:05 LONG: 0081:32:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    35.6   052.4   15:01    25.0   05:46     29.4     00.0   00.05   00.0     10.3    00:27      W 
02    36.8   045.3   14:56    26.5   00:00     28.2     00.0   00.00   00.0     10.3    10:20      W 
03    32.8   052.2   14:26    21.4   08:02     32.2     00.0   00.00   00.0     04.6    14:03      N 
04    33.8   050.4   14:37    22.8   07:56     31.1     00.0   00.00   00.0     08.1    13:25     ENE
05    36.2   056.8   15:08    23.4   08:00     28.8     00.0   00.00   00.0     05.8    13:29      SE
06    35.1   058.1   14:48    22.8   07:43     29.8     00.0   00.01   00.0     11.5    12:46     SSW
07    36.1   061.5   14:57    21.3   08:02     28.8     00.0   00.00   00.0     04.6    10:10     ESE
08    40.7   063.9   13:56    26.1   04:18     24.3     00.0   00.00   00.0     06.9    11:36      E 
09    44.9   050.2   14:24    36.2   03:30     20.0     00.0   00.18   00.0     05.8    14:13      SW
10    51.2   058.7   10:38    46.7   00:00     13.7     00.0   00.70   00.0     09.2    00:36      W 
11    48.3   054.0   15:02    45.5   23:35     16.7     00.0   00.60   00.0     06.9    11:34     WSW
12    48.4   051.8   14:43    42.4   00:00     16.5     00.0   00.27   00.1     10.3    22:16      SE
13    35.9   043.5   01:18    29.9   08:05     29.1     00.0   00.38   01.0     24.1    12:53      W 
14    37.6   050.2   14:52    28.5   00:00     27.3     00.0   00.00   00.0     14.9    11:07      NW
15    40.4   056.2   15:00    26.8   06:01     24.5     00.0   00.01   00.1     23.0    13:46      SW
16    40.8   049.2   15:49    32.6   07:55     24.2     00.0   00.03   00.0     08.1    01:46      NE
17    27.2   044.2   00:56    18.9   23:59     37.8     00.0   00.24   00.1     17.3    05:56      NW
18    27.6   043.5   14:53    18.4   03:59     37.3     00.0   00.00   00.0     08.1    11:00      W 
19    34.6   053.8   14:47    24.8   00:00     30.3     00.0   00.00   00.0     09.2    03:27      W 
20    32.8   051.6   15:04    20.1   07:40     32.1     00.0   00.00   00.0     08.1    14:12      E 
21    35.1   056.1   14:47    21.4   07:24     29.8     00.0   00.00   00.0     09.2    13:51      E 
22    44.8   063.8   14:53    28.4   01:52     20.2     00.0   00.25   00.1     19.6    13:47     WSW
23    43.4   049.3   14:42    36.2   21:24     21.5     00.0   00.53   00.0     11.5    14:18     WNW
24    32.7   039.5   13:26    25.6   00:00     32.2     00.0   00.10   00.1     20.7    21:24     WNW
25    34.0   051.9   14:49    18.0   07:42     30.9     00.0   00.11   00.0     09.2    02:59     SSW
26    45.8   060.9   15:35    32.4   00:38     19.1     00.0   00.01   00.0     12.7    11:37      SE
27    44.6   056.2   15:40    34.0   02:20     20.4     00.0   00.04   00.0     05.8    16:14     ENE
28    46.4   065.7   12:44    26.0   00:00     18.6     00.0   00.00   00.1     18.4    11:45     WNW
29    30.0   042.1   15:07    22.4   07:21     34.9     00.0   00.00   00.0     19.6    09:15     WNW
--------------------------------------------------------------------------------------------------------
38.4 (40.3)   65.7  day 28     18.0  day 25   769.6    000.0   01.61   00.1     24.2   day 13      W 
Min <  86: 29
Min <  23: 10
Max Rain: 0.70 ON 10-02-24
Days of Rain: 16 (> .008in) 10 (> .08in) 0 (> 0.8in)