^^
Smyth-Grayson Wx Historical Data
Monthly Summary for September 2018 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 82.4 °F /  28 °C 53.3 °F /  11.8 °C 65.3 °F /  18.5 °C
Dew Point: 71.8 °F /  22.1 °C 51.6 °F /  10.9 °C 62.1 °F /  16.7 °C
Humidity: 95% 52% 90%
Wind Speed: 23mph /  37km/h - 1.6mph /  2.6km/h
Wind Gust: 23mph /  37km/h - -
Pressure: 30.46 in /  1031.4 hPa 29.93 in /  1013.4 hPa -
Precipitation: 8.06 in /  204.7 mm    
 
 
Months Tabular Data
2018 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
September high ave low high ave low high ave low high low high ave high sum
Sat176.4 /  24.765.3 /  18.557.4 /  14.171 /  21.762.8 /  17.155.7 /  13.294927530.38 /  1028.730.30 /  10268.1 /  130.8 /  1.38 /  12.90.64 /  16.26
Sun273 /  22.864.4 /  1858.8 /  14.969.7 /  20.962.5 /  16.957.1 /  13.99593.68530.43 /  1030.430.34 /  1027.36 /  9.70.1 /  0.26 /  9.70.86 /  21.84
Mon380.8 /  27.167 /  19.457.9 /  14.470.3 /  21.362.2 /  16.856.2 /  13.494865830.46 /  1031.430.35 /  1027.711.5 /  18.51.4 /  2.312 /  19.30.00 /  0
Tue480.3 /  26.866.8 /  19.357.3 /  14.171.8 /  22.162.7 /  17.155.6 /  13.19487.75930.44 /  1030.730.33 /  10279.2 /  14.81.1 /  1.89 /  14.50.04 /  1.02
Wed579.1 /  26.269 /  20.662.2 /  16.869.2 /  20.764.7 /  18.260.4 /  15.894876330.38 /  1028.730.28 /  1025.310.4 /  16.71.4 /  2.310 /  16.10.00 /  0
Thu681.6 /  27.668.3 /  20.259.6 /  15.370.9 /  21.664.5 /  18.157.8 /  14.39488.36130.35 /  1027.730.22 /  1023.29.2 /  14.80.2 /  0.39 /  14.50.00 /  0
Fri782.4 /  2867.6 /  19.857.7 /  14.370.7 /  21.562.8 /  17.156 /  13.39485.65330.30 /  102630.15 /  1020.99.2 /  14.81 /  1.69 /  14.50.01 /  0.25
Sat878.2 /  25.766.8 /  19.358.4 /  14.770 /  21.162.8 /  17.156.7 /  13.79487.96530.20 /  1022.630.02 /  1016.59.2 /  14.80.8 /  1.39 /  14.50.06 /  1.52
Sun973.7 /  23.267.2 /  19.662.6 /  1768.1 /  20.164 /  17.860.8 /  169489.67730.05 /  1017.529.93 /  1013.412 /  19.32.3 /  3.712 /  19.30.02 /  0.51
Mon1074.9 /  23.866.6 /  19.262.8 /  17.170 /  21.163.7 /  17.661 /  16.19490.87830.14 /  1020.530.00 /  1015.88.1 /  131.5 /  2.48 /  12.92.10 /  53.34
Tue1170.7 /  21.566.6 /  19.262.1 /  16.768.9 /  20.564.4 /  1860.1 /  15.69492.98830.23 /  1023.630.11 /  1019.58.1 /  130.6 /  18 /  12.90.03 /  0.76
Wed1274.6 /  23.767.4 /  19.764.2 /  17.969.6 /  20.964.8 /  18.262.1 /  16.79491.57930.28 /  1025.330.21 /  1022.98.1 /  131.2 /  1.98 /  12.90.01 /  0.25
Thu1377.3 /  25.268 /  2060.9 /  16.169.6 /  20.963.6 /  17.659.2 /  15.19486.76230.28 /  1025.330.17 /  1021.612 /  19.31.4 /  2.312 /  19.30.01 /  0.25
Fri1476.9 /  24.967.7 /  19.860.4 /  15.868.8 /  20.463.9 /  17.758.4 /  14.79487.87030.19 /  1022.230.09 /  1018.813 /  20.92.6 /  4.213 /  20.90.03 /  0.76
Sat1568.2 /  20.165.6 /  18.763.6 /  17.665.2 /  18.463.3 /  17.461.8 /  16.69492.18830.13 /  1020.230.05 /  1017.518 /  293.5 /  5.612 /  19.30.35 /  8.89
Sun1664.9 /  18.363.6 /  17.662.7 /  17.163.1 /  17.361.8 /  16.660.8 /  1694949330.11 /  1019.529.96 /  1014.423 /  378.3 /  13.423 /  372.14 /  54.36
Mon1765.8 /  18.865.5 /  18.664.8 /  18.264 /  17.863.7 /  17.663 /  17.294949429.96 /  1014.429.94 /  1013.810.4 /  16.72.8 /  4.510 /  16.10.15 /  3.81
Wed1962.1 /  16.760.4 /  15.859.2 /  15.160.4 /  15.858.7 /  14.857.5 /  14.294949330.23 /  1023.630.19 /  1022.212.7 /  20.40.4 /  0.62 /  3.20.01 /  0.25
Thu2078.1 /  25.665.5 /  18.655.2 /  12.969.1 /  20.661.8 /  16.653.2 /  11.89488.56330.30 /  102630.20 /  1022.68.1 /  130.9 /  1.48 /  12.90.00 /  0
Fri2181.4 /  27.466.2 /  1956.4 /  13.668 /  2061.2 /  16.254.5 /  12.59485.55230.34 /  1027.330.17 /  1021.610.4 /  16.71 /  1.610 /  16.10.00 /  0
Sat2279.7 /  26.566.5 /  19.258.6 /  14.868.6 /  20.362.1 /  16.756.8 /  13.89486.66130.26 /  1024.630.14 /  1020.510.4 /  16.71.1 /  1.810 /  16.10.01 /  0.25
Sun2372.8 /  22.764.3 /  17.958.3 /  14.666.4 /  19.161.5 /  16.456.3 /  13.59490.87630.26 /  1024.630.16 /  1021.212 /  19.31.1 /  1.812 /  19.31.02 /  25.91
Mon2465.6 /  18.761.7 /  16.559.4 /  15.262.1 /  16.759.6 /  15.357.7 /  14.39492.68630.36 /  102830.25 /  1024.312 /  19.32.5 /  412 /  19.30.06 /  1.52
Tue2568.8 /  20.462.6 /  1757.6 /  14.264.7 /  18.260.3 /  15.755.9 /  13.39492.48430.36 /  102830.24 /  1023.98.1 /  131.4 /  2.38 /  12.90.03 /  0.76
Wed2670.6 /  21.462.1 /  16.757 /  13.966.2 /  1960 /  15.655.2 /  12.99492.78230.27 /  1024.930.13 /  1020.210.4 /  16.70.8 /  1.310 /  16.10.05 /  1.27
Thu2767.9 /  19.962.5 /  16.959.1 /  15.165.8 /  18.860.7 /  15.957.4 /  14.19493.59130.19 /  1022.230.01 /  1016.18.1 /  130.7 /  1.18 /  12.90.39 /  9.91
Fri2871.8 /  22.161.8 /  16.653.4 /  11.964.4 /  1858.5 /  14.751.7 /  10.99489.36730.31 /  1026.330.08 /  1018.510.4 /  16.71.2 /  1.910 /  16.10.04 /  1.02
Sat2974.4 /  23.662.3 /  16.853.3 /  11.863.4 /  17.457.4 /  14.151.6 /  10.99485.15730.37 /  1028.330.29 /  1025.69.2 /  14.81.3 /  2.19 /  14.50.00 /  0
Smyth-Grayson Weather
Compliments of Weather Underground - 2 mb