^^
Smyth-Grayson Wx Historical Data
Daily Summary for September 1, 2019 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 24.7 °C 10.6 °C 16.8 °C
Dew Point: 16.7 °C 9.2 °C 13.3 °C
Humidity: 93% 55.3% 81%
Wind Speed: 10.1km/h 0km/h 1.9km/h
Wind Gust: 11.6km/h - -
Wind- - SW
Pressure: 1024.9 hPa 1021.6 hPa -
Precipitation: 0.25 mm    
 
 
Tabular Data for September 1, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 13.3 °C 11.8 °C 1024.6 hPa Calm     91% 0 mm W/m2
00:09 13.2 °C 11.8 °C 1024.6 hPa Calm     91% 0 mm W/m2
00:14 13.2 °C 11.7 °C 1024.6 hPa Calm     91% 0 mm W/m2
00:19 13.1 °C 11.7 °C 1024.6 hPa Calm     91% 0 mm W/m2
00:24 13.1 °C 11.6 °C 1024.6 hPa Calm     91% 0 mm W/m2
00:29 13 °C 11.6 °C 1024.6 hPa Calm     91% 0 mm W/m2
00:34 13 °C 11.6 °C 1024.6 hPa Calm     91% 0 mm W/m2
00:39 13 °C 11.6 °C 1024.6 hPa Calm     91% 0 mm W/m2
00:44 12.9 °C 11.5 °C 1024.6 hPa Calm     91% 0 mm W/m2
00:49 12.9 °C 11.5 °C 1024.3 hPa Calm     91% 0 mm W/m2
00:54 12.9 °C 11.4 °C 1024.3 hPa Calm     91% 0 mm W/m2
00:59 12.8 °C 11.4 °C 1024.3 hPa Calm     91% 0 mm W/m2
01:04 12.7 °C 11.3 °C 1024.3 hPa Calm     91% 0 mm W/m2
01:09 12.7 °C 11.2 °C 1024.6 hPa Calm     91% 0 mm W/m2
01:14 12.6 °C 11.2 °C 1024.6 hPa Calm     91% 0 mm W/m2
01:19 12.6 °C 11.1 °C 1024.6 hPa Calm     91% 0 mm W/m2
01:24 12.5 °C 11.1 °C 1024.3 hPa Calm     91% 0 mm W/m2
01:29 12.4 °C 11 °C 1024.6 hPa Calm     91% 0 mm W/m2
01:34 12.4 °C 10.9 °C 1024.6 hPa Calm     91% 0 mm W/m2
01:39 12.3 °C 10.9 °C 1024.3 hPa Calm     91% 0 mm W/m2
01:44 12.3 °C 10.9 °C 1024.3 hPa Calm     91% 0 mm W/m2
01:49 12.3 °C 10.8 °C 1024.3 hPa Calm     91% 0 mm W/m2
01:54 12.2 °C 10.8 °C 1024.3 hPa Calm     91% 0 mm W/m2
01:59 12.2 °C 10.7 °C 1024.3 hPa Calm     91% 0 mm W/m2
02:04 12.1 °C 10.7 °C 1024.3 hPa Calm     91% 0 mm W/m2
02:09 12.1 °C 10.7 °C 1024.3 hPa Calm     91% 0 mm W/m2
02:14 12.1 °C 10.6 °C 1024.3 hPa Calm     91% 0 mm W/m2
02:19 12 °C 10.6 °C 1024.3 hPa Calm     91% 0 mm W/m2
02:24 11.9 °C 10.5 °C 1024.3 hPa Calm     91% 0 mm W/m2
02:29 11.9 °C 10.4 °C 1024.3 hPa Calm     91% 0 mm W/m2
02:34 11.8 °C 10.4 °C 1024.3 hPa Calm     91% 0 mm W/m2
02:39 11.8 °C 10.3 °C 1024.3 hPa Calm     91% 0 mm W/m2
02:44 11.8 °C 10.3 °C 1023.9 hPa Calm     91% 0 mm W/m2
02:49 11.7 °C 10.3 °C 1023.9 hPa Calm     91% 0 mm W/m2
02:54 11.7 °C 10.2 °C 1023.9 hPa Calm     91% 0 mm W/m2
02:59 11.6 °C 10.2 °C 1023.9 hPa Calm     91% 0 mm W/m2
03:04 11.6 °C 10.1 °C 1023.9 hPa Calm     91% 0 mm W/m2
03:09 11.5 °C 10.1 °C 1023.9 hPa Calm     91% 0 mm W/m2
03:14 11.5 °C 10.1 °C 1023.9 hPa Calm     91% 0 mm W/m2
03:19 11.6 °C 10.1 °C 1023.9 hPa Calm     91% 0 mm W/m2
03:24 11.6 °C 10.1 °C 1023.9 hPa Calm     91% 0 mm W/m2
03:29 11.6 °C 10.1 °C 1023.9 hPa Calm     91% 0 mm W/m2
03:34 11.5 °C 10.1 °C 1023.9 hPa Calm     91% 0 mm W/m2
03:39 11.4 °C 10 °C 1023.9 hPa Calm     91% 0 mm W/m2
03:44 11.4 °C 9.9 °C 1023.9 hPa Calm     91% 0 mm W/m2
03:49 11.4 °C 9.9 °C 1023.9 hPa Calm     91% 0 mm W/m2
03:54 11.3 °C 9.9 °C 1023.9 hPa Calm     91% 0 mm W/m2
03:59 11.3 °C 9.9 °C 1023.9 hPa Calm     91% 0 mm W/m2
04:04 11.3 °C 9.9 °C 1023.9 hPa Calm     91% 0 mm W/m2
04:09 11.2 °C 9.8 °C 1023.9 hPa Calm     91% 0 mm W/m2
04:14 11.2 °C 9.8 °C 1023.9 hPa Calm     91% 0 mm W/m2
04:19 11.2 °C 9.8 °C 1023.9 hPa Calm     91% 0 mm W/m2
04:24 11.1 °C 9.7 °C 1023.9 hPa Calm     91% 0 mm W/m2
04:29 11.1 °C 9.7 °C 1023.9 hPa Calm     91% 0 mm W/m2
04:34 11.2 °C 9.8 °C 1023.9 hPa Calm     91% 0 mm W/m2
04:39 11.2 °C 9.8 °C 1023.9 hPa Calm     91.2% 0 mm W/m2
04:44 11.2 °C 9.9 °C 1023.9 hPa Calm     92% 0 mm W/m2
04:49 11.1 °C 9.7 °C 1023.9 hPa Calm     91.4% 0 mm W/m2
04:54 11.1 °C 9.7 °C 1023.9 hPa Calm     91% 0 mm W/m2
04:59 11 °C 9.6 °C 1023.9 hPa Calm     91% 0 mm W/m2
05:04 10.9 °C 9.6 °C 1023.9 hPa Calm     91.3% 0 mm W/m2
05:09 10.9 °C 9.6 °C 1023.9 hPa Calm     91.1% 0 mm W/m2
05:14 11 °C 9.6 °C 1023.9 hPa Calm     91.2% 0 mm W/m2
05:19 10.9 °C 9.7 °C 1023.9 hPa Calm     92% 0 mm W/m2
05:24 10.9 °C 9.7 °C 1023.9 hPa Calm     92% 0 mm W/m2
05:29 10.9 °C 9.7 °C 1023.9 hPa Calm     92% 0 mm W/m2
05:34 10.9 °C 9.7 °C 1023.9 hPa Calm     92% 0 mm W/m2
05:39 10.9 °C 9.7 °C 1023.9 hPa Calm     92% 0 mm W/m2
05:44 10.9 °C 9.7 °C 1023.9 hPa Calm     92% 0 mm W/m2
05:49 10.8 °C 9.6 °C 1023.9 hPa Calm     92% 0 mm W/m2
05:54 10.8 °C 9.6 °C 1023.9 hPa Calm     92% 0 mm W/m2
05:59 10.8 °C 9.6 °C 1023.9 hPa Calm     92% 0 mm W/m2
06:04 10.8 °C 9.6 °C 1023.9 hPa Calm     92% 0 mm W/m2
06:09 10.8 °C 9.6 °C 1023.9 hPa Calm     92% 0 mm W/m2
06:14 10.8 °C 9.6 °C 1023.9 hPa Calm     91.9% 0 mm W/m2
06:19 10.7 °C 9.3 °C 1023.9 hPa Calm     91% 0 mm W/m2
06:24 10.7 °C 9.3 °C 1023.9 hPa Calm     91% 0 mm W/m2
06:29 10.6 °C 9.2 °C 1023.9 hPa Calm     91% 0 mm W/m2
06:34 10.6 °C 9.2 °C 1024.3 hPa Calm     91% 0 mm W/m2
06:39 10.6 °C 9.4 °C 1024.3 hPa Calm     91.9% 0 mm W/m2
06:44 10.7 °C 9.4 °C 1024.3 hPa Calm     92% 0 mm W/m2
06:49 10.6 °C 9.4 °C 1024.3 hPa Calm     92% 0 mm W/m2
06:54 10.6 °C 9.4 °C 1024.3 hPa Calm     92% 0 mm W/m2
06:59 10.6 °C 9.3 °C 1024.3 hPa Calm     92% 0 mm W/m2
07:04 10.6 °C 9.4 °C 1024.3 hPa Calm     92% 0 mm W/m2
07:09 10.6 °C 9.4 °C 1024.3 hPa Calm     92% 0 mm W/m2
07:14 10.7 °C 9.5 °C 1024.3 hPa Calm     92% 0 mm W/m2
07:19 10.7 °C 9.5 °C 1024.6 hPa Calm     92% 0 mm W/m2
07:24 10.7 °C 9.4 °C 1024.6 hPa Calm     92% 0 mm W/m2
07:29 10.6 °C 9.4 °C 1024.6 hPa Calm     92% 0 mm W/m2
07:34 10.6 °C 9.4 °C 1024.6 hPa Calm     92% 0 mm W/m2
07:39 10.6 °C 9.4 °C 1024.6 hPa Calm     92% 0 mm W/m2
07:44 10.7 °C 9.4 °C 1024.6 hPa Calm     92% 0 mm W/m2
07:49 10.7 °C 9.5 °C 1024.6 hPa Calm     92% 0 mm W/m2
07:54 10.8 °C 9.6 °C 1024.6 hPa Calm     92% 0 mm W/m2
07:59 10.9 °C 9.7 °C 1024.6 hPa Calm     92% 0 mm W/m2
08:04 11.1 °C 9.8 °C 1024.6 hPa Calm     92% 0 mm W/m2
08:09 11.1 °C 9.8 °C 1024.6 hPa Calm     92% 0 mm W/m2
08:14 11.2 °C 9.9 °C 1024.6 hPa Calm     92% 0 mm W/m2
08:19 11.3 °C 10.1 °C 1024.6 hPa Calm     92% 0 mm W/m2
08:24 11.4 °C 10.2 °C 1024.6 hPa Calm     92% 0.25 mm W/m2
08:29 11.6 °C 10.3 °C 1024.6 hPa Calm     92% 0.25 mm W/m2
08:34 11.7 °C 10.4 °C 1024.6 hPa Calm     92% 0.25 mm W/m2
08:39 11.8 °C 10.6 °C 1024.6 hPa Calm     92% 0.25 mm W/m2
08:44 12.1 °C 10.8 °C 1024.6 hPa Calm     92% 0.25 mm W/m2
08:49 12.3 °C 11 °C 1024.6 hPa Calm     92% 0.25 mm W/m2
08:54 12.5 °C 11.2 °C 1024.6 hPa Calm     92% 0.25 mm W/m2
08:59 12.7 °C 11.4 °C 1024.6 hPa Calm     92% 0.25 mm W/m2
09:04 12.9 °C 11.6 °C 1024.6 hPa Calm     92% 0.25 mm W/m2
09:09 13.2 °C 11.9 °C 1024.6 hPa Calm     92.5% 0.25 mm W/m2
09:14 13.5 °C 12.3 °C 1024.6 hPa Calm     92.5% 0.25 mm W/m2
09:19 13.9 °C 12.7 °C 1024.6 hPa Calm     92.5% 0.25 mm W/m2
09:24 14.3 °C 13.2 °C 1024.6 hPa Calm     93% 0.25 mm W/m2
09:29 14.7 °C 13.6 °C 1024.6 hPa Calm     93% 0 mm W/m2
09:34 14.9 °C 13.8 °C 1024.6 hPa Calm     93% 0 mm W/m2
09:39 15.2 °C 14.1 °C 1024.6 hPa Calm     93% 0 mm W/m2
09:44 15.4 °C 14.3 °C 1024.6 hPa Calm     93% 0 mm W/m2
09:49 15.7 °C 14.6 °C 1024.6 hPa Calm     93% 0 mm W/m2
09:54 15.9 °C 14.8 °C 1024.6 hPa Calm     93% 0 mm W/m2
09:59 16.2 °C 15.1 °C 1024.9 hPa SSW 1 km/h 2.7 km/h 93% 0 mm W/m2
10:04 16.4 °C 15.2 °C 1024.9 hPa ESE 3.1 km/h 2.3 km/h 92.4% 0 mm W/m2
10:09 16.6 °C 15.4 °C 1024.9 hPa ESE 0.8 km/h 0.3 km/h 92.7% 0 mm W/m2
10:14 16.7 °C 15.6 °C 1024.9 hPa Calm     92.8% 0 mm W/m2
10:19 16.9 °C 15.8 °C 1024.9 hPa Calm     92.7% 0 mm W/m2
10:24 17.2 °C 15.9 °C 1024.9 hPa Calm     92% 0 mm W/m2
10:29 17.5 °C 16.2 °C 1024.9 hPa East 0.5 km/h 0.2 km/h 92% 0 mm W/m2
10:34 17.9 °C 16.6 °C 1024.9 hPa South 0.8 km/h 0.5 km/h 92% 0 mm W/m2
10:39 18.4 °C 16.7 °C 1024.9 hPa West 0.5 km/h 2.3 km/h 89.8% 0 mm W/m2
10:44 18.8 °C 16.4 °C 1024.9 hPa SW 8.2 km/h 6.4 km/h 85.9% 0 mm W/m2
10:49 19.3 °C 16.5 °C 1024.9 hPa South 5.1 km/h 3.9 km/h 84% 0 mm W/m2
10:54 19.6 °C 16.4 °C 1024.9 hPa SW 6.1 km/h 4.7 km/h 81.8% 0 mm W/m2
10:59 20 °C 16.3 °C 1024.9 hPa SSW 8.4 km/h 9.7 km/h 79.4% 0 mm W/m2
11:04 20.2 °C 16.3 °C 1024.9 hPa SSW 8.5 km/h 10.8 km/h 78.1% 0 mm W/m2
11:09 20.6 °C 16.3 °C 1024.9 hPa SSW 9.7 km/h 9.3 km/h 76.9% 0 mm W/m2
11:14 21 °C 16.3 °C 1024.9 hPa SW 8.4 km/h 6.9 km/h 74.8% 0 mm W/m2
11:19 21.1 °C 16.3 °C 1024.9 hPa SSW 5.3 km/h 3.5 km/h 73.9% 0 mm W/m2
11:24 21.2 °C 16.7 °C 1024.9 hPa SW 6.1 km/h 4.7 km/h 75.1% 0 mm W/m2
11:29 21.6 °C 16.6 °C 1024.9 hPa South 7.7 km/h 6.3 km/h 73.3% 0 mm W/m2
11:34 21.9 °C 16.2 °C 1024.9 hPa SW 9.7 km/h 8.4 km/h 70.1% 0 mm W/m2
11:39 22.1 °C 16.2 °C 1024.6 hPa SW 9.3 km/h 7.1 km/h 69.2% 0 mm W/m2
11:44 22.2 °C 16.1 °C 1024.6 hPa South 7.7 km/h 5 km/h 68.2% 0 mm W/m2
11:49 22.3 °C 16.2 °C 1024.6 hPa South 6 km/h 5.1 km/h 68.2% 0 mm W/m2
11:54 22.4 °C 15.8 °C 1024.6 hPa SSW 9.5 km/h 6.8 km/h 66.1% 0 mm W/m2
11:59 22.6 °C 16.2 °C 1024.6 hPa SW 6.3 km/h 5.3 km/h 67.5% 0 mm W/m2
12:04 22.8 °C 16.3 °C 1024.6 hPa SW 5 km/h 3.9 km/h 66.5% 0 mm W/m2
12:09 23.1 °C 16.7 °C 1024.6 hPa SSW 8 km/h 6.1 km/h 67.4% 0 mm W/m2
12:14 23.2 °C 16.3 °C 1024.6 hPa West 4.2 km/h 4.2 km/h 65.4% 0 mm W/m2
12:19 23.2 °C 15.8 °C 1024.3 hPa SSW 5.8 km/h 6.4 km/h 63.2% 0 mm W/m2
12:24 23.2 °C 15.8 °C 1024.3 hPa WSW 6.6 km/h 4.8 km/h 63% 0 mm W/m2
12:29 23.3 °C 15.8 °C 1024.3 hPa SW 7.2 km/h 5.5 km/h 62.6% 0 mm W/m2
12:34 23.3 °C 15.1 °C 1024.3 hPa WSW 8.9 km/h 6.4 km/h 60% 0 mm W/m2
12:39 23.3 °C 15.2 °C 1024.3 hPa SW 7.2 km/h 5.3 km/h 60.4% 0 mm W/m2
12:44 23.3 °C 15.6 °C 1024.3 hPa SW 6.6 km/h 6.6 km/h 61.9% 0 mm W/m2
12:49 23.1 °C 15.4 °C 1024.3 hPa WSW 8.5 km/h 7.1 km/h 61.8% 0 mm W/m2
12:54 22.8 °C 15.2 °C 1024.3 hPa West 7.9 km/h 8.2 km/h 62.4% 0 mm W/m2
12:59 22.7 °C 15 °C 1024.3 hPa WSW 4.2 km/h 3.5 km/h 61.7% 0 mm W/m2
13:04 22.8 °C 15.3 °C 1024.3 hPa Calm     62.7% 0 mm W/m2
13:09 22.7 °C 15.1 °C 1024.3 hPa Calm     62% 0 mm W/m2
13:14 22.6 °C 15.7 °C 1024.3 hPa Calm     65% 0 mm W/m2
13:19 22.7 °C 15.1 °C 1024.3 hPa SW 5.6 km/h 5.5 km/h 62% 0 mm W/m2
13:24 22.7 °C 15 °C 1024.3 hPa SW 3.9 km/h 4.8 km/h 61.8% 0 mm W/m2
13:29 22.7 °C 15 °C 1023.9 hPa SW 5.3 km/h 5.5 km/h 61.8% 0 mm W/m2
13:34 22.7 °C 15 °C 1023.9 hPa WSW 7.4 km/h 6.9 km/h 61.7% 0 mm W/m2
13:39 22.8 °C 15.1 °C 1023.9 hPa SW 9 km/h 7.9 km/h 61.8% 0 mm W/m2
13:44 23.1 °C 15.4 °C 1023.9 hPa SW 6.4 km/h 5.5 km/h 61.7% 0 mm W/m2
13:49 23.3 °C 14.9 °C 1023.9 hPa WSW 6.4 km/h 5.8 km/h 59.1% 0 mm W/m2
13:54 23.2 °C 15 °C 1023.9 hPa SW 5.6 km/h 3.9 km/h 60% 0 mm W/m2
13:59 23.1 °C 15.3 °C 1023.6 hPa SSW 3.1 km/h 1.6 km/h 61.7% 0 mm W/m2
14:04 23 °C 15.7 °C 1023.6 hPa South 3.1 km/h 3.4 km/h 63.5% 0 mm W/m2
14:09 23.2 °C 15.6 °C 1023.6 hPa SE 6 km/h 6 km/h 62.6% 0 mm W/m2
14:14 23.4 °C 15.5 °C 1023.2 hPa SSW 5.3 km/h 4.8 km/h 60.9% 0 mm W/m2
14:19 23.7 °C 15.1 °C 1023.2 hPa WSW 6 km/h 5.8 km/h 58.3% 0 mm W/m2
14:24 23.8 °C 15.3 °C 1023.2 hPa SW 8 km/h 7.4 km/h 59.2% 0 mm W/m2
14:29 23.9 °C 15.3 °C 1023.2 hPa WSW 6.6 km/h 5.8 km/h 58.9% 0 mm W/m2
14:34 23.9 °C 15.6 °C 1023.2 hPa WSW 7.4 km/h 7.1 km/h 59.5% 0 mm W/m2
14:39 24.1 °C 15.7 °C 1022.9 hPa SW 4.2 km/h 5.6 km/h 59.7% 0 mm W/m2
14:44 24.1 °C 15.3 °C 1022.9 hPa WSW 9.3 km/h 7.4 km/h 57.9% 0 mm W/m2
14:49 24 °C 14.9 °C 1022.9 hPa SSW 8.9 km/h 6.1 km/h 56.7% 0 mm W/m2
14:54 24.1 °C 15 °C 1022.9 hPa SSE 6.4 km/h 6.6 km/h 56.8% 0 mm W/m2
14:59 24.3 °C 15.3 °C 1022.9 hPa South 6.8 km/h 5.5 km/h 57% 0 mm W/m2
15:04 24.5 °C 15.4 °C 1022.6 hPa SW 7.2 km/h 6 km/h 56.9% 0 mm W/m2
15:09 24.4 °C 15.4 °C 1022.6 hPa SW 9.3 km/h 7.4 km/h 57.1% 0 mm W/m2
15:14 24.6 °C 15.5 °C 1022.6 hPa South 7.7 km/h 6.4 km/h 57% 0 mm W/m2
15:19 24.7 °C 15.7 °C 1022.6 hPa SW 6.4 km/h 7.1 km/h 57.7% 0 mm W/m2
15:24 24.6 °C 15.1 °C 1022.6 hPa SSE 10.1 km/h 8.2 km/h 55.3% 0 mm W/m2
15:29 24.5 °C 15.1 °C 1022.6 hPa South 5.6 km/h 4.7 km/h 55.7% 0 mm W/m2
15:34 24.5 °C 15.3 °C 1022.6 hPa SSE 3.5 km/h 3.7 km/h 56.3% 0 mm W/m2
15:39 24.7 °C 15.7 °C 1022.2 hPa SW 6.9 km/h 11.6 km/h 57.5% 0 mm W/m2
15:44 24.6 °C 15.6 °C 1022.2 hPa WSW 9.8 km/h 11.4 km/h 57.4% 0 mm W/m2
15:49 24.5 °C 16.3 °C 1022.2 hPa SSW 6.6 km/h 5 km/h 60.2% 0 mm W/m2
15:54 24.4 °C 15.9 °C 1022.2 hPa SW 4.8 km/h 3.2 km/h 59.1% 0 mm W/m2
15:59 24.4 °C 16.2 °C 1022.2 hPa SW 5.3 km/h 3.9 km/h 60% 0 mm W/m2
16:04 24.4 °C 15.9 °C 1022.2 hPa SSW 6.9 km/h 5 km/h 59.3% 0 mm W/m2
16:09 24.1 °C 15.7 °C 1022.2 hPa South 5 km/h 4.2 km/h 59.5% 0 mm W/m2
16:14 24.1 °C 15.8 °C 1021.9 hPa West 4.5 km/h 3.5 km/h 60.1% 0 mm W/m2
16:19 24.1 °C 15.7 °C 1021.9 hPa West 3.5 km/h 4.2 km/h 59.4% 0 mm W/m2
16:24 24.1 °C 15.5 °C 1021.9 hPa West 3.4 km/h 3.2 km/h 58.5% 0 mm W/m2
16:29 24.1 °C 15.7 °C 1021.9 hPa Calm     59.2% 0 mm W/m2
16:34 24 °C 15.9 °C 1021.9 hPa Calm     60.4% 0 mm W/m2
16:39 23.9 °C 15.7 °C 1021.9 hPa Calm     60.2% 0 mm W/m2
16:44 23.8 °C 16.1 °C 1021.9 hPa WNW 0.3 km/h 1.1 km/h 62.1% 0 mm W/m2
16:49 23.8 °C 15.5 °C 1021.9 hPa WNW 6.3 km/h 5.1 km/h 59.9% 0 mm W/m2
16:54 23.9 °C 15.6 °C 1021.9 hPa SW 5.3 km/h 3.1 km/h 59.5% 0 mm W/m2
16:59 24.2 °C 15.6 °C 1021.9 hPa SSW 6.1 km/h 4.3 km/h 58.8% 0 mm W/m2
17:04 24.3 °C 15.8 °C 1021.6 hPa West 5.6 km/h 4.8 km/h 59.3% 0 mm W/m2
17:09 24.2 °C 15.9 °C 1021.6 hPa WSW 3.5 km/h 4.3 km/h 59.7% 0 mm W/m2
17:14 24.2 °C 15.9 °C 1021.6 hPa WSW 7.1 km/h 6.1 km/h 59.9% 0 mm W/m2
17:19 24 °C 15.8 °C 1021.6 hPa West 4.5 km/h 3.5 km/h 60.1% 0 mm W/m2
17:24 23.9 °C 16 °C 1021.6 hPa West 3.7 km/h 3.4 km/h 61.1% 0 mm W/m2
17:29 23.8 °C 15.9 °C 1021.6 hPa SW 5.3 km/h 3.7 km/h 61.4% 0 mm W/m2
17:34 23.7 °C 15.6 °C 1021.6 hPa WNW 4.2 km/h 2.4 km/h 60.5% 0 mm W/m2
17:39 23.4 °C 15.6 °C 1021.6 hPa WSW 4.8 km/h 3.7 km/h 61.6% 0 mm W/m2
17:44 23 °C 15.7 °C 1021.6 hPa West 4.8 km/h 5.5 km/h 63.4% 0 mm W/m2
17:49 22.6 °C 15.7 °C 1021.6 hPa WSW 3.9 km/h 5 km/h 65.2% 0 mm W/m2
17:54 22.4 °C 15.7 °C 1021.6 hPa WSW 8.9 km/h 8 km/h 65.8% 0 mm W/m2
17:59 22.3 °C 15.8 °C 1021.6 hPa West 2.4 km/h 2.1 km/h 66.8% 0 mm W/m2
18:04 22.2 °C 15.7 °C 1021.6 hPa South 6.1 km/h 5.6 km/h 66.5% 0 mm W/m2
18:09 22.1 °C 15.9 °C 1021.6 hPa SSW 4.3 km/h 3.5 km/h 67.8% 0 mm W/m2
18:14 22 °C 15.8 °C 1021.9 hPa WSW 2.3 km/h 1.3 km/h 68.2% 0 mm W/m2
18:19 21.9 °C 15.8 °C 1021.9 hPa SSW 3.4 km/h 2.7 km/h 68.4% 0 mm W/m2
18:24 21.8 °C 16.2 °C 1021.9 hPa Calm     70.2% 0 mm W/m2
18:29 21.7 °C 16.2 °C 1021.6 hPa Calm     71% 0 mm W/m2
18:34 21.6 °C 16.4 °C 1021.6 hPa Calm     72.2% 0 mm W/m2
18:39 21.6 °C 16.7 °C 1021.6 hPa SSW 0.2 km/h 1.3 km/h 73.9% 0 mm W/m2
18:44 21.5 °C 16.5 °C 1021.6 hPa SSW 1.9 km/h 1.8 km/h 73.2% 0 mm W/m2
18:49 21.4 °C 16.2 °C 1021.6 hPa WSW 5 km/h 3.5 km/h 72.3% 0 mm W/m2
18:54 21.3 °C 16.5 °C 1021.6 hPa Calm     73.9% 0 mm W/m2
18:59 21.3 °C 16.6 °C 1021.6 hPa Calm     74.5% 0 mm W/m2
19:04 21.1 °C 16.6 °C 1021.6 hPa Calm     75.3% 0 mm W/m2
19:09 20.9 °C 16.6 °C 1021.6 hPa Calm     76.4% 0 mm W/m2
19:14 20.6 °C 16.4 °C 1021.6 hPa Calm     77% 0 mm W/m2
19:19 20.2 °C 16.4 °C 1021.6 hPa Calm     78.5% 0 mm W/m2
19:24 19.9 °C 16.2 °C 1021.6 hPa Calm     79.2% 0 mm W/m2
19:29 19.7 °C 16.3 °C 1021.9 hPa Calm     80.6% 0 mm W/m2
19:34 19.5 °C 16.3 °C 1021.9 hPa Calm     81.5% 0 mm W/m2
19:39 19.3 °C 16.2 °C 1021.9 hPa Calm     82.5% 0 mm W/m2
19:44 19.1 °C 16.2 °C 1022.2 hPa Calm     83% 0 mm W/m2
19:49 18.9 °C 16.1 °C 1022.2 hPa Calm     83.7% 0 mm W/m2
19:54 18.7 °C 16 °C 1022.2 hPa Calm     84.5% 0 mm W/m2
19:59 18.4 °C 15.9 °C 1022.2 hPa Calm     85.3% 0 mm W/m2
20:04 18.2 °C 15.8 °C 1022.2 hPa Calm     86% 0 mm W/m2
20:09 18.1 °C 15.8 °C 1022.2 hPa Calm     86.7% 0 mm W/m2
20:14 17.9 °C 15.7 °C 1022.2 hPa Calm     87% 0 mm W/m2
20:19 17.7 °C 15.6 °C 1022.2 hPa Calm     87.4% 0 mm W/m2
20:24 17.6 °C 15.6 °C 1022.6 hPa Calm     88% 0 mm W/m2
20:29 17.4 °C 15.4 °C 1022.6 hPa Calm     88.3% 0 mm W/m2
20:34 17.3 °C 15.4 °C 1022.6 hPa Calm     89% 0 mm W/m2
20:39 17.2 °C 15.3 °C 1022.6 hPa Calm     89% 0 mm W/m2
20:44 17.1 °C 15.2 °C 1022.6 hPa Calm     89% 0 mm W/m2
20:49 16.9 °C 15.3 °C 1022.6 hPa Calm     89.9% 0 mm W/m2
20:54 16.8 °C 15.2 °C 1022.9 hPa Calm     89.9% 0 mm W/m2
20:59 16.7 °C 15.1 °C 1022.9 hPa Calm     90% 0 mm W/m2
21:04 16.6 °C 14.9 °C 1022.9 hPa Calm     90% 0 mm W/m2
21:09 16.4 °C 14.7 °C 1022.9 hPa Calm     90% 0 mm W/m2
21:14 16.3 °C 14.6 °C 1022.9 hPa Calm     90% 0 mm W/m2
21:19 16.2 °C 14.5 °C 1022.9 hPa Calm     90% 0 mm W/m2
21:24 16 °C 14.5 °C 1022.9 hPa Calm     90.6% 0 mm W/m2
21:29 15.9 °C 14.4 °C 1022.9 hPa Calm     91% 0 mm W/m2
21:34 15.8 °C 14.3 °C 1022.9 hPa Calm     91% 0 mm W/m2
21:39 15.7 °C 14.2 °C 1022.9 hPa Calm     91% 0 mm W/m2
21:44 15.6 °C 14.1 °C 1022.9 hPa Calm     91% 0 mm W/m2
21:49 15.4 °C 14 °C 1023.2 hPa Calm     91% 0 mm W/m2
21:54 15.3 °C 13.9 °C 1023.2 hPa Calm     91% 0 mm W/m2
21:59 15.3 °C 13.8 °C 1023.2 hPa Calm     91% 0 mm W/m2
22:04 15.2 °C 13.7 °C 1023.2 hPa Calm     91% 0 mm W/m2
22:09 15.1 °C 13.7 °C 1023.2 hPa Calm     91% 0 mm W/m2
22:14 15.1 °C 13.6 °C 1023.2 hPa Calm     91% 0 mm W/m2
22:19 15 °C 13.6 °C 1023.2 hPa Calm     91% 0 mm W/m2
22:24 14.9 °C 13.4 °C 1023.2 hPa Calm     91% 0 mm W/m2
22:29 14.8 °C 13.4 °C 1023.2 hPa Calm     91% 0 mm W/m2
22:34 14.8 °C 13.3 °C 1023.2 hPa Calm     91% 0 mm W/m2
22:39 14.7 °C 13.3 °C 1023.2 hPa Calm     91% 0 mm W/m2
22:44 14.7 °C 13.2 °C 1023.2 hPa Calm     91% 0 mm W/m2
22:49 14.6 °C 13.1 °C 1023.2 hPa Calm     91% 0 mm W/m2
22:54 14.6 °C 13.1 °C 1023.2 hPa Calm     91% 0 mm W/m2
22:59 14.5 °C 13.1 °C 1023.2 hPa Calm     91% 0 mm W/m2
23:04 14.4 °C 13 °C 1023.2 hPa Calm     91% 0 mm W/m2
23:09 14.4 °C 12.9 °C 1023.2 hPa Calm     91% 0 mm W/m2
23:14 14.3 °C 12.9 °C 1023.2 hPa Calm     91% 0 mm W/m2
23:19 14.2 °C 12.8 °C 1023.2 hPa Calm     91% 0 mm W/m2
23:24 14.1 °C 12.7 °C 1023.2 hPa Calm     91% 0 mm W/m2
23:29 14.1 °C 12.6 °C 1023.2 hPa Calm     91% 0 mm W/m2
