^^
Smyth-Grayson Wx Historical Data
Daily Summary for August 25, 2018 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 23.1 °C 7.3 °C 11.2 °C
Dew Point: 16.2 °C 6.4 °C 9.4 °C
Humidity: 94.7% 59.8% 90%
Wind Speed: 7.6km/h 0km/h 1.1km/h
Wind Gust: 12.9km/h - -
Wind- - SSE
Pressure: 1030.4 hPa 1029 hPa -
Precipitation: 0 mm    
 
 
Tabular Data for August 25, 2018
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 9.2 °C 8.3 °C 1029.3 hPa Calm     94% 0 mm W/m2
00:09 9.1 °C 8.2 °C 1029.3 hPa Calm     94% 0 mm W/m2
00:14 9.1 °C 8.2 °C 1029.7 hPa Calm     94% 0 mm W/m2
00:19 9 °C 8.1 °C 1029.7 hPa Calm     94% 0 mm W/m2
00:24 8.9 °C 8.1 °C 1029.7 hPa Calm     94% 0 mm W/m2
00:29 9 °C 8.1 °C 1029.7 hPa Calm     94% 0 mm W/m2
00:34 9.1 °C 8.2 °C 1029.7 hPa Calm     94% 0 mm W/m2
00:39 9.1 °C 8.2 °C 1029.7 hPa Calm     94% 0 mm W/m2
00:44 9.1 °C 8.2 °C 1029.7 hPa Calm     94% 0 mm W/m2
00:49 9.1 °C 8.2 °C 1029.7 hPa Calm     94% 0 mm W/m2
00:54 9.1 °C 8.2 °C 1029.7 hPa Calm     94% 0 mm W/m2
00:58 9 °C 8.1 °C 1029.7 hPa Calm     94% 0 mm W/m2
01:09 8.9 °C 8 °C 1029.7 hPa Calm     94% 0 mm W/m2
01:14 8.8 °C 7.9 °C 1029.7 hPa Calm     94% 0 mm W/m2
01:19 8.8 °C 7.9 °C 1029.7 hPa Calm     94% 0 mm W/m2
01:24 8.7 °C 7.8 °C 1029.7 hPa Calm     94% 0 mm W/m2
01:29 8.7 °C 7.8 °C 1029.7 hPa Calm     94% 0 mm W/m2
01:34 8.7 °C 7.8 °C 1029.7 hPa Calm     94% 0 mm W/m2
01:39 8.7 °C 7.8 °C 1029.3 hPa Calm   1.6 km/h 94% 0 mm W/m2
01:44 8.6 °C 7.7 °C 1029.3 hPa Calm     94% 0 mm W/m2
01:49 8.6 °C 7.7 °C 1029.3 hPa Calm     94% 0 mm W/m2
01:54 8.5 °C 7.6 °C 1029.3 hPa Calm     94% 0 mm W/m2
01:59 8.4 °C 7.6 °C 1029.3 hPa Calm     94% 0 mm W/m2
02:04 8.4 °C 7.5 °C 1029.3 hPa Calm     94% 0 mm W/m2
02:09 8.4 °C 7.5 °C 1029.3 hPa Calm     94% 0 mm W/m2
02:14 8.3 °C 7.4 °C 1029.3 hPa Calm   1.6 km/h 94% 0 mm W/m2
02:19 8.3 °C 7.4 °C 1029.3 hPa Calm     94% 0 mm W/m2
02:24 8.3 °C 7.4 °C 1029.3 hPa Calm     94% 0 mm W/m2
02:29 8.3 °C 7.4 °C 1029.3 hPa Calm     94% 0 mm W/m2
02:34 8.3 °C 7.4 °C 1029.3 hPa Calm     94% 0 mm W/m2
02:39 8.2 °C 7.3 °C 1029.3 hPa Calm     94% 0 mm W/m2
02:44 8.2 °C 7.3 °C 1029.3 hPa Calm     94% 0 mm W/m2
02:49 8.2 °C 7.3 °C 1029.3 hPa Calm     94% 0 mm W/m2
02:54 8.2 °C 7.3 °C 1029.3 hPa Calm     94% 0 mm W/m2
02:59 8.2 °C 7.3 °C 1029.3 hPa Calm     94% 0 mm W/m2
03:04 8.2 °C 7.3 °C 1029.3 hPa Calm     94% 0 mm W/m2
03:09 8.2 °C 7.3 °C 1029.3 hPa West 1.9 km/h 3.2 km/h 94% 0 mm W/m2
03:14 8.3 °C 7.4 °C 1029.3 hPa Calm   3.2 km/h 94% 0 mm W/m2
03:19 8.2 °C 7.3 °C 1029.3 hPa Calm     94% 0 mm W/m2
03:24 8.2 °C 7.3 °C 1029.3 hPa Calm     94% 0 mm W/m2
03:29 8.2 °C 7.3 °C 1029.3 hPa Calm     94% 0 mm W/m2
03:34 8.2 °C 7.3 °C 1029.3 hPa Calm     94% 0 mm W/m2
03:39 8.2 °C 7.3 °C 1029.3 hPa Calm     94% 0 mm W/m2
03:44 8.1 °C 7.2 °C 1029.3 hPa Calm     94% 0 mm W/m2
03:49 8.1 °C 7.2 °C 1029.3 hPa Calm     94% 0 mm W/m2
03:54 8 °C 7.1 °C 1029.3 hPa Calm     94% 0 mm W/m2
03:59 7.9 °C 7.1 °C 1029.3 hPa Calm     94% 0 mm W/m2
04:04 7.9 °C 7.1 °C 1029.3 hPa Calm     94% 0 mm W/m2
04:09 7.9 °C 7.1 °C 1029 hPa West 1.1 km/h 0.3 km/h 94% 0 mm W/m2
04:14 7.9 °C 7.1 °C 1029 hPa Calm   1.6 km/h 94% 0 mm W/m2
04:19 7.9 °C 7 °C 1029 hPa Calm     94% 0 mm W/m2
04:24 7.8 °C 6.9 °C 1029 hPa Calm     94% 0 mm W/m2
04:29 7.9 °C 7.1 °C 1029 hPa Calm     94% 0 mm W/m2
04:34 7.9 °C 7.1 °C 1029 hPa Calm     94% 0 mm W/m2
04:39 7.9 °C 7.1 °C 1029 hPa Calm     94% 0 mm W/m2
04:44 7.9 °C 7 °C 1029 hPa Calm     94% 0 mm W/m2
04:49 7.8 °C 6.9 °C 1029 hPa Calm     94% 0 mm W/m2
04:54 7.8 °C 6.9 °C 1029 hPa Calm     94% 0 mm W/m2
04:59 7.8 °C 6.9 °C 1029 hPa Calm     94% 0 mm W/m2
05:04 7.8 °C 6.9 °C 1029 hPa Calm     94% 0 mm W/m2
05:09 7.8 °C 6.9 °C 1029.3 hPa Calm     94% 0 mm W/m2
05:14 7.9 °C 7 °C 1029.3 hPa Calm     94% 0 mm W/m2
05:19 7.9 °C 7.1 °C 1029.3 hPa Calm     94% 0 mm W/m2
05:24 8.1 °C 7.2 °C 1029.3 hPa Calm     94% 0 mm W/m2
05:29 8 °C 7.1 °C 1029.3 hPa Calm     94% 0 mm W/m2
05:34 7.9 °C 7 °C 1029.3 hPa Calm     94% 0 mm W/m2
05:39 7.8 °C 6.9 °C 1029.7 hPa Calm     94% 0 mm W/m2
05:44 7.8 °C 6.9 °C 1029.3 hPa Calm     94% 0 mm W/m2
05:49 7.8 °C 6.9 °C 1029.3 hPa Calm     94% 0 mm W/m2
05:54 7.8 °C 6.9 °C 1029.7 hPa Calm     94% 0 mm W/m2
05:59 7.8 °C 6.9 °C 1029.7 hPa Calm     94% 0 mm W/m2
06:04 7.8 °C 6.9 °C 1029.7 hPa Calm     94% 0 mm W/m2
06:09 7.8 °C 6.9 °C 1029.7 hPa Calm     94% 0 mm W/m2
06:14 7.8 °C 6.9 °C 1029.7 hPa Calm     94% 0 mm W/m2
06:19 7.7 °C 6.8 °C 1029.7 hPa Calm     94% 0 mm W/m2
06:24 7.7 °C 6.8 °C 1029.7 hPa Calm     94% 0 mm W/m2
06:29 7.7 °C 6.8 °C 1029.7 hPa Calm     94% 0 mm W/m2
06:34 7.6 °C 6.7 °C 1030 hPa Calm     94% 0 mm W/m2
06:39 7.5 °C 6.6 °C 1030 hPa Calm     94% 0 mm W/m2
06:44 7.4 °C 6.6 °C 1030 hPa Calm     94% 0 mm W/m2
06:49 7.4 °C 6.6 °C 1030 hPa Calm     94% 0 mm W/m2
06:54 7.4 °C 6.6 °C 1030 hPa Calm     94% 0 mm W/m2
06:59 7.4 °C 6.6 °C 1030 hPa Calm     94% 0 mm W/m2
07:04 7.4 °C 6.5 °C 1030 hPa Calm     94% 0 mm W/m2
07:09 7.3 °C 6.4 °C 1030.4 hPa Calm     94% 0 mm W/m2
07:14 7.3 °C 6.4 °C 1030.4 hPa Calm     94% 0 mm W/m2
07:19 7.3 °C 6.4 °C 1030.4 hPa Calm     94% 0 mm W/m2
07:24 7.3 °C 6.4 °C 1030.4 hPa Calm     94% 0 mm W/m2
07:29 7.3 °C 6.4 °C 1030.4 hPa Calm     94% 0 mm W/m2
07:34 7.3 °C 6.4 °C 1030.4 hPa Calm     94% 0 mm W/m2
07:39 7.3 °C 6.4 °C 1030.4 hPa Calm     94% 0 mm W/m2
07:44 7.3 °C 6.4 °C 1030.4 hPa Calm     94% 0 mm W/m2
07:49 7.4 °C 6.5 °C 1030.4 hPa Calm     94% 0 mm W/m2
07:54 7.5 °C 6.6 °C 1030.4 hPa West 0.3 km/h 1.1 km/h 94% 0 mm W/m2
07:59 7.7 °C 6.8 °C 1030.4 hPa West 2.1 km/h 3.2 km/h 94% 0 mm W/m2
08:00 7.8 °C 6.9 °C 1030.4 hPa Calm   3.2 km/h 94% 0 mm W/m2
08:14 8 °C 7.1 °C 1030.4 hPa Calm     94% 0 mm W/m2
08:19 8.1 °C 7.2 °C 1030.4 hPa Calm     94% 0 mm W/m2
08:24 8.2 °C 7.3 °C 1030.4 hPa Calm     94% 0 mm W/m2
08:29 8.4 °C 7.5 °C 1030.4 hPa Calm     94% 0 mm W/m2
08:34 8.5 °C 7.6 °C 1030.4 hPa Calm     94% 0 mm W/m2
08:39 8.7 °C 7.8 °C 1030.4 hPa Calm     94% 0 mm W/m2
08:44 8.9 °C 8 °C 1030.4 hPa Calm     94% 0 mm W/m2
08:49 9.1 °C 8.2 °C 1030.4 hPa Calm     94% 0 mm W/m2
08:54 9.4 °C 8.5 °C 1030.4 hPa Calm     94% 0 mm W/m2
08:59 9.7 °C 8.8 °C 1030.4 hPa Calm     94% 0 mm W/m2
09:04 10 °C 9.1 °C 1030.4 hPa West 0.3 km/h 0.6 km/h 94% 0 mm W/m2
09:09 10.3 °C 9.4 °C 1030 hPa West 1.1 km/h 1.6 km/h 94% 0 mm W/m2
09:14 10.6 °C 9.7 °C 1030 hPa Calm   1.6 km/h 94.4% 0 mm W/m2
09:19 10.9 °C 10 °C 1030 hPa West 1 km/h 0.5 km/h 94.3% 0 mm W/m2
09:24 11.2 °C 10.4 °C 1030 hPa Calm   1.6 km/h 94.6% 0 mm W/m2
09:29 11.5 °C 10.7 °C 1030 hPa Calm     94.6% 0 mm W/m2
09:34 11.7 °C 10.8 °C 1030 hPa Calm     94.4% 0 mm W/m2
09:39 11.8 °C 11 °C 1030 hPa Calm     94.7% 0 mm W/m2
09:49 12.3 °C 11.3 °C 1029.7 hPa Calm     94% 0 mm W/m2
09:54 12.4 °C 11.6 °C 1029.7 hPa Calm     94.6% 0 mm W/m2
09:59 12.7 °C 11.9 °C 1029.7 hPa Calm     94.5% 0 mm W/m2
10:04 13.1 °C 12.2 °C 1029.7 hPa Calm     94.4% 0 mm W/m2
10:09 13.3 °C 12.4 °C 1029.7 hPa West 0.5 km/h 1 km/h 94.2% 0 mm W/m2
10:14 13.6 °C 12.7 °C 1029.7 hPa West 3.4 km/h 3.2 km/h 94.6% 0 mm W/m2
10:19 13.9 °C 13.1 °C 1029.7 hPa West 2.7 km/h 3.2 km/h 94.4% 0 mm W/m2
10:24 14.3 °C 13.3 °C 1029.7 hPa West 3.7 km/h 3.2 km/h 94% 0 mm W/m2
10:29 14.7 °C 13.7 °C 1029.7 hPa ENE 5 km/h 3.5 km/h 94% 0 mm W/m2
10:34 15.2 °C 14.2 °C 1029.7 hPa East 3.7 km/h 4.8 km/h 94% 0 mm W/m2
10:36 15.5 °C 14.6 °C 1029.7 hPa East 3.7 km/h 3.2 km/h 94% 0 mm W/m2
10:49 16.6 °C 14.7 °C 1029.7 hPa East 3.7 km/h 2.4 km/h 89.1% 0 mm W/m2
10:54 16.9 °C 15.2 °C 1029.7 hPa East 3.7 km/h 3.2 km/h 89.1% 0 mm W/m2
10:59 17.4 °C 15 °C 1029.7 hPa East 4.3 km/h 4.8 km/h 85.7% 0 mm W/m2
11:04 17.9 °C 15.4 °C 1029.7 hPa East 3.7 km/h 4.8 km/h 85% 0 mm W/m2
11:09 18.4 °C 15.8 °C 1029.7 hPa ESE 2.7 km/h 3.2 km/h 84.8% 0 mm W/m2
11:14 18.8 °C 15.7 °C 1029.7 hPa ESE 3.7 km/h 3.2 km/h 82.5% 0 mm W/m2
11:19 19.1 °C 16.2 °C 1029.7 hPa ESE 4 km/h 4.8 km/h 83.8% 0 mm W/m2
11:24 19.3 °C 15.4 °C 1029.7 hPa East 4.8 km/h 6.4 km/h 78.1% 0 mm W/m2
11:27 19.6 °C 15.4 °C 1029.7 hPa ESE 4.3 km/h 4.8 km/h 76.4% 0 mm W/m2
11:39 20.3 °C 15.8 °C 1029.7 hPa ENE 3.7 km/h 1.9 km/h 75.2% 0 mm W/m2
11:44 20.6 °C 15.6 °C 1029.7 hPa ESE 4.8 km/h 4.8 km/h 73% 0 mm W/m2
11:49 20.9 °C 15.3 °C 1029.7 hPa NE 7.6 km/h 8 km/h 70.3% 0 mm W/m2
11:54 21.2 °C 15.1 °C 1030 hPa NNW 5.6 km/h 9.7 km/h 67.9% 0 mm W/m2
11:59 21.4 °C 14.7 °C 1030 hPa SSE 4.8 km/h 8 km/h 65.6% 0 mm W/m2
12:04 21.6 °C 15.3 °C 1029.7 hPa ESE 4.7 km/h 6.4 km/h 67.5% 0 mm W/m2
12:09 21.8 °C 15.3 °C 1030 hPa ENE 3.4 km/h 4.8 km/h 66.7% 0 mm W/m2
12:14 22.1 °C 14.8 °C 1029.7 hPa NNW 5 km/h 4.8 km/h 63.4% 0 mm W/m2
12:19 22.3 °C 15.2 °C 1029.7 hPa East 4 km/h 4.8 km/h 64.4% 0 mm W/m2
12:24 22.2 °C 14.8 °C 1029.7 hPa ESE 6.4 km/h 4.8 km/h 62.9% 0 mm W/m2
12:29 21.9 °C 15.5 °C 1029.7 hPa SSE 5.1 km/h 11.3 km/h 67% 0 mm W/m2
12:34 21.6 °C 15.7 °C 1029.7 hPa SSE 3.7 km/h 4.8 km/h 69.3% 0 mm W/m2
12:39 21.3 °C 15.5 °C 1029.7 hPa SSE 2.3 km/h 3.2 km/h 69.7% 0 mm W/m2
12:44 21.2 °C 15.6 °C 1029.7 hPa ENE 5.6 km/h 4 km/h 70.4% 0 mm W/m2
12:49 21.3 °C 15.8 °C 1029.3 hPa ENE 4.5 km/h 12.9 km/h 71.1% 0 mm W/m2
12:54 21.4 °C 15.4 °C 1029.3 hPa ESE 5.6 km/h 12.9 km/h 68.7% 0 mm W/m2
12:59 21.5 °C 14.7 °C 1029.3 hPa SE 4.8 km/h 6.4 km/h 65.4% 0 mm W/m2
13:04 21.8 °C 15.7 °C 1029.3 hPa ESE 3.7 km/h 6.4 km/h 68.2% 0 mm W/m2
13:09 22.3 °C 15.1 °C 1029.3 hPa ENE 6.1 km/h 5.8 km/h 63.8% 0 mm W/m2
13:14 22.6 °C 14.8 °C 1029.3 hPa ESE 6.8 km/h 9.7 km/h 61.6% 0 mm W/m2
13:19 22.9 °C 14.6 °C 1029.3 hPa ESE 5.3 km/h 8 km/h 59.8% 0 mm W/m2
13:23 23.1 °C 15.3 °C 1029.3 hPa WNW 5.6 km/h 11.3 km/h 61.8% 0 mm W/m2
Smyth-Grayson Weather
Compliments of Weather Underground - 2 mb