^^
Smyth-Grayson Wx Historical Data
Monthly Summary for August 2019 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 83.8 °F /  28.8 °C 45.2 °F /  7.3 °C 64.2 °F /  17.9 °C
Dew Point: 71.7 °F /  22.1 °C 43 °F /  6.1 °C 59.5 °F /  15.3 °C
Humidity: 94% 44% 86%
Wind Speed: 15mph /  24.1km/h - 0.9mph /  1.4km/h
Wind Gust: 8.2mph /  13.2km/h - -
Pressure: 30.28 in /  1025.3 hPa 29.84 in /  1010.4 hPa -
Precipitation: 5.07 in /  128.8 mm    
 
 
Months Tabular Data
2019 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
August high ave low high ave low high ave low high low high ave high sum
Thu176.5 /  24.764.2 /  17.954.3 /  12.470 /  21.160.9 /  16.152 /  11.19489.46830.17 /  1021.630.08 /  1018.59.2 /  14.80.2 /  0.36 /  9.70.07 /  1.78
Fri274 /  23.362.6 /  1757 /  13.968.5 /  20.360.1 /  15.654.8 /  12.79391.47630.14 /  1020.530.07 /  1018.211.5 /  18.50.2 /  0.35.6 /  91.95 /  49.53
Sat373.4 /  2362.9 /  17.254.2 /  12.369.2 /  20.760.4 /  15.852.2 /  11.29491.47830.15 /  1020.930.00 /  1015.84 /  6.40.2 /  0.32.5 /  40.78 /  19.81
Sun476.4 /  24.764.1 /  17.855.7 /  13.269.2 /  20.760.1 /  15.653.7 /  12.19487.46330.07 /  1018.229.96 /  1014.48.1 /  130.7 /  1.13.6 /  5.80.01 /  0.25
Mon575.2 /  2463.3 /  17.455.4 /  1367.3 /  19.659.4 /  15.253.1 /  11.79387.76530.04 /  1017.229.97 /  1014.88.1 /  130.7 /  1.15.2 /  8.40.00 /  0
Tue677.5 /  25.363.7 /  17.653.7 /  12.167.4 /  19.758.8 /  14.951.4 /  10.89485.15730.01 /  1016.129.91 /  1012.88.1 /  130.6 /  14.2 /  6.80.01 /  0.25
Wed776.4 /  24.764.6 /  18.155.2 /  12.967.5 /  19.760 /  15.652.9 /  11.69385.86529.96 /  1014.429.85 /  1010.710.4 /  16.71.1 /  1.87.6 /  12.20.00 /  0
Thu877.5 /  25.366 /  18.958.9 /  14.967.4 /  19.761 /  16.156.6 /  13.79384.56029.99 /  1015.529.89 /  1012.113 /  20.91.4 /  2.37.3 /  11.70.00 /  0
Fri978.8 /  2666.8 /  19.358.3 /  14.667.3 /  19.661 /  16.156 /  13.39382.85830.00 /  1015.829.92 /  1013.115 /  24.11.8 /  2.97.1 /  11.40.01 /  0.25
Sat1081.2 /  27.366.6 /  19.257.4 /  14.169.1 /  20.661.4 /  16.355.1 /  12.89384.35730.02 /  1016.529.91 /  1012.810.4 /  16.71 /  1.65.5 /  8.90.00 /  0
Sun1179.5 /  26.463.5 /  17.551.2 /  10.766.9 /  19.457.5 /  14.249 /  9.49382.35330.11 /  1019.530.02 /  1016.510.4 /  16.71.1 /  1.85.5 /  8.90.01 /  0.25
Mon1280.4 /  26.966.6 /  19.254 /  12.270.6 /  21.461.7 /  16.551.7 /  10.99385.36130.11 /  1019.529.96 /  1014.49.2 /  14.80.8 /  1.35.1 /  8.20.00 /  0
Tue1380.2 /  26.868.4 /  20.263.9 /  17.771.7 /  22.164.6 /  18.160.9 /  16.19187.66929.99 /  1015.529.84 /  1010.415 /  24.11.1 /  1.87.4 /  11.90.18 /  4.57
Wed1477.2 /  25.168.5 /  20.362.2 /  16.870.2 /  21.264.2 /  17.959.5 /  15.39286.76829.99 /  1015.529.88 /  1011.713 /  20.91 /  1.65.7 /  9.20.01 /  0.25
Thu1581.7 /  27.666.8 /  19.357.4 /  14.170.2 /  21.261.1 /  16.254.8 /  12.792835630.03 /  1016.829.93 /  1013.49.2 /  14.80.9 /  1.44.8 /  7.70.00 /  0
Fri1680.1 /  26.764.7 /  18.254.1 /  12.367.4 /  19.758.2 /  14.651.5 /  10.892815130.09 /  1018.830.00 /  1015.89.2 /  14.80.6 /  15.4 /  8.70.01 /  0.25
Sat1782.4 /  2865.6 /  18.753.3 /  11.868.6 /  20.358.3 /  14.650.7 /  10.49379.74430.10 /  1019.230.02 /  1016.59.2 /  14.80.9 /  1.44.8 /  7.70.00 /  0
Sun1883.8 /  28.867.5 /  19.754.9 /  12.769 /  20.660.5 /  15.852.3 /  11.39280.24930.10 /  1019.230.02 /  1016.53.5 /  5.60 /  01.5 /  2.40.00 /  0
Mon1982.3 /  27.967.9 /  19.957 /  13.970.9 /  21.662.4 /  16.954.4 /  12.49283.65830.15 /  1020.930.06 /  1017.80 /  00 /  00 /  00.00 /  0
Tue2083.7 /  28.767.4 /  19.756.3 /  13.568.7 /  20.461.1 /  16.253.7 /  12.19281.95030.18 /  1021.930.07 /  1018.210.4 /  16.71.2 /  1.96.5 /  10.50.01 /  0.25
Wed2182.4 /  2869 /  20.658 /  14.471.5 /  21.963.2 /  17.355.4 /  139282.96030.11 /  1019.529.99 /  1015.512 /  19.31.6 /  2.67.6 /  12.20.00 /  0
Thu2280.3 /  26.866.8 /  19.360.6 /  15.970 /  21.163 /  17.258 /  14.49287.96730.07 /  1018.230.00 /  1015.810.4 /  16.70.9 /  1.46.8 /  10.90.31 /  7.87
Fri2378.3 /  25.766.6 /  19.260.7 /  15.969.5 /  20.862.8 /  17.158.1 /  14.59288.16730.07 /  1018.230.00 /  1015.812 /  19.31.1 /  1.87.1 /  11.40.22 /  5.59
Sat2463.2 /  17.359.4 /  15.255.6 /  13.160.5 /  15.857 /  13.953.3 /  11.89291.59130.22 /  1023.230.04 /  1017.28.1 /  131.4 /  2.35.6 /  91.09 /  27.69
Sun2563.3 /  17.457.8 /  14.353.6 /  1258.8 /  14.954.8 /  12.751.3 /  10.79289.88230.23 /  1023.630.14 /  1020.58.1 /  131.3 /  2.14.2 /  6.80.00 /  0
Mon2660.3 /  15.757.1 /  13.954 /  12.257.6 /  14.254.7 /  12.651.7 /  10.99291.48930.19 /  1022.230.10 /  1019.28.1 /  131.1 /  1.84.8 /  7.70.01 /  0.25
Tue2764.8 /  18.260.4 /  15.857.2 /  1462.1 /  16.757.9 /  14.454.6 /  12.69291.49130.14 /  1020.529.99 /  1015.54 /  6.40.3 /  0.52.7 /  4.30.36 /  9.14
Wed2874.5 /  23.662.7 /  17.151.6 /  10.965.8 /  18.858.2 /  14.649.4 /  9.79385.75930.06 /  1017.829.96 /  1014.414 /  22.51.3 /  2.16.1 /  9.80.02 /  0.51
Thu2972.2 /  22.356.5 /  13.645.2 /  7.358.6 /  14.850 /  1043 /  6.19380.84530.20 /  1022.630.04 /  1017.210.4 /  16.71.1 /  1.85.7 /  9.20.00 /  0
Fri3078.2 /  25.759.3 /  15.245.9 /  7.764.5 /  18.153.2 /  11.843.7 /  6.59382.24830.27 /  1024.930.16 /  1021.28.1 /  130.7 /  1.15.4 /  8.70.00 /  0
Sat3179.3 /  26.362.5 /  16.949.9 /  9.965.4 /  18.656 /  13.347.7 /  8.793815230.28 /  1025.330.19 /  1022.211.5 /  18.51.4 /  2.38.2 /  13.20.01 /  0.25
Smyth-Grayson Weather
Compliments of Weather Underground - 2 mb