^^
Smyth-Grayson Wx Historical Data
Daily Summary for June 9, 2019 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 64 °F /  17.8 °C 61.4 °F /  16.3 °C 62.4 °F /  16.9 °C
Dew Point: 61.6 °F /  16.4 °C 59.1 °F /  15.1 °C 60.1 °F /  15.6 °C
Humidity: 92% 92% 92%
Wind Speed: 9.6mph /  15.4km/h - 2.9mph /  4.7km/h
Wind Gust: 8.8mph /  14.2km/h - -
Wind- - WSW
Pressure: 30.05 in /  1017.5 hPa 29.95 in /  1014.1 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for June 9, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 61.6 °F /  16.4 °C 59.3 °F /  15.2 °C 30.00in /  1015.8hPa WSW 4.3mph /  6.9km/h 4.7mph /  7.6km/h 92% 0.00in /  0mm W/m2
00:09 61.6 °F /  16.4 °C 59.3 °F /  15.2 °C 30.00in /  1015.8hPa West 3.8mph /  6.1km/h 3.2mph /  5.1km/h 92% 0.00in /  0mm W/m2
00:14 61.6 °F /  16.4 °C 59.3 °F /  15.2 °C 29.99in /  1015.5hPa West 3mph /  4.8km/h 2.6mph /  4.2km/h 92% 0.00in /  0mm W/m2
00:19 61.6 °F /  16.4 °C 59.3 °F /  15.2 °C 29.99in /  1015.5hPa West 1.2mph /  1.9km/h 0.5mph /  0.8km/h 92% 0.00in /  0mm W/m2
00:24 61.6 °F /  16.4 °C 59.3 °F /  15.2 °C 29.99in /  1015.5hPa WSW 1.7mph /  2.7km/h 1.3mph /  2.1km/h 92% 0.00in /  0mm W/m2
00:29 61.6 °F /  16.4 °C 59.3 °F /  15.2 °C 29.99in /  1015.5hPa WSW 3.2mph /  5.1km/h 1.9mph /  3.1km/h 92% 0.00in /  0mm W/m2
00:34 61.6 °F /  16.4 °C 59.3 °F /  15.2 °C 29.99in /  1015.5hPa WNW 3.5mph /  5.6km/h 2.9mph /  4.7km/h 92% 0.00in /  0mm W/m2
00:39 61.6 °F /  16.4 °C 59.3 °F /  15.2 °C 29.99in /  1015.5hPa WNW 3.5mph /  5.6km/h 2.4mph /  3.9km/h 92% 0.00in /  0mm W/m2
00:44 61.6 °F /  16.4 °C 59.3 °F /  15.2 °C 29.99in /  1015.5hPa West 4.1mph /  6.6km/h 3.6mph /  5.8km/h 92% 0.00in /  0mm W/m2
00:49 61.6 °F /  16.4 °C 59.3 °F /  15.2 °C 29.99in /  1015.5hPa West 3.8mph /  6.1km/h 2.8mph /  4.5km/h 92% 0.00in /  0mm W/m2
00:54 61.6 °F /  16.4 °C 59.3 °F /  15.2 °C 29.99in /  1015.5hPa SW 3.2mph /  5.1km/h 3.8mph /  6.1km/h 92% 0.00in /  0mm W/m2
00:59 61.6 °F /  16.4 °C 59.3 °F /  15.2 °C 29.99in /  1015.5hPa WSW 2.4mph /  3.9km/h 1.8mph /  2.9km/h 92% 0.00in /  0mm W/m2
01:04 61.6 °F /  16.4 °C 59.3 °F /  15.2 °C 29.99in /  1015.5hPa West 4.6mph /  7.4km/h 5.1mph /  8.2km/h 92% 0.00in /  0mm W/m2
01:09 61.7 °F /  16.5 °C 59.4 °F /  15.2 °C 29.99in /  1015.5hPa West 6.1mph /  9.8km/h 4.6mph /  7.4km/h 92% 0.00in /  0mm W/m2
01:14 61.7 °F /  16.5 °C 59.4 °F /  15.2 °C 29.99in /  1015.5hPa West 2.3mph /  3.7km/h 1.7mph /  2.7km/h 92% 0.00in /  0mm W/m2
01:19 61.6 °F /  16.4 °C 59.3 °F /  15.2 °C 29.99in /  1015.5hPa West 0.8mph /  1.3km/h 0.7mph /  1.1km/h 92% 0.00in /  0mm W/m2
01:24 61.6 °F /  16.4 °C 59.3 °F /  15.2 °C 29.98in /  1015.1hPa Calm     92% 0.00in /  0mm W/m2
01:29 61.6 °F /  16.4 °C 59.3 °F /  15.2 °C 29.98in /  1015.1hPa Calm     92% 0.00in /  0mm W/m2
01:34 61.6 °F /  16.4 °C 59.3 °F /  15.2 °C 29.98in /  1015.1hPa West 1.3mph /  2.1km/h 1.6mph /  2.6km/h 92% 0.00in /  0mm W/m2
01:39 61.6 °F /  16.4 °C 59.3 °F /  15.2 °C 29.98in /  1015.1hPa West 2mph /  3.2km/h 0.8mph /  1.3km/h 92% 0.00in /  0mm W/m2
01:44 61.6 °F /  16.4 °C 59.3 °F /  15.2 °C 29.98in /  1015.1hPa West 1.7mph /  2.7km/h 1.4mph /  2.3km/h 92% 0.00in /  0mm W/m2
01:49 61.6 °F /  16.4 °C 59.3 °F /  15.2 °C 29.98in /  1015.1hPa WSW 7.2mph /  11.6km/h 4.4mph /  7.1km/h 92% 0.00in /  0mm W/m2
01:54 61.8 °F /  16.6 °C 59.5 °F /  15.3 °C 29.98in /  1015.1hPa WSW 6.4mph /  10.3km/h 5.3mph /  8.5km/h 92% 0.00in /  0mm W/m2
01:59 61.9 °F /  16.6 °C 59.5 °F /  15.3 °C 29.97in /  1014.8hPa WNW 5.2mph /  8.4km/h 5.4mph /  8.7km/h 92% 0.00in /  0mm W/m2
02:04 62 °F /  16.7 °C 59.6 °F /  15.3 °C 29.97in /  1014.8hPa WNW 6.2mph /  10km/h 3.8mph /  6.1km/h 92% 0.00in /  0mm W/m2
02:09 62 °F /  16.7 °C 59.6 °F /  15.3 °C 29.97in /  1014.8hPa NW 6.5mph /  10.5km/h 5.7mph /  9.2km/h 92% 0.00in /  0mm W/m2
02:14 62.1 °F /  16.7 °C 59.7 °F /  15.4 °C 29.96in /  1014.4hPa WSW 6.5mph /  10.5km/h 5.2mph /  8.4km/h 92% 0.00in /  0mm W/m2
02:19 62.2 °F /  16.8 °C 59.8 °F /  15.4 °C 29.96in /  1014.4hPa WNW 5mph /  8km/h 6.3mph /  10.1km/h 92% 0.00in /  0mm W/m2
02:24 62.2 °F /  16.8 °C 59.8 °F /  15.4 °C 29.96in /  1014.4hPa SW 3.6mph /  5.8km/h 2.8mph /  4.5km/h 92% 0.00in /  0mm W/m2
02:29 62.3 °F /  16.8 °C 59.9 °F /  15.5 °C 29.96in /  1014.4hPa SW 4.5mph /  7.2km/h 3.6mph /  5.8km/h 92% 0.00in /  0mm W/m2
02:34 62.2 °F /  16.8 °C 59.8 °F /  15.4 °C 29.96in /  1014.4hPa SSW 2.8mph /  4.5km/h 2.5mph /  4km/h 92% 0.00in /  0mm W/m2
02:39 62.2 °F /  16.8 °C 59.8 °F /  15.4 °C 29.96in /  1014.4hPa WSW 4.5mph /  7.2km/h 4.1mph /  6.6km/h 92% 0.00in /  0mm W/m2
02:44 62.3 °F /  16.8 °C 59.9 °F /  15.5 °C 29.96in /  1014.4hPa West 5.2mph /  8.4km/h 3.7mph /  6km/h 92% 0.00in /  0mm W/m2
02:49 62.3 °F /  16.8 °C 59.9 °F /  15.5 °C 29.96in /  1014.4hPa WSW 6.7mph /  10.8km/h 4.6mph /  7.4km/h 92% 0.00in /  0mm W/m2
02:54 62.3 °F /  16.8 °C 59.9 °F /  15.5 °C 29.96in /  1014.4hPa ENE 7.8mph /  12.6km/h 7.9mph /  12.7km/h 92% 0.00in /  0mm W/m2
02:59 62.3 °F /  16.8 °C 59.9 °F /  15.5 °C 29.96in /  1014.4hPa West 4.9mph /  7.9km/h 4.7mph /  7.6km/h 92% 0.00in /  0mm W/m2
03:04 62.3 °F /  16.8 °C 59.9 °F /  15.5 °C 29.96in /  1014.4hPa WSW 2.4mph /  3.9km/h 2.1mph /  3.4km/h 92% 0.00in /  0mm W/m2
03:09 62.2 °F /  16.8 °C 59.8 °F /  15.4 °C 29.96in /  1014.4hPa WSW 2.4mph /  3.9km/h 2.2mph /  3.5km/h 92% 0.00in /  0mm W/m2
03:14 62.2 °F /  16.8 °C 59.8 °F /  15.4 °C 29.95in /  1014.1hPa WSW 4.4mph /  7.1km/h 3.2mph /  5.1km/h 92% 0.00in /  0mm W/m2
03:19 62.2 °F /  16.8 °C 59.8 °F /  15.4 °C 29.95in /  1014.1hPa West 8.1mph /  13km/h 5.7mph /  9.2km/h 92% 0.00in /  0mm W/m2
03:24 62.2 °F /  16.8 °C 59.8 °F /  15.4 °C 29.96in /  1014.4hPa West 4.1mph /  6.6km/h 3.6mph /  5.8km/h 92% 0.00in /  0mm W/m2
03:29 62.1 °F /  16.7 °C 59.7 °F /  15.4 °C 29.95in /  1014.1hPa West 5.1mph /  8.2km/h 3.4mph /  5.5km/h 92% 0.00in /  0mm W/m2
03:34 62.1 °F /  16.7 °C 59.7 °F /  15.4 °C 29.95in /  1014.1hPa WSW 4.1mph /  6.6km/h 5.6mph /  9km/h 92% 0.00in /  0mm W/m2
03:39 62 °F /  16.7 °C 59.6 °F /  15.3 °C 29.95in /  1014.1hPa West 5.7mph /  9.2km/h 5.5mph /  8.9km/h 92% 0.00in /  0mm W/m2
03:44 62 °F /  16.7 °C 59.6 °F /  15.3 °C 29.95in /  1014.1hPa WNW 3.6mph /  5.8km/h 3mph /  4.8km/h 92% 0.00in /  0mm W/m2
03:49 62 °F /  16.7 °C 59.6 °F /  15.3 °C 29.95in /  1014.1hPa WNW 3.1mph /  5km/h 2.4mph /  3.9km/h 92% 0.00in /  0mm W/m2
03:54 62 °F /  16.7 °C 59.6 °F /  15.3 °C 29.95in /  1014.1hPa West 8.9mph /  14.3km/h 8.8mph /  14.2km/h 92% 0.00in /  0mm W/m2
03:59 62.1 °F /  16.7 °C 59.7 °F /  15.4 °C 29.95in /  1014.1hPa WSW 4.1mph /  6.6km/h 6mph /  9.7km/h 92% 0.00in /  0mm W/m2
04:04 62.1 °F /  16.7 °C 59.7 °F /  15.4 °C 29.95in /  1014.1hPa West 9.6mph /  15.4km/h 7.4mph /  11.9km/h 92% 0.00in /  0mm W/m2
04:09 62.1 °F /  16.7 °C 59.7 °F /  15.4 °C 29.95in /  1014.1hPa West 5.1mph /  8.2km/h 4.3mph /  6.9km/h 92% 0.00in /  0mm W/m2
04:14 62.1 °F /  16.7 °C 59.7 °F /  15.4 °C 29.95in /  1014.1hPa West 4.2mph /  6.8km/h 3.9mph /  6.3km/h 92% 0.00in /  0mm W/m2
04:19 62.1 °F /  16.7 °C 59.7 °F /  15.4 °C 29.95in /  1014.1hPa West 7.6mph /  12.2km/h 5.9mph /  9.5km/h 92% 0.00in /  0mm W/m2
04:24 62.2 °F /  16.8 °C 59.8 °F /  15.4 °C 29.95in /  1014.1hPa West 2.9mph /  4.7km/h 2.2mph /  3.5km/h 92% 0.00in /  0mm W/m2
04:29 62.1 °F /  16.7 °C 59.7 °F /  15.4 °C 29.95in /  1014.1hPa West 1.3mph /  2.1km/h 1mph /  1.6km/h 92% 0.00in /  0mm W/m2
04:34 62.1 °F /  16.7 °C 59.7 °F /  15.4 °C 29.95in /  1014.1hPa SSW 4.5mph /  7.2km/h 4.3mph /  6.9km/h 92% 0.00in /  0mm W/m2
04:39 62.1 °F /  16.7 °C 59.7 °F /  15.4 °C 29.95in /  1014.1hPa WSW 4.4mph /  7.1km/h 4.9mph /  7.9km/h 92% 0.00in /  0mm W/m2
04:44 62.1 °F /  16.7 °C 59.7 °F /  15.4 °C 29.95in /  1014.1hPa WSW 2.9mph /  4.7km/h 1.8mph /  2.9km/h 92% 0.00in /  0mm W/m2
04:49 62.1 °F /  16.7 °C 59.7 °F /  15.4 °C 29.96in /  1014.4hPa West 2.2mph /  3.5km/h 4.8mph /  7.7km/h 92% 0.00in /  0mm W/m2
04:54 62.1 °F /  16.7 °C 59.7 °F /  15.4 °C 29.96in /  1014.4hPa West 5.5mph /  8.9km/h 5mph /  8km/h 92% 0.00in /  0mm W/m2
04:59 62.1 °F /  16.7 °C 59.7 °F /  15.4 °C 29.96in /  1014.4hPa WNW 2.7mph /  4.3km/h 3.3mph /  5.3km/h 92% 0.00in /  0mm W/m2
05:04 62.1 °F /  16.7 °C 59.7 °F /  15.4 °C 29.95in /  1014.1hPa West 3.6mph /  5.8km/h 4.9mph /  7.9km/h 92% 0.00in /  0mm W/m2
05:09 62.2 °F /  16.8 °C 59.8 °F /  15.4 °C 29.95in /  1014.1hPa West 5.4mph /  8.7km/h 6.6mph /  10.6km/h 92% 0.00in /  0mm W/m2
05:14 62.1 °F /  16.7 °C 59.7 °F /  15.4 °C 29.95in /  1014.1hPa WSW 4.3mph /  6.9km/h 3.7mph /  6km/h 92% 0.00in /  0mm W/m2
05:19 62.2 °F /  16.8 °C 59.8 °F /  15.4 °C 29.96in /  1014.4hPa WSW 5.9mph /  9.5km/h 6.3mph /  10.1km/h 92% 0.00in /  0mm W/m2
05:24 62.2 °F /  16.8 °C 59.8 °F /  15.4 °C 29.95in /  1014.1hPa WSW 4mph /  6.4km/h 3.9mph /  6.3km/h 92% 0.00in /  0mm W/m2
05:29 62.2 °F /  16.8 °C 59.8 °F /  15.4 °C 29.96in /  1014.4hPa West 3.5mph /  5.6km/h 3.2mph /  5.1km/h 92% 0.00in /  0mm W/m2
05:34 62.2 °F /  16.8 °C 59.8 °F /  15.4 °C 29.96in /  1014.4hPa WSW 2.5mph /  4km/h 2.1mph /  3.4km/h 92% 0.00in /  0mm W/m2
05:39 62.2 °F /  16.8 °C 59.8 °F /  15.4 °C 29.96in /  1014.4hPa WSW 1mph /  1.6km/h 0.3mph /  0.5km/h 92% 0.00in /  0mm W/m2
05:44 62.1 °F /  16.7 °C 59.7 °F /  15.4 °C 29.96in /  1014.4hPa WSW 2.1mph /  3.4km/h 2mph /  3.2km/h 92% 0.00in /  0mm W/m2
05:49 62.1 °F /  16.7 °C 59.7 °F /  15.4 °C 29.96in /  1014.4hPa WSW 2.6mph /  4.2km/h 2.4mph /  3.9km/h 92% 0.00in /  0mm W/m2
05:54 62.1 °F /  16.7 °C 59.7 °F /  15.4 °C 29.96in /  1014.4hPa West 2.7mph /  4.3km/h 4.6mph /  7.4km/h 92% 0.00in /  0mm W/m2
05:59 62.1 °F /  16.7 °C 59.7 °F /  15.4 °C 29.96in /  1014.4hPa WNW 4.1mph /  6.6km/h 4.5mph /  7.2km/h 92% 0.00in /  0mm W/m2
06:04 62.1 °F /  16.7 °C 59.7 °F /  15.4 °C 29.96in /  1014.4hPa WNW 3.4mph /  5.5km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm W/m2
06:09 62.1 °F /  16.7 °C 59.7 °F /  15.4 °C 29.96in /  1014.4hPa WNW 2.5mph /  4km/h 1.7mph /  2.7km/h 92% 0.00in /  0mm W/m2
06:14 62.1 °F /  16.7 °C 59.7 °F /  15.4 °C 29.97in /  1014.8hPa SW 5.8mph /  9.3km/h 4.7mph /  7.6km/h 92% 0.00in /  0mm W/m2
06:19 62.1 °F /  16.7 °C 59.7 °F /  15.4 °C 29.96in /  1014.4hPa SSW 2.8mph /  4.5km/h 4.2mph /  6.8km/h 92% 0.00in /  0mm W/m2
06:24 62.1 °F /  16.7 °C 59.7 °F /  15.4 °C 29.97in /  1014.8hPa SSW 5.3mph /  8.5km/h 4.7mph /  7.6km/h 92% 0.00in /  0mm W/m2
06:29 62.1 °F /  16.7 °C 59.7 °F /  15.4 °C 29.97in /  1014.8hPa SSW 1.7mph /  2.7km/h 1.2mph /  1.9km/h 92% 0.00in /  0mm W/m2
06:34 62.1 °F /  16.7 °C 59.7 °F /  15.4 °C 29.98in /  1015.1hPa WSW 2.9mph /  4.7km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm W/m2
06:39 62.1 °F /  16.7 °C 59.7 °F /  15.4 °C 29.98in /  1015.1hPa WSW 1.5mph /  2.4km/h 1.2mph /  1.9km/h 92% 0.00in /  0mm W/m2
06:44 62.1 °F /  16.7 °C 59.7 °F /  15.4 °C 29.98in /  1015.1hPa West 2.2mph /  3.5km/h 2.1mph /  3.4km/h 92% 0.00in /  0mm W/m2
06:49 62 °F /  16.7 °C 59.6 °F /  15.3 °C 29.99in /  1015.5hPa West 1.2mph /  1.9km/h 1.2mph /  1.9km/h 92% 0.00in /  0mm W/m2
06:54 62 °F /  16.7 °C 59.6 °F /  15.3 °C 29.99in /  1015.5hPa West 1.9mph /  3.1km/h 2.1mph /  3.4km/h 92% 0.00in /  0mm W/m2
06:59 61.9 °F /  16.6 °C 59.5 °F /  15.3 °C 29.99in /  1015.5hPa WSW 3mph /  4.8km/h 3.6mph /  5.8km/h 92% 0.00in /  0mm W/m2
07:04 61.9 °F /  16.6 °C 59.5 °F /  15.3 °C 29.99in /  1015.5hPa SW 1.5mph /  2.4km/h 2.1mph /  3.4km/h 92% 0.00in /  0mm W/m2
07:09 61.8 °F /  16.6 °C 59.5 °F /  15.3 °C 30.00in /  1015.8hPa SSW 2.2mph /  3.5km/h 1.3mph /  2.1km/h 92% 0.00in /  0mm W/m2
07:14 61.8 °F /  16.6 °C 59.5 °F /  15.3 °C 30.00in /  1015.8hPa South 0.5mph /  0.8km/h 0.3mph /  0.5km/h 92% 0.00in /  0mm W/m2
07:19 61.8 °F /  16.6 °C 59.5 °F /  15.3 °C 30.00in /  1015.8hPa SSW 2.2mph /  3.5km/h 3.9mph /  6.3km/h 92% 0.00in /  0mm W/m2
07:24 61.7 °F /  16.5 °C 59.4 °F /  15.2 °C 30.00in /  1015.8hPa WSW 4.2mph /  6.8km/h 5mph /  8km/h 92% 0.00in /  0mm W/m2
07:29 61.7 °F /  16.5 °C 59.4 °F /  15.2 °C 30.01in /  1016.1hPa WSW 1.2mph /  1.9km/h 1.6mph /  2.6km/h 92% 0.00in /  0mm W/m2
07:34 61.7 °F /  16.5 °C 59.4 °F /  15.2 °C 30.01in /  1016.1hPa West 3.4mph /  5.5km/h 3.4mph /  5.5km/h 92% 0.00in /  0mm W/m2
07:39 61.6 °F /  16.4 °C 59.3 °F /  15.2 °C 30.01in /  1016.1hPa WNW 2.9mph /  4.7km/h 2.1mph /  3.4km/h 92% 0.00in /  0mm W/m2
07:44 61.6 °F /  16.4 °C 59.3 °F /  15.2 °C 30.01in /  1016.1hPa NW 4.2mph /  6.8km/h 4.4mph /  7.1km/h 92% 0.00in /  0mm W/m2
07:49 61.6 °F /  16.4 °C 59.3 °F /  15.2 °C 30.02in /  1016.5hPa North 3.3mph /  5.3km/h 3.1mph /  5km/h 92% 0.00in /  0mm W/m2
07:54 61.6 °F /  16.4 °C 59.3 °F /  15.2 °C 30.02in /  1016.5hPa NNW 3.4mph /  5.5km/h 4mph /  6.4km/h 92% 0.00in /  0mm W/m2
07:59 61.5 °F /  16.4 °C 59.2 °F /  15.1 °C 30.02in /  1016.5hPa NW 1.3mph /  2.1km/h 1.3mph /  2.1km/h 92% 0.00in /  0mm W/m2
08:04 61.6 °F /  16.4 °C 59.3 °F /  15.2 °C 30.02in /  1016.5hPa Calm     92% 0.00in /  0mm W/m2
08:09 61.6 °F /  16.4 °C 59.3 °F /  15.2 °C 30.02in /  1016.5hPa Calm     92% 0.00in /  0mm W/m2
08:14 61.6 °F /  16.4 °C 59.3 °F /  15.2 °C 30.02in /  1016.5hPa Calm     92% 0.00in /  0mm W/m2
08:19 61.6 °F /  16.4 °C 59.3 °F /  15.2 °C 30.02in /  1016.5hPa Calm     92% 0.00in /  0mm W/m2
08:24 61.6 °F /  16.4 °C 59.3 °F /  15.2 °C 30.02in /  1016.5hPa Calm     92% 0.00in /  0mm W/m2
08:29 61.6 °F /  16.4 °C 59.3 °F /  15.2 °C 30.03in /  1016.8hPa West 1.8mph /  2.9km/h 2.3mph /  3.7km/h 92% 0.00in /  0mm W/m2
08:34 61.6 °F /  16.4 °C 59.3 °F /  15.2 °C 30.03in /  1016.8hPa West 1.3mph /  2.1km/h 0.9mph /  1.4km/h 92% 0.00in /  0mm W/m2
08:39 61.6 °F /  16.4 °C 59.3 °F /  15.2 °C 30.03in /  1016.8hPa WSW 3.2mph /  5.1km/h 3.8mph /  6.1km/h 92% 0.00in /  0mm W/m2
08:44 61.6 °F /  16.4 °C 59.3 °F /  15.2 °C 30.03in /  1016.8hPa WSW 1.2mph /  1.9km/h 1.1mph /  1.8km/h 92% 0.00in /  0mm W/m2
08:49 61.6 °F /  16.4 °C 59.3 °F /  15.2 °C 30.03in /  1016.8hPa Calm     92% 0.00in /  0mm W/m2
08:54 61.7 °F /  16.5 °C 59.4 °F /  15.2 °C 30.03in /  1016.8hPa West 1.9mph /  3.1km/h 2.7mph /  4.3km/h 92% 0.00in /  0mm W/m2
08:59 61.7 °F /  16.5 °C 59.4 °F /  15.2 °C 30.03in /  1016.8hPa WNW 3.1mph /  5km/h 1.4mph /  2.3km/h 92% 0.00in /  0mm W/m2
09:04 61.8 °F /  16.6 °C 59.5 °F /  15.3 °C 30.03in /  1016.8hPa WNW 0.3mph /  0.5km/h 0.2mph /  0.3km/h 92% 0.00in /  0mm W/m2
09:09 61.8 °F /  16.6 °C 59.5 °F /  15.3 °C 30.03in /  1016.8hPa West 2.5mph /  4km/h 2.9mph /  4.7km/h 92% 0.00in /  0mm W/m2
09:14 61.8 °F /  16.6 °C 59.5 °F /  15.3 °C 30.03in /  1016.8hPa SW 2.6mph /  4.2km/h 3.1mph /  5km/h 92% 0.00in /  0mm W/m2
09:19 61.8 °F /  16.6 °C 59.5 °F /  15.3 °C 30.03in /  1016.8hPa WSW 5.7mph /  9.2km/h 6.2mph /  10km/h 92% 0.00in /  0mm W/m2
09:24 61.6 °F /  16.4 °C 59.3 °F /  15.2 °C 30.04in /  1017.2hPa WSW 5.1mph /  8.2km/h 4.9mph /  7.9km/h 92% 0.00in /  0mm W/m2
09:29 61.5 °F /  16.4 °C 59.2 °F /  15.1 °C 30.04in /  1017.2hPa WSW 3.4mph /  5.5km/h 2.7mph /  4.3km/h 92% 0.00in /  0mm W/m2
09:34 61.5 °F /  16.4 °C 59.2 °F /  15.1 °C 30.04in /  1017.2hPa WSW 3.5mph /  5.6km/h 4.4mph /  7.1km/h 92% 0.00in /  0mm W/m2
09:39 61.5 °F /  16.4 °C 59.2 °F /  15.1 °C 30.04in /  1017.2hPa West 3.6mph /  5.8km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm W/m2
09:44 61.4 °F /  16.3 °C 59.1 °F /  15.1 °C 30.03in /  1016.8hPa WSW 3mph /  4.8km/h 2mph /  3.2km/h 92% 0.00in /  0mm W/m2
09:49 61.4 °F /  16.3 °C 59.1 °F /  15.1 °C 30.03in /  1016.8hPa WSW 1.3mph /  2.1km/h 1.1mph /  1.8km/h 92% 0.00in /  0mm W/m2
09:54 61.5 °F /  16.4 °C 59.2 °F /  15.1 °C 30.03in /  1016.8hPa WSW 2.1mph /  3.4km/h 1.2mph /  1.9km/h 92% 0.00in /  0mm W/m2
09:59 61.5 °F /  16.4 °C 59.2 °F /  15.1 °C 30.04in /  1017.2hPa WSW 2.9mph /  4.7km/h 2.8mph /  4.5km/h 92% 0.00in /  0mm W/m2
10:04 61.5 °F /  16.4 °C 59.2 °F /  15.1 °C 30.04in /  1017.2hPa West 2.8mph /  4.5km/h 2.9mph /  4.7km/h 92% 0.00in /  0mm W/m2
10:09 61.5 °F /  16.4 °C 59.2 °F /  15.1 °C 30.04in /  1017.2hPa West 2.2mph /  3.5km/h 2mph /  3.2km/h 92% 0.00in /  0mm W/m2
10:14 61.4 °F /  16.3 °C 59.1 °F /  15.1 °C 30.04in /  1017.2hPa West 2mph /  3.2km/h 1.9mph /  3.1km/h 92% 0.00in /  0mm W/m2
10:19 61.5 °F /  16.4 °C 59.2 °F /  15.1 °C 30.04in /  1017.2hPa WSW 4.7mph /  7.6km/h 3.8mph /  6.1km/h 92% 0.00in /  0mm W/m2
10:24 61.6 °F /  16.4 °C 59.3 °F /  15.2 °C 30.04in /  1017.2hPa WSW 5.1mph /  8.2km/h 3.6mph /  5.8km/h 92% 0.00in /  0mm W/m2
10:29 61.6 °F /  16.4 °C 59.3 °F /  15.2 °C 30.04in /  1017.2hPa WSW 4.2mph /  6.8km/h 4.2mph /  6.8km/h 92% 0.00in /  0mm W/m2
10:34 61.7 °F /  16.5 °C 59.4 °F /  15.2 °C 30.04in /  1017.2hPa West 4.2mph /  6.8km/h 3.8mph /  6.1km/h 92% 0.00in /  0mm W/m2
10:39 61.7 °F /  16.5 °C 59.4 °F /  15.2 °C 30.04in /  1017.2hPa WSW 4.6mph /  7.4km/h 4.4mph /  7.1km/h 92% 0.00in /  0mm W/m2
10:44 61.7 °F /  16.5 °C 59.4 °F /  15.2 °C 30.04in /  1017.2hPa West 5.2mph /  8.4km/h 3.9mph /  6.3km/h 92% 0.00in /  0mm W/m2
10:49 61.6 °F /  16.4 °C 59.3 °F /  15.2 °C 30.04in /  1017.2hPa WSW 4.7mph /  7.6km/h 4.2mph /  6.8km/h 92% 0.00in /  0mm W/m2
10:54 61.7 °F /  16.5 °C 59.4 °F /  15.2 °C 30.04in /  1017.2hPa West 3.5mph /  5.6km/h 3.7mph /  6km/h 92% 0.00in /  0mm W/m2
10:59 61.7 °F /  16.5 °C 59.4 °F /  15.2 °C 30.04in /  1017.2hPa West 4.5mph /  7.2km/h 3.8mph /  6.1km/h 92% 0.00in /  0mm W/m2
11:04 61.6 °F /  16.4 °C 59.3 °F /  15.2 °C 30.04in /  1017.2hPa WSW 2.6mph /  4.2km/h 1.9mph /  3.1km/h 92% 0.00in /  0mm W/m2
11:09 61.6 °F /  16.4 °C 59.3 °F /  15.2 °C 30.04in /  1017.2hPa WSW 4.5mph /  7.2km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm W/m2
11:14 61.6 °F /  16.4 °C 59.3 °F /  15.2 °C 30.04in /  1017.2hPa West 2.2mph /  3.5km/h 2.9mph /  4.7km/h 92% 0.00in /  0mm W/m2
11:19 61.6 °F /  16.4 °C 59.3 °F /  15.2 °C 30.05in /  1017.5hPa West 2.7mph /  4.3km/h 2.9mph /  4.7km/h 92% 0.00in /  0mm W/m2
11:24 61.6 °F /  16.4 °C 59.3 °F /  15.2 °C 30.05in /  1017.5hPa SW 4.3mph /  6.9km/h 4.4mph /  7.1km/h 92% 0.00in /  0mm W/m2
11:29 61.6 °F /  16.4 °C 59.3 °F /  15.2 °C 30.05in /  1017.5hPa West 5.8mph /  9.3km/h 5.4mph /  8.7km/h 92% 0.00in /  0mm W/m2
11:34 61.7 °F /  16.5 °C 59.4 °F /  15.2 °C 30.05in /  1017.5hPa West 1.9mph /  3.1km/h 2.6mph /  4.2km/h 92% 0.00in /  0mm W/m2
11:39 61.8 °F /  16.6 °C 59.5 °F /  15.3 °C 30.05in /  1017.5hPa SW 1.9mph /  3.1km/h 2.2mph /  3.5km/h 92% 0.00in /  0mm W/m2
11:44 61.9 °F /  16.6 °C 59.5 °F /  15.3 °C 30.05in /  1017.5hPa WNW 2.8mph /  4.5km/h 3.7mph /  6km/h 92% 0.00in /  0mm W/m2
11:49 62 °F /  16.7 °C 59.6 °F /  15.3 °C 30.05in /  1017.5hPa Calm     92% 0.00in /  0mm W/m2
11:54 62 °F /  16.7 °C 59.6 °F /  15.3 °C 30.05in /  1017.5hPa Calm     92% 0.00in /  0mm W/m2
11:59 62.1 °F /  16.7 °C 59.7 °F /  15.4 °C 30.05in /  1017.5hPa Calm     92% 0.00in /  0mm W/m2
12:04 62 °F /  16.7 °C 59.6 °F /  15.3 °C 30.05in /  1017.5hPa WNW 1.4mph /  2.3km/h 2.4mph /  3.9km/h 92% 0.00in /  0mm W/m2
12:09 62 °F /  16.7 °C 59.6 °F /  15.3 °C 30.05in /  1017.5hPa SW 5.1mph /  8.2km/h 5mph /  8km/h 92% 0.00in /  0mm W/m2
