^^
Smyth-Grayson Wx Historical Data
Daily Summary for May 3, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 78.3 °F /  25.7 °C 49.3 °F /  9.6 °C 60.9 °F /  16.1 °C
Dew Point: 78.3 °F /  25.7 °C 32.9 °F /  0.5 °C 56.7 °F /  13.7 °C
Humidity: 100% 43.7% 87%
Wind Speed: 9.1mph /  14.6km/h - 0.6mph /  1km/h
Wind Gust: 9mph /  14.5km/h - -
Wind- - ESE
Pressure: 30.08 in /  1018.5 hPa 30.00 in /  1015.8 hPa -
Precipitation: 0.35 in /  8.89 mm    
 
 
Tabular Data for May 3, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 55.3 °F /  12.9 °C 39.3 °F /  4.1 °C 30.06in /  1017.8hPa Calm     54.8% 0.00in /  0mm W/m2
00:09 55.2 °F /  12.9 °C 38.2 °F /  3.4 °C 30.06in /  1017.8hPa Calm     52.7% 0.00in /  0mm W/m2
00:14 55.2 °F /  12.9 °C 37 °F /  2.8 °C 30.06in /  1017.8hPa Calm     50.2% 0.00in /  0mm W/m2
00:19 55.1 °F /  12.8 °C 35.8 °F /  2.1 °C 30.05in /  1017.5hPa Calm     48.1% 0.00in /  0mm W/m2
00:24 55 °F /  12.8 °C 34.9 °F /  1.6 °C 30.05in /  1017.5hPa Calm     46.6% 0.00in /  0mm W/m2
00:29 54.9 °F /  12.7 °C 34.5 °F /  1.4 °C 30.05in /  1017.5hPa Calm     45.9% 0.00in /  0mm W/m2
00:34 54.8 °F /  12.7 °C 33.1 °F /  0.6 °C 30.05in /  1017.5hPa Calm     43.7% 0.00in /  0mm W/m2
00:39 54.7 °F /  12.6 °C 32.9 °F /  0.5 °C 30.05in /  1017.5hPa Calm     44% 0.00in /  0mm W/m2
00:44 54.6 °F /  12.6 °C 46 °F /  7.8 °C 30.05in /  1017.5hPa Calm     72.9% 0.00in /  0mm W/m2
00:49 54.5 °F /  12.5 °C 46 °F /  7.8 °C 30.05in /  1017.5hPa Calm     73% 0.00in /  0mm W/m2
00:54 54.3 °F /  12.4 °C 45.8 °F /  7.7 °C 30.05in /  1017.5hPa Calm     73% 0.00in /  0mm W/m2
00:59 54.2 °F /  12.3 °C 45.7 °F /  7.6 °C 30.05in /  1017.5hPa Calm     73% 0.00in /  0mm W/m2
01:04 54.1 °F /  12.3 °C 45.6 °F /  7.6 °C 30.05in /  1017.5hPa Calm     73% 0.00in /  0mm W/m2
01:09 54 °F /  12.2 °C 45.5 °F /  7.5 °C 30.05in /  1017.5hPa Calm     73% 0.00in /  0mm W/m2
01:14 54 °F /  12.2 °C 45.5 °F /  7.5 °C 30.05in /  1017.5hPa Calm     73% 0.00in /  0mm W/m2
01:19 54 °F /  12.2 °C 45.5 °F /  7.5 °C 30.05in /  1017.5hPa Calm     73% 0.00in /  0mm W/m2
01:24 53.8 °F /  12.1 °C 45.3 °F /  7.4 °C 30.05in /  1017.5hPa Calm     73% 0.00in /  0mm W/m2
01:29 53.7 °F /  12.1 °C 45.2 °F /  7.3 °C 30.05in /  1017.5hPa Calm     73% 0.00in /  0mm W/m2
01:34 53.6 °F /  12 °C 45.2 °F /  7.3 °C 30.05in /  1017.5hPa Calm     73% 0.00in /  0mm W/m2
01:39 53.4 °F /  11.9 °C 45 °F /  7.2 °C 30.05in /  1017.5hPa Calm     73% 0.00in /  0mm W/m2
01:44 53.3 °F /  11.8 °C 44.9 °F /  7.2 °C 30.05in /  1017.5hPa Calm     73% 0.00in /  0mm W/m2
01:49 53.2 °F /  11.8 °C 44.8 °F /  7.1 °C 30.05in /  1017.5hPa Calm     73% 0.00in /  0mm W/m2
01:54 53.1 °F /  11.7 °C 44.7 °F /  7.1 °C 30.05in /  1017.5hPa Calm     73% 0.00in /  0mm W/m2
01:59 53 °F /  11.7 °C 44.6 °F /  7 °C 30.05in /  1017.5hPa Calm     73% 0.00in /  0mm W/m2
02:04 52.9 °F /  11.6 °C 44.5 °F /  6.9 °C 30.04in /  1017.2hPa Calm     73% 0.00in /  0mm W/m2
02:09 52.8 °F /  11.6 °C 44.4 °F /  6.9 °C 30.05in /  1017.5hPa Calm     73% 0.00in /  0mm W/m2
02:14 52.7 °F /  11.5 °C 44.3 °F /  6.8 °C 30.04in /  1017.2hPa Calm     73% 0.00in /  0mm W/m2
02:19 52.7 °F /  11.5 °C 44.3 °F /  6.8 °C 30.04in /  1017.2hPa Calm     73% 0.00in /  0mm W/m2
02:24 52.6 °F /  11.4 °C 44.2 °F /  6.8 °C 30.04in /  1017.2hPa Calm     73% 0.00in /  0mm W/m2
02:29 52.5 °F /  11.4 °C 44.1 °F /  6.7 °C 30.04in /  1017.2hPa Calm     73% 0.00in /  0mm W/m2
02:34 52.4 °F /  11.3 °C 44 °F /  6.7 °C 30.04in /  1017.2hPa Calm     73% 0.00in /  0mm W/m2
02:39 52.3 °F /  11.3 °C 43.9 °F /  6.6 °C 30.04in /  1017.2hPa Calm     73% 0.00in /  0mm W/m2
02:44 52.1 °F /  11.2 °C 43.7 °F /  6.5 °C 30.04in /  1017.2hPa Calm     73% 0.00in /  0mm W/m2
02:49 52 °F /  11.1 °C 43.6 °F /  6.4 °C 30.04in /  1017.2hPa Calm     73% 0.00in /  0mm W/m2
02:54 51.9 °F /  11.1 °C 43.5 °F /  6.4 °C 30.04in /  1017.2hPa Calm     73% 0.00in /  0mm W/m2
02:59 51.8 °F /  11 °C 43.4 °F /  6.3 °C 30.04in /  1017.2hPa Calm     73% 0.00in /  0mm W/m2
03:04 51.6 °F /  10.9 °C 43.2 °F /  6.2 °C 30.04in /  1017.2hPa Calm     73% 0.00in /  0mm W/m2
03:09 51.5 °F /  10.8 °C 43.1 °F /  6.2 °C 30.04in /  1017.2hPa Calm     73% 0.00in /  0mm W/m2
03:14 51.4 °F /  10.8 °C 43 °F /  6.1 °C 30.04in /  1017.2hPa Calm     73% 0.00in /  0mm W/m2
03:19 51.4 °F /  10.8 °C 43 °F /  6.1 °C 30.04in /  1017.2hPa Calm     73% 0.00in /  0mm W/m2
03:24 51.3 °F /  10.7 °C 42.9 °F /  6.1 °C 30.04in /  1017.2hPa Calm     73% 0.00in /  0mm W/m2
03:29 51.3 °F /  10.7 °C 42.9 °F /  6.1 °C 30.04in /  1017.2hPa Calm     73% 0.00in /  0mm W/m2
03:34 51.2 °F /  10.7 °C 42.8 °F /  6 °C 30.04in /  1017.2hPa Calm     73% 0.00in /  0mm W/m2
03:39 51.1 °F /  10.6 °C 42.7 °F /  5.9 °C 30.04in /  1017.2hPa Calm     73% 0.00in /  0mm W/m2
03:44 51 °F /  10.6 °C 42.6 °F /  5.9 °C 30.04in /  1017.2hPa Calm     73% 0.00in /  0mm W/m2
03:49 51 °F /  10.6 °C 42.6 °F /  5.9 °C 30.04in /  1017.2hPa Calm     73% 0.00in /  0mm W/m2
03:54 50.9 °F /  10.5 °C 42.6 °F /  5.9 °C 30.04in /  1017.2hPa Calm     73% 0.00in /  0mm W/m2
03:59 50.8 °F /  10.4 °C 42.5 °F /  5.8 °C 30.04in /  1017.2hPa Calm     73% 0.00in /  0mm W/m2
04:04 50.7 °F /  10.4 °C 42.4 °F /  5.8 °C 30.04in /  1017.2hPa Calm     73% 0.00in /  0mm W/m2
04:09 50.6 °F /  10.3 °C 42.3 °F /  5.7 °C 30.04in /  1017.2hPa Calm     73% 0.00in /  0mm W/m2
04:14 50.6 °F /  10.3 °C 42.3 °F /  5.7 °C 30.04in /  1017.2hPa Calm     73% 0.00in /  0mm W/m2
04:19 50.6 °F /  10.3 °C 42.3 °F /  5.7 °C 30.04in /  1017.2hPa Calm     73% 0.00in /  0mm W/m2
04:24 50.5 °F /  10.3 °C 42.2 °F /  5.7 °C 30.04in /  1017.2hPa Calm     73% 0.00in /  0mm W/m2
04:29 50.5 °F /  10.3 °C 42.2 °F /  5.7 °C 30.04in /  1017.2hPa Calm     73% 0.00in /  0mm W/m2
04:34 50.5 °F /  10.3 °C 42.2 °F /  5.7 °C 30.04in /  1017.2hPa Calm     73% 0.00in /  0mm W/m2
04:39 50.6 °F /  10.3 °C 42.3 °F /  5.7 °C 30.04in /  1017.2hPa Calm     73% 0.00in /  0mm W/m2
04:44 50.6 °F /  10.3 °C 42.3 °F /  5.7 °C 30.05in /  1017.5hPa Calm     73% 0.00in /  0mm W/m2
04:49 50.6 °F /  10.3 °C 42.3 °F /  5.7 °C 30.05in /  1017.5hPa Calm     73% 0.00in /  0mm W/m2
04:54 50.6 °F /  10.3 °C 42.3 °F /  5.7 °C 30.04in /  1017.2hPa Calm     73% 0.00in /  0mm W/m2
04:59 50.5 °F /  10.3 °C 42.2 °F /  5.7 °C 30.05in /  1017.5hPa Calm     73% 0.00in /  0mm W/m2
05:04 50.5 °F /  10.3 °C 42.2 °F /  5.7 °C 30.05in /  1017.5hPa Calm     73% 0.00in /  0mm W/m2
05:09 50.4 °F /  10.2 °C 42.1 °F /  5.6 °C 30.05in /  1017.5hPa Calm     73% 0.00in /  0mm W/m2
05:14 50.4 °F /  10.2 °C 42.1 °F /  5.6 °C 30.05in /  1017.5hPa Calm     73% 0.00in /  0mm W/m2
05:19 50.2 °F /  10.1 °C 41.9 °F /  5.5 °C 30.05in /  1017.5hPa Calm     73% 0.00in /  0mm W/m2
05:24 50.2 °F /  10.1 °C 41.9 °F /  5.5 °C 30.05in /  1017.5hPa Calm     73% 0.00in /  0mm W/m2
05:29 50.1 °F /  10.1 °C 41.8 °F /  5.4 °C 30.05in /  1017.5hPa Calm     73% 0.00in /  0mm W/m2
05:34 50.1 °F /  10.1 °C 41.8 °F /  5.4 °C 30.05in /  1017.5hPa Calm     73% 0.00in /  0mm W/m2
05:39 50.1 °F /  10.1 °C 41.8 °F /  5.4 °C 30.05in /  1017.5hPa Calm     73% 0.00in /  0mm W/m2
05:44 50 °F /  10 °C 41.7 °F /  5.4 °C 30.04in /  1017.2hPa Calm     73% 0.00in /  0mm W/m2
05:49 50 °F /  10 °C 41.7 °F /  5.4 °C 30.05in /  1017.5hPa Calm     73% 0.00in /  0mm W/m2
05:54 49.8 °F /  9.9 °C 41.5 °F /  5.3 °C 30.05in /  1017.5hPa Calm     73% 0.00in /  0mm W/m2
05:59 49.7 °F /  9.8 °C 41.4 °F /  5.2 °C 30.05in /  1017.5hPa Calm     73% 0.00in /  0mm W/m2
06:04 49.7 °F /  9.8 °C 41.4 °F /  5.2 °C 30.05in /  1017.5hPa Calm     73% 0.00in /  0mm W/m2
06:09 49.7 °F /  9.8 °C 41.4 °F /  5.2 °C 30.05in /  1017.5hPa Calm     73% 0.00in /  0mm W/m2
06:14 49.7 °F /  9.8 °C 41.4 °F /  5.2 °C 30.05in /  1017.5hPa Calm     73% 0.00in /  0mm W/m2
06:19 49.6 °F /  9.8 °C 41.3 °F /  5.2 °C 30.05in /  1017.5hPa Calm     73% 0.00in /  0mm W/m2
06:24 49.6 °F /  9.8 °C 41.3 °F /  5.2 °C 30.05in /  1017.5hPa Calm     73% 0.00in /  0mm W/m2
06:29 49.6 °F /  9.8 °C 41.3 °F /  5.2 °C 30.05in /  1017.5hPa Calm     73% 0.00in /  0mm W/m2
06:34 49.4 °F /  9.7 °C 41.1 °F /  5.1 °C 30.06in /  1017.8hPa Calm     73% 0.00in /  0mm W/m2
06:39 49.3 °F /  9.6 °C 41 °F /  5 °C 30.06in /  1017.8hPa Calm     73% 0.00in /  0mm W/m2
06:44 49.3 °F /  9.6 °C 41 °F /  5 °C 30.07in /  1018.2hPa Calm     73% 0.00in /  0mm W/m2
06:49 49.4 °F /  9.7 °C 41.1 °F /  5.1 °C 30.07in /  1018.2hPa Calm     73% 0.00in /  0mm W/m2
06:54 49.6 °F /  9.8 °C 41.3 °F /  5.2 °C 30.07in /  1018.2hPa Calm     73% 0.00in /  0mm W/m2
06:59 49.7 °F /  9.8 °C 41.4 °F /  5.2 °C 30.07in /  1018.2hPa Calm     73% 0.00in /  0mm W/m2
07:04 49.8 °F /  9.9 °C 41.5 °F /  5.3 °C 30.07in /  1018.2hPa Calm     73% 0.00in /  0mm W/m2
07:09 49.9 °F /  9.9 °C 41.6 °F /  5.3 °C 30.07in /  1018.2hPa Calm     73% 0.00in /  0mm W/m2
07:14 50 °F /  10 °C 41.7 °F /  5.4 °C 30.07in /  1018.2hPa Calm     73% 0.00in /  0mm W/m2
07:19 50.1 °F /  10.1 °C 41.8 °F /  5.4 °C 30.08in /  1018.5hPa Calm     73% 0.00in /  0mm W/m2
07:24 50.3 °F /  10.2 °C 42 °F /  5.6 °C 30.08in /  1018.5hPa Calm     73% 0.00in /  0mm W/m2
07:29 50.6 °F /  10.3 °C 42.3 °F /  5.7 °C 30.08in /  1018.5hPa Calm     73% 0.00in /  0mm W/m2
07:34 50.8 °F /  10.4 °C 42.5 °F /  5.8 °C 30.08in /  1018.5hPa Calm     73% 0.00in /  0mm W/m2
07:39 51 °F /  10.6 °C 42.6 °F /  5.9 °C 30.08in /  1018.5hPa Calm     73% 0.00in /  0mm W/m2
07:44 51.3 °F /  10.7 °C 42.9 °F /  6.1 °C 30.08in /  1018.5hPa Calm     73% 0.00in /  0mm W/m2
07:49 51.6 °F /  10.9 °C 43.2 °F /  6.2 °C 30.08in /  1018.5hPa Calm     73% 0.00in /  0mm W/m2
07:54 52 °F /  11.1 °C 43.6 °F /  6.4 °C 30.08in /  1018.5hPa Calm     73% 0.00in /  0mm W/m2
07:59 52.3 °F /  11.3 °C 43.9 °F /  6.6 °C 30.08in /  1018.5hPa Calm     73% 0.00in /  0mm W/m2
08:04 52.6 °F /  11.4 °C 44.2 °F /  6.8 °C 30.08in /  1018.5hPa Calm     73% 0.00in /  0mm W/m2
08:09 52.9 °F /  11.6 °C 44.5 °F /  6.9 °C 30.08in /  1018.5hPa Calm     73% 0.00in /  0mm W/m2
08:14 53.3 °F /  11.8 °C 44.9 °F /  7.2 °C 30.08in /  1018.5hPa Calm     73% 0.00in /  0mm W/m2
08:19 53.8 °F /  12.1 °C 45.3 °F /  7.4 °C 30.08in /  1018.5hPa Calm     73% 0.00in /  0mm W/m2
08:24 54.3 °F /  12.4 °C 45.8 °F /  7.7 °C 30.08in /  1018.5hPa Calm     73% 0.00in /  0mm W/m2
08:29 54.7 °F /  12.6 °C 46.2 °F /  7.9 °C 30.08in /  1018.5hPa Calm     73% 0.00in /  0mm W/m2
08:34 55.2 °F /  12.9 °C 46.7 °F /  8.2 °C 30.08in /  1018.5hPa Calm     73% 0.00in /  0mm W/m2
08:39 55.6 °F /  13.1 °C 47.1 °F /  8.4 °C 30.08in /  1018.5hPa Calm     73% 0.00in /  0mm W/m2
08:44 55.9 °F /  13.3 °C 47.4 °F /  8.6 °C 30.08in /  1018.5hPa Calm     73% 0.00in /  0mm W/m2
08:49 56.2 °F /  13.4 °C 47.7 °F /  8.7 °C 30.08in /  1018.5hPa Calm     73% 0.00in /  0mm W/m2
08:54 56.6 °F /  13.7 °C 48 °F /  8.9 °C 30.08in /  1018.5hPa Calm     73% 0.00in /  0mm W/m2
08:59 57.1 °F /  13.9 °C 48.5 °F /  9.2 °C 30.08in /  1018.5hPa Calm     73% 0.00in /  0mm W/m2
09:04 57.8 °F /  14.3 °C 49.2 °F /  9.6 °C 30.08in /  1018.5hPa Calm     73% 0.00in /  0mm W/m2
09:09 58.8 °F /  14.9 °C 50.2 °F /  10.1 °C 30.08in /  1018.5hPa Calm     73% 0.00in /  0mm W/m2
09:14 60 °F /  15.6 °C 51.3 °F /  10.7 °C 30.07in /  1018.2hPa Calm     73% 0.00in /  0mm W/m2
09:19 61.4 °F /  16.3 °C 52.6 °F /  11.4 °C 30.07in /  1018.2hPa Calm     73% 0.00in /  0mm W/m2
09:24 62.7 °F /  17.1 °C 53.9 °F /  12.2 °C 30.07in /  1018.2hPa Calm     73% 0.00in /  0mm W/m2
09:29 63.9 °F /  17.7 °C 55.8 °F /  13.2 °C 30.07in /  1018.2hPa Calm     75.2% 0.00in /  0mm W/m2
09:34 64.6 °F /  18.1 °C 61.5 °F /  16.4 °C 30.07in /  1018.2hPa Calm     89.6% 0.00in /  0mm W/m2
09:39 65.2 °F /  18.4 °C 65.1 °F /  18.4 °C 30.07in /  1018.2hPa Calm     99.9% 0.00in /  0mm W/m2
09:44 65.5 °F /  18.6 °C 65.5 °F /  18.6 °C 30.07in /  1018.2hPa Calm     100% 0.00in /  0mm W/m2
09:49 66.1 °F /  18.9 °C 66.1 °F /  18.9 °C 30.06in /  1017.8hPa Calm     100% 0.00in /  0mm W/m2
09:54 67.1 °F /  19.5 °C 67.1 °F /  19.5 °C 30.06in /  1017.8hPa Calm     100% 0.00in /  0mm W/m2
09:59 68.3 °F /  20.2 °C 68.3 °F /  20.2 °C 30.06in /  1017.8hPa Calm     100% 0.00in /  0mm W/m2
10:04 69.6 °F /  20.9 °C 69.6 °F /  20.9 °C 30.06in /  1017.8hPa Calm     100% 0.00in /  0mm W/m2
10:09 71 °F /  21.7 °C 71 °F /  21.7 °C 30.05in /  1017.5hPa Calm     100% 0.00in /  0mm W/m2
10:14 72 °F /  22.2 °C 72 °F /  22.2 °C 30.05in /  1017.5hPa Calm     100% 0.00in /  0mm W/m2
10:19 72.2 °F /  22.3 °C 72.2 °F /  22.3 °C 30.05in /  1017.5hPa Calm     100% 0.00in /  0mm W/m2
10:24 72.3 °F /  22.4 °C 72.3 °F /  22.4 °C 30.05in /  1017.5hPa Calm     100% 0.00in /  0mm W/m2
10:29 72.8 °F /  22.7 °C 72.8 °F /  22.7 °C 30.04in /  1017.2hPa Calm     100% 0.00in /  0mm W/m2
10:34 73.3 °F /  22.9 °C 73.3 °F /  22.9 °C 30.04in /  1017.2hPa ENE 2.2mph /  3.5km/h 0.2mph /  0.3km/h 100% 0.00in /  0mm W/m2
10:39 73.5 °F /  23.1 °C 73.5 °F /  23.1 °C 30.04in /  1017.2hPa North 3.5mph /  5.6km/h   100% 0.00in /  0mm W/m2
10:44 73 °F /  22.8 °C 73 °F /  22.8 °C 30.04in /  1017.2hPa NNW 2.4mph /  3.9km/h 3mph /  4.8km/h 100% 0.00in /  0mm W/m2
10:49 73.4 °F /  23 °C 73.4 °F /  23 °C 30.04in /  1017.2hPa ENE 0.8mph /  1.3km/h 0.2mph /  0.3km/h 100% 0.00in /  0mm W/m2
10:54 73.8 °F /  23.2 °C 73.8 °F /  23.2 °C 30.03in /  1016.8hPa NE 3.5mph /  5.6km/h 3mph /  4.8km/h 100% 0.00in /  0mm W/m2
10:59 74.3 °F /  23.5 °C 74.3 °F /  23.5 °C 30.03in /  1016.8hPa NNE 3.5mph /  5.6km/h   100% 0.00in /  0mm W/m2
11:04 74.2 °F /  23.4 °C 74.2 °F /  23.4 °C 30.03in /  1016.8hPa North 3.4mph /  5.5km/h 2mph /  3.2km/h 100% 0.00in /  0mm W/m2
11:09 74.1 °F /  23.4 °C 74.1 °F /  23.4 °C 30.03in /  1016.8hPa North 4.6mph /  7.4km/h   100% 0.00in /  0mm W/m2
11:14 74.9 °F /  23.8 °C 74.9 °F /  23.8 °C 30.03in /  1016.8hPa SW 3.5mph /  5.6km/h 5mph /  8km/h 100% 0.00in /  0mm W/m2
11:19 75.1 °F /  23.9 °C 75.1 °F /  23.9 °C 30.03in /  1016.8hPa NNW 4mph /  6.4km/h 2.5mph /  4km/h 100% 0.00in /  0mm W/m2
11:24 74.9 °F /  23.8 °C 74.9 °F /  23.8 °C 30.03in /  1016.8hPa NNW 6.8mph /  10.9km/h 7mph /  11.3km/h 100% 0.00in /  0mm W/m2
11:29 75 °F /  23.9 °C 75 °F /  23.9 °C 30.03in /  1016.8hPa NE 6.7mph /  10.8km/h   100% 0.00in /  0mm W/m2
11:34 75.2 °F /  24 °C 75.2 °F /  24 °C 30.03in /  1016.8hPa East 2mph /  3.2km/h 1mph /  1.6km/h 100% 0.00in /  0mm W/m2
11:39 75.7 °F /  24.3 °C 75.7 °F /  24.3 °C 30.03in /  1016.8hPa NE 1.2mph /  1.9km/h   100% 0.00in /  0mm W/m2
11:44 75.9 °F /  24.4 °C 75.9 °F /  24.4 °C 30.03in /  1016.8hPa NE 0.7mph /  1.1km/h 1mph /  1.6km/h 100% 0.00in /  0mm W/m2
11:49 76 °F /  24.4 °C 76 °F /  24.4 °C 30.03in /  1016.8hPa Calm     100% 0.00in /  0mm W/m2
11:54 75.9 °F /  24.4 °C 75.9 °F /  24.4 °C 30.03in /  1016.8hPa North 1.1mph /  1.8km/h 0.1mph /  0.2km/h 100% 0.00in /  0mm W/m2
11:59 75.7 °F /  24.3 °C 75.7 °F /  24.3 °C 30.03in /  1016.8hPa North 7.9mph /  12.7km/h 5.7mph /  9.2km/h 100% 0.00in /  0mm W/m2
12:04 75.6 °F /  24.2 °C 75.6 °F /  24.2 °C 30.03in /  1016.8hPa NNE 9.1mph /  14.6km/h 9mph /  14.5km/h 100% 0.00in /  0mm W/m2
12:09 75.8 °F /  24.3 °C 75.8 °F /  24.3 °C 30.02in /  1016.5hPa North 8.3mph /  13.4km/h 1.5mph /  2.4km/h 100% 0.00in /  0mm W/m2
12:14 76.1 °F /  24.5 °C 76.1 °F /  24.5 °C 30.02in /  1016.5hPa ENE 6.8mph /  10.9km/h 7mph /  11.3km/h 100% 0.00in /  0mm W/m2
12:19 76.5 °F /  24.7 °C 76.5 °F /  24.7 °C 30.02in /  1016.5hPa NE 4.8mph /  7.7km/h 0.6mph /  1km/h 100% 0.00in /  0mm W/m2
12:24 76.7 °F /  24.8 °C 76.7 °F /  24.8 °C 30.02in /  1016.5hPa WSW 4.6mph /  7.4km/h 5mph /  8km/h 100% 0.00in /  0mm W/m2
12:29 77.2 °F /  25.1 °C 77.2 °F /  25.1 °C 30.02in /  1016.5hPa SSW 3.5mph /  5.6km/h   100% 0.00in /  0mm W/m2
12:34 77.3 °F /  25.2 °C 77.3 °F /  25.2 °C 30.02in /  1016.5hPa WNW 1.2mph /  1.9km/h 2.7mph /  4.3km/h 100% 0.00in /  0mm W/m2
12:39 76.8 °F /  24.9 °C 76.8 °F /  24.9 °C 30.02in /  1016.5hPa North 6.9mph /  11.1km/h 2.3mph /  3.7km/h 100% 0.00in /  0mm W/m2
12:44 76.6 °F /  24.8 °C 76.6 °F /  24.8 °C 30.02in /  1016.5hPa SSW 6.8mph /  10.9km/h 7mph /  11.3km/h 100% 0.00in /  0mm W/m2
12:49 76.8 °F /  24.9 °C 76.8 °F /  24.9 °C 30.01in /  1016.1hPa SSE 2.4mph /  3.9km/h   100% 0.00in /  0mm W/m2
12:54 77.4 °F /  25.2 °C 77.4 °F /  25.2 °C 30.01in /  1016.1hPa SSW 1.1mph /  1.8km/h 0.2mph /  0.3km/h 100% 0.00in /  0mm W/m2
12:59 78.3 °F /  25.7 °C 78.3 °F /  25.7 °C 30.01in /  1016.1hPa SW 2.3mph /  3.7km/h   100% 0.00in /  0mm W/m2
13:04 77.9 °F /  25.5 °C 77.9 °F /  25.5 °C 30.01in /  1016.1hPa NE 3.7mph /  6km/h 2mph /  3.2km/h 100% 0.00in /  0mm W/m2
13:09 76.8 °F /  24.9 °C 76.8 °F /  24.9 °C 30.01in /  1016.1hPa NE 4.6mph /  7.4km/h   100% 0.00in /  0mm W/m2
13:14 76 °F /  24.4 °C 76 °F /  24.4 °C 30.00in /  1015.8hPa ESE 2.7mph /  4.3km/h 5mph /  8km/h 100% 0.00in /  0mm W/m2
13:19 75.6 °F /  24.2 °C 75.6 °F /  24.2 °C 30.00in /  1015.8hPa NE 2.9mph /  4.7km/h 0.3mph /  0.5km/h 100% 0.00in /  0mm W/m2
13:24 75.1 °F /  23.9 °C 75.1 °F /  23.9 °C 30.00in /  1015.8hPa East 3.5mph /  5.6km/h 3mph /  4.8km/h 100% 0.00in /  0mm W/m2
13:29 75 °F /  23.9 °C 75 °F /  23.9 °C 30.00in /  1015.8hPa NE 2.1mph /  3.4km/h 0.5mph /  0.8km/h 100% 0.00in /  0mm W/m2
13:34 75.2 °F /  24 °C 75.2 °F /  24 °C 30.00in /  1015.8hPa East 3.5mph /  5.6km/h 4mph /  6.4km/h 100% 0.00in /  0mm W/m2
13:39 75.2 °F /  24 °C 75.2 °F /  24 °C 30.00in /  1015.8hPa ENE 3.5mph /  5.6km/h   100% 0.00in /  0mm W/m2
13:44 74.7 °F /  23.7 °C 74.7 °F /  23.7 °C 30.00in /  1015.8hPa East 0.9mph /  1.4km/h 0.1mph /  0.2km/h 100% 0.00in /  0mm W/m2
13:49 74.2 °F /  23.4 °C 74.2 °F /  23.4 °C 30.00in /  1015.8hPa East 1.2mph /  1.9km/h   100% 0.00in /  0mm W/m2
13:54 73.9 °F /  23.3 °C 73.9 °F /  23.3 °C 30.01in /  1016.1hPa ENE 1.2mph /  1.9km/h 1mph /  1.6km/h 100% 0.00in /  0mm W/m2
13:59 73.5 °F /  23.1 °C 73.5 °F /  23.1 °C 30.01in /  1016.1hPa Calm     100% 0.00in /  0mm W/m2
14:04 72.8 °F /  22.7 °C 72.8 °F /  22.7 °C 30.01in /  1016.1hPa Calm     100% 0.00in /  0mm W/m2
14:09 72.3 °F /  22.4 °C 72.3 °F /  22.4 °C 30.01in /  1016.1hPa Calm     100% 0.00in /  0mm W/m2
14:14 71.8 °F /  22.1 °C 71.8 °F /  22.1 °C 30.01in /  1016.1hPa Calm     100% 0.00in /  0mm W/m2
14:19 71.3 °F /  21.8 °C 71.3 °F /  21.8 °C 30.02in /  1016.5hPa Calm     100% 0.04in /  1.02mm W/m2
14:24 69.8 °F /  21 °C 69.8 °F /  21 °C 30.03in /  1016.8hPa North 0.5mph /  0.8km/h   100% 0.13in /  3.3mm W/m2
14:29 65.3 °F /  18.5 °C 65.3 °F /  18.5 °C 30.04in /  1017.2hPa North 6.1mph /  9.8km/h 1.3mph /  2.1km/h 100% 0.21in /  5.33mm W/m2
14:34 63.5 °F /  17.5 °C 62.3 °F /  16.8 °C 30.05in /  1017.5hPa NNW 8mph /  12.9km/h 8mph /  12.9km/h 95.8% 0.26in /  6.6mm W/m2
14:39 63.1 °F /  17.3 °C 56.8 °F /  13.8 °C 30.05in /  1017.5hPa NNE 7.6mph /  12.2km/h 0.3mph /  0.5km/h 79.8% 0.29in /  7.37mm W/m2
14:44 63 °F /  17.2 °C 54.2 °F /  12.3 °C 30.05in /  1017.5hPa NNE 5.2mph /  8.4km/h 7mph /  11.3km/h 73.1% 0.31in /  7.87mm W/m2
14:49 63 °F /  17.2 °C 61.3 °F /  16.3 °C 30.05in /  1017.5hPa NNE 1.8mph /  2.9km/h   94.3% 0.33in /  8.38mm W/m2
14:54 63 °F /  17.2 °C 61.5 °F /  16.4 °C 30.05in /  1017.5hPa NNE 0.2mph /  0.3km/h   95% 0.34in /  8.64mm W/m2
14:59 63.1 °F /  17.3 °C 61.6 °F /  16.4 °C 30.05in /  1017.5hPa Calm     95% 0.35in /  8.89mm W/m2
15:04 62.9 °F /  17.2 °C 61.4 °F /  16.3 °C 30.06in /  1017.8hPa Calm     95% 0.35in /  8.89mm W/m2
15:09 62.7 °F /  17.1 °C 61.2 °F /  16.2 °C 30.06in /  1017.8hPa Calm     95% 0.35in /  8.89mm W/m2
