^^
Smyth-Grayson Wx Historical Data
Daily Summary for May 13, 2019 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 14.4 °C 9.7 °C 11.8 °C
Dew Point: 11.7 °C 6.3 °C 9.1 °C
Humidity: 93% 63.5% 84%
Wind Speed: 15.4km/h 0km/h 4.3km/h
Wind Gust: 13.4km/h - -
Wind- - ESE
Pressure: 1010.4 hPa 1006.3 hPa -
Precipitation: 0 mm    
 
 
Tabular Data for May 13, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 12.9 °C 11.7 °C 1007.3 hPa Calm     92% 0 mm W/m2
00:09 12.9 °C 11.7 °C 1007.3 hPa Calm     92% 0 mm W/m2
00:14 12.9 °C 11.6 °C 1007.3 hPa Calm     92% 0 mm W/m2
00:19 12.9 °C 11.6 °C 1007.3 hPa Calm     92% 0 mm W/m2
00:24 12.9 °C 11.7 °C 1007.3 hPa Calm     92% 0 mm W/m2
00:29 12.9 °C 11.7 °C 1007.3 hPa Calm     92% 0 mm W/m2
00:34 12.9 °C 11.6 °C 1007.3 hPa Calm     92% 0 mm W/m2
00:39 12.9 °C 11.6 °C 1007.3 hPa Calm     92% 0 mm W/m2
00:44 12.8 °C 11.6 °C 1007 hPa Calm     92% 0 mm W/m2
00:49 12.7 °C 11.4 °C 1007 hPa Calm     92% 0 mm W/m2
00:54 12.7 °C 11.4 °C 1007 hPa Calm     92% 0 mm W/m2
00:59 12.6 °C 11.3 °C 1007.3 hPa Calm     92% 0 mm W/m2
01:04 12.4 °C 11.2 °C 1007.3 hPa Calm     92% 0 mm W/m2
01:09 12.4 °C 11.1 °C 1007.3 hPa Calm     92% 0 mm W/m2
01:14 12.4 °C 11.1 °C 1007.3 hPa Calm     92% 0 mm W/m2
01:19 12.3 °C 11.1 °C 1007.3 hPa Calm     92% 0 mm W/m2
01:24 12.3 °C 11.1 °C 1007.3 hPa Calm     92% 0 mm W/m2
01:29 12.2 °C 10.9 °C 1007.3 hPa Calm     92% 0 mm W/m2
01:34 12.2 °C 10.9 °C 1007.3 hPa Calm     92% 0 mm W/m2
01:39 12.1 °C 10.8 °C 1007.3 hPa Calm     92% 0 mm W/m2
01:44 12.1 °C 10.8 °C 1007.3 hPa Calm     92% 0 mm W/m2
01:49 12.1 °C 10.8 °C 1007.3 hPa Calm     92% 0 mm W/m2
01:54 12.2 °C 10.9 °C 1007.3 hPa Calm     92% 0 mm W/m2
01:59 12.2 °C 10.9 °C 1007 hPa Calm     92% 0 mm W/m2
02:04 12.2 °C 10.9 °C 1007 hPa Calm     92% 0 mm W/m2
02:09 12.2 °C 10.9 °C 1007 hPa Calm     92% 0 mm W/m2
02:14 12.2 °C 10.9 °C 1007 hPa Calm     92% 0 mm W/m2
02:19 12.2 °C 10.9 °C 1007 hPa Calm     92% 0 mm W/m2
02:24 12.2 °C 10.9 °C 1007 hPa Calm     92% 0 mm W/m2
02:29 12.2 °C 10.9 °C 1006.7 hPa Calm     92% 0 mm W/m2
02:34 12.2 °C 10.9 °C 1007 hPa Calm     92% 0 mm W/m2
02:39 12.2 °C 10.9 °C 1007 hPa Calm     92% 0 mm W/m2
02:44 12.2 °C 10.9 °C 1006.7 hPa Calm     92% 0 mm W/m2
02:49 12.2 °C 10.9 °C 1006.7 hPa Calm     92% 0 mm W/m2
02:54 12.2 °C 10.9 °C 1006.7 hPa Calm     92% 0 mm W/m2
02:59 12.1 °C 10.8 °C 1006.7 hPa Calm     92% 0 mm W/m2
03:04 12.1 °C 10.8 °C 1006.7 hPa Calm     92% 0 mm W/m2
03:09 12 °C 10.7 °C 1006.7 hPa Calm     92% 0 mm W/m2
03:13 11.9 °C 10.7 °C 1006.7 hPa Calm     92% 0 mm W/m2
03:19 11.9 °C 10.7 °C 1006.7 hPa Calm     92% 0 mm W/m2
03:24 11.9 °C 10.7 °C 1006.7 hPa Calm     92% 0 mm W/m2
03:29 11.9 °C 10.7 °C 1006.7 hPa Calm     92% 0 mm W/m2
03:34 11.9 °C 10.7 °C 1006.7 hPa Calm     92% 0 mm W/m2
03:39 11.9 °C 10.6 °C 1006.7 hPa Calm     92% 0 mm W/m2
03:44 11.9 °C 10.6 °C 1006.7 hPa Calm     92% 0 mm W/m2
03:49 11.8 °C 10.5 °C 1006.7 hPa Calm     92.1% 0 mm W/m2
03:54 11.7 °C 10.5 °C 1007 hPa Calm     92.7% 0 mm W/m2
03:59 11.6 °C 10.3 °C 1006.7 hPa Calm     92% 0 mm W/m2
04:04 11.6 °C 10.3 °C 1006.7 hPa Calm     92% 0 mm W/m2
04:09 11.6 °C 10.3 °C 1006.7 hPa Calm     92% 0 mm W/m2
04:14 11.6 °C 10.3 °C 1007 hPa Calm     92% 0 mm W/m2
04:19 11.6 °C 10.3 °C 1007 hPa Calm     92% 0 mm W/m2
04:24 11.6 °C 10.3 °C 1007 hPa Calm     92% 0 mm W/m2
04:29 11.6 °C 10.3 °C 1007 hPa Calm     92% 0 mm W/m2
04:34 11.6 °C 10.3 °C 1006.7 hPa Calm     92% 0 mm W/m2
04:38 11.6 °C 10.3 °C 1006.7 hPa Calm     92% 0 mm W/m2
04:44 11.5 °C 10.2 °C 1006.7 hPa Calm     92% 0 mm W/m2
04:49 11.4 °C 10.3 °C 1006.7 hPa Calm     92.8% 0 mm W/m2
04:54 11.4 °C 10.3 °C 1006.7 hPa Calm     93% 0 mm W/m2
04:59 11.3 °C 10.2 °C 1006.3 hPa Calm     93% 0 mm W/m2
05:04 11.3 °C 10.2 °C 1006.3 hPa Calm     93% 0 mm W/m2
05:09 11.3 °C 10.1 °C 1006.7 hPa Calm     92.7% 0 mm W/m2
05:14 11.3 °C 10 °C 1006.7 hPa East 1.8 km/h 3.9 km/h 92% 0 mm W/m2
05:19 11.2 °C 10 °C 1006.7 hPa ENE 1.3 km/h 1.4 km/h 92.7% 0 mm W/m2
05:24 11.1 °C 10 °C 1007 hPa NE 4.8 km/h 4.2 km/h 93% 0 mm W/m2
05:29 11 °C 9.9 °C 1007 hPa ESE 5.6 km/h 3.9 km/h 93% 0 mm W/m2
05:34 10.9 °C 9.8 °C 1007 hPa East 4.3 km/h 2.6 km/h 93% 0 mm W/m2
05:39 10.9 °C 9.8 °C 1007 hPa ENE 7.7 km/h 4.7 km/h 93% 0 mm W/m2
05:44 10.8 °C 9.7 °C 1007 hPa Calm     93% 0 mm W/m2
05:49 10.8 °C 9.7 °C 1007 hPa Calm     93% 0 mm W/m2
05:54 10.8 °C 9.7 °C 1006.7 hPa Calm     93% 0 mm W/m2
05:59 10.8 °C 9.7 °C 1007 hPa Calm     93% 0 mm W/m2
06:04 10.7 °C 9.6 °C 1007 hPa Calm     93% 0 mm W/m2
06:09 10.6 °C 9.5 °C 1007 hPa Calm     93% 0 mm W/m2
06:14 10.5 °C 9.4 °C 1007 hPa Calm     93% 0 mm W/m2
06:19 10.4 °C 9.3 °C 1007.3 hPa Calm     93% 0 mm W/m2
06:24 10.4 °C 9.3 °C 1007.3 hPa Calm     93% 0 mm W/m2
06:29 10.3 °C 9.3 °C 1007.3 hPa Calm     93% 0 mm W/m2
06:34 10.3 °C 9.3 °C 1007.3 hPa ESE 1.9 km/h 3.2 km/h 93% 0 mm W/m2
06:39 10.3 °C 9.3 °C 1007.3 hPa ESE 1.4 km/h 0.3 km/h 93% 0 mm W/m2
06:44 10.3 °C 9.3 °C 1007.3 hPa ESE 3.4 km/h 2.9 km/h 93% 0 mm W/m2
06:49 10.3 °C 9.3 °C 1007.3 hPa ESE 1.8 km/h 1.3 km/h 93% 0 mm W/m2
06:54 10.4 °C 9.3 °C 1007.3 hPa ESE 1.8 km/h 0.6 km/h 93% 0 mm W/m2
06:59 10.4 °C 9.3 °C 1007.3 hPa ESE 0.5 km/h 0.2 km/h 93% 0 mm W/m2
07:04 10.4 °C 9.3 °C 1007.7 hPa ESE 1.8 km/h 1.1 km/h 93% 0 mm W/m2
07:09 10.4 °C 9.3 °C 1007.7 hPa ESE 6.1 km/h 5 km/h 93% 0 mm W/m2
07:14 10.4 °C 9.3 °C 1007.7 hPa ENE 2.7 km/h 2.1 km/h 93% 0 mm W/m2
07:19 10.4 °C 9.3 °C 1008 hPa ESE 2.3 km/h 2.1 km/h 93% 0 mm W/m2
07:24 10.4 °C 9.3 °C 1008 hPa ESE 2.7 km/h 2.6 km/h 93% 0 mm W/m2
07:29 10.4 °C 9.3 °C 1008 hPa ESE 4.3 km/h 4.2 km/h 93% 0 mm W/m2
07:34 10.4 °C 9.3 °C 1008 hPa East 6.9 km/h 5.5 km/h 93% 0 mm W/m2
07:39 10.3 °C 9.2 °C 1008.4 hPa South 7.4 km/h 6.9 km/h 92.8% 0 mm W/m2
07:44 10.3 °C 9.2 °C 1008.4 hPa East 5 km/h 4.8 km/h 92.6% 0 mm W/m2
07:49 10.3 °C 9.1 °C 1008.4 hPa ESE 5.6 km/h 5.3 km/h 92% 0 mm W/m2
07:54 10.3 °C 9.1 °C 1008.4 hPa ESE 4.5 km/h 3.1 km/h 92% 0 mm W/m2
07:59 10.3 °C 9.1 °C 1008.4 hPa ENE 3.4 km/h 2.1 km/h 92% 0 mm W/m2
08:04 10.3 °C 9 °C 1008.7 hPa East 7.1 km/h 6.1 km/h 91.7% 0 mm W/m2
08:09 10.1 °C 8.7 °C 1008.7 hPa ESE 7.6 km/h 4.7 km/h 91% 0 mm W/m2
08:14 10.1 °C 8.7 °C 1008.7 hPa ESE 7.6 km/h 5.6 km/h 91% 0 mm W/m2
08:19 10.1 °C 8.7 °C 1008.7 hPa ESE 5.6 km/h 4.8 km/h 91% 0 mm W/m2
08:24 10.1 °C 8.7 °C 1008.4 hPa East 5.1 km/h 5.1 km/h 91.2% 0 mm W/m2
08:29 10.1 °C 8.6 °C 1008.7 hPa SSE 4.3 km/h 5.1 km/h 90.7% 0 mm W/m2
08:34 10 °C 8.4 °C 1009 hPa SE 5.5 km/h 3.9 km/h 89.8% 0 mm W/m2
08:39 9.9 °C 8.2 °C 1009 hPa East 3.9 km/h 2.7 km/h 89.2% 0 mm W/m2
08:44 9.9 °C 8.1 °C 1009 hPa East 4 km/h 3.2 km/h 88.6% 0 mm W/m2
08:49 9.9 °C 8.2 °C 1009.4 hPa ESE 2.3 km/h 2.6 km/h 89.1% 0 mm W/m2
08:54 9.9 °C 8.1 °C 1009 hPa ESE 8.9 km/h 7.2 km/h 88.7% 0 mm W/m2
08:59 9.8 °C 7.8 °C 1009.4 hPa SE 4 km/h 5.8 km/h 87.3% 0 mm W/m2
09:03 9.9 °C 8 °C 1009.4 hPa ESE 5.5 km/h 5.6 km/h 87.7% 0 mm W/m2
09:09 9.9 °C 7.8 °C 1009.4 hPa ESE 5.8 km/h 4.3 km/h 86.5% 0 mm W/m2
09:14 10 °C 7.9 °C 1009.4 hPa ESE 7.1 km/h 6.6 km/h 87.1% 0 mm W/m2
09:19 9.9 °C 7.8 °C 1009.7 hPa ESE 3.5 km/h 5.1 km/h 86.9% 0 mm W/m2
09:24 9.8 °C 7.8 °C 1009.7 hPa East 4.7 km/h 4.8 km/h 87.2% 0 mm W/m2
09:29 9.7 °C 7.5 °C 1009.7 hPa ESE 5.8 km/h 4.8 km/h 86.1% 0 mm W/m2
09:34 9.7 °C 7.5 °C 1009.7 hPa NE 6.1 km/h 6.1 km/h 86.6% 0 mm W/m2
09:39 9.7 °C 7.6 °C 1009.7 hPa East 5.3 km/h 5.3 km/h 87.2% 0 mm W/m2
09:44 9.7 °C 7.7 °C 1009.7 hPa ESE 7.6 km/h 9.7 km/h 87.8% 0 mm W/m2
09:49 9.7 °C 7.4 °C 1009.7 hPa East 12.2 km/h 11.6 km/h 85.6% 0 mm W/m2
09:54 10.1 °C 7.6 °C 1009.7 hPa ESE 10 km/h 9.5 km/h 84.6% 0 mm W/m2
09:59 10.3 °C 8.2 °C 1009.7 hPa NNE 4.5 km/h 2.6 km/h 86.3% 0 mm W/m2
10:04 10.5 °C 8.3 °C 1009.7 hPa ENE 8.4 km/h 6.3 km/h 86.1% 0 mm W/m2
10:09 10.4 °C 7.6 °C 1009.7 hPa ESE 6.1 km/h 4.3 km/h 82.6% 0 mm W/m2
10:14 10.4 °C 7.6 °C 1009.7 hPa SE 6.1 km/h 5.8 km/h 82.6% 0 mm W/m2
10:19 10.6 °C 8 °C 1009.7 hPa NNE 5 km/h 3.7 km/h 84.4% 0 mm W/m2
10:24 10.8 °C 8 °C 1010 hPa ENE 6.9 km/h 7.1 km/h 82.8% 0 mm W/m2
10:29 10.7 °C 7.6 °C 1009.7 hPa ESE 8.5 km/h 10.6 km/h 80.9% 0 mm W/m2
10:34 10.6 °C 7.4 °C 1010 hPa East 9.2 km/h 5.8 km/h 81% 0 mm W/m2
10:39 10.8 °C 8.2 °C 1009.7 hPa ESE 4.7 km/h 3.1 km/h 84.3% 0 mm W/m2
10:44 11.2 °C 8.1 °C 1009.7 hPa ESE 7.2 km/h 5.3 km/h 80.9% 0 mm W/m2
10:49 11.5 °C 8 °C 1009.7 hPa ESE 5.8 km/h 4.8 km/h 79% 0 mm W/m2
10:54 11.7 °C 7.8 °C 1009.7 hPa East 10 km/h 7.9 km/h 77% 0 mm W/m2
10:59 11.7 °C 7.6 °C 1010 hPa ESE 9.2 km/h 6.4 km/h 75.9% 0 mm W/m2
11:04 11.5 °C 7.1 °C 1009.7 hPa East 11.4 km/h 9 km/h 74% 0 mm W/m2
11:09 11.3 °C 7.4 °C 1010 hPa East 6.8 km/h 6.6 km/h 77% 0 mm W/m2
11:14 11.3 °C 7.7 °C 1010 hPa SE 5 km/h 4.2 km/h 78.7% 0 mm W/m2
11:19 11.6 °C 7.9 °C 1010 hPa ESE 8.7 km/h 5.6 km/h 78.6% 0 mm W/m2
11:24 11.9 °C 7.8 °C 1010 hPa ENE 6 km/h 5.6 km/h 76.4% 0 mm W/m2
11:29 12.3 °C 7.9 °C 1009.7 hPa SE 7.4 km/h 6.1 km/h 74.4% 0 mm W/m2
11:34 12.6 °C 7.8 °C 1009.7 hPa ESE 8.9 km/h 6.3 km/h 72.8% 0 mm W/m2
11:39 12.7 °C 7.4 °C 1009.7 hPa ESE 9.8 km/h 10.5 km/h 70.5% 0 mm W/m2
11:44 12.8 °C 7.7 °C 1009.7 hPa East 12.1 km/h 8.7 km/h 71.2% 0 mm W/m2
11:49 13 °C 8 °C 1009.7 hPa SE 10.6 km/h 7.7 km/h 71.6% 0 mm W/m2
11:54 13.1 °C 8.1 °C 1009.7 hPa ENE 12.7 km/h 8.5 km/h 71.5% 0 mm W/m2
11:59 13.2 °C 8.4 °C 1009.7 hPa NE 8.9 km/h 5.6 km/h 73.1% 0 mm W/m2
12:04 13.3 °C 7.9 °C 1009.7 hPa East 9.5 km/h 9.8 km/h 69.7% 0 mm W/m2
12:09 13.4 °C 7.9 °C 1009.7 hPa ESE 8.9 km/h 8.5 km/h 69.1% 0 mm W/m2
12:14 13.6 °C 8.2 °C 1009.4 hPa ESE 11.3 km/h 9.5 km/h 69.7% 0 mm W/m2
12:19 13.8 °C 8.1 °C 1009.4 hPa SW 11.3 km/h 10.1 km/h 68.3% 0 mm W/m2
12:24 13.8 °C 8.4 °C 1009.7 hPa ESE 5.8 km/h 4.7 km/h 69.8% 0 mm W/m2
12:29 13.6 °C 8.3 °C 1009.7 hPa NE 12.2 km/h 12.2 km/h 70.5% 0 mm W/m2
12:34 13.2 °C 7.6 °C 1009.7 hPa ENE 7.4 km/h 9 km/h 68.7% 0 mm W/m2
12:39 13.2 °C 7.7 °C 1009.4 hPa SSE 7.9 km/h 6.8 km/h 69.3% 0 mm W/m2
12:44 13.4 °C 8.1 °C 1009.4 hPa SE 13.2 km/h 9.2 km/h 70.2% 0 mm W/m2
12:49 13.7 °C 7.9 °C 1009.4 hPa ESE 11.9 km/h 9.2 km/h 68% 0 mm W/m2
12:54 13.9 °C 7.9 °C 1009.4 hPa SE 8.2 km/h 7.9 km/h 67.2% 0 mm W/m2
12:59 13.9 °C 7.4 °C 1009.4 hPa SE 14 km/h 9 km/h 65.2% 0 mm W/m2
13:04 13.8 °C 7.7 °C 1009.4 hPa ESE 11.9 km/h 10.3 km/h 66.8% 0 mm W/m2
13:09 13.8 °C 8.2 °C 1009.4 hPa ESE 9.3 km/h 12.2 km/h 68.7% 0 mm W/m2
13:14 14.2 °C 8.2 °C 1009.4 hPa SE 8.2 km/h 6.6 km/h 67.6% 0 mm W/m2
13:19 14.4 °C 8.7 °C 1009.4 hPa East 5.5 km/h 4.5 km/h 68.5% 0 mm W/m2
13:24 14.2 °C 7.9 °C 1009.4 hPa ESE 8.9 km/h 8.5 km/h 65.8% 0 mm W/m2
13:29 13.8 °C 8.4 °C 1009.4 hPa SE 5.6 km/h 3.7 km/h 69.5% 0 mm W/m2
13:34 14.1 °C 8.4 °C 1009 hPa SE 5.8 km/h 5.1 km/h 68.7% 0 mm W/m2
13:39 14.3 °C 8.4 °C 1009 hPa ESE 6.1 km/h 5.1 km/h 67.9% 0 mm W/m2
13:44 14.3 °C 7.8 °C 1009.4 hPa SSE 7.9 km/h 11.9 km/h 65.2% 0 mm W/m2
13:49 14.2 °C 7.8 °C 1009.4 hPa ESE 9.7 km/h 10.6 km/h 65.5% 0 mm W/m2
13:54 14.3 °C 7.9 °C 1009.4 hPa ESE 15.4 km/h 10.5 km/h 65.6% 0 mm W/m2
13:59 14.1 °C 7.2 °C 1009.4 hPa South 11.6 km/h 9.8 km/h 63.5% 0 mm W/m2
14:04 13.9 °C 7.1 °C 1009.4 hPa SSE 7.6 km/h 6.8 km/h 63.5% 0 mm W/m2
14:09 13.6 °C 7.4 °C 1009.7 hPa South 5.6 km/h 3.9 km/h 66.2% 0 mm W/m2
14:14 13.1 °C 6.9 °C 1009.7 hPa ENE 7.6 km/h 7.2 km/h 66.2% 0 mm W/m2
14:19 12.7 °C 7.2 °C 1009.7 hPa NE 8.2 km/h 6 km/h 69.2% 0 mm W/m2
14:24 12.7 °C 7.5 °C 1009.7 hPa ESE 5.8 km/h 5.5 km/h 71.1% 0 mm W/m2
14:29 13 °C 7.3 °C 1009.7 hPa North 8.7 km/h 6.1 km/h 68.3% 0 mm W/m2
14:34 13.3 °C 6.8 °C 1009.7 hPa SE 12.2 km/h 9.8 km/h 64.9% 0 mm W/m2
14:39 13.2 °C 6.8 °C 1009.7 hPa SE 15.1 km/h 9.8 km/h 65.5% 0 mm W/m2
14:44 13.3 °C 7.3 °C 1009.7 hPa East 9.8 km/h 6.3 km/h 66.9% 0 mm W/m2
14:49 13.3 °C 6.6 °C 1009.7 hPa East 13.4 km/h 11.3 km/h 63.6% 0 mm W/m2
14:54 12.9 °C 6.6 °C 1009.7 hPa ESE 13.2 km/h 13.4 km/h 65.4% 0 mm W/m2
14:59 12.7 °C 7 °C 1010 hPa SE 5.6 km/h 3.9 km/h 68.4% 0 mm W/m2
15:04 12.7 °C 7.3 °C 1010 hPa SSE 5.5 km/h 4.7 km/h 69.5% 0 mm W/m2
15:09 12.8 °C 7.2 °C 1010 hPa SSE 8 km/h 7.6 km/h 68.9% 0 mm W/m2
15:14 12.6 °C 6.6 °C 1010 hPa ESE 6.4 km/h 6.4 km/h 67% 0 mm W/m2
15:19 12.5 °C 7 °C 1010 hPa NE 4.8 km/h 4.7 km/h 69.2% 0 mm W/m2
15:24 12.4 °C 6.9 °C 1010 hPa ESE 4.8 km/h 7.4 km/h 69% 0 mm W/m2
15:29 12.1 °C 6.7 °C 1010.4 hPa NW 7.2 km/h 5.1 km/h 69.3% 0 mm W/m2
15:34 11.8 °C 6.4 °C 1010.4 hPa NNW 6.3 km/h 5.6 km/h 69.2% 0 mm W/m2
15:39 11.8 °C 6.6 °C 1010.4 hPa East 9.2 km/h 5.3 km/h 69.8% 0 mm W/m2
15:41 12 °C 6.3 °C 1010 hPa ENE 6.6 km/h 4.3 km/h 68.1% 0 mm W/m2
Smyth-Grayson Weather
Compliments of Weather Underground - 2 mb