^^
Smyth-Grayson Wx Historical Data
Daily Summary for April 27, 2019 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 64.2 °F /  17.9 °C 38.8 °F /  3.8 °C 50.3 °F /  10.2 °C
Dew Point: 43.9 °F /  6.6 °C 31.9 °F /  -0.1 °C 37.2 °F /  2.9 °C
Humidity: 91% 38.6% 63%
Wind Speed: 11.4mph /  18.3km/h - 3.6mph /  5.8km/h
Wind Gust: 8.8mph /  14.2km/h - -
Wind- - SE
Pressure: 30.06 in /  1017.8 hPa 29.90 in /  1012.4 hPa -
Precipitation: 0.08 in /  2.03 mm    
 
 
Tabular Data for April 27, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 42.2 °F /  5.7 °C 39.8 °F /  4.3 °C 29.93in /  1013.4hPa SE 3.4mph /  5.5km/h 2.8mph /  4.5km/h 91% 0.00in /  0mm W/m2
00:09 42.2 °F /  5.7 °C 39.8 °F /  4.3 °C 29.93in /  1013.4hPa North 2.6mph /  4.2km/h 2.1mph /  3.4km/h 91% 0.00in /  0mm W/m2
00:14 42.2 °F /  5.7 °C 39.8 °F /  4.3 °C 29.93in /  1013.4hPa East 3.1mph /  5km/h 2.9mph /  4.7km/h 91% 0.00in /  0mm W/m2
00:19 42.2 °F /  5.7 °C 39.6 °F /  4.2 °C 29.93in /  1013.4hPa SE 2.6mph /  4.2km/h 1.7mph /  2.7km/h 90.5% 0.00in /  0mm W/m2
00:24 42.2 °F /  5.7 °C 39.4 °F /  4.1 °C 29.93in /  1013.4hPa NW 6.3mph /  10.1km/h 5.9mph /  9.5km/h 89.6% 0.00in /  0mm W/m2
00:29 42.4 °F /  5.8 °C 39.2 °F /  4 °C 29.93in /  1013.4hPa North 6.1mph /  9.8km/h 6.4mph /  10.3km/h 88.4% 0.00in /  0mm W/m2
00:34 42.6 °F /  5.9 °C 38.8 °F /  3.8 °C 29.93in /  1013.4hPa East 4.7mph /  7.6km/h 3mph /  4.8km/h 86.3% 0.00in /  0mm W/m2
00:39 42.6 °F /  5.9 °C 38.3 °F /  3.5 °C 29.93in /  1013.4hPa SE 3.9mph /  6.3km/h 3.6mph /  5.8km/h 84.7% 0.00in /  0mm W/m2
00:44 42.8 °F /  6 °C 38.3 °F /  3.5 °C 29.92in /  1013.1hPa ENE 2.9mph /  4.7km/h 2.9mph /  4.7km/h 84% 0.01in /  0.25mm W/m2
00:49 42.9 °F /  6.1 °C 38.3 °F /  3.5 °C 29.92in /  1013.1hPa ENE 3.5mph /  5.6km/h 2.5mph /  4km/h 83.7% 0.01in /  0.25mm W/m2
00:54 42.8 °F /  6 °C 37.9 °F /  3.3 °C 29.92in /  1013.1hPa North 4.6mph /  7.4km/h 3.3mph /  5.3km/h 82.7% 0.01in /  0.25mm W/m2
00:59 42.8 °F /  6 °C 38 °F /  3.3 °C 29.92in /  1013.1hPa West 2.7mph /  4.3km/h 2mph /  3.2km/h 83% 0.01in /  0.25mm W/m2
01:04 42.5 °F /  5.8 °C 37.8 °F /  3.2 °C 29.93in /  1013.4hPa NW 4.3mph /  6.9km/h 3.3mph /  5.3km/h 83.1% 0.01in /  0.25mm W/m2
01:09 42.5 °F /  5.8 °C 37.3 °F /  2.9 °C 29.93in /  1013.4hPa SE 5.3mph /  8.5km/h 3.4mph /  5.5km/h 81.8% 0.01in /  0.25mm W/m2
01:14 42.6 °F /  5.9 °C 37.2 °F /  2.9 °C 29.93in /  1013.4hPa ENE 4mph /  6.4km/h 2.5mph /  4km/h 81.1% 0.01in /  0.25mm W/m2
01:19 42.5 °F /  5.8 °C 37.4 °F /  3 °C 29.93in /  1013.4hPa NE 3mph /  4.8km/h 1.8mph /  2.9km/h 81.9% 0.01in /  0.25mm W/m2
01:24 42.3 °F /  5.7 °C 37.3 °F /  2.9 °C 29.93in /  1013.4hPa SE 3.2mph /  5.1km/h 2.5mph /  4km/h 82.4% 0.01in /  0.25mm W/m2
01:29 42.1 °F /  5.6 °C 36.8 °F /  2.7 °C 29.93in /  1013.4hPa South 3.8mph /  6.1km/h 3.5mph /  5.6km/h 81.3% 0.01in /  0.25mm W/m2
01:34 42.1 °F /  5.6 °C 36.6 °F /  2.6 °C 29.93in /  1013.4hPa SE 4mph /  6.4km/h 3.8mph /  6.1km/h 80.8% 0.01in /  0.25mm W/m2
01:39 42.1 °F /  5.6 °C 36.1 °F /  2.3 °C 29.93in /  1013.4hPa NNE 4.7mph /  7.6km/h 4mph /  6.4km/h 79.3% 0.01in /  0.25mm W/m2
01:44 42.1 °F /  5.6 °C 35.9 °F /  2.2 °C 29.92in /  1013.1hPa WNW 2.6mph /  4.2km/h 1.8mph /  2.9km/h 78.5% 0.01in /  0.25mm W/m2
01:49 42 °F /  5.6 °C 35.7 °F /  2.1 °C 29.92in /  1013.1hPa NE 5.6mph /  9km/h 4.3mph /  6.9km/h 78.1% 0.00in /  0mm W/m2
01:54 42 °F /  5.6 °C 36.1 °F /  2.3 °C 29.92in /  1013.1hPa NE 5.5mph /  8.9km/h 3.9mph /  6.3km/h 79.4% 0.00in /  0mm W/m2
01:59 42.1 °F /  5.6 °C 35.6 °F /  2 °C 29.92in /  1013.1hPa NE 7.2mph /  11.6km/h 7.3mph /  11.7km/h 77.9% 0.00in /  0mm W/m2
02:04 42.1 °F /  5.6 °C 35.7 °F /  2.1 °C 29.92in /  1013.1hPa WNW 3.1mph /  5km/h 2.7mph /  4.3km/h 77.9% 0.00in /  0mm W/m2
02:09 42 °F /  5.6 °C 35.7 °F /  2.1 °C 29.92in /  1013.1hPa West 3.9mph /  6.3km/h 3.3mph /  5.3km/h 78.3% 0.00in /  0mm W/m2
02:14 41.8 °F /  5.4 °C 36.2 °F /  2.3 °C 29.92in /  1013.1hPa NNW 2.3mph /  3.7km/h 1.8mph /  2.9km/h 80.3% 0.00in /  0mm W/m2
02:19 41.5 °F /  5.3 °C 36.2 °F /  2.3 °C 29.91in /  1012.8hPa NNW 3.1mph /  5km/h 3.2mph /  5.1km/h 81.2% 0.00in /  0mm W/m2
02:24 41.4 °F /  5.2 °C 35.7 °F /  2.1 °C 29.91in /  1012.8hPa SE 4.1mph /  6.6km/h 4.1mph /  6.6km/h 79.9% 0.00in /  0mm W/m2
02:29 41.5 °F /  5.3 °C 35.4 °F /  1.9 °C 29.91in /  1012.8hPa NNW 5.4mph /  8.7km/h 4.9mph /  7.9km/h 78.8% 0.00in /  0mm W/m2
02:34 41.7 °F /  5.4 °C 35.5 °F /  1.9 °C 29.91in /  1012.8hPa ENE 6.2mph /  10km/h 3.7mph /  6km/h 78.5% 0.00in /  0mm W/m2
02:39 41.9 °F /  5.5 °C 35.3 °F /  1.8 °C 29.90in /  1012.4hPa North 7mph /  11.3km/h 5.3mph /  8.5km/h 77.3% 0.00in /  0mm W/m2
02:44 42 °F /  5.6 °C 35.4 °F /  1.9 °C 29.90in /  1012.4hPa East 3.1mph /  5km/h 3.4mph /  5.5km/h 77.4% 0.00in /  0mm W/m2
02:49 41.9 °F /  5.5 °C 35.4 °F /  1.9 °C 29.90in /  1012.4hPa ESE 2.8mph /  4.5km/h 2mph /  3.2km/h 77.7% 0.00in /  0mm W/m2
02:54 41.7 °F /  5.4 °C 35 °F /  1.7 °C 29.90in /  1012.4hPa ESE 5.4mph /  8.7km/h 4.6mph /  7.4km/h 76.8% 0.00in /  0mm W/m2
02:59 41.7 °F /  5.4 °C 35.7 °F /  2.1 °C 29.90in /  1012.4hPa NW 2.6mph /  4.2km/h 2.8mph /  4.5km/h 79% 0.00in /  0mm W/m2
03:04 41.4 °F /  5.2 °C 35.5 °F /  1.9 °C 29.90in /  1012.4hPa NW 6.2mph /  10km/h 3.8mph /  6.1km/h 79.3% 0.00in /  0mm W/m2
03:09 41.3 °F /  5.2 °C 34.8 °F /  1.6 °C 29.90in /  1012.4hPa NW 3.8mph /  6.1km/h 3.2mph /  5.1km/h 77.6% 0.01in /  0.25mm W/m2
03:14 41.3 °F /  5.2 °C 34.6 °F /  1.4 °C 29.90in /  1012.4hPa SE 5.2mph /  8.4km/h 4.7mph /  7.6km/h 77% 0.01in /  0.25mm W/m2
03:19 41.5 °F /  5.3 °C 34.6 °F /  1.4 °C 29.90in /  1012.4hPa SSW 4.5mph /  7.2km/h 3.5mph /  5.6km/h 76.3% 0.01in /  0.25mm W/m2
03:24 41.5 °F /  5.3 °C 34.5 °F /  1.4 °C 29.90in /  1012.4hPa SSE 4.2mph /  6.8km/h 2.7mph /  4.3km/h 76.1% 0.01in /  0.25mm W/m2
03:29 41.4 °F /  5.2 °C 34.8 °F /  1.6 °C 29.90in /  1012.4hPa ESE 3.8mph /  6.1km/h 3.1mph /  5km/h 77.1% 0.01in /  0.25mm W/m2
03:34 41.2 °F /  5.1 °C 34.4 °F /  1.3 °C 29.90in /  1012.4hPa SSE 3.8mph /  6.1km/h 2.5mph /  4km/h 76.5% 0.01in /  0.25mm W/m2
03:39 41.1 °F /  5.1 °C 34.2 °F /  1.2 °C 29.90in /  1012.4hPa SE 2.6mph /  4.2km/h 2.3mph /  3.7km/h 76.4% 0.01in /  0.25mm W/m2
03:44 41 °F /  5 °C 34.1 °F /  1.2 °C 29.90in /  1012.4hPa SSW 3.8mph /  6.1km/h 3.2mph /  5.1km/h 76.4% 0.01in /  0.25mm W/m2
03:49 41 °F /  5 °C 34.2 °F /  1.2 °C 29.91in /  1012.8hPa SSW 4.7mph /  7.6km/h 3.5mph /  5.6km/h 76.6% 0.01in /  0.25mm W/m2
03:54 41 °F /  5 °C 34 °F /  1.1 °C 29.91in /  1012.8hPa North 3.3mph /  5.3km/h 2.8mph /  4.5km/h 75.7% 0.01in /  0.25mm W/m2
03:59 41.2 °F /  5.1 °C 33.6 °F /  0.9 °C 29.91in /  1012.8hPa ESE 5.4mph /  8.7km/h 3.5mph /  5.6km/h 74.3% 0.01in /  0.25mm W/m2
04:04 41.3 °F /  5.2 °C 33.5 °F /  0.8 °C 29.91in /  1012.8hPa West 5.5mph /  8.9km/h 4.1mph /  6.6km/h 73.6% 0.01in /  0.25mm W/m2
04:09 41.4 °F /  5.2 °C 33.5 °F /  0.8 °C 29.92in /  1013.1hPa East 3.9mph /  6.3km/h 3.2mph /  5.1km/h 73.2% 0.01in /  0.25mm W/m2
04:14 41.4 °F /  5.2 °C 33.4 °F /  0.8 °C 29.92in /  1013.1hPa East 2.8mph /  4.5km/h 2mph /  3.2km/h 73% 0.00in /  0mm W/m2
04:19 41.3 °F /  5.2 °C 33.3 °F /  0.7 °C 29.93in /  1013.4hPa SE 4.2mph /  6.8km/h 3.8mph /  6.1km/h 73% 0.00in /  0mm W/m2
04:24 41.4 °F /  5.2 °C 32.9 °F /  0.5 °C 29.93in /  1013.4hPa SE 5.8mph /  9.3km/h 4.5mph /  7.2km/h 71.8% 0.00in /  0mm W/m2
04:29 41.5 °F /  5.3 °C 33.5 °F /  0.8 °C 29.93in /  1013.4hPa ESE 3.6mph /  5.8km/h 2.7mph /  4.3km/h 73.2% 0.00in /  0mm W/m2
04:34 41.4 °F /  5.2 °C 33 °F /  0.6 °C 29.93in /  1013.4hPa ESE 3.1mph /  5km/h 2.2mph /  3.5km/h 71.8% 0.00in /  0mm W/m2
04:39 41.4 °F /  5.2 °C 33.8 °F /  1 °C 29.93in /  1013.4hPa SE 3.5mph /  5.6km/h 2.5mph /  4km/h 74.3% 0.00in /  0mm W/m2
04:44 41.2 °F /  5.1 °C 33 °F /  0.6 °C 29.93in /  1013.4hPa South 4.3mph /  6.9km/h 3.3mph /  5.3km/h 72.4% 0.00in /  0mm W/m2
04:49 41.3 °F /  5.2 °C 32.5 °F /  0.3 °C 29.94in /  1013.8hPa ESE 3.5mph /  5.6km/h 2.9mph /  4.7km/h 70.8% 0.00in /  0mm W/m2
04:54 41.4 °F /  5.2 °C 32.7 °F /  0.4 °C 29.94in /  1013.8hPa SW 5mph /  8km/h 3.1mph /  5km/h 71.1% 0.00in /  0mm W/m2
04:59 41.4 °F /  5.2 °C 33.1 °F /  0.6 °C 29.94in /  1013.8hPa West 3mph /  4.8km/h 2.8mph /  4.5km/h 72.3% 0.00in /  0mm W/m2
05:04 41.1 °F /  5.1 °C 33.3 °F /  0.7 °C 29.94in /  1013.8hPa East 3.6mph /  5.8km/h 2.6mph /  4.2km/h 73.6% 0.00in /  0mm W/m2
05:09 40.9 °F /  4.9 °C 32.9 °F /  0.5 °C 29.95in /  1014.1hPa ENE 6.4mph /  10.3km/h 6.5mph /  10.5km/h 73% 0.00in /  0mm W/m2
05:14 41 °F /  5 °C 33.2 °F /  0.7 °C 29.95in /  1014.1hPa WNW 2.6mph /  4.2km/h 1.9mph /  3.1km/h 73.7% 0.00in /  0mm W/m2
05:19 40.9 °F /  4.9 °C 33.2 °F /  0.7 °C 29.95in /  1014.1hPa WNW 3.4mph /  5.5km/h 2.9mph /  4.7km/h 74% 0.00in /  0mm W/m2
05:24 40.7 °F /  4.8 °C 33.6 °F /  0.9 °C 29.95in /  1014.1hPa WNW 3.6mph /  5.8km/h 3.8mph /  6.1km/h 75.8% 0.00in /  0mm W/m2
05:29 40.6 °F /  4.8 °C 33.6 °F /  0.9 °C 29.95in /  1014.1hPa North 3.5mph /  5.6km/h 3.7mph /  6km/h 75.8% 0.00in /  0mm W/m2
05:34 40.4 °F /  4.7 °C 33.9 °F /  1.1 °C 29.95in /  1014.1hPa NNE 3.3mph /  5.3km/h 3.4mph /  5.5km/h 77.5% 0.00in /  0mm W/m2
05:39 40.1 °F /  4.5 °C 33.6 °F /  0.9 °C 29.95in /  1014.1hPa North 2.6mph /  4.2km/h 2.3mph /  3.7km/h 77.3% 0.00in /  0mm W/m2
05:44 40 °F /  4.4 °C 33.4 °F /  0.8 °C 29.95in /  1014.1hPa East 3.3mph /  5.3km/h 2.7mph /  4.3km/h 77% 0.00in /  0mm W/m2
05:49 39.8 °F /  4.3 °C 33.6 °F /  0.9 °C 29.95in /  1014.1hPa SSW 2.7mph /  4.3km/h 2.2mph /  3.5km/h 78.2% 0.00in /  0mm W/m2
05:54 39.7 °F /  4.3 °C 33.3 °F /  0.7 °C 29.95in /  1014.1hPa SE 3.4mph /  5.5km/h 2.6mph /  4.2km/h 77.7% 0.00in /  0mm W/m2
05:59 39.5 °F /  4.2 °C 33.2 °F /  0.7 °C 29.95in /  1014.1hPa WNW 2.1mph /  3.4km/h 1.6mph /  2.6km/h 77.8% 0.00in /  0mm W/m2
06:04 39.5 °F /  4.2 °C 33.2 °F /  0.7 °C 29.95in /  1014.1hPa WNW 2.6mph /  4.2km/h 1.8mph /  2.9km/h 78% 0.00in /  0mm W/m2
06:09 39.3 °F /  4.1 °C 33.5 °F /  0.8 °C 29.95in /  1014.1hPa East 3.1mph /  5km/h 2.5mph /  4km/h 79.7% 0.00in /  0mm W/m2
06:14 39.2 °F /  4 °C 33.3 °F /  0.7 °C 29.96in /  1014.4hPa SE 2.6mph /  4.2km/h 2.4mph /  3.9km/h 79.4% 0.00in /  0mm W/m2
06:19 39.2 °F /  4 °C 33 °F /  0.6 °C 29.96in /  1014.4hPa SSW 3.5mph /  5.6km/h 2.5mph /  4km/h 78.2% 0.00in /  0mm W/m2
06:24 39.2 °F /  4 °C 33.1 °F /  0.6 °C 29.96in /  1014.4hPa SW 2.6mph /  4.2km/h 2.1mph /  3.4km/h 78.6% 0.00in /  0mm W/m2
06:29 39.3 °F /  4.1 °C 33.3 °F /  0.7 °C 29.96in /  1014.4hPa SSW 2.3mph /  3.7km/h 1.7mph /  2.7km/h 79.3% 0.00in /  0mm W/m2
06:34 39.1 °F /  3.9 °C 33.6 °F /  0.9 °C 29.96in /  1014.4hPa ESE 3.8mph /  6.1km/h 4.1mph /  6.6km/h 80.4% 0.00in /  0mm W/m2
06:39 39 °F /  3.9 °C 33.5 °F /  0.8 °C 29.96in /  1014.4hPa SE 2.5mph /  4km/h 2.1mph /  3.4km/h 80.4% 0.00in /  0mm W/m2
06:44 38.8 °F /  3.8 °C 33.2 °F /  0.7 °C 29.97in /  1014.8hPa ESE 3.5mph /  5.6km/h 3.3mph /  5.3km/h 79.9% 0.00in /  0mm W/m2
06:49 39.1 °F /  3.9 °C 32.4 °F /  0.2 °C 29.97in /  1014.8hPa West 4.3mph /  6.9km/h 3.1mph /  5km/h 76.9% 0.00in /  0mm W/m2
06:54 39.5 °F /  4.2 °C 32.7 °F /  0.4 °C 29.97in /  1014.8hPa ESE 4mph /  6.4km/h 3.1mph /  5km/h 76.4% 0.00in /  0mm W/m2
06:59 39.8 °F /  4.3 °C 32.7 °F /  0.4 °C 29.98in /  1015.1hPa NW 4mph /  6.4km/h 3.6mph /  5.8km/h 75.7% 0.00in /  0mm W/m2
07:04 40 °F /  4.4 °C 32.4 °F /  0.2 °C 29.98in /  1015.1hPa SSE 3.5mph /  5.6km/h 3.2mph /  5.1km/h 74% 0.01in /  0.25mm W/m2
07:09 40.1 °F /  4.5 °C 32.7 °F /  0.4 °C 29.98in /  1015.1hPa SE 6.5mph /  10.5km/h 3.6mph /  5.8km/h 74.7% 0.01in /  0.25mm W/m2
07:14 40.1 °F /  4.5 °C 32.3 °F /  0.2 °C 29.99in /  1015.5hPa South 4mph /  6.4km/h 3.4mph /  5.5km/h 73.5% 0.01in /  0.25mm W/m2
07:19 40.3 °F /  4.6 °C 31.9 °F /  -0.1 °C 29.99in /  1015.5hPa SE 2.7mph /  4.3km/h 1.7mph /  2.7km/h 71.8% 0.01in /  0.25mm W/m2
07:24 40.3 °F /  4.6 °C 32.8 °F /  0.4 °C 29.99in /  1015.5hPa SSW 3.8mph /  6.1km/h 3mph /  4.8km/h 74.4% 0.01in /  0.25mm W/m2
07:29 40.1 °F /  4.5 °C 32.9 °F /  0.5 °C 29.99in /  1015.5hPa SSE 2.4mph /  3.9km/h 1.4mph /  2.3km/h 75.2% 0.01in /  0.25mm W/m2
07:34 40 °F /  4.4 °C 32.4 °F /  0.2 °C 30.00in /  1015.8hPa South 5mph /  8km/h 3mph /  4.8km/h 73.9% 0.01in /  0.25mm W/m2
07:39 40.2 °F /  4.6 °C 32.1 °F /  0.1 °C 30.00in /  1015.8hPa ESE 3.5mph /  5.6km/h 2.1mph /  3.4km/h 72.7% 0.01in /  0.25mm W/m2
07:44 40.3 °F /  4.6 °C 33.1 °F /  0.6 °C 30.00in /  1015.8hPa SE 2mph /  3.2km/h 1.6mph /  2.6km/h 75.3% 0.01in /  0.25mm W/m2
07:49 40.1 °F /  4.5 °C 33.3 °F /  0.7 °C 30.00in /  1015.8hPa SE 2.1mph /  3.4km/h 1.9mph /  3.1km/h 76.5% 0.01in /  0.25mm W/m2
07:54 40 °F /  4.4 °C 33.4 °F /  0.8 °C 30.01in /  1016.1hPa SE 2.2mph /  3.5km/h 1.6mph /  2.6km/h 77.1% 0.01in /  0.25mm W/m2
07:59 39.8 °F /  4.3 °C 33.7 °F /  0.9 °C 30.01in /  1016.1hPa SE 2.1mph /  3.4km/h 1.9mph /  3.1km/h 78.6% 0.01in /  0.25mm W/m2
08:04 39.6 °F /  4.2 °C 33.6 °F /  0.9 °C 30.01in /  1016.1hPa ESE 2.8mph /  4.5km/h 2mph /  3.2km/h 78.9% 0.01in /  0.25mm W/m2
08:09 39.7 °F /  4.3 °C 32.9 °F /  0.5 °C 30.01in /  1016.1hPa NW 3.8mph /  6.1km/h 3.8mph /  6.1km/h 76.4% 0.00in /  0mm W/m2
08:14 40.1 °F /  4.5 °C 32.8 °F /  0.4 °C 30.02in /  1016.5hPa ESE 3.6mph /  5.8km/h 3mph /  4.8km/h 74.8% 0.00in /  0mm W/m2
08:19 40.6 °F /  4.8 °C 32.3 °F /  0.2 °C 30.02in /  1016.5hPa SSE 3.6mph /  5.8km/h 3.3mph /  5.3km/h 72% 0.00in /  0mm W/m2
08:24 41.2 °F /  5.1 °C 32.5 °F /  0.3 °C 30.02in /  1016.5hPa SE 4.3mph /  6.9km/h 4.4mph /  7.1km/h 71.1% 0.00in /  0mm W/m2
08:29 41.5 °F /  5.3 °C 32.9 °F /  0.5 °C 30.02in /  1016.5hPa ESE 3mph /  4.8km/h 3.1mph /  5km/h 71.5% 0.00in /  0mm W/m2
08:34 41.6 °F /  5.3 °C 33 °F /  0.6 °C 30.02in /  1016.5hPa ESE 3.5mph /  5.6km/h 3.6mph /  5.8km/h 71.6% 0.00in /  0mm W/m2
08:39 41.7 °F /  5.4 °C 33 °F /  0.6 °C 30.03in /  1016.8hPa ESE 2.6mph /  4.2km/h 2.2mph /  3.5km/h 71.2% 0.00in /  0mm W/m2
08:44 41.7 °F /  5.4 °C 33.2 °F /  0.7 °C 30.03in /  1016.8hPa ESE 3.1mph /  5km/h 3.3mph /  5.3km/h 71.5% 0.00in /  0mm W/m2
08:49 42 °F /  5.6 °C 32.8 °F /  0.4 °C 30.03in /  1016.8hPa ESE 3.3mph /  5.3km/h 2.3mph /  3.7km/h 69.8% 0.00in /  0mm W/m2
08:54 42.2 °F /  5.7 °C 33.3 °F /  0.7 °C 30.03in /  1016.8hPa ESE 3mph /  4.8km/h 2.1mph /  3.4km/h 70.5% 0.00in /  0mm W/m2
08:59 42.4 °F /  5.8 °C 33.2 °F /  0.7 °C 30.02in /  1016.5hPa SE 4mph /  6.4km/h 3.7mph /  6km/h 69.7% 0.00in /  0mm W/m2
09:04 42.6 °F /  5.9 °C 32.8 °F /  0.4 °C 30.03in /  1016.8hPa SSE 4mph /  6.4km/h 3.4mph /  5.5km/h 67.9% 0.00in /  0mm W/m2
09:09 43 °F /  6.1 °C 33.2 °F /  0.7 °C 30.03in /  1016.8hPa SSE 4.2mph /  6.8km/h 3.2mph /  5.1km/h 68% 0.00in /  0mm W/m2
09:14 43.2 °F /  6.2 °C 33.4 °F /  0.8 °C 30.03in /  1016.8hPa SE 3.3mph /  5.3km/h 3mph /  4.8km/h 68% 0.00in /  0mm W/m2
09:19 43.5 °F /  6.4 °C 33.4 °F /  0.8 °C 30.03in /  1016.8hPa SE 4.7mph /  7.6km/h 3.3mph /  5.3km/h 67.3% 0.00in /  0mm W/m2
09:24 43.8 °F /  6.6 °C 33.4 °F /  0.8 °C 30.03in /  1016.8hPa SE 4.6mph /  7.4km/h 3.7mph /  6km/h 66.5% 0.00in /  0mm W/m2
09:29 44.1 °F /  6.7 °C 33.1 °F /  0.6 °C 30.02in /  1016.5hPa ESE 5.2mph /  8.4km/h 3.9mph /  6.3km/h 64.9% 0.00in /  0mm W/m2
09:34 44.5 °F /  6.9 °C 32.8 °F /  0.4 °C 30.02in /  1016.5hPa SE 3.9mph /  6.3km/h 4mph /  6.4km/h 63.4% 0.00in /  0mm W/m2
09:39 44.9 °F /  7.2 °C 33.2 °F /  0.7 °C 30.02in /  1016.5hPa SSE 5.4mph /  8.7km/h 4.4mph /  7.1km/h 63.3% 0.00in /  0mm W/m2
09:44 45.5 °F /  7.5 °C 33.4 °F /  0.8 °C 30.02in /  1016.5hPa South 3.9mph /  6.3km/h 3.3mph /  5.3km/h 62.5% 0.00in /  0mm W/m2
09:49 46 °F /  7.8 °C 34 °F /  1.1 °C 30.02in /  1016.5hPa SE 5.5mph /  8.9km/h 4.8mph /  7.7km/h 62.7% 0.00in /  0mm W/m2
09:54 46.7 °F /  8.2 °C 34.1 °F /  1.2 °C 30.02in /  1016.5hPa NE 6.7mph /  10.8km/h 4mph /  6.4km/h 61.6% 0.00in /  0mm W/m2
09:59 47.4 °F /  8.6 °C 34.2 °F /  1.2 °C 30.02in /  1016.5hPa SE 4mph /  6.4km/h 2.8mph /  4.5km/h 60.2% 0.00in /  0mm W/m2
10:04 48.1 °F /  8.9 °C 33.6 °F /  0.9 °C 30.02in /  1016.5hPa SE 4.6mph /  7.4km/h 3.8mph /  6.1km/h 57% 0.00in /  0mm W/m2
10:09 48.7 °F /  9.3 °C 34.1 °F /  1.2 °C 30.02in /  1016.5hPa SSE 4.7mph /  7.6km/h 4.3mph /  6.9km/h 57% 0.00in /  0mm W/m2
10:14 49.2 °F /  9.6 °C 34 °F /  1.1 °C 30.02in /  1016.5hPa SE 4.5mph /  7.2km/h 3.4mph /  5.5km/h 55.8% 0.00in /  0mm W/m2
10:19 49.6 °F /  9.8 °C 33.9 °F /  1.1 °C 30.02in /  1016.5hPa SE 4.3mph /  6.9km/h 3.8mph /  6.1km/h 54.6% 0.00in /  0mm W/m2
10:24 50 °F /  10 °C 34.2 °F /  1.2 °C 30.02in /  1016.5hPa SE 3.9mph /  6.3km/h 4.2mph /  6.8km/h 54.5% 0.00in /  0mm W/m2
10:29 50.1 °F /  10.1 °C 33.7 °F /  0.9 °C 30.02in /  1016.5hPa SSE 5.9mph /  9.5km/h 4.4mph /  7.1km/h 53.1% 0.00in /  0mm W/m2
10:34 50.4 °F /  10.2 °C 34.2 °F /  1.2 °C 30.02in /  1016.5hPa SSE 4.3mph /  6.9km/h 4mph /  6.4km/h 53.8% 0.00in /  0mm W/m2
10:39 50.7 °F /  10.4 °C 34.1 °F /  1.2 °C 30.02in /  1016.5hPa SSW 6.9mph /  11.1km/h 5.6mph /  9km/h 52.8% 0.01in /  0.25mm W/m2
10:44 51.1 °F /  10.6 °C 33.6 °F /  0.9 °C 30.02in /  1016.5hPa NW 7mph /  11.3km/h 4.8mph /  7.7km/h 50.9% 0.01in /  0.25mm W/m2
10:49 51.5 °F /  10.8 °C 33.5 °F /  0.8 °C 30.03in /  1016.8hPa East 5.9mph /  9.5km/h 4mph /  6.4km/h 50.1% 0.01in /  0.25mm W/m2
10:54 51.7 °F /  10.9 °C 33.5 °F /  0.8 °C 30.03in /  1016.8hPa NNW 6.7mph /  10.8km/h 5.4mph /  8.7km/h 49.7% 0.01in /  0.25mm W/m2
10:59 52 °F /  11.1 °C 33.5 °F /  0.8 °C 30.03in /  1016.8hPa North 4.3mph /  6.9km/h 3mph /  4.8km/h 49.3% 0.01in /  0.25mm W/m2
11:04 52.5 °F /  11.4 °C 34.8 °F /  1.6 °C 30.03in /  1016.8hPa SSE 3.8mph /  6.1km/h 3.1mph /  5km/h 50.9% 0.01in /  0.25mm W/m2
11:09 52.9 °F /  11.6 °C 35.2 °F /  1.8 °C 30.03in /  1016.8hPa SE 3.1mph /  5km/h 2.7mph /  4.3km/h 51% 0.01in /  0.25mm W/m2
11:14 53.4 °F /  11.9 °C 34.6 °F /  1.4 °C 30.03in /  1016.8hPa SE 4.6mph /  7.4km/h 3.4mph /  5.5km/h 48.8% 0.01in /  0.25mm W/m2
11:19 53.6 °F /  12 °C 35.1 °F /  1.7 °C 30.03in /  1016.8hPa SSE 4.9mph /  7.9km/h 3.3mph /  5.3km/h 49.3% 0.01in /  0.25mm W/m2
11:24 53.8 °F /  12.1 °C 35.6 °F /  2 °C 30.03in /  1016.8hPa ESE 5mph /  8km/h 4.7mph /  7.6km/h 50.2% 0.01in /  0.25mm W/m2
11:29 53.7 °F /  12.1 °C 36 °F /  2.2 °C 30.03in /  1016.8hPa ESE 5.9mph /  9.5km/h 4.9mph /  7.9km/h 50.9% 0.01in /  0.25mm W/m2
11:34 53.8 °F /  12.1 °C 35.4 °F /  1.9 °C 30.04in /  1017.2hPa ESE 6.2mph /  10km/h 5.2mph /  8.4km/h 49.7% 0.01in /  0.25mm W/m2
11:39 53.9 °F /  12.2 °C 36.3 °F /  2.4 °C 30.04in /  1017.2hPa SE 4.4mph /  7.1km/h 5.7mph /  9.2km/h 51.4% 0.01in /  0.25mm W/m2
11:44 53.7 °F /  12.1 °C 35.3 °F /  1.8 °C 30.04in /  1017.2hPa SSE 6.3mph /  10.1km/h 6.6mph /  10.6km/h 49.6% 0.00in /  0mm W/m2
