^^
Smyth-Grayson Wx Historical Data
Monthly Summary for April 2019 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 79.2 °F /  26.2 °C 19.5 °F /  -6.9 °C 51.7 °F /  10.9 °C
Dew Point: 60.8 °F /  16 °C 8.5 °F /  -13.1 °C 42.7 °F /  5.9 °C
Humidity: 94% 20% 75%
Wind Speed: 26.5mph /  42.6km/h - 3mph /  4.8km/h
Wind Gust: 13.6mph /  21.9km/h - -
Pressure: 30.47 in /  1031.7 hPa 29.41 in /  995.8 hPa -
Precipitation: 6.12 in /  155.4 mm    
 
 
Months Tabular Data
2019 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
April high ave low high ave low high ave low high low high ave high sum
Mon147.2 /  8.431.9 /  -0.119.5 /  -6.921.8 /  -5.715.9 /  -8.98.5 /  -13.17754.72630.42 /  103030.19 /  1022.224.2 /  38.93.7 /  613 /  20.90.00 /  0
Tue250.9 /  10.535.7 /  2.125.1 /  -3.829.7 /  -1.322.9 /  -5.118.4 /  -7.68261.73630.38 /  1028.730.15 /  1020.912 /  19.32.4 /  3.98.7 /  140.00 /  0
Wed359.2 /  15.143.2 /  6.230.6 /  -0.835.8 /  2.130.9 /  -0.626.5 /  -3.19165.53430.44 /  1030.730.25 /  1024.321 /  33.83.6 /  5.813.6 /  21.90.00 /  0
Thu465.7 /  18.750.4 /  10.234.8 /  1.638.6 /  3.734.1 /  1.230.6 /  -0.89059.22830.47 /  1031.730.24 /  1023.917.3 /  27.83.7 /  612.1 /  19.50.00 /  0
Fri554.3 /  12.447.4 /  8.642.1 /  5.647.4 /  8.643.1 /  6.235.9 /  2.29486.15130.26 /  1024.630.13 /  1020.215 /  24.12.7 /  4.39.9 /  15.90.99 /  25.15
Sat666.5 /  19.252.6 /  11.443.5 /  6.452 /  11.144.9 /  7.241.9 /  5.59477.94430.27 /  1024.930.17 /  1021.613 /  20.91.6 /  2.68.8 /  14.20.00 /  0
Sun765.6 /  18.752.7 /  11.541.4 /  5.256.3 /  13.549 /  9.439.8 /  4.39487.87030.28 /  1025.330.14 /  1020.511.5 /  18.51.3 /  2.17.1 /  11.40.15 /  3.81
Mon869.8 /  2154.5 /  12.544.5 /  6.960.8 /  1651.6 /  10.942.9 /  6.19490.35930.16 /  1021.229.87 /  1011.412 /  19.31 /  1.68.6 /  13.80.26 /  6.6
Tue968.5 /  20.356.9 /  13.850.3 /  10.255.2 /  12.950.1 /  10.145.9 /  7.79479.94629.88 /  1011.729.74 /  100715 /  24.12.2 /  3.58.8 /  14.20.01 /  0.25
Wed1068.7 /  20.453.2 /  11.834.4 /  1.346.8 /  8.237 /  2.822.8 /  -5.191602429.99 /  1015.529.85 /  1010.714 /  22.52.6 /  4.29.4 /  15.10.00 /  0
Thu1166.7 /  19.354 /  12.239.3 /  4.154.7 /  12.646.2 /  7.937.4 /  39476.25530.10 /  1019.229.99 /  1015.518.4 /  29.64.2 /  6.810.3 /  16.60.00 /  0
Fri1267.9 /  19.960 /  15.654.6 /  12.659.5 /  15.355.4 /  1350.4 /  10.29385.27030.10 /  1019.229.96 /  1014.418.4 /  29.64.2 /  6.89.7 /  15.60.52 /  13.21
Sat1361.4 /  16.356 /  13.350 /  1056.7 /  13.753.7 /  12.148.3 /  9.19491.87930.13 /  1020.230.00 /  1015.810.4 /  16.71.7 /  2.76.7 /  10.80.08 /  2.03
Sun1464.3 /  17.958.2 /  14.651.3 /  10.759.5 /  15.355.7 /  13.248.2 /  99491.67430.01 /  1016.129.52 /  999.519.6 /  31.53.4 /  5.59.7 /  15.61.18 /  29.97
Mon1551.3 /  10.740.5 /  4.733.3 /  0.748.2 /  934.6 /  1.429.3 /  -1.59279.95730.23 /  1023.629.58 /  1001.626.5 /  42.66.5 /  10.512.7 /  20.40.04 /  1.02
Tue1672.8 /  22.749.9 /  9.931.3 /  -0.445.4 /  7.435.1 /  1.724.3 /  -4.391632730.36 /  102830.17 /  1021.617.3 /  27.82.7 /  4.311 /  17.70.00 /  0
Wed1774.6 /  23.757.9 /  14.442.9 /  6.147.7 /  8.741.6 /  5.328.1 /  -2.29160.22030.19 /  1022.230.04 /  1017.214 /  22.53.2 /  5.19.4 /  15.10.00 /  0
Thu1873.9 /  23.357.9 /  14.446.1 /  7.853.1 /  11.746.6 /  8.137.3 /  2.99169.92730.06 /  1017.829.83 /  101021 /  33.83.6 /  5.811.2 /  180.00 /  0
Fri1960.4 /  15.856.1 /  13.451 /  10.656.3 /  13.553.2 /  11.849 /  9.49490.17629.83 /  101029.41 /  995.817.3 /  27.83.3 /  5.38.2 /  13.21.99 /  50.55
Sat2051.6 /  10.940.5 /  4.735.2 /  1.848.8 /  9.337.6 /  3.133.4 /  0.89489.28129.93 /  1013.429.45 /  997.214 /  22.53.1 /  57.3 /  11.70.55 /  13.97
Sun2151.8 /  1141.7 /  5.434.6 /  1.442.4 /  5.837.1 /  2.832.8 /  0.49484.56430.26 /  1024.629.92 /  1013.112 /  19.32.6 /  4.26.8 /  10.90.07 /  1.78
Mon2267.9 /  19.951.1 /  10.637 /  2.849.3 /  9.641.3 /  5.235.2 /  1.89472.73830.31 /  1026.330.19 /  1022.214 /  22.52.7 /  4.37.5 /  12.10.00 /  0
Tue2376.5 /  24.757.8 /  14.340.2 /  4.652.5 /  11.442.7 /  5.933.2 /  0.79363.92530.22 /  1023.230.02 /  1016.516.1 /  25.92.7 /  4.310.9 /  17.50.00 /  0
Wed2475.9 /  24.459.7 /  15.447.3 /  8.555.6 /  13.144.9 /  7.229 /  -1.78762.22230.03 /  1016.829.92 /  1013.115 /  24.12.8 /  4.58 /  12.90.00 /  0
Thu2573.9 /  23.359.4 /  15.245 /  7.253.4 /  11.948 /  8.939.7 /  4.39168.44029.96 /  1014.429.80 /  100916.1 /  25.92.7 /  4.310.5 /  16.90.00 /  0
Fri2658.9 /  14.950.1 /  10.141.6 /  5.353.6 /  1246.6 /  8.137.5 /  3.19387.97129.93 /  1013.429.56 /  1000.920 /  32.23.7 /  612.1 /  19.50.15 /  3.81
Sat2764.3 /  17.950.3 /  10.238.8 /  3.844.2 /  6.837.2 /  2.931.6 /  -0.291633630.06 /  1017.829.89 /  1012.116.1 /  25.93.6 /  5.88.8 /  14.20.08 /  2.03
Sun2871.4 /  21.957.2 /  1445.9 /  7.753.6 /  1247.1 /  8.441.9 /  5.59371.84130.19 /  1022.229.93 /  1013.418.4 /  29.62.9 /  4.710.5 /  16.90.03 /  0.76
Mon2967.1 /  19.551.9 /  11.140.1 /  4.553.6 /  1246.3 /  7.938.2 /  3.49382.55830.33 /  102730.19 /  1022.212 /  19.32.4 /  3.97.4 /  11.90.02 /  0.51
Tue3079.2 /  26.261.6 /  16.446 /  7.859.9 /  15.551.6 /  10.944.1 /  6.79473.43230.32 /  1026.630.21 /  1022.913 /  20.92.1 /  3.49.5 /  15.30.00 /  0
Smyth-Grayson Weather
Compliments of Weather Underground - 2 mb