^^
Smyth-Grayson Wx Historical Data
Daily Summary for April 14, 2019 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 17.9 °C 10.8 °C 14.6 °C
Dew Point: 15.2 °C 9.1 °C 13.2 °C
Humidity: 94% 75.5% 92%
Wind Speed: 16.1km/h 0km/h 5.5km/h
Wind Gust: 15.6km/h - -
Wind- - SSW
Pressure: 1016.1 hPa 999.9 hPa -
Precipitation: 29.97 mm    
 
 
Tabular Data for April 14, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 12.8 °C 11.7 °C 1016.1 hPa NW 6.1 km/h 6.6 km/h 93% 0 mm W/m2
00:09 12.7 °C 11.6 °C 1016.1 hPa SSW 5.3 km/h 4.3 km/h 93% 0 mm W/m2
00:14 12.7 °C 11.6 °C 1016.1 hPa SW 3.4 km/h 4.5 km/h 93.1% 0 mm W/m2
00:19 12.6 °C 11.7 °C 1015.8 hPa SW 3.4 km/h 2.3 km/h 94% 0 mm W/m2
00:24 12.6 °C 11.6 °C 1015.8 hPa SW 3.9 km/h 3.4 km/h 93.8% 0 mm W/m2
00:29 12.6 °C 11.6 °C 1016.1 hPa SW 1.3 km/h 1 km/h 93.7% 0 mm W/m2
00:34 12.5 °C 11.6 °C 1016.1 hPa SW 0.3 km/h 0.5 km/h 94% 0 mm W/m2
00:39 12.5 °C 11.6 °C 1016.1 hPa Calm     94% 0 mm W/m2
00:44 12.5 °C 11.6 °C 1015.8 hPa Calm     94% 0 mm W/m2
00:49 12.5 °C 11.6 °C 1015.8 hPa Calm     94% 0 mm W/m2
00:54 12.4 °C 11.5 °C 1015.5 hPa SW 1.1 km/h 1.4 km/h 94% 0 mm W/m2
00:59 12.5 °C 11.6 °C 1015.5 hPa SW 0.3 km/h 0.3 km/h 94% 0 mm W/m2
01:04 12.5 °C 11.6 °C 1015.5 hPa Calm     94% 0 mm W/m2
01:09 12.5 °C 11.6 °C 1015.5 hPa Calm     94% 0 mm W/m2
01:14 12.5 °C 11.6 °C 1015.5 hPa Calm     94% 0 mm W/m2
01:19 12.5 °C 11.6 °C 1015.5 hPa Calm     94% 0 mm W/m2
01:24 12.5 °C 11.6 °C 1015.1 hPa SW 1.1 km/h 2.1 km/h 94% 0 mm W/m2
01:29 12.5 °C 11.6 °C 1015.1 hPa SW 0.6 km/h 0.8 km/h 94% 0 mm W/m2
01:34 12.6 °C 11.6 °C 1015.1 hPa SSW 4.3 km/h 3.7 km/h 94% 0.25 mm W/m2
01:39 12.7 °C 11.7 °C 1015.1 hPa SSW 1.4 km/h 1.9 km/h 94% 0.25 mm W/m2
01:44 12.7 °C 11.7 °C 1014.8 hPa Calm     94% 0.25 mm W/m2
01:49 12.7 °C 11.7 °C 1014.8 hPa SSW 5 km/h 3.7 km/h 94% 0.25 mm W/m2
01:54 12.8 °C 11.8 °C 1014.8 hPa WSW 3.4 km/h 2.7 km/h 94% 0.25 mm W/m2
01:59 12.8 °C 11.8 °C 1014.4 hPa WSW 2.3 km/h 3.7 km/h 94% 0.25 mm W/m2
02:04 12.8 °C 11.8 °C 1014.4 hPa WSW 0.8 km/h 0.5 km/h 94% 0.25 mm W/m2
02:09 12.8 °C 11.9 °C 1014.4 hPa WSW 0.8 km/h 0.2 km/h 94% 0.25 mm W/m2
02:14 12.8 °C 11.9 °C 1014.4 hPa WSW 2.9 km/h 2.4 km/h 94% 0.51 mm W/m2
02:19 12.8 °C 11.9 °C 1014.4 hPa SSW 3.4 km/h 2.9 km/h 94% 0.51 mm W/m2
02:24 12.8 °C 11.8 °C 1014.8 hPa SSW 3.7 km/h 2.1 km/h 94% 0.51 mm W/m2
02:29 12.8 °C 11.8 °C 1014.8 hPa SSW 2.7 km/h 2.1 km/h 94% 0.51 mm W/m2
02:34 12.8 °C 11.8 °C 1014.4 hPa SSW 3.4 km/h 2.3 km/h 94% 0.51 mm W/m2
02:39 12.8 °C 11.8 °C 1014.4 hPa SSW 3.7 km/h 2.4 km/h 94% 0.25 mm W/m2
02:44 12.8 °C 11.8 °C 1014.4 hPa SSW 1 km/h 0.6 km/h 94% 0.25 mm W/m2
02:49 12.8 °C 11.8 °C 1014.4 hPa Calm     94% 0.25 mm W/m2
02:54 12.8 °C 11.8 °C 1014.1 hPa Calm     94% 0.25 mm W/m2
02:59 12.7 °C 11.8 °C 1013.8 hPa Calm     94% 0.25 mm W/m2
03:04 12.7 °C 11.8 °C 1013.8 hPa Calm     94% 0.25 mm W/m2
03:09 12.7 °C 11.8 °C 1013.4 hPa Calm     94% 0.25 mm W/m2
03:14 12.7 °C 11.8 °C 1013.4 hPa Calm     94% 0.25 mm W/m2
03:19 12.7 °C 11.8 °C 1013.1 hPa Calm     94% 0 mm W/m2
03:24 12.7 °C 11.8 °C 1013.1 hPa Calm     94% 0 mm W/m2
03:29 12.7 °C 11.8 °C 1013.1 hPa Calm     94% 0 mm W/m2
03:34 12.7 °C 11.8 °C 1013.1 hPa Calm     94% 0 mm W/m2
03:39 12.7 °C 11.8 °C 1013.1 hPa Calm     94% 0 mm W/m2
03:44 12.7 °C 11.8 °C 1012.8 hPa Calm     94% 0 mm W/m2
03:49 12.7 °C 11.8 °C 1012.8 hPa Calm     94% 0 mm W/m2
03:54 12.7 °C 11.8 °C 1012.8 hPa SSW 0.5 km/h 1 km/h 94% 0.25 mm W/m2
03:59 12.7 °C 11.8 °C 1012.8 hPa SSW 1.1 km/h 1.1 km/h 94% 0.25 mm W/m2
04:04 12.7 °C 11.8 °C 1012.8 hPa SSW 0.2 km/h 0.5 km/h 94% 0.51 mm W/m2
04:09 12.8 °C 11.8 °C 1013.1 hPa SSW 2.9 km/h 3.1 km/h 94% 0.51 mm W/m2
04:14 12.9 °C 11.9 °C 1013.1 hPa SSW 2.7 km/h 3.2 km/h 94% 0.51 mm W/m2
04:19 13 °C 12.1 °C 1013.1 hPa SSW 2.1 km/h 1.9 km/h 94% 0.51 mm W/m2
04:24 13.1 °C 12.2 °C 1013.1 hPa SSW 0.8 km/h 1 km/h 94% 0.51 mm W/m2
04:29 13.1 °C 12.2 °C 1013.1 hPa South 1.8 km/h 3.2 km/h 94% 0.76 mm W/m2
04:34 13.2 °C 12.2 °C 1012.8 hPa WSW 3.4 km/h 3.4 km/h 93.3% 0.76 mm W/m2
04:39 13.3 °C 12.2 °C 1012.8 hPa WSW 1.4 km/h 0.8 km/h 93% 0.76 mm W/m2
04:44 13.3 °C 12.3 °C 1012.8 hPa South 3.2 km/h 3.9 km/h 93.9% 0.76 mm W/m2
04:49 13.4 °C 12.4 °C 1012.4 hPa WSW 3.2 km/h 2.4 km/h 94% 0.76 mm W/m2
04:54 13.4 °C 12.5 °C 1012.4 hPa WSW 6.6 km/h 5.3 km/h 94% 0.76 mm W/m2
04:59 13.5 °C 12.6 °C 1012.4 hPa SW 2.9 km/h 2.9 km/h 94% 0.51 mm W/m2
05:04 13.5 °C 12.6 °C 1012.4 hPa WNW 4 km/h 1.9 km/h 94% 0.25 mm W/m2
05:09 13.5 °C 12.6 °C 1012.4 hPa West 1.3 km/h 1.1 km/h 94% 0.25 mm W/m2
05:14 13.5 °C 12.6 °C 1012.4 hPa South 1.8 km/h 1.4 km/h 94% 0.25 mm W/m2
05:19 13.5 °C 12.6 °C 1012.4 hPa South 1.1 km/h 0.8 km/h 94% 0.25 mm W/m2
05:24 13.5 °C 12.6 °C 1012.1 hPa South 3.9 km/h 3.7 km/h 94% 0.51 mm W/m2
05:29 13.5 °C 12.6 °C 1012.1 hPa SSW 5.3 km/h 4.2 km/h 94% 0.76 mm W/m2
05:34 13.6 °C 12.6 °C 1012.1 hPa South 4.2 km/h 2.7 km/h 94% 0.51 mm W/m2
05:39 13.5 °C 12.6 °C 1012.1 hPa South 2.7 km/h 1.8 km/h 94% 0.51 mm W/m2
05:44 13.5 °C 12.6 °C 1012.1 hPa SW 4.8 km/h 5.5 km/h 94% 0.51 mm W/m2
05:49 13.6 °C 12.6 °C 1012.1 hPa SW 4.7 km/h 3.5 km/h 94% 0.76 mm W/m2
05:54 13.6 °C 12.6 °C 1011.7 hPa WSW 6.4 km/h 5.3 km/h 94% 0.76 mm W/m2
05:59 13.6 °C 12.7 °C 1011.7 hPa WSW 4.5 km/h 2.9 km/h 94% 0.76 mm W/m2
06:04 13.7 °C 12.7 °C 1011.7 hPa WSW 5.6 km/h 4.3 km/h 94% 0.76 mm W/m2
06:09 13.7 °C 12.7 °C 1011.7 hPa South 3.9 km/h 2.4 km/h 94% 0.76 mm W/m2
06:14 13.7 °C 12.7 °C 1011.1 hPa SE 2.6 km/h 3.9 km/h 94% 0.76 mm W/m2
06:19 13.7 °C 12.8 °C 1011.1 hPa SW 5.3 km/h 4.3 km/h 94% 0.76 mm W/m2
06:24 13.7 °C 12.8 °C 1011.1 hPa SW 5 km/h 4.3 km/h 94% 0.76 mm W/m2
06:29 13.8 °C 12.8 °C 1011.1 hPa SSW 6.1 km/h 5.8 km/h 94% 0.76 mm W/m2
06:34 13.8 °C 12.8 °C 1011.1 hPa SW 5.5 km/h 4.5 km/h 94% 0.51 mm W/m2
06:39 13.9 °C 12.9 °C 1011.1 hPa SW 9.8 km/h 9.2 km/h 94% 0.51 mm W/m2
06:44 13.9 °C 13 °C 1011.1 hPa SW 5.8 km/h 5.6 km/h 94% 0.51 mm W/m2
06:49 14 °C 13.1 °C 1011.1 hPa SW 7.2 km/h 7.1 km/h 94% 0.76 mm W/m2
06:54 14.1 °C 13.1 °C 1010.7 hPa SW 9 km/h 7.2 km/h 94% 0.51 mm W/m2
06:59 14.1 °C 13.2 °C 1010.7 hPa SSW 12.1 km/h 8.7 km/h 94% 0.51 mm W/m2
07:04 14.2 °C 13.3 °C 1010.7 hPa SSW 13 km/h 10.5 km/h 94% 0.51 mm W/m2
07:09 14.3 °C 13.3 °C 1010.4 hPa SW 7.6 km/h 6.4 km/h 94% 0.51 mm W/m2
07:14 14.3 °C 13.4 °C 1010.4 hPa SW 8.9 km/h 7.7 km/h 94% 0.51 mm W/m2
07:19 14.4 °C 13.4 °C 1010.4 hPa SW 11.9 km/h 7.4 km/h 94% 0.51 mm W/m2
07:24 14.4 °C 13.5 °C 1010.4 hPa SSW 13.4 km/h 7.9 km/h 94% 0.51 mm W/m2
07:29 14.5 °C 13.6 °C 1010.7 hPa SSW 9 km/h 8.5 km/h 94% 0.25 mm W/m2
07:34 14.5 °C 13.6 °C 1010.7 hPa SW 6.1 km/h 6 km/h 94% 0.25 mm W/m2
07:39 14.5 °C 13.6 °C 1010.7 hPa SSW 5.8 km/h 7.9 km/h 94% 0.25 mm W/m2
07:44 14.5 °C 13.6 °C 1010.7 hPa SSW 13 km/h 7.7 km/h 94% 0.25 mm W/m2
07:49 14.5 °C 13.6 °C 1010.7 hPa South 10.6 km/h 9.3 km/h 94% 0.25 mm W/m2
07:54 14.5 °C 13.6 °C 1010.4 hPa SSW 8.5 km/h 7.1 km/h 94% 0 mm W/m2
07:59 14.6 °C 13.6 °C 1010.4 hPa SSW 8.5 km/h 6.9 km/h 94% 0 mm W/m2
08:04 14.6 °C 13.6 °C 1010.4 hPa South 6 km/h 4.8 km/h 94% 0 mm W/m2
08:09 14.6 °C 13.7 °C 1010.4 hPa SSW 8.9 km/h 6.3 km/h 94% 0 mm W/m2
08:14 14.6 °C 13.7 °C 1010 hPa SW 12.4 km/h 10.3 km/h 94% 0 mm W/m2
08:19 14.7 °C 13.7 °C 1009.7 hPa SSW 8 km/h 7.1 km/h 94% 0.25 mm W/m2
08:24 14.7 °C 13.7 °C 1010 hPa South 8.5 km/h 6 km/h 94% 0.25 mm W/m2
08:29 14.7 °C 13.8 °C 1010 hPa South 5.3 km/h 3.5 km/h 94% 0.25 mm W/m2
08:34 14.7 °C 13.8 °C 1009.7 hPa SSW 4.8 km/h 4.3 km/h 94% 0.25 mm W/m2
08:39 14.7 °C 13.8 °C 1009.7 hPa SSW 5.3 km/h 4 km/h 94% 0.25 mm W/m2
08:44 14.7 °C 13.8 °C 1009.4 hPa SSE 3.9 km/h 2.1 km/h 94% 0.25 mm W/m2
08:49 14.7 °C 13.8 °C 1009.4 hPa WSW 4.2 km/h 2.6 km/h 94% 0.51 mm W/m2
08:54 14.8 °C 13.8 °C 1009.4 hPa SW 8.2 km/h 8.4 km/h 94% 0.51 mm W/m2
08:59 14.8 °C 13.8 °C 1009 hPa SW 5 km/h 5 km/h 94% 0.51 mm W/m2
09:04 14.8 °C 13.9 °C 1008.7 hPa South 5.8 km/h 5.5 km/h 94% 0.51 mm W/m2
09:09 14.8 °C 13.9 °C 1008.7 hPa SW 6.6 km/h 4.7 km/h 94% 0.51 mm W/m2
09:14 14.8 °C 13.9 °C 1008.7 hPa WSW 9 km/h 6.3 km/h 94% 0.51 mm W/m2
09:19 14.9 °C 14 °C 1008.7 hPa SSW 9.2 km/h 6.6 km/h 94% 0.51 mm W/m2
09:24 15.1 °C 14.1 °C 1008.7 hPa SSW 8 km/h 5.5 km/h 94% 0.25 mm W/m2
09:29 15.1 °C 14.2 °C 1008.7 hPa SSW 7.2 km/h 5.8 km/h 94% 0.25 mm W/m2
09:34 15.2 °C 14.2 °C 1008.7 hPa SSW 6.1 km/h 4.3 km/h 94% 0.25 mm W/m2
09:39 15.2 °C 14.3 °C 1008.7 hPa SW 5.3 km/h 5.1 km/h 94% 0.25 mm W/m2
09:44 15.3 °C 14.3 °C 1008.7 hPa South 4.8 km/h 5.3 km/h 94% 0.25 mm W/m2
09:49 15.3 °C 14.3 °C 1008.7 hPa SW 9 km/h 8.5 km/h 94% 0.25 mm W/m2
09:54 15.3 °C 14.4 °C 1009 hPa South 2.3 km/h 2.3 km/h 94% 0.51 mm W/m2
09:59 15.3 °C 14.4 °C 1008.7 hPa SE 6.6 km/h 5.3 km/h 94% 0.76 mm W/m2
10:04 15.3 °C 14.4 °C 1009 hPa SSW 5.1 km/h 4.5 km/h 94% 1.27 mm W/m2
10:09 15.4 °C 14.4 °C 1009 hPa SW 6.4 km/h 5.6 km/h 94% 1.78 mm W/m2
10:14 15.4 °C 14.4 °C 1008.7 hPa WNW 7.7 km/h 5.8 km/h 94% 1.78 mm W/m2
10:19 15.4 °C 14.5 °C 1009 hPa SW 5.8 km/h 6 km/h 94% 1.78 mm W/m2
10:24 15.4 °C 14.5 °C 1009 hPa WSW 6 km/h 6.6 km/h 94% 1.78 mm W/m2
10:29 15.4 °C 14.5 °C 1009 hPa West 2.6 km/h 4.8 km/h 94% 1.78 mm W/m2
10:34 15.4 °C 14.5 °C 1008.7 hPa NW 4.3 km/h 3.9 km/h 94% 1.78 mm W/m2
10:39 15.4 °C 14.5 °C 1008.7 hPa Calm     94% 1.78 mm W/m2
10:44 15.5 °C 14.6 °C 1008.4 hPa NW 1 km/h 1 km/h 94% 1.78 mm W/m2
10:49 15.5 °C 14.6 °C 1008.7 hPa NW 1.6 km/h 1.8 km/h 94% 2.03 mm W/m2
10:54 15.6 °C 14.6 °C 1008.7 hPa WSW 2.9 km/h 3.7 km/h 94% 2.03 mm W/m2
10:59 15.7 °C 14.7 °C 1008.7 hPa South 2.6 km/h 3.4 km/h 94% 1.52 mm W/m2
11:04 15.7 °C 14.7 °C 1008.7 hPa SW 3.7 km/h 3.9 km/h 93.4% 1.02 mm W/m2
11:09 15.8 °C 14.7 °C 1008.7 hPa SSW 4.7 km/h 3.7 km/h 93.2% 0.51 mm W/m2
11:14 15.8 °C 14.8 °C 1008.4 hPa SSW 3.4 km/h 4 km/h 93.2% 0.25 mm W/m2
11:19 15.9 °C 14.9 °C 1008.4 hPa ENE 3.9 km/h 2.7 km/h 93.3% 0.25 mm W/m2
11:24 16.1 °C 15 °C 1008.4 hPa WNW 2.9 km/h 4 km/h 93.3% 0.25 mm W/m2
11:29 16.2 °C 15.1 °C 1008.4 hPa WNW 5 km/h 3.7 km/h 93% 0.25 mm W/m2
11:34 16.2 °C 15.1 °C 1008.4 hPa WNW 3.2 km/h 4.2 km/h 93% 0.25 mm W/m2
11:39 16.1 °C 14.9 °C 1008.4 hPa NNE 6.6 km/h 5 km/h 92.7% 0.25 mm W/m2
11:44 16.1 °C 14.5 °C 1008.4 hPa SSE 11.1 km/h 7.2 km/h 90.4% 0.25 mm W/m2
11:49 16.2 °C 14.4 °C 1008 hPa WNW 5.6 km/h 3.9 km/h 89.4% 0.25 mm W/m2
11:54 16.3 °C 14.4 °C 1008 hPa NNE 8.9 km/h 5.8 km/h 88.8% 0 mm W/m2
11:59 16.4 °C 14.4 °C 1008 hPa SW 5.5 km/h 5.3 km/h 88.3% 0 mm W/m2
12:04 16.4 °C 14.6 °C 1008 hPa ESE 5.3 km/h 5.3 km/h 89.2% 0 mm W/m2
12:09 16.3 °C 14.5 °C 1008 hPa South 6.3 km/h 4.8 km/h 89.1% 0 mm W/m2
12:14 16.2 °C 14.6 °C 1008 hPa West 4.5 km/h 3.7 km/h 90.5% 0.25 mm W/m2
12:19 16.1 °C 14.7 °C 1008 hPa SW 5 km/h 4.3 km/h 91.2% 0.51 mm W/m2
12:24 15.9 °C 14.6 °C 1008 hPa WSW 6 km/h 5.5 km/h 91.6% 0.76 mm W/m2
12:29 15.9 °C 14.6 °C 1007.7 hPa SSW 4 km/h 4 km/h 92% 1.02 mm W/m2
12:34 15.8 °C 14.7 °C 1007.7 hPa NW 3.4 km/h 3.1 km/h 92.8% 1.27 mm W/m2
12:39 15.8 °C 14.7 °C 1007.7 hPa NW 2.6 km/h 1.8 km/h 93% 1.78 mm W/m2
12:44 15.7 °C 14.6 °C 1007.7 hPa NW 3.1 km/h 2.4 km/h 93% 2.03 mm W/m2
12:49 15.7 °C 14.6 °C 1007.7 hPa NW 3.1 km/h 2.3 km/h 93% 2.54 mm W/m2
12:54 15.6 °C 14.5 °C 1007.7 hPa NNW 4.8 km/h 4.7 km/h 93% 3.3 mm W/m2
12:59 15.5 °C 14.4 °C 1007.3 hPa SSE 10.1 km/h 9.3 km/h 93% 3.56 mm W/m2
13:04 15.5 °C 14.4 °C 1007.3 hPa SSE 6.9 km/h 5.8 km/h 93% 3.56 mm W/m2
13:09 15.6 °C 14.4 °C 1007 hPa SE 6.6 km/h 5.3 km/h 93% 3.56 mm W/m2
13:14 15.7 °C 14.6 °C 1007 hPa NNE 4.5 km/h 3.5 km/h 93% 3.3 mm W/m2
13:19 15.7 °C 14.6 °C 1007 hPa NE 5 km/h 3.7 km/h 92.8% 3.05 mm W/m2
13:24 15.7 °C 14.5 °C 1007 hPa East 10.9 km/h 11.7 km/h 92.3% 3.05 mm W/m2
13:29 15.8 °C 13.9 °C 1006.7 hPa East 10.3 km/h 9 km/h 89.1% 2.54 mm W/m2
13:34 16.1 °C 14.2 °C 1006.3 hPa ESE 7.9 km/h 7.2 km/h 89.1% 2.29 mm W/m2
13:39 16.3 °C 14.1 °C 1006.3 hPa NNW 6.4 km/h 5.6 km/h 86.7% 2.03 mm W/m2
13:44 16.5 °C 14.6 °C 1006 hPa ESE 6.1 km/h 5.6 km/h 88.7% 1.78 mm W/m2
13:49 16.7 °C 14.5 °C 1006 hPa SE 6 km/h 5.5 km/h 86.9% 1.52 mm W/m2
13:54 16.8 °C 14.3 °C 1005.6 hPa SSE 5.5 km/h 5.6 km/h 85.4% 0.76 mm W/m2
13:59 17 °C 14.2 °C 1005.6 hPa SSE 5.6 km/h 4.2 km/h 83.4% 0 mm W/m2
14:04 17.4 °C 14.5 °C 1005.6 hPa SSE 5.5 km/h 5.1 km/h 83.4% 0 mm W/m2
14:09 17.7 °C 14.2 °C 1005.3 hPa SE 5.8 km/h 4.8 km/h 79.9% 0 mm W/m2
14:14 17.9 °C 14.1 °C 1005.6 hPa WSW 10.5 km/h 11.1 km/h 78.5% 0 mm W/m2
14:19 17.9 °C 13.6 °C 1005.6 hPa SE 9.8 km/h 11.7 km/h 75.5% 0 mm W/m2
14:24 17.9 °C 13.6 °C 1005.3 hPa SE 13 km/h 9 km/h 76.1% 0 mm W/m2
14:29 17.6 °C 14 °C 1005.6 hPa ESE 10.5 km/h 11.9 km/h 79.4% 0.25 mm W/m2
14:34 17 °C 13.2 °C 1005.3 hPa SE 16.1 km/h 12.4 km/h 78.3% 0.76 mm W/m2
14:39 16.5 °C 12.9 °C 1005 hPa East 11.1 km/h 10.5 km/h 79.4% 0.76 mm W/m2
14:44 16.1 °C 13.4 °C 1005 hPa ESE 4 km/h 3.2 km/h 84% 0.76 mm W/m2
14:49 15.8 °C 13 °C 1005 hPa South 5.6 km/h 5 km/h 83.6% 0.76 mm W/m2
14:54 15.7 °C 13.3 °C 1004.6 hPa SW 1.4 km/h 1.4 km/h 85.9% 0.76 mm W/m2
14:59 15.5 °C 13.6 °C 1004.6 hPa SW 1.8 km/h 2.3 km/h 88.6% 1.02 mm W/m2
15:04 15.3 °C 13.8 °C 1004.6 hPa SW 1.6 km/h 2.3 km/h 90.2% 1.02 mm W/m2
15:09 15.2 °C 13.7 °C 1004.6 hPa SW 3.1 km/h 2.6 km/h 91% 1.02 mm W/m2
15:14 14.9 °C 13.5 °C 1004.3 hPa SW 3.9 km/h 3.4 km/h 91.2% 1.02 mm W/m2
15:19 14.8 °C 13.6 °C 1004.3 hPa SW 0.8 km/h 1.3 km/h 92% 1.02 mm W/m2
15:24 14.7 °C 13.4 °C 1004.3 hPa SSE 6 km/h 5.1 km/h 92% 1.02 mm W/m2
15:29 14.7 °C 13.4 °C 1004.6 hPa SSW 8.7 km/h 6.9 km/h 92% 1.27 mm W/m2
15:34 14.6 °C 13.3 °C 1004.6 hPa WSW 4.3 km/h 3.2 km/h 92% 1.02 mm W/m2
15:39 14.7 °C 13.4 °C 1004.3 hPa SSW 5.6 km/h 3.5 km/h 92% 0.76 mm W/m2
15:44 14.7 °C 13.6 °C 1003.9 hPa West 5 km/h 3.4 km/h 92.7% 0.76 mm W/m2
15:49 14.7 °C 13.4 °C 1003.6 hPa West 5.3 km/h 5 km/h 92% 0.76 mm W/m2
15:54 14.7 °C 13.5 °C 1003.3 hPa WNW 4.2 km/h 3.7 km/h 92.4% 1.02 mm W/m2
15:59 14.7 °C 13.4 °C 1002.9 hPa WNW 5.6 km/h 5.5 km/h 92% 1.27 mm W/m2
16:04 14.7 °C 13.4 °C 1002.6 hPa North 5.6 km/h 4.8 km/h 91.7% 1.52 mm W/m2
16:09 14.7 °C 13.4 °C 1002.6 hPa SSW 3.1 km/h 2.9 km/h 92% 2.03 mm W/m2
16:14 14.6 °C 13.3 °C 1002.6 hPa West 3.2 km/h 2.9 km/h 92% 2.54 mm W/m2
16:19 14.6 °C 13.4 °C 1002.6 hPa WNW 1.9 km/h 1.6 km/h 92.7% 4.06 mm W/m2
16:24 14.6 °C 13.4 °C 1002.3 hPa WNW 4.2 km/h 4.2 km/h 93% 4.32 mm W/m2
16:29 14.5 °C 13.4 °C 1002.6 hPa WNW 2.3 km/h 3.1 km/h 93% 5.08 mm W/m2
16:34 14.4 °C 13.3 °C 1002.6 hPa WNW 2.7 km/h 1.9 km/h 93% 5.59 mm W/m2
16:39 14.6 °C 13.4 °C 1002.6 hPa WNW 2.6 km/h 2.7 km/h 93% 5.59 mm W/m2
16:44 14.8 °C 13.7 °C 1002.3 hPa NW 3.9 km/h 3.9 km/h 93.2% 5.59 mm W/m2
16:49 15.2 °C 14.1 °C 1002.3 hPa NNW 3.1 km/h 4.7 km/h 93% 5.59 mm W/m2
16:54 15.6 °C 14.4 °C 1001.9 hPa SE 6.8 km/h 6.6 km/h 93% 5.59 mm W/m2
16:59 15.8 °C 14.7 °C 1001.9 hPa West 4.2 km/h 3.5 km/h 93% 5.33 mm W/m2
17:04 16.3 °C 15.2 °C 1001.6 hPa NW 5 km/h 5 km/h 92.8% 4.83 mm W/m2
17:09 16.4 °C 15.2 °C 1001.2 hPa NW 5 km/h 5.1 km/h 92% 4.57 mm W/m2
17:14 16.6 °C 15.1 °C 1001.2 hPa South 5.3 km/h 3.7 km/h 91% 4.06 mm W/m2
17:19 16.6 °C 15.1 °C 1001.2 hPa SE 6.1 km/h 5.1 km/h 90.8% 3.3 mm W/m2
17:24 16.7 °C 14.9 °C 1001.2 hPa SSW 7.2 km/h 5.5 km/h 89.5% 1.78 mm W/m2
17:29 16.8 °C 14.8 °C 1001.2 hPa ESE 10.1 km/h 7.6 km/h 88.5% 1.78 mm W/m2
17:34 16.9 °C 14.7 °C 1001.2 hPa SSW 14.2 km/h 13 km/h 86.7% 0.51 mm W/m2
17:39 17.1 °C 14.8 °C 1000.9 hPa SW 5.6 km/h 6 km/h 86% 0.25 mm W/m2
17:44 17.2 °C 14.8 °C 1000.9 hPa WSW 8.2 km/h 7.2 km/h 85.8% 0 mm W/m2
17:49 17.3 °C 15.2 °C 1000.9 hPa ESE 5.6 km/h 5.6 km/h 87.5% 0 mm W/m2
17:54 17.2 °C 15.1 °C 1000.9 hPa NNE 7.9 km/h 7.2 km/h 87.3% 0 mm W/m2
17:59 17.1 °C 14.8 °C 1000.2 hPa ENE 7.4 km/h 5.8 km/h 86.4% 0 mm W/m2
18:04 17.2 °C 14.7 °C 1000.2 hPa WSW 6.4 km/h 6 km/h 85.3% 0 mm W/m2
18:09 17.3 °C 14.8 °C 1000.2 hPa SSW 4.3 km/h 4.3 km/h 85.5% 0 mm W/m2
18:14 17.3 °C 14.7 °C 1000.6 hPa WSW 8.9 km/h 7.2 km/h 84.8% 0 mm W/m2
18:19 17.5 °C 14.6 °C 1000.6 hPa SSW 7.9 km/h 6.3 km/h 82.8% 0 mm W/m2
18:24 17.7 °C 14.5 °C 1000.2 hPa WSW 9 km/h 7.9 km/h 81.7% 0 mm W/m2
18:29 17.7 °C 14.6 °C 1000.2 hPa West 5.3 km/h 4.8 km/h 82.1% 0 mm W/m2
18:34 17.7 °C 14.8 °C 1000.6 hPa WSW 5.3 km/h 3.2 km/h 83.3% 0 mm W/m2
18:39 17.7 °C 14.8 °C 1000.6 hPa SSW 10.8 km/h 11.1 km/h 83.5% 0 mm W/m2
18:44 17.6 °C 14.8 °C 1000.2 hPa SSE 6.6 km/h 5.8 km/h 83.6% 0.25 mm W/m2
18:49 17.4 °C 14.9 °C 1000.2 hPa South 6.6 km/h 6 km/h 85.2% 0.25 mm W/m2
18:54 17.2 °C 14.6 °C 1000.2 hPa WSW 12.1 km/h 10.1 km/h 85.1% 0.51 mm W/m2
18:59 16.9 °C 14.6 °C 1000.2 hPa South 7.7 km/h 6.8 km/h 86.2% 0.51 mm W/m2
19:04 16.7 °C 14.6 °C 1000.2 hPa WNW 5.6 km/h 6.6 km/h 87.7% 1.02 mm W/m2
19:09 16.3 °C 14.4 °C 1000.2 hPa SW 14.3 km/h 13.4 km/h 88.5% 1.02 mm W/m2
19:14 16.1 °C 14.2 °C 1000.2 hPa ESE 4 km/h 3.5 km/h 88.5% 1.02 mm W/m2
19:19 15.9 °C 14.1 °C 1000.2 hPa NNE 6.3 km/h 7.1 km/h 89.1% 1.02 mm W/m2
19:24 15.8 °C 13.8 °C 999.9 hPa South 7.7 km/h 7.1 km/h 87.8% 1.02 mm W/m2
19:29 15.9 °C 13.9 °C 999.9 hPa East 10.8 km/h 9.2 km/h 88% 1.02 mm W/m2
19:34 15.9 °C 13.9 °C 999.9 hPa South 6.1 km/h 5.6 km/h 87.8% 1.02 mm W/m2
19:39 15.9 °C 13.9 °C 999.9 hPa SSW 10 km/h 9.5 km/h 87.8% 1.02 mm W/m2
19:44 15.9 °C 13.9 °C 999.9 hPa WSW 8.7 km/h 8.2 km/h 87.8% 1.02 mm W/m2
19:49 15.8 °C 13.7 °C 999.9 hPa ENE 12.6 km/h 12.6 km/h 87.1% 0.76 mm W/m2
