^^
Smyth-Grayson Wx Historical Data
Daily Summary for April 11, 2019 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 66.6 °F /  19.2 °C 39.3 °F /  4.1 °C 54.1 °F /  12.3 °C
Dew Point: 54 °F /  12.2 °C 37.4 °F /  3 °C 46.2 °F /  7.9 °C
Humidity: 94% 55.3% 76%
Wind Speed: 12.8mph /  20.6km/h - 4.2mph /  6.8km/h
Wind Gust: 10.3mph /  16.6km/h - -
Wind- - SSW
Pressure: 30.10 in /  1019.2 hPa 29.99 in /  1015.5 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for April 11, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 44.9 °F /  7.2 °C 41.2 °F /  5.1 °C 29.99in /  1015.5hPa ESE 1.5mph /  2.4km/h 1.5mph /  2.4km/h 86.6% 0.00in /  0mm W/m2
00:09 44.9 °F /  7.2 °C 41.3 °F /  5.2 °C 29.99in /  1015.5hPa ESE 1.8mph /  2.9km/h 1.4mph /  2.3km/h 87% 0.00in /  0mm W/m2
00:14 44.8 °F /  7.1 °C 41.1 °F /  5.1 °C 29.99in /  1015.5hPa Calm     86.7% 0.00in /  0mm W/m2
00:19 44.6 °F /  7 °C 40.7 °F /  4.8 °C 30.00in /  1015.8hPa Calm     86% 0.00in /  0mm W/m2
00:24 44.5 °F /  6.9 °C 40.7 °F /  4.8 °C 29.99in /  1015.5hPa ESE 1.1mph /  1.8km/h 1.5mph /  2.4km/h 86.4% 0.00in /  0mm W/m2
00:29 44.3 °F /  6.8 °C 40.7 °F /  4.8 °C 29.99in /  1015.5hPa ESE 0.5mph /  0.8km/h 0.9mph /  1.4km/h 87% 0.00in /  0mm W/m2
00:34 44.2 °F /  6.8 °C 40.6 °F /  4.8 °C 29.99in /  1015.5hPa ESE 0.6mph /  1km/h 1.2mph /  1.9km/h 87% 0.00in /  0mm W/m2
00:39 44.1 °F /  6.7 °C 40.5 °F /  4.7 °C 29.99in /  1015.5hPa ESE 1.2mph /  1.9km/h 1.1mph /  1.8km/h 87% 0.00in /  0mm W/m2
00:44 43.9 °F /  6.6 °C 40.3 °F /  4.6 °C 30.00in /  1015.8hPa ESE 0.2mph /  0.3km/h 0.6mph /  1km/h 87% 0.00in /  0mm W/m2
00:49 43.8 °F /  6.6 °C 40.2 °F /  4.6 °C 30.00in /  1015.8hPa ESE 0.7mph /  1.1km/h 0.7mph /  1.1km/h 87% 0.00in /  0mm W/m2
00:54 43.7 °F /  6.5 °C 40.1 °F /  4.5 °C 30.00in /  1015.8hPa Calm     87% 0.00in /  0mm W/m2
00:59 43.6 °F /  6.4 °C 40.2 °F /  4.6 °C 30.00in /  1015.8hPa ESE 1.3mph /  2.1km/h 1.5mph /  2.4km/h 87.5% 0.00in /  0mm W/m2
01:04 43.6 °F /  6.4 °C 40.3 °F /  4.6 °C 30.00in /  1015.8hPa ESE 0.2mph /  0.3km/h 0.3mph /  0.5km/h 88% 0.00in /  0mm W/m2
01:09 43.4 °F /  6.3 °C 40.1 °F /  4.5 °C 30.00in /  1015.8hPa Calm     88% 0.00in /  0mm W/m2
01:14 43.3 °F /  6.3 °C 40 °F /  4.4 °C 30.00in /  1015.8hPa Calm     88% 0.00in /  0mm W/m2
01:19 43.2 °F /  6.2 °C 39.9 °F /  4.4 °C 30.00in /  1015.8hPa Calm     88% 0.00in /  0mm W/m2
01:24 43 °F /  6.1 °C 39.7 °F /  4.3 °C 30.00in /  1015.8hPa Calm     88% 0.00in /  0mm W/m2
01:29 42.8 °F /  6 °C 39.6 °F /  4.2 °C 30.00in /  1015.8hPa Calm     88% 0.00in /  0mm W/m2
01:34 42.7 °F /  5.9 °C 39.4 °F /  4.1 °C 30.00in /  1015.8hPa Calm     88% 0.00in /  0mm W/m2
01:39 42.6 °F /  5.9 °C 39.5 °F /  4.2 °C 30.00in /  1015.8hPa ESE 0.8mph /  1.3km/h 1.3mph /  2.1km/h 88.7% 0.00in /  0mm W/m2
01:44 42.6 °F /  5.9 °C 39.7 °F /  4.3 °C 30.00in /  1015.8hPa ESE 1.9mph /  3.1km/h 1.2mph /  1.9km/h 89.2% 0.00in /  0mm W/m2
01:49 42.6 °F /  5.9 °C 39.7 °F /  4.3 °C 30.00in /  1015.8hPa Calm     89.2% 0.00in /  0mm W/m2
01:54 42.5 °F /  5.8 °C 39.5 °F /  4.2 °C 30.00in /  1015.8hPa Calm     89% 0.00in /  0mm W/m2
01:59 42.4 °F /  5.8 °C 39.4 °F /  4.1 °C 30.00in /  1015.8hPa ESE 0.3mph /  0.5km/h 0.3mph /  0.5km/h 89% 0.00in /  0mm W/m2
02:04 42.3 °F /  5.7 °C 39.3 °F /  4.1 °C 30.00in /  1015.8hPa Calm     89% 0.00in /  0mm W/m2
02:09 42.2 °F /  5.7 °C 39.4 °F /  4.1 °C 30.00in /  1015.8hPa Calm     89.5% 0.00in /  0mm W/m2
02:14 42.1 °F /  5.6 °C 39.4 °F /  4.1 °C 30.00in /  1015.8hPa Calm     90% 0.00in /  0mm W/m2
02:19 42 °F /  5.6 °C 39.3 °F /  4.1 °C 30.00in /  1015.8hPa Calm     90% 0.00in /  0mm W/m2
02:24 41.9 °F /  5.5 °C 39.2 °F /  4 °C 30.00in /  1015.8hPa Calm     90% 0.00in /  0mm W/m2
02:29 41.7 °F /  5.4 °C 39 °F /  3.9 °C 30.00in /  1015.8hPa Calm     90% 0.00in /  0mm W/m2
02:34 41.6 °F /  5.3 °C 38.9 °F /  3.8 °C 30.00in /  1015.8hPa Calm     90% 0.00in /  0mm W/m2
02:39 41.6 °F /  5.3 °C 38.9 °F /  3.8 °C 30.00in /  1015.8hPa Calm     90% 0.00in /  0mm W/m2
02:44 41.5 °F /  5.3 °C 38.8 °F /  3.8 °C 30.00in /  1015.8hPa Calm     90% 0.00in /  0mm W/m2
02:49 41.4 °F /  5.2 °C 38.8 °F /  3.8 °C 30.00in /  1015.8hPa Calm     90.5% 0.00in /  0mm W/m2
02:54 41.3 °F /  5.2 °C 38.9 °F /  3.8 °C 30.00in /  1015.8hPa Calm     91% 0.00in /  0mm W/m2
02:59 41.3 °F /  5.2 °C 38.9 °F /  3.8 °C 30.00in /  1015.8hPa Calm     91% 0.00in /  0mm W/m2
03:04 41.1 °F /  5.1 °C 38.7 °F /  3.7 °C 30.00in /  1015.8hPa Calm     91% 0.00in /  0mm W/m2
03:09 41.1 °F /  5.1 °C 38.7 °F /  3.7 °C 30.00in /  1015.8hPa ESE 0.4mph /  0.6km/h 1mph /  1.6km/h 91% 0.00in /  0mm W/m2
03:14 41.1 °F /  5.1 °C 39 °F /  3.9 °C 30.00in /  1015.8hPa ESE 0.8mph /  1.3km/h 0.8mph /  1.3km/h 91.9% 0.00in /  0mm W/m2
03:19 41.1 °F /  5.1 °C 38.8 °F /  3.8 °C 30.00in /  1015.8hPa Calm     91.3% 0.00in /  0mm W/m2
03:24 41.1 °F /  5.1 °C 38.7 °F /  3.7 °C 30.00in /  1015.8hPa Calm     91% 0.00in /  0mm W/m2
03:29 41 °F /  5 °C 38.6 °F /  3.7 °C 30.00in /  1015.8hPa Calm     91% 0.00in /  0mm W/m2
03:34 41 °F /  5 °C 38.6 °F /  3.7 °C 30.00in /  1015.8hPa Calm     91% 0.00in /  0mm W/m2
03:39 40.9 °F /  4.9 °C 38.5 °F /  3.6 °C 30.00in /  1015.8hPa Calm     91% 0.00in /  0mm W/m2
03:44 40.7 °F /  4.8 °C 38.3 °F /  3.5 °C 30.00in /  1015.8hPa Calm     91% 0.00in /  0mm W/m2
03:49 40.6 °F /  4.8 °C 38.2 °F /  3.4 °C 30.01in /  1016.1hPa Calm     91% 0.00in /  0mm W/m2
03:54 40.5 °F /  4.7 °C 38.2 °F /  3.4 °C 30.01in /  1016.1hPa Calm     91.2% 0.00in /  0mm W/m2
03:59 40.5 °F /  4.7 °C 38.3 °F /  3.5 °C 30.01in /  1016.1hPa Calm     91.8% 0.00in /  0mm W/m2
04:04 40.4 °F /  4.7 °C 38.3 °F /  3.5 °C 30.01in /  1016.1hPa Calm     92% 0.00in /  0mm W/m2
04:09 40.4 °F /  4.7 °C 38.3 °F /  3.5 °C 30.01in /  1016.1hPa Calm     92% 0.00in /  0mm W/m2
04:14 40.4 °F /  4.7 °C 38.3 °F /  3.5 °C 30.00in /  1015.8hPa Calm     92% 0.00in /  0mm W/m2
04:19 40.4 °F /  4.7 °C 38.3 °F /  3.5 °C 30.01in /  1016.1hPa Calm     92% 0.00in /  0mm W/m2
04:24 40.4 °F /  4.7 °C 38.3 °F /  3.5 °C 30.01in /  1016.1hPa ESE 1.4mph /  2.3km/h 1.5mph /  2.4km/h 92% 0.00in /  0mm W/m2
04:29 40.3 °F /  4.6 °C 38.2 °F /  3.4 °C 30.01in /  1016.1hPa SE 3.1mph /  5km/h 2.2mph /  3.5km/h 92% 0.00in /  0mm W/m2
04:34 40.3 °F /  4.6 °C 38.2 °F /  3.4 °C 30.01in /  1016.1hPa South 1.5mph /  2.4km/h 1.9mph /  3.1km/h 92% 0.00in /  0mm W/m2
04:39 40.3 °F /  4.6 °C 38.2 °F /  3.4 °C 30.01in /  1016.1hPa South 0.2mph /  0.3km/h 0.3mph /  0.5km/h 92% 0.00in /  0mm W/m2
04:44 40.2 °F /  4.6 °C 38.1 °F /  3.4 °C 30.01in /  1016.1hPa Calm     92% 0.00in /  0mm W/m2
04:49 40.2 °F /  4.6 °C 38.1 °F /  3.4 °C 30.01in /  1016.1hPa Calm     92% 0.00in /  0mm W/m2
04:54 40.3 °F /  4.6 °C 38.2 °F /  3.4 °C 30.01in /  1016.1hPa Calm     92% 0.00in /  0mm W/m2
04:59 40.3 °F /  4.6 °C 38.2 °F /  3.4 °C 30.01in /  1016.1hPa Calm     92% 0.00in /  0mm W/m2
05:04 40.3 °F /  4.6 °C 38.2 °F /  3.4 °C 30.01in /  1016.1hPa Calm     92% 0.00in /  0mm W/m2
05:09 40.3 °F /  4.6 °C 38.2 °F /  3.4 °C 30.01in /  1016.1hPa South 0.3mph /  0.5km/h   92% 0.00in /  0mm W/m2
05:14 40.3 °F /  4.6 °C 38.2 °F /  3.4 °C 30.01in /  1016.1hPa Calm     92% 0.00in /  0mm W/m2
05:19 40.2 °F /  4.6 °C 38.1 °F /  3.4 °C 30.01in /  1016.1hPa Calm     92% 0.00in /  0mm W/m2
05:24 40.2 °F /  4.6 °C 38.1 °F /  3.4 °C 30.01in /  1016.1hPa Calm     92% 0.00in /  0mm W/m2
05:29 40.1 °F /  4.5 °C 38 °F /  3.3 °C 30.01in /  1016.1hPa Calm     92% 0.00in /  0mm W/m2
05:34 40.1 °F /  4.5 °C 38 °F /  3.3 °C 30.01in /  1016.1hPa Calm     92% 0.00in /  0mm W/m2
05:39 40 °F /  4.4 °C 37.9 °F /  3.3 °C 30.01in /  1016.1hPa Calm     92% 0.00in /  0mm W/m2
05:44 40 °F /  4.4 °C 38.1 °F /  3.4 °C 30.01in /  1016.1hPa Calm     92.7% 0.00in /  0mm W/m2
05:49 40 °F /  4.4 °C 38.1 °F /  3.4 °C 30.02in /  1016.5hPa Calm     93% 0.00in /  0mm W/m2
05:54 40 °F /  4.4 °C 38.1 °F /  3.4 °C 30.02in /  1016.5hPa Calm     93% 0.00in /  0mm W/m2
05:59 39.9 °F /  4.4 °C 38 °F /  3.3 °C 30.02in /  1016.5hPa Calm     93% 0.00in /  0mm W/m2
06:04 39.9 °F /  4.4 °C 38 °F /  3.3 °C 30.02in /  1016.5hPa Calm     93% 0.00in /  0mm W/m2
06:09 39.9 °F /  4.4 °C 38 °F /  3.3 °C 30.02in /  1016.5hPa Calm     93% 0.00in /  0mm W/m2
06:14 39.8 °F /  4.3 °C 37.9 °F /  3.3 °C 30.02in /  1016.5hPa Calm     93% 0.00in /  0mm W/m2
06:19 39.7 °F /  4.3 °C 37.8 °F /  3.2 °C 30.02in /  1016.5hPa Calm     93% 0.00in /  0mm W/m2
06:24 39.6 °F /  4.2 °C 37.7 °F /  3.2 °C 30.02in /  1016.5hPa Calm     93% 0.00in /  0mm W/m2
06:29 39.5 °F /  4.2 °C 37.6 °F /  3.1 °C 30.02in /  1016.5hPa Calm     93% 0.00in /  0mm W/m2
06:34 39.5 °F /  4.2 °C 37.6 °F /  3.1 °C 30.02in /  1016.5hPa Calm     93% 0.00in /  0mm W/m2
06:39 39.4 °F /  4.1 °C 37.5 °F /  3.1 °C 30.03in /  1016.8hPa Calm     93% 0.00in /  0mm W/m2
06:44 39.3 °F /  4.1 °C 37.4 °F /  3 °C 30.03in /  1016.8hPa South 1.6mph /  2.6km/h 1.3mph /  2.1km/h 93% 0.00in /  0mm W/m2
06:49 39.5 °F /  4.2 °C 37.6 °F /  3.1 °C 30.03in /  1016.8hPa South 0.7mph /  1.1km/h 1.2mph /  1.9km/h 93% 0.00in /  0mm W/m2
06:54 39.4 °F /  4.1 °C 37.5 °F /  3.1 °C 30.04in /  1017.2hPa South 0.3mph /  0.5km/h 1mph /  1.6km/h 93% 0.00in /  0mm W/m2
06:59 39.4 °F /  4.1 °C 37.5 °F /  3.1 °C 30.04in /  1017.2hPa South 0.4mph /  0.6km/h 0.8mph /  1.3km/h 93% 0.00in /  0mm W/m2
07:04 39.3 °F /  4.1 °C 37.4 °F /  3 °C 30.04in /  1017.2hPa Calm     93% 0.00in /  0mm W/m2
07:09 39.3 °F /  4.1 °C 37.4 °F /  3 °C 30.04in /  1017.2hPa South 0.2mph /  0.3km/h 0.1mph /  0.2km/h 93% 0.00in /  0mm W/m2
07:14 39.3 °F /  4.1 °C 37.4 °F /  3 °C 30.04in /  1017.2hPa Calm     93% 0.00in /  0mm W/m2
07:19 39.3 °F /  4.1 °C 37.4 °F /  3 °C 30.05in /  1017.5hPa Calm     93% 0.00in /  0mm W/m2
07:24 39.3 °F /  4.1 °C 37.4 °F /  3 °C 30.05in /  1017.5hPa South 1mph /  1.6km/h 1.1mph /  1.8km/h 93% 0.00in /  0mm W/m2
07:29 39.3 °F /  4.1 °C 37.4 °F /  3 °C 30.05in /  1017.5hPa Calm     93% 0.00in /  0mm W/m2
07:34 39.3 °F /  4.1 °C 37.4 °F /  3 °C 30.06in /  1017.8hPa Calm     93% 0.00in /  0mm W/m2
07:39 39.4 °F /  4.1 °C 37.5 °F /  3.1 °C 30.06in /  1017.8hPa Calm     93% 0.00in /  0mm W/m2
07:44 39.4 °F /  4.1 °C 37.5 °F /  3.1 °C 30.06in /  1017.8hPa Calm     93% 0.00in /  0mm W/m2
07:49 39.5 °F /  4.2 °C 37.6 °F /  3.1 °C 30.06in /  1017.8hPa Calm     93% 0.00in /  0mm W/m2
07:54 39.5 °F /  4.2 °C 37.8 °F /  3.2 °C 30.06in /  1017.8hPa Calm     93.6% 0.00in /  0mm W/m2
07:59 39.7 °F /  4.3 °C 38.1 °F /  3.4 °C 30.06in /  1017.8hPa Calm     94% 0.00in /  0mm W/m2
08:04 39.8 °F /  4.3 °C 38.2 °F /  3.4 °C 30.06in /  1017.8hPa Calm     94% 0.00in /  0mm W/m2
08:09 39.9 °F /  4.4 °C 38.3 °F /  3.5 °C 30.06in /  1017.8hPa Calm     94% 0.00in /  0mm W/m2
08:14 40.1 °F /  4.5 °C 38.5 °F /  3.6 °C 30.06in /  1017.8hPa Calm     94% 0.00in /  0mm W/m2
08:19 40.4 °F /  4.7 °C 38.8 °F /  3.8 °C 30.06in /  1017.8hPa South 0.3mph /  0.5km/h 1.1mph /  1.8km/h 94% 0.00in /  0mm W/m2
08:24 40.8 °F /  4.9 °C 39.2 °F /  4 °C 30.06in /  1017.8hPa South 0.7mph /  1.1km/h 1.1mph /  1.8km/h 94% 0.00in /  0mm W/m2
08:29 41.1 °F /  5.1 °C 39.5 °F /  4.2 °C 30.06in /  1017.8hPa South 1mph /  1.6km/h 1.4mph /  2.3km/h 94% 0.00in /  0mm W/m2
08:34 41.4 °F /  5.2 °C 39.8 °F /  4.3 °C 30.07in /  1018.2hPa South 1.1mph /  1.8km/h 1.4mph /  2.3km/h 94% 0.00in /  0mm W/m2
08:39 41.7 °F /  5.4 °C 40.1 °F /  4.5 °C 30.07in /  1018.2hPa Calm     94% 0.00in /  0mm W/m2
08:44 42.2 °F /  5.7 °C 40.6 °F /  4.8 °C 30.07in /  1018.2hPa South 1.4mph /  2.3km/h 1.8mph /  2.9km/h 94% 0.00in /  0mm W/m2
08:49 42.7 °F /  5.9 °C 41.1 °F /  5.1 °C 30.07in /  1018.2hPa South 0.6mph /  1km/h 0.7mph /  1.1km/h 94% 0.00in /  0mm W/m2
08:54 43.1 °F /  6.2 °C 41.4 °F /  5.2 °C 30.07in /  1018.2hPa South 0.7mph /  1.1km/h 1.1mph /  1.8km/h 93.7% 0.00in /  0mm W/m2
08:59 43.7 °F /  6.5 °C 41.9 °F /  5.5 °C 30.07in /  1018.2hPa South 1.3mph /  2.1km/h 1mph /  1.6km/h 93.3% 0.00in /  0mm W/m2
09:04 44.4 °F /  6.9 °C 42.5 °F /  5.8 °C 30.07in /  1018.2hPa South 1.6mph /  2.6km/h 1.4mph /  2.3km/h 93% 0.00in /  0mm W/m2
09:09 45.1 °F /  7.3 °C 43.1 °F /  6.2 °C 30.07in /  1018.2hPa South 0.8mph /  1.3km/h 0.8mph /  1.3km/h 92.5% 0.00in /  0mm W/m2
09:14 45.9 °F /  7.7 °C 43.4 °F /  6.3 °C 30.07in /  1018.2hPa Calm     91.2% 0.00in /  0mm W/m2
09:19 46.8 °F /  8.2 °C 43.9 °F /  6.6 °C 30.07in /  1018.2hPa South 0.8mph /  1.3km/h 1mph /  1.6km/h 89.5% 0.00in /  0mm W/m2
09:24 47.8 °F /  8.8 °C 43.9 °F /  6.6 °C 30.07in /  1018.2hPa South 1.3mph /  2.1km/h 1.1mph /  1.8km/h 86.5% 0.00in /  0mm W/m2
09:29 49 °F /  9.4 °C 44.7 °F /  7.1 °C 30.07in /  1018.2hPa South 2.3mph /  3.7km/h 1.3mph /  2.1km/h 85.3% 0.00in /  0mm W/m2
09:34 50 °F /  10 °C 45.3 °F /  7.4 °C 30.07in /  1018.2hPa South 1.6mph /  2.6km/h 0.8mph /  1.3km/h 83.7% 0.00in /  0mm W/m2
09:39 51 °F /  10.6 °C 45.6 °F /  7.6 °C 30.07in /  1018.2hPa South 2.3mph /  3.7km/h 2.7mph /  4.3km/h 81.6% 0.00in /  0mm W/m2
09:44 52.5 °F /  11.4 °C 46.1 °F /  7.8 °C 30.07in /  1018.2hPa SSW 3mph /  4.8km/h 2.7mph /  4.3km/h 78.6% 0.00in /  0mm W/m2
09:49 54 °F /  12.2 °C 46.4 °F /  8 °C 30.07in /  1018.2hPa SSW 4.3mph /  6.9km/h 4.1mph /  6.6km/h 75.6% 0.00in /  0mm W/m2
09:54 55.6 °F /  13.1 °C 46.3 °F /  7.9 °C 30.08in /  1018.5hPa South 5.9mph /  9.5km/h 5.1mph /  8.2km/h 70.7% 0.00in /  0mm W/m2
09:59 57 °F /  13.9 °C 46.5 °F /  8.1 °C 30.08in /  1018.5hPa SSW 6mph /  9.7km/h 4.4mph /  7.1km/h 68% 0.00in /  0mm W/m2
10:04 58 °F /  14.4 °C 46.5 °F /  8.1 °C 30.08in /  1018.5hPa SSW 6.3mph /  10.1km/h 4.8mph /  7.7km/h 65.6% 0.00in /  0mm W/m2
10:09 58.6 °F /  14.8 °C 46.8 °F /  8.2 °C 30.08in /  1018.5hPa South 5mph /  8km/h 4.2mph /  6.8km/h 64.6% 0.00in /  0mm W/m2
10:14 59.1 °F /  15.1 °C 46.8 °F /  8.2 °C 30.08in /  1018.5hPa South 6.3mph /  10.1km/h 5.5mph /  8.9km/h 63.7% 0.00in /  0mm W/m2
10:19 59.3 °F /  15.2 °C 47.3 °F /  8.5 °C 30.08in /  1018.5hPa WSW 10.3mph /  16.6km/h 8.3mph /  13.4km/h 64.5% 0.00in /  0mm W/m2
10:24 59.1 °F /  15.1 °C 47.9 °F /  8.8 °C 30.08in /  1018.5hPa WNW 6mph /  9.7km/h 5.4mph /  8.7km/h 66.5% 0.00in /  0mm W/m2
10:29 59.5 °F /  15.3 °C 48.6 °F /  9.2 °C 30.08in /  1018.5hPa South 4.7mph /  7.6km/h 3.9mph /  6.3km/h 67.4% 0.00in /  0mm W/m2
10:34 60 °F /  15.6 °C 48.8 °F /  9.3 °C 30.08in /  1018.5hPa SSW 5.5mph /  8.9km/h 4.3mph /  6.9km/h 66.3% 0.00in /  0mm W/m2
10:39 60.4 °F /  15.8 °C 49.1 °F /  9.5 °C 30.08in /  1018.5hPa SSW 7mph /  11.3km/h 5.2mph /  8.4km/h 66.3% 0.00in /  0mm W/m2
10:44 60.6 °F /  15.9 °C 49.4 °F /  9.7 °C 30.08in /  1018.5hPa SSW 3.5mph /  5.6km/h 3.2mph /  5.1km/h 66.5% 0.00in /  0mm W/m2
10:49 60.9 °F /  16.1 °C 49.6 °F /  9.8 °C 30.08in /  1018.5hPa SSW 6.8mph /  10.9km/h 5.1mph /  8.2km/h 66.3% 0.00in /  0mm W/m2
10:54 61.2 °F /  16.2 °C 49.9 °F /  9.9 °C 30.08in /  1018.5hPa South 5.6mph /  9km/h 4.7mph /  7.6km/h 66.5% 0.00in /  0mm W/m2
10:59 61.6 °F /  16.4 °C 50.6 °F /  10.3 °C 30.08in /  1018.5hPa SW 5.2mph /  8.4km/h 4.2mph /  6.8km/h 67.3% 0.00in /  0mm W/m2
11:04 62.3 °F /  16.8 °C 51.3 °F /  10.7 °C 30.08in /  1018.5hPa SW 5.8mph /  9.3km/h 4.6mph /  7.4km/h 67.2% 0.00in /  0mm W/m2
11:09 62.8 °F /  17.1 °C 51.9 °F /  11.1 °C 30.09in /  1018.8hPa SSW 6.2mph /  10km/h 4.3mph /  6.9km/h 67.4% 0.00in /  0mm W/m2
11:14 63 °F /  17.2 °C 51.5 °F /  10.8 °C 30.09in /  1018.8hPa WSW 6.2mph /  10km/h 5.3mph /  8.5km/h 65.9% 0.00in /  0mm W/m2
11:19 62.8 °F /  17.1 °C 51.4 °F /  10.8 °C 30.09in /  1018.8hPa SSW 5.5mph /  8.9km/h 3.9mph /  6.3km/h 66.4% 0.00in /  0mm W/m2
11:24 63 °F /  17.2 °C 52 °F /  11.1 °C 30.08in /  1018.5hPa WSW 8.4mph /  13.5km/h 7.4mph /  11.9km/h 67.2% 0.00in /  0mm W/m2
11:29 63.3 °F /  17.4 °C 52.1 °F /  11.2 °C 30.08in /  1018.5hPa SW 7mph /  11.3km/h 6.4mph /  10.3km/h 67% 0.00in /  0mm W/m2
11:34 63.7 °F /  17.6 °C 52.1 °F /  11.2 °C 30.08in /  1018.5hPa SW 7.9mph /  12.7km/h 6.7mph /  10.8km/h 65.8% 0.00in /  0mm W/m2
11:39 63.7 °F /  17.6 °C 52.2 °F /  11.2 °C 30.08in /  1018.5hPa SW 9.4mph /  15.1km/h 5.6mph /  9km/h 66.1% 0.00in /  0mm W/m2
11:44 63.7 °F /  17.6 °C 52.3 °F /  11.3 °C 30.08in /  1018.5hPa SW 5.6mph /  9km/h 4.9mph /  7.9km/h 66.4% 0.00in /  0mm W/m2
11:49 63.6 °F /  17.6 °C 52.5 °F /  11.4 °C 30.08in /  1018.5hPa South 4.8mph /  7.7km/h 4.1mph /  6.6km/h 67.2% 0.00in /  0mm W/m2
11:54 64 °F /  17.8 °C 52.9 °F /  11.6 °C 30.08in /  1018.5hPa SSW 5.1mph /  8.2km/h 3.6mph /  5.8km/h 67.4% 0.00in /  0mm W/m2
11:59 64.2 °F /  17.9 °C 52.8 °F /  11.6 °C 30.08in /  1018.5hPa SSW 4.3mph /  6.9km/h 4.9mph /  7.9km/h 66.6% 0.00in /  0mm W/m2
12:04 63.7 °F /  17.6 °C 52.5 °F /  11.4 °C 30.08in /  1018.5hPa SW 7.6mph /  12.2km/h 5.5mph /  8.9km/h 66.9% 0.00in /  0mm W/m2
12:09 63.5 °F /  17.5 °C 53.1 °F /  11.7 °C 30.08in /  1018.5hPa SSW 5.2mph /  8.4km/h 5.4mph /  8.7km/h 68.9% 0.00in /  0mm W/m2
12:14 63.6 °F /  17.6 °C 52.8 °F /  11.6 °C 30.08in /  1018.5hPa SSW 7.1mph /  11.4km/h 7.7mph /  12.4km/h 67.9% 0.00in /  0mm W/m2
12:19 63.7 °F /  17.6 °C 53.1 °F /  11.7 °C 30.08in /  1018.5hPa South 8.7mph /  14km/h 6.9mph /  11.1km/h 68.5% 0.00in /  0mm W/m2
12:24 63.9 °F /  17.7 °C 53.2 °F /  11.8 °C 30.08in /  1018.5hPa SW 6.9mph /  11.1km/h 7mph /  11.3km/h 68.2% 0.00in /  0mm W/m2
12:29 64 °F /  17.8 °C 53.3 °F /  11.8 °C 30.08in /  1018.5hPa South 4.8mph /  7.7km/h 4.6mph /  7.4km/h 68.3% 0.00in /  0mm W/m2
12:34 64.6 °F /  18.1 °C 53.8 °F /  12.1 °C 30.08in /  1018.5hPa WSW 5.5mph /  8.9km/h 5mph /  8km/h 68% 0.00in /  0mm W/m2
12:39 65.2 °F /  18.4 °C 54 °F /  12.2 °C 30.07in /  1018.2hPa SW 7.5mph /  12.1km/h 10.3mph /  16.6km/h 66.9% 0.00in /  0mm W/m2
12:44 64.9 °F /  18.3 °C 53 °F /  11.7 °C 30.08in /  1018.5hPa SW 11.5mph /  18.5km/h 9.5mph /  15.3km/h 65.3% 0.00in /  0mm W/m2
12:49 64.6 °F /  18.1 °C 53 °F /  11.7 °C 30.07in /  1018.2hPa SW 9mph /  14.5km/h 6.7mph /  10.8km/h 66.2% 0.00in /  0mm W/m2
12:54 64.5 °F /  18.1 °C 53 °F /  11.7 °C 30.07in /  1018.2hPa SW 8.7mph /  14km/h 7.5mph /  12.1km/h 66.2% 0.00in /  0mm W/m2
12:59 64.6 °F /  18.1 °C 53.4 °F /  11.9 °C 30.07in /  1018.2hPa SW 7.5mph /  12.1km/h 5.8mph /  9.3km/h 67% 0.00in /  0mm W/m2
13:04 64.8 °F /  18.2 °C 53.2 °F /  11.8 °C 30.07in /  1018.2hPa SW 7.8mph /  12.6km/h 7.5mph /  12.1km/h 66% 0.00in /  0mm W/m2
13:09 64.7 °F /  18.2 °C 53.2 °F /  11.8 °C 30.07in /  1018.2hPa SW 8.6mph /  13.8km/h 6.7mph /  10.8km/h 66.2% 0.00in /  0mm W/m2
13:14 64.5 °F /  18.1 °C 52.9 °F /  11.6 °C 30.07in /  1018.2hPa SW 8.4mph /  13.5km/h 6.3mph /  10.1km/h 66% 0.00in /  0mm W/m2
13:19 64.2 °F /  17.9 °C 53.1 °F /  11.7 °C 30.07in /  1018.2hPa SSW 6.3mph /  10.1km/h 4.4mph /  7.1km/h 67.1% 0.00in /  0mm W/m2
13:24 64.1 °F /  17.8 °C 52.7 °F /  11.5 °C 30.07in /  1018.2hPa SW 10.9mph /  17.5km/h 7.8mph /  12.6km/h 66.5% 0.00in /  0mm W/m2
13:29 63.8 °F /  17.7 °C 53.1 °F /  11.7 °C 30.07in /  1018.2hPa SW 9.9mph /  15.9km/h 7.8mph /  12.6km/h 68.1% 0.00in /  0mm W/m2
13:34 63.7 °F /  17.6 °C 53.3 °F /  11.8 °C 30.07in /  1018.2hPa SW 7.9mph /  12.7km/h 5.1mph /  8.2km/h 69% 0.00in /  0mm W/m2
13:39 63.8 °F /  17.7 °C 53.1 °F /  11.7 °C 30.07in /  1018.2hPa SW 10.7mph /  17.2km/h 8mph /  12.9km/h 68% 0.00in /  0mm W/m2
