^^
Smyth-Grayson Wx Historical Data
Daily Summary for April 1, 2019 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 47 °F /  8.3 °C 19.5 °F /  -6.9 °C 31.9 °F /  -0.1 °C
Dew Point: 21.4 °F /  -5.9 °C 9.2 °F /  -12.7 °C 15.9 °F /  -8.9 °C
Humidity: 76.6% 27.5% 55%
Wind Speed: 12.3mph /  19.8km/h - 3.7mph /  6km/h
Wind Gust: 13mph /  20.9km/h - -
Wind- - South
Pressure: 30.42 in /  1030 hPa 30.20 in /  1022.6 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for April 1, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 27 °F /  -2.8 °C 16.6 °F /  -8.6 °C 30.20in /  1022.6hPa ESE 6mph /  9.7km/h 6.3mph /  10.1km/h 64.3% 0.00in /  0mm W/m2
00:09 26.9 °F /  -2.8 °C 16.5 °F /  -8.6 °C 30.20in /  1022.6hPa SE 12.2mph /  19.6km/h 13mph /  20.9km/h 64.5% 0.00in /  0mm W/m2
00:14 26.8 °F /  -2.9 °C 16.7 °F /  -8.5 °C 30.20in /  1022.6hPa SE 10mph /  16.1km/h 7.5mph /  12.1km/h 65.3% 0.00in /  0mm W/m2
00:19 26.6 °F /  -3 °C 16.8 °F /  -8.4 °C 30.20in /  1022.6hPa ESE 8.8mph /  14.2km/h 7mph /  11.3km/h 65.8% 0.00in /  0mm W/m2
00:24 26.6 °F /  -3 °C 17 °F /  -8.3 °C 30.20in /  1022.6hPa SW 7.1mph /  11.4km/h 5.6mph /  9km/h 66.7% 0.00in /  0mm W/m2
00:29 26.5 °F /  -3.1 °C 17 °F /  -8.3 °C 30.20in /  1022.6hPa East 4.5mph /  7.2km/h 5.3mph /  8.5km/h 67% 0.00in /  0mm W/m2
00:34 26.3 °F /  -3.2 °C 17.2 °F /  -8.2 °C 30.21in /  1022.9hPa SE 4.6mph /  7.4km/h 3.9mph /  6.3km/h 67.9% 0.00in /  0mm W/m2
00:39 26.2 °F /  -3.2 °C 17.1 °F /  -8.3 °C 30.20in /  1022.6hPa SE 6.3mph /  10.1km/h 5.2mph /  8.4km/h 68.2% 0.00in /  0mm W/m2
00:44 26.1 °F /  -3.3 °C 17.2 °F /  -8.2 °C 30.21in /  1022.9hPa SE 7.6mph /  12.2km/h 5.3mph /  8.5km/h 68.8% 0.00in /  0mm W/m2
00:49 26 °F /  -3.3 °C 17.1 °F /  -8.3 °C 30.21in /  1022.9hPa ESE 5.6mph /  9km/h 5.3mph /  8.5km/h 68.8% 0.00in /  0mm W/m2
00:54 25.9 °F /  -3.4 °C 17 °F /  -8.3 °C 30.22in /  1023.2hPa SE 12.3mph /  19.8km/h 12.6mph /  20.3km/h 68.8% 0.00in /  0mm W/m2
00:59 25.8 °F /  -3.4 °C 16.9 °F /  -8.4 °C 30.22in /  1023.2hPa NE 5.3mph /  8.5km/h 10.5mph /  16.9km/h 68.7% 0.00in /  0mm W/m2
01:04 25.7 °F /  -3.5 °C 16.9 °F /  -8.4 °C 30.22in /  1023.2hPa East 7.1mph /  11.4km/h 10.3mph /  16.6km/h 69% 0.00in /  0mm W/m2
01:09 25.6 °F /  -3.6 °C 17.1 °F /  -8.3 °C 30.23in /  1023.6hPa SE 5.2mph /  8.4km/h 5.2mph /  8.4km/h 69.6% 0.00in /  0mm W/m2
01:14 25.5 °F /  -3.6 °C 17.1 °F /  -8.3 °C 30.23in /  1023.6hPa NE 7.8mph /  12.6km/h 8.9mph /  14.3km/h 70% 0.00in /  0mm W/m2
01:19 25.4 °F /  -3.7 °C 17 °F /  -8.3 °C 30.23in /  1023.6hPa East 6mph /  9.7km/h 5mph /  8km/h 70% 0.00in /  0mm W/m2
01:24 25.3 °F /  -3.7 °C 16.9 °F /  -8.4 °C 30.24in /  1023.9hPa SE 4.8mph /  7.7km/h 3.7mph /  6km/h 70% 0.00in /  0mm W/m2
01:29 25.2 °F /  -3.8 °C 17 °F /  -8.3 °C 30.24in /  1023.9hPa ESE 6mph /  9.7km/h 6.2mph /  10km/h 70.9% 0.00in /  0mm W/m2
01:34 25 °F /  -3.9 °C 17 °F /  -8.3 °C 30.24in /  1023.9hPa ESE 4.8mph /  7.7km/h 4.4mph /  7.1km/h 71.2% 0.00in /  0mm W/m2
01:39 24.9 °F /  -3.9 °C 17.1 °F /  -8.3 °C 30.24in /  1023.9hPa ESE 6.1mph /  9.8km/h 4.9mph /  7.9km/h 71.8% 0.00in /  0mm W/m2
01:44 24.8 °F /  -4 °C 17.1 °F /  -8.3 °C 30.24in /  1023.9hPa SE 8.9mph /  14.3km/h 8.7mph /  14km/h 72% 0.00in /  0mm W/m2
01:49 24.7 °F /  -4.1 °C 17 °F /  -8.3 °C 30.24in /  1023.9hPa East 8.3mph /  13.4km/h 9.8mph /  15.8km/h 72% 0.00in /  0mm W/m2
01:54 24.6 °F /  -4.1 °C 16.9 °F /  -8.4 °C 30.25in /  1024.3hPa ESE 4.2mph /  6.8km/h 4.7mph /  7.6km/h 72% 0.00in /  0mm W/m2
01:59 24.6 °F /  -4.1 °C 16.6 °F /  -8.6 °C 30.25in /  1024.3hPa East 8.4mph /  13.5km/h 7.8mph /  12.6km/h 71.2% 0.00in /  0mm W/m2
02:04 24.5 °F /  -4.2 °C 16.4 °F /  -8.7 °C 30.25in /  1024.3hPa East 6.1mph /  9.8km/h 6.7mph /  10.8km/h 71% 0.00in /  0mm W/m2
02:09 24.4 °F /  -4.2 °C 16.4 °F /  -8.7 °C 30.25in /  1024.3hPa NW 6.1mph /  9.8km/h 5.9mph /  9.5km/h 71.2% 0.00in /  0mm W/m2
02:14 24.3 °F /  -4.3 °C 16.2 °F /  -8.8 °C 30.24in /  1023.9hPa East 3.3mph /  5.3km/h 3.3mph /  5.3km/h 71.1% 0.00in /  0mm W/m2
02:19 24.2 °F /  -4.3 °C 16.7 °F /  -8.5 °C 30.25in /  1024.3hPa ENE 3.9mph /  6.3km/h 3.3mph /  5.3km/h 72.7% 0.00in /  0mm W/m2
02:24 24 °F /  -4.4 °C 16.4 °F /  -8.7 °C 30.24in /  1023.9hPa East 4.6mph /  7.4km/h 3.8mph /  6.1km/h 72.5% 0.00in /  0mm W/m2
02:29 23.9 °F /  -4.5 °C 16.3 °F /  -8.7 °C 30.25in /  1024.3hPa SE 5.5mph /  8.9km/h 5.4mph /  8.7km/h 72.5% 0.00in /  0mm W/m2
02:34 23.8 °F /  -4.6 °C 16.1 °F /  -8.8 °C 30.25in /  1024.3hPa NE 7.2mph /  11.6km/h 6.1mph /  9.8km/h 72% 0.00in /  0mm W/m2
02:39 23.6 °F /  -4.7 °C 15.9 °F /  -8.9 °C 30.25in /  1024.3hPa NNE 7.7mph /  12.4km/h 6.4mph /  10.3km/h 72% 0.00in /  0mm W/m2
02:44 23.5 °F /  -4.7 °C 15.8 °F /  -9 °C 30.25in /  1024.3hPa West 4.3mph /  6.9km/h 2.6mph /  4.2km/h 72% 0.00in /  0mm W/m2
02:49 23.4 °F /  -4.8 °C 15.8 °F /  -9 °C 30.25in /  1024.3hPa North 4.9mph /  7.9km/h 4.7mph /  7.6km/h 72.3% 0.00in /  0mm W/m2
02:54 23.2 °F /  -4.9 °C 15.8 °F /  -9 °C 30.25in /  1024.3hPa ENE 3.5mph /  5.6km/h 2.9mph /  4.7km/h 72.9% 0.00in /  0mm W/m2
02:59 23.1 °F /  -4.9 °C 15.6 °F /  -9.1 °C 30.25in /  1024.3hPa SSW 3.7mph /  6km/h 3.7mph /  6km/h 72.7% 0.00in /  0mm W/m2
03:04 23 °F /  -5 °C 15.6 °F /  -9.1 °C 30.24in /  1023.9hPa East 4.3mph /  6.9km/h 3.6mph /  5.8km/h 73.2% 0.00in /  0mm W/m2
03:09 22.9 °F /  -5.1 °C 15.6 °F /  -9.1 °C 30.25in /  1024.3hPa East 4.2mph /  6.8km/h 4.4mph /  7.1km/h 73.4% 0.00in /  0mm W/m2
03:14 22.8 °F /  -5.1 °C 15.6 °F /  -9.1 °C 30.25in /  1024.3hPa South 6mph /  9.7km/h 5.5mph /  8.9km/h 73.6% 0.00in /  0mm W/m2
03:19 22.7 °F /  -5.2 °C 15.7 °F /  -9.1 °C 30.26in /  1024.6hPa ENE 6.6mph /  10.6km/h 7.2mph /  11.6km/h 74.2% 0.00in /  0mm W/m2
03:24 22.6 °F /  -5.2 °C 15.9 °F /  -8.9 °C 30.26in /  1024.6hPa ENE 4.2mph /  6.8km/h 3.8mph /  6.1km/h 75% 0.00in /  0mm W/m2
03:29 22.5 °F /  -5.3 °C 15.8 °F /  -9 °C 30.27in /  1024.9hPa NE 5.4mph /  8.7km/h 5mph /  8km/h 75% 0.00in /  0mm W/m2
03:34 22.4 °F /  -5.3 °C 15.7 °F /  -9.1 °C 30.27in /  1024.9hPa NNE 6mph /  9.7km/h 5.2mph /  8.4km/h 75% 0.00in /  0mm W/m2
03:39 22.4 °F /  -5.3 °C 15.7 °F /  -9.1 °C 30.27in /  1024.9hPa North 4.4mph /  7.1km/h 4mph /  6.4km/h 75% 0.00in /  0mm W/m2
03:44 22.3 °F /  -5.4 °C 15.8 °F /  -9 °C 30.28in /  1025.3hPa NNE 4.9mph /  7.9km/h 4.1mph /  6.6km/h 75.7% 0.00in /  0mm W/m2
03:49 22.2 °F /  -5.4 °C 15.8 °F /  -9 °C 30.28in /  1025.3hPa WNW 3.5mph /  5.6km/h 3.1mph /  5km/h 75.9% 0.00in /  0mm W/m2
03:54 22.1 °F /  -5.5 °C 15.7 °F /  -9.1 °C 30.28in /  1025.3hPa North 3.1mph /  5km/h 2mph /  3.2km/h 76% 0.00in /  0mm W/m2
03:59 22 °F /  -5.6 °C 15.5 °F /  -9.2 °C 30.28in /  1025.3hPa NNE 6mph /  9.7km/h 5.1mph /  8.2km/h 75.7% 0.00in /  0mm W/m2
04:04 21.8 °F /  -5.7 °C 14.9 °F /  -9.5 °C 30.28in /  1025.3hPa NE 4.8mph /  7.7km/h 4.3mph /  6.9km/h 74.2% 0.00in /  0mm W/m2
04:09 21.7 °F /  -5.7 °C 14.7 °F /  -9.6 °C 30.28in /  1025.3hPa ESE 5.9mph /  9.5km/h 5.5mph /  8.9km/h 74% 0.00in /  0mm W/m2
04:14 21.6 °F /  -5.8 °C 14.6 °F /  -9.7 °C 30.28in /  1025.3hPa ESE 2.9mph /  4.7km/h 2.9mph /  4.7km/h 74% 0.00in /  0mm W/m2
04:19 21.5 °F /  -5.8 °C 14.6 °F /  -9.7 °C 30.28in /  1025.3hPa ESE 1.9mph /  3.1km/h 2.8mph /  4.5km/h 74.3% 0.00in /  0mm W/m2
04:24 21.4 °F /  -5.9 °C 14.7 °F /  -9.6 °C 30.29in /  1025.6hPa East 7.7mph /  12.4km/h 5.1mph /  8.2km/h 75% 0.00in /  0mm W/m2
04:29 21.3 °F /  -5.9 °C 14.3 °F /  -9.8 °C 30.29in /  1025.6hPa ENE 5.1mph /  8.2km/h 5.1mph /  8.2km/h 74.1% 0.00in /  0mm W/m2
04:34 21.2 °F /  -6 °C 14.4 °F /  -9.8 °C 30.28in /  1025.3hPa SSW 5.7mph /  9.2km/h 4.3mph /  6.9km/h 74.5% 0.00in /  0mm W/m2
04:39 21.1 °F /  -6.1 °C 14.4 °F /  -9.8 °C 30.28in /  1025.3hPa East 3.8mph /  6.1km/h 3.5mph /  5.6km/h 75% 0.00in /  0mm W/m2
04:44 21 °F /  -6.1 °C 14.1 °F /  -9.9 °C 30.28in /  1025.3hPa ESE 2.8mph /  4.5km/h 1.9mph /  3.1km/h 74.3% 0.00in /  0mm W/m2
04:49 20.9 °F /  -6.2 °C 14 °F /  -10 °C 30.28in /  1025.3hPa East 1.6mph /  2.6km/h 2.6mph /  4.2km/h 74.5% 0.00in /  0mm W/m2
04:54 20.7 °F /  -6.3 °C 13.9 °F /  -10.1 °C 30.28in /  1025.3hPa ESE 2.8mph /  4.5km/h 2.5mph /  4km/h 74.5% 0.00in /  0mm W/m2
04:59 20.7 °F /  -6.3 °C 14 °F /  -10 °C 30.29in /  1025.6hPa ESE 1.5mph /  2.4km/h 1.3mph /  2.1km/h 75% 0.00in /  0mm W/m2
05:04 20.5 °F /  -6.4 °C 13.8 °F /  -10.1 °C 30.29in /  1025.6hPa ESE 3.3mph /  5.3km/h 2.7mph /  4.3km/h 75% 0.00in /  0mm W/m2
05:09 20.4 °F /  -6.4 °C 13.7 °F /  -10.2 °C 30.29in /  1025.6hPa ESE 3mph /  4.8km/h 2mph /  3.2km/h 75% 0.00in /  0mm W/m2
05:14 20.4 °F /  -6.4 °C 13.8 °F /  -10.1 °C 30.29in /  1025.6hPa ESE 2.6mph /  4.2km/h 1.9mph /  3.1km/h 75.4% 0.00in /  0mm W/m2
05:19 20.3 °F /  -6.5 °C 13.6 °F /  -10.2 °C 30.30in /  1026hPa SE 2.6mph /  4.2km/h 2.1mph /  3.4km/h 75% 0.00in /  0mm W/m2
05:24 20.3 °F /  -6.5 °C 13.6 °F /  -10.2 °C 30.30in /  1026hPa ESE 2.7mph /  4.3km/h 2.6mph /  4.2km/h 75% 0.00in /  0mm W/m2
05:29 20.2 °F /  -6.6 °C 13.8 °F /  -10.1 °C 30.30in /  1026hPa SE 2.2mph /  3.5km/h 2.3mph /  3.7km/h 75.7% 0.00in /  0mm W/m2
05:34 20.2 °F /  -6.6 °C 13.7 °F /  -10.2 °C 30.31in /  1026.3hPa ENE 5.1mph /  8.2km/h 5.4mph /  8.7km/h 75.7% 0.00in /  0mm W/m2
05:39 20.1 °F /  -6.6 °C 13.5 °F /  -10.3 °C 30.31in /  1026.3hPa ENE 2.5mph /  4km/h 1.9mph /  3.1km/h 75.4% 0.00in /  0mm W/m2
05:44 20 °F /  -6.7 °C 13.3 °F /  -10.4 °C 30.30in /  1026hPa East 4.8mph /  7.7km/h 4.8mph /  7.7km/h 75% 0.00in /  0mm W/m2
05:49 19.9 °F /  -6.7 °C 13.4 °F /  -10.3 °C 30.31in /  1026.3hPa East 2.9mph /  4.7km/h 2.9mph /  4.7km/h 75.2% 0.00in /  0mm W/m2
05:54 19.9 °F /  -6.7 °C 13.6 °F /  -10.2 °C 30.31in /  1026.3hPa ESE 1.3mph /  2.1km/h 1.4mph /  2.3km/h 76% 0.00in /  0mm W/m2
05:59 19.8 °F /  -6.8 °C 13.5 °F /  -10.3 °C 30.31in /  1026.3hPa ESE 2.1mph /  3.4km/h 2.6mph /  4.2km/h 76% 0.00in /  0mm W/m2
06:04 19.7 °F /  -6.8 °C 13.4 °F /  -10.3 °C 30.31in /  1026.3hPa SE 3.3mph /  5.3km/h 2.9mph /  4.7km/h 76% 0.00in /  0mm W/m2
06:09 19.6 °F /  -6.9 °C 13.3 °F /  -10.4 °C 30.31in /  1026.3hPa SE 2.7mph /  4.3km/h 2.6mph /  4.2km/h 76% 0.00in /  0mm W/m2
06:14 19.6 °F /  -6.9 °C 13.3 °F /  -10.4 °C 30.30in /  1026hPa SE 4.4mph /  7.1km/h 3.5mph /  5.6km/h 76% 0.00in /  0mm W/m2
06:19 19.6 °F /  -6.9 °C 13.4 °F /  -10.3 °C 30.31in /  1026.3hPa ESE 3.3mph /  5.3km/h 2.8mph /  4.5km/h 76.5% 0.00in /  0mm W/m2
06:24 19.6 °F /  -6.9 °C 13.4 °F /  -10.3 °C 30.31in /  1026.3hPa ESE 5.4mph /  8.7km/h 4.2mph /  6.8km/h 76.6% 0.00in /  0mm W/m2
06:29 19.5 °F /  -6.9 °C 13.2 °F /  -10.4 °C 30.31in /  1026.3hPa East 5.8mph /  9.3km/h 4.4mph /  7.1km/h 76% 0.00in /  0mm W/m2
06:34 19.5 °F /  -6.9 °C 13.2 °F /  -10.4 °C 30.31in /  1026.3hPa SE 4.1mph /  6.6km/h 3.8mph /  6.1km/h 76% 0.00in /  0mm W/m2
06:39 19.5 °F /  -6.9 °C 13.2 °F /  -10.4 °C 30.31in /  1026.3hPa ESE 5.5mph /  8.9km/h 4.7mph /  7.6km/h 76% 0.00in /  0mm W/m2
06:44 19.5 °F /  -6.9 °C 13 °F /  -10.6 °C 30.31in /  1026.3hPa ESE 5.8mph /  9.3km/h 4.7mph /  7.6km/h 75.4% 0.00in /  0mm W/m2
06:49 19.6 °F /  -6.9 °C 13 °F /  -10.6 °C 30.31in /  1026.3hPa SE 4.9mph /  7.9km/h 4.1mph /  6.6km/h 75% 0.00in /  0mm W/m2
06:54 19.6 °F /  -6.9 °C 13 °F /  -10.6 °C 30.31in /  1026.3hPa ESE 3.9mph /  6.3km/h 3.8mph /  6.1km/h 75% 0.00in /  0mm W/m2
06:59 19.5 °F /  -6.9 °C 12.8 °F /  -10.7 °C 30.31in /  1026.3hPa East 3.5mph /  5.6km/h 3mph /  4.8km/h 74.8% 0.00in /  0mm W/m2
07:04 19.5 °F /  -6.9 °C 12.6 °F /  -10.8 °C 30.31in /  1026.3hPa ESE 3.9mph /  6.3km/h 3.2mph /  5.1km/h 74% 0.00in /  0mm W/m2
07:09 19.5 °F /  -6.9 °C 12.3 °F /  -10.9 °C 30.31in /  1026.3hPa ESE 2.1mph /  3.4km/h 2.1mph /  3.4km/h 73.2% 0.00in /  0mm W/m2
07:14 19.5 °F /  -6.9 °C 12 °F /  -11.1 °C 30.31in /  1026.3hPa ESE 2.4mph /  3.9km/h 2.2mph /  3.5km/h 72.2% 0.00in /  0mm W/m2
07:19 19.5 °F /  -6.9 °C 11.6 °F /  -11.3 °C 30.31in /  1026.3hPa ESE 3.1mph /  5km/h 3.5mph /  5.6km/h 71% 0.00in /  0mm W/m2
07:24 19.6 °F /  -6.9 °C 10.5 °F /  -11.9 °C 30.32in /  1026.6hPa ENE 2.6mph /  4.2km/h 2mph /  3.2km/h 67.3% 0.00in /  0mm W/m2
07:29 19.8 °F /  -6.8 °C 10.6 °F /  -11.9 °C 30.32in /  1026.6hPa ENE 2.4mph /  3.9km/h 2.8mph /  4.5km/h 66.9% 0.00in /  0mm W/m2
07:34 20 °F /  -6.7 °C 10.1 °F /  -12.2 °C 30.32in /  1026.6hPa ENE 1.6mph /  2.6km/h 1.4mph /  2.3km/h 65.1% 0.00in /  0mm W/m2
07:39 20 °F /  -6.7 °C 10.5 °F /  -11.9 °C 30.33in /  1027hPa ENE 1.7mph /  2.7km/h 1.2mph /  1.9km/h 66% 0.00in /  0mm W/m2
07:44 20 °F /  -6.7 °C 10.1 °F /  -12.2 °C 30.33in /  1027hPa East 0.4mph /  0.6km/h 0.4mph /  0.6km/h 65% 0.00in /  0mm W/m2
07:49 20.1 °F /  -6.6 °C 9.2 °F /  -12.7 °C 30.33in /  1027hPa East 3.2mph /  5.1km/h 2.4mph /  3.9km/h 62.1% 0.00in /  0mm W/m2
07:54 20.3 °F /  -6.5 °C 9.4 °F /  -12.6 °C 30.34in /  1027.3hPa East 2.2mph /  3.5km/h 1.8mph /  2.9km/h 62.2% 0.00in /  0mm W/m2
07:59 20.5 °F /  -6.4 °C 9.7 °F /  -12.4 °C 30.34in /  1027.3hPa ESE 2.6mph /  4.2km/h 2.8mph /  4.5km/h 62.5% 0.00in /  0mm W/m2
08:04 20.6 °F /  -6.3 °C 10 °F /  -12.2 °C 30.35in /  1027.7hPa ESE 2.1mph /  3.4km/h 1.3mph /  2.1km/h 63.1% 0.00in /  0mm W/m2
08:09 20.5 °F /  -6.4 °C 10.2 °F /  -12.1 °C 30.36in /  1028hPa ESE 1.2mph /  1.9km/h 0.6mph /  1km/h 64.1% 0.00in /  0mm W/m2
08:14 20.4 °F /  -6.4 °C 10.6 °F /  -11.9 °C 30.36in /  1028hPa South 1.7mph /  2.7km/h 1.6mph /  2.6km/h 65.2% 0.00in /  0mm W/m2
08:19 20.4 °F /  -6.4 °C 10.9 °F /  -11.7 °C 30.37in /  1028.3hPa WSW 2.6mph /  4.2km/h 2.7mph /  4.3km/h 66.1% 0.00in /  0mm W/m2
08:24 20.4 °F /  -6.4 °C 11.3 °F /  -11.5 °C 30.37in /  1028.3hPa West 1.9mph /  3.1km/h 1.7mph /  2.7km/h 67.1% 0.00in /  0mm W/m2
08:29 20.5 °F /  -6.4 °C 11.8 °F /  -11.2 °C 30.37in /  1028.3hPa West 1.3mph /  2.1km/h 1.7mph /  2.7km/h 68.7% 0.00in /  0mm W/m2
08:34 20.5 °F /  -6.4 °C 11.7 °F /  -11.3 °C 30.37in /  1028.3hPa West 1.7mph /  2.7km/h 1.2mph /  1.9km/h 68.1% 0.00in /  0mm W/m2
08:39 20.7 °F /  -6.3 °C 11.8 °F /  -11.2 °C 30.38in /  1028.7hPa West 1.6mph /  2.6km/h 1mph /  1.6km/h 68% 0.00in /  0mm W/m2
08:44 20.7 °F /  -6.3 °C 12.1 °F /  -11.1 °C 30.38in /  1028.7hPa West 0.2mph /  0.3km/h 0.5mph /  0.8km/h 68.9% 0.00in /  0mm W/m2
08:49 20.7 °F /  -6.3 °C 12.5 °F /  -10.8 °C 30.39in /  1029hPa Calm     69.9% 0.00in /  0mm W/m2
08:54 20.8 °F /  -6.2 °C 12.3 °F /  -10.9 °C 30.39in /  1029hPa West 1.2mph /  1.9km/h 1mph /  1.6km/h 69.2% 0.00in /  0mm W/m2
08:59 21 °F /  -6.1 °C 12.4 °F /  -10.9 °C 30.39in /  1029hPa West 1.4mph /  2.3km/h 1.6mph /  2.6km/h 68.8% 0.00in /  0mm W/m2
09:04 21.2 °F /  -6 °C 12.8 °F /  -10.7 °C 30.40in /  1029.3hPa West 0.2mph /  0.3km/h 0.9mph /  1.4km/h 69.5% 0.00in /  0mm W/m2
09:09 21.5 °F /  -5.8 °C 13.1 °F /  -10.5 °C 30.40in /  1029.3hPa West 1.2mph /  1.9km/h 1mph /  1.6km/h 69.9% 0.00in /  0mm W/m2
09:14 21.7 °F /  -5.7 °C 13 °F /  -10.6 °C 30.40in /  1029.3hPa Calm     69% 0.00in /  0mm W/m2
09:19 21.8 °F /  -5.7 °C 13.1 °F /  -10.5 °C 30.39in /  1029hPa SW 1.5mph /  2.4km/h 2.5mph /  4km/h 68.6% 0.00in /  0mm W/m2
09:24 22.2 °F /  -5.4 °C 13 °F /  -10.6 °C 30.39in /  1029hPa South 3.4mph /  5.5km/h 2.5mph /  4km/h 67.4% 0.00in /  0mm W/m2
09:29 22.7 °F /  -5.2 °C 12.8 °F /  -10.7 °C 30.40in /  1029.3hPa SSE 3.6mph /  5.8km/h 2.6mph /  4.2km/h 65.2% 0.00in /  0mm W/m2
09:34 23.2 °F /  -4.9 °C 12.5 °F /  -10.8 °C 30.40in /  1029.3hPa South 3.8mph /  6.1km/h 3.6mph /  5.8km/h 63.2% 0.00in /  0mm W/m2
09:39 23.6 °F /  -4.7 °C 12.6 °F /  -10.8 °C 30.40in /  1029.3hPa South 2.4mph /  3.9km/h 2mph /  3.2km/h 62.3% 0.00in /  0mm W/m2
09:44 23.9 °F /  -4.5 °C 13 °F /  -10.6 °C 30.41in /  1029.7hPa South 2mph /  3.2km/h 1.4mph /  2.3km/h 62.7% 0.00in /  0mm W/m2
09:49 24.2 °F /  -4.3 °C 13.1 °F /  -10.5 °C 30.41in /  1029.7hPa SSE 4mph /  6.4km/h 3.6mph /  5.8km/h 62.2% 0.00in /  0mm W/m2
09:54 24.7 °F /  -4.1 °C 12.9 °F /  -10.6 °C 30.41in /  1029.7hPa SE 3.6mph /  5.8km/h 3.3mph /  5.3km/h 60.2% 0.00in /  0mm W/m2
09:59 25.3 °F /  -3.7 °C 13 °F /  -10.6 °C 30.42in /  1030hPa SSE 2.4mph /  3.9km/h 2mph /  3.2km/h 59.1% 0.00in /  0mm W/m2
10:04 26 °F /  -3.3 °C 13.1 °F /  -10.5 °C 30.42in /  1030hPa ESE 3.8mph /  6.1km/h 3.1mph /  5km/h 57.7% 0.00in /  0mm W/m2
10:09 26.8 °F /  -2.9 °C 13.5 °F /  -10.3 °C 30.42in /  1030hPa SSE 3.7mph /  6km/h 3.2mph /  5.1km/h 56.7% 0.00in /  0mm W/m2
10:14 27.3 °F /  -2.6 °C 13.3 °F /  -10.4 °C 30.42in /  1030hPa WSW 3.2mph /  5.1km/h 2.5mph /  4km/h 55.3% 0.00in /  0mm W/m2
10:19 27.9 °F /  -2.3 °C 13.2 °F /  -10.4 °C 30.42in /  1030hPa SSE 5.5mph /  8.9km/h 4.6mph /  7.4km/h 53.5% 0.00in /  0mm W/m2
10:24 28.4 °F /  -2 °C 13 °F /  -10.6 °C 30.42in /  1030hPa SE 2.9mph /  4.7km/h 2.5mph /  4km/h 52% 0.00in /  0mm W/m2
10:29 28.9 °F /  -1.7 °C 14 °F /  -10 °C 30.42in /  1030hPa North 3.7mph /  6km/h 3.2mph /  5.1km/h 53.2% 0.00in /  0mm W/m2
10:34 29.5 °F /  -1.4 °C 14.4 °F /  -9.8 °C 30.42in /  1030hPa ESE 3.6mph /  5.8km/h 3mph /  4.8km/h 52.8% 0.00in /  0mm W/m2
10:39 30.2 °F /  -1 °C 14.6 °F /  -9.7 °C 30.42in /  1030hPa SSW 2.8mph /  4.5km/h 2.2mph /  3.5km/h 52% 0.00in /  0mm W/m2
10:44 30.6 °F /  -0.8 °C 14.2 °F /  -9.9 °C 30.42in /  1030hPa South 4.2mph /  6.8km/h 3.5mph /  5.6km/h 50.2% 0.00in /  0mm W/m2
10:49 30.8 °F /  -0.7 °C 14.4 °F /  -9.8 °C 30.42in /  1030hPa SSE 4.4mph /  7.1km/h 3.9mph /  6.3km/h 50.2% 0.00in /  0mm W/m2
10:54 31.2 °F /  -0.4 °C 14 °F /  -10 °C 30.42in /  1030hPa SSE 3.7mph /  6km/h 4.6mph /  7.4km/h 48.5% 0.00in /  0mm W/m2
10:59 31.6 °F /  -0.2 °C 14.7 °F /  -9.6 °C 30.42in /  1030hPa SSE 2.7mph /  4.3km/h 2.1mph /  3.4km/h 49.2% 0.00in /  0mm W/m2
11:04 32.3 °F /  0.2 °C 14.2 °F /  -9.9 °C 30.42in /  1030hPa SSE 3mph /  4.8km/h 2.1mph /  3.4km/h 46.8% 0.00in /  0mm W/m2
11:09 32.8 °F /  0.4 °C 13.2 °F /  -10.4 °C 30.42in /  1030hPa SSE 3.2mph /  5.1km/h 2.9mph /  4.7km/h 43.9% 0.00in /  0mm W/m2
11:14 33.2 °F /  0.7 °C 13.6 °F /  -10.2 °C 30.42in /  1030hPa SW 3.7mph /  6km/h 4.1mph /  6.6km/h 44% 0.00in /  0mm W/m2
11:19 33.6 °F /  0.9 °C 14.1 °F /  -9.9 °C 30.42in /  1030hPa SSE 4mph /  6.4km/h 4.4mph /  7.1km/h 44.2% 0.00in /  0mm W/m2
11:24 34.2 °F /  1.2 °C 14.6 °F /  -9.7 °C 30.42in /  1030hPa South 4.1mph /  6.6km/h 4.1mph /  6.6km/h 44.1% 0.00in /  0mm W/m2
11:29 34.8 °F /  1.6 °C 14.9 °F /  -9.5 °C 30.42in /  1030hPa SSE 3.6mph /  5.8km/h 3mph /  4.8km/h 43.7% 0.00in /  0mm W/m2
11:34 35.2 °F /  1.8 °C 15.3 °F /  -9.3 °C 30.42in /  1030hPa SSW 4.2mph /  6.8km/h 4.4mph /  7.1km/h 43.8% 0.00in /  0mm W/m2
11:39 35.7 °F /  2.1 °C 16 °F /  -8.9 °C 30.42in /  1030hPa South 7.1mph /  11.4km/h 5mph /  8km/h 44.3% 0.00in /  0mm W/m2
11:44 36.2 °F /  2.3 °C 17.7 °F /  -7.9 °C 30.42in /  1030hPa SSW 3.5mph /  5.6km/h 2.5mph /  4km/h 46.6% 0.00in /  0mm W/m2
