^^
Smyth-Grayson Wx Historical Data
Monthly Summary for March 2019 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 66.7 °F /  19.3 °C 11.2 °F /  -11.6 °C 38 °F /  3.3 °C
Dew Point: 53.3 °F /  11.8 °C 4.7 °F /  -15.2 °C 28.6 °F /  -1.9 °C
Humidity: 95% 11% 72%
Wind Speed: 25.3mph /  40.7km/h - 2.8mph /  4.5km/h
Wind Gust: 12.8mph /  20.6km/h - -
Pressure: 30.56 in /  1034.8 hPa 29.74 in /  1007 hPa -
Precipitation: 2.94 in /  74.7 mm    
 
 
Months Tabular Data
2019 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
March high ave low high ave low high ave low high low high ave high sum
Fri150.2 /  10.146 /  7.842.3 /  5.748.8 /  9.344.5 /  6.941 /  59594.59430.06 /  1017.829.97 /  1014.87 /  11.30.9 /  1.44.4 /  7.10.62 /  15.75
Sat257.1 /  13.942.7 /  5.934.8 /  1.643.4 /  6.337.1 /  2.828.2 /  -2.19582.43630.17 /  1021.630.01 /  1016.116.1 /  25.93.2 /  5.19.6 /  15.40.00 /  0
Sun343.3 /  6.339.3 /  4.130.9 /  -0.641.8 /  5.437.7 /  3.228.9 /  -1.79593.99130.13 /  1020.229.74 /  100713 /  20.91.4 /  2.37.9 /  12.70.55 /  13.97
Mon431 /  -0.623.9 /  -4.518.5 /  -7.528.9 /  -1.721.3 /  -5.914.5 /  -9.79489.58130.20 /  1022.629.84 /  1010.415 /  24.14.1 /  6.69.3 /  150.00 /  0
Tue530.2 /  -121.3 /  -5.915.9 /  -8.919.7 /  -6.812.6 /  -10.86.2 /  -14.38669.95130.24 /  1023.930.14 /  1020.519.6 /  31.55 /  812.2 /  19.60.00 /  0
Wed627.8 /  -2.318.6 /  -7.411.2 /  -11.610.8 /  -11.87.4 /  -13.74.7 /  -15.27962.14230.45 /  103130.22 /  1023.219.6 /  31.55.2 /  8.410.9 /  17.50.00 /  0
Thu737.9 /  3.327.7 /  -2.418.2 /  -7.721.9 /  -5.613.4 /  -10.39 /  -12.873563530.52 /  1033.430.39 /  102918.4 /  29.63.2 /  5.111.8 /  190.00 /  0
Fri832.2 /  0.130.8 /  -0.728 /  -2.230.7 /  -0.725.2 /  -3.817.4 /  -8.19480.55730.40 /  1029.330.20 /  1022.68.1 /  130.9 /  1.45.6 /  90.11 /  2.79
Sun1063.5 /  17.549.6 /  9.837 /  2.849.1 /  9.541 /  535.7 /  2.19575.24030.23 /  1023.630.11 /  1019.519.6 /  31.53.5 /  5.610.5 /  16.90.38 /  9.65
Sun1037.9 /  3.337.3 /  2.935.2 /  1.836.6 /  2.635.9 /  2.233.6 /  0.99594.79430.17 /  1021.630.13 /  1020.25 /  80.6 /  12.9 /  4.70.31 /  7.87
Sun1037.9 /  3.337.3 /  2.935.2 /  1.836.6 /  2.635.9 /  2.233.6 /  0.99594.79430.17 /  1021.630.13 /  1020.25 /  80.6 /  12.9 /  4.70.31 /  7.87
Mon1142 /  5.640.7 /  4.839.1 /  3.937.8 /  3.235.2 /  1.833.8 /  18580.47830.24 /  1023.930.22 /  1023.25 /  82.3 /  3.73.5 /  5.60.00 /  0
Mon1153.1 /  11.741.1 /  5.130.5 /  -0.837.8 /  3.231.2 /  -0.421.7 /  -5.79371.13030.34 /  1027.330.22 /  1023.211.5 /  18.52.1 /  3.47.5 /  12.10.00 /  0
Tue1254.4 /  12.439.5 /  4.229 /  -1.730.2 /  -120.2 /  -6.611.7 /  -11.38248.72230.40 /  1029.330.27 /  1024.916.1 /  25.93.7 /  69.5 /  15.30.00 /  0
Wed1359.2 /  15.141.4 /  5.227.6 /  -2.436.1 /  2.329.5 /  -1.422.8 /  -5.19065.93630.39 /  102930.28 /  1025.313 /  20.91.9 /  3.17.2 /  11.60.00 /  0
Thu1460.7 /  15.947.9 /  8.833.8 /  152.8 /  11.643 /  6.131.6 /  -0.29483.76630.32 /  1026.630.07 /  1018.215 /  24.12.6 /  4.29.6 /  15.40.00 /  0
Fri1561.2 /  16.251.6 /  10.938.1 /  3.453.3 /  11.844 /  6.728.6 /  -1.99578.13530.08 /  1018.529.92 /  1013.125.3 /  40.72.9 /  4.712.8 /  20.60.20 /  5.08
Sat1646 /  7.835.4 /  1.927.5 /  -2.530.4 /  -0.920.4 /  -6.414.8 /  -9.67556.33230.32 /  1026.630.07 /  1018.224.2 /  38.95.6 /  912.4 /  200.00 /  0
Sun1748.7 /  9.334 /  1.123.3 /  -4.825.2 /  -3.819.4 /  -714.1 /  -9.98158.12930.37 /  1028.330.23 /  1023.618.4 /  29.62.6 /  4.211.1 /  17.90.00 /  0
Mon1841.7 /  5.430.9 /  -0.624.3 /  -4.324.4 /  -4.219.2 /  -7.112.4 /  -10.98964.43430.47 /  1031.730.25 /  1024.314 /  22.52.9 /  4.78 /  12.90.00 /  0
Tue1947.9 /  8.831 /  -0.617.3 /  -8.224.2 /  -4.317.4 /  -8.113.6 /  -10.28760.82830.56 /  1034.830.42 /  103012 /  19.32.4 /  3.98.4 /  13.50.00 /  0
Wed2053.8 /  12.135.1 /  1.720.9 /  -6.226.3 /  -3.220.8 /  -6.216.8 /  -8.48860.92730.46 /  1031.430.20 /  1022.611.5 /  18.51.8 /  2.97.5 /  12.10.00 /  0
Thu2146 /  7.835.2 /  1.827.8 /  -2.338 /  3.329.6 /  -1.322.2 /  -5.49381.14830.21 /  1022.929.87 /  1011.414 /  22.52.4 /  3.98.2 /  13.20.15 /  3.81
Fri2250.8 /  10.437.7 /  3.231.3 /  -0.435.6 /  229 /  -1.722.4 /  -5.39372.64030.11 /  1019.529.87 /  1011.423 /  377.2 /  11.611.5 /  18.50.01 /  0.25
Sat2352.3 /  11.336.7 /  2.627.4 /  -2.624.8 /  -418.6 /  -7.410.5 /  -11.97251.32230.43 /  1030.430.10 /  1019.221 /  33.85.4 /  8.710.5 /  16.90.00 /  0
Sun2466.2 /  1943.3 /  6.324.7 /  -4.133.7 /  0.922.8 /  -5.18.2 /  -13.28352.71130.43 /  1030.430.22 /  1023.217.3 /  27.82.4 /  3.911.5 /  18.50.00 /  0
Mon2557.6 /  14.241.9 /  5.532 /  046.2 /  7.937.1 /  2.828.4 /  -294844630.22 /  1023.229.99 /  1015.512 /  19.30.5 /  0.87 /  11.30.29 /  7.37
Tue2643.9 /  6.639.4 /  4.128.9 /  -1.741.3 /  5.236 /  2.227.1 /  -2.795886330.37 /  1028.330.04 /  1017.214 /  22.51.9 /  3.16 /  9.70.01 /  0.25
Wed2754 /  12.235.6 /  221.6 /  -5.828.5 /  -1.923.8 /  -4.616.9 /  -8.49467.13030.55 /  1034.430.37 /  1028.313 /  20.92.1 /  3.49 /  14.50.00 /  0
Thu2863 /  17.241.9 /  5.524 /  -4.440.3 /  4.629.3 /  -1.521.1 /  -6.19165.82530.52 /  1033.430.30 /  102616.1 /  25.92.3 /  3.79.9 /  15.90.00 /  0
Fri2960.7 /  15.948.6 /  9.233.1 /  0.641.9 /  5.534.6 /  1.427.6 /  -2.49361.83230.34 /  1027.330.16 /  1021.213 /  20.92.4 /  3.99.8 /  15.80.00 /  0
Sat3066.7 /  19.352.5 /  11.439.3 /  4.146 /  7.840.6 /  4.834.7 /  1.59267.33230.17 /  1021.629.84 /  1010.416.1 /  25.93.2 /  5.19.5 /  15.30.00 /  0
Smyth-Grayson Weather
Compliments of Weather Underground - 2 mb