^^
Smyth-Grayson Wx Historical Data
Daily Summary for March 1, 2019 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 50.2 °F /  10.1 °C 42.3 °F /  5.7 °C 46 °F /  7.8 °C
Dew Point: 48.7 °F /  9.3 °C 41 °F /  5 °C 44.5 °F /  6.9 °C
Humidity: 95% 94% 95%
Wind Speed: 4.9mph /  7.9km/h - 0.9mph /  1.4km/h
Wind Gust: 4.4mph /  7.1km/h - -
Wind- - SSW
Pressure: 30.06 in /  1017.8 hPa 29.98 in /  1015.1 hPa -
Precipitation: 0.62 in /  15.75 mm    
 
 
Tabular Data for March 1, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 45.8 °F /  7.7 °C 44.2 °F /  6.8 °C 30.03in /  1016.8hPa Calm     94% 0.00in /  0mm W/m2
00:09 45.8 °F /  7.7 °C 44.2 °F /  6.8 °C 30.03in /  1016.8hPa Calm     94% 0.00in /  0mm W/m2
00:14 45.8 °F /  7.7 °C 44.2 °F /  6.8 °C 30.03in /  1016.8hPa Calm     94% 0.00in /  0mm W/m2
00:19 45.8 °F /  7.7 °C 44.2 °F /  6.8 °C 30.03in /  1016.8hPa Calm     94% 0.00in /  0mm W/m2
00:24 45.8 °F /  7.7 °C 44.2 °F /  6.8 °C 30.03in /  1016.8hPa Calm     94% 0.00in /  0mm W/m2
00:29 45.7 °F /  7.6 °C 44.1 °F /  6.7 °C 30.03in /  1016.8hPa Calm     94% 0.00in /  0mm W/m2
00:34 45.7 °F /  7.6 °C 44.1 °F /  6.7 °C 30.03in /  1016.8hPa Calm     94% 0.00in /  0mm W/m2
00:39 45.7 °F /  7.6 °C 44.1 °F /  6.7 °C 30.03in /  1016.8hPa Calm     94% 0.00in /  0mm W/m2
00:44 45.7 °F /  7.6 °C 44.1 °F /  6.7 °C 30.03in /  1016.8hPa Calm     94% 0.00in /  0mm W/m2
00:49 45.7 °F /  7.6 °C 44.1 °F /  6.7 °C 30.03in /  1016.8hPa Calm     94% 0.00in /  0mm W/m2
00:54 45.7 °F /  7.6 °C 44.1 °F /  6.7 °C 30.03in /  1016.8hPa Calm     94% 0.00in /  0mm W/m2
00:59 45.7 °F /  7.6 °C 44.1 °F /  6.7 °C 30.03in /  1016.8hPa Calm     94% 0.00in /  0mm W/m2
01:04 45.7 °F /  7.6 °C 44.1 °F /  6.7 °C 30.03in /  1016.8hPa Calm     94% 0.01in /  0.25mm W/m2
01:09 45.6 °F /  7.6 °C 44 °F /  6.7 °C 30.03in /  1016.8hPa Calm     94% 0.01in /  0.25mm W/m2
01:14 45.6 °F /  7.6 °C 44 °F /  6.7 °C 30.03in /  1016.8hPa Calm     94% 0.01in /  0.25mm W/m2
01:19 45.6 °F /  7.6 °C 44 °F /  6.7 °C 30.03in /  1016.8hPa Calm     94% 0.01in /  0.25mm W/m2
01:24 45.6 °F /  7.6 °C 44 °F /  6.7 °C 30.03in /  1016.8hPa Calm     94% 0.01in /  0.25mm W/m2
01:29 45.5 °F /  7.5 °C 43.9 °F /  6.6 °C 30.03in /  1016.8hPa Calm     94% 0.01in /  0.25mm W/m2
01:34 45.5 °F /  7.5 °C 43.9 °F /  6.6 °C 30.04in /  1017.2hPa Calm     94% 0.01in /  0.25mm W/m2
01:39 45.5 °F /  7.5 °C 43.9 °F /  6.6 °C 30.04in /  1017.2hPa Calm     94% 0.01in /  0.25mm W/m2
01:44 45.4 °F /  7.4 °C 43.8 °F /  6.6 °C 30.04in /  1017.2hPa Calm     94% 0.01in /  0.25mm W/m2
01:49 45.4 °F /  7.4 °C 43.8 °F /  6.6 °C 30.04in /  1017.2hPa Calm     94% 0.01in /  0.25mm W/m2
01:54 45.4 °F /  7.4 °C 43.9 °F /  6.6 °C 30.04in /  1017.2hPa Calm     94.2% 0.00in /  0mm W/m2
01:59 45.4 °F /  7.4 °C 43.8 °F /  6.6 °C 30.04in /  1017.2hPa Calm     94% 0.00in /  0mm W/m2
02:04 45.4 °F /  7.4 °C 43.8 °F /  6.6 °C 30.04in /  1017.2hPa Calm     94% 0.00in /  0mm W/m2
02:09 45.4 °F /  7.4 °C 43.8 °F /  6.6 °C 30.04in /  1017.2hPa Calm     94% 0.00in /  0mm W/m2
02:14 45.4 °F /  7.4 °C 43.8 °F /  6.6 °C 30.04in /  1017.2hPa Calm     94% 0.00in /  0mm W/m2
02:19 45.4 °F /  7.4 °C 43.8 °F /  6.6 °C 30.03in /  1016.8hPa Calm     94% 0.00in /  0mm W/m2
02:24 45.4 °F /  7.4 °C 43.8 °F /  6.6 °C 30.03in /  1016.8hPa Calm     94% 0.00in /  0mm W/m2
02:29 45.4 °F /  7.4 °C 43.8 °F /  6.6 °C 30.03in /  1016.8hPa Calm     94% 0.00in /  0mm W/m2
02:34 45.4 °F /  7.4 °C 43.8 °F /  6.6 °C 30.03in /  1016.8hPa Calm     94% 0.00in /  0mm W/m2
02:39 45.4 °F /  7.4 °C 43.8 °F /  6.6 °C 30.03in /  1016.8hPa Calm     94% 0.00in /  0mm W/m2
02:44 45.4 °F /  7.4 °C 43.8 °F /  6.6 °C 30.03in /  1016.8hPa Calm     94% 0.00in /  0mm W/m2
02:49 45.4 °F /  7.4 °C 43.8 °F /  6.6 °C 30.03in /  1016.8hPa Calm     94% 0.00in /  0mm W/m2
02:54 45.4 °F /  7.4 °C 43.8 °F /  6.6 °C 30.03in /  1016.8hPa Calm     94% 0.00in /  0mm W/m2
02:59 45.4 °F /  7.4 °C 43.8 °F /  6.6 °C 30.03in /  1016.8hPa Calm     94% 0.00in /  0mm W/m2
03:04 45.4 °F /  7.4 °C 43.8 °F /  6.6 °C 30.03in /  1016.8hPa Calm     94% 0.00in /  0mm W/m2
03:09 45.4 °F /  7.4 °C 43.8 °F /  6.6 °C 30.03in /  1016.8hPa Calm     94% 0.00in /  0mm W/m2
03:14 45.4 °F /  7.4 °C 43.8 °F /  6.6 °C 30.03in /  1016.8hPa Calm     94% 0.00in /  0mm W/m2
03:19 45.4 °F /  7.4 °C 43.8 °F /  6.6 °C 30.03in /  1016.8hPa Calm     94% 0.00in /  0mm W/m2
03:24 45.4 °F /  7.4 °C 43.8 °F /  6.6 °C 30.03in /  1016.8hPa NNE 0.6mph /  1km/h 0.6mph /  1km/h 94% 0.00in /  0mm W/m2
03:29 45.4 °F /  7.4 °C 44 °F /  6.7 °C 30.04in /  1017.2hPa NNE 0.2mph /  0.3km/h 0.5mph /  0.8km/h 94.4% 0.00in /  0mm W/m2
03:34 45.5 °F /  7.5 °C 44.2 °F /  6.8 °C 30.04in /  1017.2hPa NNE 1mph /  1.6km/h 1.1mph /  1.8km/h 95% 0.01in /  0.25mm W/m2
03:39 45.5 °F /  7.5 °C 44.2 °F /  6.8 °C 30.03in /  1016.8hPa Calm     95% 0.01in /  0.25mm W/m2
03:44 45.5 °F /  7.5 °C 44.2 °F /  6.8 °C 30.03in /  1016.8hPa Calm     95% 0.01in /  0.25mm W/m2
03:49 45.5 °F /  7.5 °C 44.2 °F /  6.8 °C 30.03in /  1016.8hPa Calm     95% 0.01in /  0.25mm W/m2
03:54 45.5 °F /  7.5 °C 44.2 °F /  6.8 °C 30.04in /  1017.2hPa Calm     95% 0.01in /  0.25mm W/m2
03:59 45.5 °F /  7.5 °C 44.2 °F /  6.8 °C 30.04in /  1017.2hPa NNE 1.3mph /  2.1km/h 1.3mph /  2.1km/h 95% 0.01in /  0.25mm W/m2
04:04 45.5 °F /  7.5 °C 44.2 °F /  6.8 °C 30.04in /  1017.2hPa NNE 1.3mph /  2.1km/h 1.1mph /  1.8km/h 95% 0.01in /  0.25mm W/m2
04:09 45.5 °F /  7.5 °C 44.2 °F /  6.8 °C 30.03in /  1016.8hPa NNE 0.9mph /  1.4km/h 1.1mph /  1.8km/h 95% 0.01in /  0.25mm W/m2
04:14 45.6 °F /  7.6 °C 44.3 °F /  6.8 °C 30.03in /  1016.8hPa NE 2.6mph /  4.2km/h 2.3mph /  3.7km/h 95% 0.01in /  0.25mm W/m2
04:19 45.8 °F /  7.7 °C 44.2 °F /  6.8 °C 30.03in /  1016.8hPa Calm     94.1% 0.02in /  0.51mm W/m2
04:24 45.8 °F /  7.7 °C 44.2 °F /  6.8 °C 30.03in /  1016.8hPa ENE 0.7mph /  1.1km/h 0.9mph /  1.4km/h 94% 0.03in /  0.76mm W/m2
04:29 45.9 °F /  7.7 °C 44.3 °F /  6.8 °C 30.04in /  1017.2hPa ENE 0.9mph /  1.4km/h 0.8mph /  1.3km/h 94% 0.04in /  1.02mm W/m2
04:34 46.2 °F /  7.9 °C 44.6 °F /  7 °C 30.04in /  1017.2hPa ENE 3.1mph /  5km/h 2.8mph /  4.5km/h 94% 0.04in /  1.02mm W/m2
04:39 46.9 °F /  8.3 °C 45.3 °F /  7.4 °C 30.04in /  1017.2hPa East 1.7mph /  2.7km/h 1.5mph /  2.4km/h 94% 0.03in /  0.76mm W/m2
04:44 47.2 °F /  8.4 °C 45.6 °F /  7.6 °C 30.04in /  1017.2hPa Calm     94% 0.03in /  0.76mm W/m2
04:49 47.1 °F /  8.4 °C 45.5 °F /  7.5 °C 30.04in /  1017.2hPa Calm     94% 0.03in /  0.76mm W/m2
04:54 47.1 °F /  8.4 °C 45.5 °F /  7.5 °C 30.04in /  1017.2hPa Calm     94% 0.03in /  0.76mm W/m2
04:59 47.1 °F /  8.4 °C 45.5 °F /  7.5 °C 30.04in /  1017.2hPa Calm     94% 0.03in /  0.76mm W/m2
05:04 47.1 °F /  8.4 °C 45.5 °F /  7.5 °C 30.04in /  1017.2hPa Calm     94% 0.03in /  0.76mm W/m2
05:09 47 °F /  8.3 °C 45.4 °F /  7.4 °C 30.04in /  1017.2hPa Calm     94% 0.03in /  0.76mm W/m2
05:14 46.9 °F /  8.3 °C 45.5 °F /  7.5 °C 30.04in /  1017.2hPa Calm     94.6% 0.03in /  0.76mm W/m2
05:19 46.9 °F /  8.3 °C 45.5 °F /  7.5 °C 30.04in /  1017.2hPa Calm     95% 0.03in /  0.76mm W/m2
05:24 46.8 °F /  8.2 °C 45.4 °F /  7.4 °C 30.04in /  1017.2hPa Calm     95% 0.02in /  0.51mm W/m2
05:29 46.7 °F /  8.2 °C 45.2 °F /  7.3 °C 30.04in /  1017.2hPa Calm     94.4% 0.01in /  0.25mm W/m2
05:34 46.6 °F /  8.1 °C 45 °F /  7.2 °C 30.04in /  1017.2hPa Calm     94% 0.00in /  0mm W/m2
05:39 46.4 °F /  8 °C 44.9 °F /  7.2 °C 30.04in /  1017.2hPa Calm     94.3% 0.00in /  0mm W/m2
05:44 46.3 °F /  7.9 °C 44.9 °F /  7.2 °C 30.04in /  1017.2hPa Calm     95% 0.00in /  0mm W/m2
05:49 46.2 °F /  7.9 °C 44.8 °F /  7.1 °C 30.04in /  1017.2hPa Calm     95% 0.00in /  0mm W/m2
05:54 46.1 °F /  7.8 °C 44.6 °F /  7 °C 30.04in /  1017.2hPa Calm     94.5% 0.00in /  0mm W/m2
05:59 46 °F /  7.8 °C 44.4 °F /  6.9 °C 30.04in /  1017.2hPa Calm     94% 0.00in /  0mm W/m2
06:04 46 °F /  7.8 °C 44.4 °F /  6.9 °C 30.04in /  1017.2hPa Calm     94% 0.00in /  0mm W/m2
06:09 46 °F /  7.8 °C 44.4 °F /  6.9 °C 30.04in /  1017.2hPa Calm     94% 0.00in /  0mm W/m2
06:14 46 °F /  7.8 °C 44.4 °F /  6.9 °C 30.05in /  1017.5hPa Calm     94% 0.00in /  0mm W/m2
06:19 46 °F /  7.8 °C 44.4 °F /  6.9 °C 30.05in /  1017.5hPa Calm     94% 0.00in /  0mm W/m2
06:24 46 °F /  7.8 °C 44.4 °F /  6.9 °C 30.05in /  1017.5hPa Calm     94% 0.00in /  0mm W/m2
06:29 45.9 °F /  7.7 °C 44.3 °F /  6.8 °C 30.05in /  1017.5hPa Calm     94% 0.00in /  0mm W/m2
06:34 45.9 °F /  7.7 °C 44.3 °F /  6.8 °C 30.05in /  1017.5hPa Calm     94% 0.00in /  0mm W/m2
06:39 45.9 °F /  7.7 °C 44.3 °F /  6.8 °C 30.06in /  1017.8hPa Calm     94% 0.00in /  0mm W/m2
06:44 45.9 °F /  7.7 °C 44.3 °F /  6.8 °C 30.05in /  1017.5hPa Calm     94% 0.00in /  0mm W/m2
06:49 45.9 °F /  7.7 °C 44.3 °F /  6.8 °C 30.05in /  1017.5hPa Calm     94% 0.00in /  0mm W/m2
06:54 45.8 °F /  7.7 °C 44.2 °F /  6.8 °C 30.05in /  1017.5hPa Calm     94% 0.00in /  0mm W/m2
06:59 45.8 °F /  7.7 °C 44.2 °F /  6.8 °C 30.05in /  1017.5hPa Calm     94% 0.00in /  0mm W/m2
07:04 45.8 °F /  7.7 °C 44.2 °F /  6.8 °C 30.05in /  1017.5hPa Calm     94.2% 0.00in /  0mm W/m2
07:09 45.8 °F /  7.7 °C 44.2 °F /  6.8 °C 30.06in /  1017.8hPa Calm     94.2% 0.00in /  0mm W/m2
07:14 45.8 °F /  7.7 °C 44.2 °F /  6.8 °C 30.06in /  1017.8hPa Calm     94% 0.00in /  0mm W/m2
07:19 45.8 °F /  7.7 °C 44.2 °F /  6.8 °C 30.06in /  1017.8hPa Calm     94% 0.00in /  0mm W/m2
07:24 45.9 °F /  7.7 °C 44.3 °F /  6.8 °C 30.06in /  1017.8hPa Calm     94% 0.00in /  0mm W/m2
07:29 45.9 °F /  7.7 °C 44.3 °F /  6.8 °C 30.06in /  1017.8hPa Calm     94% 0.00in /  0mm W/m2
07:34 45.9 °F /  7.7 °C 44.3 °F /  6.8 °C 30.06in /  1017.8hPa Calm     94% 0.00in /  0mm W/m2
07:39 45.9 °F /  7.7 °C 44.3 °F /  6.8 °C 30.06in /  1017.8hPa Calm     94% 0.01in /  0.25mm W/m2
07:44 45.9 °F /  7.7 °C 44.3 °F /  6.8 °C 30.06in /  1017.8hPa Calm     94% 0.01in /  0.25mm W/m2
07:49 46 °F /  7.8 °C 44.4 °F /  6.9 °C 30.06in /  1017.8hPa Calm     94% 0.02in /  0.51mm W/m2
07:54 46 °F /  7.8 °C 44.4 °F /  6.9 °C 30.06in /  1017.8hPa Calm     94% 0.03in /  0.76mm W/m2
07:59 46.1 °F /  7.8 °C 44.5 °F /  6.9 °C 30.06in /  1017.8hPa Calm     94% 0.03in /  0.76mm W/m2
08:04 46.1 °F /  7.8 °C 44.6 °F /  7 °C 30.06in /  1017.8hPa East 0.9mph /  1.4km/h 1.3mph /  2.1km/h 94.2% 0.04in /  1.02mm W/m2
08:09 46.3 °F /  7.9 °C 44.7 °F /  7.1 °C 30.06in /  1017.8hPa East 0.6mph /  1km/h 0.3mph /  0.5km/h 94% 0.04in /  1.02mm W/m2
08:14 46.4 °F /  8 °C 44.8 °F /  7.1 °C 30.06in /  1017.8hPa East 0.2mph /  0.3km/h   94% 0.04in /  1.02mm W/m2
08:19 46.6 °F /  8.1 °C 45 °F /  7.2 °C 30.06in /  1017.8hPa Calm     94% 0.04in /  1.02mm W/m2
08:24 46.8 °F /  8.2 °C 45.2 °F /  7.3 °C 30.06in /  1017.8hPa Calm     94% 0.04in /  1.02mm W/m2
08:29 46.9 °F /  8.3 °C 45.3 °F /  7.4 °C 30.06in /  1017.8hPa Calm     94% 0.04in /  1.02mm W/m2
08:34 47.1 °F /  8.4 °C 45.5 °F /  7.5 °C 30.06in /  1017.8hPa Calm     94% 0.04in /  1.02mm W/m2
08:39 47.3 °F /  8.5 °C 45.7 °F /  7.6 °C 30.06in /  1017.8hPa Calm     94% 0.04in /  1.02mm W/m2
08:44 47.4 °F /  8.6 °C 45.8 °F /  7.7 °C 30.06in /  1017.8hPa Calm     94% 0.03in /  0.76mm W/m2
08:49 47.6 °F /  8.7 °C 46 °F /  7.8 °C 30.06in /  1017.8hPa Calm     94% 0.03in /  0.76mm W/m2
08:54 47.6 °F /  8.7 °C 46 °F /  7.8 °C 30.06in /  1017.8hPa Calm     94% 0.02in /  0.51mm W/m2
08:59 47.7 °F /  8.7 °C 46.1 °F /  7.8 °C 30.06in /  1017.8hPa East 0.3mph /  0.5km/h 0.4mph /  0.6km/h 94% 0.01in /  0.25mm W/m2
09:04 47.8 °F /  8.8 °C 46.2 °F /  7.9 °C 30.06in /  1017.8hPa Calm     94% 0.01in /  0.25mm W/m2
09:09 47.9 °F /  8.8 °C 46.3 °F /  7.9 °C 30.06in /  1017.8hPa ESE 0.7mph /  1.1km/h 1mph /  1.6km/h 94% 0.00in /  0mm W/m2
09:14 48.1 °F /  8.9 °C 46.5 °F /  8.1 °C 30.06in /  1017.8hPa South 1.2mph /  1.9km/h 1.2mph /  1.9km/h 94% 0.00in /  0mm W/m2
09:19 48.1 °F /  8.9 °C 46.5 °F /  8.1 °C 30.06in /  1017.8hPa SW 1.7mph /  2.7km/h 1.8mph /  2.9km/h 94% 0.00in /  0mm W/m2
09:24 48.1 °F /  8.9 °C 46.5 °F /  8.1 °C 30.05in /  1017.5hPa SSW 1.1mph /  1.8km/h 0.6mph /  1km/h 94% 0.00in /  0mm W/m2
09:29 48.3 °F /  9.1 °C 46.7 °F /  8.2 °C 30.05in /  1017.5hPa SSW 0.2mph /  0.3km/h 0.3mph /  0.5km/h 94% 0.00in /  0mm W/m2
09:34 48.4 °F /  9.1 °C 46.8 °F /  8.2 °C 30.06in /  1017.8hPa WSW 2.2mph /  3.5km/h 2.5mph /  4km/h 94% 0.00in /  0mm W/m2
09:39 48.4 °F /  9.1 °C 46.8 °F /  8.2 °C 30.05in /  1017.5hPa SW 2.8mph /  4.5km/h 2.6mph /  4.2km/h 94% 0.00in /  0mm W/m2
09:44 48.4 °F /  9.1 °C 46.8 °F /  8.2 °C 30.05in /  1017.5hPa SSW 1.6mph /  2.6km/h 1.3mph /  2.1km/h 94% 0.00in /  0mm W/m2
09:49 48.6 °F /  9.2 °C 47 °F /  8.3 °C 30.05in /  1017.5hPa SSW 1.3mph /  2.1km/h 0.9mph /  1.4km/h 94% 0.00in /  0mm W/m2
09:54 48.7 °F /  9.3 °C 47.1 °F /  8.4 °C 30.05in /  1017.5hPa SSW 0.5mph /  0.8km/h 0.2mph /  0.3km/h 94% 0.00in /  0mm W/m2
09:59 48.9 °F /  9.4 °C 47.2 °F /  8.4 °C 30.05in /  1017.5hPa SSW 0.7mph /  1.1km/h 1mph /  1.6km/h 94% 0.00in /  0mm W/m2
10:04 48.9 °F /  9.4 °C 47.2 °F /  8.4 °C 30.05in /  1017.5hPa SSW 2.8mph /  4.5km/h 2.4mph /  3.9km/h 94% 0.00in /  0mm W/m2
10:09 48.9 °F /  9.4 °C 47.4 °F /  8.6 °C 30.05in /  1017.5hPa SSW 2.6mph /  4.2km/h 1.8mph /  2.9km/h 94.3% 0.00in /  0mm W/m2
10:14 49 °F /  9.4 °C 47.3 °F /  8.5 °C 30.05in /  1017.5hPa SSW 2.6mph /  4.2km/h 1.8mph /  2.9km/h 94% 0.00in /  0mm W/m2
10:19 49.1 °F /  9.5 °C 47.6 °F /  8.7 °C 30.04in /  1017.2hPa SSW 2.8mph /  4.5km/h 2mph /  3.2km/h 94.7% 0.00in /  0mm W/m2
10:24 49.2 °F /  9.6 °C 47.7 °F /  8.7 °C 30.04in /  1017.2hPa SSW 1.4mph /  2.3km/h 1.7mph /  2.7km/h 94.7% 0.00in /  0mm W/m2
10:29 49.4 °F /  9.7 °C 48 °F /  8.9 °C 30.04in /  1017.2hPa SSW 1.9mph /  3.1km/h 1.7mph /  2.7km/h 95% 0.00in /  0mm W/m2
10:34 49.5 °F /  9.7 °C 48.1 °F /  8.9 °C 30.04in /  1017.2hPa SSW 1.5mph /  2.4km/h 1.1mph /  1.8km/h 95% 0.00in /  0mm W/m2
10:39 49.6 °F /  9.8 °C 48.2 °F /  9 °C 30.04in /  1017.2hPa SSW 2.1mph /  3.4km/h 1.8mph /  2.9km/h 95% 0.00in /  0mm W/m2
10:44 49.6 °F /  9.8 °C 48.2 °F /  9 °C 30.04in /  1017.2hPa SSW 0.5mph /  0.8km/h 0.4mph /  0.6km/h 95% 0.00in /  0mm W/m2
10:49 49.6 °F /  9.8 °C 48.1 °F /  8.9 °C 30.04in /  1017.2hPa Calm     94.8% 0.00in /  0mm W/m2
10:54 49.6 °F /  9.8 °C 47.9 °F /  8.8 °C 30.04in /  1017.2hPa SSW 1mph /  1.6km/h 0.9mph /  1.4km/h 94% 0.01in /  0.25mm W/m2
10:59 49.7 °F /  9.8 °C 48 °F /  8.9 °C 30.04in /  1017.2hPa SSW 1.4mph /  2.3km/h 0.8mph /  1.3km/h 94% 0.01in /  0.25mm W/m2
11:04 49.7 °F /  9.8 °C 48 °F /  8.9 °C 30.04in /  1017.2hPa SSW 0.3mph /  0.5km/h 0.3mph /  0.5km/h 94% 0.01in /  0.25mm W/m2
11:09 49.8 °F /  9.9 °C 48.1 °F /  8.9 °C 30.04in /  1017.2hPa SSW 1.5mph /  2.4km/h 1.7mph /  2.7km/h 94% 0.01in /  0.25mm W/m2
11:14 49.8 °F /  9.9 °C 48.4 °F /  9.1 °C 30.04in /  1017.2hPa SSW 0.1mph /  0.2km/h 0.3mph /  0.5km/h 95% 0.01in /  0.25mm W/m2
11:19 49.8 °F /  9.9 °C 48.4 °F /  9.1 °C 30.04in /  1017.2hPa SSW 0.5mph /  0.8km/h 1mph /  1.6km/h 95% 0.01in /  0.25mm W/m2
11:24 49.9 °F /  9.9 °C 48.5 °F /  9.2 °C 30.04in /  1017.2hPa SSW 1mph /  1.6km/h 1.2mph /  1.9km/h 95% 0.01in /  0.25mm W/m2
11:29 49.9 °F /  9.9 °C 48.5 °F /  9.2 °C 30.04in /  1017.2hPa Calm     95% 0.01in /  0.25mm W/m2
11:34 50 °F /  10 °C 48.6 °F /  9.2 °C 30.04in /  1017.2hPa Calm     95% 0.01in /  0.25mm W/m2
11:39 50.1 °F /  10.1 °C 48.7 °F /  9.3 °C 30.04in /  1017.2hPa Calm     95% 0.01in /  0.25mm W/m2
11:44 50.2 °F /  10.1 °C 48.7 °F /  9.3 °C 30.04in /  1017.2hPa Calm     94.8% 0.01in /  0.25mm W/m2
11:49 50.2 °F /  10.1 °C 48.5 °F /  9.2 °C 30.04in /  1017.2hPa Calm     94% 0.01in /  0.25mm W/m2
11:54 50.2 °F /  10.1 °C 48.5 °F /  9.2 °C 30.04in /  1017.2hPa SSW 0.4mph /  0.6km/h 1.8mph /  2.9km/h 94% 0.01in /  0.25mm W/m2
11:59 50.1 °F /  10.1 °C 48.4 °F /  9.1 °C 30.04in /  1017.2hPa SSW 3.5mph /  5.6km/h 2.4mph /  3.9km/h 94% 0.02in /  0.51mm W/m2
12:04 49.9 °F /  9.9 °C 48.2 °F /  9 °C 30.04in /  1017.2hPa SSW 2.1mph /  3.4km/h 1.7mph /  2.7km/h 94% 0.02in /  0.51mm W/m2
12:09 49.9 °F /  9.9 °C 48.3 °F /  9.1 °C 30.04in /  1017.2hPa SSW 2.1mph /  3.4km/h 1.2mph /  1.9km/h 94.4% 0.03in /  0.76mm W/m2
12:14 49.8 °F /  9.9 °C 48.4 °F /  9.1 °C 30.04in /  1017.2hPa SSW 2mph /  3.2km/h 1.8mph /  2.9km/h 94.8% 0.04in /  1.02mm W/m2
12:19 49.7 °F /  9.8 °C 48 °F /  8.9 °C 30.03in /  1016.8hPa SSW 1.9mph /  3.1km/h 1.3mph /  2.1km/h 94% 0.05in /  1.27mm W/m2
12:24 49.6 °F /  9.8 °C 47.9 °F /  8.8 °C 30.03in /  1016.8hPa SSW 2.4mph /  3.9km/h 1.9mph /  3.1km/h 94% 0.05in /  1.27mm W/m2
12:29 49.6 °F /  9.8 °C 48.1 °F /  8.9 °C 30.03in /  1016.8hPa SSW 0.3mph /  0.5km/h 1mph /  1.6km/h 94.6% 0.06in /  1.52mm W/m2
12:34 49.6 °F /  9.8 °C 48.2 °F /  9 °C 30.03in /  1016.8hPa SSW 2.6mph /  4.2km/h 1.9mph /  3.1km/h 95% 0.07in /  1.78mm W/m2
12:39 49.4 °F /  9.7 °C 48 °F /  8.9 °C 30.02in /  1016.5hPa WSW 3.6mph /  5.8km/h 3.1mph /  5km/h 95% 0.08in /  2.03mm W/m2
12:44 49.3 °F /  9.6 °C 47.9 °F /  8.8 °C 30.02in /  1016.5hPa SW 4.1mph /  6.6km/h 4.4mph /  7.1km/h 94.9% 0.08in /  2.03mm W/m2
12:49 49.1 °F /  9.5 °C 47.4 °F /  8.6 °C 30.02in /  1016.5hPa SW 3.5mph /  5.6km/h 2.7mph /  4.3km/h 94% 0.09in /  2.29mm W/m2
12:54 49 °F /  9.4 °C 47.3 °F /  8.5 °C 30.02in /  1016.5hPa West 3.9mph /  6.3km/h 4.1mph /  6.6km/h 94% 0.09in /  2.29mm W/m2
12:59 48.9 °F /  9.4 °C 47.4 °F /  8.6 °C 30.02in /  1016.5hPa WNW 3.1mph /  5km/h 3.5mph /  5.6km/h 94.5% 0.09in /  2.29mm W/m2
13:04 48.8 °F /  9.3 °C 47.4 °F /  8.6 °C 30.01in /  1016.1hPa WSW 2.3mph /  3.7km/h 2.1mph /  3.4km/h 95% 0.08in /  2.03mm W/m2
13:09 48.8 °F /  9.3 °C 47.4 °F /  8.6 °C 30.01in /  1016.1hPa WSW 1.7mph /  2.7km/h 1.7mph /  2.7km/h 95% 0.08in /  2.03mm W/m2
13:14 48.7 °F /  9.3 °C 47.3 °F /  8.5 °C 30.01in /  1016.1hPa WSW 2.4mph /  3.9km/h 1.7mph /  2.7km/h 95% 0.07in /  1.78mm W/m2
13:19 48.7 °F /  9.3 °C 47.3 °F /  8.5 °C 30.01in /  1016.1hPa WSW 1.3mph /  2.1km/h 0.6mph /  1km/h 95% 0.06in /  1.52mm W/m2
13:24 48.7 °F /  9.3 °C 47.3 °F /  8.5 °C 30.00in /  1015.8hPa WSW 0.5mph /  0.8km/h 0.7mph /  1.1km/h 95% 0.05in /  1.27mm W/m2
13:29 48.7 °F /  9.3 °C 47.3 °F /  8.5 °C 30.00in /  1015.8hPa WSW 1.5mph /  2.4km/h 1.4mph /  2.3km/h 95% 0.04in /  1.02mm W/m2
13:34 48.6 °F /  9.2 °C 47.2 °F /  8.4 °C 29.99in /  1015.5hPa WSW 1.8mph /  2.9km/h 1.2mph /  1.9km/h 94.8% 0.04in /  1.02mm W/m2
13:39 48.5 °F /  9.2 °C 47.1 °F /  8.4 °C 29.99in /  1015.5hPa WSW 1.9mph /  3.1km/h 2.1mph /  3.4km/h 94.9% 0.02in /  0.51mm W/m2
13:44 48.4 °F /  9.1 °C 46.9 °F /  8.3 °C 29.99in /  1015.5hPa SSW 3.1mph /  5km/h 2.6mph /  4.2km/h 94.5% 0.02in /  0.51mm W/m2
13:49 48.2 °F /  9 °C 46.8 °F /  8.2 °C 29.99in /  1015.5hPa South 3.6mph /  5.8km/h 3.4mph /  5.5km/h 94.8% 0.02in /  0.51mm W/m2
13:54 48 °F /  8.9 °C 46.6 °F /  8.1 °C 29.99in /  1015.5hPa South 4.9mph /  7.9km/h 4.3mph /  6.9km/h 95% 0.01in /  0.25mm W/m2
13:59 47.7 °F /  8.7 °C 46.1 °F /  7.8 °C 29.99in /  1015.5hPa South 4.4mph /  7.1km/h 4.4mph /  7.1km/h 94.1% 0.02in /  0.51mm W/m2
14:04 47.4 °F /  8.6 °C 46 °F /  7.8 °C 29.99in /  1015.5hPa SW 3mph /  4.8km/h 2.2mph /  3.5km/h 94.7% 0.02in /  0.51mm W/m2
14:09 47.3 °F /  8.5 °C 45.7 °F /  7.6 °C 29.99in /  1015.5hPa South 2.6mph /  4.2km/h 1.6mph /  2.6km/h 94% 0.03in /  0.76mm W/m2
