^^
Smyth-Grayson Wx Historical Data
Monthly Summary for February 2019 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 72.4 °F /  22.4 °C 17 °F /  -8.3 °C 38.5 °F /  3.6 °C
Dew Point: 60.5 °F /  15.8 °C 0.5 °F /  -17.5 °C 32.8 °F /  0.4 °C
Humidity: 95% 20% 82%
Wind Speed: 32.2mph /  51.8km/h - 2.3mph /  3.7km/h
Wind Gust: 14.1mph /  22.7km/h - -
Pressure: 30.78 in /  1042.2 hPa 29.77 in /  1008 hPa -
Precipitation: 8.16 in /  207.3 mm    
 
 
Months Tabular Data
2019 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
February high ave low high ave low high ave low high low high ave high sum
Fri133.7 /  0.927.7 /  -2.417 /  -8.331.3 /  -0.425.1 /  -3.814.6 /  -9.793907230.50 /  1032.730.42 /  103011.5 /  18.51.7 /  2.76.5 /  10.50.09 /  2.29
Sat251.7 /  10.936.3 /  2.427.5 /  -2.540.5 /  4.731.7 /  -0.226 /  -3.39484.55430.47 /  1031.730.30 /  102614 /  22.51.8 /  2.98.5 /  13.70.03 /  0.76
Sun356.8 /  13.836.9 /  2.727.9 /  -2.342.1 /  5.631.6 /  -0.226.4 /  -3.19483.34630.31 /  1026.330.16 /  1021.211.5 /  18.50.9 /  1.47.1 /  11.40.00 /  0
Mon462.2 /  16.840.9 /  4.926.8 /  -2.945.9 /  7.733.6 /  0.925.3 /  -3.795793330.22 /  1023.230.10 /  1019.28.1 /  131.2 /  1.96 /  9.70.01 /  0.25
Tue559.8 /  15.446.7 /  8.236 /  2.253 /  11.743.4 /  6.334.4 /  1.39488.96730.21 /  1022.930.11 /  1019.513 /  20.91.2 /  1.99.3 /  150.04 /  1.02
Wed660.8 /  1646.5 /  8.135.2 /  1.857.7 /  14.344.7 /  7.133.6 /  0.99593.48230.21 /  1022.930.08 /  1018.512 /  19.30.3 /  0.58.5 /  13.70.72 /  18.29
Thu772.4 /  22.455.9 /  13.345.4 /  7.460.5 /  15.851.3 /  10.743.8 /  6.69586.25030.14 /  1020.530.00 /  1015.817.3 /  27.81.4 /  2.311.9 /  19.20.71 /  18.03
Fri852.4 /  11.338.7 /  3.725.1 /  -3.850.7 /  10.430.7 /  -0.713.7 /  -10.29574.24930.53 /  1033.729.99 /  1015.521 /  33.84.8 /  7.712.2 /  19.60.14 /  3.56
Sat943.2 /  6.228.8 /  -1.820.7 /  -6.323.9 /  -4.513.1 /  -10.50.5 /  -17.58154.62630.78 /  1042.230.53 /  1033.718.4 /  29.63.5 /  5.69.8 /  15.80.00 /  0
Sun1038 /  3.329.4 /  -1.419.8 /  -6.834.1 /  1.222.1 /  -5.511.5 /  -11.49576.23830.74 /  1040.930.39 /  10297 /  11.31 /  1.64.1 /  6.60.43 /  10.92
Mon1154.5 /  12.544.6 /  735.5 /  1.952.5 /  11.443 /  6.133.9 /  1.195949030.40 /  1029.330.09 /  1018.87 /  11.30.6 /  14.2 /  6.80.33 /  8.38
Tue1249.4 /  9.740.9 /  4.933.8 /  148 /  8.939.2 /  425.7 /  -3.59593.67230.12 /  1019.929.82 /  1009.721 /  33.82.6 /  4.210.8 /  17.40.86 /  21.84
Wed1338.6 /  3.730.8 /  -0.725.1 /  -3.826.1 /  -3.319.2 /  -7.114 /  -108062.74430.18 /  1021.929.88 /  1011.727 /  43.56.1 /  9.810.4 /  16.70.00 /  0
Thu1454.5 /  12.537.7 /  3.223.1 /  -4.930.3 /  -0.922 /  -5.613.9 /  -10.18857.72030.26 /  1024.629.99 /  1015.513 /  20.92.2 /  3.58.6 /  13.80.00 /  0
Fri1548.1 /  8.941.8 /  5.433.7 /  0.943.9 /  6.638.3 /  3.528.2 /  -2.19487.47230.00 /  1015.829.86 /  1011.112 /  19.31.7 /  2.77.6 /  12.20.08 /  2.03
Sat1643.6 /  6.439.5 /  4.236.4 /  2.441.5 /  5.337.7 /  3.235.1 /  1.79593.28729.99 /  1015.529.78 /  1008.49.2 /  14.81.4 /  2.36 /  9.70.22 /  5.59
Sun1743.3 /  6.333.2 /  0.729.6 /  -1.342 /  5.630.9 /  -0.624 /  -4.49591.37730.12 /  1019.929.94 /  1013.88.1 /  131.7 /  2.75.5 /  8.90.56 /  14.22
Mon1844.4 /  6.937.6 /  3.124.9 /  -3.942.4 /  5.831.8 /  -0.119.9 /  -6.79580.25230.43 /  1030.429.92 /  1013.120 /  32.25.6 /  910.6 /  17.10.10 /  2.54
Tue1939.9 /  4.429.3 /  -1.520.8 /  -6.227.5 /  -2.523.3 /  -4.818.4 /  -7.69479.15630.65 /  1037.830.43 /  1030.410.4 /  16.72.5 /  47.7 /  12.40.00 /  0
Wed2034.7 /  1.531.1 /  -0.527 /  -2.833.2 /  0.729.6 /  -1.325.2 /  -3.89594.49330.53 /  1033.730.17 /  1021.616.1 /  25.91.8 /  2.910.7 /  17.20.54 /  13.72
Thu2151.7 /  10.943 /  6.134.7 /  1.549.9 /  9.941.4 /  5.233.2 /  0.79594.18930.31 /  1026.330.16 /  1021.212 /  19.31 /  1.65.8 /  9.30.72 /  18.29
Fri2243.8 /  6.641.7 /  5.439.7 /  4.342.5 /  5.840.4 /  4.738.4 /  3.695959430.41 /  1029.730.24 /  1023.96 /  9.70.6 /  13.9 /  6.30.55 /  13.97
Sat2341.9 /  5.539.7 /  4.337.5 /  3.140.6 /  4.838.4 /  3.636.2 /  2.395959530.39 /  102930.02 /  1016.56 /  9.70.8 /  1.34.8 /  7.71.75 /  44.45
Sun2453.6 /  1244.3 /  6.832.2 /  0.150.8 /  10.434.6 /  1.412.9 /  -10.69570.84330.06 /  1017.829.77 /  100832.2 /  51.85.9 /  9.514.1 /  22.70.27 /  6.86
Mon2532.9 /  0.528.6 /  -1.926.3 /  -3.215 /  -9.411 /  -11.76.7 /  -14.15447.33630.35 /  1027.730.06 /  1017.820.7 /  33.35.3 /  8.58.6 /  13.80.00 /  0
Thu2855.2 /  12.950.6 /  10.345.7 /  7.645 /  7.243.6 /  6.442 /  5.69477.66330.08 /  1018.530.02 /  1016.511.5 /  18.52.7 /  4.37.9 /  12.70.01 /  0.25
Smyth-Grayson Weather
Compliments of Weather Underground - 2 mb