^^
Smyth-Grayson Wx Historical Data
Daily Summary for December 28, 2019 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 15.8 °C 0.1 °C 6.5 °C
Dew Point: 8 °C -0.7 °C 3.6 °C
Humidity: 96% 54.8% 84%
Wind Speed: 12.2km/h 0km/h 1.6km/h
Wind Gust: 12.1km/h - -
Wind- - SW
Pressure: 1027.3 hPa 1023.2 hPa -
Precipitation: 0 mm    
 
 
Tabular Data for December 28, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 4.5 °C 3.6 °C 1026.3 hPa Calm     94% 0 mm W/m2
00:09 4.5 °C 3.6 °C 1026.3 hPa Calm     94% 0 mm W/m2
00:14 4.4 °C 3.5 °C 1026.3 hPa Calm     94% 0 mm W/m2
00:19 4.3 °C 3.4 °C 1026 hPa Calm     94% 0 mm W/m2
00:24 4.2 °C 3.3 °C 1026 hPa Calm     94% 0 mm W/m2
00:29 4.2 °C 3.3 °C 1026 hPa Calm     94% 0 mm W/m2
00:34 4.2 °C 3.3 °C 1026.3 hPa Calm     94% 0 mm W/m2
00:39 4.1 °C 3.2 °C 1026.3 hPa Calm     94% 0 mm W/m2
00:44 4.1 °C 3.2 °C 1026 hPa Calm     94% 0 mm W/m2
00:49 3.9 °C 3.1 °C 1026.3 hPa Calm     94% 0 mm W/m2
00:54 3.8 °C 2.9 °C 1026.3 hPa Calm     94% 0 mm W/m2
00:59 3.8 °C 2.9 °C 1026.3 hPa Calm     94.3% 0 mm W/m2
01:04 3.7 °C 3 °C 1026.3 hPa Calm     95% 0 mm W/m2
01:09 3.7 °C 3 °C 1026 hPa Calm     95% 0 mm W/m2
01:14 3.7 °C 2.9 °C 1025.6 hPa Calm     95% 0 mm W/m2
01:19 3.6 °C 2.9 °C 1025.6 hPa Calm     95% 0 mm W/m2
01:24 3.5 °C 2.8 °C 1025.6 hPa Calm     95% 0 mm W/m2
01:29 3.4 °C 2.7 °C 1025.6 hPa Calm     95% 0 mm W/m2
01:34 3.3 °C 2.6 °C 1025.6 hPa Calm     95% 0 mm W/m2
01:39 3.3 °C 2.6 °C 1025.6 hPa Calm     95% 0 mm W/m2
01:44 3.2 °C 2.4 °C 1025.6 hPa Calm     95% 0 mm W/m2
01:49 3.1 °C 2.3 °C 1025.6 hPa Calm     95% 0 mm W/m2
01:54 2.9 °C 2.2 °C 1025.6 hPa Calm     95% 0 mm W/m2
01:59 2.9 °C 2.2 °C 1025.6 hPa Calm     95% 0 mm W/m2
02:04 2.8 °C 2.1 °C 1025.6 hPa Calm     95% 0 mm W/m2
02:09 2.7 °C 1.9 °C 1025.6 hPa Calm     95% 0 mm W/m2
02:14 2.6 °C 1.9 °C 1026 hPa Calm     95% 0 mm W/m2
02:19 2.5 °C 1.8 °C 1026 hPa Calm     95% 0 mm W/m2
02:24 2.4 °C 1.7 °C 1026 hPa Calm     95% 0 mm W/m2
02:29 2.3 °C 1.6 °C 1026 hPa Calm     95% 0 mm W/m2
02:34 2.2 °C 1.5 °C 1026 hPa Calm     95% 0 mm W/m2
02:39 2.2 °C 1.4 °C 1026 hPa Calm     95% 0 mm W/m2
02:44 2.1 °C 1.4 °C 1026 hPa Calm     95% 0 mm W/m2
02:49 2.1 °C 1.3 °C 1026 hPa Calm     95% 0 mm W/m2
02:54 2 °C 1.3 °C 1026 hPa Calm     95% 0 mm W/m2
02:59 1.9 °C 1.2 °C 1026 hPa Calm     95% 0 mm W/m2
03:04 1.8 °C 1.1 °C 1026 hPa Calm     95% 0 mm W/m2
03:09 1.8 °C 1.1 °C 1026 hPa Calm     95% 0 mm W/m2
03:14 1.7 °C 1 °C 1026 hPa Calm     95% 0 mm W/m2
03:19 1.7 °C 0.9 °C 1026 hPa Calm     95% 0 mm W/m2
03:24 1.6 °C 0.9 °C 1026 hPa Calm     95% 0 mm W/m2
03:29 1.6 °C 0.8 °C 1026 hPa Calm     95% 0 mm W/m2
03:34 1.5 °C 0.8 °C 1026 hPa Calm     95% 0 mm W/m2
03:39 1.4 °C 0.7 °C 1026 hPa Calm     95% 0 mm W/m2
03:44 1.4 °C 0.7 °C 1026 hPa Calm     95% 0 mm W/m2
03:49 1.3 °C 0.6 °C 1026 hPa Calm     95% 0 mm W/m2
03:54 1.3 °C 0.6 °C 1026 hPa Calm     95% 0 mm W/m2
03:59 1.3 °C 0.6 °C 1026 hPa Calm     95% 0 mm W/m2
04:04 1.2 °C 0.5 °C 1026 hPa Calm     95% 0 mm W/m2
04:09 1.2 °C 0.4 °C 1026.3 hPa Calm     95% 0 mm W/m2
04:14 1.1 °C 0.4 °C 1026.3 hPa Calm     95% 0 mm W/m2
04:19 1.1 °C 0.3 °C 1026.3 hPa Calm     95% 0 mm W/m2
04:24 1.1 °C 0.3 °C 1026.3 hPa Calm     95% 0 mm W/m2
04:29 1 °C 0.3 °C 1026 hPa Calm     95% 0 mm W/m2
04:34 0.9 °C 0.2 °C 1026 hPa Calm     95% 0 mm W/m2
04:39 0.9 °C 0.2 °C 1026 hPa Calm     95% 0 mm W/m2
04:44 0.9 °C 0.2 °C 1026 hPa Calm     95% 0 mm W/m2
04:49 0.9 °C 0.2 °C 1026 hPa Calm     95% 0 mm W/m2
04:54 0.9 °C 0.2 °C 1026 hPa Calm     95% 0 mm W/m2
04:59 0.9 °C 0.2 °C 1026 hPa Calm     95% 0 mm W/m2
05:04 0.8 °C 0.1 °C 1026 hPa Calm     95% 0 mm W/m2
05:09 0.8 °C 0.1 °C 1026 hPa Calm     95% 0 mm W/m2
05:14 0.8 °C 0.1 °C 1026 hPa Calm     95% 0 mm W/m2
05:19 0.8 °C 0.1 °C 1026 hPa Calm     95% 0 mm W/m2
05:24 0.7 °C 0 °C 1026 hPa Calm     95% 0 mm W/m2
05:29 0.7 °C -0.1 °C 1026 hPa Calm     95% 0 mm W/m2
05:34 0.6 °C -0.1 °C 1026 hPa Calm     95% 0 mm W/m2
05:39 0.6 °C -0.1 °C 1026.3 hPa Calm     95% 0 mm W/m2
05:44 0.6 °C -0.1 °C 1026.3 hPa Calm     95% 0 mm W/m2
05:49 0.6 °C -0.1 °C 1026.3 hPa Calm     95% 0 mm W/m2
05:54 0.6 °C -0.2 °C 1026.3 hPa Calm     95% 0 mm W/m2
05:59 0.5 °C -0.2 °C 1026.3 hPa Calm     95% 0 mm W/m2
06:04 0.5 °C -0.2 °C 1026.6 hPa Calm     95% 0 mm W/m2
06:09 0.4 °C -0.3 °C 1026.6 hPa Calm     95% 0 mm W/m2
06:14 0.4 °C -0.3 °C 1026.6 hPa Calm     95% 0 mm W/m2
06:19 0.3 °C -0.4 °C 1026.6 hPa Calm     95% 0 mm W/m2
06:24 0.3 °C -0.4 °C 1026.6 hPa Calm     95% 0 mm W/m2
06:29 0.3 °C -0.4 °C 1026.6 hPa Calm     95% 0 mm W/m2
06:34 0.3 °C -0.4 °C 1026.6 hPa Calm     95% 0 mm W/m2
06:39 0.3 °C -0.4 °C 1026.6 hPa Calm     95% 0 mm W/m2
06:44 0.3 °C -0.4 °C 1026.6 hPa Calm     95% 0 mm W/m2
06:49 0.3 °C -0.4 °C 1026.6 hPa Calm     95% 0 mm W/m2
06:54 0.2 °C -0.5 °C 1026.6 hPa Calm     95% 0 mm W/m2
06:59 0.2 °C -0.5 °C 1026.6 hPa Calm     95% 0 mm W/m2
07:04 0.2 °C -0.6 °C 1027 hPa Calm     95% 0 mm W/m2
07:09 0.2 °C -0.6 °C 1027 hPa Calm     95% 0 mm W/m2
07:14 0.2 °C -0.6 °C 1027 hPa Calm     95% 0 mm W/m2
07:19 0.2 °C -0.6 °C 1027 hPa Calm     95% 0 mm W/m2
07:24 0.1 °C -0.6 °C 1027 hPa Calm     95% 0 mm W/m2
07:29 0.1 °C -0.7 °C 1027 hPa Calm     95% 0 mm W/m2
07:34 0.1 °C -0.7 °C 1027 hPa Calm     95% 0 mm W/m2
07:39 0.1 °C -0.7 °C 1027 hPa Calm     95% 0 mm W/m2
07:44 0.1 °C -0.7 °C 1026.6 hPa Calm     95% 0 mm W/m2
07:49 0.1 °C -0.7 °C 1026.6 hPa Calm     95% 0 mm W/m2
07:54 0.1 °C -0.6 °C 1026.6 hPa Calm     95% 0 mm W/m2
07:59 0.1 °C -0.6 °C 1026.6 hPa Calm     95% 0 mm W/m2
08:04 0.1 °C -0.6 °C 1026.6 hPa Calm     95% 0 mm W/m2
08:09 0.2 °C -0.6 °C 1026.6 hPa Calm     95% 0 mm W/m2
08:14 0.3 °C -0.4 °C 1026.6 hPa Calm     95% 0 mm W/m2
08:19 0.3 °C -0.4 °C 1026.6 hPa Calm     95% 0 mm W/m2
08:24 0.4 °C -0.3 °C 1026.6 hPa Calm     95% 0 mm W/m2
08:29 0.6 °C -0.1 °C 1026.6 hPa Calm     95% 0 mm W/m2
08:34 0.7 °C 0 °C 1026.6 hPa Calm     95% 0 mm W/m2
08:39 0.8 °C 0.1 °C 1027 hPa Calm     95% 0 mm W/m2
08:44 1 °C 0.3 °C 1027 hPa Calm     95% 0 mm W/m2
08:49 1.1 °C 0.4 °C 1027 hPa Calm     95% 0 mm W/m2
08:54 1.2 °C 0.6 °C 1027 hPa Calm     95.5% 0 mm W/m2
08:59 1.4 °C 0.7 °C 1027 hPa Calm     95% 0 mm W/m2
09:04 1.6 °C 1 °C 1027 hPa Calm     95.8% 0 mm W/m2
09:09 1.8 °C 1.1 °C 1027 hPa Calm     95% 0 mm W/m2
09:14 1.9 °C 1.3 °C 1027 hPa Calm     95.8% 0 mm W/m2
09:19 2.1 °C 1.4 °C 1027 hPa Calm     95.3% 0 mm W/m2
09:24 2.4 °C 1.8 °C 1027 hPa Calm     95.8% 0 mm W/m2
09:29 2.6 °C 1.9 °C 1027 hPa Calm     95.3% 0 mm W/m2
09:34 2.8 °C 2.3 °C 1027 hPa Calm     96% 0 mm W/m2
09:39 3.1 °C 2.5 °C 1027 hPa Calm     96% 0 mm W/m2
09:44 3.3 °C 2.8 °C 1027.3 hPa Calm     96% 0 mm W/m2
09:49 3.7 °C 3.2 °C 1027.3 hPa Calm     96% 0 mm W/m2
09:54 4.1 °C 3.5 °C 1027.3 hPa Calm     96% 0 mm W/m2
09:59 4.5 °C 3.9 °C 1027.3 hPa Calm     96% 0 mm W/m2
10:04 5.1 °C 4.4 °C 1027.3 hPa Calm     95.7% 0 mm W/m2
10:09 5.8 °C 5.2 °C 1027.3 hPa Calm     95.4% 0 mm W/m2
10:14 6.8 °C 6.1 °C 1027.3 hPa Calm     94.8% 0 mm W/m2
10:19 7.7 °C 6.5 °C 1027 hPa Calm     91.7% 0 mm W/m2
10:24 8.6 °C 6.7 °C 1027 hPa Calm     88.2% 0 mm W/m2
10:29 9.6 °C 7.3 °C 1027 hPa Calm     85.4% 0 mm W/m2
10:34 10.7 °C 7.6 °C 1027 hPa Calm     80.9% 0 mm W/m2
10:39 11.6 °C 7.7 °C 1027 hPa Calm     77.2% 0 mm W/m2
10:44 12.3 °C 7.9 °C 1027 hPa South 0.6 km/h 3.1 km/h 74.5% 0 mm W/m2
10:49 12.7 °C 7.6 °C 1027 hPa South 6.9 km/h 5.5 km/h 70.7% 0 mm W/m2
10:54 12.8 °C 7.6 °C 1027 hPa South 6.1 km/h 5 km/h 70.2% 0 mm W/m2
10:59 13.2 °C 7.8 °C 1027 hPa SSW 6.1 km/h 4.8 km/h 69.9% 0 mm W/m2
11:04 13.4 °C 7.6 °C 1027 hPa WSW 6.8 km/h 7.6 km/h 67.8% 0 mm W/m2
11:09 13.7 °C 7.5 °C 1026.6 hPa SSW 5.3 km/h 4.5 km/h 66.2% 0 mm W/m2
11:14 13.8 °C 7.7 °C 1026.6 hPa SSW 6.4 km/h 5.3 km/h 66.4% 0 mm W/m2
11:19 13.9 °C 7.3 °C 1026.6 hPa South 6.1 km/h 5.3 km/h 64.4% 0 mm W/m2
11:24 14.1 °C 7.5 °C 1026.6 hPa SSW 7.7 km/h 6.1 km/h 64.9% 0 mm W/m2
11:29 14.1 °C 7.4 °C 1026.3 hPa SSW 7.1 km/h 6.3 km/h 63.8% 0 mm W/m2
11:34 14.2 °C 7.3 °C 1026.3 hPa SSW 8.4 km/h 7.4 km/h 63.4% 0 mm W/m2
11:39 14.3 °C 7.5 °C 1026.3 hPa South 7.4 km/h 7.1 km/h 63.8% 0 mm W/m2
11:44 14.3 °C 7.3 °C 1026 hPa WSW 7.4 km/h 6.6 km/h 63.1% 0 mm W/m2
11:49 14.4 °C 7.9 °C 1026 hPa SW 6.4 km/h 6 km/h 64.8% 0 mm W/m2
11:54 14.6 °C 7.8 °C 1026 hPa SW 8 km/h 7.9 km/h 63.7% 0 mm W/m2
11:59 14.5 °C 7.5 °C 1026 hPa WSW 7.2 km/h 8.2 km/h 63% 0 mm W/m2
12:04 14.7 °C 7.5 °C 1026 hPa SW 5.5 km/h 4.7 km/h 62% 0 mm W/m2
12:09 14.9 °C 7.8 °C 1025.6 hPa SW 7.4 km/h 7.4 km/h 62.3% 0 mm W/m2
12:14 15 °C 7.6 °C 1025.6 hPa West 4.7 km/h 4.2 km/h 61.1% 0 mm W/m2
12:19 15.3 °C 8 °C 1025.3 hPa SSW 4 km/h 3.9 km/h 61.9% 0 mm W/m2
12:24 15.4 °C 7.3 °C 1025.3 hPa SSW 7.1 km/h 7.4 km/h 58.8% 0 mm W/m2
12:29 15.2 °C 7.2 °C 1025.3 hPa South 6.1 km/h 7.1 km/h 59.1% 0 mm W/m2
12:34 15.3 °C 7.6 °C 1024.9 hPa SSW 6.4 km/h 6 km/h 60.1% 0 mm W/m2
12:39 15.3 °C 7.6 °C 1024.9 hPa WSW 7.4 km/h 7.1 km/h 59.8% 0 mm W/m2
12:44 15.3 °C 7.3 °C 1024.6 hPa South 7.1 km/h 6.3 km/h 58.9% 0 mm W/m2
12:49 15.2 °C 7.2 °C 1024.6 hPa SSW 7.9 km/h 7.2 km/h 58.6% 0 mm W/m2
12:54 15.1 °C 7 °C 1024.6 hPa South 5.6 km/h 5.1 km/h 58.6% 0 mm W/m2
12:59 15.1 °C 7.1 °C 1024.6 hPa SW 6.9 km/h 7.2 km/h 58.9% 0 mm W/m2
13:04 15.3 °C 7 °C 1024.3 hPa SW 8 km/h 8.2 km/h 57.7% 0 mm W/m2
13:09 15.2 °C 6.7 °C 1024.3 hPa WSW 12.2 km/h 9.2 km/h 56.6% 0 mm W/m2
13:14 15.3 °C 6.8 °C 1024.3 hPa WNW 6.9 km/h 5.3 km/h 56.8% 0 mm W/m2
13:19 15.5 °C 6.7 °C 1023.9 hPa SSW 9 km/h 6.6 km/h 55.9% 0 mm W/m2
13:24 15.7 °C 6.9 °C 1023.9 hPa SSW 6.6 km/h 6 km/h 56% 0 mm W/m2
13:29 15.8 °C 6.7 °C 1024.3 hPa SSW 6.6 km/h 6 km/h 54.8% 0 mm W/m2
13:34 15.7 °C 6.7 °C 1024.3 hPa WSW 8.5 km/h 7.6 km/h 55.2% 0 mm W/m2
13:39 15.5 °C 6.5 °C 1023.9 hPa West 8.7 km/h 8.7 km/h 55.1% 0 mm W/m2
13:44 15.4 °C 6.7 °C 1023.9 hPa WSW 8 km/h 9.2 km/h 55.9% 0 mm W/m2
13:49 15.6 °C 6.8 °C 1023.6 hPa SSW 10.5 km/h 8.9 km/h 56.2% 0 mm W/m2
13:54 15.5 °C 6.6 °C 1023.6 hPa WSW 10.8 km/h 12.1 km/h 55.4% 0 mm W/m2
13:59 15.6 °C 6.6 °C 1023.6 hPa SW 8.5 km/h 6.3 km/h 55.3% 0 mm W/m2
14:04 15.6 °C 6.6 °C 1023.6 hPa West 6.8 km/h 6.9 km/h 55.2% 0 mm W/m2
14:09 15.6 °C 6.6 °C 1023.2 hPa West 4.3 km/h 2.9 km/h 54.9% 0 mm W/m2
14:14 15.5 °C 6.6 °C 1023.2 hPa SW 5.8 km/h 5 km/h 55.5% 0 mm W/m2
14:19 15.2 °C 6.6 °C 1023.2 hPa SW 7.1 km/h 6.1 km/h 56.3% 0 mm W/m2
14:24 15 °C 6.2 °C 1023.2 hPa SSW 4.5 km/h 4.5 km/h 55.7% 0 mm W/m2
14:29 15.1 °C 6.3 °C 1023.2 hPa SSW 3.9 km/h 3.5 km/h 56% 0 mm W/m2
14:34 15.1 °C 6.7 °C 1023.2 hPa SSW 1.9 km/h 1.3 km/h 57.2% 0 mm W/m2
14:39 15.1 °C 6.4 °C 1023.2 hPa SSW 6.8 km/h 6.9 km/h 56% 0 mm W/m2
14:44 15 °C 6.4 °C 1023.2 hPa WSW 8.4 km/h 6.8 km/h 56.7% 0 mm W/m2
14:49 14.9 °C 6.8 °C 1023.2 hPa SW 5.8 km/h 5 km/h 58.7% 0 mm W/m2
14:54 14.9 °C 6.8 °C 1023.2 hPa SW 6.4 km/h 5.5 km/h 58.7% 0 mm W/m2
14:59 14.9 °C 6.8 °C 1023.2 hPa WSW 10.8 km/h 9.2 km/h 58.2% 0 mm W/m2
15:04 14.9 °C 6.7 °C 1023.6 hPa West 6 km/h 5.1 km/h 57.8% 0 mm W/m2
15:09 14.9 °C 6.6 °C 1023.6 hPa SW 4.8 km/h 4.3 km/h 57.7% 0 mm W/m2
15:14 14.8 °C 6.7 °C 1023.6 hPa SW 4.7 km/h 4.2 km/h 58.1% 0 mm W/m2
15:19 14.7 °C 6.5 °C 1023.6 hPa WSW 5.1 km/h 5.6 km/h 57.9% 0 mm W/m2
15:24 14.5 °C 6.3 °C 1023.6 hPa WSW 6.1 km/h 5.1 km/h 57.9% 0 mm W/m2
15:29 14.4 °C 6.3 °C 1023.6 hPa SW 7.4 km/h 8.5 km/h 58.5% 0 mm W/m2
15:34 14.3 °C 6.2 °C 1023.6 hPa SW 5 km/h 4.3 km/h 58.2% 0 mm W/m2
15:39 14.4 °C 6.3 °C 1023.6 hPa SW 5.1 km/h 5 km/h 58.4% 0 mm W/m2
15:44 14.2 °C 6.6 °C 1023.6 hPa SW 4 km/h 3.5 km/h 60.4% 0 mm W/m2
15:49 14.1 °C 6.4 °C 1023.6 hPa SW 6 km/h 6.4 km/h 59.6% 0 mm W/m2
15:54 14 °C 6.6 °C 1023.6 hPa SSW 5.3 km/h 6.4 km/h 60.8% 0 mm W/m2
15:59 13.8 °C 6.7 °C 1023.2 hPa SW 3.1 km/h 2.1 km/h 61.9% 0 mm W/m2
16:04 13.6 °C 6.6 °C 1023.6 hPa SW 5.3 km/h 5.3 km/h 62.7% 0 mm W/m2
16:09 13.4 °C 6.5 °C 1023.6 hPa South 4.7 km/h 3.9 km/h 62.6% 0 mm W/m2
16:14 13.4 °C 6.6 °C 1023.6 hPa South 2.7 km/h 2.3 km/h 63.2% 0 mm W/m2
16:19 13.2 °C 6.6 °C 1023.6 hPa South 3.1 km/h 2.1 km/h 64.2% 0 mm W/m2
16:24 13.1 °C 6.8 °C 1023.6 hPa WSW 3.9 km/h 2.3 km/h 65.5% 0 mm W/m2
16:29 12.9 °C 6.7 °C 1023.6 hPa West 2.7 km/h 2.4 km/h 66% 0 mm W/m2
16:34 12.8 °C 6.8 °C 1023.6 hPa West 1.6 km/h 1 km/h 66.9% 0 mm W/m2
16:39 12.6 °C 6.7 °C 1023.6 hPa SW 2.1 km/h 2.4 km/h 67.4% 0 mm W/m2
16:44 12.5 °C 6.7 °C 1023.6 hPa SW 3.2 km/h 2.4 km/h 67.8% 0 mm W/m2
16:49 12.4 °C 6.7 °C 1023.6 hPa SW 3.2 km/h 2.7 km/h 68.1% 0 mm W/m2
16:54 12.3 °C 6.6 °C 1023.6 hPa SW 3.4 km/h 2.9 km/h 68.1% 0 mm W/m2
16:59 12.2 °C 6.6 °C 1023.6 hPa SW 0.5 km/h 0.3 km/h 68.7% 0 mm W/m2
17:04 11.9 °C 6.6 °C 1023.9 hPa Calm     69.3% 0 mm W/m2
17:09 11.7 °C 6.5 °C 1023.9 hPa Calm     70.4% 0 mm W/m2
17:14 11.4 °C 6.4 °C 1023.9 hPa SW 0.8 km/h 0.2 km/h 71.4% 0 mm W/m2
17:19 11 °C 6.2 °C 1023.9 hPa Calm     72.5% 0 mm W/m2
17:24 10.7 °C 6.1 °C 1023.9 hPa SW 1 km/h 0.5 km/h 73.4% 0 mm W/m2
17:29 10.3 °C 6 °C 1023.9 hPa Calm     74.7% 0 mm W/m2
17:34 10 °C 5.9 °C 1023.9 hPa Calm     75.5% 0 mm W/m2
17:39 9.7 °C 5.7 °C 1023.9 hPa SW 0.5 km/h 0.6 km/h 76.3% 0 mm W/m2
17:44 9.4 °C 5.6 °C 1023.9 hPa Calm     77% 0 mm W/m2
17:49 9.1 °C 5.4 °C 1024.3 hPa Calm     77.8% 0 mm W/m2
17:54 8.8 °C 5.3 °C 1024.3 hPa Calm     78.8% 0 mm W/m2
17:59 8.6 °C 5.2 °C 1024.3 hPa Calm     79.7% 0 mm W/m2
18:04 8.3 °C 5.2 °C 1024.3 hPa Calm     80.9% 0 mm W/m2
18:09 8.1 °C 5.2 °C 1023.9 hPa Calm     81.6% 0 mm W/m2
18:14 7.9 °C 5 °C 1023.9 hPa Calm     82.1% 0 mm W/m2
18:19 7.7 °C 4.9 °C 1023.9 hPa Calm     83% 0 mm W/m2
18:24 7.4 °C 4.7 °C 1023.9 hPa Calm     83% 0 mm W/m2
18:29 7.3 °C 4.7 °C 1023.9 hPa Calm     83.9% 0 mm W/m2
18:34 7.1 °C 4.7 °C 1024.3 hPa Calm     85% 0 mm W/m2
18:39 6.9 °C 4.6 °C 1024.3 hPa Calm     85% 0 mm W/m2
18:44 6.7 °C 4.5 °C 1024.3 hPa Calm     85.7% 0 mm W/m2
18:49 6.6 °C 4.5 °C 1024.3 hPa Calm     86.4% 0 mm W/m2
18:54 6.4 °C 4.4 °C 1024.3 hPa Calm     86.8% 0 mm W/m2
18:59 6.3 °C 4.3 °C 1024.3 hPa WSW 0.5 km/h 0.2 km/h 87% 0 mm W/m2
19:04 6.1 °C 4.3 °C 1024.3 hPa WSW 0.5 km/h 0.2 km/h 87.8% 0 mm W/m2
19:09 6 °C 4.2 °C 1024.6 hPa WSW 1 km/h 0.6 km/h 88% 0 mm W/m2
19:14 5.9 °C 4.1 °C 1024.6 hPa WSW 0.3 km/h 0.2 km/h 88.2% 0 mm W/m2
19:19 5.8 °C 4.1 °C 1024.6 hPa Calm     89% 0 mm W/m2
19:24 5.7 °C 4 °C 1024.6 hPa Calm     89% 0 mm W/m2
19:29 5.6 °C 3.9 °C 1024.6 hPa Calm     89.5% 0 mm W/m2
19:34 5.4 °C 3.7 °C 1024.6 hPa Calm     89% 0 mm W/m2
19:39 5.3 °C 3.7 °C 1024.6 hPa Calm     89.6% 0 mm W/m2
19:44 5.2 °C 3.7 °C 1024.3 hPa Calm     90% 0 mm W/m2
19:49 5 °C 3.5 °C 1024.3 hPa Calm     90% 0 mm W/m2
19:54 4.9 °C 3.4 °C 1024.3 hPa Calm     90.3% 0 mm W/m2
19:59 4.8 °C 3.5 °C 1024.6 hPa Calm     91% 0 mm W/m2
20:04 4.7 °C 3.4 °C 1024.6 hPa Calm     91% 0 mm W/m2
20:09 4.6 °C 3.3 °C 1024.6 hPa Calm     91% 0 mm W/m2
20:14 4.5 °C 3.2 °C 1024.6 hPa Calm     91% 0 mm W/m2
20:19 4.4 °C 3.2 °C 1024.6 hPa Calm     91.9% 0 mm W/m2
20:24 4.3 °C 3.2 °C 1024.6 hPa Calm     92% 0 mm W/m2
20:29 4.2 °C 3.1 °C 1024.6 hPa Calm     92% 0 mm W/m2
20:34 4.1 °C 2.9 °C 1024.6 hPa Calm     92% 0 mm W/m2
20:39 4 °C 2.8 °C 1024.6 hPa Calm     92% 0 mm W/m2
20:44 3.9 °C 2.8 °C 1024.6 hPa Calm     92.5% 0 mm W/m2
20:49 3.8 °C 2.8 °C 1024.6 hPa Calm     93% 0 mm W/m2
20:54 3.8 °C 2.7 °C 1024.6 hPa Calm     93% 0 mm W/m2
20:59 3.7 °C 2.7 °C 1024.6 hPa Calm     93.2% 0 mm W/m2
21:04 3.7 °C 2.8 °C 1024.6 hPa Calm     93.7% 0 mm W/m2
21:09 3.8 °C 2.9 °C 1024.6 hPa Calm     94% 0 mm W/m2
21:14 3.8 °C 2.9 °C 1024.6 hPa Calm     94% 0 mm W/m2
21:19 3.9 °C 3.1 °C 1024.6 hPa Calm     94% 0 mm W/m2
21:24 4.1 °C 3.2 °C 1024.6 hPa SW 1 km/h 0.5 km/h 94% 0 mm W/m2
21:29 4.3 °C 3.4 °C 1024.6 hPa Calm     94% 0 mm W/m2
21:34 4.4 °C 3.6 °C 1024.6 hPa Calm     94% 0 mm W/m2
21:39 4.6 °C 3.7 °C 1024.6 hPa Calm     94% 0 mm W/m2
21:44 4.6 °C 3.7 °C 1024.9 hPa Calm     93.6% 0 mm W/m2
21:49 4.7 °C 3.6 °C 1024.9 hPa Calm     93% 0 mm W/m2
21:54 4.7 °C 3.7 °C 1024.9 hPa Calm     93% 0 mm W/m2
21:59 4.8 °C 3.8 °C 1024.6 hPa Calm     93.8% 0 mm W/m2
22:04 4.8 °C 3.8 °C 1024.6 hPa SW 1.4 km/h 0.8 km/h 93.3% 0 mm W/m2
22:09 4.8 °C 3.8 °C 1024.6 hPa Calm     93% 0 mm W/m2
22:14 4.9 °C 3.8 °C 1024.6 hPa Calm     93% 0 mm W/m2
22:19 4.9 °C 3.8 °C 1024.3 hPa Calm     93% 0 mm W/m2
22:24 4.8 °C 3.8 °C 1024.3 hPa Calm     93% 0 mm W/m2
22:29 4.9 °C 3.8 °C 1024.3 hPa Calm     93% 0 mm W/m2
22:34 4.9 °C 3.9 °C 1024.3 hPa Calm     93.3% 0 mm W/m2
22:39 5 °C 4.1 °C 1024.3 hPa Calm     94% 0 mm W/m2
22:44 5.1 °C 4.2 °C 1024.3 hPa Calm     94% 0 mm W/m2
22:49 5.1 °C 4.2 °C 1024.3 hPa Calm     94% 0 mm W/m2
22:54 5.2 °C 4.2 °C 1024.3 hPa Calm     93.7% 0 mm W/m2
22:59 5.2 °C 4.3 °C 1024.3 hPa Calm     93.9% 0 mm W/m2
23:04 5.2 °C 4.1 °C 1024.3 hPa Calm     93% 0 mm W/m2
23:09 5.2 °C 4.1 °C 1023.9 hPa Calm     93% 0 mm W/m2
23:14 5.2 °C 4.2 °C 1023.9 hPa Calm     93% 0 mm W/m2
23:19 5.3 °C 4.3 °C 1023.9 hPa Calm     93.7% 0 mm W/m2
23:24 5.3 °C 4.4 °C 1023.9 hPa Calm     93.5% 0 mm W/m2
23:29 5.4 °C 4.4 °C 1023.6 hPa Calm     93.6% 0 mm W/m2
23:34 5.4 °C 4.6 °C 1023.6 hPa Calm     94% 0 mm W/m2
23:39 5.4 °C 4.6 °C 1023.6 hPa Calm     94.3% 0 mm W/m2
23:44 5.4 °C 4.7 °C 1023.6 hPa Calm     95% 0 mm W/m2
23:49 5.4 °C 4.6 °C 1023.2 hPa Calm     94.6% 0 mm W/m2
23:54 5.3 °C 4.4 °C 1023.2 hPa Calm     94% 0 mm W/m2
23:59 5.2 °C 4.5 °C 1023.2 hPa Calm     95% 0 mm W/m2
Smyth-Grayson Weather
Compliments of Weather Underground - 4 mb