^^
Smyth-Grayson Wx Historical Data
Daily Summary for December 18, 2019 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: -0.6 °C -7.3 °C -4.7 °C
Dew Point: -4.8 °C -10.2 °C -7.8 °C
Humidity: 89% 63.5% 79%
Wind Speed: 21.6km/h 0km/h 6.6km/h
Wind Gust: 16.4km/h - -
Wind- - SE
Pressure: 1027 hPa 1013.8 hPa -
Precipitation: 0 mm    
 
 
Tabular Data for December 18, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 -4.9 °C -6.9 °C 1014.1 hPa East 8.9 km/h 6.6 km/h 86% 0 mm W/m2
00:09 -4.9 °C -6.9 °C 1013.8 hPa SW 3.9 km/h 1.8 km/h 86% 0 mm W/m2
00:14 -5 °C -6.9 °C 1013.8 hPa SW 5.8 km/h 3.1 km/h 86.2% 0 mm W/m2
00:19 -5.1 °C -7.1 °C 1014.1 hPa South 10 km/h 6.4 km/h 85.5% 0 mm W/m2
00:24 -5.2 °C -7.2 °C 1014.1 hPa SE 2.6 km/h 1.3 km/h 85.2% 0 mm W/m2
00:29 -5.2 °C -7.3 °C 1014.1 hPa SE 4.7 km/h 3.1 km/h 85.6% 0 mm W/m2
00:34 -5.3 °C -7.3 °C 1013.8 hPa South 5 km/h 2.3 km/h 86% 0 mm W/m2
00:39 -5.3 °C -7.4 °C 1013.8 hPa South 4.8 km/h 3.9 km/h 85.6% 0 mm W/m2
00:44 -5.4 °C -7.4 °C 1013.8 hPa SSW 1.1 km/h 1.3 km/h 85.8% 0 mm W/m2
00:49 -5.5 °C -7.5 °C 1013.8 hPa SSW 2.4 km/h 2.3 km/h 86% 0 mm W/m2
00:54 -5.6 °C -7.7 °C 1014.1 hPa South 5.6 km/h 4.5 km/h 85% 0 mm W/m2
00:59 -5.7 °C -7.7 °C 1013.8 hPa ESE 0.8 km/h 0.3 km/h 85.2% 0 mm W/m2
01:04 -5.7 °C -8 °C 1014.1 hPa ENE 9.2 km/h 8 km/h 84.2% 0 mm W/m2
01:09 -5.8 °C -8 °C 1014.1 hPa SE 4.8 km/h 6 km/h 84.4% 0 mm W/m2
01:14 -5.8 °C -7.9 °C 1014.1 hPa ENE 3.9 km/h 3.5 km/h 85% 0 mm W/m2
01:19 -5.9 °C -8.1 °C 1014.1 hPa East 4.5 km/h 2.7 km/h 85% 0 mm W/m2
01:24 -6 °C -8.1 °C 1014.4 hPa East 4.7 km/h 4.2 km/h 85% 0 mm W/m2
01:29 -6 °C -8.1 °C 1014.4 hPa SSW 4.5 km/h 2.3 km/h 85% 0 mm W/m2
01:34 -6.1 °C -8.2 °C 1014.8 hPa SE 5 km/h 3.1 km/h 85% 0 mm W/m2
01:39 -6.1 °C -8.2 °C 1014.8 hPa SE 2.4 km/h 0.8 km/h 85% 0 mm W/m2
01:44 -6.1 °C -8.4 °C 1014.8 hPa South 4.8 km/h 3.2 km/h 84.3% 0 mm W/m2
01:49 -6.2 °C -8.3 °C 1014.4 hPa SE 5.5 km/h 4.8 km/h 85% 0 mm W/m2
01:54 -6.2 °C -8.3 °C 1014.4 hPa SSE 4.7 km/h 3.4 km/h 85% 0 mm W/m2
01:59 -6.2 °C -8.3 °C 1014.4 hPa South 2.4 km/h 3.1 km/h 85% 0 mm W/m2
02:04 -6.3 °C -8.4 °C 1014.8 hPa South 4.5 km/h 3.1 km/h 85% 0 mm W/m2
02:09 -6.3 °C -8.4 °C 1014.8 hPa SW 10 km/h 10.6 km/h 84.9% 0 mm W/m2
02:14 -6.3 °C -8.4 °C 1014.8 hPa SSW 6.4 km/h 4.5 km/h 84.8% 0 mm W/m2
02:19 -6.3 °C -8.4 °C 1015.1 hPa WNW 7.7 km/h 5.6 km/h 85% 0 mm W/m2
02:24 -6.3 °C -8.4 °C 1015.1 hPa SW 6.8 km/h 3.9 km/h 85% 0 mm W/m2
02:29 -6.4 °C -8.5 °C 1015.5 hPa SW 10.9 km/h 5.8 km/h 85% 0 mm W/m2
02:34 -6.4 °C -8.5 °C 1015.1 hPa West 1.3 km/h 1.1 km/h 85% 0 mm W/m2
02:39 -6.4 °C -8.6 °C 1015.1 hPa SSW 4.7 km/h 4.3 km/h 85% 0 mm W/m2
02:44 -6.5 °C -8.6 °C 1015.5 hPa South 3.4 km/h 1.4 km/h 85.1% 0 mm W/m2
02:49 -6.5 °C -8.4 °C 1015.8 hPa SE 6.9 km/h 7.7 km/h 86% 0 mm W/m2
02:54 -6.4 °C -8.3 °C 1015.8 hPa South 9.2 km/h 6.1 km/h 86.5% 0 mm W/m2
02:59 -6.5 °C -8.3 °C 1015.8 hPa ESE 3.7 km/h 2.3 km/h 86.6% 0 mm W/m2
03:04 -6.5 °C -8.3 °C 1015.8 hPa South 7.1 km/h 4.8 km/h 86.8% 0 mm W/m2
03:09 -6.6 °C -8.3 °C 1016.1 hPa SSE 5.1 km/h 2.3 km/h 86.8% 0 mm W/m2
03:14 -6.6 °C -8.4 °C 1016.1 hPa South 2.3 km/h 1 km/h 86.3% 0 mm W/m2
03:19 -6.6 °C -8.5 °C 1016.1 hPa South 3.4 km/h 4.3 km/h 86% 0 mm W/m2
03:24 -6.6 °C -8.6 °C 1016.1 hPa SSW 5.6 km/h 4 km/h 85.3% 0 mm W/m2
03:29 -6.6 °C -8.7 °C 1016.1 hPa SSE 3.5 km/h 1.9 km/h 85.2% 0 mm W/m2
03:34 -6.6 °C -8.7 °C 1016.1 hPa NE 9.7 km/h 5.3 km/h 85.5% 0 mm W/m2
03:39 -6.7 °C -8.8 °C 1016.1 hPa East 4.8 km/h 4.2 km/h 85% 0 mm W/m2
03:44 -6.7 °C -8.8 °C 1016.1 hPa NE 9.3 km/h 7.2 km/h 85% 0 mm W/m2
03:49 -6.7 °C -8.8 °C 1016.5 hPa SSW 2.6 km/h 3.1 km/h 85% 0 mm W/m2
03:54 -6.8 °C -8.9 °C 1016.5 hPa East 5.1 km/h 2.9 km/h 84.7% 0 mm W/m2
03:59 -6.8 °C -9.1 °C 1016.1 hPa South 4.8 km/h 3.5 km/h 84% 0 mm W/m2
04:04 -6.8 °C -9.1 °C 1016.1 hPa SSW 3.1 km/h 1.3 km/h 84% 0 mm W/m2
04:09 -6.8 °C -9.1 °C 1016.1 hPa South 6 km/h 4.8 km/h 84% 0 mm W/m2
04:14 -6.8 °C -9.1 °C 1016.1 hPa SSE 2.9 km/h 3.7 km/h 83.6% 0 mm W/m2
04:19 -6.8 °C -9.1 °C 1016.5 hPa ESE 3.7 km/h 2.9 km/h 83.7% 0 mm W/m2
04:24 -6.8 °C -9.1 °C 1016.5 hPa ESE 5.3 km/h 5.6 km/h 84% 0 mm W/m2
04:29 -6.8 °C -9.1 °C 1016.5 hPa East 5 km/h 4.8 km/h 84% 0 mm W/m2
04:34 -6.9 °C -9.1 °C 1016.5 hPa ENE 7.9 km/h 4.8 km/h 84.1% 0 mm W/m2
04:39 -6.9 °C -9.1 °C 1016.5 hPa ESE 3.2 km/h 2.7 km/h 84.1% 0 mm W/m2
04:44 -6.9 °C -9.1 °C 1016.8 hPa ESE 0.8 km/h 2.6 km/h 84% 0 mm W/m2
04:49 -6.9 °C -9.1 °C 1016.8 hPa SE 4.5 km/h 4.8 km/h 84.2% 0 mm W/m2
04:54 -6.9 °C -9.2 °C 1016.8 hPa ENE 4.2 km/h 4 km/h 83.8% 0 mm W/m2
04:59 -6.9 °C -9.2 °C 1017.2 hPa ENE 8.4 km/h 8 km/h 83.2% 0 mm W/m2
05:04 -6.8 °C -9.2 °C 1017.2 hPa ESE 10.3 km/h 10.9 km/h 83% 0 mm W/m2
05:09 -6.8 °C -9.3 °C 1017.2 hPa ESE 12.6 km/h 7.6 km/h 82% 0 mm W/m2
05:14 -6.7 °C -9.3 °C 1017.2 hPa East 7.9 km/h 7.6 km/h 81.5% 0 mm W/m2
05:19 -6.7 °C -9.4 °C 1017.2 hPa SE 6.1 km/h 3.9 km/h 80.7% 0 mm W/m2
05:24 -6.6 °C -9.4 °C 1017.2 hPa ESE 7.6 km/h 7.6 km/h 80.3% 0 mm W/m2
05:29 -6.6 °C -9.5 °C 1017.5 hPa ESE 5.3 km/h 4.3 km/h 80% 0 mm W/m2
05:34 -6.7 °C -9.4 °C 1017.5 hPa NE 5 km/h 3.5 km/h 80.5% 0 mm W/m2
05:39 -6.7 °C -9.6 °C 1017.8 hPa NE 8.5 km/h 6.1 km/h 80% 0 mm W/m2
05:44 -6.7 °C -9.6 °C 1017.8 hPa ENE 3.4 km/h 3.5 km/h 80% 0 mm W/m2
05:49 -6.7 °C -9.5 °C 1018.2 hPa SE 5.3 km/h 3.9 km/h 80.9% 0 mm W/m2
05:54 -6.8 °C -9.4 °C 1018.2 hPa South 1.9 km/h 0.8 km/h 81.6% 0 mm W/m2
05:59 -6.8 °C -9.3 °C 1018.2 hPa Calm     82.6% 0 mm W/m2
06:04 -6.9 °C -9.3 °C 1018.2 hPa Calm     83.6% 0 mm W/m2
06:09 -7.1 °C -9.3 °C 1018.5 hPa Calm     84.2% 0 mm W/m2
06:14 -7.2 °C -9.3 °C 1018.5 hPa NE 0.2 km/h 0.5 km/h 85% 0 mm W/m2
06:19 -7.2 °C -9.3 °C 1018.8 hPa ENE 1.6 km/h 0.5 km/h 85% 0 mm W/m2
06:24 -7.2 °C -9.3 °C 1018.8 hPa SW 1.4 km/h 1.4 km/h 85% 0 mm W/m2
06:29 -7.1 °C -9.2 °C 1018.8 hPa SSE 4.2 km/h 4.7 km/h 85% 0 mm W/m2
06:34 -7.1 °C -9.2 °C 1018.8 hPa SE 5 km/h 5.8 km/h 85.4% 0 mm W/m2
06:39 -7.1 °C -9.1 °C 1019.2 hPa ESE 3.2 km/h 3.2 km/h 86% 0 mm W/m2
06:44 -7.1 °C -8.9 °C 1019.2 hPa ENE 3.1 km/h 2.1 km/h 86.7% 0 mm W/m2
06:49 -7.1 °C -8.9 °C 1019.2 hPa East 1.9 km/h 1 km/h 87% 0 mm W/m2
06:54 -7.1 °C -8.8 °C 1019.2 hPa SE 1.8 km/h 1.1 km/h 87.4% 0 mm W/m2
06:59 -7.1 °C -8.8 °C 1019.2 hPa ESE 2.9 km/h 4.2 km/h 88% 0 mm W/m2
07:04 -7.1 °C -8.8 °C 1019.5 hPa ENE 11.7 km/h 11.6 km/h 88% 0 mm W/m2
07:09 -7.1 °C -8.7 °C 1019.5 hPa SSE 8.2 km/h 5 km/h 88.2% 0 mm W/m2
07:14 -7.1 °C -8.6 °C 1019.5 hPa East 7.7 km/h 5.5 km/h 89% 0 mm W/m2
07:19 -7.1 °C -8.6 °C 1019.9 hPa East 8.7 km/h 7.2 km/h 89% 0 mm W/m2
07:24 -7.1 °C -8.6 °C 1019.9 hPa SE 6 km/h 5.5 km/h 89% 0 mm W/m2
07:29 -7.1 °C -8.6 °C 1019.9 hPa SE 6.6 km/h 5.3 km/h 88.8% 0 mm W/m2
07:34 -7 °C -8.7 °C 1019.9 hPa ESE 5.6 km/h 6.1 km/h 88% 0 mm W/m2
07:39 -7 °C -8.7 °C 1019.9 hPa ENE 12.6 km/h 7.7 km/h 87.9% 0 mm W/m2
07:44 -6.9 °C -8.7 °C 1020.2 hPa ENE 7.4 km/h 4.5 km/h 87% 0 mm W/m2
07:49 -6.9 °C -8.7 °C 1020.2 hPa ESE 9.8 km/h 7.6 km/h 87% 0 mm W/m2
07:54 -6.9 °C -8.7 °C 1020.2 hPa ESE 6.3 km/h 4 km/h 87% 0 mm W/m2
07:59 -6.9 °C -8.7 °C 1020.2 hPa SSE 8.2 km/h 9.2 km/h 87% 0 mm W/m2
08:04 -6.9 °C -8.7 °C 1020.2 hPa ESE 6.1 km/h 4.3 km/h 87% 0 mm W/m2
08:09 -6.9 °C -8.7 °C 1020.2 hPa ESE 5.6 km/h 7.1 km/h 87% 0 mm W/m2
08:14 -6.8 °C -8.6 °C 1020.2 hPa SE 5.8 km/h 4.7 km/h 87% 0 mm W/m2
08:19 -6.7 °C -8.5 °C 1020.2 hPa East 3.9 km/h 3.4 km/h 87% 0 mm W/m2
08:24 -6.7 °C -8.5 °C 1020.5 hPa ESE 10.3 km/h 9 km/h 86.6% 0 mm W/m2
08:29 -6.6 °C -8.5 °C 1020.5 hPa East 10.8 km/h 9.8 km/h 86% 0 mm W/m2
08:34 -6.5 °C -8.6 °C 1020.5 hPa East 11.9 km/h 9.3 km/h 85% 0 mm W/m2
08:39 -6.3 °C -8.5 °C 1020.5 hPa East 13.7 km/h 9.5 km/h 84.6% 0 mm W/m2
08:44 -6.3 °C -8.5 °C 1020.9 hPa East 6.9 km/h 5.5 km/h 84.3% 0 mm W/m2
08:49 -6.2 °C -8.4 °C 1020.9 hPa ESE 6.4 km/h 5 km/h 84.2% 0 mm W/m2
08:54 -6.1 °C -8.4 °C 1020.9 hPa ESE 10.6 km/h 10.9 km/h 83.4% 0 mm W/m2
08:59 -6 °C -8.4 °C 1020.9 hPa ESE 8.2 km/h 7.6 km/h 83% 0 mm W/m2
09:04 -5.9 °C -8.4 °C 1020.9 hPa East 6.8 km/h 6.1 km/h 83.2% 0 mm W/m2
09:09 -5.9 °C -8.3 °C 1020.9 hPa SSE 7.2 km/h 6.6 km/h 83.4% 0 mm W/m2
09:14 -5.8 °C -8.3 °C 1020.9 hPa ESE 7.4 km/h 5.1 km/h 82.9% 0 mm W/m2
09:19 -5.8 °C -8.3 °C 1020.9 hPa East 5.6 km/h 6.8 km/h 82.5% 0 mm W/m2
09:24 -5.8 °C -8.4 °C 1020.9 hPa ESE 8.4 km/h 5.6 km/h 81.3% 0 mm W/m2
09:29 -5.7 °C -8.5 °C 1020.9 hPa East 9.2 km/h 7.2 km/h 80.3% 0 mm W/m2
09:34 -5.6 °C -8.4 °C 1020.9 hPa East 7.6 km/h 5.6 km/h 80.3% 0 mm W/m2
09:39 -5.4 °C -8.4 °C 1021.2 hPa ENE 11.6 km/h 8.5 km/h 79.5% 0 mm W/m2
09:44 -5.3 °C -8.4 °C 1021.2 hPa East 7.9 km/h 6.9 km/h 78.7% 0 mm W/m2
09:49 -5.1 °C -8.4 °C 1021.2 hPa ENE 13.7 km/h 8 km/h 77.8% 0 mm W/m2
09:54 -4.9 °C -8.2 °C 1021.6 hPa East 4.5 km/h 4.7 km/h 77.9% 0 mm W/m2
09:59 -4.8 °C -8.3 °C 1021.2 hPa ENE 11.9 km/h 10.3 km/h 76.7% 0 mm W/m2
10:04 -4.5 °C -8.1 °C 1021.6 hPa East 10.8 km/h 9 km/h 76.4% 0 mm W/m2
10:09 -4.2 °C -7.8 °C 1021.6 hPa East 7.4 km/h 6.9 km/h 76.1% 0 mm W/m2
10:14 -4 °C -7.8 °C 1021.6 hPa East 9.3 km/h 6.8 km/h 75.2% 0 mm W/m2
10:19 -3.8 °C -7.6 °C 1021.6 hPa ESE 7.1 km/h 6 km/h 75% 0 mm W/m2
10:24 -3.6 °C -7.4 °C 1021.6 hPa East 8 km/h 6.6 km/h 74.4% 0 mm W/m2
10:29 -3.3 °C -7.4 °C 1021.6 hPa NE 8.7 km/h 4.8 km/h 73.1% 0 mm W/m2
10:34 -3.2 °C -7.4 °C 1021.6 hPa ESE 7.2 km/h 5 km/h 72.7% 0 mm W/m2
10:39 -3.1 °C -7.4 °C 1021.9 hPa ESE 8.7 km/h 6.1 km/h 72% 0 mm W/m2
10:44 -2.9 °C -7.2 °C 1021.9 hPa SE 4.2 km/h 1.4 km/h 72.2% 0 mm W/m2
10:49 -2.7 °C -7.2 °C 1021.9 hPa ENE 11.9 km/h 12.9 km/h 71.3% 0 mm W/m2
10:54 -2.6 °C -7.2 °C 1021.9 hPa East 9 km/h 8 km/h 70.7% 0 mm W/m2
10:59 -2.4 °C -7 °C 1021.9 hPa ESE 5.1 km/h 5 km/h 70.5% 0 mm W/m2
11:04 -2.2 °C -7.1 °C 1021.6 hPa ESE 10.1 km/h 6.4 km/h 69.1% 0 mm W/m2
11:09 -2.2 °C -7.1 °C 1021.6 hPa East 11.3 km/h 8 km/h 69.1% 0 mm W/m2
11:14 -2.1 °C -7.3 °C 1021.6 hPa ESE 11.1 km/h 6 km/h 68% 0 mm W/m2
11:19 -2.1 °C -7.2 °C 1021.6 hPa ESE 10.6 km/h 7.4 km/h 67.8% 0 mm W/m2
11:24 -1.9 °C -7.2 °C 1021.6 hPa SE 10.8 km/h 5.8 km/h 67.2% 0 mm W/m2
11:29 -1.8 °C -7.2 °C 1021.6 hPa SE 9 km/h 6.9 km/h 66.9% 0 mm W/m2
11:34 -1.7 °C -7.2 °C 1021.6 hPa East 10.1 km/h 7.4 km/h 66.5% 0 mm W/m2
11:39 -1.5 °C -7.3 °C 1021.6 hPa ESE 8.2 km/h 5.8 km/h 64.5% 0 mm W/m2
11:44 -1.1 °C -6.8 °C 1021.6 hPa ESE 5.6 km/h 6 km/h 65.7% 0 mm W/m2
11:49 -1 °C -7.1 °C 1021.6 hPa SE 10.9 km/h 11.6 km/h 63.5% 0 mm W/m2
11:54 -1.1 °C -6.9 °C 1021.6 hPa SSE 10.9 km/h 7.7 km/h 64.6% 0 mm W/m2
11:59 -1.2 °C -6.9 °C 1021.6 hPa SSE 9.2 km/h 6.4 km/h 65.3% 0 mm W/m2
12:04 -1.2 °C -6.8 °C 1021.6 hPa SE 7.1 km/h 5.6 km/h 65.8% 0 mm W/m2
12:09 -1.1 °C -6.4 °C 1021.6 hPa SE 4.7 km/h 2.7 km/h 66.8% 0 mm W/m2
12:14 -0.9 °C -6.5 °C 1021.6 hPa SE 4.8 km/h 2.9 km/h 66.2% 0 mm W/m2
12:19 -1 °C -6.4 °C 1021.6 hPa SSE 9.8 km/h 6 km/h 66.7% 0 mm W/m2
12:24 -1.2 °C -6.7 °C 1021.6 hPa SSE 14.8 km/h 12.7 km/h 66.5% 0 mm W/m2
12:29 -1.3 °C -6.4 °C 1021.6 hPa ESE 8.5 km/h 7.9 km/h 68.2% 0 mm W/m2
12:34 -1.3 °C -6.2 °C 1021.6 hPa South 9.5 km/h 7.4 km/h 69.3% 0 mm W/m2
12:39 -1.3 °C -5.9 °C 1021.6 hPa ENE 6.9 km/h 6.8 km/h 70.6% 0 mm W/m2
12:44 -1 °C -5.7 °C 1021.6 hPa East 8 km/h 13 km/h 70.4% 0 mm W/m2
12:49 -1 °C -5.9 °C 1021.6 hPa ESE 15.1 km/h 12.4 km/h 69.1% 0 mm W/m2
12:54 -1.2 °C -6.1 °C 1021.6 hPa ENE 10.3 km/h 6.9 km/h 69.7% 0 mm W/m2
12:59 -1.2 °C -5.9 °C 1021.6 hPa ESE 7.1 km/h 3.4 km/h 70.3% 0 mm W/m2
13:04 -1 °C -5.6 °C 1021.2 hPa SSE 8.9 km/h 7.7 km/h 70.9% 0 mm W/m2
13:09 -0.7 °C -5.6 °C 1021.2 hPa SE 6.1 km/h 6 km/h 69.6% 0 mm W/m2
13:14 -0.7 °C -5.7 °C 1021.6 hPa South 9.2 km/h 6.8 km/h 69.1% 0 mm W/m2
13:19 -0.8 °C -5.7 °C 1021.6 hPa ENE 12.4 km/h 8 km/h 69.4% 0 mm W/m2
13:24 -1.1 °C -5.9 °C 1021.6 hPa SE 9.5 km/h 8.4 km/h 69.2% 0 mm W/m2
13:29 -1.2 °C -6 °C 1021.6 hPa ENE 21.6 km/h 13 km/h 70.1% 0 mm W/m2
13:34 -1.4 °C -6.2 °C 1021.6 hPa ESE 16.3 km/h 16.4 km/h 70.2% 0 mm W/m2
13:39 -1.5 °C -6.1 °C 1021.6 hPa ESE 6.6 km/h 5.6 km/h 71.1% 0 mm W/m2
13:44 -1.4 °C -5.8 °C 1021.6 hPa ENE 6.1 km/h 5.3 km/h 72% 0 mm W/m2
13:49 -1.2 °C -5.5 °C 1021.6 hPa ESE 6.9 km/h 3.7 km/h 72.8% 0 mm W/m2
13:54 -1.1 °C -5.4 °C 1021.6 hPa WSW 8 km/h 5.1 km/h 72.4% 0 mm W/m2
13:59 -1.1 °C -5.6 °C 1021.6 hPa ESE 6 km/h 3.7 km/h 71.8% 0 mm W/m2
14:04 -1.1 °C -5.4 °C 1021.6 hPa East 9 km/h 9.2 km/h 72.2% 0 mm W/m2
14:09 -1.2 °C -5.7 °C 1021.6 hPa East 12.9 km/h 8.7 km/h 71.7% 0 mm W/m2
14:14 -1.4 °C -5.8 °C 1021.6 hPa ENE 13 km/h 13.5 km/h 71.9% 0 mm W/m2
14:19 -1.5 °C -5.8 °C 1021.6 hPa SW 6.3 km/h 4.3 km/h 72.7% 0 mm W/m2
14:24 -1.4 °C -5.7 °C 1021.6 hPa SE 9.2 km/h 7.2 km/h 72.9% 0 mm W/m2
14:29 -1 °C -5.1 °C 1021.6 hPa South 5.6 km/h 4.8 km/h 73.6% 0 mm W/m2
14:34 -0.7 °C -4.8 °C 1021.6 hPa SE 4.2 km/h 2.1 km/h 73.3% 0 mm W/m2
14:39 -0.6 °C -5.1 °C 1021.6 hPa ESE 6.8 km/h 7.6 km/h 71.4% 0 mm W/m2
14:44 -0.8 °C -5.4 °C 1021.9 hPa East 13 km/h 7.9 km/h 70.7% 0 mm W/m2
14:49 -1.1 °C -5.7 °C 1021.9 hPa ESE 8.4 km/h 6.3 km/h 70.9% 0 mm W/m2
14:54 -1.3 °C -5.7 °C 1021.9 hPa East 8.7 km/h 6.4 km/h 72% 0 mm W/m2
14:59 -1.3 °C -5.7 °C 1021.9 hPa ENE 10 km/h 10.1 km/h 72.2% 0 mm W/m2
15:04 -1.4 °C -5.8 °C 1021.9 hPa East 12.4 km/h 12.4 km/h 72% 0 mm W/m2
15:09 -1.6 °C -5.8 °C 1021.9 hPa ESE 10 km/h 13 km/h 72.7% 0 mm W/m2
15:14 -1.6 °C -5.7 °C 1021.9 hPa East 9.7 km/h 6.9 km/h 73.6% 0 mm W/m2
15:19 -1.5 °C -5.4 °C 1021.9 hPa SSE 5.6 km/h 5.8 km/h 74.7% 0 mm W/m2
15:24 -1.4 °C -5.4 °C 1021.9 hPa ESE 1.4 km/h 2.1 km/h 74.2% 0 mm W/m2
15:29 -1.4 °C -5.3 °C 1022.2 hPa South 8.4 km/h 10.3 km/h 74.7% 0 mm W/m2
15:34 -1.5 °C -5.5 °C 1022.2 hPa South 6.1 km/h 4.2 km/h 74.3% 0 mm W/m2
15:39 -1.4 °C -5.3 °C 1022.2 hPa SE 6.9 km/h 3.9 km/h 74.6% 0 mm W/m2
15:44 -1.3 °C -5.4 °C 1022.2 hPa ESE 4.7 km/h 1.9 km/h 73.6% 0 mm W/m2
15:49 -1.4 °C -5.3 °C 1022.2 hPa SE 1.6 km/h 1.1 km/h 74.5% 0 mm W/m2
15:54 -1.4 °C -5.3 °C 1022.2 hPa ENE 7.2 km/h 5.3 km/h 74.9% 0 mm W/m2
15:59 -1.5 °C -5.6 °C 1022.2 hPa SE 9.2 km/h 11.3 km/h 74% 0 mm W/m2
16:04 -1.6 °C -5.4 °C 1022.2 hPa East 9.5 km/h 8 km/h 75% 0 mm W/m2
16:09 -1.6 °C -5.3 °C 1022.2 hPa SSE 5 km/h 5.3 km/h 76% 0 mm W/m2
16:14 -1.6 °C -5.4 °C 1022.6 hPa SE 6.1 km/h 5.6 km/h 75.1% 0 mm W/m2
16:19 -1.6 °C -5.6 °C 1022.6 hPa SSE 6.1 km/h 3.2 km/h 74.1% 0 mm W/m2
16:24 -1.7 °C -5.7 °C 1022.6 hPa SE 1.1 km/h 0.2 km/h 74% 0 mm W/m2
16:29 -1.7 °C -5.6 °C 1022.6 hPa WSW 2.7 km/h 0.8 km/h 74.4% 0 mm W/m2
16:34 -1.7 °C -5.6 °C 1022.6 hPa South 5.6 km/h 4.8 km/h 74.6% 0 mm W/m2
16:39 -1.7 °C -5.7 °C 1022.6 hPa SSW 2.4 km/h 0.8 km/h 73.8% 0 mm W/m2
16:44 -1.7 °C -5.7 °C 1022.6 hPa South 2.4 km/h 1.8 km/h 74.2% 0 mm W/m2
16:49 -1.7 °C -5.7 °C 1022.6 hPa SSW 2.6 km/h 3.5 km/h 74.6% 0 mm W/m2
16:54 -1.8 °C -5.7 °C 1022.6 hPa ESE 6.3 km/h 5.1 km/h 74.8% 0 mm W/m2
16:59 -1.9 °C -5.9 °C 1022.6 hPa SSW 6.4 km/h 5.1 km/h 74% 0 mm W/m2
17:04 -1.9 °C -5.9 °C 1022.6 hPa SSW 1.6 km/h 1.3 km/h 74% 0 mm W/m2
17:09 -2.1 °C -6.1 °C 1022.6 hPa West 3.4 km/h 2.1 km/h 74% 0 mm W/m2
17:14 -2.2 °C -6.2 °C 1022.6 hPa East 6.6 km/h 5.1 km/h 73.8% 0 mm W/m2
17:19 -2.3 °C -6.3 °C 1022.6 hPa NE 5 km/h 2.6 km/h 73.6% 0 mm W/m2
17:24 -2.3 °C -6.5 °C 1022.9 hPa ENE 2.4 km/h 0.8 km/h 73% 0 mm W/m2
17:29 -2.4 °C -6.6 °C 1022.9 hPa East 4.2 km/h 1.6 km/h 73.5% 0 mm W/m2
17:34 -2.6 °C -6.7 °C 1022.9 hPa SW 5.3 km/h 5.5 km/h 73% 0 mm W/m2
17:39 -2.7 °C -6.8 °C 1022.9 hPa SSE 2.6 km/h 0.3 km/h 73.3% 0 mm W/m2
17:44 -2.8 °C -6.9 °C 1022.9 hPa South 4.3 km/h 1.8 km/h 73.3% 0 mm W/m2
17:49 -2.9 °C -6.9 °C 1022.9 hPa ENE 3.1 km/h 2.6 km/h 73.5% 0 mm W/m2
17:54 -3 °C -6.9 °C 1023.2 hPa ENE 10.6 km/h 7.6 km/h 74.3% 0 mm W/m2
17:59 -3.1 °C -7.1 °C 1023.2 hPa NNE 8.2 km/h 5.6 km/h 74.1% 0 mm W/m2
18:04 -3.2 °C -7 °C 1023.2 hPa East 8.7 km/h 7.9 km/h 75.2% 0 mm W/m2
18:09 -3.4 °C -7.1 °C 1023.2 hPa SE 8.7 km/h 5.8 km/h 75.7% 0 mm W/m2
18:14 -3.5 °C -7 °C 1023.2 hPa NE 5.5 km/h 2.9 km/h 76.8% 0 mm W/m2
18:19 -3.7 °C -7 °C 1023.6 hPa East 3.1 km/h 0.8 km/h 77.8% 0 mm W/m2
18:24 -3.8 °C -7.1 °C 1023.6 hPa ENE 12.6 km/h 14 km/h 78% 0 mm W/m2
18:29 -3.9 °C -7.1 °C 1023.6 hPa SSE 5 km/h 5.8 km/h 79% 0 mm W/m2
18:34 -4.1 °C -7 °C 1023.6 hPa NE 10 km/h 6.9 km/h 79.9% 0 mm W/m2
18:39 -4.2 °C -7.1 °C 1023.6 hPa SE 7.7 km/h 4.3 km/h 80.2% 0 mm W/m2
18:44 -4.3 °C -7.1 °C 1023.6 hPa ESE 9.8 km/h 7.4 km/h 81% 0 mm W/m2
18:49 -4.4 °C -7.2 °C 1023.6 hPa SE 12.2 km/h 5.1 km/h 81% 0 mm W/m2
18:54 -4.6 °C -7.3 °C 1023.6 hPa SE 5.8 km/h 4.5 km/h 81% 0 mm W/m2
18:59 -4.6 °C -7.6 °C 1023.6 hPa SW 9.8 km/h 6.9 km/h 79.5% 0 mm W/m2
19:04 -4.6 °C -7.7 °C 1023.9 hPa NE 13.5 km/h 11.9 km/h 79% 0 mm W/m2
19:09 -4.7 °C -7.7 °C 1024.3 hPa SSW 9.8 km/h 8.9 km/h 79.4% 0 mm W/m2
19:14 -4.7 °C -7.7 °C 1024.3 hPa ESE 7.6 km/h 6.6 km/h 80.2% 0 mm W/m2
19:19 -4.8 °C -7.6 °C 1024.3 hPa SE 6.1 km/h 4.2 km/h 81% 0 mm W/m2
19:24 -4.9 °C -7.7 °C 1024.3 hPa North 10.8 km/h 6.4 km/h 81.1% 0 mm W/m2
