^^
Smyth-Grayson Wx Historical Data
Daily Summary for December 15, 2019 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 45.8 °F /  7.7 °C 29.7 °F /  -1.3 °C 36.2 °F /  2.3 °C
Dew Point: 36.9 °F /  2.7 °C 28.5 °F /  -1.9 °C 32.9 °F /  0.5 °C
Humidity: 96% 64.1% 88%
Wind Speed: 6.6mph /  10.6km/h - 1.1mph /  1.8km/h
Wind Gust: 6.9mph /  11.1km/h - -
Wind- - East
Pressure: 30.20 in /  1022.6 hPa 29.90 in /  1012.4 hPa -
Precipitation: 0.02 in /  0.51 mm    
 
 
Tabular Data for December 15, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 33.8 °F /  1 °C 32.5 °F /  0.3 °C 29.90in /  1012.4hPa ENE 1.2mph /  1.9km/h 0.9mph /  1.4km/h 95% 0.00in /  0mm W/m2
00:09 33.9 °F /  1.1 °C 32.6 °F /  0.3 °C 29.90in /  1012.4hPa ENE 0.5mph /  0.8km/h 0.1mph /  0.2km/h 95% 0.00in /  0mm W/m2
00:14 33.9 °F /  1.1 °C 32.6 °F /  0.3 °C 29.90in /  1012.4hPa ENE 0.8mph /  1.3km/h 0.4mph /  0.6km/h 95% 0.00in /  0mm W/m2
00:19 33.9 °F /  1.1 °C 32.4 °F /  0.2 °C 29.91in /  1012.8hPa East 2.7mph /  4.3km/h 2.9mph /  4.7km/h 94.3% 0.00in /  0mm W/m2
00:24 33.9 °F /  1.1 °C 32.4 °F /  0.2 °C 29.91in /  1012.8hPa ENE 2.1mph /  3.4km/h 2.9mph /  4.7km/h 94% 0.00in /  0mm W/m2
00:29 33.9 °F /  1.1 °C 32.5 °F /  0.3 °C 29.90in /  1012.4hPa NNE 1mph /  1.6km/h 0.7mph /  1.1km/h 94.4% 0.00in /  0mm W/m2
00:34 33.9 °F /  1.1 °C 32.6 °F /  0.3 °C 29.91in /  1012.8hPa NNE 0.3mph /  0.5km/h 0.1mph /  0.2km/h 95% 0.00in /  0mm W/m2
00:39 33.8 °F /  1 °C 32.5 °F /  0.3 °C 29.90in /  1012.4hPa Calm     95% 0.00in /  0mm W/m2
00:44 33.7 °F /  0.9 °C 32.4 °F /  0.2 °C 29.90in /  1012.4hPa NE 1.1mph /  1.8km/h 0.6mph /  1km/h 95% 0.01in /  0.25mm W/m2
00:49 33.6 °F /  0.9 °C 32.3 °F /  0.2 °C 29.91in /  1012.8hPa NNE 0.4mph /  0.6km/h 1.6mph /  2.6km/h 95% 0.01in /  0.25mm W/m2
00:54 33.6 °F /  0.9 °C 32.3 °F /  0.2 °C 29.91in /  1012.8hPa East 2mph /  3.2km/h 1.7mph /  2.7km/h 95% 0.01in /  0.25mm W/m2
00:59 33.6 °F /  0.9 °C 32.6 °F /  0.3 °C 29.91in /  1012.8hPa East 1mph /  1.6km/h 0.5mph /  0.8km/h 95.8% 0.01in /  0.25mm W/m2
01:04 33.7 °F /  0.9 °C 32.7 °F /  0.4 °C 29.91in /  1012.8hPa Calm     96% 0.01in /  0.25mm W/m2
01:09 33.8 °F /  1 °C 32.8 °F /  0.4 °C 29.91in /  1012.8hPa East 1.9mph /  3.1km/h 1.1mph /  1.8km/h 96% 0.01in /  0.25mm W/m2
01:14 33.8 °F /  1 °C 32.8 °F /  0.4 °C 29.92in /  1013.1hPa NE 1.6mph /  2.6km/h 1.7mph /  2.7km/h 96% 0.01in /  0.25mm W/m2
01:19 33.8 °F /  1 °C 32.8 °F /  0.4 °C 29.92in /  1013.1hPa ENE 1.9mph /  3.1km/h 2.2mph /  3.5km/h 96% 0.01in /  0.25mm W/m2
01:24 33.9 °F /  1.1 °C 32.8 °F /  0.4 °C 29.91in /  1012.8hPa NE 0.5mph /  0.8km/h 0.3mph /  0.5km/h 95.8% 0.01in /  0.25mm W/m2
01:29 33.9 °F /  1.1 °C 32.7 °F /  0.4 °C 29.91in /  1012.8hPa NE 0.3mph /  0.5km/h   95.3% 0.01in /  0.25mm W/m2
01:34 33.9 °F /  1.1 °C 32.9 °F /  0.5 °C 29.91in /  1012.8hPa Calm     96% 0.01in /  0.25mm W/m2
01:39 33.9 °F /  1.1 °C 32.9 °F /  0.5 °C 29.91in /  1012.8hPa Calm     96% 0.01in /  0.25mm W/m2
01:44 33.9 °F /  1.1 °C 32.9 °F /  0.5 °C 29.92in /  1013.1hPa Calm     96% 0.01in /  0.25mm W/m2
01:49 33.9 °F /  1.1 °C 32.9 °F /  0.5 °C 29.92in /  1013.1hPa Calm     96% 0.00in /  0mm W/m2
01:54 33.8 °F /  1 °C 32.8 °F /  0.4 °C 29.92in /  1013.1hPa SE 2.5mph /  4km/h 2.1mph /  3.4km/h 96% 0.00in /  0mm W/m2
01:59 33.9 °F /  1.1 °C 32.9 °F /  0.5 °C 29.92in /  1013.1hPa Calm     96% 0.00in /  0mm W/m2
02:04 34.1 °F /  1.2 °C 32.9 °F /  0.5 °C 29.92in /  1013.1hPa ESE 2.4mph /  3.9km/h 3.5mph /  5.6km/h 95.3% 0.00in /  0mm W/m2
02:09 34.2 °F /  1.2 °C 32.9 °F /  0.5 °C 29.93in /  1013.4hPa Calm     95% 0.00in /  0mm W/m2
02:14 34.2 °F /  1.2 °C 32.9 °F /  0.5 °C 29.93in /  1013.4hPa ENE 3.2mph /  5.1km/h 2.7mph /  4.3km/h 95% 0.00in /  0mm W/m2
02:19 34.2 °F /  1.2 °C 32.9 °F /  0.5 °C 29.93in /  1013.4hPa East 0.8mph /  1.3km/h 0.2mph /  0.3km/h 95% 0.00in /  0mm W/m2
02:24 34.2 °F /  1.2 °C 32.9 °F /  0.5 °C 29.93in /  1013.4hPa SSE 1.5mph /  2.4km/h 1mph /  1.6km/h 95% 0.00in /  0mm W/m2
02:29 34.2 °F /  1.2 °C 32.8 °F /  0.4 °C 29.93in /  1013.4hPa Calm     94.6% 0.00in /  0mm W/m2
02:34 34.2 °F /  1.2 °C 32.8 °F /  0.4 °C 29.93in /  1013.4hPa Calm     94.5% 0.00in /  0mm W/m2
02:39 34.2 °F /  1.2 °C 32.9 °F /  0.5 °C 29.94in /  1013.8hPa NE 1.4mph /  2.3km/h 1.3mph /  2.1km/h 95% 0.00in /  0mm W/m2
02:44 34.1 °F /  1.2 °C 32.8 °F /  0.4 °C 29.94in /  1013.8hPa NE 1.7mph /  2.7km/h 1.2mph /  1.9km/h 94.8% 0.00in /  0mm W/m2
02:49 34 °F /  1.1 °C 32.7 °F /  0.4 °C 29.93in /  1013.4hPa NE 0.9mph /  1.4km/h 1.2mph /  1.9km/h 95% 0.00in /  0mm W/m2
02:54 34 °F /  1.1 °C 32.7 °F /  0.4 °C 29.94in /  1013.8hPa Calm     95% 0.00in /  0mm W/m2
02:59 34 °F /  1.1 °C 32.7 °F /  0.4 °C 29.94in /  1013.8hPa Calm     95% 0.00in /  0mm W/m2
03:04 34 °F /  1.1 °C 32.7 °F /  0.4 °C 29.93in /  1013.4hPa Calm     95% 0.00in /  0mm W/m2
03:09 33.9 °F /  1.1 °C 32.6 °F /  0.3 °C 29.94in /  1013.8hPa Calm     95% 0.00in /  0mm W/m2
03:14 33.9 °F /  1.1 °C 32.6 °F /  0.3 °C 29.94in /  1013.8hPa Calm   0.1mph /  0.2km/h 95% 0.00in /  0mm W/m2
03:19 33.9 °F /  1.1 °C 32.6 °F /  0.3 °C 29.94in /  1013.8hPa SE 0.3mph /  0.5km/h 0.2mph /  0.3km/h 95% 0.00in /  0mm W/m2
03:24 34 °F /  1.1 °C 32.7 °F /  0.4 °C 29.95in /  1014.1hPa ENE 0.2mph /  0.3km/h 0.2mph /  0.3km/h 95% 0.00in /  0mm W/m2
03:29 34 °F /  1.1 °C 32.7 °F /  0.4 °C 29.95in /  1014.1hPa ENE 1.3mph /  2.1km/h 1.7mph /  2.7km/h 95% 0.00in /  0mm W/m2
03:34 34.1 °F /  1.2 °C 32.8 °F /  0.4 °C 29.95in /  1014.1hPa ENE 1.4mph /  2.3km/h 0.9mph /  1.4km/h 95% 0.00in /  0mm W/m2
03:39 34.2 °F /  1.2 °C 32.9 °F /  0.5 °C 29.95in /  1014.1hPa ENE 0.5mph /  0.8km/h 0.1mph /  0.2km/h 95% 0.00in /  0mm W/m2
03:44 34.2 °F /  1.2 °C 32.9 °F /  0.5 °C 29.95in /  1014.1hPa NE 5.7mph /  9.2km/h 5.1mph /  8.2km/h 95% 0.00in /  0mm W/m2
03:49 34.3 °F /  1.3 °C 33 °F /  0.6 °C 29.95in /  1014.1hPa NE 0.7mph /  1.1km/h 0.5mph /  0.8km/h 95% 0.00in /  0mm W/m2
03:54 34.4 °F /  1.3 °C 33.1 °F /  0.6 °C 29.96in /  1014.4hPa North 5.8mph /  9.3km/h 6.9mph /  11.1km/h 95% 0.00in /  0mm W/m2
03:59 34.4 °F /  1.3 °C 33.1 °F /  0.6 °C 29.96in /  1014.4hPa Calm     95% 0.00in /  0mm W/m2
04:04 34.4 °F /  1.3 °C 33.1 °F /  0.6 °C 29.96in /  1014.4hPa NE 1.7mph /  2.7km/h 2mph /  3.2km/h 95% 0.00in /  0mm W/m2
04:09 34.4 °F /  1.3 °C 33.1 °F /  0.6 °C 29.96in /  1014.4hPa SSW 0.8mph /  1.3km/h 0.5mph /  0.8km/h 95% 0.00in /  0mm W/m2
04:14 34.4 °F /  1.3 °C 33.1 °F /  0.6 °C 29.96in /  1014.4hPa Calm     95% 0.00in /  0mm W/m2
04:19 34.4 °F /  1.3 °C 33.1 °F /  0.6 °C 29.97in /  1014.8hPa NE 1.9mph /  3.1km/h 1.3mph /  2.1km/h 95% 0.00in /  0mm W/m2
04:24 34.4 °F /  1.3 °C 33.1 °F /  0.6 °C 29.97in /  1014.8hPa NE 2.1mph /  3.4km/h 1.3mph /  2.1km/h 95% 0.00in /  0mm W/m2
04:29 34.4 °F /  1.3 °C 33.1 °F /  0.6 °C 29.97in /  1014.8hPa ENE 0.3mph /  0.5km/h 0.1mph /  0.2km/h 95% 0.00in /  0mm W/m2
04:34 34.4 °F /  1.3 °C 33.1 °F /  0.6 °C 29.97in /  1014.8hPa Calm     95% 0.00in /  0mm W/m2
04:39 34.4 °F /  1.3 °C 33.1 °F /  0.6 °C 29.97in /  1014.8hPa ENE 0.5mph /  0.8km/h 0.1mph /  0.2km/h 95% 0.00in /  0mm W/m2
04:44 34.4 °F /  1.3 °C 33.1 °F /  0.6 °C 29.97in /  1014.8hPa Calm     95% 0.00in /  0mm W/m2
04:49 34.4 °F /  1.3 °C 33.1 °F /  0.6 °C 29.97in /  1014.8hPa Calm     95% 0.00in /  0mm W/m2
04:54 34.3 °F /  1.3 °C 33 °F /  0.6 °C 29.97in /  1014.8hPa ENE 0.8mph /  1.3km/h 0.4mph /  0.6km/h 95% 0.00in /  0mm W/m2
04:59 34.3 °F /  1.3 °C 32.9 °F /  0.5 °C 29.98in /  1015.1hPa ESE 0.2mph /  0.3km/h 0.2mph /  0.3km/h 94.7% 0.00in /  0mm W/m2
05:04 34.3 °F /  1.3 °C 32.8 °F /  0.4 °C 29.98in /  1015.1hPa WSW 0.2mph /  0.3km/h 0.2mph /  0.3km/h 94% 0.00in /  0mm W/m2
05:09 34.4 °F /  1.3 °C 32.9 °F /  0.5 °C 29.98in /  1015.1hPa NNE 2.1mph /  3.4km/h 3.5mph /  5.6km/h 94% 0.00in /  0mm W/m2
05:14 34.4 °F /  1.3 °C 32.9 °F /  0.5 °C 29.98in /  1015.1hPa ESE 3.1mph /  5km/h 3.4mph /  5.5km/h 94% 0.00in /  0mm W/m2
05:19 34.5 °F /  1.4 °C 33 °F /  0.6 °C 29.98in /  1015.1hPa NE 0.7mph /  1.1km/h 0.3mph /  0.5km/h 94% 0.00in /  0mm W/m2
05:24 34.5 °F /  1.4 °C 33 °F /  0.6 °C 29.98in /  1015.1hPa South 0.3mph /  0.5km/h   94% 0.00in /  0mm W/m2
05:29 34.4 °F /  1.3 °C 32.9 °F /  0.5 °C 29.98in /  1015.1hPa ENE 0.2mph /  0.3km/h   94% 0.00in /  0mm W/m2
05:34 34.4 °F /  1.3 °C 33 °F /  0.6 °C 29.98in /  1015.1hPa Calm   0.1mph /  0.2km/h 94.5% 0.00in /  0mm W/m2
05:39 34.3 °F /  1.3 °C 32.9 °F /  0.5 °C 29.99in /  1015.5hPa SE 1.6mph /  2.6km/h 1.1mph /  1.8km/h 94.6% 0.00in /  0mm W/m2
05:44 34.3 °F /  1.3 °C 32.8 °F /  0.4 °C 29.99in /  1015.5hPa NNE 0.3mph /  0.5km/h 0.1mph /  0.2km/h 94% 0.00in /  0mm W/m2
05:49 34.4 °F /  1.3 °C 32.9 °F /  0.5 °C 29.99in /  1015.5hPa NE 0.7mph /  1.1km/h 0.4mph /  0.6km/h 94% 0.00in /  0mm W/m2
05:54 34.4 °F /  1.3 °C 32.8 °F /  0.4 °C 29.99in /  1015.5hPa North 1.4mph /  2.3km/h 1.1mph /  1.8km/h 93.8% 0.00in /  0mm W/m2
05:59 34.4 °F /  1.3 °C 32.9 °F /  0.5 °C 29.99in /  1015.5hPa ENE 0.5mph /  0.8km/h 0.3mph /  0.5km/h 93.8% 0.00in /  0mm W/m2
06:04 34.4 °F /  1.3 °C 32.8 °F /  0.4 °C 30.00in /  1015.8hPa Calm     93.7% 0.00in /  0mm W/m2
06:09 34.4 °F /  1.3 °C 32.7 °F /  0.4 °C 30.00in /  1015.8hPa North 0.3mph /  0.5km/h 0.2mph /  0.3km/h 93.5% 0.00in /  0mm W/m2
06:14 34.5 °F /  1.4 °C 32.7 °F /  0.4 °C 30.00in /  1015.8hPa North 1.3mph /  2.1km/h 0.9mph /  1.4km/h 93% 0.00in /  0mm W/m2
06:19 34.5 °F /  1.4 °C 32.7 °F /  0.4 °C 30.01in /  1016.1hPa SE 0.3mph /  0.5km/h 0.5mph /  0.8km/h 93% 0.00in /  0mm W/m2
06:24 34.5 °F /  1.4 °C 32.7 °F /  0.4 °C 30.01in /  1016.1hPa SE 0.5mph /  0.8km/h 0.4mph /  0.6km/h 93% 0.00in /  0mm W/m2
06:29 34.5 °F /  1.4 °C 32.7 °F /  0.4 °C 30.01in /  1016.1hPa East 2mph /  3.2km/h 2.9mph /  4.7km/h 93% 0.00in /  0mm W/m2
06:34 34.5 °F /  1.4 °C 32.7 °F /  0.4 °C 30.02in /  1016.5hPa North 6.6mph /  10.6km/h 2mph /  3.2km/h 93% 0.00in /  0mm W/m2
06:39 34.5 °F /  1.4 °C 32.7 °F /  0.4 °C 30.02in /  1016.5hPa East 1.7mph /  2.7km/h 1.4mph /  2.3km/h 93% 0.00in /  0mm W/m2
06:44 34.5 °F /  1.4 °C 32.7 °F /  0.4 °C 30.03in /  1016.8hPa Calm     93% 0.00in /  0mm W/m2
06:49 34.4 °F /  1.3 °C 32.6 °F /  0.3 °C 30.03in /  1016.8hPa Calm     93% 0.00in /  0mm W/m2
06:54 34.4 °F /  1.3 °C 32.6 °F /  0.3 °C 30.03in /  1016.8hPa ENE 0.3mph /  0.5km/h 0.1mph /  0.2km/h 93% 0.00in /  0mm W/m2
06:59 34.4 °F /  1.3 °C 32.6 °F /  0.3 °C 30.03in /  1016.8hPa ENE 0.8mph /  1.3km/h 1mph /  1.6km/h 93% 0.00in /  0mm W/m2
07:04 34.4 °F /  1.3 °C 32.6 °F /  0.3 °C 30.04in /  1017.2hPa ENE 5.6mph /  9km/h 3.8mph /  6.1km/h 92.8% 0.00in /  0mm W/m2
07:09 34.6 °F /  1.4 °C 32.7 °F /  0.4 °C 30.04in /  1017.2hPa East 5.8mph /  9.3km/h 4.9mph /  7.9km/h 92.9% 0.01in /  0.25mm W/m2
07:14 34.6 °F /  1.4 °C 32.6 °F /  0.3 °C 30.05in /  1017.5hPa East 1.4mph /  2.3km/h 0.7mph /  1.1km/h 92.2% 0.01in /  0.25mm W/m2
07:19 34.6 °F /  1.4 °C 32.5 °F /  0.3 °C 30.05in /  1017.5hPa ESE 0.5mph /  0.8km/h 0.2mph /  0.3km/h 92% 0.01in /  0.25mm W/m2
07:24 34.7 °F /  1.5 °C 32.6 °F /  0.3 °C 30.06in /  1017.8hPa ENE 2.6mph /  4.2km/h 2.9mph /  4.7km/h 92% 0.01in /  0.25mm W/m2
07:29 34.7 °F /  1.5 °C 32.6 °F /  0.3 °C 30.06in /  1017.8hPa NE 1mph /  1.6km/h 0.2mph /  0.3km/h 92% 0.01in /  0.25mm W/m2
07:34 34.6 °F /  1.4 °C 32.8 °F /  0.4 °C 30.06in /  1017.8hPa ENE 0.7mph /  1.1km/h 0.6mph /  1km/h 93% 0.01in /  0.25mm W/m2
07:39 34.6 °F /  1.4 °C 32.6 °F /  0.3 °C 30.06in /  1017.8hPa SE 0.5mph /  0.8km/h 0.3mph /  0.5km/h 92.4% 0.01in /  0.25mm W/m2
07:44 34.7 °F /  1.5 °C 32.6 °F /  0.3 °C 30.06in /  1017.8hPa ESE 0.5mph /  0.8km/h 0.3mph /  0.5km/h 92% 0.01in /  0.25mm W/m2
07:49 34.7 °F /  1.5 °C 32.6 °F /  0.3 °C 30.07in /  1018.2hPa Calm     92% 0.01in /  0.25mm W/m2
07:54 34.6 °F /  1.4 °C 32.5 °F /  0.3 °C 30.07in /  1018.2hPa ENE 1.2mph /  1.9km/h 0.6mph /  1km/h 92% 0.01in /  0.25mm W/m2
07:59 34.6 °F /  1.4 °C 32.5 °F /  0.3 °C 30.07in /  1018.2hPa ENE 0.8mph /  1.3km/h 0.6mph /  1km/h 92% 0.01in /  0.25mm W/m2
08:04 34.6 °F /  1.4 °C 32.4 °F /  0.2 °C 30.07in /  1018.2hPa ENE 0.7mph /  1.1km/h 0.2mph /  0.3km/h 91.8% 0.01in /  0.25mm W/m2
08:09 34.7 °F /  1.5 °C 32.6 °F /  0.3 °C 30.08in /  1018.5hPa East 0.3mph /  0.5km/h 0.1mph /  0.2km/h 91.9% 0.01in /  0.25mm W/m2
08:14 34.7 °F /  1.5 °C 32.6 °F /  0.3 °C 30.08in /  1018.5hPa ENE 0.7mph /  1.1km/h 0.4mph /  0.6km/h 91.9% 0.00in /  0mm W/m2
08:19 34.7 °F /  1.5 °C 32.3 °F /  0.2 °C 30.09in /  1018.8hPa East 1mph /  1.6km/h 0.5mph /  0.8km/h 91.1% 0.00in /  0mm W/m2
08:24 34.7 °F /  1.5 °C 32.4 °F /  0.2 °C 30.09in /  1018.8hPa ENE 2.5mph /  4km/h 1.9mph /  3.1km/h 91.3% 0.00in /  0mm W/m2
08:29 34.7 °F /  1.5 °C 32.3 °F /  0.2 °C 30.09in /  1018.8hPa East 3.7mph /  6km/h 3.5mph /  5.6km/h 91% 0.00in /  0mm W/m2
08:34 34.8 °F /  1.6 °C 32.4 °F /  0.2 °C 30.09in /  1018.8hPa Calm     91% 0.00in /  0mm W/m2
08:39 34.8 °F /  1.6 °C 32.7 °F /  0.4 °C 30.09in /  1018.8hPa Calm     91.9% 0.00in /  0mm W/m2
08:44 34.9 °F /  1.6 °C 32.6 °F /  0.3 °C 30.10in /  1019.2hPa ESE 0.1mph /  0.2km/h 0.3mph /  0.5km/h 91.5% 0.00in /  0mm W/m2
08:49 34.9 °F /  1.6 °C 32.5 °F /  0.3 °C 30.11in /  1019.5hPa SE 0.5mph /  0.8km/h 0.3mph /  0.5km/h 90.9% 0.00in /  0mm W/m2
08:54 35 °F /  1.7 °C 32.5 °F /  0.3 °C 30.11in /  1019.5hPa East 1.6mph /  2.6km/h 2.7mph /  4.3km/h 90.7% 0.00in /  0mm W/m2
08:59 35 °F /  1.7 °C 32.4 °F /  0.2 °C 30.11in /  1019.5hPa East 3.2mph /  5.1km/h 1.7mph /  2.7km/h 90% 0.00in /  0mm W/m2
09:04 35 °F /  1.7 °C 32.4 °F /  0.2 °C 30.11in /  1019.5hPa East 1mph /  1.6km/h 0.5mph /  0.8km/h 90% 0.00in /  0mm W/m2
09:09 35.1 °F /  1.7 °C 32.5 °F /  0.3 °C 30.11in /  1019.5hPa East 2.8mph /  4.5km/h 2.9mph /  4.7km/h 90% 0.00in /  0mm W/m2
09:14 35.1 °F /  1.7 °C 32.4 °F /  0.2 °C 30.12in /  1019.9hPa NE 1.1mph /  1.8km/h 1.2mph /  1.9km/h 89.8% 0.00in /  0mm W/m2
09:19 35.1 °F /  1.7 °C 32.4 °F /  0.2 °C 30.12in /  1019.9hPa NE 1.7mph /  2.7km/h 1.3mph /  2.1km/h 89.5% 0.00in /  0mm W/m2
09:24 35.1 °F /  1.7 °C 32.3 °F /  0.2 °C 30.12in /  1019.9hPa South 1.2mph /  1.9km/h 1.1mph /  1.8km/h 89.3% 0.00in /  0mm W/m2
09:29 35.1 °F /  1.7 °C 32.3 °F /  0.2 °C 30.12in /  1019.9hPa SSE 2.3mph /  3.7km/h 2.1mph /  3.4km/h 89.2% 0.00in /  0mm W/m2
09:34 35.2 °F /  1.8 °C 32.3 °F /  0.2 °C 30.12in /  1019.9hPa ESE 3.2mph /  5.1km/h 3.8mph /  6.1km/h 89% 0.00in /  0mm W/m2
09:39 35.3 °F /  1.8 °C 32.4 °F /  0.2 °C 30.13in /  1020.2hPa East 1.4mph /  2.3km/h 0.6mph /  1km/h 89% 0.00in /  0mm W/m2
09:44 35.5 °F /  1.9 °C 32.6 °F /  0.3 °C 30.13in /  1020.2hPa ESE 2.2mph /  3.5km/h 1.4mph /  2.3km/h 89% 0.00in /  0mm W/m2
09:49 35.7 °F /  2.1 °C 32.7 °F /  0.4 °C 30.13in /  1020.2hPa NE 1.1mph /  1.8km/h 0.7mph /  1.1km/h 88.8% 0.00in /  0mm W/m2
09:54 36 °F /  2.2 °C 32.8 °F /  0.4 °C 30.13in /  1020.2hPa ENE 4.7mph /  7.6km/h 4.2mph /  6.8km/h 87.8% 0.00in /  0mm W/m2
09:59 36.4 °F /  2.4 °C 33.3 °F /  0.7 °C 30.13in /  1020.2hPa ENE 2mph /  3.2km/h 0.7mph /  1.1km/h 88.2% 0.00in /  0mm W/m2
10:04 36.9 °F /  2.7 °C 33.5 °F /  0.8 °C 30.13in /  1020.2hPa East 1mph /  1.6km/h 0.4mph /  0.6km/h 87.2% 0.00in /  0mm W/m2
10:09 37.2 °F /  2.9 °C 33.7 °F /  0.9 °C 30.14in /  1020.5hPa ENE 2.3mph /  3.7km/h 2.3mph /  3.7km/h 86.8% 0.00in /  0mm W/m2
10:14 37.6 °F /  3.1 °C 34.2 °F /  1.2 °C 30.14in /  1020.5hPa SE 0.3mph /  0.5km/h 0.1mph /  0.2km/h 87.2% 0.00in /  0mm W/m2
10:19 38.3 °F /  3.5 °C 34.5 °F /  1.4 °C 30.14in /  1020.5hPa ENE 1.2mph /  1.9km/h 1.1mph /  1.8km/h 86.3% 0.00in /  0mm W/m2
10:24 38.4 °F /  3.6 °C 34.3 °F /  1.3 °C 30.14in /  1020.5hPa ESE 0.2mph /  0.3km/h 0.1mph /  0.2km/h 85% 0.00in /  0mm W/m2
10:29 38.1 °F /  3.4 °C 34.1 °F /  1.2 °C 30.14in /  1020.5hPa Calm     85.3% 0.00in /  0mm W/m2
10:34 38 °F /  3.3 °C 34 °F /  1.1 °C 30.15in /  1020.9hPa Calm     85.3% 0.00in /  0mm W/m2
10:39 38.2 °F /  3.4 °C 34 °F /  1.1 °C 30.15in /  1020.9hPa ESE 1.8mph /  2.9km/h 0.6mph /  1km/h 84.8% 0.00in /  0mm W/m2
10:44 38.6 °F /  3.7 °C 34.3 °F /  1.3 °C 30.14in /  1020.5hPa ESE 0.2mph /  0.3km/h   84.3% 0.00in /  0mm W/m2
10:49 39 °F /  3.9 °C 34.5 °F /  1.4 °C 30.15in /  1020.9hPa SE 1mph /  1.6km/h 0.2mph /  0.3km/h 83.8% 0.00in /  0mm W/m2
10:54 39.2 °F /  4 °C 34.3 °F /  1.3 °C 30.15in /  1020.9hPa East 2.4mph /  3.9km/h 1.9mph /  3.1km/h 82.3% 0.00in /  0mm W/m2
10:59 39.4 °F /  4.1 °C 34.3 °F /  1.3 °C 30.15in /  1020.9hPa ESE 3.2mph /  5.1km/h 1.9mph /  3.1km/h 81.5% 0.00in /  0mm W/m2
11:04 39.5 °F /  4.2 °C 34 °F /  1.1 °C 30.15in /  1020.9hPa ENE 2.8mph /  4.5km/h 2.6mph /  4.2km/h 80.5% 0.00in /  0mm W/m2
11:09 39.8 °F /  4.3 °C 34.4 °F /  1.3 °C 30.14in /  1020.5hPa SE 1mph /  1.6km/h 0.1mph /  0.2km/h 81.1% 0.00in /  0mm W/m2
11:14 40.2 °F /  4.6 °C 34.5 °F /  1.4 °C 30.14in /  1020.5hPa NE 1.3mph /  2.1km/h 0.5mph /  0.8km/h 80.1% 0.00in /  0mm W/m2
11:19 40.4 °F /  4.7 °C 34.3 °F /  1.3 °C 30.15in /  1020.9hPa East 2.6mph /  4.2km/h 1.5mph /  2.4km/h 78.8% 0.00in /  0mm W/m2
11:24 40.5 °F /  4.7 °C 34.4 °F /  1.3 °C 30.15in /  1020.9hPa East 0.2mph /  0.3km/h   78.8% 0.00in /  0mm W/m2
11:29 40.6 °F /  4.8 °C 34.6 °F /  1.4 °C 30.15in /  1020.9hPa NNE 1.3mph /  2.1km/h 1.2mph /  1.9km/h 79% 0.00in /  0mm W/m2
11:34 40.6 °F /  4.8 °C 34.5 °F /  1.4 °C 30.15in /  1020.9hPa East 0.5mph /  0.8km/h 0.5mph /  0.8km/h 78.7% 0.00in /  0mm W/m2
11:39 40.8 °F /  4.9 °C 34.8 °F /  1.6 °C 30.15in /  1020.9hPa ENE 1.4mph /  2.3km/h 0.8mph /  1.3km/h 79.1% 0.00in /  0mm W/m2
11:44 41 °F /  5 °C 34.8 °F /  1.6 °C 30.15in /  1020.9hPa SSW 1.3mph /  2.1km/h 0.6mph /  1km/h 78.2% 0.00in /  0mm W/m2
11:49 41.3 °F /  5.2 °C 34.5 °F /  1.4 °C 30.15in /  1020.9hPa East 3.8mph /  6.1km/h 2.1mph /  3.4km/h 76.8% 0.00in /  0mm W/m2
11:54 41.3 °F /  5.2 °C 34.6 °F /  1.4 °C 30.14in /  1020.5hPa Calm     76.9% 0.00in /  0mm W/m2
11:59 41.6 °F /  5.3 °C 35 °F /  1.7 °C 30.14in /  1020.5hPa NE 1.9mph /  3.1km/h 1.3mph /  2.1km/h 77.3% 0.00in /  0mm W/m2
12:04 41.9 °F /  5.5 °C 34.9 °F /  1.6 °C 30.14in /  1020.5hPa ENE 2mph /  3.2km/h 1.4mph /  2.3km/h 76% 0.00in /  0mm W/m2
12:09 41.9 °F /  5.5 °C 34.9 °F /  1.6 °C 30.14in /  1020.5hPa ENE 3.1mph /  5km/h 1.7mph /  2.7km/h 75.9% 0.00in /  0mm W/m2
12:14 41.8 °F /  5.4 °C 34.8 °F /  1.6 °C 30.14in /  1020.5hPa ESE 1.8mph /  2.9km/h 0.9mph /  1.4km/h 75.9% 0.00in /  0mm W/m2
12:19 42.1 °F /  5.6 °C 34.6 °F /  1.4 °C 30.14in /  1020.5hPa ENE 4.3mph /  6.9km/h 4.7mph /  7.6km/h 74.7% 0.00in /  0mm W/m2
12:24 42.2 °F /  5.7 °C 34.8 °F /  1.6 °C 30.14in /  1020.5hPa NE 2.6mph /  4.2km/h 1.4mph /  2.3km/h 75% 0.00in /  0mm W/m2
12:29 42.4 °F /  5.8 °C 35 °F /  1.7 °C 30.15in /  1020.9hPa ENE 2.1mph /  3.4km/h 2.4mph /  3.9km/h 74.8% 0.00in /  0mm W/m2
