^^
Smyth-Grayson Wx Historical Data
Daily Summary for November 30, 2019 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 9.9 °C 4.9 °C 7.4 °C
Dew Point: 9.2 °C 3.2 °C 6.6 °C
Humidity: 95% 81.4% 95%
Wind Speed: 5.3km/h 0km/h 0.3km/h
Wind Gust: 7.1km/h - -
Wind- - SSE
Pressure: 1019.9 hPa 1011.1 hPa -
Precipitation: 43.94 mm    
 
 
Tabular Data for November 30, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 6.2 °C 3.2 °C 1019.9 hPa Calm     81.4% 0 mm W/m2
00:09 6.1 °C 3.6 °C 1019.9 hPa Calm     84.2% 0 mm W/m2
00:14 6 °C 3.8 °C 1019.9 hPa Calm     85.9% 0 mm W/m2
00:19 5.9 °C 4 °C 1019.9 hPa Calm     87.2% 0 mm W/m2
00:24 5.9 °C 4.2 °C 1019.9 hPa Calm     88.3% 0 mm W/m2
00:29 5.9 °C 4.3 °C 1019.9 hPa Calm     89.6% 0 mm W/m2
00:34 5.8 °C 4.3 °C 1019.9 hPa Calm     89.8% 0 mm W/m2
00:39 5.7 °C 4.2 °C 1019.5 hPa Calm     90% 0 mm W/m2
00:44 5.7 °C 4.2 °C 1019.5 hPa Calm     90.3% 0 mm W/m2
00:49 5.7 °C 4.3 °C 1019.5 hPa Calm     91% 0 mm W/m2
00:54 5.7 °C 4.4 °C 1019.2 hPa Calm     91.9% 0 mm W/m2
00:59 5.7 °C 4.5 °C 1019.2 hPa Calm     92% 0 mm W/m2
01:04 5.7 °C 4.6 °C 1019.2 hPa Calm     92.5% 0 mm W/m2
01:09 5.8 °C 4.7 °C 1019.2 hPa Calm     93% 0 mm W/m2
01:14 5.8 °C 4.8 °C 1019.2 hPa SE 2.4 km/h 3.4 km/h 93% 0 mm W/m2
01:19 6.1 °C 5 °C 1019.2 hPa SSW 0.3 km/h   93% 0 mm W/m2
01:24 6.2 °C 5.1 °C 1018.8 hPa SE 2.4 km/h 2.1 km/h 93% 0 mm W/m2
01:29 6.4 °C 5.4 °C 1018.5 hPa East 1.8 km/h 2.3 km/h 93% 0 mm W/m2
01:34 6.7 °C 5.6 °C 1018.5 hPa ESE 4.3 km/h 3.9 km/h 93% 0 mm W/m2
01:39 6.8 °C 5.6 °C 1018.5 hPa East 1 km/h 1.3 km/h 92% 0 mm W/m2
01:44 6.8 °C 5.7 °C 1018.5 hPa Calm     92.6% 0 mm W/m2
01:49 6.7 °C 5.7 °C 1018.2 hPa Calm     93% 0 mm W/m2
01:54 6.6 °C 5.5 °C 1018.2 hPa Calm     92.8% 0.25 mm W/m2
01:59 6.3 °C 5.3 °C 1018.2 hPa Calm     93% 0.25 mm W/m2
02:04 6.2 °C 5.2 °C 1017.8 hPa Calm     93.6% 0.25 mm W/m2
02:09 6.1 °C 5.2 °C 1017.8 hPa Calm     94% 0.25 mm W/m2
02:14 6.1 °C 5.2 °C 1017.8 hPa Calm     94% 0.25 mm W/m2
02:19 6 °C 5.1 °C 1017.8 hPa Calm     94% 0.25 mm W/m2
02:24 5.9 °C 5.2 °C 1017.8 hPa Calm     94.7% 0.25 mm W/m2
02:29 5.9 °C 5.2 °C 1017.8 hPa Calm     95% 0.25 mm W/m2
02:34 5.9 °C 5.2 °C 1017.5 hPa Calm     95% 0.25 mm W/m2
02:39 5.9 °C 5.2 °C 1017.5 hPa Calm     95% 0.25 mm W/m2
02:44 5.9 °C 5.2 °C 1017.5 hPa Calm     95% 0.25 mm W/m2
02:49 5.8 °C 5.1 °C 1017.5 hPa Calm     95% 0.25 mm W/m2
02:54 5.8 °C 5.1 °C 1017.5 hPa Calm     95% 0.25 mm W/m2
02:59 5.8 °C 5.1 °C 1017.5 hPa Calm     95% 0 mm W/m2
03:04 5.8 °C 5.1 °C 1017.5 hPa Calm     95% 0 mm W/m2
03:09 5.7 °C 5 °C 1017.5 hPa Calm     95% 0 mm W/m2
03:14 5.7 °C 5 °C 1017.2 hPa Calm     95% 0 mm W/m2
03:19 5.7 °C 5 °C 1017.2 hPa Calm     95% 0 mm W/m2
03:24 5.7 °C 4.9 °C 1017.2 hPa Calm     95% 0 mm W/m2
03:29 5.7 °C 4.9 °C 1017.2 hPa Calm     95% 0 mm W/m2
03:34 5.6 °C 4.9 °C 1017.2 hPa Calm     95% 0.25 mm W/m2
03:39 5.6 °C 4.9 °C 1017.2 hPa Calm     95% 0.25 mm W/m2
03:44 5.6 °C 4.9 °C 1017.2 hPa Calm     95% 0.25 mm W/m2
03:49 5.6 °C 4.9 °C 1017.2 hPa Calm     95% 0.25 mm W/m2
03:54 5.7 °C 4.9 °C 1017.2 hPa Calm     95% 0.25 mm W/m2
03:59 5.7 °C 4.9 °C 1016.8 hPa Calm     95% 0.25 mm W/m2
04:04 5.7 °C 4.9 °C 1016.8 hPa Calm     95% 0.25 mm W/m2
04:09 5.7 °C 4.9 °C 1016.8 hPa Calm     95% 0.25 mm W/m2
04:14 5.7 °C 4.9 °C 1016.8 hPa Calm     95% 0.25 mm W/m2
04:19 5.7 °C 4.9 °C 1016.8 hPa Calm     95% 0.25 mm W/m2
04:24 5.7 °C 4.9 °C 1016.8 hPa Calm     95% 0.25 mm W/m2
04:29 5.7 °C 4.9 °C 1016.8 hPa Calm     95% 0.51 mm W/m2
04:34 5.6 °C 4.9 °C 1016.8 hPa Calm     95% 0.51 mm W/m2
04:39 5.6 °C 4.9 °C 1016.8 hPa Calm     95% 0.25 mm W/m2
04:44 5.6 °C 4.9 °C 1016.8 hPa Calm     95% 0.25 mm W/m2
04:49 5.6 °C 4.9 °C 1016.5 hPa Calm     95% 0.25 mm W/m2
04:54 5.7 °C 4.9 °C 1016.5 hPa Calm     95% 0.25 mm W/m2
04:59 5.7 °C 4.9 °C 1016.5 hPa Calm     95% 0.25 mm W/m2
05:04 5.7 °C 4.9 °C 1016.5 hPa Calm     95% 0.25 mm W/m2
05:09 5.7 °C 5 °C 1016.5 hPa Calm     95% 0.25 mm W/m2
05:14 5.7 °C 5 °C 1016.5 hPa Calm     95% 0.25 mm W/m2
05:19 5.7 °C 4.9 °C 1016.1 hPa Calm     95% 0.25 mm W/m2
05:24 5.7 °C 4.9 °C 1016.1 hPa Calm     95% 0.25 mm W/m2
05:29 5.7 °C 4.9 °C 1016.5 hPa Calm     95% 0.25 mm W/m2
05:34 5.7 °C 4.9 °C 1016.1 hPa SSW 0.3 km/h 0.2 km/h 95% 0 mm W/m2
05:39 5.7 °C 4.9 °C 1016.1 hPa WSW 1 km/h 0.8 km/h 95% 0 mm W/m2
05:44 5.7 °C 4.9 °C 1016.1 hPa WSW 1.8 km/h 1.3 km/h 95% 0 mm W/m2
05:49 5.6 °C 4.8 °C 1016.1 hPa WSW 0.3 km/h 0.2 km/h 95% 0 mm W/m2
05:54 5.6 °C 4.8 °C 1016.1 hPa WSW 0.5 km/h   95% 0 mm W/m2
05:59 5.6 °C 4.8 °C 1016.1 hPa Calm     95% 0 mm W/m2
06:04 5.4 °C 4.7 °C 1016.1 hPa Calm     95% 0.25 mm W/m2
06:09 5.4 °C 4.7 °C 1016.1 hPa Calm     95% 0.76 mm W/m2
06:14 5.4 °C 4.7 °C 1016.1 hPa WSW 0.8 km/h 0.3 km/h 95% 0.76 mm W/m2
06:19 5.3 °C 4.6 °C 1016.1 hPa WSW 0.3 km/h 0.2 km/h 95% 1.02 mm W/m2
06:24 5.2 °C 4.5 °C 1016.1 hPa Calm     95% 1.02 mm W/m2
06:29 5.2 °C 4.4 °C 1016.1 hPa Calm     95% 1.27 mm W/m2
06:34 5.1 °C 4.4 °C 1016.1 hPa WSW 1.6 km/h 1.1 km/h 95% 1.27 mm W/m2
06:39 5.1 °C 4.3 °C 1016.1 hPa Calm     95% 1.52 mm W/m2
06:44 5.1 °C 4.3 °C 1016.5 hPa Calm     95% 1.52 mm W/m2
06:49 5.1 °C 4.3 °C 1016.5 hPa Calm     95% 2.03 mm W/m2
06:54 5 °C 4.3 °C 1016.5 hPa Calm     95% 3.56 mm W/m2
06:59 5 °C 4.3 °C 1016.1 hPa Calm     95% 3.81 mm W/m2
07:04 5 °C 4.3 °C 1016.1 hPa Calm     95% 4.06 mm W/m2
07:09 4.9 °C 4.2 °C 1016.1 hPa Calm     95% 3.56 mm W/m2
07:14 4.9 °C 4.2 °C 1016.1 hPa Calm     95% 3.56 mm W/m2
07:19 4.9 °C 4.2 °C 1018.2 hPa North 0.3 km/h 1.6 km/h 95% 3.56 mm W/m2
07:24 5.1 °C 4.3 °C 1018.2 hPa ESE 3.1 km/h 3.5 km/h 95% 4.83 mm W/m2
07:29 5.1 °C 4.4 °C 1017.8 hPa Calm     95% 5.33 mm W/m2
07:34 5.1 °C 4.4 °C 1017.5 hPa Calm     95% 5.59 mm W/m2
07:39 5.2 °C 4.4 °C 1017.5 hPa Calm     95% 5.84 mm W/m2
07:44 5.2 °C 4.4 °C 1017.8 hPa Calm     95% 5.59 mm W/m2
07:49 5.2 °C 4.4 °C 1017.8 hPa Calm     95% 5.84 mm W/m2
07:54 5.2 °C 4.5 °C 1017.8 hPa Calm     95% 5.08 mm W/m2
07:59 5.2 °C 4.5 °C 1017.8 hPa Calm     95% 3.81 mm W/m2
08:04 5.3 °C 4.6 °C 1017.8 hPa Calm     95% 3.56 mm W/m2
08:09 5.3 °C 4.6 °C 1017.5 hPa South 0.8 km/h 0.2 km/h 95% 3.56 mm W/m2
08:14 5.3 °C 4.6 °C 1017.8 hPa Calm     95% 3.56 mm W/m2
08:19 5.3 °C 4.6 °C 1017.8 hPa Calm     95% 3.3 mm W/m2
08:24 5.3 °C 4.6 °C 1017.5 hPa Calm     95% 3.3 mm W/m2
08:29 5.3 °C 4.6 °C 1017.5 hPa Calm     95% 1.78 mm W/m2
08:34 5.3 °C 4.6 °C 1017.5 hPa Calm     95% 1.78 mm W/m2
08:39 5.3 °C 4.6 °C 1017.5 hPa Calm     95% 1.52 mm W/m2
08:44 5.3 °C 4.6 °C 1017.5 hPa Calm     95% 1.78 mm W/m2
08:49 5.4 °C 4.7 °C 1017.5 hPa ENE 3.5 km/h 7.1 km/h 95% 1.78 mm W/m2
08:54 5.9 °C 5.2 °C 1017.5 hPa ENE 4.2 km/h 1.9 km/h 95% 1.78 mm W/m2
08:59 6.2 °C 5.4 °C 1017.5 hPa Calm     95% 1.78 mm W/m2
09:04 6.3 °C 5.6 °C 1017.5 hPa NW 1.9 km/h 2.9 km/h 95% 2.03 mm W/m2
09:09 6.4 °C 5.7 °C 1017.2 hPa SE 2.7 km/h 2.9 km/h 95% 1.78 mm W/m2
09:14 6.4 °C 5.7 °C 1017.2 hPa ENE 1.3 km/h 1 km/h 95% 1.78 mm W/m2
09:19 6.4 °C 5.7 °C 1017.2 hPa ENE 1.1 km/h 0.5 km/h 95% 2.03 mm W/m2
09:24 6.4 °C 5.7 °C 1017.2 hPa Calm     95% 2.54 mm W/m2
09:29 6.5 °C 5.8 °C 1017.2 hPa Calm     95% 2.79 mm W/m2
09:34 6.5 °C 5.8 °C 1017.2 hPa Calm     95% 2.79 mm W/m2
09:39 6.6 °C 5.8 °C 1017.2 hPa NE 2.7 km/h 4.7 km/h 95% 3.05 mm W/m2
09:44 6.7 °C 6 °C 1017.2 hPa NNE 4.2 km/h 4.7 km/h 95% 3.3 mm W/m2
09:49 6.8 °C 6.1 °C 1017.2 hPa Calm     95% 3.56 mm W/m2
09:54 6.9 °C 6.2 °C 1017.2 hPa East 0.3 km/h   95% 3.56 mm W/m2
09:59 7.1 °C 6.4 °C 1016.8 hPa Calm     95% 4.06 mm W/m2
10:04 7.3 °C 6.6 °C 1016.8 hPa East 1.8 km/h 1.1 km/h 95% 4.06 mm W/m2
10:09 7.5 °C 6.8 °C 1016.8 hPa NE 5.3 km/h 5.3 km/h 95% 4.06 mm W/m2
10:14 7.7 °C 6.9 °C 1016.8 hPa East 4 km/h 2.1 km/h 95% 4.32 mm W/m2
10:19 7.9 °C 7.1 °C 1016.8 hPa ESE 0.5 km/h 0.3 km/h 95% 4.06 mm W/m2
10:24 8 °C 7.2 °C 1016.5 hPa Calm   0.3 km/h 95% 4.06 mm W/m2
10:29 8.2 °C 7.3 °C 1016.5 hPa East 0.8 km/h 0.3 km/h 94.5% 3.56 mm W/m2
10:34 8.3 °C 7.6 °C 1016.5 hPa Calm     95% 3.3 mm W/m2
10:39 8.5 °C 7.6 °C 1016.1 hPa Calm     94.3% 3.05 mm W/m2
10:44 8.6 °C 7.8 °C 1016.1 hPa Calm     94.4% 2.79 mm W/m2
10:49 8.8 °C 7.9 °C 1015.8 hPa Calm     94.4% 2.54 mm W/m2
10:54 8.8 °C 7.9 °C 1016.1 hPa South 1.8 km/h 1 km/h 94.3% 2.29 mm W/m2
10:59 8.6 °C 7.8 °C 1016.1 hPa SSW 0.5 km/h 0.2 km/h 95% 1.78 mm W/m2
11:04 8.3 °C 7.6 °C 1016.1 hPa Calm     95% 2.03 mm W/m2
11:09 8.2 °C 7.4 °C 1016.1 hPa SSW 1.9 km/h 2.1 km/h 95% 2.03 mm W/m2
11:14 8 °C 7.2 °C 1015.8 hPa WSW 1.6 km/h 2.3 km/h 95% 2.03 mm W/m2
11:19 7.9 °C 7.1 °C 1015.8 hPa WSW 2.7 km/h 1.3 km/h 95% 2.03 mm W/m2
11:24 7.8 °C 7 °C 1015.8 hPa SW 0.5 km/h 0.2 km/h 95% 1.78 mm W/m2
11:29 7.7 °C 6.9 °C 1015.8 hPa Calm     95% 1.78 mm W/m2
11:34 7.7 °C 6.9 °C 1015.5 hPa Calm     95% 1.78 mm W/m2
11:39 7.7 °C 6.9 °C 1015.5 hPa Calm     95% 1.52 mm W/m2
11:44 7.8 °C 6.9 °C 1015.1 hPa Calm     94.3% 1.52 mm W/m2
11:49 7.8 °C 6.9 °C 1015.1 hPa SW 0.5 km/h 0.2 km/h 94% 1.27 mm W/m2
11:54 7.8 °C 7.1 °C 1014.8 hPa Calm     94.6% 1.27 mm W/m2
11:59 8 °C 7.2 °C 1014.8 hPa Calm     94.9% 1.27 mm W/m2
12:04 8.1 °C 7.2 °C 1014.4 hPa Calm     94% 1.27 mm W/m2
12:09 8.2 °C 7.4 °C 1014.4 hPa Calm     94.5% 1.02 mm W/m2
12:14 8.4 °C 7.6 °C 1014.4 hPa SSW 1 km/h 1.1 km/h 95% 0.76 mm W/m2
12:19 8.4 °C 7.6 °C 1014.4 hPa SSW 0.5 km/h 0.3 km/h 95% 0.51 mm W/m2
12:24 8.4 °C 7.6 °C 1014.4 hPa Calm     95% 0.51 mm W/m2
12:29 8.4 °C 7.7 °C 1014.4 hPa Calm     95% 0.76 mm W/m2
12:34 8.4 °C 7.7 °C 1014.1 hPa Calm     95% 0.51 mm W/m2
12:39 8.4 °C 7.7 °C 1014.1 hPa Calm     94.7% 0.76 mm W/m2
12:44 8.5 °C 7.6 °C 1014.1 hPa Calm     94% 1.02 mm W/m2
12:49 8.6 °C 7.7 °C 1013.8 hPa Calm     94% 1.02 mm W/m2
12:54 8.6 °C 7.7 °C 1013.8 hPa Calm     94% 1.27 mm W/m2
12:59 8.6 °C 7.7 °C 1013.8 hPa SSW 0.3 km/h   94% 1.52 mm W/m2
13:04 8.6 °C 7.7 °C 1014.1 hPa Calm     94% 1.52 mm W/m2
13:09 8.6 °C 7.7 °C 1014.1 hPa Calm     94% 1.78 mm W/m2
13:14 8.5 °C 7.7 °C 1013.8 hPa Calm     94.5% 2.03 mm W/m2
13:19 8.4 °C 7.7 °C 1014.1 hPa Calm     95% 2.29 mm W/m2
13:24 8.4 °C 7.7 °C 1013.8 hPa Calm     95% 2.29 mm W/m2
13:29 8.5 °C 7.7 °C 1013.8 hPa Calm     94.8% 2.29 mm W/m2
13:34 8.5 °C 7.6 °C 1013.8 hPa Calm     94% 2.54 mm W/m2
13:39 8.6 °C 7.7 °C 1013.8 hPa Calm     94% 2.79 mm W/m2
13:44 8.6 °C 7.7 °C 1013.8 hPa Calm     94% 2.79 mm W/m2
13:49 8.6 °C 7.8 °C 1013.4 hPa Calm     94.9% 3.05 mm W/m2
13:54 8.6 °C 7.8 °C 1012.8 hPa Calm     94.8% 3.05 mm W/m2
13:59 8.6 °C 7.8 °C 1012.8 hPa Calm     94.6% 3.3 mm W/m2
14:04 8.7 °C 7.9 °C 1012.4 hPa Calm     95% 3.3 mm W/m2
14:09 8.8 °C 7.9 °C 1012.4 hPa Calm     94% 3.05 mm W/m2
14:14 9 °C 8.2 °C 1012.4 hPa East 0.5 km/h 0.2 km/h 95% 2.79 mm W/m2
14:19 9.2 °C 8.3 °C 1012.4 hPa Calm     94.4% 2.54 mm W/m2
14:24 9.3 °C 8.5 °C 1012.4 hPa Calm     94.4% 2.29 mm W/m2
14:29 9.4 °C 8.7 °C 1012.4 hPa Calm     95% 2.29 mm W/m2
14:34 9.5 °C 8.7 °C 1012.4 hPa Calm     95% 2.03 mm W/m2
14:39 9.5 °C 8.7 °C 1012.4 hPa Calm     95% 1.52 mm W/m2
14:44 9.5 °C 8.7 °C 1012.8 hPa Calm     95% 1.27 mm W/m2
14:49 9.6 °C 8.8 °C 1012.8 hPa Calm     95% 1.02 mm W/m2
14:54 9.6 °C 8.8 °C 1012.8 hPa Calm     95% 1.02 mm W/m2
14:59 9.7 °C 8.9 °C 1012.8 hPa Calm     95% 0.76 mm W/m2
15:04 9.8 °C 9 °C 1012.8 hPa NNE 1.6 km/h 1.1 km/h 95% 1.02 mm W/m2
15:09 9.9 °C 9.1 °C 1012.8 hPa Calm     95% 1.02 mm W/m2
15:14 9.9 °C 9.2 °C 1012.8 hPa Calm     95% 1.27 mm W/m2
15:19 9.9 °C 9.2 °C 1012.8 hPa Calm     95% 1.78 mm W/m2
15:24 9.8 °C 9.1 °C 1012.4 hPa Calm     95% 1.78 mm W/m2
15:29 9.7 °C 8.9 °C 1012.4 hPa Calm     95% 2.03 mm W/m2
15:34 9.5 °C 8.7 °C 1012.4 hPa Calm     95% 2.54 mm W/m2
15:39 9.4 °C 8.7 °C 1012.8 hPa Calm     95% 2.79 mm W/m2
15:44 9.4 °C 8.6 °C 1012.8 hPa Calm     95% 3.05 mm W/m2
15:49 9.3 °C 8.6 °C 1013.1 hPa Calm     95% 3.81 mm W/m2
15:54 9.3 °C 8.6 °C 1013.1 hPa Calm     95% 4.06 mm W/m2
15:59 9.3 °C 8.4 °C 1013.1 hPa Calm     94.5% 4.83 mm W/m2
16:04 9.2 °C 8.4 °C 1013.4 hPa Calm     94.8% 5.59 mm W/m2
16:09 9.2 °C 8.4 °C 1013.4 hPa North 0.3 km/h   95% 6.35 mm W/m2
16:14 9.2 °C 8.4 °C 1013.4 hPa Calm     95% 7.11 mm W/m2
16:19 9.2 °C 8.4 °C 1013.4 hPa Calm     95% 7.62 mm W/m2
16:24 9.3 °C 8.5 °C 1013.4 hPa Calm     95% 8.13 mm W/m2
16:29 9.3 °C 8.5 °C 1013.4 hPa Calm     95% 8.38 mm W/m2
16:34 9.3 °C 8.6 °C 1013.4 hPa Calm     95% 8.38 mm W/m2
16:39 9.4 °C 8.6 °C 1013.1 hPa Calm     95% 8.38 mm W/m2
16:44 9.4 °C 8.7 °C 1013.4 hPa Calm     95% 8.38 mm W/m2
16:49 9.4 °C 8.7 °C 1013.4 hPa Calm     95% 7.87 mm W/m2
16:54 9.4 °C 8.7 °C 1013.1 hPa Calm     95% 7.62 mm W/m2
16:59 9.5 °C 8.7 °C 1013.1 hPa Calm     95% 7.11 mm W/m2
17:04 9.5 °C 8.7 °C 1013.1 hPa Calm     95% 6.35 mm W/m2
17:09 9.6 °C 8.8 °C 1012.8 hPa Calm     95% 5.33 mm W/m2
17:14 9.7 °C 8.9 °C 1012.4 hPa Calm     95% 4.32 mm W/m2
17:19 9.7 °C 8.9 °C 1012.4 hPa Calm     95% 3.3 mm W/m2
17:24 9.7 °C 8.9 °C 1012.8 hPa Calm     95% 2.54 mm W/m2
17:29 9.7 °C 8.9 °C 1012.8 hPa Calm     95% 2.03 mm W/m2
17:34 9.6 °C 8.8 °C 1012.4 hPa Calm     95% 1.52 mm W/m2
17:39 9.6 °C 8.8 °C 1012.4 hPa Calm     95% 1.02 mm W/m2
17:44 9.5 °C 8.7 °C 1012.4 hPa Calm     95% 1.02 mm W/m2
17:49 9.4 °C 8.7 °C 1012.4 hPa Calm     95% 0.76 mm W/m2
17:54 9.3 °C 8.6 °C 1012.4 hPa Calm     95% 0.51 mm W/m2
17:59 9.3 °C 8.5 °C 1012.4 hPa Calm     95% 0.51 mm W/m2
18:04 9.2 °C 8.4 °C 1012.4 hPa Calm     95% 0.25 mm W/m2
18:09 9.2 °C 8.4 °C 1012.4 hPa Calm     95% 0.25 mm W/m2
18:14 9.1 °C 8.3 °C 1012.4 hPa Calm     95% 0.25 mm W/m2
18:19 9.1 °C 8.3 °C 1012.4 hPa Calm     95% 0.25 mm W/m2
18:24 9 °C 8.2 °C 1012.4 hPa Calm     95% 0.25 mm W/m2
18:29 9 °C 8.2 °C 1012.4 hPa Calm     95% 0.51 mm W/m2
18:34 9.1 °C 8.3 °C 1012.1 hPa Calm     95% 0.51 mm W/m2
18:39 9.1 °C 8.3 °C 1012.1 hPa Calm     95% 0.76 mm W/m2
18:44 9.1 °C 8.3 °C 1011.7 hPa Calm     95% 0.76 mm W/m2
18:49 9 °C 8.2 °C 1011.7 hPa Calm     95% 0.76 mm W/m2
18:54 9 °C 8.2 °C 1012.1 hPa Calm     95% 0.76 mm W/m2
18:59 8.9 °C 8.2 °C 1012.1 hPa Calm     95% 0.76 mm W/m2
19:04 9 °C 8.2 °C 1012.4 hPa Calm     95% 0.51 mm W/m2
19:09 9 °C 8.2 °C 1012.8 hPa Calm     95% 0.76 mm W/m2
19:14 9 °C 8.2 °C 1012.8 hPa Calm     95% 1.02 mm W/m2
19:19 9 °C 8.2 °C 1012.8 hPa Calm     95% 1.52 mm W/m2
19:24 9 °C 8.2 °C 1012.4 hPa North 1 km/h 0.5 km/h 95% 1.78 mm W/m2
19:29 8.9 °C 8.2 °C 1011.7 hPa Calm     95% 2.03 mm W/m2
19:34 8.9 °C 8.2 °C 1011.4 hPa Calm     95% 2.03 mm W/m2
19:39 8.9 °C 8.2 °C 1011.4 hPa Calm     95% 2.03 mm W/m2
19:44 9 °C 8.2 °C 1011.1 hPa Calm     95% 1.78 mm W/m2
19:49 9 °C 8.2 °C 1011.4 hPa Calm     95% 1.78 mm W/m2
19:54 8.9 °C 8.2 °C 1011.7 hPa Calm     95% 1.78 mm W/m2
19:59 9 °C 8.2 °C 1012.1 hPa Calm     95% 1.78 mm W/m2
20:04 9 °C 8.2 °C 1012.1 hPa Calm     95% 1.78 mm W/m2
20:09 9.1 °C 8.3 °C 1012.1 hPa Calm     95% 1.78 mm W/m2
20:14 9.1 °C 8.3 °C 1012.1 hPa Calm     95% 1.52 mm W/m2
20:19 9.1 °C 8.3 °C 1012.1 hPa Calm     95% 1.02 mm W/m2
20:24 9.1 °C 8.3 °C 1011.7 hPa Calm     95% 0.76 mm W/m2
20:29 9.1 °C 8.3 °C 1011.7 hPa Calm     95% 0.25 mm W/m2
20:34 9 °C 8.2 °C 1011.7 hPa Calm     95% 0 mm W/m2
20:39 9 °C 8.2 °C 1011.7 hPa Calm     95% 0 mm W/m2
20:44 9 °C 8.2 °C 1011.7 hPa Calm     95% 0 mm W/m2
20:48 8.9 °C 8.2 °C 1011.4 hPa Calm     95% 0 mm W/m2
22:29 8.7 °C 7.9 °C 1011.7 hPa Calm     95% 5.33 mm W/m2
22:34 8.7 °C 7.9 °C 1011.7 hPa Calm     95% 5.33 mm W/m2
22:39 8.7 °C 7.9 °C 1011.7 hPa Calm     95% 5.33 mm W/m2
22:44 8.7 °C 7.9 °C 1011.7 hPa North 0.5 km/h 0.2 km/h 95% 5.33 mm W/m2
22:49 8.7 °C 7.9 °C 1011.7 hPa Calm     95% 5.08 mm W/m2
22:54 8.7 °C 7.9 °C 1011.7 hPa Calm     95% 5.08 mm W/m2
22:56 8.7 °C 7.9 °C 1011.7 hPa Calm     95% 4.83 mm W/m2
Smyth-Grayson Weather
Compliments of Weather Underground - 4 mb