^^
Smyth-Grayson Wx Historical Data
Daily Summary for November 28, 2019 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 41.2 °F /  5.1 °C 33.6 °F /  0.9 °C 36.8 °F /  2.7 °C
Dew Point: 31.1 °F /  -0.5 °C 26.1 °F /  -3.3 °C 29.1 °F /  -1.6 °C
Humidity: 81.8% 62.5% 73%
Wind Speed: 11mph /  17.7km/h - 3.5mph /  5.6km/h
Wind Gust: 13.2mph /  21.2km/h - -
Wind- - SE
Pressure: 30.39 in /  1029 hPa 30.06 in /  1017.8 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for November 28, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 37.9 °F /  3.3 °C 26.1 °F /  -3.3 °C 30.06in /  1017.8hPa South 4.7mph /  7.6km/h 3.3mph /  5.3km/h 62.5% 0.00in /  0mm W/m2
00:09 37.7 °F /  3.2 °C 26.2 °F /  -3.2 °C 30.06in /  1017.8hPa SSW 3.3mph /  5.3km/h 1.9mph /  3.1km/h 63% 0.00in /  0mm W/m2
00:14 37.5 °F /  3.1 °C 26.3 °F /  -3.2 °C 30.07in /  1018.2hPa SSW 2.7mph /  4.3km/h 1.9mph /  3.1km/h 63.9% 0.00in /  0mm W/m2
00:19 37.3 °F /  2.9 °C 26.3 °F /  -3.2 °C 30.07in /  1018.2hPa NNE 2.8mph /  4.5km/h 2mph /  3.2km/h 64.3% 0.00in /  0mm W/m2
00:24 37.1 °F /  2.8 °C 26.2 °F /  -3.2 °C 30.08in /  1018.5hPa ENE 4.7mph /  7.6km/h 4.3mph /  6.9km/h 64.7% 0.00in /  0mm W/m2
00:29 37 °F /  2.8 °C 26.2 °F /  -3.2 °C 30.08in /  1018.5hPa NNW 6.2mph /  10km/h 4.6mph /  7.4km/h 64.8% 0.00in /  0mm W/m2
00:34 36.9 °F /  2.7 °C 26.4 °F /  -3.1 °C 30.08in /  1018.5hPa SSW 5.4mph /  8.7km/h 3.6mph /  5.8km/h 65.4% 0.00in /  0mm W/m2
00:39 36.7 °F /  2.6 °C 26.4 °F /  -3.1 °C 30.08in /  1018.5hPa South 5.9mph /  9.5km/h 4.1mph /  6.6km/h 66% 0.00in /  0mm W/m2
00:44 36.6 °F /  2.6 °C 26.6 °F /  -3 °C 30.08in /  1018.5hPa East 4.1mph /  6.6km/h 2.8mph /  4.5km/h 66.8% 0.00in /  0mm W/m2
00:49 36.4 °F /  2.4 °C 26.5 °F /  -3.1 °C 30.08in /  1018.5hPa ESE 4.8mph /  7.7km/h 3.5mph /  5.6km/h 67% 0.00in /  0mm W/m2
00:54 36.3 °F /  2.4 °C 26.7 °F /  -2.9 °C 30.09in /  1018.8hPa SSE 4.8mph /  7.7km/h 3.6mph /  5.8km/h 67.9% 0.00in /  0mm W/m2
00:59 36.1 °F /  2.3 °C 26.6 °F /  -3 °C 30.09in /  1018.8hPa East 3.8mph /  6.1km/h 3.1mph /  5km/h 68.1% 0.00in /  0mm W/m2
01:04 36 °F /  2.2 °C 26.6 °F /  -3 °C 30.09in /  1018.8hPa East 5.3mph /  8.5km/h 4mph /  6.4km/h 68.4% 0.00in /  0mm W/m2
01:09 36 °F /  2.2 °C 26.5 °F /  -3.1 °C 30.09in /  1018.8hPa SSE 4.2mph /  6.8km/h 3.5mph /  5.6km/h 68% 0.00in /  0mm W/m2
01:14 35.9 °F /  2.2 °C 26.6 °F /  -3 °C 30.09in /  1018.8hPa SE 4.7mph /  7.6km/h 3.9mph /  6.3km/h 68.8% 0.00in /  0mm W/m2
01:19 35.6 °F /  2 °C 26.5 °F /  -3.1 °C 30.08in /  1018.5hPa NE 2.5mph /  4km/h 2.6mph /  4.2km/h 69.2% 0.00in /  0mm W/m2
01:24 35.4 °F /  1.9 °C 26.6 °F /  -3 °C 30.08in /  1018.5hPa SSE 4mph /  6.4km/h 3.2mph /  5.1km/h 69.8% 0.00in /  0mm W/m2
01:29 35.4 °F /  1.9 °C 26.6 °F /  -3 °C 30.08in /  1018.5hPa ESE 3.7mph /  6km/h 3.2mph /  5.1km/h 70% 0.00in /  0mm W/m2
01:34 35.2 °F /  1.8 °C 26.4 °F /  -3.1 °C 30.08in /  1018.5hPa SSE 4mph /  6.4km/h 3.7mph /  6km/h 70% 0.00in /  0mm W/m2
01:39 35.2 °F /  1.8 °C 26.4 °F /  -3.1 °C 30.08in /  1018.5hPa SW 3mph /  4.8km/h 3.3mph /  5.3km/h 70% 0.00in /  0mm W/m2
01:44 35.1 °F /  1.7 °C 26.3 °F /  -3.2 °C 30.08in /  1018.5hPa SSW 3.9mph /  6.3km/h 3mph /  4.8km/h 70% 0.00in /  0mm W/m2
01:49 35.1 °F /  1.7 °C 26.3 °F /  -3.2 °C 30.08in /  1018.5hPa ESE 4.6mph /  7.4km/h 3.2mph /  5.1km/h 70% 0.00in /  0mm W/m2
01:54 35.1 °F /  1.7 °C 26.3 °F /  -3.2 °C 30.08in /  1018.5hPa ESE 4.5mph /  7.2km/h 3.3mph /  5.3km/h 70% 0.00in /  0mm W/m2
01:59 35 °F /  1.7 °C 26.4 °F /  -3.1 °C 30.07in /  1018.2hPa SSE 2.9mph /  4.7km/h 2.8mph /  4.5km/h 70.4% 0.00in /  0mm W/m2
02:04 34.9 °F /  1.6 °C 26.4 °F /  -3.1 °C 30.08in /  1018.5hPa South 4.8mph /  7.7km/h 3.9mph /  6.3km/h 71% 0.00in /  0mm W/m2
02:07 34.9 °F /  1.6 °C 26.4 °F /  -3.1 °C 30.08in /  1018.5hPa SW 6.6mph /  10.6km/h 4.4mph /  7.1km/h 71% 0.00in /  0mm W/m2
10:59 35 °F /  1.7 °C 29 °F /  -1.7 °C 30.26in /  1024.6hPa South 4.8mph /  7.7km/h 3.3mph /  5.3km/h 78.6% 0.00in /  0mm W/m2
11:04 35 °F /  1.7 °C 29.1 °F /  -1.6 °C 30.26in /  1024.6hPa SSE 9.7mph /  15.6km/h 4.6mph /  7.4km/h 79% 0.00in /  0mm W/m2
11:09 35.1 °F /  1.7 °C 29.1 °F /  -1.6 °C 30.26in /  1024.6hPa ENE 8.8mph /  14.2km/h 5.1mph /  8.2km/h 78.8% 0.00in /  0mm W/m2
11:14 35.5 °F /  1.9 °C 29.6 °F /  -1.3 °C 30.26in /  1024.6hPa ESE 6.4mph /  10.3km/h 4.8mph /  7.7km/h 79.1% 0.00in /  0mm W/m2
11:19 35.9 °F /  2.2 °C 29.5 °F /  -1.4 °C 30.27in /  1024.9hPa East 7.3mph /  11.7km/h 4.8mph /  7.7km/h 77.5% 0.00in /  0mm W/m2
11:24 36.2 °F /  2.3 °C 29.8 °F /  -1.2 °C 30.26in /  1024.6hPa East 5.7mph /  9.2km/h 5.7mph /  9.2km/h 77.3% 0.00in /  0mm W/m2
11:29 36.2 °F /  2.3 °C 29.6 °F /  -1.3 °C 30.26in /  1024.6hPa NE 11mph /  17.7km/h 13.2mph /  21.2km/h 76.5% 0.00in /  0mm W/m2
11:34 36.4 °F /  2.4 °C 29.8 °F /  -1.2 °C 30.27in /  1024.9hPa ESE 2.9mph /  4.7km/h 1.9mph /  3.1km/h 76.6% 0.00in /  0mm W/m2
11:39 37.1 °F /  2.8 °C 30.3 °F /  -0.9 °C 30.27in /  1024.9hPa East 4.1mph /  6.6km/h 3.1mph /  5km/h 76.2% 0.00in /  0mm W/m2
11:44 37.3 °F /  2.9 °C 30.1 °F /  -1.1 °C 30.27in /  1024.9hPa SE 4.8mph /  7.7km/h 3.2mph /  5.1km/h 74.9% 0.00in /  0mm W/m2
11:49 37.1 °F /  2.8 °C 29.6 °F /  -1.3 °C 30.27in /  1024.9hPa East 4.2mph /  6.8km/h 2.1mph /  3.4km/h 74.2% 0.00in /  0mm W/m2
11:54 37 °F /  2.8 °C 29.5 °F /  -1.4 °C 30.27in /  1024.9hPa SE 5.2mph /  8.4km/h 4.4mph /  7.1km/h 74% 0.00in /  0mm W/m2
11:59 36.5 °F /  2.5 °C 29.2 °F /  -1.6 °C 30.28in /  1025.3hPa South 6.4mph /  10.3km/h 5mph /  8km/h 74.7% 0.00in /  0mm W/m2
12:04 36.2 °F /  2.3 °C 29.4 °F /  -1.4 °C 30.28in /  1025.3hPa East 4.8mph /  7.7km/h 1.9mph /  3.1km/h 76% 0.00in /  0mm W/m2
12:09 36.5 °F /  2.5 °C 29.7 °F /  -1.3 °C 30.28in /  1025.3hPa South 3.1mph /  5km/h 3mph /  4.8km/h 76.2% 0.00in /  0mm W/m2
12:14 37.3 °F /  2.9 °C 30.2 °F /  -1 °C 30.28in /  1025.3hPa ESE 3.2mph /  5.1km/h 2.2mph /  3.5km/h 75.4% 0.00in /  0mm W/m2
12:19 37.8 °F /  3.2 °C 30.4 °F /  -0.9 °C 30.27in /  1024.9hPa SSE 4.6mph /  7.4km/h 2.9mph /  4.7km/h 74.3% 0.00in /  0mm W/m2
12:24 38 °F /  3.3 °C 30.4 °F /  -0.9 °C 30.27in /  1024.9hPa SSW 4.2mph /  6.8km/h 3mph /  4.8km/h 74.1% 0.00in /  0mm W/m2
12:29 38.1 °F /  3.4 °C 30.4 °F /  -0.9 °C 30.27in /  1024.9hPa ESE 3.6mph /  5.8km/h 2.7mph /  4.3km/h 73.7% 0.00in /  0mm W/m2
12:34 38.4 °F /  3.6 °C 30.5 °F /  -0.8 °C 30.27in /  1024.9hPa South 3.6mph /  5.8km/h 2.6mph /  4.2km/h 73.1% 0.00in /  0mm W/m2
12:39 38.7 °F /  3.7 °C 30.8 °F /  -0.7 °C 30.27in /  1024.9hPa South 5.4mph /  8.7km/h 2.5mph /  4km/h 73.1% 0.00in /  0mm W/m2
12:44 38.7 °F /  3.7 °C 30.4 °F /  -0.9 °C 30.27in /  1024.9hPa East 3.6mph /  5.8km/h 3mph /  4.8km/h 71.8% 0.00in /  0mm W/m2
12:49 39 °F /  3.9 °C 31 °F /  -0.6 °C 30.27in /  1024.9hPa South 4.7mph /  7.6km/h 5.3mph /  8.5km/h 72.7% 0.00in /  0mm W/m2
12:54 39.1 °F /  3.9 °C 30.8 °F /  -0.7 °C 30.27in /  1024.9hPa East 3mph /  4.8km/h 1.6mph /  2.6km/h 72.1% 0.00in /  0mm W/m2
12:59 39.3 °F /  4.1 °C 30.9 °F /  -0.6 °C 30.27in /  1024.9hPa SSW 3.6mph /  5.8km/h 2.5mph /  4km/h 71.5% 0.00in /  0mm W/m2
13:04 39.6 °F /  4.2 °C 30.9 °F /  -0.6 °C 30.27in /  1024.9hPa ESE 3.8mph /  6.1km/h 3.3mph /  5.3km/h 70.7% 0.00in /  0mm W/m2
13:09 39.7 °F /  4.3 °C 30.7 °F /  -0.7 °C 30.27in /  1024.9hPa East 2.7mph /  4.3km/h 2.8mph /  4.5km/h 69.8% 0.00in /  0mm W/m2
13:14 40.1 °F /  4.5 °C 30.5 °F /  -0.8 °C 30.28in /  1025.3hPa SSE 3.6mph /  5.8km/h 2.8mph /  4.5km/h 68.5% 0.00in /  0mm W/m2
13:19 40 °F /  4.4 °C 30.7 °F /  -0.7 °C 30.27in /  1024.9hPa SSE 6.4mph /  10.3km/h 3.7mph /  6km/h 69.1% 0.00in /  0mm W/m2
13:24 39.6 °F /  4.2 °C 30.5 °F /  -0.8 °C 30.28in /  1025.3hPa ESE 5.8mph /  9.3km/h 4.5mph /  7.2km/h 69.8% 0.00in /  0mm W/m2
13:29 39.3 °F /  4.1 °C 30.3 °F /  -0.9 °C 30.28in /  1025.3hPa ESE 6.9mph /  11.1km/h 6.1mph /  9.8km/h 70.1% 0.00in /  0mm W/m2
13:34 39.1 °F /  3.9 °C 30.4 °F /  -0.9 °C 30.27in /  1024.9hPa SE 6.5mph /  10.5km/h 5.4mph /  8.7km/h 70.6% 0.00in /  0mm W/m2
13:39 39 °F /  3.9 °C 30.6 °F /  -0.8 °C 30.28in /  1025.3hPa SE 5.7mph /  9.2km/h 4.5mph /  7.2km/h 71.5% 0.00in /  0mm W/m2
13:44 39.6 °F /  4.2 °C 30.8 °F /  -0.7 °C 30.28in /  1025.3hPa East 3.9mph /  6.3km/h 2.8mph /  4.5km/h 70.7% 0.00in /  0mm W/m2
13:49 40.1 °F /  4.5 °C 31 °F /  -0.6 °C 30.28in /  1025.3hPa SSW 4.8mph /  7.7km/h 3.6mph /  5.8km/h 69.9% 0.00in /  0mm W/m2
13:54 40.4 °F /  4.7 °C 31 °F /  -0.6 °C 30.28in /  1025.3hPa SSE 3.6mph /  5.8km/h 3.6mph /  5.8km/h 68.8% 0.00in /  0mm W/m2
13:59 40.8 °F /  4.9 °C 31.1 °F /  -0.5 °C 30.27in /  1024.9hPa SE 5.2mph /  8.4km/h 4.4mph /  7.1km/h 68.1% 0.00in /  0mm W/m2
14:04 40.9 °F /  4.9 °C 30.5 °F /  -0.8 °C 30.27in /  1024.9hPa ESE 6.5mph /  10.5km/h 4.3mph /  6.9km/h 66.3% 0.00in /  0mm W/m2
14:09 40.9 °F /  4.9 °C 30.9 °F /  -0.6 °C 30.27in /  1024.9hPa ESE 5.2mph /  8.4km/h 4.2mph /  6.8km/h 67.4% 0.00in /  0mm W/m2
14:14 41.1 °F /  5.1 °C 30.6 °F /  -0.8 °C 30.28in /  1025.3hPa SE 4.2mph /  6.8km/h 3.9mph /  6.3km/h 65.9% 0.00in /  0mm W/m2
14:19 41.2 °F /  5.1 °C 30.6 °F /  -0.8 °C 30.29in /  1025.6hPa SSE 4.1mph /  6.6km/h 3.7mph /  6km/h 65.8% 0.00in /  0mm W/m2
14:24 41 °F /  5 °C 30.4 °F /  -0.9 °C 30.29in /  1025.6hPa South 5.5mph /  8.9km/h 4.2mph /  6.8km/h 65.5% 0.00in /  0mm W/m2
14:29 40.9 °F /  4.9 °C 30.7 °F /  -0.7 °C 30.29in /  1025.6hPa ESE 4.1mph /  6.6km/h 4mph /  6.4km/h 66.8% 0.00in /  0mm W/m2
14:34 41.1 °F /  5.1 °C 30.6 °F /  -0.8 °C 30.29in /  1025.6hPa SE 4.8mph /  7.7km/h 4.9mph /  7.9km/h 66% 0.00in /  0mm W/m2
14:39 41.2 °F /  5.1 °C 30.7 °F /  -0.7 °C 30.29in /  1025.6hPa ESE 3.6mph /  5.8km/h 2.9mph /  4.7km/h 65.9% 0.00in /  0mm W/m2
14:44 40.8 °F /  4.9 °C 30.1 °F /  -1.1 °C 30.29in /  1025.6hPa SSW 4.6mph /  7.4km/h 4.6mph /  7.4km/h 65.5% 0.00in /  0mm W/m2
14:49 40.5 °F /  4.7 °C 30.3 °F /  -0.9 °C 30.29in /  1025.6hPa East 4.2mph /  6.8km/h 3.2mph /  5.1km/h 66.8% 0.00in /  0mm W/m2
14:54 40.3 °F /  4.6 °C 30.6 °F /  -0.8 °C 30.30in /  1026hPa SSE 4.7mph /  7.6km/h 4.1mph /  6.6km/h 67.8% 0.00in /  0mm W/m2
14:59 40 °F /  4.4 °C 30.4 °F /  -0.9 °C 30.30in /  1026hPa SE 4.1mph /  6.6km/h 3.3mph /  5.3km/h 68.3% 0.00in /  0mm W/m2
15:04 39.7 °F /  4.3 °C 30.4 °F /  -0.9 °C 30.30in /  1026hPa South 3.9mph /  6.3km/h 4.3mph /  6.9km/h 69.1% 0.00in /  0mm W/m2
15:09 39.2 °F /  4 °C 29.9 °F /  -1.2 °C 30.31in /  1026.3hPa SE 5.4mph /  8.7km/h 4.1mph /  6.6km/h 69.2% 0.00in /  0mm W/m2
15:14 38.8 °F /  3.8 °C 29.9 °F /  -1.2 °C 30.32in /  1026.6hPa NW 1.9mph /  3.1km/h 2.8mph /  4.5km/h 70.3% 0.00in /  0mm W/m2
15:19 38.7 °F /  3.7 °C 30 °F /  -1.1 °C 30.33in /  1027hPa SE 5.6mph /  9km/h 4mph /  6.4km/h 70.7% 0.00in /  0mm W/m2
15:24 38.7 °F /  3.7 °C 30.1 °F /  -1.1 °C 30.33in /  1027hPa SSE 1.7mph /  2.7km/h 1.1mph /  1.8km/h 70.9% 0.00in /  0mm W/m2
15:29 38.7 °F /  3.7 °C 30.2 °F /  -1 °C 30.33in /  1027hPa WSW 0.7mph /  1.1km/h 0.8mph /  1.3km/h 71.2% 0.00in /  0mm W/m2
15:34 38.8 °F /  3.8 °C 30.3 °F /  -0.9 °C 30.34in /  1027.3hPa SW 1.9mph /  3.1km/h 2mph /  3.2km/h 71.4% 0.00in /  0mm W/m2
15:39 38.8 °F /  3.8 °C 30 °F /  -1.1 °C 30.34in /  1027.3hPa West 2.2mph /  3.5km/h 1.7mph /  2.7km/h 70.6% 0.00in /  0mm W/m2
15:44 38.6 °F /  3.7 °C 30 °F /  -1.1 °C 30.33in /  1027hPa South 1.1mph /  1.8km/h 1.1mph /  1.8km/h 70.9% 0.00in /  0mm W/m2
15:49 38.3 °F /  3.5 °C 29.8 °F /  -1.2 °C 30.33in /  1027hPa South 4.2mph /  6.8km/h 3.9mph /  6.3km/h 71.2% 0.00in /  0mm W/m2
15:54 38.1 °F /  3.4 °C 29.9 °F /  -1.2 °C 30.33in /  1027hPa SSE 2.4mph /  3.9km/h 2.6mph /  4.2km/h 71.9% 0.00in /  0mm W/m2
15:59 37.8 °F /  3.2 °C 29.6 °F /  -1.3 °C 30.33in /  1027hPa South 2.9mph /  4.7km/h 2.7mph /  4.3km/h 72% 0.00in /  0mm W/m2
16:04 37.7 °F /  3.2 °C 29.5 °F /  -1.4 °C 30.34in /  1027.3hPa South 3mph /  4.8km/h 2.3mph /  3.7km/h 72% 0.00in /  0mm W/m2
16:09 37.6 °F /  3.1 °C 29.5 °F /  -1.4 °C 30.34in /  1027.3hPa SSE 4.9mph /  7.9km/h 4.2mph /  6.8km/h 72.2% 0.00in /  0mm W/m2
16:14 37.5 °F /  3.1 °C 29.4 °F /  -1.4 °C 30.34in /  1027.3hPa SE 2.4mph /  3.9km/h 2.5mph /  4km/h 72.2% 0.00in /  0mm W/m2
16:19 37.5 °F /  3.1 °C 29.4 °F /  -1.4 °C 30.34in /  1027.3hPa South 4mph /  6.4km/h 3.2mph /  5.1km/h 72.2% 0.00in /  0mm W/m2
16:24 37.4 °F /  3 °C 29.5 °F /  -1.4 °C 30.34in /  1027.3hPa South 2.7mph /  4.3km/h 1.2mph /  1.9km/h 72.8% 0.00in /  0mm W/m2
16:29 37.4 °F /  3 °C 29.5 °F /  -1.4 °C 30.33in /  1027hPa South 2.2mph /  3.5km/h 1.6mph /  2.6km/h 73% 0.00in /  0mm W/m2
16:34 37.2 °F /  2.9 °C 29.4 °F /  -1.4 °C 30.33in /  1027hPa South 3.8mph /  6.1km/h 2.6mph /  4.2km/h 73.2% 0.00in /  0mm W/m2
16:39 37 °F /  2.8 °C 29.1 °F /  -1.6 °C 30.33in /  1027hPa South 3.8mph /  6.1km/h 3.3mph /  5.3km/h 73% 0.00in /  0mm W/m2
16:44 36.9 °F /  2.7 °C 29.1 °F /  -1.6 °C 30.33in /  1027hPa SE 3.8mph /  6.1km/h 3.5mph /  5.6km/h 73% 0.00in /  0mm W/m2
16:49 36.8 °F /  2.7 °C 29.2 °F /  -1.6 °C 30.33in /  1027hPa ESE 5.5mph /  8.9km/h 5.8mph /  9.3km/h 73.6% 0.00in /  0mm W/m2
16:54 36.7 °F /  2.6 °C 29.2 °F /  -1.6 °C 30.32in /  1026.6hPa ESE 5.7mph /  9.2km/h 5.2mph /  8.4km/h 74% 0.00in /  0mm W/m2
16:59 36.6 °F /  2.6 °C 29.3 °F /  -1.5 °C 30.32in /  1026.6hPa ESE 5.5mph /  8.9km/h 4.7mph /  7.6km/h 74.5% 0.00in /  0mm W/m2
17:04 36.4 °F /  2.4 °C 29.2 °F /  -1.6 °C 30.33in /  1027hPa SE 5.8mph /  9.3km/h 5.1mph /  8.2km/h 75% 0.00in /  0mm W/m2
17:09 36.3 °F /  2.4 °C 29.1 °F /  -1.6 °C 30.34in /  1027.3hPa East 7.2mph /  11.6km/h 4.7mph /  7.6km/h 75% 0.00in /  0mm W/m2
17:14 36.2 °F /  2.3 °C 29 °F /  -1.7 °C 30.34in /  1027.3hPa ESE 5.6mph /  9km/h 3.7mph /  6km/h 75% 0.00in /  0mm W/m2
17:19 36.2 °F /  2.3 °C 29.1 °F /  -1.6 °C 30.35in /  1027.7hPa SE 3.7mph /  6km/h 2.7mph /  4.3km/h 75.3% 0.00in /  0mm W/m2
17:24 35.9 °F /  2.2 °C 29.1 °F /  -1.6 °C 30.34in /  1027.3hPa ESE 4.8mph /  7.7km/h 3.3mph /  5.3km/h 76% 0.00in /  0mm W/m2
17:29 35.7 °F /  2.1 °C 29 °F /  -1.7 °C 30.33in /  1027hPa East 3.3mph /  5.3km/h 2.4mph /  3.9km/h 76.2% 0.00in /  0mm W/m2
17:34 35.5 °F /  1.9 °C 28.9 °F /  -1.7 °C 30.33in /  1027hPa East 3.9mph /  6.3km/h 2.7mph /  4.3km/h 76.5% 0.00in /  0mm W/m2
17:39 35.4 °F /  1.9 °C 28.9 °F /  -1.7 °C 30.33in /  1027hPa SSE 4.4mph /  7.1km/h 3.7mph /  6km/h 77% 0.00in /  0mm W/m2
17:44 35.3 °F /  1.8 °C 28.8 °F /  -1.8 °C 30.34in /  1027.3hPa SE 3.3mph /  5.3km/h 1.9mph /  3.1km/h 77% 0.00in /  0mm W/m2
17:49 35.2 °F /  1.8 °C 28.7 °F /  -1.8 °C 30.34in /  1027.3hPa ESE 3.9mph /  6.3km/h 2.6mph /  4.2km/h 77% 0.00in /  0mm W/m2
17:54 35.2 °F /  1.8 °C 28.7 °F /  -1.8 °C 30.34in /  1027.3hPa SE 3.9mph /  6.3km/h 3.2mph /  5.1km/h 77% 0.00in /  0mm W/m2
17:59 35.3 °F /  1.8 °C 28.6 °F /  -1.9 °C 30.34in /  1027.3hPa SE 3.5mph /  5.6km/h 2.2mph /  3.5km/h 76.2% 0.00in /  0mm W/m2
18:04 35.5 °F /  1.9 °C 28.7 °F /  -1.8 °C 30.34in /  1027.3hPa ESE 6mph /  9.7km/h 4.9mph /  7.9km/h 76% 0.00in /  0mm W/m2
18:09 35.5 °F /  1.9 °C 28.7 °F /  -1.8 °C 30.34in /  1027.3hPa ESE 4.8mph /  7.7km/h 3.7mph /  6km/h 76% 0.00in /  0mm W/m2
18:14 35.3 °F /  1.8 °C 28.6 °F /  -1.9 °C 30.34in /  1027.3hPa ESE 5mph /  8km/h 4.2mph /  6.8km/h 76.4% 0.00in /  0mm W/m2
18:19 35.2 °F /  1.8 °C 28.7 °F /  -1.8 °C 30.35in /  1027.7hPa ENE 5.5mph /  8.9km/h 3.7mph /  6km/h 77% 0.00in /  0mm W/m2
18:24 35 °F /  1.7 °C 28.6 °F /  -1.9 °C 30.36in /  1028hPa ESE 3.7mph /  6km/h 2.7mph /  4.3km/h 77.1% 0.00in /  0mm W/m2
18:29 34.9 °F /  1.6 °C 28.7 °F /  -1.8 °C 30.36in /  1028hPa SE 3.9mph /  6.3km/h 3.4mph /  5.5km/h 78% 0.00in /  0mm W/m2
18:34 34.8 °F /  1.6 °C 28.6 °F /  -1.9 °C 30.36in /  1028hPa ESE 5mph /  8km/h 3.3mph /  5.3km/h 78% 0.00in /  0mm W/m2
18:39 34.7 °F /  1.5 °C 28.6 °F /  -1.9 °C 30.36in /  1028hPa East 4.1mph /  6.6km/h 3.9mph /  6.3km/h 78.3% 0.00in /  0mm W/m2
18:44 34.6 °F /  1.4 °C 28.8 °F /  -1.8 °C 30.36in /  1028hPa ESE 3.1mph /  5km/h 3.1mph /  5km/h 79% 0.00in /  0mm W/m2
18:49 34.4 °F /  1.3 °C 28.6 °F /  -1.9 °C 30.36in /  1028hPa SE 3mph /  4.8km/h 2.5mph /  4km/h 79% 0.00in /  0mm W/m2
18:54 34.3 °F /  1.3 °C 28.5 °F /  -1.9 °C 30.36in /  1028hPa SE 2.4mph /  3.9km/h 2.4mph /  3.9km/h 79% 0.00in /  0mm W/m2
18:59 34.2 °F /  1.2 °C 28.4 °F /  -2 °C 30.36in /  1028hPa SSE 0.2mph /  0.3km/h 0.1mph /  0.2km/h 79% 0.00in /  0mm W/m2
19:04 34.1 °F /  1.2 °C 28.5 °F /  -1.9 °C 30.36in /  1028hPa Calm     79.8% 0.00in /  0mm W/m2
19:09 33.8 °F /  1 °C 28.3 °F /  -2.1 °C 30.36in /  1028hPa South 1.3mph /  2.1km/h 1.4mph /  2.3km/h 80% 0.00in /  0mm W/m2
19:14 33.7 °F /  0.9 °C 28.3 °F /  -2.1 °C 30.35in /  1027.7hPa East 1.7mph /  2.7km/h 0.9mph /  1.4km/h 80.4% 0.00in /  0mm W/m2
19:19 33.8 °F /  1 °C 28.3 °F /  -2.1 °C 30.35in /  1027.7hPa East 4.6mph /  7.4km/h 3.9mph /  6.3km/h 79.9% 0.00in /  0mm W/m2
19:24 34.2 °F /  1.2 °C 28.4 °F /  -2 °C 30.35in /  1027.7hPa ENE 3.5mph /  5.6km/h 4mph /  6.4km/h 79% 0.00in /  0mm W/m2
19:29 34.3 °F /  1.3 °C 28.5 °F /  -1.9 °C 30.36in /  1028hPa SE 0.3mph /  0.5km/h   79% 0.00in /  0mm W/m2
19:34 34.3 °F /  1.3 °C 28.6 °F /  -1.9 °C 30.36in /  1028hPa NE 1.8mph /  2.9km/h 2mph /  3.2km/h 79.3% 0.00in /  0mm W/m2
19:39 34.3 °F /  1.3 °C 28.5 °F /  -1.9 °C 30.37in /  1028.3hPa ENE 1.8mph /  2.9km/h 2.5mph /  4km/h 79% 0.00in /  0mm W/m2
19:44 34.5 °F /  1.4 °C 28.7 °F /  -1.8 °C 30.37in /  1028.3hPa NE 1.9mph /  3.1km/h 2.5mph /  4km/h 79% 0.00in /  0mm W/m2
19:49 34.4 °F /  1.3 °C 28.7 °F /  -1.8 °C 30.37in /  1028.3hPa Calm     79.5% 0.00in /  0mm W/m2
19:54 34.3 °F /  1.3 °C 28.5 °F /  -1.9 °C 30.37in /  1028.3hPa ESE 0.1mph /  0.2km/h 0.2mph /  0.3km/h 79.1% 0.00in /  0mm W/m2
19:59 34.3 °F /  1.3 °C 28.8 °F /  -1.8 °C 30.37in /  1028.3hPa ESE 0.5mph /  0.8km/h 0.2mph /  0.3km/h 79.9% 0.00in /  0mm W/m2
20:04 34.2 °F /  1.2 °C 28.7 °F /  -1.8 °C 30.37in /  1028.3hPa Calm     80.1% 0.00in /  0mm W/m2
20:09 34 °F /  1.1 °C 28.8 °F /  -1.8 °C 30.37in /  1028.3hPa Calm     81% 0.00in /  0mm W/m2
20:14 33.8 °F /  1 °C 28.6 °F /  -1.9 °C 30.37in /  1028.3hPa Calm     81% 0.00in /  0mm W/m2
20:19 33.6 °F /  0.9 °C 28.6 °F /  -1.9 °C 30.37in /  1028.3hPa ESE 1.3mph /  2.1km/h 1.2mph /  1.9km/h 81.6% 0.00in /  0mm W/m2
20:24 33.8 °F /  1 °C 28.9 °F /  -1.7 °C 30.37in /  1028.3hPa South 1.3mph /  2.1km/h 1mph /  1.6km/h 81.8% 0.00in /  0mm W/m2
20:29 34.1 °F /  1.2 °C 29 °F /  -1.7 °C 30.37in /  1028.3hPa ESE 1mph /  1.6km/h 0.2mph /  0.3km/h 81.2% 0.00in /  0mm W/m2
20:34 34.3 °F /  1.3 °C 29 °F /  -1.7 °C 30.37in /  1028.3hPa East 1.1mph /  1.8km/h 1.1mph /  1.8km/h 80.6% 0.00in /  0mm W/m2
20:39 34.6 °F /  1.4 °C 29.3 °F /  -1.5 °C 30.37in /  1028.3hPa SSE 1.2mph /  1.9km/h 0.3mph /  0.5km/h 80.9% 0.00in /  0mm W/m2
