^^
Smyth-Grayson Wx Historical Data
Daily Summary for November 24, 2019 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 40.1 °F /  4.5 °C 28.4 °F /  -2 °C 32.8 °F /  0.4 °C
Dew Point: 38.5 °F /  3.6 °C 27.4 °F /  -2.6 °C 30.9 °F /  -0.6 °C
Humidity: 96% 80.9% 93%
Wind Speed: 9.5mph /  15.3km/h - 2mph /  3.2km/h
Wind Gust: 8.2mph /  13.2km/h - -
Wind- - ESE
Pressure: 29.96 in /  1014.4 hPa 29.62 in /  1002.9 hPa -
Precipitation: 0.19 in /  4.83 mm    
 
 
Tabular Data for November 24, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 40.1 °F /  4.5 °C 38.5 °F /  3.6 °C 29.64in /  1003.6hPa East 2.7mph /  4.3km/h 6.5mph /  10.5km/h 94% 0.00in /  0mm W/m2
00:09 39.9 °F /  4.4 °C 38.3 °F /  3.5 °C 29.64in /  1003.6hPa SSW 5.6mph /  9km/h 6.5mph /  10.5km/h 94% 0.00in /  0mm W/m2
00:14 39.8 °F /  4.3 °C 38.2 °F /  3.4 °C 29.64in /  1003.6hPa NE 5.6mph /  9km/h 5.2mph /  8.4km/h 94% 0.00in /  0mm W/m2
00:19 39.6 °F /  4.2 °C 38 °F /  3.3 °C 29.64in /  1003.6hPa NE 5.5mph /  8.9km/h 2.6mph /  4.2km/h 94% 0.00in /  0mm W/m2
00:24 39.5 °F /  4.2 °C 38.2 °F /  3.4 °C 29.63in /  1003.3hPa ESE 1.7mph /  2.7km/h 3.2mph /  5.1km/h 95% 0.00in /  0mm W/m2
00:29 39.3 °F /  4.1 °C 38 °F /  3.3 °C 29.63in /  1003.3hPa East 2.2mph /  3.5km/h 1.9mph /  3.1km/h 95% 0.00in /  0mm W/m2
00:34 39.1 °F /  3.9 °C 37.8 °F /  3.2 °C 29.62in /  1002.9hPa East 1.2mph /  1.9km/h 0.6mph /  1km/h 95% 0.00in /  0mm W/m2
00:39 39 °F /  3.9 °C 37.7 °F /  3.2 °C 29.62in /  1002.9hPa ENE 3.3mph /  5.3km/h 3.8mph /  6.1km/h 95% 0.01in /  0.25mm W/m2
00:44 39 °F /  3.9 °C 37.7 °F /  3.2 °C 29.62in /  1002.9hPa East 5.9mph /  9.5km/h 5.1mph /  8.2km/h 95% 0.01in /  0.25mm W/m2
00:49 38.9 °F /  3.8 °C 37.6 °F /  3.1 °C 29.63in /  1003.3hPa ENE 2.7mph /  4.3km/h 3.8mph /  6.1km/h 95% 0.01in /  0.25mm W/m2
00:54 38.9 °F /  3.8 °C 37.6 °F /  3.1 °C 29.63in /  1003.3hPa East 5.6mph /  9km/h 5.5mph /  8.9km/h 95% 0.01in /  0.25mm W/m2
00:59 38.8 °F /  3.8 °C 37.5 °F /  3.1 °C 29.63in /  1003.3hPa East 3.5mph /  5.6km/h 4mph /  6.4km/h 95% 0.01in /  0.25mm W/m2
01:04 38.6 °F /  3.7 °C 37.4 °F /  3 °C 29.63in /  1003.3hPa ENE 2.3mph /  3.7km/h 4mph /  6.4km/h 95.3% 0.02in /  0.51mm W/m2
01:09 38.5 °F /  3.6 °C 37.5 °F /  3.1 °C 29.63in /  1003.3hPa ESE 0.5mph /  0.8km/h 0.1mph /  0.2km/h 95.8% 0.02in /  0.51mm W/m2
01:14 38.4 °F /  3.6 °C 37.1 °F /  2.8 °C 29.64in /  1003.6hPa ESE 2.6mph /  4.2km/h 2.3mph /  3.7km/h 95% 0.03in /  0.76mm W/m2
01:19 38.1 °F /  3.4 °C 36.8 °F /  2.7 °C 29.64in /  1003.6hPa SW 0.3mph /  0.5km/h 0.1mph /  0.2km/h 95% 0.04in /  1.02mm W/m2
01:24 37.8 °F /  3.2 °C 36.5 °F /  2.5 °C 29.64in /  1003.6hPa NNE 0.3mph /  0.5km/h   95% 0.04in /  1.02mm W/m2
01:29 37.6 °F /  3.1 °C 36.3 °F /  2.4 °C 29.64in /  1003.6hPa Calm     95% 0.05in /  1.27mm W/m2
01:34 37.3 °F /  2.9 °C 36 °F /  2.2 °C 29.64in /  1003.6hPa ESE 0.6mph /  1km/h 0.6mph /  1km/h 95% 0.06in /  1.52mm W/m2
01:39 37 °F /  2.8 °C 35.7 °F /  2.1 °C 29.64in /  1003.6hPa East 3.3mph /  5.3km/h 1.9mph /  3.1km/h 95% 0.06in /  1.52mm W/m2
01:44 36.8 °F /  2.7 °C 35.5 °F /  1.9 °C 29.64in /  1003.6hPa NNE 1mph /  1.6km/h 0.7mph /  1.1km/h 95% 0.05in /  1.27mm W/m2
01:49 36.6 °F /  2.6 °C 35.3 °F /  1.8 °C 29.63in /  1003.3hPa SE 0.3mph /  0.5km/h 0.1mph /  0.2km/h 95% 0.06in /  1.52mm W/m2
01:54 36.5 °F /  2.5 °C 35.2 °F /  1.8 °C 29.63in /  1003.3hPa ESE 2.5mph /  4km/h 1.8mph /  2.9km/h 95% 0.06in /  1.52mm W/m2
01:59 36.2 °F /  2.3 °C 34.9 °F /  1.6 °C 29.64in /  1003.6hPa SE 1.2mph /  1.9km/h 0.2mph /  0.3km/h 95% 0.06in /  1.52mm W/m2
02:04 36 °F /  2.2 °C 35 °F /  1.7 °C 29.64in /  1003.6hPa East 1.1mph /  1.8km/h 0.5mph /  0.8km/h 95.9% 0.06in /  1.52mm W/m2
02:09 35.9 °F /  2.2 °C 34.8 °F /  1.6 °C 29.64in /  1003.6hPa SSE 0.6mph /  1km/h 0.2mph /  0.3km/h 95.5% 0.05in /  1.27mm W/m2
02:14 35.8 °F /  2.1 °C 34.5 °F /  1.4 °C 29.64in /  1003.6hPa SW 0.5mph /  0.8km/h 0.2mph /  0.3km/h 95.1% 0.05in /  1.27mm W/m2
02:19 35.6 °F /  2 °C 34.6 °F /  1.4 °C 29.65in /  1003.9hPa East 0.5mph /  0.8km/h 0.1mph /  0.2km/h 96% 0.05in /  1.27mm W/m2
02:24 35.4 °F /  1.9 °C 34.3 °F /  1.3 °C 29.65in /  1003.9hPa SE 0.2mph /  0.3km/h 0.1mph /  0.2km/h 95.7% 0.04in /  1.02mm W/m2
02:29 35.2 °F /  1.8 °C 33.9 °F /  1.1 °C 29.65in /  1003.9hPa ESE 0.8mph /  1.3km/h 0.3mph /  0.5km/h 95% 0.03in /  0.76mm W/m2
02:34 35 °F /  1.7 °C 33.9 °F /  1.1 °C 29.65in /  1003.9hPa ESE 1.5mph /  2.4km/h 1.1mph /  1.8km/h 95.6% 0.03in /  0.76mm W/m2
02:39 34.8 °F /  1.6 °C 33.8 °F /  1 °C 29.64in /  1003.6hPa ESE 4.5mph /  7.2km/h 2mph /  3.2km/h 96% 0.03in /  0.76mm W/m2
02:44 34.7 °F /  1.5 °C 33.4 °F /  0.8 °C 29.65in /  1003.9hPa East 3.9mph /  6.3km/h 1.8mph /  2.9km/h 95.2% 0.03in /  0.76mm W/m2
02:49 34.6 °F /  1.4 °C 33.3 °F /  0.7 °C 29.65in /  1003.9hPa ENE 2.8mph /  4.5km/h 1.3mph /  2.1km/h 95% 0.03in /  0.76mm W/m2
02:54 34.4 °F /  1.3 °C 33.2 °F /  0.7 °C 29.65in /  1003.9hPa SE 0.7mph /  1.1km/h 0.3mph /  0.5km/h 95.2% 0.03in /  0.76mm W/m2
02:59 34.3 °F /  1.3 °C 33.3 °F /  0.7 °C 29.65in /  1003.9hPa South 0.5mph /  0.8km/h 0.2mph /  0.3km/h 96% 0.03in /  0.76mm W/m2
03:04 34.1 °F /  1.2 °C 33.1 °F /  0.6 °C 29.65in /  1003.9hPa SE 2.4mph /  3.9km/h 1.1mph /  1.8km/h 96% 0.03in /  0.76mm W/m2
03:09 33.9 °F /  1.1 °C 32.9 °F /  0.5 °C 29.65in /  1003.9hPa SE 3.6mph /  5.8km/h 2.3mph /  3.7km/h 96% 0.03in /  0.76mm W/m2
03:14 33.7 °F /  0.9 °C 32.7 °F /  0.4 °C 29.65in /  1003.9hPa SE 2.7mph /  4.3km/h 1.4mph /  2.3km/h 96% 0.04in /  1.02mm W/m2
03:19 33.5 °F /  0.8 °C 32.3 °F /  0.2 °C 29.65in /  1003.9hPa ESE 2.8mph /  4.5km/h 1.1mph /  1.8km/h 95.2% 0.04in /  1.02mm W/m2
03:24 33.4 °F /  0.8 °C 32.4 °F /  0.2 °C 29.65in /  1003.9hPa SE 3.1mph /  5km/h 1.8mph /  2.9km/h 96% 0.03in /  0.76mm W/m2
03:29 33.3 °F /  0.7 °C 32.3 °F /  0.2 °C 29.66in /  1004.3hPa ESE 2.6mph /  4.2km/h 1.9mph /  3.1km/h 96% 0.03in /  0.76mm W/m2
03:34 33.2 °F /  0.7 °C 32.2 °F /  0.1 °C 29.66in /  1004.3hPa ESE 2.2mph /  3.5km/h 1.1mph /  1.8km/h 96% 0.03in /  0.76mm W/m2
03:39 33 °F /  0.6 °C 32 °F /  0 °C 29.67in /  1004.6hPa East 3.9mph /  6.3km/h 2.8mph /  4.5km/h 96% 0.02in /  0.51mm W/m2
03:44 32.9 °F /  0.5 °C 31.9 °F /  -0.1 °C 29.68in /  1005hPa NE 5.8mph /  9.3km/h 3.6mph /  5.8km/h 96% 0.02in /  0.51mm W/m2
03:49 32.8 °F /  0.4 °C 31.8 °F /  -0.1 °C 29.68in /  1005hPa East 2.9mph /  4.7km/h 1.5mph /  2.4km/h 96% 0.02in /  0.51mm W/m2
03:54 32.6 °F /  0.3 °C 31.6 °F /  -0.2 °C 29.69in /  1005.3hPa ESE 3mph /  4.8km/h 1.4mph /  2.3km/h 96% 0.02in /  0.51mm W/m2
03:59 32.4 °F /  0.2 °C 31.4 °F /  -0.3 °C 29.69in /  1005.3hPa ESE 1.4mph /  2.3km/h 0.4mph /  0.6km/h 96% 0.01in /  0.25mm W/m2
04:04 32.3 °F /  0.2 °C 31.3 °F /  -0.4 °C 29.69in /  1005.3hPa SSE 1mph /  1.6km/h 0.2mph /  0.3km/h 96% 0.01in /  0.25mm W/m2
04:09 32.2 °F /  0.1 °C 31.2 °F /  -0.4 °C 29.69in /  1005.3hPa Calm     96% 0.01in /  0.25mm W/m2
04:14 32.1 °F /  0.1 °C 31.1 °F /  -0.5 °C 29.70in /  1005.6hPa SSW 0.7mph /  1.1km/h 0.6mph /  1km/h 96% 0.01in /  0.25mm W/m2
04:19 32.1 °F /  0.1 °C 31.1 °F /  -0.5 °C 29.70in /  1005.6hPa Calm     96% 0.00in /  0mm W/m2
04:24 32 °F /  0 °C 31 °F /  -0.6 °C 29.70in /  1005.6hPa ESE 0.5mph /  0.8km/h 0.4mph /  0.6km/h 96% 0.00in /  0mm W/m2
04:29 31.9 °F /  -0.1 °C 30.9 °F /  -0.6 °C 29.71in /  1006hPa Calm   0.1mph /  0.2km/h 96% 0.00in /  0mm W/m2
04:34 31.9 °F /  -0.1 °C 30.9 °F /  -0.6 °C 29.71in /  1006hPa ESE 0.2mph /  0.3km/h 0.1mph /  0.2km/h 96% 0.00in /  0mm W/m2
04:39 31.7 °F /  -0.2 °C 30.7 °F /  -0.7 °C 29.71in /  1006hPa SE 0.5mph /  0.8km/h 0.4mph /  0.6km/h 96% 0.00in /  0mm W/m2
04:44 31.6 °F /  -0.2 °C 30.6 °F /  -0.8 °C 29.71in /  1006hPa West 1.3mph /  2.1km/h 0.9mph /  1.4km/h 96% 0.00in /  0mm W/m2
04:49 31.5 °F /  -0.3 °C 30.5 °F /  -0.8 °C 29.71in /  1006hPa Calm     96% 0.00in /  0mm W/m2
04:54 31.5 °F /  -0.3 °C 30.5 °F /  -0.8 °C 29.71in /  1006hPa South 0.8mph /  1.3km/h 0.4mph /  0.6km/h 96% 0.00in /  0mm W/m2
04:59 31.4 °F /  -0.3 °C 30.4 °F /  -0.9 °C 29.71in /  1006hPa ENE 0.3mph /  0.5km/h 0.1mph /  0.2km/h 96% 0.00in /  0mm W/m2
05:04 31.4 °F /  -0.3 °C 30.4 °F /  -0.9 °C 29.72in /  1006.3hPa South 0.8mph /  1.3km/h 0.2mph /  0.3km/h 96% 0.00in /  0mm W/m2
05:09 31.3 °F /  -0.4 °C 30.3 °F /  -0.9 °C 29.72in /  1006.3hPa SSW 0.6mph /  1km/h 0.6mph /  1km/h 96% 0.00in /  0mm W/m2
05:14 31.2 °F /  -0.4 °C 30.2 °F /  -1 °C 29.72in /  1006.3hPa NE 1mph /  1.6km/h 0.6mph /  1km/h 96% 0.00in /  0mm W/m2
05:19 31.1 °F /  -0.5 °C 30.1 °F /  -1.1 °C 29.72in /  1006.3hPa SSW 1mph /  1.6km/h 0.6mph /  1km/h 96% 0.00in /  0mm W/m2
05:24 31 °F /  -0.6 °C 30 °F /  -1.1 °C 29.72in /  1006.3hPa SE 1.2mph /  1.9km/h 0.9mph /  1.4km/h 96% 0.00in /  0mm W/m2
05:29 31 °F /  -0.6 °C 30 °F /  -1.1 °C 29.72in /  1006.3hPa ESE 1.5mph /  2.4km/h 1.2mph /  1.9km/h 96% 0.00in /  0mm W/m2
05:34 31 °F /  -0.6 °C 30 °F /  -1.1 °C 29.72in /  1006.3hPa SE 1.3mph /  2.1km/h 0.4mph /  0.6km/h 96% 0.00in /  0mm W/m2
05:39 31 °F /  -0.6 °C 30 °F /  -1.1 °C 29.72in /  1006.3hPa SSE 1.7mph /  2.7km/h 1mph /  1.6km/h 96% 0.00in /  0mm W/m2
05:44 31 °F /  -0.6 °C 30 °F /  -1.1 °C 29.72in /  1006.3hPa ESE 1.2mph /  1.9km/h 0.8mph /  1.3km/h 96% 0.00in /  0mm W/m2
05:49 30.9 °F /  -0.6 °C 29.8 °F /  -1.2 °C 29.72in /  1006.3hPa ESE 0.3mph /  0.5km/h 0.2mph /  0.3km/h 95.6% 0.00in /  0mm W/m2
05:54 30.9 °F /  -0.6 °C 29.7 °F /  -1.3 °C 29.72in /  1006.3hPa East 2.3mph /  3.7km/h 1.4mph /  2.3km/h 95.3% 0.00in /  0mm W/m2
05:59 30.8 °F /  -0.7 °C 29.6 °F /  -1.3 °C 29.72in /  1006.3hPa SE 1.2mph /  1.9km/h 0.9mph /  1.4km/h 95.1% 0.00in /  0mm W/m2
06:04 30.8 °F /  -0.7 °C 29.6 °F /  -1.3 °C 29.72in /  1006.3hPa South 2.2mph /  3.5km/h 1.2mph /  1.9km/h 95.2% 0.00in /  0mm W/m2
06:09 30.7 °F /  -0.7 °C 29.4 °F /  -1.4 °C 29.72in /  1006.3hPa SE 3.2mph /  5.1km/h 1.2mph /  1.9km/h 95% 0.00in /  0mm W/m2
06:14 30.7 °F /  -0.7 °C 29.4 °F /  -1.4 °C 29.73in /  1006.7hPa South 1.8mph /  2.9km/h 0.6mph /  1km/h 95% 0.00in /  0mm W/m2
06:19 30.6 °F /  -0.8 °C 29.3 °F /  -1.5 °C 29.72in /  1006.3hPa WSW 0.1mph /  0.2km/h 0.4mph /  0.6km/h 95.1% 0.00in /  0mm W/m2
06:24 30.5 °F /  -0.8 °C 29.4 °F /  -1.4 °C 29.72in /  1006.3hPa NNE 1.7mph /  2.7km/h 0.5mph /  0.8km/h 95.6% 0.00in /  0mm W/m2
06:29 30.5 °F /  -0.8 °C 29.5 °F /  -1.4 °C 29.72in /  1006.3hPa SSW 0.7mph /  1.1km/h 0.1mph /  0.2km/h 96% 0.00in /  0mm W/m2
06:34 30.5 °F /  -0.8 °C 29.5 °F /  -1.4 °C 29.72in /  1006.3hPa SE 1.4mph /  2.3km/h 0.8mph /  1.3km/h 96% 0.00in /  0mm W/m2
06:39 30.4 °F /  -0.9 °C 29.4 °F /  -1.4 °C 29.73in /  1006.7hPa SE 1.4mph /  2.3km/h 0.7mph /  1.1km/h 96% 0.00in /  0mm W/m2
06:44 30.3 °F /  -0.9 °C 29.3 °F /  -1.5 °C 29.73in /  1006.7hPa SSW 1.3mph /  2.1km/h 0.7mph /  1.1km/h 96% 0.00in /  0mm W/m2
06:49 30.3 °F /  -0.9 °C 29.1 °F /  -1.6 °C 29.73in /  1006.7hPa SSE 2.2mph /  3.5km/h 0.6mph /  1km/h 95.2% 0.00in /  0mm W/m2
06:54 30.3 °F /  -0.9 °C 29 °F /  -1.7 °C 29.73in /  1006.7hPa SW 2mph /  3.2km/h 1mph /  1.6km/h 95% 0.00in /  0mm W/m2
06:59 30.1 °F /  -1.1 °C 28.7 °F /  -1.8 °C 29.73in /  1006.7hPa NE 2.6mph /  4.2km/h 1.7mph /  2.7km/h 94.4% 0.00in /  0mm W/m2
07:04 30.1 °F /  -1.1 °C 28.4 °F /  -2 °C 29.73in /  1006.7hPa NNE 3.4mph /  5.5km/h 2.2mph /  3.5km/h 93.5% 0.00in /  0mm W/m2
07:09 30 °F /  -1.1 °C 28.4 °F /  -2 °C 29.73in /  1006.7hPa SE 4.5mph /  7.2km/h 2.2mph /  3.5km/h 93.8% 0.00in /  0mm W/m2
07:14 29.9 °F /  -1.2 °C 28.4 °F /  -2 °C 29.73in /  1006.7hPa ENE 5.1mph /  8.2km/h 3.8mph /  6.1km/h 94% 0.00in /  0mm W/m2
07:19 29.7 °F /  -1.3 °C 28.2 °F /  -2.1 °C 29.73in /  1006.7hPa SW 4.1mph /  6.6km/h 2mph /  3.2km/h 94% 0.00in /  0mm W/m2
07:24 29.6 °F /  -1.3 °C 28.1 °F /  -2.2 °C 29.73in /  1006.7hPa East 4.4mph /  7.1km/h 1.2mph /  1.9km/h 94% 0.00in /  0mm W/m2
07:29 29.5 °F /  -1.4 °C 28 °F /  -2.2 °C 29.74in /  1007hPa West 4.2mph /  6.8km/h 2.1mph /  3.4km/h 94% 0.00in /  0mm W/m2
07:34 29.5 °F /  -1.4 °C 28 °F /  -2.2 °C 29.74in /  1007hPa SSW 3.7mph /  6km/h 2.1mph /  3.4km/h 94% 0.00in /  0mm W/m2
07:39 29.5 °F /  -1.4 °C 28 °F /  -2.2 °C 29.74in /  1007hPa SW 1.2mph /  1.9km/h 0.2mph /  0.3km/h 94% 0.00in /  0mm W/m2
07:44 29.5 °F /  -1.4 °C 28 °F /  -2.2 °C 29.74in /  1007hPa East 1.9mph /  3.1km/h 0.7mph /  1.1km/h 94% 0.00in /  0mm W/m2
07:49 29.5 °F /  -1.4 °C 28 °F /  -2.2 °C 29.74in /  1007hPa East 2.9mph /  4.7km/h 1mph /  1.6km/h 94% 0.00in /  0mm W/m2
07:54 29.6 °F /  -1.3 °C 28.1 °F /  -2.2 °C 29.75in /  1007.3hPa ENE 2.3mph /  3.7km/h 0.8mph /  1.3km/h 94% 0.00in /  0mm W/m2
07:59 29.6 °F /  -1.3 °C 28.1 °F /  -2.2 °C 29.75in /  1007.3hPa ESE 1.2mph /  1.9km/h 0.8mph /  1.3km/h 94% 0.00in /  0mm W/m2
08:04 29.5 °F /  -1.4 °C 28 °F /  -2.2 °C 29.76in /  1007.7hPa SSE 3.1mph /  5km/h 1.6mph /  2.6km/h 94% 0.00in /  0mm W/m2
08:09 29.5 °F /  -1.4 °C 27.8 °F /  -2.3 °C 29.76in /  1007.7hPa West 4mph /  6.4km/h 1.5mph /  2.4km/h 93.4% 0.00in /  0mm W/m2
08:14 29.6 °F /  -1.3 °C 27.8 °F /  -2.3 °C 29.77in /  1008hPa ESE 1.9mph /  3.1km/h 0.8mph /  1.3km/h 93% 0.00in /  0mm W/m2
08:19 29.7 °F /  -1.3 °C 28.1 °F /  -2.2 °C 29.78in /  1008.4hPa SSE 1.1mph /  1.8km/h 0.6mph /  1km/h 93.6% 0.00in /  0mm W/m2
08:24 29.8 °F /  -1.2 °C 28.3 °F /  -2.1 °C 29.78in /  1008.4hPa SE 1mph /  1.6km/h 0.8mph /  1.3km/h 94% 0.00in /  0mm W/m2
08:29 29.8 °F /  -1.2 °C 28.3 °F /  -2.1 °C 29.79in /  1008.7hPa SE 1.9mph /  3.1km/h 1.2mph /  1.9km/h 94% 0.00in /  0mm W/m2
08:34 29.9 °F /  -1.2 °C 28.4 °F /  -2 °C 29.79in /  1008.7hPa SE 2.7mph /  4.3km/h 1.5mph /  2.4km/h 94% 0.00in /  0mm W/m2
08:39 29.9 °F /  -1.2 °C 28.5 °F /  -1.9 °C 29.79in /  1008.7hPa ESE 1mph /  1.6km/h 0.3mph /  0.5km/h 94.5% 0.00in /  0mm W/m2
08:44 30 °F /  -1.1 °C 28.7 °F /  -1.8 °C 29.80in /  1009hPa North 4.4mph /  7.1km/h 3.3mph /  5.3km/h 94.8% 0.00in /  0mm W/m2
08:49 30 °F /  -1.1 °C 28.6 °F /  -1.9 °C 29.80in /  1009hPa South 2.4mph /  3.9km/h 1.2mph /  1.9km/h 94.1% 0.00in /  0mm W/m2
08:54 30 °F /  -1.1 °C 28.7 °F /  -1.8 °C 29.80in /  1009hPa SSE 2.9mph /  4.7km/h 1.4mph /  2.3km/h 95% 0.00in /  0mm W/m2
08:59 30.1 °F /  -1.1 °C 28.7 °F /  -1.8 °C 29.80in /  1009hPa SW 2.1mph /  3.4km/h 1.9mph /  3.1km/h 94.8% 0.00in /  0mm W/m2
09:04 30.1 °F /  -1.1 °C 28.8 °F /  -1.8 °C 29.80in /  1009hPa South 1.9mph /  3.1km/h 0.8mph /  1.3km/h 95% 0.00in /  0mm W/m2
09:09 30.1 °F /  -1.1 °C 28.8 °F /  -1.8 °C 29.80in /  1009hPa West 3.2mph /  5.1km/h 1.9mph /  3.1km/h 94.7% 0.00in /  0mm W/m2
09:14 30.2 °F /  -1 °C 28.7 °F /  -1.8 °C 29.80in /  1009hPa SSE 2.7mph /  4.3km/h 2.4mph /  3.9km/h 94% 0.00in /  0mm W/m2
09:19 30.1 °F /  -1.1 °C 28.6 °F /  -1.9 °C 29.80in /  1009hPa South 3.5mph /  5.6km/h 1.7mph /  2.7km/h 94% 0.00in /  0mm W/m2
09:24 30.1 °F /  -1.1 °C 28.6 °F /  -1.9 °C 29.80in /  1009hPa ESE 1.5mph /  2.4km/h 0.8mph /  1.3km/h 94% 0.00in /  0mm W/m2
09:29 30.1 °F /  -1.1 °C 28.6 °F /  -1.9 °C 29.80in /  1009hPa East 1.3mph /  2.1km/h 2.5mph /  4km/h 94% 0.00in /  0mm W/m2
09:34 30.1 °F /  -1.1 °C 28.6 °F /  -1.9 °C 29.80in /  1009hPa SW 2.9mph /  4.7km/h 2.3mph /  3.7km/h 94% 0.00in /  0mm W/m2
09:39 30.2 °F /  -1 °C 28.7 °F /  -1.8 °C 29.81in /  1009.4hPa SSE 1.3mph /  2.1km/h 1.6mph /  2.6km/h 94% 0.00in /  0mm W/m2
09:44 30.2 °F /  -1 °C 28.7 °F /  -1.8 °C 29.81in /  1009.4hPa NE 3.1mph /  5km/h 1.7mph /  2.7km/h 94% 0.00in /  0mm W/m2
09:49 30.3 °F /  -0.9 °C 28.8 °F /  -1.8 °C 29.81in /  1009.4hPa ESE 2mph /  3.2km/h 1.3mph /  2.1km/h 94% 0.00in /  0mm W/m2
09:54 30.3 °F /  -0.9 °C 28.8 °F /  -1.8 °C 29.80in /  1009hPa ESE 2.3mph /  3.7km/h 1.1mph /  1.8km/h 94% 0.00in /  0mm W/m2
09:59 30.4 °F /  -0.9 °C 28.7 °F /  -1.8 °C 29.81in /  1009.4hPa SSE 1.5mph /  2.4km/h 1.4mph /  2.3km/h 93.5% 0.00in /  0mm W/m2
10:04 30.4 °F /  -0.9 °C 28.8 °F /  -1.8 °C 29.80in /  1009hPa WNW 2.8mph /  4.5km/h 1.3mph /  2.1km/h 93.5% 0.00in /  0mm W/m2
10:09 30.5 °F /  -0.8 °C 28.9 °F /  -1.7 °C 29.81in /  1009.4hPa ESE 1.6mph /  2.6km/h 0.6mph /  1km/h 93.8% 0.00in /  0mm W/m2
10:14 30.6 °F /  -0.8 °C 29.1 °F /  -1.6 °C 29.81in /  1009.4hPa ESE 2.6mph /  4.2km/h 2.1mph /  3.4km/h 94% 0.00in /  0mm W/m2
10:19 30.5 °F /  -0.8 °C 28.7 °F /  -1.8 °C 29.81in /  1009.4hPa SE 6.7mph /  10.8km/h 5.2mph /  8.4km/h 93% 0.00in /  0mm W/m2
10:24 30.4 °F /  -0.9 °C 28.5 °F /  -1.9 °C 29.82in /  1009.7hPa East 9.5mph /  15.3km/h 6.3mph /  10.1km/h 92.7% 0.00in /  0mm W/m2
10:29 30.3 °F /  -0.9 °C 28.3 °F /  -2.1 °C 29.82in /  1009.7hPa ESE 8.4mph /  13.5km/h 4.5mph /  7.2km/h 92.2% 0.00in /  0mm W/m2
10:34 30.4 °F /  -0.9 °C 28.6 °F /  -1.9 °C 29.82in /  1009.7hPa ESE 2.8mph /  4.5km/h 2.9mph /  4.7km/h 93% 0.00in /  0mm W/m2
10:39 30.6 °F /  -0.8 °C 28.8 °F /  -1.8 °C 29.82in /  1009.7hPa SSE 0.8mph /  1.3km/h 0.3mph /  0.5km/h 93% 0.00in /  0mm W/m2
10:44 30.9 °F /  -0.6 °C 29.1 °F /  -1.6 °C 29.81in /  1009.4hPa ESE 0.8mph /  1.3km/h 0.9mph /  1.4km/h 93% 0.00in /  0mm W/m2
10:49 31.2 °F /  -0.4 °C 29.1 °F /  -1.6 °C 29.81in /  1009.4hPa SSW 2.4mph /  3.9km/h 1.4mph /  2.3km/h 92.3% 0.00in /  0mm W/m2
10:54 31.2 °F /  -0.4 °C 29.1 °F /  -1.6 °C 29.81in /  1009.4hPa South 1.2mph /  1.9km/h 0.6mph /  1km/h 92% 0.00in /  0mm W/m2
10:59 31.4 °F /  -0.3 °C 29.6 °F /  -1.3 °C 29.81in /  1009.4hPa SSE 2.8mph /  4.5km/h 1.1mph /  1.8km/h 93% 0.00in /  0mm W/m2
11:04 31.4 °F /  -0.3 °C 29.3 °F /  -1.5 °C 29.82in /  1009.7hPa SSE 1.8mph /  2.9km/h 1.3mph /  2.1km/h 91.8% 0.00in /  0mm W/m2
11:09 31.4 °F /  -0.3 °C 29.3 °F /  -1.5 °C 29.82in /  1009.7hPa South 1.9mph /  3.1km/h 1.6mph /  2.6km/h 91.7% 0.00in /  0mm W/m2
11:14 31.5 °F /  -0.3 °C 29.2 °F /  -1.6 °C 29.82in /  1009.7hPa SE 7.7mph /  12.4km/h 7mph /  11.3km/h 91% 0.00in /  0mm W/m2
11:19 31.6 °F /  -0.2 °C 29.3 °F /  -1.5 °C 29.82in /  1009.7hPa SE 4.7mph /  7.6km/h 2.5mph /  4km/h 91% 0.00in /  0mm W/m2
11:24 31.8 °F /  -0.1 °C 29.2 °F /  -1.6 °C 29.82in /  1009.7hPa ENE 5.6mph /  9km/h 4.6mph /  7.4km/h 90.1% 0.01in /  0.25mm W/m2
11:29 32.1 °F /  0.1 °C 29.8 °F /  -1.2 °C 29.82in /  1009.7hPa ENE 3.6mph /  5.8km/h 3mph /  4.8km/h 91% 0.01in /  0.25mm W/m2
11:34 32.5 °F /  0.3 °C 30.2 °F /  -1 °C 29.82in /  1009.7hPa SSE 2.3mph /  3.7km/h 1.7mph /  2.7km/h 91% 0.02in /  0.51mm W/m2
11:39 32.9 °F /  0.5 °C 30.4 °F /  -0.9 °C 29.82in /  1009.7hPa SE 2.4mph /  3.9km/h 1.1mph /  1.8km/h 90.1% 0.02in /  0.51mm W/m2
11:44 33.4 °F /  0.8 °C 31 °F /  -0.6 °C 29.82in /  1009.7hPa East 1.4mph /  2.3km/h 0.4mph /  0.6km/h 90.7% 0.03in /  0.76mm W/m2
11:49 33.9 °F /  1.1 °C 31.1 °F /  -0.5 °C 29.82in /  1009.7hPa NE 2.3mph /  3.7km/h 1.3mph /  2.1km/h 89.4% 0.04in /  1.02mm W/m2
