^^
Smyth-Grayson Wx Historical Data
Daily Summary for November 12, 2019 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 47.3 °F /  8.5 °C 12.2 °F /  -11 °C 26.6 °F /  -3 °C
Dew Point: 43.9 °F /  6.6 °C 7.4 °F /  -13.7 °C 23.6 °F /  -4.7 °C
Humidity: 94.7% 78.4% 88%
Wind Speed: 11.1mph /  17.9km/h - 3.3mph /  5.3km/h
Wind Gust: 8.8mph /  14.2km/h - -
Wind- - SE
Pressure: 30.32 in /  1026.6 hPa 29.88 in /  1011.7 hPa -
Precipitation: 0.07 in /  1.78 mm    
 
 
Tabular Data for November 12, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 45.2 °F /  7.3 °C 42.6 °F /  5.9 °C 29.97in /  1014.8hPa Calm     90.5% 0.00in /  0mm W/m2
00:09 45 °F /  7.2 °C 42.3 °F /  5.7 °C 29.97in /  1014.8hPa ENE 0.1mph /  0.2km/h 0.3mph /  0.5km/h 90.4% 0.00in /  0mm W/m2
00:14 44.9 °F /  7.2 °C 42.4 °F /  5.8 °C 29.97in /  1014.8hPa ENE 0.2mph /  0.3km/h 0.3mph /  0.5km/h 91% 0.00in /  0mm W/m2
00:19 44.9 °F /  7.2 °C 42.4 °F /  5.8 °C 29.96in /  1014.4hPa Calm     91% 0.00in /  0mm W/m2
00:24 44.9 °F /  7.2 °C 42.6 °F /  5.9 °C 29.96in /  1014.4hPa Calm     91.8% 0.00in /  0mm W/m2
00:29 44.9 °F /  7.2 °C 42.7 °F /  5.9 °C 29.96in /  1014.4hPa Calm     92% 0.00in /  0mm W/m2
00:34 45 °F /  7.2 °C 42.8 °F /  6 °C 29.95in /  1014.1hPa NE 0.5mph /  0.8km/h 0.6mph /  1km/h 92% 0.00in /  0mm W/m2
00:39 45.2 °F /  7.3 °C 42.7 °F /  5.9 °C 29.95in /  1014.1hPa NE 2.4mph /  3.9km/h 1.9mph /  3.1km/h 91% 0.00in /  0mm W/m2
00:44 45.4 °F /  7.4 °C 42.9 °F /  6.1 °C 29.95in /  1014.1hPa NE 0.9mph /  1.4km/h 0.9mph /  1.4km/h 91% 0.00in /  0mm W/m2
00:49 45.5 °F /  7.5 °C 42.7 °F /  5.9 °C 29.95in /  1014.1hPa West 2.5mph /  4km/h 3.3mph /  5.3km/h 90% 0.00in /  0mm W/m2
00:54 45.8 °F /  7.7 °C 42.6 °F /  5.9 °C 29.95in /  1014.1hPa WNW 1.9mph /  3.1km/h 1.7mph /  2.7km/h 88.6% 0.00in /  0mm W/m2
00:59 46.1 °F /  7.8 °C 42.9 °F /  6.1 °C 29.95in /  1014.1hPa Calm     88.9% 0.00in /  0mm W/m2
01:04 46 °F /  7.8 °C 43.1 °F /  6.2 °C 29.95in /  1014.1hPa Calm     89.5% 0.00in /  0mm W/m2
01:09 46 °F /  7.8 °C 42.9 °F /  6.1 °C 29.94in /  1013.8hPa ENE 0.7mph /  1.1km/h 0.5mph /  0.8km/h 89% 0.00in /  0mm W/m2
01:14 46.3 °F /  7.9 °C 42.9 °F /  6.1 °C 29.94in /  1013.8hPa NE 5.7mph /  9.2km/h 5.1mph /  8.2km/h 88.1% 0.00in /  0mm W/m2
01:19 46.9 °F /  8.3 °C 43.1 °F /  6.2 °C 29.94in /  1013.8hPa ENE 7.5mph /  12.1km/h 4.8mph /  7.7km/h 86.6% 0.00in /  0mm W/m2
01:24 47.3 °F /  8.5 °C 43.4 °F /  6.3 °C 29.94in /  1013.8hPa WNW 3.5mph /  5.6km/h 2.7mph /  4.3km/h 86.3% 0.00in /  0mm W/m2
01:29 47.2 °F /  8.4 °C 43.9 °F /  6.6 °C 29.94in /  1013.8hPa Calm     88.5% 0.00in /  0mm W/m2
01:34 46.8 °F /  8.2 °C 43.5 °F /  6.4 °C 29.94in /  1013.8hPa ESE 2.9mph /  4.7km/h 2.7mph /  4.3km/h 88.2% 0.00in /  0mm W/m2
01:39 46.8 °F /  8.2 °C 43.4 °F /  6.3 °C 29.94in /  1013.8hPa East 3.7mph /  6km/h 2.7mph /  4.3km/h 88% 0.00in /  0mm W/m2
01:44 46.8 °F /  8.2 °C 43.3 °F /  6.3 °C 29.94in /  1013.8hPa ENE 3.7mph /  6km/h 4.1mph /  6.6km/h 87.8% 0.00in /  0mm W/m2
01:49 46.7 °F /  8.2 °C 43.7 °F /  6.5 °C 29.93in /  1013.4hPa ENE 3.9mph /  6.3km/h 5.3mph /  8.5km/h 89.3% 0.01in /  0.25mm W/m2
01:54 46.4 °F /  8 °C 43.2 °F /  6.2 °C 29.93in /  1013.4hPa NE 6.3mph /  10.1km/h 5.3mph /  8.5km/h 88.6% 0.01in /  0.25mm W/m2
01:59 46.4 °F /  8 °C 43.5 °F /  6.4 °C 29.93in /  1013.4hPa North 1.7mph /  2.7km/h 2mph /  3.2km/h 89.5% 0.01in /  0.25mm W/m2
02:04 46.2 °F /  7.9 °C 43.4 °F /  6.3 °C 29.93in /  1013.4hPa SE 2.4mph /  3.9km/h 2mph /  3.2km/h 90.1% 0.01in /  0.25mm W/m2
02:09 45.9 °F /  7.7 °C 43.4 °F /  6.3 °C 29.93in /  1013.4hPa East 3.6mph /  5.8km/h 2.7mph /  4.3km/h 91% 0.01in /  0.25mm W/m2
02:14 45.9 °F /  7.7 °C 43.4 °F /  6.3 °C 29.93in /  1013.4hPa ENE 2.6mph /  4.2km/h 2.5mph /  4km/h 91% 0.02in /  0.51mm W/m2
02:19 45.8 °F /  7.7 °C 43.5 °F /  6.4 °C 29.93in /  1013.4hPa ENE 1.5mph /  2.4km/h 1.1mph /  1.8km/h 91.8% 0.02in /  0.51mm W/m2
02:24 45.6 °F /  7.6 °C 43.4 °F /  6.3 °C 29.92in /  1013.1hPa Calm     92.1% 0.02in /  0.51mm W/m2
02:29 45.5 °F /  7.5 °C 43.6 °F /  6.4 °C 29.93in /  1013.4hPa SE 0.7mph /  1.1km/h 0.1mph /  0.2km/h 93% 0.02in /  0.51mm W/m2
02:34 45.4 °F /  7.4 °C 43.5 °F /  6.4 °C 29.92in /  1013.1hPa Calm     93% 0.03in /  0.76mm W/m2
02:39 45.2 °F /  7.3 °C 43.3 °F /  6.3 °C 29.92in /  1013.1hPa SSW 1.2mph /  1.9km/h 1.2mph /  1.9km/h 93% 0.03in /  0.76mm W/m2
02:44 45.1 °F /  7.3 °C 43.2 °F /  6.2 °C 29.92in /  1013.1hPa WSW 1.1mph /  1.8km/h 1.5mph /  2.4km/h 93.2% 0.04in /  1.02mm W/m2
02:49 44.9 °F /  7.2 °C 43.2 °F /  6.2 °C 29.92in /  1013.1hPa West 1.3mph /  2.1km/h 1.2mph /  1.9km/h 93.5% 0.04in /  1.02mm W/m2
02:54 44.7 °F /  7.1 °C 43.1 °F /  6.2 °C 29.91in /  1012.8hPa NNE 1mph /  1.6km/h 0.8mph /  1.3km/h 94% 0.03in /  0.76mm W/m2
02:59 44.6 °F /  7 °C 43 °F /  6.1 °C 29.90in /  1012.4hPa NE 2mph /  3.2km/h 2.7mph /  4.3km/h 94% 0.03in /  0.76mm W/m2
03:04 44.6 °F /  7 °C 43 °F /  6.1 °C 29.90in /  1012.4hPa Calm     94% 0.03in /  0.76mm W/m2
03:09 44.4 °F /  6.9 °C 42.8 °F /  6 °C 29.90in /  1012.4hPa NE 1.9mph /  3.1km/h 2.2mph /  3.5km/h 94% 0.03in /  0.76mm W/m2
03:14 44.4 °F /  6.9 °C 42.8 °F /  6 °C 29.89in /  1012.1hPa Calm     94% 0.04in /  1.02mm W/m2
03:19 44.4 °F /  6.9 °C 42.8 °F /  6 °C 29.89in /  1012.1hPa Calm     94% 0.03in /  0.76mm W/m2
03:24 44.3 °F /  6.8 °C 42.7 °F /  5.9 °C 29.89in /  1012.1hPa Calm     94% 0.03in /  0.76mm W/m2
03:29 44.3 °F /  6.8 °C 42.9 °F /  6.1 °C 29.88in /  1011.7hPa Calm     94.7% 0.03in /  0.76mm W/m2
03:34 44.2 °F /  6.8 °C 42.6 °F /  5.9 °C 29.88in /  1011.7hPa NE 0.6mph /  1km/h 0.6mph /  1km/h 94% 0.02in /  0.51mm W/m2
03:39 44.2 °F /  6.8 °C 42.6 °F /  5.9 °C 29.89in /  1012.1hPa NE 1.5mph /  2.4km/h 0.9mph /  1.4km/h 94% 0.02in /  0.51mm W/m2
03:44 43.8 °F /  6.6 °C 42.1 °F /  5.6 °C 29.89in /  1012.1hPa North 2.4mph /  3.9km/h 1.4mph /  2.3km/h 93.8% 0.02in /  0.51mm W/m2
03:49 43.2 °F /  6.2 °C 41.3 °F /  5.2 °C 29.89in /  1012.1hPa North 3.1mph /  5km/h 2mph /  3.2km/h 93% 0.01in /  0.25mm W/m2
03:54 42.5 °F /  5.8 °C 40.6 °F /  4.8 °C 29.89in /  1012.1hPa East 2.8mph /  4.5km/h 2.2mph /  3.5km/h 93% 0.02in /  0.51mm W/m2
03:59 41.8 °F /  5.4 °C 39.9 °F /  4.4 °C 29.89in /  1012.1hPa NNE 5.6mph /  9km/h 4.2mph /  6.8km/h 93% 0.02in /  0.51mm W/m2
04:04 41.2 °F /  5.1 °C 39.3 °F /  4.1 °C 29.89in /  1012.1hPa ENE 3.3mph /  5.3km/h 1.8mph /  2.9km/h 93% 0.02in /  0.51mm W/m2
04:09 40.7 °F /  4.8 °C 38.8 °F /  3.8 °C 29.89in /  1012.1hPa NE 3.3mph /  5.3km/h 2.2mph /  3.5km/h 93% 0.02in /  0.51mm W/m2
04:14 40.3 °F /  4.6 °C 38.4 °F /  3.6 °C 29.89in /  1012.1hPa NNW 2.9mph /  4.7km/h 1.9mph /  3.1km/h 93% 0.02in /  0.51mm W/m2
04:19 39.9 °F /  4.4 °C 38 °F /  3.3 °C 29.89in /  1012.1hPa NE 3.9mph /  6.3km/h 2.4mph /  3.9km/h 93% 0.01in /  0.25mm W/m2
04:24 39.4 °F /  4.1 °C 37.5 °F /  3.1 °C 29.89in /  1012.1hPa South 5.2mph /  8.4km/h 2.8mph /  4.5km/h 93% 0.01in /  0.25mm W/m2
04:29 39.1 °F /  3.9 °C 37.2 °F /  2.9 °C 29.89in /  1012.1hPa East 4.2mph /  6.8km/h 2.9mph /  4.7km/h 93% 0.01in /  0.25mm W/m2
04:34 38.8 °F /  3.8 °C 36.9 °F /  2.7 °C 29.89in /  1012.1hPa ESE 3mph /  4.8km/h 2.4mph /  3.9km/h 93% 0.01in /  0.25mm W/m2
04:39 38.6 °F /  3.7 °C 36.8 °F /  2.7 °C 29.89in /  1012.1hPa East 2.3mph /  3.7km/h 2.2mph /  3.5km/h 93.2% 0.01in /  0.25mm W/m2
04:44 38.4 °F /  3.6 °C 36.8 °F /  2.7 °C 29.90in /  1012.4hPa East 2.7mph /  4.3km/h 2.6mph /  4.2km/h 94% 0.01in /  0.25mm W/m2
04:49 38.2 °F /  3.4 °C 36.6 °F /  2.6 °C 29.90in /  1012.4hPa East 1.5mph /  2.4km/h 0.8mph /  1.3km/h 94% 0.01in /  0.25mm W/m2
04:54 38 °F /  3.3 °C 36.4 °F /  2.4 °C 29.90in /  1012.4hPa East 3.1mph /  5km/h 2.6mph /  4.2km/h 94% 0.00in /  0mm W/m2
04:59 37.8 °F /  3.2 °C 36.2 °F /  2.3 °C 29.91in /  1012.8hPa NE 3.8mph /  6.1km/h 2.4mph /  3.9km/h 94% 0.00in /  0mm W/m2
05:04 37.6 °F /  3.1 °C 36 °F /  2.2 °C 29.91in /  1012.8hPa East 0.3mph /  0.5km/h 0.2mph /  0.3km/h 94% 0.00in /  0mm W/m2
05:09 37.4 °F /  3 °C 35.8 °F /  2.1 °C 29.91in /  1012.8hPa ENE 4.5mph /  7.2km/h 5.1mph /  8.2km/h 94% 0.00in /  0mm W/m2
05:14 37.1 °F /  2.8 °C 35.5 °F /  1.9 °C 29.91in /  1012.8hPa ENE 3.2mph /  5.1km/h 2.4mph /  3.9km/h 94% 0.00in /  0mm W/m2
05:19 36.9 °F /  2.7 °C 35.3 °F /  1.8 °C 29.91in /  1012.8hPa East 1.3mph /  2.1km/h 1.9mph /  3.1km/h 94% 0.00in /  0mm W/m2
05:24 36.5 °F /  2.5 °C 34.8 °F /  1.6 °C 29.91in /  1012.8hPa NE 2.3mph /  3.7km/h 2mph /  3.2km/h 93.4% 0.01in /  0.25mm W/m2
05:29 35.9 °F /  2.2 °C 34.1 °F /  1.2 °C 29.91in /  1012.8hPa NE 2.3mph /  3.7km/h 2.2mph /  3.5km/h 93% 0.01in /  0.25mm W/m2
05:34 35.4 °F /  1.9 °C 33.6 °F /  0.9 °C 29.91in /  1012.8hPa Calm     93% 0.01in /  0.25mm W/m2
05:39 35 °F /  1.7 °C 33.2 °F /  0.7 °C 29.91in /  1012.8hPa ENE 1.1mph /  1.8km/h 0.4mph /  0.6km/h 93% 0.01in /  0.25mm W/m2
05:44 34.4 °F /  1.3 °C 32.6 °F /  0.3 °C 29.92in /  1013.1hPa East 2.1mph /  3.4km/h 2.3mph /  3.7km/h 93% 0.01in /  0.25mm W/m2
05:49 33.9 °F /  1.1 °C 32.2 °F /  0.1 °C 29.92in /  1013.1hPa Calm     93.3% 0.01in /  0.25mm W/m2
05:54 33.5 °F /  0.8 °C 31.7 °F /  -0.2 °C 29.93in /  1013.4hPa ENE 6.2mph /  10km/h 3.9mph /  6.3km/h 93% 0.01in /  0.25mm W/m2
05:59 33 °F /  0.6 °C 31.2 °F /  -0.4 °C 29.93in /  1013.4hPa ESE 2.6mph /  4.2km/h 2.9mph /  4.7km/h 93% 0.01in /  0.25mm W/m2
06:04 32.7 °F /  0.4 °C 31.1 °F /  -0.5 °C 29.94in /  1013.8hPa SW 1.1mph /  1.8km/h 1mph /  1.6km/h 93.5% 0.01in /  0.25mm W/m2
06:09 32.4 °F /  0.2 °C 30.9 °F /  -0.6 °C 29.94in /  1013.8hPa SSW 1.6mph /  2.6km/h 1.2mph /  1.9km/h 94% 0.01in /  0.25mm W/m2
06:14 32.1 °F /  0.1 °C 30.6 °F /  -0.8 °C 29.95in /  1014.1hPa East 2.3mph /  3.7km/h 1.5mph /  2.4km/h 94% 0.01in /  0.25mm W/m2
06:19 31.8 °F /  -0.1 °C 30.2 °F /  -1 °C 29.95in /  1014.1hPa ESE 2mph /  3.2km/h 2mph /  3.2km/h 93.8% 0.01in /  0.25mm W/m2
06:24 31.4 °F /  -0.3 °C 29.6 °F /  -1.3 °C 29.95in /  1014.1hPa SSE 3.3mph /  5.3km/h 2.4mph /  3.9km/h 93.1% 0.01in /  0.25mm W/m2
06:29 31 °F /  -0.6 °C 29.3 °F /  -1.5 °C 29.95in /  1014.1hPa SSE 4.2mph /  6.8km/h 3.4mph /  5.5km/h 93.2% 0.00in /  0mm W/m2
06:34 30.5 °F /  -0.8 °C 28.7 °F /  -1.8 °C 29.96in /  1014.4hPa ENE 6.9mph /  11.1km/h 6.6mph /  10.6km/h 93% 0.00in /  0mm W/m2
06:39 30.1 °F /  -1.1 °C 28.3 °F /  -2.1 °C 29.96in /  1014.4hPa SSE 3.5mph /  5.6km/h 2.8mph /  4.5km/h 93% 0.00in /  0mm W/m2
06:44 29.8 °F /  -1.2 °C 28 °F /  -2.2 °C 29.96in /  1014.4hPa ENE 3.2mph /  5.1km/h 2.4mph /  3.9km/h 93% 0.00in /  0mm W/m2
06:49 29.6 °F /  -1.3 °C 27.9 °F /  -2.3 °C 29.96in /  1014.4hPa South 3.5mph /  5.6km/h 3.2mph /  5.1km/h 93.4% 0.00in /  0mm W/m2
06:54 29.3 °F /  -1.5 °C 27.8 °F /  -2.3 °C 29.97in /  1014.8hPa SSW 3.8mph /  6.1km/h 2.6mph /  4.2km/h 93.9% 0.00in /  0mm W/m2
06:59 29.1 °F /  -1.6 °C 27.6 °F /  -2.4 °C 29.97in /  1014.8hPa ESE 3.3mph /  5.3km/h 1.9mph /  3.1km/h 94% 0.00in /  0mm W/m2
07:04 28.9 °F /  -1.7 °C 27.4 °F /  -2.6 °C 29.97in /  1014.8hPa SE 2.2mph /  3.5km/h 1.4mph /  2.3km/h 94% 0.00in /  0mm W/m2
07:09 28.6 °F /  -1.9 °C 27.1 °F /  -2.7 °C 29.98in /  1015.1hPa SE 2.4mph /  3.9km/h 1.8mph /  2.9km/h 94% 0.00in /  0mm W/m2
07:14 28.4 °F /  -2 °C 26.9 °F /  -2.8 °C 29.98in /  1015.1hPa South 3.7mph /  6km/h 3mph /  4.8km/h 94% 0.00in /  0mm W/m2
07:19 28.1 °F /  -2.2 °C 26.4 °F /  -3.1 °C 29.98in /  1015.1hPa South 4.5mph /  7.2km/h 3mph /  4.8km/h 93.4% 0.00in /  0mm W/m2
07:24 28 °F /  -2.2 °C 26.2 °F /  -3.2 °C 29.99in /  1015.5hPa NE 2.8mph /  4.5km/h 1.6mph /  2.6km/h 93% 0.00in /  0mm W/m2
07:29 27.8 °F /  -2.3 °C 26.1 °F /  -3.3 °C 29.99in /  1015.5hPa WNW 3.7mph /  6km/h 3.4mph /  5.5km/h 93.2% 0.00in /  0mm W/m2
07:34 27.6 °F /  -2.4 °C 25.8 °F /  -3.4 °C 29.99in /  1015.5hPa ESE 4.3mph /  6.9km/h 3.1mph /  5km/h 93% 0.00in /  0mm W/m2
07:39 27.4 °F /  -2.6 °C 25.6 °F /  -3.6 °C 29.99in /  1015.5hPa South 2.5mph /  4km/h 2.4mph /  3.9km/h 93% 0.00in /  0mm W/m2
07:44 27.4 °F /  -2.6 °C 25.6 °F /  -3.6 °C 30.00in /  1015.8hPa SE 0.3mph /  0.5km/h 0.1mph /  0.2km/h 93% 0.00in /  0mm W/m2
07:49 27.3 °F /  -2.6 °C 25.5 °F /  -3.6 °C 30.00in /  1015.8hPa Calm     93% 0.00in /  0mm W/m2
07:54 27.2 °F /  -2.7 °C 25.3 °F /  -3.7 °C 30.00in /  1015.8hPa Calm     92.3% 0.00in /  0mm W/m2
07:59 27.2 °F /  -2.7 °C 25.4 °F /  -3.7 °C 29.99in /  1015.5hPa Calm     93% 0.00in /  0mm W/m2
08:04 27.2 °F /  -2.7 °C 25.4 °F /  -3.7 °C 29.99in /  1015.5hPa Calm     93% 0.00in /  0mm W/m2
08:09 27.1 °F /  -2.7 °C 25.3 °F /  -3.7 °C 30.00in /  1015.8hPa Calm     93% 0.00in /  0mm W/m2
08:14 27.1 °F /  -2.7 °C 25.3 °F /  -3.7 °C 30.00in /  1015.8hPa SE 2.4mph /  3.9km/h 1.8mph /  2.9km/h 93% 0.00in /  0mm W/m2
08:19 27 °F /  -2.8 °C 25.2 °F /  -3.8 °C 30.00in /  1015.8hPa South 2.7mph /  4.3km/h 2.1mph /  3.4km/h 93% 0.00in /  0mm W/m2
08:24 27 °F /  -2.8 °C 25.1 °F /  -3.8 °C 30.00in /  1015.8hPa SSE 2.1mph /  3.4km/h 1.1mph /  1.8km/h 92.3% 0.00in /  0mm W/m2
08:29 27 °F /  -2.8 °C 25.1 °F /  -3.8 °C 30.00in /  1015.8hPa SSE 2.1mph /  3.4km/h 1.7mph /  2.7km/h 92.3% 0.00in /  0mm W/m2
08:34 27.1 °F /  -2.7 °C 25.1 °F /  -3.8 °C 30.00in /  1015.8hPa ENE 4.2mph /  6.8km/h 4mph /  6.4km/h 92.4% 0.00in /  0mm W/m2
08:39 27 °F /  -2.8 °C 25 °F /  -3.9 °C 30.01in /  1016.1hPa East 3.1mph /  5km/h 1.7mph /  2.7km/h 92% 0.00in /  0mm W/m2
08:44 27 °F /  -2.8 °C 25.1 °F /  -3.8 °C 30.01in /  1016.1hPa ESE 2.6mph /  4.2km/h 1.6mph /  2.6km/h 92.5% 0.00in /  0mm W/m2
08:49 27 °F /  -2.8 °C 25.1 °F /  -3.8 °C 30.01in /  1016.1hPa SE 3.9mph /  6.3km/h 3mph /  4.8km/h 92.5% 0.00in /  0mm W/m2
08:54 26.9 °F /  -2.8 °C 24.9 °F /  -3.9 °C 30.01in /  1016.1hPa ENE 2.9mph /  4.7km/h 2.6mph /  4.2km/h 92% 0.00in /  0mm W/m2
08:59 26.7 °F /  -2.9 °C 24.5 °F /  -4.2 °C 30.01in /  1016.1hPa ENE 3mph /  4.8km/h 2.6mph /  4.2km/h 91.5% 0.00in /  0mm W/m2
09:04 26.6 °F /  -3 °C 24.5 °F /  -4.2 °C 30.01in /  1016.1hPa East 3.1mph /  5km/h 5.5mph /  8.9km/h 91.8% 0.00in /  0mm W/m2
09:09 26.4 °F /  -3.1 °C 24.1 °F /  -4.4 °C 30.01in /  1016.1hPa ENE 4mph /  6.4km/h 5.4mph /  8.7km/h 91% 0.00in /  0mm W/m2
09:14 26.3 °F /  -3.2 °C 24 °F /  -4.4 °C 30.01in /  1016.1hPa East 2.4mph /  3.9km/h 2.2mph /  3.5km/h 91% 0.00in /  0mm W/m2
09:19 26.2 °F /  -3.2 °C 23.9 °F /  -4.5 °C 30.02in /  1016.5hPa ESE 1.9mph /  3.1km/h 1.9mph /  3.1km/h 91% 0.00in /  0mm W/m2
09:24 26 °F /  -3.3 °C 23.7 °F /  -4.6 °C 30.01in /  1016.1hPa South 1.9mph /  3.1km/h 2.1mph /  3.4km/h 91% 0.00in /  0mm W/m2
09:29 25.8 °F /  -3.4 °C 23.7 °F /  -4.6 °C 30.01in /  1016.1hPa Calm     91.8% 0.00in /  0mm W/m2
09:34 25.7 °F /  -3.5 °C 23.7 °F /  -4.6 °C 30.02in /  1016.5hPa Calm     92% 0.00in /  0mm W/m2
09:39 25.6 °F /  -3.6 °C 23.6 °F /  -4.7 °C 30.02in /  1016.5hPa West 2.7mph /  4.3km/h 2.6mph /  4.2km/h 92% 0.00in /  0mm W/m2
09:44 25.6 °F /  -3.6 °C 23.7 °F /  -4.6 °C 30.02in /  1016.5hPa WSW 2.2mph /  3.5km/h 2.5mph /  4km/h 92.2% 0.00in /  0mm W/m2
09:49 25.6 °F /  -3.6 °C 23.6 °F /  -4.7 °C 30.02in /  1016.5hPa South 3.6mph /  5.8km/h 3.3mph /  5.3km/h 92% 0.00in /  0mm W/m2
09:54 25.5 °F /  -3.6 °C 23.4 °F /  -4.8 °C 30.02in /  1016.5hPa SW 3.2mph /  5.1km/h 2.8mph /  4.5km/h 91.5% 0.00in /  0mm W/m2
09:59 25.5 °F /  -3.6 °C 23.3 °F /  -4.8 °C 30.02in /  1016.5hPa North 3.9mph /  6.3km/h 4.6mph /  7.4km/h 91.4% 0.00in /  0mm W/m2
10:04 25.4 °F /  -3.7 °C 23.1 °F /  -4.9 °C 30.02in /  1016.5hPa WSW 2.3mph /  3.7km/h 2.1mph /  3.4km/h 91% 0.00in /  0mm W/m2
10:09 25.3 °F /  -3.7 °C 23.1 °F /  -4.9 °C 30.03in /  1016.8hPa West 5.2mph /  8.4km/h 5.8mph /  9.3km/h 91.4% 0.00in /  0mm W/m2
10:14 25.1 °F /  -3.8 °C 22.8 °F /  -5.1 °C 30.02in /  1016.5hPa SE 2.6mph /  4.2km/h 1.7mph /  2.7km/h 91% 0.00in /  0mm W/m2
10:19 25 °F /  -3.9 °C 22.9 °F /  -5.1 °C 30.02in /  1016.5hPa East 2.1mph /  3.4km/h 1.8mph /  2.9km/h 91.7% 0.00in /  0mm W/m2
10:24 25 °F /  -3.9 °C 23 °F /  -5 °C 30.02in /  1016.5hPa SE 3.4mph /  5.5km/h 3mph /  4.8km/h 92% 0.00in /  0mm W/m2
10:29 24.8 °F /  -4 °C 22.8 °F /  -5.1 °C 30.02in /  1016.5hPa SW 4.6mph /  7.4km/h 3mph /  4.8km/h 92% 0.00in /  0mm W/m2
10:34 24.6 °F /  -4.1 °C 22.6 °F /  -5.2 °C 30.02in /  1016.5hPa ENE 3.8mph /  6.1km/h 3.3mph /  5.3km/h 92% 0.00in /  0mm W/m2
10:39 24.5 °F /  -4.2 °C 22.5 °F /  -5.3 °C 30.02in /  1016.5hPa SSE 4.3mph /  6.9km/h 3.4mph /  5.5km/h 92% 0.00in /  0mm W/m2
10:44 24.4 °F /  -4.2 °C 22.7 °F /  -5.2 °C 30.02in /  1016.5hPa South 3.1mph /  5km/h 2.7mph /  4.3km/h 92.9% 0.00in /  0mm W/m2
10:49 24.3 °F /  -4.3 °C 22.6 °F /  -5.2 °C 30.02in /  1016.5hPa South 2.6mph /  4.2km/h 2.7mph /  4.3km/h 93% 0.00in /  0mm W/m2
10:54 24.3 °F /  -4.3 °C 22.6 °F /  -5.2 °C 30.02in /  1016.5hPa ENE 3.9mph /  6.3km/h 5.3mph /  8.5km/h 93% 0.00in /  0mm W/m2
10:59 24.1 °F /  -4.4 °C 22.4 °F /  -5.3 °C 30.02in /  1016.5hPa East 5.3mph /  8.5km/h 6.1mph /  9.8km/h 93% 0.00in /  0mm W/m2
11:04 24.1 °F /  -4.4 °C 22.5 °F /  -5.3 °C 30.02in /  1016.5hPa South 2.9mph /  4.7km/h 2.1mph /  3.4km/h 93.7% 0.00in /  0mm W/m2
11:09 24.1 °F /  -4.4 °C 22.5 °F /  -5.3 °C 30.03in /  1016.8hPa East 3.5mph /  5.6km/h 2.2mph /  3.5km/h 93.4% 0.00in /  0mm W/m2
11:14 23.9 °F /  -4.5 °C 22.2 °F /  -5.4 °C 30.03in /  1016.8hPa ESE 4.2mph /  6.8km/h 2.6mph /  4.2km/h 93% 0.00in /  0mm W/m2
11:19 23.7 °F /  -4.6 °C 22 °F /  -5.6 °C 30.03in /  1016.8hPa South 2.8mph /  4.5km/h 2.7mph /  4.3km/h 93% 0.00in /  0mm W/m2
11:24 23.7 °F /  -4.6 °C 22.1 °F /  -5.5 °C 30.03in /  1016.8hPa SE 2mph /  3.2km/h 1.8mph /  2.9km/h 93.8% 0.00in /  0mm W/m2
11:29 23.8 °F /  -4.6 °C 22.2 °F /  -5.4 °C 30.03in /  1016.8hPa SE 6.6mph /  10.6km/h 4.5mph /  7.2km/h 93.9% 0.00in /  0mm W/m2
11:34 23.5 °F /  -4.7 °C 21.8 °F /  -5.7 °C 30.03in /  1016.8hPa SSE 7.1mph /  11.4km/h 4.9mph /  7.9km/h 93% 0.00in /  0mm W/m2
11:39 23.4 °F /  -4.8 °C 21.7 °F /  -5.7 °C 30.02in /  1016.5hPa East 5.2mph /  8.4km/h 4.3mph /  6.9km/h 93% 0.00in /  0mm W/m2
11:44 23.5 °F /  -4.7 °C 21.8 °F /  -5.7 °C 30.02in /  1016.5hPa ENE 5.6mph /  9km/h 4.2mph /  6.8km/h 93% 0.00in /  0mm W/m2
11:49 23.5 °F /  -4.7 °C 21.8 °F /  -5.7 °C 30.02in /  1016.5hPa South 3.1mph /  5km/h 3mph /  4.8km/h 93% 0.00in /  0mm W/m2
11:54 23.4 °F /  -4.8 °C 21.4 °F /  -5.9 °C 30.03in /  1016.8hPa SE 6mph /  9.7km/h 7.3mph /  11.7km/h 92.1% 0.00in /  0mm W/m2
11:59 23.2 °F /  -4.9 °C 21.2 °F /  -6 °C 30.03in /  1016.8hPa NE 5.7mph /  9.2km/h 7.9mph /  12.7km/h 92% 0.00in /  0mm W/m2
12:04 23.1 °F /  -4.9 °C 21.1 °F /  -6.1 °C 30.02in /  1016.5hPa SE 5.5mph /  8.9km/h 4mph /  6.4km/h 92% 0.00in /  0mm W/m2
12:09 23 °F /  -5 °C 20.9 °F /  -6.2 °C 30.02in /  1016.5hPa ESE 9.9mph /  15.9km/h 6mph /  9.7km/h 91.3% 0.00in /  0mm W/m2
12:14 22.9 °F /  -5.1 °C 20.8 °F /  -6.2 °C 30.03in /  1016.8hPa SSW 4.3mph /  6.9km/h 4.4mph /  7.1km/h 91.2% 0.00in /  0mm W/m2
