^^
Smyth-Grayson Wx Historical Data
Daily Summary for November 1, 2019 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 45.4 °F /  7.4 °C 26.9 °F /  -2.8 °C 32.6 °F /  0.3 °C
Dew Point: 32.4 °F /  0.2 °C 24.9 °F /  -3.9 °C 27.9 °F /  -2.3 °C
Humidity: 95% 54.7% 84%
Wind Speed: 12.1mph /  19.5km/h - 3.4mph /  5.5km/h
Wind Gust: 10mph /  16.1km/h - -
Wind- - SE
Pressure: 30.38 in /  1028.7 hPa 30.04 in /  1017.2 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for November 1, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
02:29 28 °F /  -2.2 °C 25.2 °F /  -3.8 °C 30.04in /  1017.2hPa ESE 5.3mph /  8.5km/h 4.3mph /  6.9km/h 89% 0.00in /  0mm W/m2
02:34 28 °F /  -2.2 °C 25.1 °F /  -3.8 °C 30.05in /  1017.5hPa East 5.4mph /  8.7km/h 3.4mph /  5.5km/h 88.7% 0.00in /  0mm W/m2
02:39 28.1 °F /  -2.2 °C 25.2 °F /  -3.8 °C 30.05in /  1017.5hPa ESE 5.3mph /  8.5km/h 4.5mph /  7.2km/h 88.8% 0.00in /  0mm W/m2
02:44 28.1 °F /  -2.2 °C 25.3 °F /  -3.7 °C 30.05in /  1017.5hPa SE 3.5mph /  5.6km/h 2.9mph /  4.7km/h 88.9% 0.00in /  0mm W/m2
02:49 28.1 °F /  -2.2 °C 25.4 °F /  -3.7 °C 30.05in /  1017.5hPa East 3.4mph /  5.5km/h 2.6mph /  4.2km/h 89.4% 0.00in /  0mm W/m2
02:54 28.2 °F /  -2.1 °C 25.4 °F /  -3.7 °C 30.05in /  1017.5hPa ESE 3mph /  4.8km/h 3.1mph /  5km/h 89% 0.00in /  0mm W/m2
02:59 28.2 °F /  -2.1 °C 25.4 °F /  -3.7 °C 30.06in /  1017.8hPa ESE 2.9mph /  4.7km/h 3.1mph /  5km/h 89% 0.00in /  0mm W/m2
03:04 28.2 °F /  -2.1 °C 25.6 °F /  -3.6 °C 30.06in /  1017.8hPa ENE 2.6mph /  4.2km/h 2.4mph /  3.9km/h 89.9% 0.00in /  0mm W/m2
03:09 28.3 °F /  -2.1 °C 25.7 °F /  -3.5 °C 30.06in /  1017.8hPa East 3.1mph /  5km/h 2.3mph /  3.7km/h 90% 0.00in /  0mm W/m2
03:14 28.3 °F /  -2.1 °C 25.6 °F /  -3.6 °C 30.06in /  1017.8hPa SSE 2.9mph /  4.7km/h 1.8mph /  2.9km/h 89.7% 0.00in /  0mm W/m2
03:19 28.3 °F /  -2.1 °C 25.7 °F /  -3.5 °C 30.06in /  1017.8hPa SE 2.2mph /  3.5km/h 2.5mph /  4km/h 90% 0.00in /  0mm W/m2
03:24 28.4 °F /  -2 °C 25.8 °F /  -3.4 °C 30.06in /  1017.8hPa South 3.5mph /  5.6km/h 2.6mph /  4.2km/h 90% 0.00in /  0mm W/m2
03:29 28.4 °F /  -2 °C 25.8 °F /  -3.4 °C 30.06in /  1017.8hPa South 2.8mph /  4.5km/h 1.9mph /  3.1km/h 90% 0.00in /  0mm W/m2
03:34 28.4 °F /  -2 °C 25.8 °F /  -3.4 °C 30.07in /  1018.2hPa SE 5.3mph /  8.5km/h 3.9mph /  6.3km/h 89.8% 0.00in /  0mm W/m2
03:39 28.4 °F /  -2 °C 25.7 °F /  -3.5 °C 30.07in /  1018.2hPa ESE 4.5mph /  7.2km/h 4.3mph /  6.9km/h 89.7% 0.00in /  0mm W/m2
03:44 28.4 °F /  -2 °C 25.7 °F /  -3.5 °C 30.07in /  1018.2hPa SE 7.6mph /  12.2km/h 6.7mph /  10.8km/h 89.5% 0.00in /  0mm W/m2
03:49 28.4 °F /  -2 °C 25.7 °F /  -3.5 °C 30.07in /  1018.2hPa East 3.1mph /  5km/h 3.1mph /  5km/h 89.4% 0.00in /  0mm W/m2
03:54 28.4 °F /  -2 °C 25.8 °F /  -3.4 °C 30.08in /  1018.5hPa ESE 4.3mph /  6.9km/h 3.8mph /  6.1km/h 90% 0.00in /  0mm W/m2
03:59 28.4 °F /  -2 °C 25.8 °F /  -3.4 °C 30.08in /  1018.5hPa ENE 3.7mph /  6km/h 3.7mph /  6km/h 90% 0.00in /  0mm W/m2
04:04 28.4 °F /  -2 °C 25.8 °F /  -3.4 °C 30.08in /  1018.5hPa ESE 2.9mph /  4.7km/h 3.6mph /  5.8km/h 90% 0.00in /  0mm W/m2
04:09 28.4 °F /  -2 °C 25.9 °F /  -3.4 °C 30.09in /  1018.8hPa ENE 4.9mph /  7.9km/h 3.2mph /  5.1km/h 90.2% 0.00in /  0mm W/m2
04:14 28.4 °F /  -2 °C 26 °F /  -3.3 °C 30.09in /  1018.8hPa SE 2.8mph /  4.5km/h 2.1mph /  3.4km/h 90.7% 0.00in /  0mm W/m2
04:19 28.5 °F /  -1.9 °C 26.2 °F /  -3.2 °C 30.09in /  1018.8hPa East 2.9mph /  4.7km/h 2.2mph /  3.5km/h 91% 0.00in /  0mm W/m2
04:24 28.5 °F /  -1.9 °C 26.2 °F /  -3.2 °C 30.10in /  1019.2hPa East 2mph /  3.2km/h 2.6mph /  4.2km/h 91% 0.00in /  0mm W/m2
04:29 28.6 °F /  -1.9 °C 26.3 °F /  -3.2 °C 30.10in /  1019.2hPa SW 3.5mph /  5.6km/h 2.6mph /  4.2km/h 91% 0.00in /  0mm W/m2
04:34 28.6 °F /  -1.9 °C 26.3 °F /  -3.2 °C 30.11in /  1019.5hPa SE 3.5mph /  5.6km/h 2.8mph /  4.5km/h 91% 0.00in /  0mm W/m2
04:39 28.5 °F /  -1.9 °C 26.2 °F /  -3.2 °C 30.11in /  1019.5hPa East 3.3mph /  5.3km/h 2.5mph /  4km/h 91% 0.00in /  0mm W/m2
04:44 28.5 °F /  -1.9 °C 26.2 °F /  -3.2 °C 30.11in /  1019.5hPa SSE 5.9mph /  9.5km/h 3.6mph /  5.8km/h 91% 0.00in /  0mm W/m2
04:49 28.5 °F /  -1.9 °C 26.2 °F /  -3.2 °C 30.11in /  1019.5hPa East 3.9mph /  6.3km/h 3.5mph /  5.6km/h 91% 0.00in /  0mm W/m2
04:54 28.6 °F /  -1.9 °C 26.4 °F /  -3.1 °C 30.12in /  1019.9hPa SSW 3.5mph /  5.6km/h 3.3mph /  5.3km/h 91.6% 0.00in /  0mm W/m2
04:59 28.6 °F /  -1.9 °C 26.6 °F /  -3 °C 30.12in /  1019.9hPa SSW 3.3mph /  5.3km/h 3.8mph /  6.1km/h 92% 0.00in /  0mm W/m2
05:04 28.6 °F /  -1.9 °C 26.6 °F /  -3 °C 30.12in /  1019.9hPa South 2.8mph /  4.5km/h 3.6mph /  5.8km/h 91.8% 0.00in /  0mm W/m2
05:09 28.5 °F /  -1.9 °C 26.4 °F /  -3.1 °C 30.12in /  1019.9hPa South 2.6mph /  4.2km/h 2.8mph /  4.5km/h 91.5% 0.00in /  0mm W/m2
05:14 28.6 °F /  -1.9 °C 26.7 °F /  -2.9 °C 30.12in /  1019.9hPa South 0.5mph /  0.8km/h 0.7mph /  1.1km/h 92.5% 0.00in /  0mm W/m2
05:19 28.6 °F /  -1.9 °C 26.7 °F /  -2.9 °C 30.13in /  1020.2hPa SSW 1.8mph /  2.9km/h 2.7mph /  4.3km/h 92.3% 0.00in /  0mm W/m2
05:24 28.5 °F /  -1.9 °C 26.5 °F /  -3.1 °C 30.13in /  1020.2hPa SW 2.6mph /  4.2km/h 2mph /  3.2km/h 92% 0.00in /  0mm W/m2
05:29 28.5 °F /  -1.9 °C 26.5 °F /  -3.1 °C 30.13in /  1020.2hPa South 5.6mph /  9km/h 4mph /  6.4km/h 92% 0.00in /  0mm W/m2
05:34 28.3 °F /  -2.1 °C 26.2 °F /  -3.2 °C 30.13in /  1020.2hPa South 2.9mph /  4.7km/h 2.8mph /  4.5km/h 91.8% 0.00in /  0mm W/m2
05:39 28.2 °F /  -2.1 °C 26.2 °F /  -3.2 °C 30.14in /  1020.5hPa SSW 2.7mph /  4.3km/h 2.9mph /  4.7km/h 92% 0.00in /  0mm W/m2
05:44 28.1 °F /  -2.2 °C 26.1 °F /  -3.3 °C 30.14in /  1020.5hPa ENE 3.4mph /  5.5km/h 2.8mph /  4.5km/h 91.9% 0.00in /  0mm W/m2
05:49 28.1 °F /  -2.2 °C 26 °F /  -3.3 °C 30.14in /  1020.5hPa West 2.7mph /  4.3km/h 2.1mph /  3.4km/h 91.8% 0.00in /  0mm W/m2
05:54 28 °F /  -2.2 °C 25.9 °F /  -3.4 °C 30.14in /  1020.5hPa East 1.9mph /  3.1km/h 1.6mph /  2.6km/h 91.8% 0.00in /  0mm W/m2
05:59 27.9 °F /  -2.3 °C 25.8 °F /  -3.4 °C 30.14in /  1020.5hPa SSE 3.8mph /  6.1km/h 3.4mph /  5.5km/h 91.7% 0.00in /  0mm W/m2
06:04 27.8 °F /  -2.3 °C 25.6 °F /  -3.6 °C 30.15in /  1020.9hPa NE 5.4mph /  8.7km/h 3.9mph /  6.3km/h 91.2% 0.00in /  0mm W/m2
06:09 27.7 °F /  -2.4 °C 25.4 °F /  -3.7 °C 30.15in /  1020.9hPa WNW 4.6mph /  7.4km/h 3mph /  4.8km/h 91% 0.00in /  0mm W/m2
06:14 27.5 °F /  -2.5 °C 25.2 °F /  -3.8 °C 30.15in /  1020.9hPa NNE 4.5mph /  7.2km/h 4.1mph /  6.6km/h 90.8% 0.00in /  0mm W/m2
06:19 27.4 °F /  -2.6 °C 25 °F /  -3.9 °C 30.16in /  1021.2hPa WSW 2.7mph /  4.3km/h 2.1mph /  3.4km/h 90.3% 0.00in /  0mm W/m2
06:24 27.3 °F /  -2.6 °C 25 °F /  -3.9 °C 30.16in /  1021.2hPa SSW 2.4mph /  3.9km/h 2mph /  3.2km/h 91% 0.00in /  0mm W/m2
06:29 27.3 °F /  -2.6 °C 25 °F /  -3.9 °C 30.16in /  1021.2hPa South 3.6mph /  5.8km/h 2.8mph /  4.5km/h 90.8% 0.00in /  0mm W/m2
06:34 27.3 °F /  -2.6 °C 24.9 °F /  -3.9 °C 30.16in /  1021.2hPa South 3.3mph /  5.3km/h 3.1mph /  5km/h 90.6% 0.00in /  0mm W/m2
06:39 27.3 °F /  -2.6 °C 25 °F /  -3.9 °C 30.17in /  1021.6hPa SSW 3.6mph /  5.8km/h 2.6mph /  4.2km/h 91% 0.00in /  0mm W/m2
06:44 27.3 °F /  -2.6 °C 25 °F /  -3.9 °C 30.17in /  1021.6hPa SSW 4.7mph /  7.6km/h 3.2mph /  5.1km/h 91% 0.00in /  0mm W/m2
06:49 27.2 °F /  -2.7 °C 24.9 °F /  -3.9 °C 30.17in /  1021.6hPa South 4.7mph /  7.6km/h 4.3mph /  6.9km/h 91% 0.00in /  0mm W/m2
06:54 27.3 °F /  -2.6 °C 25 °F /  -3.9 °C 30.17in /  1021.6hPa SSE 3.6mph /  5.8km/h 3.7mph /  6km/h 91% 0.00in /  0mm W/m2
06:59 27.3 °F /  -2.6 °C 25 °F /  -3.9 °C 30.17in /  1021.6hPa NNW 5.8mph /  9.3km/h 3.4mph /  5.5km/h 91% 0.00in /  0mm W/m2
07:04 27.2 °F /  -2.7 °C 24.9 °F /  -3.9 °C 30.18in /  1021.9hPa SSE 2.9mph /  4.7km/h 1.6mph /  2.6km/h 91% 0.00in /  0mm W/m2
07:09 27.2 °F /  -2.7 °C 24.9 °F /  -3.9 °C 30.18in /  1021.9hPa SSE 4.7mph /  7.6km/h 3.9mph /  6.3km/h 91% 0.00in /  0mm W/m2
07:14 27.2 °F /  -2.7 °C 25 °F /  -3.9 °C 30.18in /  1021.9hPa SSE 6mph /  9.7km/h 5.7mph /  9.2km/h 91.4% 0.00in /  0mm W/m2
07:19 27.2 °F /  -2.7 °C 25.1 °F /  -3.8 °C 30.18in /  1021.9hPa East 3.8mph /  6.1km/h 2.4mph /  3.9km/h 91.4% 0.00in /  0mm W/m2
07:24 27.3 °F /  -2.6 °C 25.3 °F /  -3.7 °C 30.18in /  1021.9hPa South 3.8mph /  6.1km/h 3.8mph /  6.1km/h 92% 0.00in /  0mm W/m2
07:29 27.3 °F /  -2.6 °C 25.3 °F /  -3.7 °C 30.18in /  1021.9hPa SSE 4.2mph /  6.8km/h 3.5mph /  5.6km/h 92% 0.00in /  0mm W/m2
07:34 27.3 °F /  -2.6 °C 25.3 °F /  -3.7 °C 30.18in /  1021.9hPa East 3.6mph /  5.8km/h 3.1mph /  5km/h 92% 0.00in /  0mm W/m2
07:39 27.3 °F /  -2.6 °C 25.3 °F /  -3.7 °C 30.19in /  1022.2hPa SE 4.7mph /  7.6km/h 4.1mph /  6.6km/h 92% 0.00in /  0mm W/m2
07:44 27.3 °F /  -2.6 °C 25.3 °F /  -3.7 °C 30.19in /  1022.2hPa SE 3.8mph /  6.1km/h 3.7mph /  6km/h 92% 0.00in /  0mm W/m2
07:49 27.4 °F /  -2.6 °C 25.2 °F /  -3.8 °C 30.19in /  1022.2hPa East 5.8mph /  9.3km/h 4.6mph /  7.4km/h 91.5% 0.00in /  0mm W/m2
07:54 27.3 °F /  -2.6 °C 25 °F /  -3.9 °C 30.19in /  1022.2hPa SSE 4.6mph /  7.4km/h 4mph /  6.4km/h 91% 0.00in /  0mm W/m2
07:59 27.3 °F /  -2.6 °C 25 °F /  -3.9 °C 30.19in /  1022.2hPa ESE 4.2mph /  6.8km/h 4.1mph /  6.6km/h 91% 0.00in /  0mm W/m2
08:04 27.3 °F /  -2.6 °C 25 °F /  -3.9 °C 30.19in /  1022.2hPa East 4.5mph /  7.2km/h 4mph /  6.4km/h 91% 0.00in /  0mm W/m2
08:09 27.4 °F /  -2.6 °C 25.1 °F /  -3.8 °C 30.20in /  1022.6hPa ESE 4.8mph /  7.7km/h 4.4mph /  7.1km/h 91.3% 0.00in /  0mm W/m2
08:14 27.4 °F /  -2.6 °C 25.2 °F /  -3.8 °C 30.20in /  1022.6hPa SSE 6.7mph /  10.8km/h 5.3mph /  8.5km/h 91.5% 0.00in /  0mm W/m2
08:19 27.4 °F /  -2.6 °C 25.3 °F /  -3.7 °C 30.20in /  1022.6hPa ESE 4.1mph /  6.6km/h 3.5mph /  5.6km/h 91.8% 0.00in /  0mm W/m2
08:24 27.4 °F /  -2.6 °C 25.2 °F /  -3.8 °C 30.21in /  1022.9hPa SSW 8.1mph /  13km/h 6.7mph /  10.8km/h 91.2% 0.00in /  0mm W/m2
08:29 27.4 °F /  -2.6 °C 25.3 °F /  -3.7 °C 30.22in /  1023.2hPa ESE 4.1mph /  6.6km/h 3.3mph /  5.3km/h 91.6% 0.00in /  0mm W/m2
08:34 27.5 °F /  -2.5 °C 25.5 °F /  -3.6 °C 30.22in /  1023.2hPa ESE 5.8mph /  9.3km/h 6.7mph /  10.8km/h 92% 0.00in /  0mm W/m2
08:39 27.5 °F /  -2.5 °C 25.5 °F /  -3.6 °C 30.22in /  1023.2hPa WSW 5.6mph /  9km/h 5.4mph /  8.7km/h 92% 0.00in /  0mm W/m2
08:44 27.5 °F /  -2.5 °C 25.5 °F /  -3.6 °C 30.23in /  1023.6hPa ESE 3.9mph /  6.3km/h 2.9mph /  4.7km/h 92% 0.00in /  0mm W/m2
08:49 27.6 °F /  -2.4 °C 25.5 °F /  -3.6 °C 30.23in /  1023.6hPa East 6.9mph /  11.1km/h 5.6mph /  9km/h 91.8% 0.00in /  0mm W/m2
08:54 27.5 °F /  -2.5 °C 25.5 °F /  -3.6 °C 30.24in /  1023.9hPa SE 9mph /  14.5km/h 9.4mph /  15.1km/h 91.8% 0.00in /  0mm W/m2
08:59 27.5 °F /  -2.5 °C 25.3 °F /  -3.7 °C 30.24in /  1023.9hPa East 12.1mph /  19.5km/h 8.1mph /  13km/h 91.2% 0.00in /  0mm W/m2
09:04 27.5 °F /  -2.5 °C 25.2 °F /  -3.8 °C 30.24in /  1023.9hPa East 8.8mph /  14.2km/h 8.3mph /  13.4km/h 91% 0.00in /  0mm W/m2
09:09 27.6 °F /  -2.4 °C 25.4 °F /  -3.7 °C 30.25in /  1024.3hPa ESE 6.1mph /  9.8km/h 5.7mph /  9.2km/h 91.2% 0.00in /  0mm W/m2
09:14 27.7 °F /  -2.4 °C 25.6 °F /  -3.6 °C 30.25in /  1024.3hPa ESE 5.1mph /  8.2km/h 5mph /  8km/h 91.5% 0.00in /  0mm W/m2
09:19 27.9 °F /  -2.3 °C 25.8 °F /  -3.4 °C 30.25in /  1024.3hPa SE 8.1mph /  13km/h 7.7mph /  12.4km/h 91.9% 0.00in /  0mm W/m2
09:24 27.8 °F /  -2.3 °C 25.5 °F /  -3.6 °C 30.26in /  1024.6hPa ESE 11.6mph /  18.7km/h 10mph /  16.1km/h 91% 0.00in /  0mm W/m2
09:29 28 °F /  -2.2 °C 25.7 °F /  -3.5 °C 30.26in /  1024.6hPa ESE 8.9mph /  14.3km/h 6mph /  9.7km/h 91% 0.00in /  0mm W/m2
09:34 28.2 °F /  -2.1 °C 25.9 °F /  -3.4 °C 30.26in /  1024.6hPa East 7.1mph /  11.4km/h 5.7mph /  9.2km/h 91% 0.00in /  0mm W/m2
09:39 28.3 °F /  -2.1 °C 26 °F /  -3.3 °C 30.26in /  1024.6hPa East 7.8mph /  12.6km/h 6.1mph /  9.8km/h 91% 0.00in /  0mm W/m2
09:44 28.5 °F /  -1.9 °C 26.2 °F /  -3.2 °C 30.26in /  1024.6hPa SSE 5.8mph /  9.3km/h 3.8mph /  6.1km/h 91% 0.00in /  0mm W/m2
09:49 28.7 °F /  -1.8 °C 26.3 °F /  -3.2 °C 30.27in /  1024.9hPa ESE 8.2mph /  13.2km/h 8.3mph /  13.4km/h 90.8% 0.00in /  0mm W/m2
09:54 28.8 °F /  -1.8 °C 26.1 °F /  -3.3 °C 30.27in /  1024.9hPa ESE 8.8mph /  14.2km/h 6.6mph /  10.6km/h 89.7% 0.00in /  0mm W/m2
09:59 28.7 °F /  -1.8 °C 26 °F /  -3.3 °C 30.27in /  1024.9hPa East 9.1mph /  14.6km/h 6.4mph /  10.3km/h 89.5% 0.00in /  0mm W/m2
10:04 28.8 °F /  -1.8 °C 26 °F /  -3.3 °C 30.27in /  1024.9hPa ESE 7.6mph /  12.2km/h 5.5mph /  8.9km/h 89.3% 0.00in /  0mm W/m2
10:09 28.9 °F /  -1.7 °C 26.1 °F /  -3.3 °C 30.28in /  1025.3hPa ESE 6.9mph /  11.1km/h 4.1mph /  6.6km/h 89% 0.00in /  0mm W/m2
10:14 29.1 °F /  -1.6 °C 26.2 °F /  -3.2 °C 30.28in /  1025.3hPa East 11.7mph /  18.8km/h 9.5mph /  15.3km/h 88.6% 0.00in /  0mm W/m2
10:19 29.3 °F /  -1.5 °C 26.3 °F /  -3.2 °C 30.28in /  1025.3hPa ESE 6.2mph /  10km/h 5.7mph /  9.2km/h 88.4% 0.00in /  0mm W/m2
10:24 29.9 °F /  -1.2 °C 26.8 °F /  -2.9 °C 30.29in /  1025.6hPa East 7.3mph /  11.7km/h 4.8mph /  7.7km/h 88% 0.00in /  0mm W/m2
10:29 30.4 °F /  -0.9 °C 26.9 °F /  -2.8 °C 30.29in /  1025.6hPa ENE 9mph /  14.5km/h 6mph /  9.7km/h 86.8% 0.00in /  0mm W/m2
10:34 30.4 °F /  -0.9 °C 26.7 °F /  -2.9 °C 30.29in /  1025.6hPa ENE 10.8mph /  17.4km/h 8.6mph /  13.8km/h 86.1% 0.00in /  0mm W/m2
10:39 30.7 °F /  -0.7 °C 27.2 °F /  -2.7 °C 30.29in /  1025.6hPa SE 4.4mph /  7.1km/h 4.4mph /  7.1km/h 86.6% 0.00in /  0mm W/m2
10:44 31.1 °F /  -0.5 °C 27.4 °F /  -2.6 °C 30.29in /  1025.6hPa ENE 5.3mph /  8.5km/h 4.8mph /  7.7km/h 86% 0.00in /  0mm W/m2
10:49 31.6 °F /  -0.2 °C 27.8 °F /  -2.3 °C 30.29in /  1025.6hPa ENE 3.8mph /  6.1km/h 3.2mph /  5.1km/h 85.7% 0.00in /  0mm W/m2
10:54 32.2 °F /  0.1 °C 28.1 °F /  -2.2 °C 30.29in /  1025.6hPa East 3mph /  4.8km/h 1.7mph /  2.7km/h 84.8% 0.00in /  0mm W/m2
10:59 33 °F /  0.6 °C 28.6 °F /  -1.9 °C 30.29in /  1025.6hPa ENE 2.9mph /  4.7km/h 3.7mph /  6km/h 83.7% 0.00in /  0mm W/m2
11:04 33.4 °F /  0.8 °C 28.7 °F /  -1.8 °C 30.30in /  1026hPa SSE 3.5mph /  5.6km/h 2mph /  3.2km/h 82.5% 0.00in /  0mm W/m2
11:09 33.8 °F /  1 °C 28.8 °F /  -1.8 °C 30.30in /  1026hPa SE 3.1mph /  5km/h 2.4mph /  3.9km/h 81.4% 0.00in /  0mm W/m2
11:14 34.2 °F /  1.2 °C 29.1 °F /  -1.6 °C 30.30in /  1026hPa ESE 2.9mph /  4.7km/h 2.6mph /  4.2km/h 81.1% 0.00in /  0mm W/m2
11:19 34.6 °F /  1.4 °C 29.3 °F /  -1.5 °C 30.30in /  1026hPa ESE 3.1mph /  5km/h 2.4mph /  3.9km/h 80.5% 0.00in /  0mm W/m2
11:24 34.9 °F /  1.6 °C 29.9 °F /  -1.2 °C 30.31in /  1026.3hPa East 3.8mph /  6.1km/h 2.8mph /  4.5km/h 81.6% 0.00in /  0mm W/m2
11:29 34.9 °F /  1.6 °C 29.7 °F /  -1.3 °C 30.31in /  1026.3hPa East 4.6mph /  7.4km/h 4.4mph /  7.1km/h 80.8% 0.00in /  0mm W/m2
11:34 34.8 °F /  1.6 °C 29.6 °F /  -1.3 °C 30.31in /  1026.3hPa ESE 6mph /  9.7km/h 5.8mph /  9.3km/h 81% 0.00in /  0mm W/m2
11:39 34.5 °F /  1.4 °C 29.2 °F /  -1.6 °C 30.32in /  1026.6hPa ESE 6.3mph /  10.1km/h 6mph /  9.7km/h 80.4% 0.00in /  0mm W/m2
11:44 34.4 °F /  1.3 °C 29.1 °F /  -1.6 °C 30.32in /  1026.6hPa East 8.5mph /  13.7km/h 6.1mph /  9.8km/h 80.8% 0.00in /  0mm W/m2
11:49 34.2 °F /  1.2 °C 28.9 °F /  -1.7 °C 30.32in /  1026.6hPa East 9.2mph /  14.8km/h 7.7mph /  12.4km/h 80.8% 0.00in /  0mm W/m2
11:54 33.8 °F /  1 °C 28.7 °F /  -1.8 °C 30.32in /  1026.6hPa East 8.7mph /  14km/h 7.4mph /  11.9km/h 81.3% 0.00in /  0mm W/m2
11:59 33.9 °F /  1.1 °C 28.8 °F /  -1.8 °C 30.32in /  1026.6hPa East 9.7mph /  15.6km/h 7.9mph /  12.7km/h 81.4% 0.00in /  0mm W/m2
12:04 34.1 °F /  1.2 °C 29 °F /  -1.7 °C 30.32in /  1026.6hPa East 9mph /  14.5km/h 7.6mph /  12.2km/h 81.5% 0.00in /  0mm W/m2
12:09 34.4 °F /  1.3 °C 29.5 °F /  -1.4 °C 30.33in /  1027hPa East 8mph /  12.9km/h 6.8mph /  10.9km/h 81.9% 0.00in /  0mm W/m2
12:14 34.7 °F /  1.5 °C 29.3 °F /  -1.5 °C 30.33in /  1027hPa East 10.4mph /  16.7km/h 8.5mph /  13.7km/h 80.4% 0.00in /  0mm W/m2
12:19 34.8 °F /  1.6 °C 29.4 °F /  -1.4 °C 30.33in /  1027hPa East 8.8mph /  14.2km/h 5.6mph /  9km/h 80.3% 0.00in /  0mm W/m2
12:24 35 °F /  1.7 °C 29.5 °F /  -1.4 °C 30.33in /  1027hPa East 7.8mph /  12.6km/h 6.8mph /  10.9km/h 79.8% 0.00in /  0mm W/m2
12:29 35.3 °F /  1.8 °C 29.7 °F /  -1.3 °C 30.33in /  1027hPa East 8.6mph /  13.8km/h 7.7mph /  12.4km/h 80% 0.00in /  0mm W/m2
12:34 35.5 °F /  1.9 °C 29.6 °F /  -1.3 °C 30.33in /  1027hPa East 10.7mph /  17.2km/h 9.7mph /  15.6km/h 79.2% 0.00in /  0mm W/m2
12:39 35.5 °F /  1.9 °C 29.7 °F /  -1.3 °C 30.33in /  1027hPa East 7.3mph /  11.7km/h 6.3mph /  10.1km/h 79.2% 0.00in /  0mm W/m2
12:44 35.9 °F /  2.2 °C 29.8 °F /  -1.2 °C 30.33in /  1027hPa East 8mph /  12.9km/h 7.4mph /  11.9km/h 78.5% 0.00in /  0mm W/m2
12:49 35.7 °F /  2.1 °C 29.4 °F /  -1.4 °C 30.32in /  1026.6hPa East 12.1mph /  19.5km/h 9.9mph /  15.9km/h 77.6% 0.00in /  0mm W/m2
12:54 35.5 °F /  1.9 °C 29.4 °F /  -1.4 °C 30.32in /  1026.6hPa East 10.5mph /  16.9km/h 8.3mph /  13.4km/h 78.5% 0.00in /  0mm W/m2
12:59 36 °F /  2.2 °C 30.2 °F /  -1 °C 30.32in /  1026.6hPa ESE 6.5mph /  10.5km/h 5mph /  8km/h 79.2% 0.00in /  0mm W/m2
13:04 36.9 °F /  2.7 °C 31.3 °F /  -0.4 °C 30.32in /  1026.6hPa East 4.3mph /  6.9km/h 4mph /  6.4km/h 79.8% 0.00in /  0mm W/m2
13:09 38 °F /  3.3 °C 31.7 °F /  -0.2 °C 30.32in /  1026.6hPa ESE 3.3mph /  5.3km/h 4.1mph /  6.6km/h 77.8% 0.00in /  0mm W/m2
13:14 38.7 °F /  3.7 °C 31.4 °F /  -0.3 °C 30.32in /  1026.6hPa ESE 4.6mph /  7.4km/h 3.3mph /  5.3km/h 74.8% 0.00in /  0mm W/m2
13:19 39 °F /  3.9 °C 31.3 °F /  -0.4 °C 30.32in /  1026.6hPa SE 3.3mph /  5.3km/h 2.7mph /  4.3km/h 73.6% 0.00in /  0mm W/m2
13:24 39.4 °F /  4.1 °C 31.3 °F /  -0.4 °C 30.32in /  1026.6hPa SE 4.1mph /  6.6km/h 3.5mph /  5.6km/h 72.3% 0.00in /  0mm W/m2
13:29 39.7 °F /  4.3 °C 31.7 °F /  -0.2 °C 30.32in /  1026.6hPa SSE 4.1mph /  6.6km/h 3.9mph /  6.3km/h 72.8% 0.00in /  0mm W/m2
13:34 40 °F /  4.4 °C 31.6 °F /  -0.2 °C 30.32in /  1026.6hPa ESE 4.7mph /  7.6km/h 3.7mph /  6km/h 71.6% 0.00in /  0mm W/m2
13:39 40.1 °F /  4.5 °C 31.7 °F /  -0.2 °C 30.32in /  1026.6hPa ESE 5.2mph /  8.4km/h 5mph /  8km/h 71.7% 0.00in /  0mm W/m2
13:44 40.2 °F /  4.6 °C 31.9 °F /  -0.1 °C 30.32in /  1026.6hPa ESE 5.5mph /  8.9km/h 4.1mph /  6.6km/h 71.8% 0.00in /  0mm W/m2
13:49 40.5 °F /  4.7 °C 31.7 °F /  -0.2 °C 30.32in /  1026.6hPa ESE 5.4mph /  8.7km/h 5mph /  8km/h 70.6% 0.00in /  0mm W/m2
13:54 40.8 °F /  4.9 °C 32.1 °F /  0.1 °C 30.32in /  1026.6hPa ESE 4.4mph /  7.1km/h 4.1mph /  6.6km/h 70.9% 0.00in /  0mm W/m2
13:59 41.1 °F /  5.1 °C 31.7 °F /  -0.2 °C 30.32in /  1026.6hPa ESE 6.3mph /  10.1km/h 5.6mph /  9km/h 69.2% 0.00in /  0mm W/m2
14:04 40.8 °F /  4.9 °C 31.3 °F /  -0.4 °C 30.32in /  1026.6hPa East 7.9mph /  12.7km/h 5.7mph /  9.2km/h 68.4% 0.00in /  0mm W/m2
