^^
Smyth-Grayson Wx Historical Data
Monthly Summary for October 2018 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 79 °F /  26.1 °C 27.1 °F /  -2.7 °C 53.1 °F /  11.7 °C
Dew Point: 69.4 °F /  20.8 °C 14.4 °F /  -9.8 °C 48 °F /  8.9 °C
Humidity: 95% 17% 85%
Wind Speed: 26mph /  41.8km/h - 2.4mph /  3.9km/h
Wind Gust: 26mph /  41.8km/h - -
Pressure: 30.56 in /  1034.8 hPa 29.74 in /  1007 hPa -
Precipitation: 4.45 in /  113 mm    
 
 
Months Tabular Data
2018 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
October high ave low high ave low high ave low high low high ave high sum
Mon175.1 /  23.964.2 /  17.956.8 /  13.866.5 /  19.260.6 /  15.955.1 /  12.89488.66430.46 /  1031.430.35 /  1027.712 /  19.30.8 /  1.312 /  19.30.00 /  0
Tue271 /  21.762.4 /  16.956.2 /  13.464.9 /  18.359.5 /  15.354.3 /  12.49490.27630.38 /  1028.730.26 /  1024.610.4 /  16.70.8 /  1.310 /  16.10.00 /  0
Wed377.1 /  25.164.1 /  17.856.7 /  13.764.9 /  18.359.4 /  15.255 /  12.89485.75830.31 /  1026.330.20 /  1022.610.4 /  16.71.4 /  2.310 /  16.10.00 /  0
Thu477.5 /  25.363.7 /  17.653.3 /  11.866.3 /  19.159.3 /  15.251.6 /  10.99486.66430.28 /  1025.330.19 /  1022.211.5 /  18.51.7 /  2.712 /  19.30.00 /  0
Fri578.9 /  26.166.3 /  19.158.9 /  14.968.3 /  20.262.1 /  16.757.2 /  149486.96230.27 /  1024.930.17 /  1021.611.5 /  18.51.7 /  2.712 /  19.30.01 /  0.25
Sat676.5 /  24.764.4 /  1856 /  13.368.3 /  20.261 /  16.154.3 /  12.49489.26830.33 /  102730.23 /  1023.68.1 /  130.9 /  1.48 /  12.90.00 /  0
Sun779 /  26.167.7 /  19.859 /  1569.4 /  20.863.2 /  17.357.3 /  14.19486.36230.36 /  102830.28 /  1025.312 /  19.31.3 /  2.112 /  19.30.00 /  0
Mon874.1 /  23.467.4 /  19.764.3 /  17.966 /  18.963.9 /  17.762.2 /  16.89488.97430.38 /  1028.730.31 /  1026.314 /  22.53.9 /  6.314 /  22.50.00 /  0
Tue965.8 /  18.863.3 /  17.461.5 /  16.463.6 /  17.661.2 /  16.259.2 /  15.19492.88830.36 /  102830.22 /  1023.219.6 /  31.54.8 /  7.720 /  32.20.20 /  5.08
Wed1066.4 /  19.164 /  17.861 /  16.164.4 /  1862 /  16.758.8 /  14.99493.59130.23 /  1023.629.93 /  1013.418.4 /  29.63.9 /  6.318 /  291.68 /  42.67
Thu1166.1 /  18.964.7 /  18.263.7 /  17.664.3 /  17.962.8 /  17.161.6 /  16.49493.59329.93 /  1013.429.74 /  10077 /  11.31.2 /  1.97 /  11.30.28 /  7.11
Thu1849.7 /  9.839.2 /  433.4 /  0.838.2 /  3.434.9 /  1.631.6 /  -0.29385.35830.56 /  1034.830.51 /  1033.12.3 /  3.71 /  1.62 /  3.20.00 /  0
Fri1966.4 /  19.143.2 /  6.230.2 /  -150 /  1036.3 /  2.428.8 /  -1.89580.74130.55 /  1034.430.21 /  1022.913 /  20.91.8 /  2.913 /  20.90.01 /  0.25
Sat2054.8 /  12.750.9 /  10.545.2 /  7.352.2 /  11.247.7 /  8.739.8 /  4.39489.27330.21 /  1022.929.94 /  1013.818.4 /  29.64.7 /  7.618 /  290.23 /  5.84
Mon2259.9 /  15.544.4 /  6.930.9 /  -0.634.6 /  1.430.3 /  -0.916.6 /  -8.68662.82230.54 /  1034.130.41 /  1029.711.5 /  18.52.2 /  3.512 /  19.30.23 /  5.84
Tue2360.1 /  15.648 /  8.936.6 /  2.641.6 /  5.337.1 /  2.828.6 /  -1.98367.24130.44 /  1030.730.28 /  1025.313 /  20.93.8 /  6.113 /  20.90.00 /  0
Wed2456.4 /  13.641.4 /  5.229.3 /  -1.538.7 /  3.731.3 /  -0.426.2 /  -3.29471.33330.44 /  1030.730.31 /  1026.311.5 /  18.53 /  4.812 /  19.30.00 /  0
Thu2552.1 /  11.237.8 /  3.227.1 /  -2.738.9 /  3.832.1 /  0.124.9 /  -3.99481.45730.44 /  1030.730.23 /  1023.67 /  11.31.2 /  1.97 /  11.30.00 /  0
Fri2645.1 /  7.340.7 /  4.837.8 /  3.243.5 /  6.439 /  3.936.2 /  2.39593.59030.24 /  1023.929.86 /  1011.19.2 /  14.82.2 /  3.59 /  14.50.94 /  23.88
Sat2747 /  8.342.5 /  5.837.8 /  3.245.4 /  7.440.8 /  4.936.2 /  2.39593.99130.03 /  1016.829.81 /  1009.412 /  19.32.7 /  4.312 /  19.30.49 /  12.45
Sun2853.8 /  12.143 /  6.137.4 /  346.3 /  7.940 /  4.435.8 /  2.19589.56230.19 /  1022.229.98 /  1015.126 /  41.83.6 /  5.826 /  41.80.37 /  9.4
Mon2951.7 /  10.941.8 /  5.432.2 /  0.140.1 /  4.535.4 /  1.930.4 /  -0.99478.65730.32 /  1026.630.07 /  1018.222 /  35.44.2 /  6.822 /  35.40.00 /  0
Tue3064.5 /  18.140.9 /  4.929.1 /  -1.641.1 /  5.130.6 /  -0.814.4 /  -9.89574.71730.43 /  1030.430.32 /  1026.612 /  19.31.1 /  1.89 /  14.50.01 /  0.25
Wed3163.8 /  17.748 /  8.933.4 /  0.852.3 /  11.342.5 /  5.831.1 /  -0.59482.75630.38 /  1028.730.21 /  1022.920 /  32.22.8 /  4.516 /  25.70.00 /  0
Smyth-Grayson Weather
Compliments of Weather Underground - 2 mb