^^
Smyth-Grayson Wx Historical Data
Daily Summary for October 28, 2018 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 12.1 °C 3 °C 6.2 °C
Dew Point: 7.9 °C 2.1 °C 4.5 °C
Humidity: 95% 63.3% 90%
Wind Speed: 26.2km/h 0km/h 5.8km/h
Wind Gust: 41.8km/h - -
Wind- - SE
Pressure: 1022.2 hPa 1015.1 hPa -
Precipitation: 9.4 mm    
 
 
Tabular Data for October 28, 2018
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 3.3 °C 2.4 °C 1017.2 hPa ESE 6 km/h 6.4 km/h 94% 0.51 mm W/m2
00:09 3.3 °C 2.4 °C 1017.2 hPa ESE 5.6 km/h 17.7 km/h 94% 0.51 mm W/m2
00:14 3.2 °C 2.3 °C 1017.2 hPa ENE 6.3 km/h 6.4 km/h 94% 0.51 mm W/m2
00:19 3.2 °C 2.3 °C 1017.2 hPa ESE 2.7 km/h 11.3 km/h 94% 0.51 mm W/m2
00:24 3.2 °C 2.3 °C 1017.2 hPa ESE 4.2 km/h 3.2 km/h 94% 0.51 mm W/m2
00:29 3.2 °C 2.3 °C 1017.2 hPa East 5.8 km/h 6.4 km/h 94% 0.51 mm W/m2
00:34 3.2 °C 2.3 °C 1017.2 hPa East 21.2 km/h 12.9 km/h 94% 0.51 mm W/m2
00:39 3.2 °C 2.3 °C 1017.2 hPa East 6.4 km/h 24.1 km/h 94% 0.51 mm W/m2
00:44 3.2 °C 2.3 °C 1017.2 hPa ESE 4.8 km/h 6.4 km/h 94% 0.51 mm W/m2
00:49 3.2 °C 2.3 °C 1017.2 hPa ESE 10.3 km/h 11.3 km/h 94% 0.51 mm W/m2
00:54 3.1 °C 2.2 °C 1017.2 hPa NE 7.4 km/h 22.5 km/h 94% 0.76 mm W/m2
00:59 3.1 °C 2.2 °C 1017.2 hPa ESE 7.6 km/h 9.7 km/h 94% 0.76 mm W/m2
01:04 3.1 °C 2.2 °C 1017.2 hPa ESE 5.6 km/h 9.7 km/h 94% 0.76 mm W/m2
01:09 3 °C 2.1 °C 1017.2 hPa SE 5.6 km/h 6.4 km/h 94% 0.76 mm W/m2
01:14 3 °C 2.1 °C 1017.2 hPa East 6.4 km/h 6.4 km/h 94% 0.76 mm W/m2
01:19 3.1 °C 2.2 °C 1017.2 hPa South 8.2 km/h 9.7 km/h 94% 0.76 mm W/m2
01:24 3.1 °C 2.2 °C 1017.2 hPa SE 5.3 km/h 9.7 km/h 94% 0.51 mm W/m2
01:29 3.1 °C 2.2 °C 1017.2 hPa East 7.6 km/h 6.4 km/h 94% 0.51 mm W/m2
01:34 3.1 °C 2.2 °C 1017.2 hPa ESE 7.1 km/h 12.9 km/h 94% 0.51 mm W/m2
01:39 3.1 °C 2.2 °C 1017.2 hPa SE 5.6 km/h 11.3 km/h 94% 0.51 mm W/m2
01:44 3.1 °C 2.2 °C 1017.2 hPa SE 6.3 km/h 6.4 km/h 94% 0.25 mm W/m2
01:49 3.1 °C 2.2 °C 1017.2 hPa SE 1 km/h 8 km/h 94% 0.25 mm W/m2
01:54 3.2 °C 2.3 °C 1017.2 hPa ESE 4.2 km/h 3.4 km/h 94% 0.25 mm W/m2
01:59 3.2 °C 2.3 °C 1017.2 hPa East 5.6 km/h 6.4 km/h 94% 0.25 mm W/m2
02:04 3.2 °C 2.3 °C 1017.2 hPa SE 5.6 km/h 6.4 km/h 94% 0.25 mm W/m2
02:09 3.2 °C 2.3 °C 1017.2 hPa ESE 9 km/h 12.9 km/h 94% 0.25 mm W/m2
02:14 3.2 °C 2.3 °C 1017.2 hPa SE 5 km/h 12.9 km/h 94% 0.25 mm W/m2
02:19 3.3 °C 2.4 °C 1017.2 hPa SSE 5.6 km/h 4.8 km/h 94% 0.25 mm W/m2
02:24 3.3 °C 2.4 °C 1017.2 hPa SSW 8.4 km/h 6.4 km/h 94% 0.25 mm W/m2
02:29 3.3 °C 2.4 °C 1017.2 hPa NW 5.8 km/h 12.9 km/h 94% 0.25 mm W/m2
02:34 3.3 °C 2.4 °C 1017.5 hPa SW 5.5 km/h 8 km/h 94% 0.51 mm W/m2
02:39 3.3 °C 2.4 °C 1017.5 hPa SSW 5.8 km/h 6.4 km/h 94% 0.51 mm W/m2
02:44 3.3 °C 2.4 °C 1017.5 hPa North 4 km/h 11.3 km/h 94% 0.51 mm W/m2
02:49 3.2 °C 2.3 °C 1017.5 hPa SSE 3.9 km/h 4.8 km/h 94% 0.51 mm W/m2
02:54 3.2 °C 2.3 °C 1017.8 hPa SSE 5.3 km/h 6.4 km/h 94% 0.76 mm W/m2
02:59 3.2 °C 2.3 °C 1017.8 hPa SE 6.3 km/h 6.4 km/h 94% 0.76 mm W/m2
03:04 3.2 °C 2.3 °C 1017.8 hPa SW 5.6 km/h 8 km/h 94% 0.51 mm W/m2
03:09 3.1 °C 2.2 °C 1017.8 hPa NW 5.3 km/h 12.9 km/h 94% 0.76 mm W/m2
03:14 3.1 °C 2.2 °C 1017.8 hPa South 5.8 km/h 8 km/h 94% 0.76 mm W/m2
03:19 3.1 °C 2.2 °C 1017.8 hPa SE 5.1 km/h 8 km/h 94% 0.76 mm W/m2
03:24 3.1 °C 2.2 °C 1017.8 hPa SSE 5.6 km/h 6.4 km/h 94% 0.76 mm W/m2
03:29 3.1 °C 2.2 °C 1017.8 hPa North 6.1 km/h 4.8 km/h 94% 1.02 mm W/m2
03:34 3.1 °C 2.2 °C 1018.2 hPa SSW 8 km/h 8 km/h 94% 1.02 mm W/m2
03:39 3.1 °C 2.2 °C 1018.2 hPa South 7.6 km/h 9.7 km/h 94% 0.76 mm W/m2
03:44 3.2 °C 2.3 °C 1018.2 hPa South 6.4 km/h 8 km/h 94% 1.02 mm W/m2
03:49 3.2 °C 2.3 °C 1018.2 hPa SE 6.1 km/h 8 km/h 94% 1.02 mm W/m2
03:54 3.2 °C 2.3 °C 1018.2 hPa SE 3.5 km/h 8 km/h 94% 1.02 mm W/m2
03:59 3.2 °C 2.3 °C 1018.2 hPa ESE 5.3 km/h 8 km/h 94% 0.76 mm W/m2
04:04 3.2 °C 2.3 °C 1018.2 hPa SSE 5.8 km/h 6.4 km/h 94% 0.76 mm W/m2
04:09 3.2 °C 2.3 °C 1018.2 hPa NNE 9 km/h 6.4 km/h 94% 0.76 mm W/m2
04:14 3.3 °C 2.4 °C 1018.2 hPa SSE 7.6 km/h 14.5 km/h 94% 0.51 mm W/m2
04:19 3.3 °C 2.4 °C 1018.5 hPa SE 5.6 km/h 11.3 km/h 94% 0.51 mm W/m2
04:24 3.3 °C 2.4 °C 1018.5 hPa ESE 5.3 km/h 6.4 km/h 94% 0.51 mm W/m2
04:29 3.4 °C 2.5 °C 1018.5 hPa West 7.9 km/h 8 km/h 94% 0.51 mm W/m2
04:34 3.4 °C 2.5 °C 1018.5 hPa WNW 6.6 km/h 11.3 km/h 94% 0.25 mm W/m2
04:39 3.4 °C 2.6 °C 1018.5 hPa ESE 5.8 km/h 14.5 km/h 94% 0.25 mm W/m2
04:44 3.4 °C 2.6 °C 1018.5 hPa NW 4.5 km/h 8 km/h 94% 0.25 mm W/m2
04:49 3.5 °C 2.6 °C 1018.5 hPa West 1.9 km/h 4.8 km/h 94% 0 mm W/m2
04:54 3.5 °C 2.6 °C 1018.8 hPa SE 2.9 km/h 1.6 km/h 94% 0 mm W/m2
04:59 3.4 °C 2.6 °C 1018.8 hPa SE 2.1 km/h 4.8 km/h 94% 0.25 mm W/m2
05:04 3.4 °C 2.6 °C 1018.8 hPa SW 4.5 km/h 4.8 km/h 94% 0.25 mm W/m2
05:09 3.4 °C 2.6 °C 1018.8 hPa SSW 4.8 km/h 6.4 km/h 94% 0.51 mm W/m2
05:14 3.4 °C 2.5 °C 1018.8 hPa WNW 1.9 km/h 4.8 km/h 94% 0.51 mm W/m2
05:19 3.4 °C 2.5 °C 1019.2 hPa WNW 1.9 km/h 3.2 km/h 94% 0.76 mm W/m2
05:24 3.3 °C 2.4 °C 1019.2 hPa WNW 2.3 km/h 3.2 km/h 94% 0.76 mm W/m2
05:29 3.3 °C 2.4 °C 1019.2 hPa West 3.5 km/h 3.2 km/h 94% 0.76 mm W/m2
05:34 3.3 °C 2.4 °C 1019.2 hPa SSW 3.4 km/h 6.4 km/h 94% 0.76 mm W/m2
05:39 3.3 °C 2.4 °C 1019.2 hPa South 4.8 km/h 6.4 km/h 94% 1.02 mm W/m2
05:44 3.4 °C 2.5 °C 1019.5 hPa ESE 4.7 km/h 6.4 km/h 94% 1.02 mm W/m2
05:49 3.4 °C 2.5 °C 1019.5 hPa ESE 5.6 km/h 6.4 km/h 94% 1.02 mm W/m2
05:54 3.4 °C 2.6 °C 1019.5 hPa SE 2.6 km/h 4.8 km/h 94% 1.02 mm W/m2
05:59 3.4 °C 2.6 °C 1019.5 hPa South 1.6 km/h 3.2 km/h 94% 1.02 mm W/m2
06:04 3.5 °C 2.7 °C 1019.5 hPa South 4 km/h 3.2 km/h 94.4% 0.76 mm W/m2
06:09 3.5 °C 2.8 °C 1019.9 hPa SE 4.8 km/h 6.4 km/h 95% 0.76 mm W/m2
06:14 3.6 °C 2.8 °C 1019.9 hPa SE 0.8 km/h 4.8 km/h 95% 0.51 mm W/m2
06:19 3.6 °C 2.8 °C 1019.9 hPa Calm   1.6 km/h 95% 0.25 mm W/m2
06:24 3.6 °C 2.9 °C 1019.9 hPa SE 5.5 km/h 2.4 km/h 95% 0.25 mm W/m2
06:29 3.6 °C 2.9 °C 1019.9 hPa East 9.5 km/h 9.7 km/h 95% 0.25 mm W/m2
06:34 3.6 °C 2.9 °C 1019.9 hPa ESE 5.5 km/h 12.9 km/h 95% 0.51 mm W/m2
06:39 3.7 °C 2.9 °C 1019.9 hPa ESE 8.2 km/h 8 km/h 95% 0.25 mm W/m2
06:44 3.7 °C 2.9 °C 1019.9 hPa ESE 4 km/h 11.3 km/h 95% 0.25 mm W/m2
06:49 3.7 °C 2.9 °C 1019.9 hPa ENE 7.6 km/h 3.4 km/h 95% 0.25 mm W/m2
06:54 3.7 °C 2.9 °C 1020.2 hPa East 5.1 km/h 12.9 km/h 95% 0.25 mm W/m2
06:59 3.7 °C 3 °C 1020.2 hPa SE 6.6 km/h 9.7 km/h 95% 0.25 mm W/m2
07:04 3.7 °C 3 °C 1019.9 hPa SSW 5.5 km/h 8 km/h 95% 0.25 mm W/m2
07:09 3.7 °C 3 °C 1020.2 hPa SE 5.8 km/h 11.3 km/h 95% 0.25 mm W/m2
07:14 3.8 °C 3.1 °C 1019.9 hPa SE 9.2 km/h 11.3 km/h 95% 0.25 mm W/m2
07:19 3.8 °C 2.9 °C 1019.9 hPa East 6.8 km/h 11.3 km/h 94.2% 0.25 mm W/m2
07:24 3.8 °C 2.9 °C 1019.9 hPa ESE 1.4 km/h 9.7 km/h 94% 0.25 mm W/m2
07:29 3.8 °C 2.9 °C 1019.9 hPa SE 0.3 km/h 4.8 km/h 94% 0.25 mm W/m2
07:34 3.8 °C 2.9 °C 1019.9 hPa South 5 km/h 3.2 km/h 94% 0.25 mm W/m2
07:39 3.8 °C 2.9 °C 1019.9 hPa SE 5 km/h 6.4 km/h 94% 0 mm W/m2
07:44 3.7 °C 2.8 °C 1019.9 hPa SSE 6.3 km/h 11.3 km/h 94% 0 mm W/m2
07:49 3.8 °C 2.9 °C 1019.9 hPa ESE 5 km/h 6.4 km/h 94% 0 mm W/m2
07:54 3.8 °C 2.9 °C 1019.9 hPa ESE 8.4 km/h 6.4 km/h 94% 0 mm W/m2
07:59 3.7 °C 2.9 °C 1019.9 hPa SE 10.5 km/h 11.3 km/h 94.3% 0 mm W/m2
08:04 3.7 °C 2.8 °C 1020.2 hPa WNW 8.2 km/h 19.3 km/h 94% 0 mm W/m2
08:09 3.8 °C 2.9 °C 1020.2 hPa WSW 5.8 km/h 9.7 km/h 94% 0 mm W/m2
08:14 3.8 °C 2.9 °C 1020.2 hPa SW 8.2 km/h 8 km/h 94% 0 mm W/m2
08:19 3.8 °C 2.9 °C 1020.2 hPa SSE 5.6 km/h 11.3 km/h 94% 0 mm W/m2
08:24 3.8 °C 2.9 °C 1020.2 hPa SSE 5 km/h 6.4 km/h 94% 0 mm W/m2
08:29 3.8 °C 2.9 °C 1020.2 hPa SE 5.6 km/h 6.4 km/h 94% 0 mm W/m2
08:34 3.8 °C 2.9 °C 1020.2 hPa NW 6.6 km/h 11.3 km/h 94% 0 mm W/m2
08:39 3.8 °C 2.8 °C 1020.2 hPa ESE 6 km/h 8 km/h 93.4% 0 mm W/m2
08:44 3.8 °C 2.7 °C 1020.5 hPa SE 6.4 km/h 6.4 km/h 93% 0 mm W/m2
08:49 3.8 °C 2.7 °C 1020.5 hPa WNW 4.8 km/h 8 km/h 93% 0 mm W/m2
08:54 3.8 °C 2.7 °C 1020.5 hPa SSE 6.1 km/h 11.3 km/h 93% 0 mm W/m2
08:59 3.8 °C 2.7 °C 1020.5 hPa ESE 3.9 km/h 11.3 km/h 93% 0 mm W/m2
09:04 3.8 °C 2.7 °C 1020.5 hPa SE 6.4 km/h 4.8 km/h 93% 0 mm W/m2
09:09 3.8 °C 2.7 °C 1020.9 hPa SSE 8.9 km/h 11.3 km/h 93% 0 mm W/m2
09:14 3.8 °C 2.8 °C 1020.9 hPa SE 10.8 km/h 12.9 km/h 93% 0 mm W/m2
09:19 3.8 °C 2.8 °C 1020.9 hPa ESE 15.1 km/h 20.9 km/h 92.9% 0 mm W/m2
09:24 3.8 °C 2.7 °C 1021.2 hPa SE 13.4 km/h 19.3 km/h 92.3% 0 mm W/m2
09:29 3.8 °C 2.7 °C 1021.2 hPa South 14.8 km/h 17.7 km/h 92% 0 mm W/m2
09:34 3.8 °C 2.7 °C 1021.6 hPa ESE 15.6 km/h 16.1 km/h 92% 0 mm W/m2
09:39 3.8 °C 2.6 °C 1021.6 hPa SE 18.2 km/h 20.9 km/h 91.6% 0 mm W/m2
09:44 3.8 °C 2.6 °C 1021.6 hPa NNE 8.9 km/h 20.9 km/h 91.4% 0 mm W/m2
09:49 3.9 °C 2.7 °C 1021.6 hPa East 7.9 km/h 11.3 km/h 92% 0 mm W/m2
09:54 3.9 °C 2.8 °C 1021.6 hPa East 10.5 km/h 11.3 km/h 92.4% 0 mm W/m2
09:59 4 °C 2.7 °C 1021.9 hPa East 11.3 km/h 19.3 km/h 91.5% 0 mm W/m2
10:04 4.1 °C 2.8 °C 1021.9 hPa ESE 10.8 km/h 19.3 km/h 91.8% 0 mm W/m2
10:09 4.1 °C 2.9 °C 1021.9 hPa East 7.6 km/h 11.3 km/h 92% 0 mm W/m2
10:14 4.2 °C 2.9 °C 1021.9 hPa ESE 13.7 km/h 14.5 km/h 91.8% 0 mm W/m2
10:19 4.2 °C 2.8 °C 1021.9 hPa SE 7.9 km/h 24.1 km/h 91% 0 mm W/m2
10:24 4.3 °C 3.1 °C 1021.9 hPa SE 5.5 km/h 8 km/h 91.7% 0 mm W/m2
10:29 4.3 °C 2.9 °C 1021.9 hPa ESE 7.4 km/h 6.4 km/h 90.8% 0 mm W/m2
10:34 4.3 °C 2.9 °C 1021.9 hPa East 5.6 km/h 12.9 km/h 90.7% 0 mm W/m2
10:39 4.4 °C 3 °C 1021.9 hPa SE 5.6 km/h 8 km/h 90.6% 0 mm W/m2
10:44 4.5 °C 3.1 °C 1021.9 hPa SE 7.2 km/h 6.4 km/h 90.3% 0 mm W/m2
10:49 4.6 °C 3.1 °C 1021.9 hPa ENE 6.4 km/h 9.7 km/h 90% 0 mm W/m2
10:54 4.6 °C 3.2 °C 1021.9 hPa ESE 5.8 km/h 8 km/h 90.4% 0 mm W/m2
10:59 4.7 °C 3.2 °C 1022.2 hPa NE 8.7 km/h 8 km/h 89.8% 0 mm W/m2
11:04 4.8 °C 3.1 °C 1022.2 hPa NNE 9.8 km/h 9.7 km/h 89.1% 0 mm W/m2
11:09 4.9 °C 3.4 °C 1022.2 hPa NE 6.8 km/h 11.3 km/h 89.8% 0 mm W/m2
11:14 5 °C 3.2 °C 1022.2 hPa SE 6 km/h 11.3 km/h 88.4% 0 mm W/m2
11:19 5.3 °C 3.8 °C 1021.9 hPa SE 5.3 km/h 4.8 km/h 90.1% 0 mm W/m2
11:24 5.6 °C 3.8 °C 1021.9 hPa SE 5.5 km/h 9.7 km/h 87.7% 0 mm W/m2
11:29 5.9 °C 3.9 °C 1021.9 hPa SE 5.6 km/h 6.4 km/h 86.8% 0 mm W/m2
11:34 6.1 °C 3.8 °C 1022.2 hPa SE 13.7 km/h 17.7 km/h 85.2% 0 mm W/m2
11:39 6.4 °C 4.2 °C 1022.2 hPa SE 5.6 km/h 19.3 km/h 86.1% 0 mm W/m2
11:44 6.7 °C 4.5 °C 1022.2 hPa NE 5.1 km/h 6.4 km/h 86.1% 0 mm W/m2
11:49 6.9 °C 4.4 °C 1022.2 hPa East 11.9 km/h 12.9 km/h 84.1% 0 mm W/m2
11:54 6.9 °C 4.3 °C 1021.9 hPa ESE 6.4 km/h 19.3 km/h 83.3% 0 mm W/m2
11:59 7.1 °C 4.7 °C 1022.2 hPa SSW 5.5 km/h 11.3 km/h 84.3% 0 mm W/m2
12:04 7.4 °C 4.7 °C 1022.2 hPa NE 6.3 km/h 6.4 km/h 83.1% 0 mm W/m2
12:09 7.7 °C 5.1 °C 1021.9 hPa East 5.3 km/h 9.7 km/h 83.7% 0 mm W/m2
12:14 8 °C 5.2 °C 1022.2 hPa SE 7.6 km/h 6.4 km/h 82.9% 0 mm W/m2
12:19 8.3 °C 5.3 °C 1022.2 hPa NNE 6.8 km/h 12.9 km/h 81.4% 0 mm W/m2
12:24 8.3 °C 5.1 °C 1022.2 hPa SSE 5.6 km/h 6.4 km/h 79.7% 0 mm W/m2
12:29 8.3 °C 5.2 °C 1021.9 hPa NE 5.6 km/h 8 km/h 80.9% 0 mm W/m2
12:34 8.3 °C 5.3 °C 1021.6 hPa SSE 4.7 km/h 6.4 km/h 81.1% 0 mm W/m2
12:39 8.5 °C 5.2 °C 1021.6 hPa ESE 9.7 km/h 6.4 km/h 80% 0 mm W/m2
12:44 8.7 °C 5.8 °C 1021.6 hPa ESE 6.4 km/h 12.9 km/h 81.5% 0 mm W/m2
12:49 9.1 °C 5.9 °C 1021.6 hPa SSE 8.9 km/h 6.4 km/h 80.1% 0 mm W/m2
12:54 9.3 °C 5.8 °C 1021.6 hPa NNW 5.3 km/h 12.9 km/h 78.6% 0 mm W/m2
12:59 9.4 °C 5.7 °C 1021.6 hPa East 5.8 km/h 6.4 km/h 77.6% 0 mm W/m2
13:04 9.3 °C 5.6 °C 1021.2 hPa East 7.7 km/h 9.7 km/h 77.7% 0 mm W/m2
13:09 9.2 °C 5.5 °C 1021.2 hPa ESE 6.1 km/h 9.7 km/h 77.8% 0 mm W/m2
13:14 9.1 °C 5.2 °C 1021.2 hPa ESE 12.7 km/h 11.1 km/h 76.8% 0 mm W/m2
13:19 9.1 °C 5.4 °C 1021.2 hPa ESE 8 km/h 19.3 km/h 77.8% 0 mm W/m2
13:24 9.5 °C 6.1 °C 1020.9 hPa ESE 5.6 km/h 8 km/h 79.3% 0 mm W/m2
13:29 9.9 °C 5.9 °C 1020.9 hPa SE 6 km/h 5 km/h 76.1% 0 mm W/m2
13:34 10.2 °C 5.8 °C 1020.9 hPa ESE 9.2 km/h 14.5 km/h 74.1% 0 mm W/m2
13:39 10.2 °C 5.7 °C 1020.9 hPa SE 12.4 km/h 14.5 km/h 73.2% 0 mm W/m2
13:44 10.3 °C 5.9 °C 1020.5 hPa ENE 8.2 km/h 14.5 km/h 73.8% 0 mm W/m2
13:49 10.6 °C 6 °C 1020.5 hPa ENE 6.1 km/h 12.9 km/h 73% 0 mm W/m2
13:54 10.9 °C 5.8 °C 1020.2 hPa ESE 9 km/h 12.9 km/h 70.9% 0 mm W/m2
13:59 11.1 °C 5.9 °C 1020.2 hPa ENE 7.4 km/h 14.5 km/h 70.6% 0 mm W/m2
14:04 11.3 °C 6.1 °C 1019.9 hPa West 5.6 km/h 16.1 km/h 70.2% 0 mm W/m2
14:09 11.7 °C 6.1 °C 1019.9 hPa SSE 7.1 km/h 7.2 km/h 68.6% 0 mm W/m2
14:14 11.7 °C 5.4 °C 1019.5 hPa SE 8.2 km/h 11.3 km/h 65.6% 0 mm W/m2
14:19 11.8 °C 5.5 °C 1019.5 hPa SSW 5.8 km/h 9.7 km/h 65.4% 0 mm W/m2
14:24 11.9 °C 5.7 °C 1019.9 hPa NW 5.3 km/h 9.7 km/h 65.6% 0 mm W/m2
14:29 12.1 °C 5.6 °C 1019.9 hPa East 9.2 km/h 7.1 km/h 64.6% 0 mm W/m2
14:34 11.8 °C 5 °C 1019.5 hPa ESE 9 km/h 14.5 km/h 63.3% 0 mm W/m2
14:39 11.5 °C 5.2 °C 1019.9 hPa ESE 12.6 km/h 12.9 km/h 65.5% 0 mm W/m2
14:44 11.2 °C 4.8 °C 1019.5 hPa SE 8.2 km/h 14.5 km/h 64.7% 0 mm W/m2
14:49 11.2 °C 5.8 °C 1019.2 hPa SE 6.9 km/h 9.7 km/h 69.8% 0 mm W/m2
14:54 11.2 °C 5.4 °C 1019.2 hPa SE 7.2 km/h 9.7 km/h 67.4% 0 mm W/m2
14:59 11.2 °C 5.1 °C 1019.2 hPa ESE 11.4 km/h 11.3 km/h 66.2% 0 mm W/m2
15:04 10.9 °C 4.6 °C 1019.2 hPa ESE 26.2 km/h 20.9 km/h 65.2% 0 mm W/m2
15:09 10.7 °C 4.8 °C 1019.2 hPa East 8.2 km/h 29 km/h 67.3% 0 mm W/m2
15:14 10.8 °C 5.2 °C 1018.8 hPa ESE 6.1 km/h 29 km/h 68.5% 0 mm W/m2
15:19 11.1 °C 4.9 °C 1018.8 hPa ESE 10 km/h 16.1 km/h 66% 0 mm W/m2
15:24 11.3 °C 5.4 °C 1018.8 hPa NNE 5.5 km/h 14.5 km/h 66.7% 0 mm W/m2
15:29 11.4 °C 5.8 °C 1018.5 hPa ESE 4.5 km/h 6.4 km/h 68.6% 0 mm W/m2
15:34 11.3 °C 6.4 °C 1018.5 hPa SE 3.4 km/h 4.8 km/h 71.9% 0 mm W/m2
15:39 11.1 °C 6.1 °C 1018.5 hPa East 4.5 km/h 3.5 km/h 71.7% 0 mm W/m2
15:44 10.8 °C 5.6 °C 1018.2 hPa East 5.6 km/h 8 km/h 70.3% 0 mm W/m2
15:49 10.5 °C 6.5 °C 1017.8 hPa East 4.7 km/h 4.8 km/h 76.3% 0 mm W/m2
15:54 10.2 °C 6.8 °C 1017.8 hPa East 4 km/h 4.8 km/h 79.2% 0 mm W/m2
15:59 9.9 °C 6.7 °C 1017.8 hPa East 4.3 km/h 4.8 km/h 79.9% 0 mm W/m2
16:04 9.8 °C 6.7 °C 1017.8 hPa ESE 4.3 km/h 6.4 km/h 81.1% 0 mm W/m2
16:09 9.7 °C 6.9 °C 1017.8 hPa ESE 3.1 km/h 4.8 km/h 83.1% 0 mm W/m2
16:14 9.4 °C 6.8 °C 1017.5 hPa NNE 4.5 km/h 3.2 km/h 84% 0 mm W/m2
16:19 9.1 °C 6.9 °C 1017.5 hPa North 3.5 km/h 4.8 km/h 86% 0 mm W/m2
16:24 9 °C 6.9 °C 1017.2 hPa North 3.7 km/h 4.8 km/h 87% 0 mm W/m2
16:29 8.9 °C 7.1 °C 1017.2 hPa North 2.4 km/h 3.2 km/h 88% 0 mm W/m2
16:34 8.8 °C 7 °C 1016.8 hPa North 3.7 km/h 3.2 km/h 88.4% 0 mm W/m2
16:39 8.8 °C 7.1 °C 1016.8 hPa North 4.2 km/h 3.2 km/h 89% 0 mm W/m2
16:44 8.9 °C 7.2 °C 1016.8 hPa North 4.8 km/h 4.8 km/h 89.4% 0 mm W/m2
16:49 8.9 °C 7.2 °C 1016.8 hPa North 4.8 km/h 4.8 km/h 88.8% 0 mm W/m2
16:54 8.9 °C 7.2 °C 1016.5 hPa North 4 km/h 4.8 km/h 89.1% 0 mm W/m2
16:59 8.9 °C 7.1 °C 1016.5 hPa North 2.7 km/h 3.2 km/h 88.3% 0 mm W/m2
17:04 8.9 °C 6.9 °C 1016.5 hPa North 3.7 km/h 3.2 km/h 87.6% 0 mm W/m2
17:09 8.9 °C 7.2 °C 1016.5 hPa North 3.7 km/h 3.2 km/h 89% 0 mm W/m2
17:14 8.9 °C 7.2 °C 1016.5 hPa North 3.4 km/h 3.2 km/h 89% 0 mm W/m2
17:19 8.8 °C 7.1 °C 1016.5 hPa North 3.7 km/h 3.2 km/h 89.1% 0 mm W/m2
17:24 8.7 °C 7.1 °C 1016.5 hPa North 1.4 km/h 3.2 km/h 89.8% 0 mm W/m2
17:29 8.7 °C 7.1 °C 1016.5 hPa North 1.8 km/h 3.2 km/h 90% 0.25 mm W/m2
17:34 8.6 °C 7.2 °C 1016.5 hPa North 1.9 km/h 1.6 km/h 90.7% 0.25 mm W/m2
17:39 8.6 °C 7.2 °C 1016.1 hPa North 1 km/h 1.6 km/h 91% 0.25 mm W/m2
17:44 8.4 °C 7.1 °C 1016.1 hPa North 3.2 km/h 3.2 km/h 91.2% 0.25 mm W/m2
17:49 8.3 °C 7.1 °C 1016.1 hPa North 0.5 km/h 3.2 km/h 92% 0.25 mm W/m2
17:54 8.3 °C 7.1 °C 1016.1 hPa North 2.9 km/h 3.2 km/h 92.4% 0.25 mm W/m2
17:59 8.3 °C 7.2 °C 1016.1 hPa North 0.8 km/h 3.2 km/h 93% 0.25 mm W/m2
18:04 8.2 °C 7.2 °C 1016.1 hPa North 2.4 km/h 3.2 km/h 93% 0.25 mm W/m2
18:09 8.2 °C 7.1 °C 1016.1 hPa North 3.7 km/h 3.2 km/h 93% 0.25 mm W/m2
18:14 8.2 °C 7.1 °C 1016.1 hPa Calm   3.2 km/h 93% 0.25 mm W/m2
18:19 8.1 °C 7.1 °C 1016.1 hPa North 1.1 km/h 1 km/h 93% 0.25 mm W/m2
18:24 8.1 °C 7 °C 1016.1 hPa North 2.9 km/h 1.8 km/h 93% 0.25 mm W/m2
18:29 8.1 °C 7.1 °C 1016.1 hPa North 2.9 km/h 3.2 km/h 93.7% 0.25 mm W/m2
18:34 8.1 °C 7.2 °C 1016.1 hPa North 1.4 km/h 3.2 km/h 94% 0 mm W/m2
18:39 8.1 °C 7.2 °C 1016.1 hPa North 3.7 km/h 3.2 km/h 94% 0 mm W/m2
18:44 8 °C 7.1 °C 1015.8 hPa North 2.7 km/h 4.8 km/h 94% 0 mm W/m2
18:49 8 °C 7.1 °C 1015.8 hPa North 3.7 km/h 4.8 km/h 94% 0 mm W/m2
18:54 8 °C 7.1 °C 1015.8 hPa North 3.7 km/h 4.8 km/h 94% 0 mm W/m2
18:59 8 °C 7.1 °C 1015.8 hPa North 3.7 km/h 3.2 km/h 94% 0 mm W/m2
19:04 8 °C 7.1 °C 1015.8 hPa North 4.8 km/h 4.8 km/h 94% 0 mm W/m2
19:09 8 °C 7.1 °C 1015.5 hPa North 1.1 km/h 4.8 km/h 94% 0 mm W/m2
19:14 8 °C 7.1 °C 1015.5 hPa NW 5.1 km/h 4.8 km/h 94% 0 mm W/m2
19:19 8.1 °C 7.2 °C 1015.5 hPa SW 5.5 km/h 6.4 km/h 94% 0 mm W/m2
19:24 8.2 °C 7.3 °C 1015.1 hPa NW 5.6 km/h 6.4 km/h 94% 0.25 mm W/m2
19:29 8.3 °C 7.4 °C 1015.8 hPa NNW 6.3 km/h 6.4 km/h 94% 0.51 mm W/m2
19:34 8.6 °C 7.7 °C 1017.2 hPa North 6.6 km/h 8 km/h 94% 2.54 mm W/m2
