^^
Smyth-Grayson Wx Historical Data
Daily Summary for October 27, 2019 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 66.2 °F /  19 °C 41.7 °F /  5.4 °C 57.1 °F /  13.9 °C
Dew Point: 59.2 °F /  15.1 °C 40.4 °F /  4.7 °C 53.4 °F /  11.9 °C
Humidity: 95% 66.2% 88%
Wind Speed: 7.9mph /  12.7km/h - 1.4mph /  2.3km/h
Wind Gust: 8.3mph /  13.4km/h - -
Wind- - SE
Pressure: 30.07 in /  1018.2 hPa 29.78 in /  1008.4 hPa -
Precipitation: 0.89 in /  22.61 mm    
 
 
Tabular Data for October 27, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 58.2 °F /  14.6 °C 56.5 °F /  13.6 °C 29.90in /  1012.4hPa West 3.5mph /  5.6km/h 2.8mph /  4.5km/h 94% 0.04in /  1.02mm W/m2
00:09 58.3 °F /  14.6 °C 56.6 °F /  13.7 °C 29.88in /  1011.7hPa SW 5.4mph /  8.7km/h 3.9mph /  6.3km/h 94% 0.04in /  1.02mm W/m2
00:14 58.4 °F /  14.7 °C 56.7 °F /  13.7 °C 29.88in /  1011.7hPa SW 3.3mph /  5.3km/h 3.8mph /  6.1km/h 94% 0.04in /  1.02mm W/m2
00:19 58.4 °F /  14.7 °C 56.7 °F /  13.7 °C 29.88in /  1011.7hPa WSW 5.3mph /  8.5km/h 4mph /  6.4km/h 94% 0.03in /  0.76mm W/m2
00:24 58.4 °F /  14.7 °C 56.7 °F /  13.7 °C 29.87in /  1011.4hPa WSW 6.3mph /  10.1km/h 5.7mph /  9.2km/h 94% 0.04in /  1.02mm W/m2
00:29 58.6 °F /  14.8 °C 56.9 °F /  13.8 °C 29.87in /  1011.4hPa WSW 2.7mph /  4.3km/h 2.3mph /  3.7km/h 94% 0.04in /  1.02mm W/m2
00:34 58.6 °F /  14.8 °C 56.9 °F /  13.8 °C 29.87in /  1011.4hPa WSW 4.9mph /  7.9km/h 3.7mph /  6km/h 94% 0.03in /  0.76mm W/m2
00:39 58.6 °F /  14.8 °C 56.9 °F /  13.8 °C 29.88in /  1011.7hPa SSW 4.1mph /  6.6km/h 4.2mph /  6.8km/h 94% 0.03in /  0.76mm W/m2
00:44 58.7 °F /  14.8 °C 57 °F /  13.9 °C 29.87in /  1011.4hPa WSW 2.1mph /  3.4km/h 2.2mph /  3.5km/h 94% 0.03in /  0.76mm W/m2
00:49 58.7 °F /  14.8 °C 57 °F /  13.9 °C 29.87in /  1011.4hPa WSW 2.4mph /  3.9km/h 3.5mph /  5.6km/h 94% 0.03in /  0.76mm W/m2
00:54 58.7 °F /  14.8 °C 57 °F /  13.9 °C 29.87in /  1011.4hPa SW 4.7mph /  7.6km/h 3.6mph /  5.8km/h 94% 0.03in /  0.76mm W/m2
00:59 58.8 °F /  14.9 °C 57.1 °F /  13.9 °C 29.87in /  1011.4hPa WSW 4.6mph /  7.4km/h 3mph /  4.8km/h 94% 0.03in /  0.76mm W/m2
01:04 58.9 °F /  14.9 °C 57.2 °F /  14 °C 29.86in /  1011.1hPa West 4.1mph /  6.6km/h 1.9mph /  3.1km/h 94% 0.04in /  1.02mm W/m2
01:09 59 °F /  15 °C 57.3 °F /  14.1 °C 29.87in /  1011.4hPa SW 0.2mph /  0.3km/h 0.1mph /  0.2km/h 94% 0.04in /  1.02mm W/m2
01:14 59 °F /  15 °C 57.3 °F /  14.1 °C 29.87in /  1011.4hPa West 2.3mph /  3.7km/h 1.8mph /  2.9km/h 94% 0.03in /  0.76mm W/m2
01:19 58.9 °F /  14.9 °C 57.2 °F /  14 °C 29.86in /  1011.1hPa West 3.6mph /  5.8km/h 3mph /  4.8km/h 94% 0.03in /  0.76mm W/m2
01:24 59 °F /  15 °C 57.3 °F /  14.1 °C 29.86in /  1011.1hPa SW 1.9mph /  3.1km/h 2.9mph /  4.7km/h 94% 0.03in /  0.76mm W/m2
01:29 59 °F /  15 °C 57.3 °F /  14.1 °C 29.85in /  1010.7hPa SSW 4mph /  6.4km/h 6.4mph /  10.3km/h 94% 0.03in /  0.76mm W/m2
01:34 59.1 °F /  15.1 °C 57.4 °F /  14.1 °C 29.86in /  1011.1hPa SW 6.8mph /  10.9km/h 7.3mph /  11.7km/h 94% 0.03in /  0.76mm W/m2
01:39 59.2 °F /  15.1 °C 57.5 °F /  14.2 °C 29.86in /  1011.1hPa SW 7.9mph /  12.7km/h 5.4mph /  8.7km/h 94% 0.03in /  0.76mm W/m2
01:44 59.3 °F /  15.2 °C 57.6 °F /  14.2 °C 29.86in /  1011.1hPa WSW 2.8mph /  4.5km/h 1.6mph /  2.6km/h 94% 0.03in /  0.76mm W/m2
01:49 59.3 °F /  15.2 °C 57.6 °F /  14.2 °C 29.86in /  1011.1hPa South 2.4mph /  3.9km/h 1.6mph /  2.6km/h 94% 0.03in /  0.76mm W/m2
01:54 59.3 °F /  15.2 °C 57.6 °F /  14.2 °C 29.86in /  1011.1hPa South 0.7mph /  1.1km/h 1.2mph /  1.9km/h 94% 0.03in /  0.76mm W/m2
01:59 59.3 °F /  15.2 °C 57.6 °F /  14.2 °C 29.85in /  1010.7hPa Calm     94% 0.03in /  0.76mm W/m2
02:04 59.3 °F /  15.2 °C 57.6 °F /  14.2 °C 29.85in /  1010.7hPa SSW 0.3mph /  0.5km/h 0.3mph /  0.5km/h 94% 0.03in /  0.76mm W/m2
02:09 59.4 °F /  15.2 °C 57.7 °F /  14.3 °C 29.85in /  1010.7hPa SSW 1.7mph /  2.7km/h 1.3mph /  2.1km/h 94% 0.02in /  0.51mm W/m2
02:14 59.4 °F /  15.2 °C 57.7 °F /  14.3 °C 29.84in /  1010.4hPa South 1mph /  1.6km/h 1.4mph /  2.3km/h 94% 0.02in /  0.51mm W/m2
02:19 59.3 °F /  15.2 °C 57.6 °F /  14.2 °C 29.84in /  1010.4hPa South 0.5mph /  0.8km/h 0.2mph /  0.3km/h 94% 0.02in /  0.51mm W/m2
02:24 59.3 °F /  15.2 °C 57.6 °F /  14.2 °C 29.84in /  1010.4hPa SW 2.2mph /  3.5km/h 3.6mph /  5.8km/h 94% 0.03in /  0.76mm W/m2
02:29 59.4 °F /  15.2 °C 57.7 °F /  14.3 °C 29.84in /  1010.4hPa SSW 3.4mph /  5.5km/h 4mph /  6.4km/h 94% 0.02in /  0.51mm W/m2
02:34 59.5 °F /  15.3 °C 57.8 °F /  14.3 °C 29.84in /  1010.4hPa SW 2.9mph /  4.7km/h 1.9mph /  3.1km/h 94% 0.02in /  0.51mm W/m2
02:39 59.5 °F /  15.3 °C 57.8 °F /  14.3 °C 29.84in /  1010.4hPa SSW 1.7mph /  2.7km/h 1.6mph /  2.6km/h 94% 0.02in /  0.51mm W/m2
02:44 59.5 °F /  15.3 °C 57.8 °F /  14.3 °C 29.84in /  1010.4hPa WSW 3.4mph /  5.5km/h 2.9mph /  4.7km/h 94% 0.02in /  0.51mm W/m2
02:49 59.6 °F /  15.3 °C 57.9 °F /  14.4 °C 29.83in /  1010hPa ESE 1.4mph /  2.3km/h 1.3mph /  2.1km/h 94% 0.02in /  0.51mm W/m2
02:54 59.7 °F /  15.4 °C 58 °F /  14.4 °C 29.82in /  1009.7hPa SSW 1.2mph /  1.9km/h 0.9mph /  1.4km/h 94% 0.01in /  0.25mm W/m2
02:59 59.6 °F /  15.3 °C 57.9 °F /  14.4 °C 29.82in /  1009.7hPa Calm     94% 0.01in /  0.25mm W/m2
03:04 59.4 °F /  15.2 °C 57.7 °F /  14.3 °C 29.81in /  1009.4hPa SSW 0.2mph /  0.3km/h 0.1mph /  0.2km/h 94% 0.01in /  0.25mm W/m2
03:09 59.2 °F /  15.1 °C 57.5 °F /  14.2 °C 29.81in /  1009.4hPa Calm     94% 0.02in /  0.51mm W/m2
03:14 59.2 °F /  15.1 °C 57.5 °F /  14.2 °C 29.81in /  1009.4hPa SSW 0.5mph /  0.8km/h 0.2mph /  0.3km/h 94% 0.02in /  0.51mm W/m2
03:19 59.2 °F /  15.1 °C 57.5 °F /  14.2 °C 29.81in /  1009.4hPa Calm     94% 0.02in /  0.51mm W/m2
03:24 59.1 °F /  15.1 °C 57.4 °F /  14.1 °C 29.81in /  1009.4hPa Calm     94% 0.01in /  0.25mm W/m2
03:29 59 °F /  15 °C 57.3 °F /  14.1 °C 29.81in /  1009.4hPa SSW 0.3mph /  0.5km/h   94% 0.02in /  0.51mm W/m2
03:34 59 °F /  15 °C 57.3 °F /  14.1 °C 29.82in /  1009.7hPa Calm     94% 0.02in /  0.51mm W/m2
03:39 58.9 °F /  14.9 °C 57.2 °F /  14 °C 29.81in /  1009.4hPa SSW 0.6mph /  1km/h 0.5mph /  0.8km/h 94% 0.02in /  0.51mm W/m2
03:44 58.9 °F /  14.9 °C 57.2 °F /  14 °C 29.81in /  1009.4hPa Calm     94% 0.04in /  1.02mm W/m2
03:49 59.1 °F /  15.1 °C 57.4 °F /  14.1 °C 29.81in /  1009.4hPa WSW 1.5mph /  2.4km/h 1.5mph /  2.4km/h 94% 0.05in /  1.27mm W/m2
03:54 59.3 °F /  15.2 °C 57.6 °F /  14.2 °C 29.81in /  1009.4hPa Calm     94% 0.05in /  1.27mm W/m2
03:59 59.5 °F /  15.3 °C 57.8 °F /  14.3 °C 29.81in /  1009.4hPa WSW 0.9mph /  1.4km/h 0.8mph /  1.3km/h 94% 0.07in /  1.78mm W/m2
04:04 59.4 °F /  15.2 °C 57.7 °F /  14.3 °C 29.80in /  1009hPa WNW 1.3mph /  2.1km/h 3.3mph /  5.3km/h 94% 0.08in /  2.03mm W/m2
04:09 60.1 °F /  15.6 °C 58.4 °F /  14.7 °C 29.78in /  1008.4hPa WSW 5.1mph /  8.2km/h 3.2mph /  5.1km/h 94% 0.09in /  2.29mm W/m2
04:14 60.3 °F /  15.7 °C 58.6 °F /  14.8 °C 29.79in /  1008.7hPa SSW 0.3mph /  0.5km/h   94% 0.11in /  2.79mm W/m2
04:19 60.3 °F /  15.7 °C 58.6 °F /  14.8 °C 29.79in /  1008.7hPa Calm     94% 0.13in /  3.3mm W/m2
04:24 60.4 °F /  15.8 °C 58.7 °F /  14.8 °C 29.79in /  1008.7hPa Calm     94% 0.14in /  3.56mm W/m2
04:29 60.3 °F /  15.7 °C 58.6 °F /  14.8 °C 29.79in /  1008.7hPa Calm     94% 0.15in /  3.81mm W/m2
04:34 60.5 °F /  15.8 °C 58.8 °F /  14.9 °C 29.78in /  1008.4hPa WNW 2mph /  3.2km/h 1.4mph /  2.3km/h 94% 0.16in /  4.06mm W/m2
04:39 60.5 °F /  15.8 °C 58.8 °F /  14.9 °C 29.80in /  1009hPa WNW 0.5mph /  0.8km/h 0.2mph /  0.3km/h 94% 0.18in /  4.57mm W/m2
04:44 60.2 °F /  15.7 °C 58.5 °F /  14.7 °C 29.80in /  1009hPa Calm     94% 0.18in /  4.57mm W/m2
04:49 60.2 °F /  15.7 °C 58.5 °F /  14.7 °C 29.79in /  1008.7hPa Calm     94% 0.19in /  4.83mm W/m2
04:54 60.2 °F /  15.7 °C 58.5 °F /  14.7 °C 29.80in /  1009hPa Calm     94% 0.29in /  7.37mm W/m2
04:59 60.2 °F /  15.7 °C 58.5 °F /  14.7 °C 29.80in /  1009hPa WNW 0.3mph /  0.5km/h 0.1mph /  0.2km/h 94% 0.46in /  11.68mm W/m2
05:04 60.3 °F /  15.7 °C 58.6 °F /  14.8 °C 29.80in /  1009hPa Calm     94% 0.56in /  14.22mm W/m2
05:09 60.4 °F /  15.8 °C 58.7 °F /  14.8 °C 29.81in /  1009.4hPa Calm     94% 0.56in /  14.22mm W/m2
05:14 60.4 °F /  15.8 °C 58.7 °F /  14.8 °C 29.81in /  1009.4hPa Calm     94% 0.57in /  14.48mm W/m2
05:19 60.5 °F /  15.8 °C 58.8 °F /  14.9 °C 29.81in /  1009.4hPa Calm     94% 0.59in /  14.99mm W/m2
05:24 60.7 °F /  15.9 °C 59 °F /  15 °C 29.81in /  1009.4hPa Calm     94% 0.60in /  15.24mm W/m2
05:29 60.8 °F /  16 °C 59.1 °F /  15.1 °C 29.81in /  1009.4hPa NNE 1.6mph /  2.6km/h 1.6mph /  2.6km/h 94% 0.60in /  15.24mm W/m2
05:34 60.8 °F /  16 °C 59.1 °F /  15.1 °C 29.82in /  1009.7hPa Calm     94% 0.59in /  14.99mm W/m2
05:39 60.9 °F /  16.1 °C 59.2 °F /  15.1 °C 29.82in /  1009.7hPa NE 4mph /  6.4km/h 4.8mph /  7.7km/h 94% 0.59in /  14.99mm W/m2
05:44 60.9 °F /  16.1 °C 59.2 °F /  15.1 °C 29.82in /  1009.7hPa NE 1mph /  1.6km/h 0.9mph /  1.4km/h 94% 0.59in /  14.99mm W/m2
05:49 60.8 °F /  16 °C 59.1 °F /  15.1 °C 29.82in /  1009.7hPa Calm     94% 0.57in /  14.48mm W/m2
05:54 60.7 °F /  15.9 °C 59 °F /  15 °C 29.82in /  1009.7hPa Calm     94% 0.54in /  13.72mm W/m2
05:59 60.7 °F /  15.9 °C 59 °F /  15 °C 29.83in /  1010hPa NE 2.2mph /  3.5km/h 2.9mph /  4.7km/h 94% 0.39in /  9.91mm W/m2
06:04 60.6 °F /  15.9 °C 58.9 °F /  14.9 °C 29.83in /  1010hPa NE 0.2mph /  0.3km/h   94% 0.25in /  6.35mm W/m2
06:09 60.5 °F /  15.8 °C 58.8 °F /  14.9 °C 29.83in /  1010hPa NE 0.3mph /  0.5km/h 0.3mph /  0.5km/h 94% 0.16in /  4.06mm W/m2
06:14 60.4 °F /  15.8 °C 58.7 °F /  14.8 °C 29.83in /  1010hPa NE 0.1mph /  0.2km/h 0.2mph /  0.3km/h 94% 0.14in /  3.56mm W/m2
06:19 60.3 °F /  15.7 °C 58.6 °F /  14.8 °C 29.83in /  1010hPa North 2mph /  3.2km/h 1.6mph /  2.6km/h 94% 0.10in /  2.54mm W/m2
06:24 60.3 °F /  15.7 °C 58.6 °F /  14.8 °C 29.85in /  1010.7hPa North 1.8mph /  2.9km/h 2.1mph /  3.4km/h 94% 0.08in /  2.03mm W/m2
06:29 60.1 °F /  15.6 °C 58.4 °F /  14.7 °C 29.85in /  1010.7hPa ESE 5.6mph /  9km/h 5.2mph /  8.4km/h 94% 0.06in /  1.52mm W/m2
06:34 59.7 °F /  15.4 °C 58 °F /  14.4 °C 29.85in /  1010.7hPa ESE 3.3mph /  5.3km/h 2.3mph /  3.7km/h 94% 0.06in /  1.52mm W/m2
06:39 59.4 °F /  15.2 °C 57.7 °F /  14.3 °C 29.85in /  1010.7hPa ESE 2.2mph /  3.5km/h 1.8mph /  2.9km/h 94% 0.05in /  1.27mm W/m2
06:44 59 °F /  15 °C 57.3 °F /  14.1 °C 29.85in /  1010.7hPa SE 3.6mph /  5.8km/h 2.4mph /  3.9km/h 94% 0.03in /  0.76mm W/m2
06:49 58.6 °F /  14.8 °C 56.9 °F /  13.8 °C 29.85in /  1010.7hPa East 4.8mph /  7.7km/h 3.6mph /  5.8km/h 94% 0.03in /  0.76mm W/m2
06:54 58.2 °F /  14.6 °C 56.5 °F /  13.6 °C 29.86in /  1011.1hPa SE 3.1mph /  5km/h 2.9mph /  4.7km/h 94% 0.03in /  0.76mm W/m2
06:59 57.9 °F /  14.4 °C 56.2 °F /  13.4 °C 29.86in /  1011.1hPa SE 1.4mph /  2.3km/h 1.5mph /  2.4km/h 94% 0.03in /  0.76mm W/m2
07:04 57.7 °F /  14.3 °C 56 °F /  13.3 °C 29.86in /  1011.1hPa East 2.7mph /  4.3km/h 1.7mph /  2.7km/h 94% 0.02in /  0.51mm W/m2
07:09 57.4 °F /  14.1 °C 55.7 °F /  13.2 °C 29.87in /  1011.4hPa East 1.2mph /  1.9km/h 1.2mph /  1.9km/h 94% 0.02in /  0.51mm W/m2
07:14 57.2 °F /  14 °C 55.5 °F /  13.1 °C 29.87in /  1011.4hPa NE 1.4mph /  2.3km/h 1mph /  1.6km/h 94% 0.02in /  0.51mm W/m2
07:19 57 °F /  13.9 °C 55.3 °F /  12.9 °C 29.88in /  1011.7hPa ESE 2mph /  3.2km/h 2mph /  3.2km/h 94% 0.02in /  0.51mm W/m2
07:24 56.9 °F /  13.8 °C 55.2 °F /  12.9 °C 29.88in /  1011.7hPa South 4.6mph /  7.4km/h 4.7mph /  7.6km/h 94% 0.01in /  0.25mm W/m2
07:29 56.9 °F /  13.8 °C 55.2 °F /  12.9 °C 29.88in /  1011.7hPa SE 2.2mph /  3.5km/h 2.2mph /  3.5km/h 94% 0.01in /  0.25mm W/m2
07:34 56.9 °F /  13.8 °C 55.2 °F /  12.9 °C 29.89in /  1012.1hPa SSE 1.4mph /  2.3km/h 1.3mph /  2.1km/h 94% 0.01in /  0.25mm W/m2
07:39 56.7 °F /  13.7 °C 55.1 °F /  12.8 °C 29.89in /  1012.1hPa NNE 3.1mph /  5km/h 2.2mph /  3.5km/h 94.3% 0.01in /  0.25mm W/m2
07:44 56.6 °F /  13.7 °C 54.9 °F /  12.7 °C 29.89in /  1012.1hPa ENE 2.9mph /  4.7km/h 2.4mph /  3.9km/h 94.1% 0.01in /  0.25mm W/m2
07:49 56.5 °F /  13.6 °C 54.8 °F /  12.7 °C 29.89in /  1012.1hPa ENE 3.2mph /  5.1km/h 3mph /  4.8km/h 94% 0.00in /  0mm W/m2
07:54 56.3 °F /  13.5 °C 54.9 °F /  12.7 °C 29.90in /  1012.4hPa East 1.4mph /  2.3km/h 1.1mph /  1.8km/h 94.7% 0.00in /  0mm W/m2
07:59 56.1 °F /  13.4 °C 54.7 °F /  12.6 °C 29.90in /  1012.4hPa East 0.5mph /  0.8km/h 0.1mph /  0.2km/h 95% 0.00in /  0mm W/m2
08:04 55.9 °F /  13.3 °C 54.2 °F /  12.3 °C 29.90in /  1012.4hPa East 0.3mph /  0.5km/h   94.1% 0.00in /  0mm W/m2
08:09 55.6 °F /  13.1 °C 54.1 °F /  12.3 °C 29.90in /  1012.4hPa SE 2.1mph /  3.4km/h 2.9mph /  4.7km/h 94.7% 0.00in /  0mm W/m2
08:14 55.5 °F /  13.1 °C 54.1 °F /  12.3 °C 29.90in /  1012.4hPa SSE 0.6mph /  1km/h 0.4mph /  0.6km/h 95% 0.00in /  0mm W/m2
08:19 55.4 °F /  13 °C 54 °F /  12.2 °C 29.90in /  1012.4hPa SE 0.8mph /  1.3km/h 0.3mph /  0.5km/h 95% 0.00in /  0mm W/m2
08:24 55.3 °F /  12.9 °C 53.7 °F /  12.1 °C 29.90in /  1012.4hPa ESE 0.5mph /  0.8km/h 0.7mph /  1.1km/h 94.3% 0.00in /  0mm W/m2
08:29 55.3 °F /  12.9 °C 53.7 °F /  12.1 °C 29.91in /  1012.8hPa SE 2.1mph /  3.4km/h 1.5mph /  2.4km/h 94.3% 0.00in /  0mm W/m2
08:34 55.3 °F /  12.9 °C 53.6 °F /  12 °C 29.91in /  1012.8hPa South 2.9mph /  4.7km/h 2.6mph /  4.2km/h 94.2% 0.00in /  0mm W/m2
08:39 55.3 °F /  12.9 °C 53.6 °F /  12 °C 29.91in /  1012.8hPa ESE 3.3mph /  5.3km/h 2.2mph /  3.5km/h 94% 0.00in /  0mm W/m2
08:44 55.3 °F /  12.9 °C 53.6 °F /  12 °C 29.91in /  1012.8hPa ENE 3.9mph /  6.3km/h 2.4mph /  3.9km/h 94% 0.00in /  0mm W/m2
08:49 55.3 °F /  12.9 °C 53.6 °F /  12 °C 29.91in /  1012.8hPa ESE 1.4mph /  2.3km/h 1.2mph /  1.9km/h 94% 0.00in /  0mm W/m2
08:54 55.2 °F /  12.9 °C 53.5 °F /  11.9 °C 29.92in /  1013.1hPa East 1.7mph /  2.7km/h 1.2mph /  1.9km/h 94% 0.00in /  0mm W/m2
08:59 55.2 °F /  12.9 °C 53.5 °F /  11.9 °C 29.92in /  1013.1hPa ESE 5.8mph /  9.3km/h 4.5mph /  7.2km/h 93.8% 0.00in /  0mm W/m2
09:04 55.3 °F /  12.9 °C 53.3 °F /  11.8 °C 29.92in /  1013.1hPa ENE 3.6mph /  5.8km/h 2.9mph /  4.7km/h 93% 0.00in /  0mm W/m2
09:09 55.3 °F /  12.9 °C 53.3 °F /  11.8 °C 29.92in /  1013.1hPa NE 2.2mph /  3.5km/h 1.2mph /  1.9km/h 93% 0.00in /  0mm W/m2
09:14 55.3 °F /  12.9 °C 53.6 °F /  12 °C 29.92in /  1013.1hPa East 2.8mph /  4.5km/h 2.9mph /  4.7km/h 93.9% 0.00in /  0mm W/m2
09:19 55.3 °F /  12.9 °C 53.3 °F /  11.8 °C 29.92in /  1013.1hPa ENE 3.7mph /  6km/h 3.4mph /  5.5km/h 93.1% 0.00in /  0mm W/m2
09:24 55.4 °F /  13 °C 53.6 °F /  12 °C 29.92in /  1013.1hPa ENE 2.6mph /  4.2km/h 2mph /  3.2km/h 93.7% 0.00in /  0mm W/m2
09:29 55.5 °F /  13.1 °C 53.7 °F /  12.1 °C 29.92in /  1013.1hPa NNW 3mph /  4.8km/h 2.1mph /  3.4km/h 93.8% 0.00in /  0mm W/m2
09:34 55.6 °F /  13.1 °C 53.9 °F /  12.2 °C 29.93in /  1013.4hPa NE 1.9mph /  3.1km/h 1.2mph /  1.9km/h 94% 0.00in /  0mm W/m2
09:39 55.7 °F /  13.2 °C 54 °F /  12.2 °C 29.93in /  1013.4hPa ENE 2.6mph /  4.2km/h 2.5mph /  4km/h 93.9% 0.00in /  0mm W/m2
09:44 55.6 °F /  13.1 °C 53.6 °F /  12 °C 29.93in /  1013.4hPa East 3.5mph /  5.6km/h 3.5mph /  5.6km/h 93% 0.00in /  0mm W/m2
09:49 55.6 °F /  13.1 °C 53.6 °F /  12 °C 29.93in /  1013.4hPa ENE 4.1mph /  6.6km/h 3.4mph /  5.5km/h 93% 0.00in /  0mm W/m2
09:54 55.5 °F /  13.1 °C 53.5 °F /  11.9 °C 29.93in /  1013.4hPa East 2.9mph /  4.7km/h 3.4mph /  5.5km/h 93% 0.00in /  0mm W/m2
09:59 55.6 °F /  13.1 °C 53.6 °F /  12 °C 29.93in /  1013.4hPa ENE 1.8mph /  2.9km/h 0.8mph /  1.3km/h 93% 0.00in /  0mm W/m2
10:04 55.7 °F /  13.2 °C 53.9 °F /  12.2 °C 29.93in /  1013.4hPa East 2.2mph /  3.5km/h 2.4mph /  3.9km/h 93.5% 0.00in /  0mm W/m2
10:09 55.7 °F /  13.2 °C 53.7 °F /  12.1 °C 29.93in /  1013.4hPa NNE 3.2mph /  5.1km/h 2.8mph /  4.5km/h 93% 0.00in /  0mm W/m2
10:14 55.8 °F /  13.2 °C 53.6 °F /  12 °C 29.93in /  1013.4hPa East 3mph /  4.8km/h 1.9mph /  3.1km/h 92.3% 0.00in /  0mm W/m2
10:19 56.1 °F /  13.4 °C 53.6 °F /  12 °C 29.93in /  1013.4hPa ENE 3.1mph /  5km/h 2.1mph /  3.4km/h 91.4% 0.00in /  0mm W/m2
10:24 56.5 °F /  13.6 °C 53.8 °F /  12.1 °C 29.93in /  1013.4hPa NNE 3.3mph /  5.3km/h 3.2mph /  5.1km/h 90.9% 0.00in /  0mm W/m2
10:29 56.7 °F /  13.7 °C 53.6 °F /  12 °C 29.93in /  1013.4hPa ENE 3.5mph /  5.6km/h 2.1mph /  3.4km/h 89.2% 0.00in /  0mm W/m2
10:34 57 °F /  13.9 °C 53.9 °F /  12.2 °C 29.94in /  1013.8hPa ENE 2.2mph /  3.5km/h 2.8mph /  4.5km/h 89.4% 0.00in /  0mm W/m2
10:39 57.1 °F /  13.9 °C 53.5 °F /  11.9 °C 29.94in /  1013.8hPa ESE 3.3mph /  5.3km/h 2.9mph /  4.7km/h 87.5% 0.00in /  0mm W/m2
10:44 57.2 °F /  14 °C 52.8 °F /  11.6 °C 29.93in /  1013.4hPa ENE 7.1mph /  11.4km/h 8.3mph /  13.4km/h 85.3% 0.00in /  0mm W/m2
10:49 57.3 °F /  14.1 °C 52.4 °F /  11.3 °C 29.93in /  1013.4hPa NE 7.7mph /  12.4km/h 8.3mph /  13.4km/h 83.8% 0.00in /  0mm W/m2
10:54 57.5 °F /  14.2 °C 52.8 °F /  11.6 °C 29.93in /  1013.4hPa North 4.5mph /  7.2km/h 4.2mph /  6.8km/h 84.2% 0.00in /  0mm W/m2
10:59 57.9 °F /  14.4 °C 53.2 °F /  11.8 °C 29.93in /  1013.4hPa NNE 3.1mph /  5km/h 3mph /  4.8km/h 84.4% 0.00in /  0mm W/m2
11:04 58.3 °F /  14.6 °C 53.4 °F /  11.9 °C 29.94in /  1013.8hPa ENE 3.1mph /  5km/h 2.5mph /  4km/h 83.9% 0.00in /  0mm W/m2
11:09 58.5 °F /  14.7 °C 52.7 °F /  11.5 °C 29.94in /  1013.8hPa East 6mph /  9.7km/h 4.7mph /  7.6km/h 81.2% 0.00in /  0mm W/m2
11:14 58.4 °F /  14.7 °C 52.5 °F /  11.4 °C 29.94in /  1013.8hPa ENE 5.5mph /  8.9km/h 4.2mph /  6.8km/h 80.5% 0.00in /  0mm W/m2
11:19 58.4 °F /  14.7 °C 52.8 °F /  11.6 °C 29.94in /  1013.8hPa East 4.5mph /  7.2km/h 4.5mph /  7.2km/h 81.6% 0.00in /  0mm W/m2
11:24 58.8 °F /  14.9 °C 53.4 °F /  11.9 °C 29.94in /  1013.8hPa East 3.9mph /  6.3km/h 4.2mph /  6.8km/h 82% 0.00in /  0mm W/m2
11:29 59.3 °F /  15.2 °C 53.3 °F /  11.8 °C 29.94in /  1013.8hPa ENE 6.1mph /  9.8km/h 3.9mph /  6.3km/h 80.4% 0.00in /  0mm W/m2
11:34 59.7 °F /  15.4 °C 53.7 °F /  12.1 °C 29.94in /  1013.8hPa ESE 4mph /  6.4km/h 3.3mph /  5.3km/h 80.6% 0.00in /  0mm W/m2
11:39 59.9 °F /  15.5 °C 53.8 °F /  12.1 °C 29.95in /  1014.1hPa ENE 3.8mph /  6.1km/h 3.2mph /  5.1km/h 80.4% 0.00in /  0mm W/m2
11:44 59.9 °F /  15.5 °C 53.2 °F /  11.8 °C 29.95in /  1014.1hPa East 4.1mph /  6.6km/h 3.8mph /  6.1km/h 78.7% 0.00in /  0mm W/m2
11:49 59.8 °F /  15.4 °C 52.9 °F /  11.6 °C 29.94in /  1013.8hPa East 3.8mph /  6.1km/h 3.9mph /  6.3km/h 78.1% 0.00in /  0mm W/m2
11:54 60.1 °F /  15.6 °C 53.6 °F /  12 °C 29.94in /  1013.8hPa East 2.4mph /  3.9km/h 1.6mph /  2.6km/h 79.1% 0.00in /  0mm W/m2
11:59 60.6 °F /  15.9 °C 53.5 °F /  11.9 °C 29.95in /  1014.1hPa NE 0.8mph /  1.3km/h 0.4mph /  0.6km/h 77.5% 0.00in /  0mm W/m2
12:04 60.9 °F /  16.1 °C 53.6 °F /  12 °C 29.95in /  1014.1hPa ESE 3mph /  4.8km/h 2mph /  3.2km/h 76.9% 0.00in /  0mm W/m2
12:09 61.1 °F /  16.2 °C 52.9 °F /  11.6 °C 29.95in /  1014.1hPa SE 3.8mph /  6.1km/h 1.9mph /  3.1km/h 74.5% 0.00in /  0mm W/m2
12:14 61.2 °F /  16.2 °C 52.8 °F /  11.6 °C 29.95in /  1014.1hPa SE 2.7mph /  4.3km/h 2.9mph /  4.7km/h 74.1% 0.00in /  0mm W/m2
12:19 61.2 °F /  16.2 °C 53.4 °F /  11.9 °C 29.95in /  1014.1hPa East 0.5mph /  0.8km/h 0.1mph /  0.2km/h 75.6% 0.00in /  0mm W/m2
