^^
Smyth-Grayson Wx Historical Data
Monthly Summary for October 2019 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 87.3 °F /  30.7 °C 28.4 °F /  -2 °C 54.1 °F /  12.3 °C
Dew Point: 76.3 °F /  24.6 °C 27.2 °F /  -2.7 °C 49.8 °F /  9.9 °C
Humidity: 96% 29% 87%
Wind Speed: 22mph /  35.4km/h - 0.4mph /  0.6km/h
Wind Gust: 10.7mph /  17.2km/h - -
Pressure: 30.43 in /  1030.4 hPa 29.65 in /  1003.9 hPa -
Precipitation: 6.58 in /  167.1 mm    
 
 
Months Tabular Data
2019 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
October high ave low high ave low high ave low high low high ave high sum
Tue183.6 /  28.769.9 /  21.162.6 /  1776.3 /  24.666.5 /  19.260.6 /  15.99589.46330.28 /  1025.330.03 /  1016.89.2 /  14.80 /  02 /  3.20.00 /  0
Wed286.7 /  30.469.2 /  20.759.5 /  15.373.2 /  22.964.8 /  18.257.8 /  14.39586.85530.21 /  1022.930.12 /  1019.912 /  19.30.1 /  0.23.4 /  5.50.00 /  0
Thu387.3 /  30.768.9 /  20.557.4 /  14.171.6 /  2262.2 /  16.855.7 /  13.295824630.30 /  102629.98 /  1015.113 /  20.90.2 /  0.37.8 /  12.60.01 /  0.25
Fri482.4 /  2866.2 /  1954.9 /  12.769.1 /  20.658.4 /  14.750.9 /  10.59478.74230.18 /  1021.930.02 /  1016.510.4 /  16.70.2 /  0.32.3 /  3.70.01 /  0.25
Sat562.4 /  16.956.8 /  13.853.2 /  11.857.7 /  14.354.2 /  12.351.2 /  10.79491.17830.26 /  1024.630.13 /  1020.29.2 /  14.80.1 /  0.26.5 /  10.50.00 /  0
Sun669.6 /  20.961.9 /  16.654.1 /  12.365.1 /  18.459.4 /  15.252.4 /  11.39491.48530.27 /  1024.930.18 /  1021.90 /  00 /  00 /  00.00 /  0
Mon770.7 /  21.564 /  17.860.2 /  15.763.7 /  17.661 /  16.158.3 /  14.69490.27530.19 /  1022.229.99 /  1015.50 /  00 /  00 /  00.37 /  9.4
Tue860.4 /  15.856.9 /  13.853.9 /  12.258.7 /  14.855.2 /  12.952.2 /  11.294949330.14 /  1020.530.01 /  1016.10 /  00 /  00 /  00.54 /  13.72
Wed965.5 /  18.656.8 /  13.851.6 /  10.960.9 /  16.154 /  12.249.9 /  9.99590.48230.21 /  1022.930.13 /  1020.27 /  11.30.1 /  0.22.9 /  4.70.01 /  0.25
Thu1075 /  23.959.5 /  15.353 /  11.767.3 /  19.654.4 /  12.448 /  8.99183.66030.21 /  1022.930.10 /  1019.27 /  11.30.5 /  0.84.9 /  7.90.00 /  0
Fri1173.7 /  23.255.7 /  13.243.1 /  6.263.1 /  17.350.1 /  10.139.7 /  4.39482.65530.19 /  1022.230.04 /  1017.27 /  11.30.2 /  0.33.3 /  5.30.00 /  0
Sat1267.7 /  19.855 /  12.846.5 /  8.159 /  1551.9 /  11.144.9 /  7.29589.87030.08 /  1018.530.01 /  1016.113 /  20.90.1 /  0.24.1 /  6.60.00 /  0
Sun1370.5 /  21.451.9 /  11.138.4 /  3.659.9 /  15.547.7 /  8.735.2 /  1.89586.94130.12 /  1019.930.01 /  1016.117.3 /  27.80.1 /  0.29.2 /  14.80.00 /  0
Mon1466.8 /  19.347.5 /  8.635.7 /  2.142.8 /  637.9 /  3.333.2 /  0.79574.42930.21 /  1022.930.07 /  1018.212 /  19.30.3 /  0.55.8 /  9.30.00 /  0
Tue1565.7 /  18.747.6 /  8.732.3 /  0.247.1 /  8.439.9 /  4.430.9 /  -0.695784230.22 /  1023.230.04 /  1017.210.4 /  16.70.3 /  0.54.8 /  7.70.00 /  0
Wed1653.7 /  12.147.5 /  8.638.1 /  3.452.3 /  11.344.2 /  6.833.1 /  0.69588.47030.05 /  1017.529.74 /  100718.4 /  29.60.8 /  1.36.6 /  10.60.91 /  23.11
Thu1751.7 /  10.941.1 /  5.136.1 /  2.339.1 /  3.934.3 /  1.332 /  08877.35629.98 /  1015.129.77 /  100820 /  32.22.8 /  4.510.2 /  16.40.00 /  0
Fri1861.9 /  16.643.9 /  6.632.4 /  0.243.8 /  6.635.4 /  1.930.9 /  -0.69575.93630.08 /  1018.529.95 /  1014.112 /  19.30.2 /  0.34.1 /  6.60.00 /  0
Sat1956 /  13.342.3 /  5.732.1 /  0.145.8 /  7.738.5 /  3.630.8 /  -0.79687.66030.11 /  1019.529.95 /  1014.19.2 /  14.80 /  01.5 /  2.40.56 /  14.22
Sun2060.9 /  16.151.5 /  10.843.9 /  6.657.7 /  14.349.8 /  9.942.3 /  5.79593.88530.07 /  1018.229.84 /  1010.412 /  19.30.4 /  0.65.3 /  8.51.02 /  25.91
Mon2160.5 /  15.850.2 /  10.138.5 /  3.657.9 /  14.448.5 /  9.237.2 /  2.996948830.12 /  1019.930.03 /  1016.812 /  19.30.4 /  0.65.2 /  8.40.00 /  0
Tue2259 /  1553 /  11.737.9 /  3.357 /  13.950.1 /  10.136.6 /  2.69590.46630.04 /  1017.229.81 /  1009.415 /  24.10.3 /  0.56.3 /  10.10.55 /  13.97
Wed2356.7 /  13.742.3 /  5.731.6 /  -0.240.7 /  4.835.3 /  1.830.1 /  -1.195794230.34 /  1027.329.98 /  1015.112 /  19.30.3 /  0.55.5 /  8.90.00 /  0
Thu2462.5 /  16.941.5 /  5.328.4 /  -243.2 /  6.234.2 /  1.227.2 /  -2.79679.13730.43 /  1030.430.33 /  10279.2 /  14.80.2 /  0.34.4 /  7.10.00 /  0
Fri2562 /  16.747.7 /  8.734.7 /  1.552.5 /  11.443.5 /  6.433.4 /  0.89586.45830.42 /  103030.26 /  1024.63.5 /  5.60 /  00.6 /  10.09 /  2.29
Sat2659.5 /  15.355 /  12.851.2 /  10.756.9 /  13.853.2 /  11.849.5 /  9.79593.58930.28 /  1025.329.89 /  1012.116.1 /  25.91.4 /  2.38.9 /  14.30.34 /  8.64
Sun2766.3 /  19.157.1 /  13.941.6 /  5.359.3 /  15.253.4 /  11.940.3 /  4.69588.26630.07 /  1018.229.77 /  100813 /  20.91.4 /  2.38.3 /  13.40.89 /  22.61
Mon2867.1 /  19.548.5 /  9.235.2 /  1.854 /  12.243.7 /  6.533.9 /  1.19685.35630.24 /  1023.930.07 /  1018.210.4 /  16.70.4 /  0.65.5 /  8.90.00 /  0
Tue2967.5 /  19.755.8 /  13.245.8 /  7.757.7 /  14.352 /  11.144.2 /  6.89587.76230.25 /  1024.330.16 /  1021.27 /  11.30.4 /  0.64.6 /  7.40.00 /  0
Wed3057.4 /  14.155.6 /  13.153.7 /  12.155.7 /  13.253.9 /  12.252 /  11.194949330.22 /  1023.230.00 /  1015.87 /  11.30.2 /  0.33 /  4.80.65 /  16.51
Thu3169 /  20.656.6 /  13.734.1 /  1.265.4 /  18.654.7 /  12.632 /  09593.48330.01 /  1016.129.65 /  1003.922 /  35.42.3 /  3.710.7 /  17.20.63 /  16
Smyth-Grayson Weather
Compliments of Weather Underground - 2 mb