^^
Smyth-Grayson Wx Historical Data
Daily Summary for October 20, 2018 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 12.6 °C 7.3 °C 10.4 °C
Dew Point: 11.2 °C 4.4 °C 8.6 °C
Humidity: 94% 73.7% 89%
Wind Speed: 24km/h 0km/h 7.7km/h
Wind Gust: 29km/h - -
Wind- - ESE
Pressure: 1022.9 hPa 1013.8 hPa -
Precipitation: 5.84 mm    
 
 
Tabular Data for October 20, 2018
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 9.5 °C 8.6 °C 1022.9 hPa East 2.6 km/h 3.2 km/h 94% 0 mm W/m2
00:09 9.6 °C 8.6 °C 1022.6 hPa East 0.6 km/h 3.2 km/h 94% 0 mm W/m2
00:14 9.6 °C 8.7 °C 1022.6 hPa Calm   1.6 km/h 94% 0 mm W/m2
00:19 9.6 °C 8.7 °C 1022.6 hPa Calm     94% 0 mm W/m2
00:24 9.7 °C 8.7 °C 1022.6 hPa Calm     94% 0 mm W/m2
00:29 9.7 °C 8.7 °C 1022.6 hPa NE 3.5 km/h 3.2 km/h 94% 0 mm W/m2
00:34 9.7 °C 8.8 °C 1022.6 hPa NE 3.7 km/h 3.2 km/h 94% 0 mm W/m2
00:39 9.8 °C 8.8 °C 1022.6 hPa NE 3.7 km/h 3.2 km/h 94% 0 mm W/m2
00:44 9.8 °C 8.9 °C 1022.6 hPa NE 3.2 km/h 3.2 km/h 94% 0 mm W/m2
00:49 9.9 °C 8.9 °C 1022.6 hPa NE 3.7 km/h 3.2 km/h 94% 0 mm W/m2
00:54 9.9 °C 8.9 °C 1022.2 hPa NE 3.7 km/h 3.2 km/h 94% 0 mm W/m2
00:59 9.9 °C 9 °C 1022.2 hPa NE 3.2 km/h 3.2 km/h 94% 0 mm W/m2
01:04 10 °C 9.1 °C 1022.2 hPa NE 3.7 km/h 3.2 km/h 94% 0 mm W/m2
01:09 10.1 °C 9.2 °C 1022.2 hPa NE 4.8 km/h 4.8 km/h 94% 0 mm W/m2
01:14 10.2 °C 9.3 °C 1022.2 hPa NE 5.6 km/h 4.8 km/h 94% 0 mm W/m2
01:19 10.4 °C 9.4 °C 1021.9 hPa NE 3.4 km/h 4.8 km/h 93.8% 0 mm W/m2
01:24 10.5 °C 9.6 °C 1021.9 hPa ENE 3.7 km/h 3.2 km/h 93.8% 0 mm W/m2
01:29 10.6 °C 9.5 °C 1021.6 hPa ESE 4.8 km/h 3.2 km/h 93% 0 mm W/m2
01:34 10.8 °C 9.6 °C 1021.6 hPa ESE 5.6 km/h 4.8 km/h 92.6% 0 mm W/m2
01:39 11 °C 9.7 °C 1021.6 hPa West 5.6 km/h 6.4 km/h 91.8% 0 mm W/m2
01:44 11.1 °C 9.8 °C 1021.6 hPa ESE 5.3 km/h 6.4 km/h 91.6% 0 mm W/m2
01:49 11.1 °C 9.8 °C 1021.6 hPa ESE 4.8 km/h 4.8 km/h 91.8% 0 mm W/m2
01:54 11.2 °C 9.8 °C 1021.6 hPa ESE 8.9 km/h 4.8 km/h 91.2% 0 mm W/m2
01:59 11.3 °C 9.9 °C 1021.6 hPa SE 8.5 km/h 12.9 km/h 91% 0 mm W/m2
02:04 11.3 °C 9.9 °C 1021.6 hPa SE 3.7 km/h 12.9 km/h 91% 0 mm W/m2
02:09 11.4 °C 9.9 °C 1021.6 hPa SE 4.5 km/h 3.2 km/h 91% 0 mm W/m2
02:14 11.5 °C 9.9 °C 1021.6 hPa East 12.9 km/h 12.9 km/h 90% 0 mm W/m2
02:19 11.6 °C 10 °C 1021.6 hPa East 3.7 km/h 12.9 km/h 90% 0 mm W/m2
02:24 11.7 °C 10.1 °C 1021.2 hPa East 3.7 km/h 3.2 km/h 90% 0 mm W/m2
02:29 11.7 °C 9.8 °C 1021.2 hPa NE 5.6 km/h 4.8 km/h 88.6% 0 mm W/m2
02:34 11.8 °C 10 °C 1021.2 hPa NE 4 km/h 6.4 km/h 89.2% 0 mm W/m2
02:39 11.7 °C 10.1 °C 1020.9 hPa NE 3.7 km/h 3.2 km/h 89.6% 0 mm W/m2
02:44 11.7 °C 9.8 °C 1020.9 hPa East 5.5 km/h 6.4 km/h 88.6% 0 mm W/m2
02:49 11.7 °C 10.1 °C 1020.5 hPa ESE 9.3 km/h 6.4 km/h 89.8% 0 mm W/m2
02:54 11.7 °C 10.1 °C 1020.5 hPa East 6.6 km/h 12.9 km/h 90.4% 0 mm W/m2
02:59 11.5 °C 10.1 °C 1020.2 hPa East 3.4 km/h 11.3 km/h 91% 0 mm W/m2
03:04 11.4 °C 10.1 °C 1020.2 hPa East 3.7 km/h 3.2 km/h 92% 0.25 mm W/m2
03:09 11.3 °C 10.1 °C 1020.2 hPa NE 4.7 km/h 4.8 km/h 92.2% 0.25 mm W/m2
03:14 11.3 °C 10.2 °C 1020.2 hPa NE 5.6 km/h 6.4 km/h 93% 0.25 mm W/m2
03:19 11.3 °C 10.2 °C 1019.9 hPa North 6 km/h 4.8 km/h 93% 0.51 mm W/m2
03:24 11.4 °C 10.3 °C 1019.9 hPa ENE 10.9 km/h 11.3 km/h 93% 0.51 mm W/m2
03:29 11.5 °C 10.5 °C 1019.9 hPa ENE 6.9 km/h 11.3 km/h 93.7% 0.51 mm W/m2
03:34 11.5 °C 10.6 °C 1019.9 hPa NE 5.6 km/h 9.7 km/h 94% 0.51 mm W/m2
03:39 11.6 °C 10.6 °C 1019.5 hPa East 15.1 km/h 16.1 km/h 94% 0.51 mm W/m2
03:44 11.6 °C 10.7 °C 1019.2 hPa ENE 10.8 km/h 16.1 km/h 94% 0.51 mm W/m2
03:49 11.6 °C 10.7 °C 1019.2 hPa ENE 9 km/h 14.5 km/h 94% 0.51 mm W/m2
03:54 11.7 °C 10.7 °C 1018.8 hPa East 7.4 km/h 9.7 km/h 94% 0.51 mm W/m2
03:59 11.7 °C 10.7 °C 1018.8 hPa East 6.3 km/h 9.7 km/h 94% 0.76 mm W/m2
04:04 11.7 °C 10.8 °C 1018.8 hPa ESE 6 km/h 9.7 km/h 94% 0.76 mm W/m2
04:09 11.8 °C 10.8 °C 1018.8 hPa North 5.8 km/h 6.4 km/h 94% 0.51 mm W/m2
04:14 11.8 °C 10.9 °C 1018.5 hPa NE 3.7 km/h 9.7 km/h 94% 0.51 mm W/m2
04:19 11.9 °C 10.9 °C 1018.5 hPa East 4.3 km/h 6.4 km/h 94% 0.51 mm W/m2
04:24 11.9 °C 11 °C 1018.2 hPa East 5.1 km/h 6.4 km/h 94% 0.25 mm W/m2
04:29 11.9 °C 11 °C 1018.2 hPa NE 5.6 km/h 14.5 km/h 94% 0.51 mm W/m2
04:34 12 °C 11.1 °C 1017.8 hPa SSE 6.1 km/h 6.4 km/h 94% 0.51 mm W/m2
04:39 12.1 °C 11.1 °C 1017.8 hPa East 6.8 km/h 17.7 km/h 94% 0.51 mm W/m2
04:44 12.1 °C 11.2 °C 1017.8 hPa ESE 5.6 km/h 19.3 km/h 94% 0.51 mm W/m2
04:49 12.1 °C 11.2 °C 1017.8 hPa ESE 5.6 km/h 4.8 km/h 94% 0.51 mm W/m2
04:54 12.1 °C 11.2 °C 1017.8 hPa ENE 8.5 km/h 11.3 km/h 94% 0.51 mm W/m2
04:59 12.1 °C 11.2 °C 1018.2 hPa ESE 11.3 km/h 14.5 km/h 94% 0.25 mm W/m2
05:04 12.1 °C 11.2 °C 1017.8 hPa North 11.6 km/h 14.5 km/h 94% 0.51 mm W/m2
05:09 12.1 °C 11.2 °C 1017.8 hPa NE 6.4 km/h 12.9 km/h 94% 0.51 mm W/m2
05:14 12.1 °C 11.2 °C 1017.5 hPa North 4.8 km/h 8 km/h 94% 0.51 mm W/m2
05:19 12.1 °C 11.2 °C 1017.8 hPa East 5.6 km/h 6.4 km/h 94% 0.51 mm W/m2
05:24 12.1 °C 11.2 °C 1017.8 hPa ESE 5.6 km/h 4.8 km/h 94% 0.76 mm W/m2
05:29 12.1 °C 11.2 °C 1017.5 hPa East 5.6 km/h 4.8 km/h 94% 0.76 mm W/m2
05:34 12.1 °C 11.2 °C 1017.5 hPa ESE 4.8 km/h 4.8 km/h 94% 0.51 mm W/m2
05:39 12.1 °C 11.1 °C 1017.5 hPa ESE 5.3 km/h 6.4 km/h 94% 0.51 mm W/m2
05:44 12.1 °C 11.1 °C 1017.5 hPa SE 4 km/h 4.8 km/h 94% 0.51 mm W/m2
05:49 12.1 °C 11.1 °C 1017.5 hPa ESE 2.9 km/h 4.8 km/h 94% 0.76 mm W/m2
05:54 12.1 °C 11.1 °C 1017.5 hPa ESE 7.4 km/h 11.3 km/h 94% 0.76 mm W/m2
05:59 12 °C 11.1 °C 1017.5 hPa East 8 km/h 9.7 km/h 94% 0.76 mm W/m2
06:04 12 °C 11.1 °C 1017.8 hPa ESE 5.6 km/h 9.7 km/h 94% 1.02 mm W/m2
06:09 12 °C 11.1 °C 1017.8 hPa ESE 7.4 km/h 12.9 km/h 94% 1.02 mm W/m2
06:14 11.9 °C 11 °C 1017.8 hPa ESE 4.3 km/h 8 km/h 94% 1.27 mm W/m2
06:19 11.9 °C 11 °C 1017.5 hPa SE 5.8 km/h 4.8 km/h 94% 1.27 mm W/m2
06:24 11.9 °C 10.9 °C 1017.5 hPa SE 5.6 km/h 6.4 km/h 94% 1.27 mm W/m2
06:29 11.9 °C 10.9 °C 1017.5 hPa East 5.6 km/h 6.4 km/h 94% 1.27 mm W/m2
06:34 11.8 °C 10.9 °C 1017.5 hPa East 5.5 km/h 4.8 km/h 94% 1.27 mm W/m2
06:39 11.8 °C 10.9 °C 1017.5 hPa ESE 5.8 km/h 6.4 km/h 94% 1.27 mm W/m2
06:44 11.8 °C 10.8 °C 1017.5 hPa South 5.6 km/h 9.7 km/h 94% 1.52 mm W/m2
06:49 11.7 °C 10.8 °C 1017.5 hPa SE 5.3 km/h 6.4 km/h 94% 1.27 mm W/m2
06:54 11.7 °C 10.7 °C 1017.5 hPa SSE 5.3 km/h 6.4 km/h 94% 1.27 mm W/m2
06:59 11.7 °C 10.7 °C 1017.5 hPa SE 5.1 km/h 6.4 km/h 94% 1.52 mm W/m2
07:04 11.6 °C 10.7 °C 1017.5 hPa East 5.8 km/h 6.4 km/h 94% 1.52 mm W/m2
07:09 11.5 °C 10.6 °C 1017.5 hPa SE 7.4 km/h 14.5 km/h 94% 1.27 mm W/m2
07:14 11.4 °C 10.5 °C 1017.5 hPa ENE 7.2 km/h 8 km/h 94% 1.02 mm W/m2
07:19 11.4 °C 10.4 °C 1017.5 hPa ESE 6.9 km/h 11.3 km/h 94% 1.02 mm W/m2
07:24 11.3 °C 10.4 °C 1017.5 hPa East 4.2 km/h 9.7 km/h 94% 1.02 mm W/m2
07:29 11.3 °C 10.4 °C 1017.5 hPa East 5.8 km/h 11.3 km/h 94% 1.02 mm W/m2
07:34 11.3 °C 10.3 °C 1017.5 hPa SE 7.1 km/h 12.9 km/h 94% 0.76 mm W/m2
07:39 11.2 °C 10.2 °C 1017.5 hPa SSW 8.9 km/h 14.5 km/h 94% 0.76 mm W/m2
07:44 11.1 °C 10.2 °C 1017.5 hPa ENE 11.1 km/h 14.5 km/h 94% 1.02 mm W/m2
07:49 11.1 °C 10.2 °C 1017.5 hPa SSE 5.6 km/h 16.1 km/h 94% 0.76 mm W/m2
07:54 11.1 °C 10.1 °C 1017.2 hPa SE 5.8 km/h 4.8 km/h 94% 0.76 mm W/m2
07:59 11.1 °C 10.1 °C 1017.2 hPa NNE 7.9 km/h 11.3 km/h 94% 1.02 mm W/m2
08:04 11.1 °C 10.1 °C 1017.2 hPa ESE 11.4 km/h 12.9 km/h 94% 0.76 mm W/m2
08:09 11 °C 10.1 °C 1017.2 hPa SE 7.7 km/h 12.9 km/h 94% 0.76 mm W/m2
08:14 11 °C 10.1 °C 1017.2 hPa ESE 5.6 km/h 11.3 km/h 94% 0.76 mm W/m2
08:19 10.9 °C 10 °C 1017.2 hPa ESE 5 km/h 11.3 km/h 94% 0.76 mm W/m2
08:24 10.9 °C 9.9 °C 1017.2 hPa ENE 7.4 km/h 8 km/h 94% 0.76 mm W/m2
08:29 10.8 °C 9.8 °C 1016.8 hPa ESE 8.2 km/h 8 km/h 94% 0.76 mm W/m2
08:34 10.7 °C 9.7 °C 1016.8 hPa ESE 8.5 km/h 14.5 km/h 94% 0.76 mm W/m2
08:39 10.7 °C 9.7 °C 1017.2 hPa East 5.8 km/h 11.3 km/h 94% 0.76 mm W/m2
08:44 10.7 °C 9.7 °C 1017.2 hPa ESE 12.4 km/h 12.9 km/h 94% 0.51 mm W/m2
08:49 10.7 °C 9.7 °C 1017.5 hPa ESE 6.3 km/h 12.9 km/h 94% 0.51 mm W/m2
08:54 10.7 °C 9.8 °C 1017.2 hPa SE 6.3 km/h 6.4 km/h 94% 0.76 mm W/m2
08:59 10.7 °C 9.8 °C 1017.2 hPa NE 10.5 km/h 11.3 km/h 94% 0.51 mm W/m2
09:04 10.7 °C 9.8 °C 1017.5 hPa ESE 14.6 km/h 14.5 km/h 94% 0.51 mm W/m2
09:09 10.7 °C 9.8 °C 1017.8 hPa ESE 7.7 km/h 14.5 km/h 94% 0.51 mm W/m2
09:14 10.8 °C 9.8 °C 1017.8 hPa ESE 5.3 km/h 9.7 km/h 94% 0.51 mm W/m2
09:19 10.8 °C 9.9 °C 1017.8 hPa East 2.7 km/h 8 km/h 94% 0.51 mm W/m2
09:24 10.8 °C 9.9 °C 1017.8 hPa SSE 5.5 km/h 6.4 km/h 94% 0.25 mm W/m2
09:29 10.8 °C 9.9 °C 1017.8 hPa SSE 3.7 km/h 6.4 km/h 94% 0.25 mm W/m2
09:34 10.8 °C 9.9 °C 1017.8 hPa East 10.9 km/h 9.7 km/h 94% 0.51 mm W/m2
09:39 10.8 °C 9.9 °C 1017.8 hPa SE 6.8 km/h 17.7 km/h 94% 0.51 mm W/m2
09:44 10.8 °C 9.8 °C 1017.8 hPa SSE 5.3 km/h 8 km/h 94% 0.51 mm W/m2
09:49 10.8 °C 9.8 °C 1017.8 hPa East 7.1 km/h 8 km/h 94% 0.51 mm W/m2
09:54 10.8 °C 9.8 °C 1017.8 hPa East 6.1 km/h 16.1 km/h 94% 0.51 mm W/m2
09:59 10.7 °C 9.8 °C 1017.8 hPa SE 14.5 km/h 8 km/h 94% 0.51 mm W/m2
10:04 10.6 °C 9.7 °C 1017.5 hPa ENE 16.1 km/h 16.1 km/h 94% 0.51 mm W/m2
10:09 10.7 °C 9.7 °C 1017.2 hPa East 6.3 km/h 16.1 km/h 94% 0.51 mm W/m2
10:14 10.7 °C 9.7 °C 1017.2 hPa SSE 5.6 km/h 8 km/h 94% 0.51 mm W/m2
10:19 10.7 °C 9.8 °C 1017.2 hPa SE 3.7 km/h 6.4 km/h 94% 0.51 mm W/m2
10:24 10.8 °C 9.8 °C 1017.5 hPa SE 1.9 km/h 3.2 km/h 94% 0.51 mm W/m2
10:29 10.8 °C 9.8 °C 1017.5 hPa SE 1.3 km/h 1.6 km/h 94% 0.51 mm W/m2
10:34 10.8 °C 9.8 °C 1017.5 hPa ESE 2.4 km/h 4.8 km/h 94% 0.51 mm W/m2
10:39 10.7 °C 9.7 °C 1017.5 hPa SSE 5.8 km/h 6.4 km/h 94% 0.25 mm W/m2
10:44 10.7 °C 9.7 °C 1017.8 hPa SE 6.9 km/h 6.4 km/h 94% 0.25 mm W/m2
10:49 10.6 °C 9.6 °C 1017.5 hPa ENE 12.9 km/h 12.9 km/h 94% 0.25 mm W/m2
10:54 10.6 °C 9.6 °C 1017.5 hPa NNE 6 km/h 12.9 km/h 94% 0.25 mm W/m2
10:59 10.6 °C 9.6 °C 1017.2 hPa NE 5.6 km/h 6.4 km/h 94% 0 mm W/m2
11:04 10.6 °C 9.6 °C 1017.2 hPa SE 3.7 km/h 4.8 km/h 94% 0 mm W/m2
11:09 10.6 °C 9.6 °C 1017.2 hPa ESE 4.5 km/h 3.2 km/h 94% 0 mm W/m2
11:14 10.6 °C 9.6 °C 1017.2 hPa East 5.1 km/h 14.5 km/h 94% 0 mm W/m2
11:19 10.6 °C 9.6 °C 1017.2 hPa ESE 5.1 km/h 4.8 km/h 94% 0 mm W/m2
11:24 10.6 °C 9.6 °C 1017.2 hPa ESE 4.8 km/h 9.7 km/h 94% 0.25 mm W/m2
11:29 10.6 °C 9.6 °C 1017.2 hPa ESE 3.7 km/h 4.8 km/h 94% 0.25 mm W/m2
11:34 10.6 °C 9.6 °C 1016.8 hPa ESE 4 km/h 4.8 km/h 94% 0.25 mm W/m2
11:39 10.5 °C 9.6 °C 1016.8 hPa East 5.8 km/h 4.8 km/h 94% 0.25 mm W/m2
11:44 10.5 °C 9.6 °C 1016.8 hPa East 5.6 km/h 6.4 km/h 94% 0.25 mm W/m2
11:49 10.4 °C 9.5 °C 1017.2 hPa East 2.1 km/h 4.8 km/h 94% 0.25 mm W/m2
11:54 10.4 °C 9.5 °C 1016.8 hPa SE 4.8 km/h 8 km/h 94% 0.25 mm W/m2
11:59 10.3 °C 9.4 °C 1016.8 hPa East 3.4 km/h 4.8 km/h 94% 0.51 mm W/m2
12:04 10.3 °C 9.3 °C 1016.8 hPa ESE 5.5 km/h 12.9 km/h 94% 0.51 mm W/m2
12:09 10.2 °C 9.3 °C 1016.8 hPa North 8 km/h 9.7 km/h 94% 0.51 mm W/m2
12:14 10.1 °C 9.2 °C 1016.8 hPa ESE 6.9 km/h 9.7 km/h 94% 0.51 mm W/m2
12:19 10.1 °C 9.1 °C 1016.8 hPa ESE 14.6 km/h 14.5 km/h 94% 0.51 mm W/m2
12:24 10.1 °C 9.1 °C 1016.8 hPa ESE 5.8 km/h 14.5 km/h 94% 0.51 mm W/m2
12:29 10.1 °C 9.1 °C 1016.5 hPa ESE 2.4 km/h 11.3 km/h 94% 0.51 mm W/m2
12:34 10.1 °C 9.1 °C 1016.5 hPa SSE 3.7 km/h 4.8 km/h 94% 0.51 mm W/m2
12:39 10.1 °C 9.1 °C 1016.5 hPa SSE 3.7 km/h 3.2 km/h 94% 0.51 mm W/m2
12:44 10 °C 9.1 °C 1016.5 hPa SSW 5.8 km/h 8 km/h 94% 0.51 mm W/m2
12:49 9.9 °C 9 °C 1016.5 hPa SSE 6.8 km/h 12.9 km/h 94% 0.51 mm W/m2
12:54 9.9 °C 8.9 °C 1016.8 hPa ESE 9.3 km/h 12.9 km/h 94% 0.51 mm W/m2
12:59 9.8 °C 8.9 °C 1016.8 hPa East 7.1 km/h 14.5 km/h 94% 0.51 mm W/m2
13:04 9.9 °C 8.9 °C 1016.5 hPa East 5.6 km/h 8 km/h 94% 0.25 mm W/m2
13:09 9.9 °C 9 °C 1016.5 hPa ESE 6.9 km/h 8 km/h 94% 0.25 mm W/m2
13:14 9.9 °C 9 °C 1016.5 hPa NNW 8.5 km/h 16.1 km/h 94% 0.25 mm W/m2
13:19 10 °C 9.1 °C 1016.5 hPa SE 5.6 km/h 9.7 km/h 94% 0.25 mm W/m2
13:24 10 °C 9.1 °C 1016.5 hPa SE 4 km/h 8 km/h 94% 0.25 mm W/m2
13:29 10.1 °C 9.1 °C 1016.5 hPa ESE 5.6 km/h 11.3 km/h 94% 0.25 mm W/m2
13:34 10.1 °C 9.1 °C 1016.5 hPa East 7.6 km/h 16.1 km/h 94% 0 mm W/m2
13:39 10 °C 9.1 °C 1016.1 hPa SSE 7.4 km/h 11.3 km/h 93.6% 0 mm W/m2
13:44 9.9 °C 8.9 °C 1016.1 hPa SSE 14.5 km/h 12.9 km/h 93.4% 0 mm W/m2
13:49 9.9 °C 8.9 °C 1016.1 hPa East 12.2 km/h 14.5 km/h 93.2% 0 mm W/m2
13:54 10 °C 9 °C 1015.8 hPa East 10.9 km/h 14.5 km/h 93.2% 0 mm W/m2
13:59 10.4 °C 9.3 °C 1015.8 hPa SE 17.9 km/h 29 km/h 92.9% 0 mm W/m2
14:04 10.9 °C 9.7 °C 1015.5 hPa NE 18.2 km/h 29 km/h 92.4% 0 mm W/m2
14:09 11.2 °C 10.1 °C 1015.5 hPa NW 5.6 km/h 19.3 km/h 93% 0 mm W/m2
14:14 11.6 °C 10.3 °C 1015.5 hPa NW 5.5 km/h 4.8 km/h 92.2% 0 mm W/m2
14:19 11.8 °C 10.2 °C 1015.1 hPa SE 10.1 km/h 6.4 km/h 89.7% 0 mm W/m2
14:24 11.7 °C 9.6 °C 1015.1 hPa ESE 12.9 km/h 12.9 km/h 86.7% 0 mm W/m2
14:29 11.7 °C 9.7 °C 1015.1 hPa SE 6.6 km/h 12.9 km/h 87.4% 0 mm W/m2
14:34 11.6 °C 9.4 °C 1015.1 hPa East 10.1 km/h 11.3 km/h 86.9% 0 mm W/m2
14:39 11.5 °C 9.1 °C 1015.1 hPa WNW 17.4 km/h 11.3 km/h 85.4% 0 mm W/m2
14:44 11.3 °C 8.7 °C 1014.8 hPa ESE 14.6 km/h 27.4 km/h 84% 0 mm W/m2
14:49 11.2 °C 8.9 °C 1014.8 hPa ENE 7.9 km/h 16.1 km/h 85.6% 0 mm W/m2
14:54 11.4 °C 9.1 °C 1014.8 hPa NW 4.7 km/h 4.8 km/h 85.6% 0 mm W/m2
14:59 11.6 °C 8.8 °C 1014.8 hPa ESE 9.8 km/h 9.7 km/h 82.5% 0 mm W/m2
15:04 11.7 °C 8.7 °C 1014.8 hPa SSE 16.7 km/h 16.1 km/h 81.7% 0 mm W/m2
15:09 12 °C 8.8 °C 1014.8 hPa SE 15.9 km/h 17.7 km/h 81% 0 mm W/m2
15:14 12.1 °C 8.7 °C 1014.8 hPa ESE 12.9 km/h 16.1 km/h 79.8% 0 mm W/m2
15:19 12.2 °C 8.8 °C 1014.4 hPa ENE 11.7 km/h 12.9 km/h 79.5% 0 mm W/m2
15:24 12.2 °C 8.5 °C 1014.4 hPa SSE 9.5 km/h 11.3 km/h 78% 0 mm W/m2
15:29 12.1 °C 8.1 °C 1014.4 hPa ESE 12.7 km/h 22.5 km/h 76.9% 0 mm W/m2
15:34 12.1 °C 8.4 °C 1014.4 hPa East 10.9 km/h 14.5 km/h 78.1% 0 mm W/m2
15:39 12.3 °C 8.3 °C 1014.4 hPa SE 12.2 km/h 20.9 km/h 76.6% 0 mm W/m2
15:44 12.6 °C 8.3 °C 1014.4 hPa WNW 10.6 km/h 12.9 km/h 75.5% 0 mm W/m2
15:49 12.5 °C 8.1 °C 1014.4 hPa ESE 11.3 km/h 14.5 km/h 74.5% 0 mm W/m2
15:54 12.6 °C 8.6 °C 1014.1 hPa ESE 12.2 km/h 9.7 km/h 76.2% 0 mm W/m2
15:59 12.3 °C 7.7 °C 1014.1 hPa SSE 14.6 km/h 17.7 km/h 73.7% 0 mm W/m2
16:04 12.1 °C 8.1 °C 1014.1 hPa SE 14.6 km/h 14.5 km/h 76.3% 0 mm W/m2
16:09 12.3 °C 8.4 °C 1014.1 hPa South 11.4 km/h 14.5 km/h 77.2% 0 mm W/m2
16:14 12.3 °C 8.3 °C 1014.4 hPa ESE 7.4 km/h 14.5 km/h 76.4% 0 mm W/m2
16:19 12.1 °C 7.6 °C 1014.4 hPa East 6 km/h 11.3 km/h 74.2% 0 mm W/m2
16:24 11.9 °C 7.9 °C 1014.1 hPa ESE 16.1 km/h 9.7 km/h 76.4% 0 mm W/m2
16:29 11.7 °C 7.6 °C 1014.1 hPa WNW 14 km/h 20.9 km/h 76% 0 mm W/m2
16:34 11.6 °C 7.6 °C 1014.1 hPa ENE 5.5 km/h 19.3 km/h 76.7% 0 mm W/m2
16:39 11.4 °C 7.8 °C 1014.1 hPa ENE 5.6 km/h 8 km/h 78% 0 mm W/m2
16:44 11.4 °C 7.7 °C 1014.1 hPa NE 5.6 km/h 9.7 km/h 78.2% 0 mm W/m2
16:49 11.2 °C 7.7 °C 1013.8 hPa SE 8.9 km/h 6.4 km/h 79.1% 0 mm W/m2
16:54 11.1 °C 7.4 °C 1013.8 hPa ENE 7.4 km/h 9.7 km/h 78.1% 0 mm W/m2
16:59 11.1 °C 7.1 °C 1013.8 hPa North 6.1 km/h 9.7 km/h 76.8% 0 mm W/m2
17:04 10.9 °C 6.8 °C 1013.8 hPa NNE 7.2 km/h 8 km/h 75.9% 0 mm W/m2
17:09 10.8 °C 6.7 °C 1013.8 hPa East 7.4 km/h 8 km/h 76% 0 mm W/m2
17:14 10.7 °C 6.7 °C 1013.8 hPa East 6.3 km/h 8 km/h 76.4% 0 mm W/m2
17:19 10.5 °C 6.8 °C 1014.1 hPa ESE 7.1 km/h 8 km/h 78% 0 mm W/m2
17:24 10.3 °C 6.6 °C 1014.1 hPa ESE 9.3 km/h 14.5 km/h 77.4% 0 mm W/m2
17:29 10.3 °C 6.7 °C 1014.1 hPa ESE 6.4 km/h 9.7 km/h 78.1% 0 mm W/m2
17:34 10.3 °C 6.8 °C 1014.1 hPa SE 6.4 km/h 8 km/h 79.2% 0 mm W/m2
17:39 10.2 °C 6.8 °C 1014.1 hPa South 9.2 km/h 9.7 km/h 79.5% 0 mm W/m2
17:44 10.1 °C 6.8 °C 1014.1 hPa ESE 9.3 km/h 9.7 km/h 79.8% 0 mm W/m2
17:49 9.9 °C 6.6 °C 1014.1 hPa ESE 9.3 km/h 9.7 km/h 79.6% 0 mm W/m2
17:54 9.8 °C 6.8 °C 1014.1 hPa SE 7.6 km/h 11.3 km/h 81.7% 0 mm W/m2
17:59 9.7 °C 6.7 °C 1014.1 hPa SE 9.3 km/h 9.7 km/h 81.1% 0 mm W/m2
18:04 9.7 °C 6.5 °C 1013.8 hPa South 14.6 km/h 14.5 km/h 80.7% 0 mm W/m2
18:09 9.7 °C 6.7 °C 1014.1 hPa SSE 14.6 km/h 14.5 km/h 82% 0 mm W/m2
18:14 9.6 °C 6.6 °C 1014.1 hPa WSW 7.2 km/h 14.5 km/h 82% 0 mm W/m2
18:19 9.4 °C 6.6 °C 1014.1 hPa NE 5.6 km/h 6.4 km/h 82.4% 0 mm W/m2
18:24 9.3 °C 6.8 °C 1014.1 hPa North 4.8 km/h 6.4 km/h 84% 0 mm W/m2
18:29 9.2 °C 6.6 °C 1014.1 hPa East 6.4 km/h 4.8 km/h 84% 0 mm W/m2
18:34 9.1 °C 6.5 °C 1014.1 hPa NE 5.5 km/h 9.7 km/h 83.7% 0 mm W/m2
18:39 9 °C 6.6 °C 1014.1 hPa West 4.7 km/h 4.8 km/h 84.6% 0 mm W/m2
18:44 8.9 °C 6.6 °C 1014.4 hPa ESE 5.8 km/h 4.8 km/h 85.1% 0 mm W/m2
18:49 8.9 °C 6.6 °C 1014.1 hPa ESE 9.3 km/h 12.9 km/h 85.4% 0 mm W/m2
18:54 8.9 °C 6.5 °C 1014.1 hPa SE 8 km/h 12.9 km/h 85% 0 mm W/m2
18:59 8.9 °C 6.4 °C 1014.1 hPa SSE 11.1 km/h 11.3 km/h 84.3% 0 mm W/m2
19:04 8.9 °C 6.3 °C 1014.1 hPa SSE 10.9 km/h 11.3 km/h 84% 0 mm W/m2
19:09 8.9 °C 6.2 °C 1014.1 hPa East 8.4 km/h 11.3 km/h 83.2% 0 mm W/m2
19:14 8.8 °C 6.1 °C 1014.4 hPa ESE 14.6 km/h 8 km/h 83% 0 mm W/m2
19:19 8.8 °C 6.1 °C 1014.4 hPa SE 16.6 km/h 19.3 km/h 82.6% 0 mm W/m2
19:24 8.8 °C 6 °C 1014.4 hPa SE 12.9 km/h 19.3 km/h 82.3% 0 mm W/m2
19:29 8.8 °C 6 °C 1014.4 hPa SW 9.2 km/h 14.5 km/h 82.4% 0 mm W/m2
