^^
Smyth-Grayson Wx Historical Data
Daily Summary for October 16, 2019 Units:  Metric    English   Both
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 12.1 °C 3.4 °C 8.7 °C
Dew Point: 11.3 °C 0.6 °C 6.8 °C
Humidity: 95% 72.6% 88%
Wind Speed: 13.5km/h 0km/h 1.3km/h
Wind Gust: 10.6km/h - -
Wind- - SSE
Pressure: 1017.5 hPa 1007.3 hPa -
Precipitation: 23.11 mm    
 
 
Tabular Data for October 16, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 7.3 °C 6.4 °C 1017.5 hPa Calm     94% 0 mm W/m2
00:09 7.3 °C 6.4 °C 1017.2 hPa Calm     94% 0 mm W/m2
00:14 7.4 °C 6.5 °C 1017.2 hPa Calm     94% 0 mm W/m2
00:19 7.4 °C 6.6 °C 1016.8 hPa Calm     94% 0 mm W/m2
00:24 7.4 °C 6.6 °C 1016.8 hPa Calm     94% 0 mm W/m2
00:29 7.6 °C 6.7 °C 1016.8 hPa Calm     94% 0 mm W/m2
00:34 7.7 °C 6.8 °C 1016.8 hPa Calm     94% 0 mm W/m2
00:39 7.7 °C 6.8 °C 1016.8 hPa Calm     94% 0 mm W/m2
00:44 7.8 °C 6.9 °C 1016.5 hPa Calm     94% 0 mm W/m2
00:49 7.9 °C 7 °C 1016.5 hPa Calm     94% 0 mm W/m2
00:54 7.9 °C 7.1 °C 1016.1 hPa Calm     94% 0 mm W/m2
00:59 7.9 °C 7.1 °C 1016.1 hPa Calm     94% 0 mm W/m2
01:04 8 °C 7.1 °C 1015.8 hPa Calm     94% 0 mm W/m2
01:09 8.1 °C 7.2 °C 1015.8 hPa Calm     94% 0 mm W/m2
01:14 8.1 °C 7.2 °C 1015.8 hPa Calm     94% 0 mm W/m2
01:19 8.2 °C 7.3 °C 1015.8 hPa Calm     94% 0 mm W/m2
01:24 8.3 °C 7.4 °C 1015.8 hPa Calm     94% 0 mm W/m2
01:29 8.3 °C 7.4 °C 1015.8 hPa Calm     94% 0 mm W/m2
01:34 8.4 °C 7.6 °C 1015.8 hPa Calm     94% 0 mm W/m2
01:39 8.6 °C 7.7 °C 1015.8 hPa Calm     94% 0 mm W/m2
01:44 8.6 °C 7.7 °C 1015.8 hPa Calm     94% 0 mm W/m2
01:49 8.7 °C 7.8 °C 1015.8 hPa Calm     94% 0 mm W/m2
01:54 8.8 °C 7.9 °C 1015.5 hPa Calm     94% 0 mm W/m2
01:59 8.9 °C 8 °C 1015.1 hPa Calm     94% 0.25 mm W/m2
02:04 8.9 °C 8 °C 1015.1 hPa Calm     94% 0.76 mm W/m2
02:09 8.8 °C 7.9 °C 1015.1 hPa Calm     94% 1.27 mm W/m2
02:14 8.8 °C 7.9 °C 1015.1 hPa Calm     94% 1.27 mm W/m2
02:19 8.7 °C 7.8 °C 1015.1 hPa Calm     94% 1.52 mm W/m2
02:24 8.7 °C 7.8 °C 1015.1 hPa Calm     94% 1.78 mm W/m2
02:29 8.7 °C 7.8 °C 1015.1 hPa Calm     94% 2.29 mm W/m2
02:34 8.6 °C 7.7 °C 1015.1 hPa Calm     94% 2.54 mm W/m2
02:39 8.7 °C 7.8 °C 1014.8 hPa Calm     94% 2.79 mm W/m2
02:44 8.7 °C 7.8 °C 1014.8 hPa Calm     94% 2.79 mm W/m2
02:49 8.7 °C 7.8 °C 1014.8 hPa Calm     94% 2.79 mm W/m2
02:54 8.8 °C 7.9 °C 1014.4 hPa Calm     94% 3.05 mm W/m2
02:59 8.8 °C 7.9 °C 1014.4 hPa Calm     94% 3.05 mm W/m2
03:04 8.9 °C 8 °C 1014.4 hPa Calm     94% 2.54 mm W/m2
03:09 8.9 °C 8.1 °C 1014.4 hPa Calm     94% 2.29 mm W/m2
03:14 8.9 °C 8.1 °C 1014.4 hPa Calm     94% 2.03 mm W/m2
03:19 9 °C 8.1 °C 1014.4 hPa Calm     94% 2.03 mm W/m2
03:24 9 °C 8.1 °C 1014.1 hPa Calm     94% 1.78 mm W/m2
03:29 9 °C 8.1 °C 1014.1 hPa Calm     94% 1.78 mm W/m2
03:34 9 °C 8.1 °C 1013.8 hPa Calm     94% 1.27 mm W/m2
03:39 9.1 °C 8.2 °C 1013.8 hPa Calm     94% 0.76 mm W/m2
03:44 9.1 °C 8.2 °C 1013.4 hPa Calm     94% 0.76 mm W/m2
03:49 9.2 °C 8.3 °C 1013.4 hPa Calm     94% 1.02 mm W/m2
03:54 9.2 °C 8.3 °C 1013.4 hPa Calm     94% 1.02 mm W/m2
03:59 9.2 °C 8.3 °C 1013.4 hPa Calm     94% 1.02 mm W/m2
04:04 9.2 °C 8.3 °C 1013.4 hPa Calm     94% 2.03 mm W/m2
04:09 9.2 °C 8.3 °C 1013.1 hPa Calm     94% 2.54 mm W/m2
04:14 9.3 °C 8.4 °C 1013.1 hPa Calm     94% 2.54 mm W/m2
04:19 9.3 °C 8.4 °C 1012.8 hPa Calm     94% 2.54 mm W/m2
04:24 9.3 °C 8.4 °C 1012.8 hPa Calm     94% 2.79 mm W/m2
04:29 9.3 °C 8.4 °C 1012.4 hPa Calm     94% 2.54 mm W/m2
04:34 9.3 °C 8.4 °C 1012.8 hPa Calm     94% 2.54 mm W/m2
04:39 9.4 °C 8.4 °C 1012.4 hPa Calm     94% 2.79 mm W/m2
04:44 9.4 °C 8.5 °C 1012.4 hPa Calm     94% 3.05 mm W/m2
04:49 9.5 °C 8.6 °C 1012.4 hPa Calm     94% 3.05 mm W/m2
04:54 9.4 °C 8.5 °C 1012.4 hPa Calm     94% 2.79 mm W/m2
04:59 9.4 °C 8.5 °C 1012.1 hPa Calm     94% 2.79 mm W/m2
05:04 9.4 °C 8.5 °C 1012.1 hPa Calm     94% 2.54 mm W/m2
05:09 9.5 °C 8.6 °C 1012.1 hPa Calm     94% 1.52 mm W/m2
05:14 9.5 °C 8.6 °C 1012.1 hPa Calm     94% 1.02 mm W/m2
05:19 9.5 °C 8.6 °C 1012.1 hPa Calm     94% 1.02 mm W/m2
05:24 9.5 °C 8.6 °C 1012.1 hPa Calm     94% 0.76 mm W/m2
05:29 9.5 °C 8.6 °C 1012.1 hPa Calm     94% 0.51 mm W/m2
05:34 9.5 °C 8.6 °C 1011.7 hPa Calm     94% 0.51 mm W/m2
05:39 9.6 °C 8.6 °C 1011.7 hPa Calm     94% 0.25 mm W/m2
05:44 9.5 °C 8.6 °C 1011.7 hPa Calm     94% 0.25 mm W/m2
05:49 9.5 °C 8.6 °C 1011.4 hPa Calm     94% 0.25 mm W/m2
05:54 9.6 °C 8.6 °C 1011.4 hPa Calm     94% 0.25 mm W/m2
05:59 9.6 °C 8.6 °C 1011.4 hPa Calm     94% 0.25 mm W/m2
06:04 9.6 °C 8.6 °C 1011.4 hPa Calm     94% 0.25 mm W/m2
06:09 9.6 °C 8.6 °C 1011.1 hPa Calm     94% 0.25 mm W/m2
06:14 9.6 °C 8.6 °C 1011.1 hPa Calm     94% 0.25 mm W/m2
06:19 9.6 °C 8.7 °C 1010.7 hPa Calm     94% 0.25 mm W/m2
06:24 9.6 °C 8.7 °C 1010.7 hPa Calm     94% 0.25 mm W/m2
06:29 9.6 °C 8.7 °C 1010.7 hPa Calm     94% 0.25 mm W/m2
06:34 9.6 °C 8.6 °C 1010.7 hPa Calm     94% 0.25 mm W/m2
06:39 9.6 °C 8.6 °C 1010.7 hPa Calm     94% 0.51 mm W/m2
06:44 9.5 °C 8.6 °C 1010.7 hPa Calm     94% 0.51 mm W/m2
06:49 9.5 °C 8.6 °C 1010.7 hPa Calm     94% 1.52 mm W/m2
06:54 9.5 °C 8.6 °C 1010 hPa Calm     94% 1.78 mm W/m2
06:59 9.4 °C 8.5 °C 1010 hPa Calm     94% 2.29 mm W/m2
07:04 9.4 °C 8.4 °C 1010 hPa Calm     94.2% 2.29 mm W/m2
07:09 9.3 °C 8.4 °C 1010 hPa Calm     94% 2.29 mm W/m2
07:14 9.3 °C 8.4 °C 1010 hPa Calm     94.2% 2.29 mm W/m2
07:19 9.4 °C 8.4 °C 1009.7 hPa Calm     94.1% 2.29 mm W/m2
07:24 9.3 °C 8.6 °C 1009.7 hPa Calm     94.8% 2.54 mm W/m2
07:29 9.3 °C 8.4 °C 1009.7 hPa Calm     94.1% 2.79 mm W/m2
07:34 9.3 °C 8.4 °C 1009.7 hPa Calm     94% 3.81 mm W/m2
07:39 9.3 °C 8.4 °C 1009.7 hPa Calm     94% 4.06 mm W/m2
07:44 9.3 °C 8.4 °C 1009.4 hPa Calm     94% 4.32 mm W/m2
07:49 9.3 °C 8.4 °C 1009.4 hPa Calm     94% 4.06 mm W/m2
07:54 9.3 °C 8.4 °C 1009 hPa Calm     94% 3.3 mm W/m2
07:59 9.3 °C 8.4 °C 1009 hPa Calm     94% 2.79 mm W/m2
08:04 9.3 °C 8.4 °C 1009 hPa Calm     94% 2.54 mm W/m2
08:09 9.3 °C 8.4 °C 1009 hPa Calm     94% 2.79 mm W/m2
08:14 9.3 °C 8.4 °C 1009 hPa Calm     94% 2.79 mm W/m2
08:19 9.3 °C 8.4 °C 1009 hPa Calm     94% 3.05 mm W/m2
08:24 9.3 °C 8.4 °C 1008.7 hPa Calm     94% 3.05 mm W/m2
08:29 9.3 °C 8.4 °C 1008.7 hPa Calm     94.3% 3.05 mm W/m2
08:34 9.3 °C 8.6 °C 1008.7 hPa Calm     95% 2.54 mm W/m2
08:39 9.3 °C 8.6 °C 1009 hPa Calm     95% 1.78 mm W/m2
08:44 9.3 °C 8.6 °C 1009 hPa Calm     95% 2.03 mm W/m2
08:49 9.3 °C 8.6 °C 1009 hPa Calm     95% 2.79 mm W/m2
08:54 9.4 °C 8.6 °C 1008.7 hPa Calm     95% 3.56 mm W/m2
08:59 9.3 °C 8.6 °C 1009 hPa Calm     95% 3.81 mm W/m2
09:04 9.4 °C 8.6 °C 1009 hPa Calm     95% 4.06 mm W/m2
09:09 9.4 °C 8.6 °C 1009.4 hPa Calm     95% 4.06 mm W/m2
09:14 9.4 °C 8.7 °C 1009.4 hPa Calm     95% 4.57 mm W/m2
09:19 9.4 °C 8.7 °C 1009.4 hPa Calm     95% 4.83 mm W/m2
09:24 9.5 °C 8.6 °C 1009.4 hPa Calm     94.3% 5.59 mm W/m2
09:29 9.6 °C 8.6 °C 1009 hPa Calm     94% 6.1 mm W/m2
09:34 9.6 °C 8.6 °C 1009 hPa Calm     94% 6.35 mm W/m2
09:39 9.6 °C 8.7 °C 1009 hPa Calm     94% 6.86 mm W/m2
09:44 9.6 °C 8.7 °C 1008.7 hPa Calm     94% 6.86 mm W/m2
09:49 9.7 °C 8.9 °C 1008.7 hPa Calm     94.8% 6.35 mm W/m2
09:54 9.8 °C 9 °C 1009 hPa Calm     95% 5.84 mm W/m2
09:59 9.8 °C 9.1 °C 1009 hPa Calm     95% 5.59 mm W/m2
10:04 9.9 °C 9.1 °C 1009 hPa Calm     95% 5.59 mm W/m2
10:09 10 °C 9.2 °C 1009 hPa Calm     95% 5.59 mm W/m2
10:14 10.2 °C 9.4 °C 1008.7 hPa Calm     95% 5.33 mm W/m2
10:19 10.5 °C 9.7 °C 1008.4 hPa Calm     95% 4.83 mm W/m2
10:24 10.7 °C 9.9 °C 1008.4 hPa Calm     95% 4.06 mm W/m2
10:29 10.8 °C 10.1 °C 1008.4 hPa Calm     95% 3.3 mm W/m2
10:34 11.1 °C 10.3 °C 1008.4 hPa Calm     95% 2.79 mm W/m2
10:39 11.3 °C 10.5 °C 1008.4 hPa Calm     95% 2.54 mm W/m2
10:44 11.4 °C 10.7 °C 1008.4 hPa Calm     95% 2.03 mm W/m2
10:49 11.7 °C 10.9 °C 1008 hPa Calm     95% 1.52 mm W/m2
10:54 11.9 °C 11.1 °C 1008 hPa Calm     95% 1.27 mm W/m2
10:59 12 °C 11.2 °C 1008 hPa Calm     95% 1.27 mm W/m2
11:04 12 °C 11.2 °C 1008 hPa Calm     95% 0.51 mm W/m2
11:09 12.1 °C 11.3 °C 1007.7 hPa Calm     95% 0.25 mm W/m2
11:14 12 °C 11.2 °C 1007.7 hPa Calm     95% 0.25 mm W/m2
11:19 11.8 °C 11.1 °C 1007.7 hPa Calm     95% 0.25 mm W/m2
11:24 11.8 °C 11.1 °C 1007.7 hPa Calm     95% 0.25 mm W/m2
11:29 11.8 °C 10.8 °C 1007.7 hPa Calm     94% 0.25 mm W/m2
11:34 11.8 °C 10.8 °C 1007.7 hPa Calm     94% 0.51 mm W/m2
11:39 11.7 °C 10.8 °C 1007.7 hPa Calm   0.3 km/h 94% 0.25 mm W/m2
11:44 11.7 °C 10.8 °C 1008 hPa East 0.8 km/h 0.3 km/h 94% 0.25 mm W/m2
11:49 11.7 °C 10.7 °C 1007.7 hPa NE 5 km/h 3.5 km/h 94% 0.25 mm W/m2
11:54 11.6 °C 10.7 °C 1007.7 hPa SSE 1.4 km/h 0.5 km/h 94% 0.25 mm W/m2
11:59 11.6 °C 10.6 °C 1007.7 hPa Calm   0.2 km/h 94% 0.25 mm W/m2
12:04 11.6 °C 10.7 °C 1007.7 hPa East 0.5 km/h 0.2 km/h 94.4% 0.25 mm W/m2
12:09 11.6 °C 10.7 °C 1007.3 hPa ENE 1.9 km/h 1.4 km/h 94.4% 0.25 mm W/m2
12:14 11.6 °C 10.8 °C 1007.3 hPa East 1.9 km/h 0.8 km/h 95% 0.25 mm W/m2
12:19 11.5 °C 10.7 °C 1007.3 hPa Calm     95% 0.25 mm W/m2
12:24 11.6 °C 10.7 °C 1007.3 hPa Calm     94.4% 0.51 mm W/m2
12:29 11.6 °C 10.7 °C 1007.3 hPa NE 2.9 km/h 2.6 km/h 94.2% 0.51 mm W/m2
12:34 11.6 °C 10.8 °C 1007.3 hPa Calm     95% 0.51 mm W/m2
12:39 11.6 °C 10.7 °C 1007.3 hPa ENE 1.6 km/h 1.3 km/h 94.8% 0.25 mm W/m2
12:44 11.6 °C 10.7 °C 1007.3 hPa Calm     94.6% 0.76 mm W/m2
12:49 11.6 °C 10.7 °C 1008 hPa NE 0.6 km/h 1.8 km/h 94.2% 0.76 mm W/m2
12:54 11.4 °C 10.6 °C 1008 hPa WNW 5.6 km/h 4.7 km/h 94.7% 0.76 mm W/m2
12:59 11.1 °C 10.2 °C 1008 hPa SSE 2.6 km/h 1.8 km/h 94% 0.76 mm W/m2
13:04 10.9 °C 9.9 °C 1008 hPa Calm     94% 1.02 mm W/m2
13:09 10.9 °C 10.1 °C 1007.7 hPa Calm     94.5% 1.02 mm W/m2
13:14 11.1 °C 10.3 °C 1007.7 hPa Calm     94.9% 1.02 mm W/m2
13:19 10.9 °C 10 °C 1007.7 hPa Calm     94% 1.02 mm W/m2
13:24 10.7 °C 9.7 °C 1008 hPa Calm     94% 1.02 mm W/m2
13:29 10.3 °C 9.2 °C 1008 hPa ENE 0.5 km/h 0.2 km/h 93% 0.76 mm W/m2
13:34 9.9 °C 8.9 °C 1008 hPa Calm     93.8% 0.76 mm W/m2
13:39 9.8 °C 8.8 °C 1008 hPa ENE 1.8 km/h 1 km/h 94% 0.76 mm W/m2
13:44 9.3 °C 8.3 °C 1008 hPa NNW 2.1 km/h 0.8 km/h 92.8% 0.51 mm W/m2
13:49 8.8 °C 7.5 °C 1008 hPa East 1.1 km/h 0.2 km/h 91.3% 0.25 mm W/m2
13:54 8.6 °C 7.4 °C 1008 hPa Calm     92% 0.25 mm W/m2
13:59 8.7 °C 7.7 °C 1008 hPa Calm     93.2% 0.25 mm W/m2
14:04 9 °C 8.1 °C 1007.7 hPa Calm     94% 0.25 mm W/m2
14:09 9.5 °C 8.6 °C 1007.3 hPa Calm     93.8% 0 mm W/m2
14:14 9.8 °C 8.5 °C 1007.3 hPa Calm     91.4% 0 mm W/m2
14:19 10 °C 7.7 °C 1007.7 hPa South 1.3 km/h 0.5 km/h 85.9% 0 mm W/m2
14:24 10.1 °C 6.8 °C 1007.7 hPa Calm     80% 0 mm W/m2
14:29 10.3 °C 6.7 °C 1008 hPa Calm     78.7% 0 mm W/m2
14:34 10.5 °C 7.1 °C 1008 hPa ENE 4.8 km/h 5.1 km/h 79.3% 0.25 mm W/m2
14:39 10.4 °C 5.9 °C 1007.7 hPa NE 6.6 km/h 2.6 km/h 73.2% 0.25 mm W/m2
14:44 10.5 °C 5.8 °C 1007.7 hPa SW 2.7 km/h 1.4 km/h 72.6% 0.25 mm W/m2
14:49 10.6 °C 6.1 °C 1008 hPa SSE 0.5 km/h 0.2 km/h 73.9% 0.25 mm W/m2
14:54 10.7 °C 6.5 °C 1008 hPa WNW 0.3 km/h   75.3% 0.25 mm W/m2
14:59 10.9 °C 7.3 °C 1008.4 hPa Calm     78.3% 0.25 mm W/m2
15:04 10.8 °C 6.9 °C 1008.4 hPa SSE 1.1 km/h 0.6 km/h 77.1% 0.25 mm W/m2
15:09 10.4 °C 6.8 °C 1008.4 hPa Calm     78.5% 0.25 mm W/m2
15:14 9.9 °C 6.3 °C 1008.4 hPa Calm     78.1% 0.25 mm W/m2
15:19 9.7 °C 6.4 °C 1008.4 hPa South 0.5 km/h 0.2 km/h 79.9% 0.25 mm W/m2
15:24 9.7 °C 6.5 °C 1008.4 hPa Calm     80.2% 0.25 mm W/m2
15:29 10.2 °C 6.9 °C 1008.4 hPa SSW 0.3 km/h 0.2 km/h 80.5% 0.25 mm W/m2
15:34 10.3 °C 6.3 °C 1008 hPa Calm     76.3% 0.25 mm W/m2
15:39 10.2 °C 6.4 °C 1008 hPa SW 4.5 km/h 2.6 km/h 77.3% 0 mm W/m2
15:44 10.3 °C 6.9 °C 1008 hPa SE 0.8 km/h 0.2 km/h 79.1% 0 mm W/m2
15:49 10.8 °C 7.6 °C 1008 hPa SW 1.6 km/h 0.3 km/h 80.4% 0 mm W/m2
15:54 11 °C 7 °C 1008 hPa WSW 0.5 km/h 0.2 km/h 76.4% 0 mm W/m2
15:59 10.8 °C 6.5 °C 1008 hPa SSW 1.9 km/h 0.5 km/h 74.8% 0 mm W/m2
16:04 10.6 °C 6.6 °C 1008 hPa Calm     76.4% 0 mm W/m2
16:09 10.5 °C 6.6 °C 1008.4 hPa Calm     76.7% 0 mm W/m2
16:14 10.3 °C 6.2 °C 1008 hPa NNE 3.7 km/h 1.4 km/h 75.2% 0 mm W/m2
16:19 10.3 °C 6.8 °C 1008 hPa Calm     79.1% 0 mm W/m2
16:24 10.1 °C 5.9 °C 1008 hPa Calm     75.6% 0 mm W/m2
16:29 9.8 °C 5.3 °C 1008 hPa SSW 1.3 km/h 0.8 km/h 73.9% 0 mm W/m2
16:34 9.5 °C 5.2 °C 1008 hPa East 0.5 km/h 0.2 km/h 74.5% 0 mm W/m2
16:39 9.3 °C 5.1 °C 1008 hPa Calm     75% 0 mm W/m2
16:44 9.1 °C 4.8 °C 1008 hPa South 2.6 km/h 1.8 km/h 74.4% 0 mm W/m2
16:49 9.1 °C 4.9 °C 1008 hPa ESE 1.1 km/h 1.4 km/h 75.4% 0 mm W/m2
16:54 8.9 °C 4.8 °C 1008 hPa East 1.3 km/h 0.3 km/h 75.1% 0 mm W/m2
16:59 8.8 °C 4.6 °C 1008 hPa Calm     75.1% 0 mm W/m2
17:04 8.6 °C 5.1 °C 1008 hPa Calm   0.2 km/h 78.6% 0 mm W/m2
17:09 8.5 °C 4.6 °C 1008 hPa West 0.8 km/h 0.2 km/h 76.2% 0 mm W/m2
17:14 8.5 °C 4.7 °C 1008.4 hPa Calm     77.2% 0 mm W/m2
17:19 8.5 °C 5 °C 1008.4 hPa Calm     78.7% 0 mm W/m2
17:24 8.4 °C 4.9 °C 1008.4 hPa NNW 9.7 km/h 10.6 km/h 78.3% 0 mm W/m2
17:29 8.4 °C 4.8 °C 1008.4 hPa SSE 3.7 km/h 1.9 km/h 77.7% 0 mm W/m2
17:34 8.4 °C 4.8 °C 1008.4 hPa Calm   0.2 km/h 78.3% 0 mm W/m2
17:39 8.2 °C 4.8 °C 1008.4 hPa South 0.5 km/h 0.2 km/h 79.2% 0 mm W/m2
17:44 8.1 °C 4.6 °C 1008.4 hPa NE 1.1 km/h 0.6 km/h 78.8% 0 mm W/m2
17:49 8.1 °C 4.8 °C 1008.7 hPa Calm     79.7% 0 mm W/m2
17:54 8 °C 4.9 °C 1008.7 hPa North 5.6 km/h 5.8 km/h 80.7% 0 mm W/m2
17:59 8 °C 4.7 °C 1008.4 hPa SW 2.6 km/h 1 km/h 79.6% 0 mm W/m2
18:04 7.9 °C 4.5 °C 1008.7 hPa Calm     79.2% 0 mm W/m2
18:09 7.8 °C 4.6 °C 1008.7 hPa East 0.2 km/h 1 km/h 79.5% 0 mm W/m2
18:14 7.8 °C 4.3 °C 1008.7 hPa SE 2.1 km/h 1 km/h 78.8% 0 mm W/m2
18:19 7.7 °C 4.3 °C 1008.7 hPa South 0.8 km/h 0.6 km/h 79.2% 0 mm W/m2
18:24 7.7 °C 4.2 °C 1009 hPa Calm     78.7% 0 mm W/m2
18:29 7.6 °C 4.1 °C 1009 hPa NE 0.2 km/h 0.5 km/h 78.7% 0 mm W/m2
18:34 7.6 °C 4.2 °C 1009 hPa West 3.9 km/h 0.5 km/h 79.1% 0 mm W/m2
18:39 7.5 °C 4.3 °C 1009.4 hPa SSW 1.1 km/h 0.2 km/h 80.2% 0 mm W/m2
18:44 7.3 °C 4.4 °C 1009.4 hPa Calm     81.7% 0 mm W/m2
18:49 7.2 °C 4.3 °C 1009.4 hPa Calm     81.8% 0 mm W/m2
18:54 7.1 °C 4 °C 1009.4 hPa SSE 0.5 km/h   80.7% 0 mm W/m2
18:59 7.1 °C 3.9 °C 1009.4 hPa SE 0.5 km/h 0.2 km/h 80% 0 mm W/m2
19:04 7.1 °C 3.9 °C 1009.4 hPa ENE 3.2 km/h 2.1 km/h 80.6% 0 mm W/m2
19:09 7 °C 4 °C 1009.4 hPa East 4 km/h 1.9 km/h 81.5% 0 mm W/m2
19:14 6.9 °C 3.9 °C 1009.7 hPa NW 2.3 km/h 4.5 km/h 81.7% 0 mm W/m2
19:19 6.8 °C 4.1 °C 1009.7 hPa NNW 3.5 km/h 4.8 km/h 82.2% 0 mm W/m2
19:24 6.8 °C 4 °C 1010 hPa South 2.3 km/h 1 km/h 82% 0 mm W/m2
19:29 6.8 °C 3.7 °C 1010 hPa Calm     81.1% 0 mm W/m2
19:34 6.7 °C 3.7 °C 1010 hPa East 4.2 km/h 2.7 km/h 81% 0 mm W/m2
19:39 6.7 °C 3.6 °C 1010 hPa South 5 km/h 3.2 km/h 80.6% 0 mm W/m2
19:44 6.7 °C 3.6 °C 1010.4 hPa ENE 2.9 km/h 2.3 km/h 80.8% 0 mm W/m2
19:49 6.6 °C 3.6 °C 1010.4 hPa NW 4.7 km/h 1.4 km/h 81% 0 mm W/m2
19:54 6.6 °C 3.5 °C 1010.4 hPa West 4.2 km/h 5.5 km/h 81% 0 mm W/m2
19:59 6.5 °C 3.5 °C 1010.4 hPa SW 5.8 km/h 3.1 km/h 81% 0 mm W/m2
20:04 6.4 °C 3.4 °C 1010.7 hPa ESE 6.6 km/h 3.9 km/h 81% 0 mm W/m2
20:09 6.3 °C 3.3 °C 1010.7 hPa ESE 1.4 km/h 2.3 km/h 81% 0 mm W/m2
20:14 6.2 °C 3.3 °C 1010.7 hPa South 6 km/h 4 km/h 81.1% 0 mm W/m2
20:19 6.1 °C 3.2 °C 1010.7 hPa NE 0.8 km/h 0.3 km/h 81.6% 0 mm W/m2
20:24 6.1 °C 3.2 °C 1010.7 hPa Calm     81.5% 0 mm W/m2
20:29 6 °C 3.1 °C 1011.1 hPa Calm     81.5% 0 mm W/m2
20:34 6 °C 3 °C 1011.1 hPa East 5.1 km/h 4.3 km/h 81% 0 mm W/m2
20:39 6 °C 2.9 °C 1011.1 hPa ESE 4.8 km/h 3.1 km/h 80.7% 0 mm W/m2
20:44 6 °C 2.9 °C 1011.1 hPa SSE 9 km/h 8.2 km/h 80.7% 0 mm W/m2
20:49 6 °C 2.9 °C 1011.1 hPa North 2.7 km/h 2.1 km/h 80.7% 0 mm W/m2
20:54 6 °C 3 °C 1011.4 hPa Calm     81.2% 0 mm W/m2
20:59 5.9 °C 3 °C 1011.4 hPa East 1.3 km/h 1.1 km/h 81.3% 0 mm W/m2
21:04 5.9 °C 3 °C 1011.4 hPa Calm     81.5% 0 mm W/m2
21:09 5.9 °C 3 °C 1011.4 hPa SSW 0.5 km/h 0.2 km/h 81.5% 0 mm W/m2
21:14 5.8 °C 2.9 °C 1011.4 hPa SSE 1.1 km/h   81.5% 0 mm W/m2
21:19 5.8 °C 2.8 °C 1011.4 hPa SSW 5.8 km/h 3.9 km/h 81% 0 mm W/m2
21:24 5.7 °C 2.7 °C 1011.7 hPa South 5.6 km/h 4.3 km/h 81% 0 mm W/m2
21:29 5.7 °C 2.8 °C 1011.7 hPa ENE 1.1 km/h 2.4 km/h 81.5% 0 mm W/m2
21:34 5.6 °C 2.8 °C 1011.7 hPa Calm     81.9% 0 mm W/m2
21:39 5.6 °C 2.6 °C 1011.7 hPa ESE 6.6 km/h 4.3 km/h 81.2% 0 mm W/m2
21:44 5.5 °C 2.4 °C 1011.7 hPa SW 2.4 km/h 1.1 km/h 80.7% 0 mm W/m2
21:49 5.4 °C 2.6 °C 1011.4 hPa Calm     81.7% 0 mm W/m2
21:54 5.4 °C 2.4 °C 1011.4 hPa SSW 2.3 km/h 4.7 km/h 81.3% 0 mm W/m2
21:59 5.3 °C 2.3 °C 1011.4 hPa South 7.6 km/h 5 km/h 81% 0 mm W/m2
22:04 5.1 °C 2 °C 1011.4 hPa SSE 10.5 km/h 6.1 km/h 80.6% 0 mm W/m2
22:09 4.9 °C 1.9 °C 1011.1 hPa ESE 9.3 km/h 6.1 km/h 81% 0 mm W/m2
22:14 4.8 °C 1.8 °C 1011.4 hPa ENE 13.5 km/h 8 km/h 81.2% 0 mm W/m2
22:19 4.7 °C 1.7 °C 1011.1 hPa SE 9.5 km/h 5 km/h 81.4% 0 mm W/m2
22:24 4.6 °C 1.8 °C 1011.1 hPa East 10.5 km/h 6.1 km/h 82.5% 0 mm W/m2
22:29 4.5 °C 1.8 °C 1011.4 hPa NE 10.6 km/h 5.8 km/h 82.8% 0 mm W/m2
22:34 4.4 °C 1.7 °C 1011.4 hPa ESE 10.5 km/h 8.5 km/h 82.7% 0 mm W/m2
22:39 4.3 °C 1.6 °C 1011.4 hPa SW 10.6 km/h 6.3 km/h 82.5% 0 mm W/m2
22:44 4.2 °C 1.6 °C 1011.4 hPa South 5.8 km/h 3.7 km/h 83% 0 mm W/m2
22:49 4.2 °C 1.6 °C 1011.7 hPa SE 13 km/h 5.8 km/h 83.1% 0 mm W/m2
22:54 4.1 °C 1.7 °C 1011.7 hPa East 5.8 km/h 3.7 km/h 84.1% 0 mm W/m2
22:59 4 °C 1.7 °C 1011.7 hPa SSE 3.5 km/h 1.9 km/h 85% 0 mm W/m2
23:04 3.9 °C 1.6 °C 1011.7 hPa SSE 7.7 km/h 7.2 km/h 85% 0 mm W/m2
23:09 3.8 °C 1.3 °C 1011.7 hPa SSE 4 km/h 6.4 km/h 83.8% 0 mm W/m2
23:14 3.8 °C 1.3 °C 1011.7 hPa SSE 7.9 km/h 4.3 km/h 83.5% 0 mm W/m2
23:19 3.8 °C 1.2 °C 1011.7 hPa SSE 2.3 km/h 3.7 km/h 83% 0 mm W/m2
23:24 3.7 °C 1.1 °C 1012.1 hPa South 5.6 km/h 5.6 km/h 82.7% 0 mm W/m2
23:29 3.7 °C 1 °C 1012.1 hPa NNE 5.8 km/h 4.2 km/h 82.4% 0 mm W/m2
23:34 3.7 °C 0.9 °C 1012.1 hPa Calm     82% 0 mm W/m2
