^^
Smyth-Grayson Wx Historical Data
Daily Summary for January 26, 2019 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 32.4 °F /  0.2 °C 16.4 °F /  -8.7 °C 23 °F /  -5 °C
Dew Point: 20.1 °F /  -6.6 °C 10.1 °F /  -12.2 °C 15.6 °F /  -9.1 °C
Humidity: 92% 48.4% 74%
Wind Speed: 10.4mph /  16.7km/h - 2.6mph /  4.2km/h
Wind Gust: 8.9mph /  14.3km/h - -
Wind- - SE
Pressure: 30.37 in /  1028.3 hPa 30.28 in /  1025.3 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for January 26, 2019
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 16.4 °F /  -8.7 °C 13.2 °F /  -10.4 °C 30.35in /  1027.7hPa WSW 1.9mph /  3.1km/h 1.3mph /  2.1km/h 87% 0.00in /  0mm W/m2
00:09 16.5 °F /  -8.6 °C 13.3 °F /  -10.4 °C 30.36in /  1028hPa WSW 2.2mph /  3.5km/h 1.9mph /  3.1km/h 87% 0.00in /  0mm W/m2
00:14 16.7 °F /  -8.5 °C 13.5 °F /  -10.3 °C 30.36in /  1028hPa WSW 2.4mph /  3.9km/h 1.7mph /  2.7km/h 87% 0.00in /  0mm W/m2
00:19 16.9 °F /  -8.4 °C 13.7 °F /  -10.2 °C 30.36in /  1028hPa WSW 0.7mph /  1.1km/h 1mph /  1.6km/h 87% 0.00in /  0mm W/m2
00:24 17 °F /  -8.3 °C 13.8 °F /  -10.1 °C 30.35in /  1027.7hPa WSW 2mph /  3.2km/h 1.4mph /  2.3km/h 87% 0.00in /  0mm W/m2
00:29 17.1 °F /  -8.3 °C 13.9 °F /  -10.1 °C 30.35in /  1027.7hPa WSW 1.1mph /  1.8km/h 0.9mph /  1.4km/h 87% 0.00in /  0mm W/m2
00:34 17.1 °F /  -8.3 °C 13.9 °F /  -10.1 °C 30.35in /  1027.7hPa WSW 1.4mph /  2.3km/h 1.2mph /  1.9km/h 87% 0.00in /  0mm W/m2
00:39 17.2 °F /  -8.2 °C 14 °F /  -10 °C 30.35in /  1027.7hPa WSW 2.6mph /  4.2km/h 2mph /  3.2km/h 87% 0.00in /  0mm W/m2
00:44 17.3 °F /  -8.2 °C 14.1 °F /  -9.9 °C 30.35in /  1027.7hPa WSW 2.1mph /  3.4km/h 1.9mph /  3.1km/h 87% 0.00in /  0mm W/m2
00:49 17.4 °F /  -8.1 °C 14.2 °F /  -9.9 °C 30.35in /  1027.7hPa WSW 2.3mph /  3.7km/h 1.7mph /  2.7km/h 87% 0.00in /  0mm W/m2
00:54 17.5 °F /  -8.1 °C 14.3 °F /  -9.8 °C 30.35in /  1027.7hPa WSW 2.3mph /  3.7km/h 1.2mph /  1.9km/h 87% 0.00in /  0mm W/m2
00:59 17.5 °F /  -8.1 °C 14.4 °F /  -9.8 °C 30.35in /  1027.7hPa WSW 1.9mph /  3.1km/h 1.2mph /  1.9km/h 87.2% 0.00in /  0mm W/m2
01:04 17.6 °F /  -8 °C 14.4 °F /  -9.8 °C 30.35in /  1027.7hPa WSW 2.1mph /  3.4km/h 1.8mph /  2.9km/h 87% 0.00in /  0mm W/m2
01:09 17.8 °F /  -7.9 °C 14.6 °F /  -9.7 °C 30.35in /  1027.7hPa WSW 2.8mph /  4.5km/h 2.2mph /  3.5km/h 87% 0.00in /  0mm W/m2
01:14 18 °F /  -7.8 °C 14.8 °F /  -9.6 °C 30.35in /  1027.7hPa WSW 3.3mph /  5.3km/h 2.5mph /  4km/h 87% 0.00in /  0mm W/m2
01:19 18.2 °F /  -7.7 °C 15 °F /  -9.4 °C 30.35in /  1027.7hPa WSW 2.8mph /  4.5km/h 2.1mph /  3.4km/h 87% 0.00in /  0mm W/m2
01:24 18.5 °F /  -7.5 °C 15.3 °F /  -9.3 °C 30.35in /  1027.7hPa WSW 3.3mph /  5.3km/h 2.3mph /  3.7km/h 87% 0.00in /  0mm W/m2
01:29 18.7 °F /  -7.4 °C 15.5 °F /  -9.2 °C 30.35in /  1027.7hPa WSW 3.6mph /  5.8km/h 2.8mph /  4.5km/h 86.9% 0.00in /  0mm W/m2
01:34 18.9 °F /  -7.3 °C 15.4 °F /  -9.2 °C 30.35in /  1027.7hPa WSW 3.9mph /  6.3km/h 3.4mph /  5.5km/h 86% 0.00in /  0mm W/m2
01:39 19.2 °F /  -7.1 °C 15.4 °F /  -9.2 °C 30.35in /  1027.7hPa WSW 2.1mph /  3.4km/h 1.7mph /  2.7km/h 85% 0.00in /  0mm W/m2
01:44 19.3 °F /  -7.1 °C 15.5 °F /  -9.2 °C 30.35in /  1027.7hPa WSW 1.9mph /  3.1km/h 1.3mph /  2.1km/h 84.6% 0.00in /  0mm W/m2
01:49 19.4 °F /  -7 °C 15.4 °F /  -9.2 °C 30.35in /  1027.7hPa WSW 1.4mph /  2.3km/h 1.2mph /  1.9km/h 84% 0.00in /  0mm W/m2
01:54 19.6 °F /  -6.9 °C 15.6 °F /  -9.1 °C 30.35in /  1027.7hPa WSW 0.5mph /  0.8km/h 0.6mph /  1km/h 84.4% 0.00in /  0mm W/m2
01:59 19.7 °F /  -6.8 °C 15.4 °F /  -9.2 °C 30.35in /  1027.7hPa WSW 2mph /  3.2km/h 1.4mph /  2.3km/h 82.9% 0.00in /  0mm W/m2
02:04 19.9 °F /  -6.7 °C 15.3 °F /  -9.3 °C 30.35in /  1027.7hPa WSW 1.9mph /  3.1km/h 1.1mph /  1.8km/h 82% 0.00in /  0mm W/m2
02:09 20.1 °F /  -6.6 °C 14.9 °F /  -9.5 °C 30.35in /  1027.7hPa SSW 4.3mph /  6.9km/h 4.7mph /  7.6km/h 79.9% 0.00in /  0mm W/m2
02:14 20.6 °F /  -6.3 °C 14.6 °F /  -9.7 °C 30.36in /  1028hPa SSW 1.6mph /  2.6km/h 1.1mph /  1.8km/h 77.5% 0.00in /  0mm W/m2
02:19 21 °F /  -6.1 °C 14.6 °F /  -9.7 °C 30.36in /  1028hPa East 4mph /  6.4km/h 3.5mph /  5.6km/h 76.1% 0.00in /  0mm W/m2
02:24 21.3 °F /  -5.9 °C 14.1 °F /  -9.9 °C 30.36in /  1028hPa ENE 3.4mph /  5.5km/h 2.5mph /  4km/h 73.4% 0.00in /  0mm W/m2
02:29 21.6 °F /  -5.8 °C 14.1 °F /  -9.9 °C 30.36in /  1028hPa ENE 2.3mph /  3.7km/h 2.6mph /  4.2km/h 72.1% 0.00in /  0mm W/m2
02:34 21.8 °F /  -5.7 °C 14.5 °F /  -9.7 °C 30.36in /  1028hPa ENE 0.9mph /  1.4km/h 2.3mph /  3.7km/h 73.1% 0.00in /  0mm W/m2
02:39 21.8 °F /  -5.7 °C 14.1 °F /  -9.9 °C 30.36in /  1028hPa East 3.3mph /  5.3km/h 3mph /  4.8km/h 71.7% 0.00in /  0mm W/m2
02:44 21.9 °F /  -5.6 °C 13.6 °F /  -10.2 °C 30.36in /  1028hPa ENE 4.4mph /  7.1km/h 3.9mph /  6.3km/h 70% 0.00in /  0mm W/m2
02:49 22 °F /  -5.6 °C 13.6 °F /  -10.2 °C 30.36in /  1028hPa NE 2.6mph /  4.2km/h 1.4mph /  2.3km/h 69.8% 0.00in /  0mm W/m2
02:54 22 °F /  -5.6 °C 13.8 °F /  -10.1 °C 30.36in /  1028hPa NE 1.2mph /  1.9km/h 0.9mph /  1.4km/h 70.3% 0.00in /  0mm W/m2
02:59 22 °F /  -5.6 °C 13.9 °F /  -10.1 °C 30.36in /  1028hPa East 3.1mph /  5km/h 3.1mph /  5km/h 70.8% 0.00in /  0mm W/m2
03:04 21.9 °F /  -5.6 °C 14.6 °F /  -9.7 °C 30.36in /  1028hPa East 1.4mph /  2.3km/h 1.8mph /  2.9km/h 73% 0.00in /  0mm W/m2
03:09 21.8 °F /  -5.7 °C 15 °F /  -9.4 °C 30.36in /  1028hPa East 0.3mph /  0.5km/h 0.3mph /  0.5km/h 75% 0.00in /  0mm W/m2
03:14 21.6 °F /  -5.8 °C 14.9 °F /  -9.5 °C 30.36in /  1028hPa East 0.7mph /  1.1km/h 0.9mph /  1.4km/h 75% 0.00in /  0mm W/m2
03:19 21.4 °F /  -5.9 °C 14.4 °F /  -9.8 °C 30.36in /  1028hPa East 2mph /  3.2km/h 2.4mph /  3.9km/h 73.9% 0.00in /  0mm W/m2
03:24 21.4 °F /  -5.9 °C 13.9 °F /  -10.1 °C 30.36in /  1028hPa East 2.8mph /  4.5km/h 1.7mph /  2.7km/h 72.4% 0.00in /  0mm W/m2
03:29 21.4 °F /  -5.9 °C 13.9 °F /  -10.1 °C 30.36in /  1028hPa Calm     72.2% 0.00in /  0mm W/m2
03:34 21.3 °F /  -5.9 °C 14.2 °F /  -9.9 °C 30.35in /  1027.7hPa ESE 0.9mph /  1.4km/h 1.7mph /  2.7km/h 73.9% 0.00in /  0mm W/m2
03:39 21 °F /  -6.1 °C 14.2 °F /  -9.9 °C 30.35in /  1027.7hPa ESE 1mph /  1.6km/h 1.1mph /  1.8km/h 74.7% 0.00in /  0mm W/m2
03:44 20.8 °F /  -6.2 °C 14.4 °F /  -9.8 °C 30.35in /  1027.7hPa ESE 2.2mph /  3.5km/h 1.7mph /  2.7km/h 76% 0.00in /  0mm W/m2
03:49 20.5 °F /  -6.4 °C 14.1 °F /  -9.9 °C 30.35in /  1027.7hPa ESE 1.9mph /  3.1km/h 1.5mph /  2.4km/h 76.1% 0.00in /  0mm W/m2
03:54 20.2 °F /  -6.6 °C 13.9 °F /  -10.1 °C 30.35in /  1027.7hPa ESE 2.1mph /  3.4km/h 1.4mph /  2.3km/h 76.5% 0.00in /  0mm W/m2
03:59 20 °F /  -6.7 °C 13.9 °F /  -10.1 °C 30.35in /  1027.7hPa ESE 1.9mph /  3.1km/h 1.2mph /  1.9km/h 76.8% 0.00in /  0mm W/m2
04:04 19.8 °F /  -6.8 °C 14 °F /  -10 °C 30.35in /  1027.7hPa ESE 1.9mph /  3.1km/h 1.3mph /  2.1km/h 77.7% 0.00in /  0mm W/m2
04:09 19.6 °F /  -6.9 °C 14.1 °F /  -9.9 °C 30.34in /  1027.3hPa ESE 1.8mph /  2.9km/h 1.6mph /  2.6km/h 79% 0.00in /  0mm W/m2
04:14 19.5 °F /  -6.9 °C 13.9 °F /  -10.1 °C 30.34in /  1027.3hPa ESE 2.7mph /  4.3km/h 2.5mph /  4km/h 78.6% 0.00in /  0mm W/m2
04:19 19.4 °F /  -7 °C 13.9 °F /  -10.1 °C 30.34in /  1027.3hPa ESE 1.9mph /  3.1km/h 1.1mph /  1.8km/h 79% 0.00in /  0mm W/m2
04:24 19.3 °F /  -7.1 °C 14 °F /  -10 °C 30.34in /  1027.3hPa East 2.3mph /  3.7km/h 2.7mph /  4.3km/h 79.5% 0.00in /  0mm W/m2
04:29 19.4 °F /  -7 °C 14.1 °F /  -9.9 °C 30.34in /  1027.3hPa SE 1.4mph /  2.3km/h 1.8mph /  2.9km/h 79.4% 0.00in /  0mm W/m2
04:34 19.5 °F /  -6.9 °C 14.2 °F /  -9.9 °C 30.34in /  1027.3hPa SE 0.2mph /  0.3km/h 0.9mph /  1.4km/h 79.9% 0.00in /  0mm W/m2
04:39 19.5 °F /  -6.9 °C 14 °F /  -10 °C 30.34in /  1027.3hPa SE 2.4mph /  3.9km/h 2.1mph /  3.4km/h 79% 0.00in /  0mm W/m2
04:44 19.5 °F /  -6.9 °C 14 °F /  -10 °C 30.33in /  1027hPa SE 1.7mph /  2.7km/h 1.6mph /  2.6km/h 79% 0.00in /  0mm W/m2
04:49 19.5 °F /  -6.9 °C 14 °F /  -10 °C 30.33in /  1027hPa SE 2.2mph /  3.5km/h 2mph /  3.2km/h 79.2% 0.00in /  0mm W/m2
04:54 19.4 °F /  -7 °C 14.2 °F /  -9.9 °C 30.33in /  1027hPa SE 2.1mph /  3.4km/h 1.6mph /  2.6km/h 79.9% 0.00in /  0mm W/m2
04:59 19.4 °F /  -7 °C 14.1 °F /  -9.9 °C 30.33in /  1027hPa SE 1.9mph /  3.1km/h 1.6mph /  2.6km/h 79.6% 0.00in /  0mm W/m2
05:04 19.3 °F /  -7.1 °C 14.1 °F /  -9.9 °C 30.33in /  1027hPa SE 1mph /  1.6km/h 1.1mph /  1.8km/h 80% 0.00in /  0mm W/m2
05:09 19.4 °F /  -7 °C 14.2 °F /  -9.9 °C 30.33in /  1027hPa ENE 3.6mph /  5.8km/h 3.2mph /  5.1km/h 80% 0.00in /  0mm W/m2
05:14 19.6 °F /  -6.9 °C 14.1 °F /  -9.9 °C 30.33in /  1027hPa NE 1.9mph /  3.1km/h 1.7mph /  2.7km/h 79% 0.00in /  0mm W/m2
05:19 19.7 °F /  -6.8 °C 14.2 °F /  -9.9 °C 30.32in /  1026.6hPa ENE 1.1mph /  1.8km/h 2.1mph /  3.4km/h 79% 0.00in /  0mm W/m2
05:24 19.7 °F /  -6.8 °C 14.2 °F /  -9.9 °C 30.32in /  1026.6hPa ENE 2.5mph /  4km/h 2.2mph /  3.5km/h 79% 0.00in /  0mm W/m2
05:29 19.6 °F /  -6.9 °C 14.2 °F /  -9.9 °C 30.32in /  1026.6hPa ENE 1mph /  1.6km/h 0.6mph /  1km/h 79.1% 0.00in /  0mm W/m2
05:34 19.5 °F /  -6.9 °C 14.3 °F /  -9.8 °C 30.32in /  1026.6hPa ENE 1.9mph /  3.1km/h 1.8mph /  2.9km/h 80% 0.00in /  0mm W/m2
05:39 19.4 °F /  -7 °C 14.2 °F /  -9.9 °C 30.32in /  1026.6hPa ENE 1.5mph /  2.4km/h 1.3mph /  2.1km/h 80% 0.00in /  0mm W/m2
05:44 19.2 °F /  -7.1 °C 14 °F /  -10 °C 30.32in /  1026.6hPa ENE 2.1mph /  3.4km/h 1.5mph /  2.4km/h 80% 0.00in /  0mm W/m2
05:49 19.2 °F /  -7.1 °C 14 °F /  -10 °C 30.32in /  1026.6hPa ENE 2.6mph /  4.2km/h 1.8mph /  2.9km/h 80% 0.00in /  0mm W/m2
05:54 19.2 °F /  -7.1 °C 14 °F /  -10 °C 30.32in /  1026.6hPa ENE 3.3mph /  5.3km/h 3.2mph /  5.1km/h 79.6% 0.00in /  0mm W/m2
05:59 19.4 °F /  -7 °C 14.1 °F /  -9.9 °C 30.32in /  1026.6hPa ENE 1mph /  1.6km/h 1.1mph /  1.8km/h 79.5% 0.00in /  0mm W/m2
06:04 19.3 °F /  -7.1 °C 14.1 °F /  -9.9 °C 30.32in /  1026.6hPa ENE 1.2mph /  1.9km/h 0.9mph /  1.4km/h 80% 0.00in /  0mm W/m2
06:09 19.2 °F /  -7.1 °C 14 °F /  -10 °C 30.32in /  1026.6hPa ENE 2.6mph /  4.2km/h 1.8mph /  2.9km/h 80% 0.00in /  0mm W/m2
06:14 19.1 °F /  -7.2 °C 13.9 °F /  -10.1 °C 30.32in /  1026.6hPa ENE 1.3mph /  2.1km/h 1.1mph /  1.8km/h 80% 0.00in /  0mm W/m2
06:19 19 °F /  -7.2 °C 13.8 °F /  -10.1 °C 30.32in /  1026.6hPa ENE 2mph /  3.2km/h 1.3mph /  2.1km/h 80% 0.00in /  0mm W/m2
06:24 18.9 °F /  -7.3 °C 13.7 °F /  -10.2 °C 30.32in /  1026.6hPa ENE 1.7mph /  2.7km/h 1mph /  1.6km/h 80% 0.00in /  0mm W/m2
06:29 18.8 °F /  -7.3 °C 13.7 °F /  -10.2 °C 30.33in /  1027hPa ENE 0.2mph /  0.3km/h 0.2mph /  0.3km/h 80% 0.00in /  0mm W/m2
06:34 18.6 °F /  -7.4 °C 13.5 °F /  -10.3 °C 30.33in /  1027hPa ENE 0.6mph /  1km/h 0.5mph /  0.8km/h 80% 0.00in /  0mm W/m2
06:39 18.4 °F /  -7.6 °C 13.4 °F /  -10.3 °C 30.33in /  1027hPa Calm     80.4% 0.00in /  0mm W/m2
06:44 18.2 °F /  -7.7 °C 13.2 °F /  -10.4 °C 30.33in /  1027hPa Calm     80.4% 0.00in /  0mm W/m2
06:49 18 °F /  -7.8 °C 13.2 °F /  -10.4 °C 30.33in /  1027hPa ENE 0.9mph /  1.4km/h 0.9mph /  1.4km/h 81% 0.00in /  0mm W/m2
06:54 17.9 °F /  -7.8 °C 12.8 °F /  -10.7 °C 30.33in /  1027hPa ENE 0.9mph /  1.4km/h 0.9mph /  1.4km/h 80.2% 0.00in /  0mm W/m2
06:59 17.7 °F /  -7.9 °C 12.4 °F /  -10.9 °C 30.33in /  1027hPa ENE 1.7mph /  2.7km/h 1.4mph /  2.3km/h 79.4% 0.00in /  0mm W/m2
07:04 17.7 °F /  -7.9 °C 12.2 °F /  -11 °C 30.33in /  1027hPa ENE 1.8mph /  2.9km/h 1.1mph /  1.8km/h 78.6% 0.00in /  0mm W/m2
07:09 17.8 °F /  -7.9 °C 12 °F /  -11.1 °C 30.33in /  1027hPa ENE 1.7mph /  2.7km/h 0.9mph /  1.4km/h 77.7% 0.00in /  0mm W/m2
07:14 17.8 °F /  -7.9 °C 11.9 °F /  -11.2 °C 30.33in /  1027hPa ENE 1.5mph /  2.4km/h 1.3mph /  2.1km/h 77.1% 0.00in /  0mm W/m2
07:19 17.9 °F /  -7.8 °C 12.2 °F /  -11 °C 30.33in /  1027hPa ENE 0.9mph /  1.4km/h 1.1mph /  1.8km/h 78% 0.00in /  0mm W/m2
07:24 17.9 °F /  -7.8 °C 11.8 °F /  -11.2 °C 30.34in /  1027.3hPa Calm     76.8% 0.00in /  0mm W/m2
07:29 17.9 °F /  -7.8 °C 11.6 °F /  -11.3 °C 30.34in /  1027.3hPa Calm     76% 0.00in /  0mm W/m2
07:34 17.9 °F /  -7.8 °C 11.6 °F /  -11.3 °C 30.34in /  1027.3hPa ENE 0.6mph /  1km/h 0.6mph /  1km/h 75.9% 0.00in /  0mm W/m2
07:39 17.9 °F /  -7.8 °C 11.3 °F /  -11.5 °C 30.34in /  1027.3hPa ENE 2mph /  3.2km/h 1.4mph /  2.3km/h 75% 0.00in /  0mm W/m2
07:44 17.9 °F /  -7.8 °C 10.9 °F /  -11.7 °C 30.34in /  1027.3hPa ENE 1.5mph /  2.4km/h 1.3mph /  2.1km/h 73.6% 0.00in /  0mm W/m2
07:49 18 °F /  -7.8 °C 10.8 °F /  -11.8 °C 30.34in /  1027.3hPa ENE 2.5mph /  4km/h 1.7mph /  2.7km/h 73% 0.00in /  0mm W/m2
07:54 18.1 °F /  -7.7 °C 11.1 °F /  -11.6 °C 30.34in /  1027.3hPa ENE 2.1mph /  3.4km/h 1.6mph /  2.6km/h 73.7% 0.00in /  0mm W/m2
07:59 18.1 °F /  -7.7 °C 11.1 °F /  -11.6 °C 30.34in /  1027.3hPa ENE 1.3mph /  2.1km/h 1.5mph /  2.4km/h 73.5% 0.00in /  0mm W/m2
08:04 18.1 °F /  -7.7 °C 11.2 °F /  -11.6 °C 30.34in /  1027.3hPa ENE 2.3mph /  3.7km/h 1.4mph /  2.3km/h 74% 0.00in /  0mm W/m2
08:09 18.1 °F /  -7.7 °C 11.3 °F /  -11.5 °C 30.34in /  1027.3hPa ENE 1mph /  1.6km/h 1.1mph /  1.8km/h 74.2% 0.00in /  0mm W/m2
08:14 18.1 °F /  -7.7 °C 11.1 °F /  -11.6 °C 30.34in /  1027.3hPa ENE 1.6mph /  2.6km/h 1.1mph /  1.8km/h 73.6% 0.00in /  0mm W/m2
08:19 18.1 °F /  -7.7 °C 11.2 °F /  -11.6 °C 30.34in /  1027.3hPa ENE 1.2mph /  1.9km/h 1.2mph /  1.9km/h 74% 0.00in /  0mm W/m2
08:24 18.1 °F /  -7.7 °C 11.5 °F /  -11.4 °C 30.34in /  1027.3hPa ENE 1.4mph /  2.3km/h 0.8mph /  1.3km/h 75.1% 0.00in /  0mm W/m2
08:29 18.1 °F /  -7.7 °C 11.8 °F /  -11.2 °C 30.34in /  1027.3hPa ENE 0.2mph /  0.3km/h 0.6mph /  1km/h 76% 0.00in /  0mm W/m2
08:34 18.2 °F /  -7.7 °C 11.9 °F /  -11.2 °C 30.35in /  1027.7hPa ENE 1.1mph /  1.8km/h 1.1mph /  1.8km/h 76.2% 0.00in /  0mm W/m2
08:39 18.5 °F /  -7.5 °C 12.3 °F /  -10.9 °C 30.35in /  1027.7hPa ENE 2.1mph /  3.4km/h 2.2mph /  3.5km/h 76.5% 0.00in /  0mm W/m2
08:44 19.1 °F /  -7.2 °C 12.8 °F /  -10.7 °C 30.35in /  1027.7hPa East 1.2mph /  1.9km/h 1.7mph /  2.7km/h 76% 0.00in /  0mm W/m2
08:49 19.9 °F /  -6.7 °C 13 °F /  -10.6 °C 30.35in /  1027.7hPa East 3.6mph /  5.8km/h 2.8mph /  4.5km/h 74.3% 0.00in /  0mm W/m2
08:54 20.8 °F /  -6.2 °C 13.2 °F /  -10.4 °C 30.35in /  1027.7hPa ESE 2.3mph /  3.7km/h 1.8mph /  2.9km/h 72.2% 0.00in /  0mm W/m2
08:59 21.5 °F /  -5.8 °C 14 °F /  -10 °C 30.36in /  1028hPa ESE 1.7mph /  2.7km/h 2.6mph /  4.2km/h 72.3% 0.00in /  0mm W/m2
09:04 22.2 °F /  -5.4 °C 13.8 °F /  -10.1 °C 30.35in /  1027.7hPa ESE 4.8mph /  7.7km/h 3mph /  4.8km/h 69.7% 0.00in /  0mm W/m2
09:09 22.8 °F /  -5.1 °C 14.4 °F /  -9.8 °C 30.35in /  1027.7hPa ESE 2.2mph /  3.5km/h 2.3mph /  3.7km/h 69.7% 0.00in /  0mm W/m2
09:14 23.4 °F /  -4.8 °C 14.9 °F /  -9.5 °C 30.36in /  1028hPa ENE 3.8mph /  6.1km/h 3.3mph /  5.3km/h 69.8% 0.00in /  0mm W/m2
09:19 23.8 °F /  -4.6 °C 14.7 °F /  -9.6 °C 30.36in /  1028hPa ENE 3.9mph /  6.3km/h 3.7mph /  6km/h 68% 0.00in /  0mm W/m2
09:24 24 °F /  -4.4 °C 14.5 °F /  -9.7 °C 30.36in /  1028hPa ESE 2.4mph /  3.9km/h 2.1mph /  3.4km/h 66.7% 0.00in /  0mm W/m2
09:29 24.3 °F /  -4.3 °C 14.9 °F /  -9.5 °C 30.36in /  1028hPa East 3.6mph /  5.8km/h 2.9mph /  4.7km/h 67% 0.00in /  0mm W/m2
09:34 24.5 °F /  -4.2 °C 14.6 °F /  -9.7 °C 30.36in /  1028hPa ESE 3.7mph /  6km/h 3.1mph /  5km/h 65.6% 0.00in /  0mm W/m2
09:39 24.6 °F /  -4.1 °C 13.9 °F /  -10.1 °C 30.36in /  1028hPa East 4mph /  6.4km/h 3.6mph /  5.8km/h 63.5% 0.00in /  0mm W/m2
09:44 24.6 °F /  -4.1 °C 14.2 °F /  -9.9 °C 30.36in /  1028hPa ENE 4.3mph /  6.9km/h 3.4mph /  5.5km/h 64% 0.00in /  0mm W/m2
09:49 24.6 °F /  -4.1 °C 14 °F /  -10 °C 30.36in /  1028hPa ENE 4.4mph /  7.1km/h 2.2mph /  3.5km/h 63.6% 0.00in /  0mm W/m2
09:54 24.6 °F /  -4.1 °C 13.4 °F /  -10.3 °C 30.36in /  1028hPa East 6.3mph /  10.1km/h 4.8mph /  7.7km/h 61.9% 0.00in /  0mm W/m2
09:59 24.8 °F /  -4 °C 13.9 °F /  -10.1 °C 30.36in /  1028hPa ESE 3.5mph /  5.6km/h 2.4mph /  3.9km/h 62.7% 0.00in /  0mm W/m2
10:04 25.1 °F /  -3.8 °C 14.1 °F /  -9.9 °C 30.36in /  1028hPa ESE 3mph /  4.8km/h 3.2mph /  5.1km/h 62.6% 0.00in /  0mm W/m2
10:09 25.5 °F /  -3.6 °C 14.1 °F /  -9.9 °C 30.36in /  1028hPa East 4mph /  6.4km/h 3mph /  4.8km/h 61.8% 0.00in /  0mm W/m2
10:14 25.7 °F /  -3.5 °C 13.3 °F /  -10.4 °C 30.36in /  1028hPa ESE 2.9mph /  4.7km/h 1.9mph /  3.1km/h 59.1% 0.00in /  0mm W/m2
10:19 26.1 °F /  -3.3 °C 13.7 °F /  -10.2 °C 30.36in /  1028hPa East 5.2mph /  8.4km/h 3.7mph /  6km/h 59.1% 0.00in /  0mm W/m2
10:24 26.4 °F /  -3.1 °C 14 °F /  -10 °C 30.36in /  1028hPa East 4.1mph /  6.6km/h 3.7mph /  6km/h 59% 0.00in /  0mm W/m2
10:29 26.8 °F /  -2.9 °C 14.7 °F /  -9.6 °C 30.36in /  1028hPa ESE 2.8mph /  4.5km/h 2.3mph /  3.7km/h 59.7% 0.00in /  0mm W/m2
10:34 27.6 °F /  -2.4 °C 14.9 °F /  -9.5 °C 30.36in /  1028hPa ESE 2.4mph /  3.9km/h 2.1mph /  3.4km/h 58.4% 0.00in /  0mm W/m2
10:39 28.1 °F /  -2.2 °C 15 °F /  -9.4 °C 30.36in /  1028hPa East 3.6mph /  5.8km/h 2.9mph /  4.7km/h 57.5% 0.00in /  0mm W/m2
10:44 28.3 °F /  -2.1 °C 15.1 °F /  -9.4 °C 30.36in /  1028hPa ESE 2.9mph /  4.7km/h 2.6mph /  4.2km/h 57.3% 0.00in /  0mm W/m2
10:49 28.2 °F /  -2.1 °C 14.4 °F /  -9.8 °C 30.37in /  1028.3hPa ENE 4.9mph /  7.9km/h 4mph /  6.4km/h 55.7% 0.00in /  0mm W/m2
10:54 28.2 °F /  -2.1 °C 14.6 °F /  -9.7 °C 30.37in /  1028.3hPa NNE 3.8mph /  6.1km/h 3mph /  4.8km/h 56.3% 0.00in /  0mm W/m2
10:59 28.1 °F /  -2.2 °C 13.7 °F /  -10.2 °C 30.37in /  1028.3hPa NNW 2.4mph /  3.9km/h 2mph /  3.2km/h 54.5% 0.00in /  0mm W/m2
11:04 28.1 °F /  -2.2 °C 13.9 °F /  -10.1 °C 30.36in /  1028hPa NE 3.6mph /  5.8km/h 3mph /  4.8km/h 54.9% 0.00in /  0mm W/m2
11:09 28.1 °F /  -2.2 °C 14.6 °F /  -9.7 °C 30.36in /  1028hPa ESE 3.1mph /  5km/h 1.9mph /  3.1km/h 56.4% 0.00in /  0mm W/m2
11:14 28.1 °F /  -2.2 °C 13.6 °F /  -10.2 °C 30.36in /  1028hPa ESE 3mph /  4.8km/h 1.7mph /  2.7km/h 54.2% 0.00in /  0mm W/m2
11:19 28 °F /  -2.2 °C 13.2 °F /  -10.4 °C 30.36in /  1028hPa ESE 3.3mph /  5.3km/h 3.1mph /  5km/h 53.3% 0.00in /  0mm W/m2
11:24 28 °F /  -2.2 °C 12.4 °F /  -10.9 °C 30.36in /  1028hPa SE 10.4mph /  16.7km/h 8.9mph /  14.3km/h 51.7% 0.00in /  0mm W/m2
11:29 27.5 °F /  -2.5 °C 11.2 °F /  -11.6 °C 30.37in /  1028.3hPa East 8.5mph /  13.7km/h 7.3mph /  11.7km/h 49.7% 0.00in /  0mm W/m2
11:34 27.2 °F /  -2.7 °C 10.4 °F /  -12 °C 30.37in /  1028.3hPa ESE 7mph /  11.3km/h 5.5mph /  8.9km/h 48.6% 0.00in /  0mm W/m2
11:39 27.2 °F /  -2.7 °C 10.5 °F /  -11.9 °C 30.37in /  1028.3hPa East 7.4mph /  11.9km/h 4.6mph /  7.4km/h 48.9% 0.00in /  0mm W/m2
11:44 27.2 °F /  -2.7 °C 10.4 °F /  -12 °C 30.36in /  1028hPa ESE 7.1mph /  11.4km/h 7.2mph /  11.6km/h 48.7% 0.00in /  0mm W/m2
11:49 27 °F /  -2.8 °C 10.1 °F /  -12.2 °C 30.36in /  1028hPa East 9.6mph /  15.4km/h 7.7mph /  12.4km/h 48.4% 0.00in /  0mm W/m2
