^^
Smyth-Grayson Wx Historical Data
Daily Summary for January 11, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 44.8 °F /  7.1 °C 22.2 °F /  -5.4 °C 30.8 °F /  -0.7 °C
Dew Point: 32.5 °F /  0.3 °C -0.7 °F /  -18.2 °C 24.6 °F /  -4.1 °C
Humidity: 91% 50.1% 79%
Wind Speed: 4.3mph /  6.9km/h - 0.2mph /  0.3km/h
Wind Gust: 8mph /  12.9km/h - -
Wind- - North
Pressure: 29.79 in /  1008.7 hPa 29.54 in /  1000.2 hPa -
Precipitation: 0.06 in /  1.52 mm    
 
 
Tabular Data for January 11, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 22.8 °F /  -5.1 °C 20.6 °F /  -6.3 °C 29.54in /  1000.2hPa Calm     91% 0.00in /  0mm W/m2
00:09 22.6 °F /  -5.2 °C 20.4 °F /  -6.4 °C 29.54in /  1000.2hPa Calm     90.8% 0.00in /  0mm W/m2
00:14 22.6 °F /  -5.2 °C 20.1 °F /  -6.6 °C 29.55in /  1000.6hPa Calm     90% 0.00in /  0mm W/m2
00:19 22.5 °F /  -5.3 °C 20 °F /  -6.7 °C 29.55in /  1000.6hPa Calm     90% 0.00in /  0mm W/m2
00:24 22.4 °F /  -5.3 °C 19.9 °F /  -6.7 °C 29.55in /  1000.6hPa Calm     90% 0.00in /  0mm W/m2
00:29 22.4 °F /  -5.3 °C 19.7 °F /  -6.8 °C 29.55in /  1000.6hPa Calm     89.5% 0.00in /  0mm W/m2
00:34 22.4 °F /  -5.3 °C 19.6 °F /  -6.9 °C 29.55in /  1000.6hPa Calm     89% 0.00in /  0mm W/m2
00:39 22.4 °F /  -5.3 °C 19.6 °F /  -6.9 °C 29.55in /  1000.6hPa Calm     89% 0.00in /  0mm W/m2
00:44 22.3 °F /  -5.4 °C 19.6 °F /  -6.9 °C 29.55in /  1000.6hPa Calm     89% 0.00in /  0mm W/m2
00:49 22.4 °F /  -5.3 °C 19.5 °F /  -6.9 °C 29.56in /  1000.9hPa Calm     88.3% 0.00in /  0mm W/m2
00:54 22.8 °F /  -5.1 °C 19.7 °F /  -6.8 °C 29.56in /  1000.9hPa Calm     87.8% 0.00in /  0mm W/m2
00:59 23.4 °F /  -4.8 °C 20.1 °F /  -6.6 °C 29.56in /  1000.9hPa North 0.2mph /  0.3km/h 0.1mph /  0.2km/h 87% 0.00in /  0mm W/m2
01:04 23.6 °F /  -4.7 °C 20.3 °F /  -6.5 °C 29.56in /  1000.9hPa Calm   1mph /  1.6km/h 87% 0.00in /  0mm W/m2
01:09 24 °F /  -4.4 °C 20.9 °F /  -6.2 °C 29.56in /  1000.9hPa Calm     87.7% 0.00in /  0mm W/m2
01:14 24.2 °F /  -4.3 °C 21.2 °F /  -6 °C 29.56in /  1000.9hPa Calm     88% 0.00in /  0mm W/m2
01:19 24.4 °F /  -4.2 °C 21.6 °F /  -5.8 °C 29.56in /  1000.9hPa Calm     88.8% 0.00in /  0mm W/m2
01:24 24.7 °F /  -4.1 °C 22 °F /  -5.6 °C 29.56in /  1000.9hPa Calm     89.2% 0.00in /  0mm W/m2
01:29 24.9 °F /  -3.9 °C 22.4 °F /  -5.3 °C 29.56in /  1000.9hPa Calm     90% 0.00in /  0mm W/m2
01:34 25.3 °F /  -3.7 °C 22.9 °F /  -5.1 °C 29.56in /  1000.9hPa North 1.1mph /  1.8km/h 0.7mph /  1.1km/h 90.3% 0.00in /  0mm W/m2
01:39 25.6 °F /  -3.6 °C 23.3 °F /  -4.8 °C 29.56in /  1000.9hPa Calm   3mph /  4.8km/h 91% 0.00in /  0mm W/m2
01:44 25.5 °F /  -3.6 °C 23.2 °F /  -4.9 °C 29.56in /  1000.9hPa Calm     91% 0.00in /  0mm W/m2
01:49 25.5 °F /  -3.6 °C 23.2 °F /  -4.9 °C 29.56in /  1000.9hPa Calm     91% 0.00in /  0mm W/m2
01:54 25.6 °F /  -3.6 °C 23.3 °F /  -4.8 °C 29.56in /  1000.9hPa Calm     91% 0.00in /  0mm W/m2
01:59 25.7 °F /  -3.5 °C 23.4 °F /  -4.8 °C 29.56in /  1000.9hPa Calm     91% 0.00in /  0mm W/m2
02:04 25.8 °F /  -3.4 °C 23.5 °F /  -4.7 °C 29.57in /  1001.2hPa Calm     91% 0.00in /  0mm W/m2
02:09 25.7 °F /  -3.5 °C 23.4 °F /  -4.8 °C 29.57in /  1001.2hPa Calm     91% 0.00in /  0mm W/m2
02:14 25.7 °F /  -3.5 °C 23.4 °F /  -4.8 °C 29.57in /  1001.2hPa North 1.8mph /  2.9km/h 2.1mph /  3.4km/h 91% 0.00in /  0mm W/m2
02:19 26.1 °F /  -3.3 °C 23.8 °F /  -4.6 °C 29.57in /  1001.2hPa Calm   6mph /  9.7km/h 91% 0.00in /  0mm W/m2
02:24 26.1 °F /  -3.3 °C 23.8 °F /  -4.6 °C 29.57in /  1001.2hPa Calm     91% 0.00in /  0mm W/m2
02:29 25.8 °F /  -3.4 °C 23.5 °F /  -4.7 °C 29.57in /  1001.2hPa Calm     91% 0.00in /  0mm W/m2
02:34 25.7 °F /  -3.5 °C 23.4 °F /  -4.8 °C 29.58in /  1001.6hPa North 0.8mph /  1.3km/h 0.5mph /  0.8km/h 91% 0.00in /  0mm W/m2
02:39 26.2 °F /  -3.2 °C 23.9 °F /  -4.5 °C 29.58in /  1001.6hPa North 0.2mph /  0.3km/h 3mph /  4.8km/h 91% 0.00in /  0mm W/m2
02:44 26.1 °F /  -3.3 °C 23.8 °F /  -4.6 °C 29.58in /  1001.6hPa Calm     91% 0.00in /  0mm W/m2
02:49 25.9 °F /  -3.4 °C 23.6 °F /  -4.7 °C 29.58in /  1001.6hPa Calm     91% 0.00in /  0mm W/m2
02:54 26 °F /  -3.3 °C 23.7 °F /  -4.6 °C 29.58in /  1001.6hPa North 0.3mph /  0.5km/h 0.1mph /  0.2km/h 91% 0.00in /  0mm W/m2
02:59 26 °F /  -3.3 °C 23.7 °F /  -4.6 °C 29.58in /  1001.6hPa Calm   1mph /  1.6km/h 91% 0.00in /  0mm W/m2
03:04 25.7 °F /  -3.5 °C 23.4 °F /  -4.8 °C 29.58in /  1001.6hPa Calm     91% 0.00in /  0mm W/m2
03:09 25.6 °F /  -3.6 °C 23.3 °F /  -4.8 °C 29.58in /  1001.6hPa Calm     91% 0.00in /  0mm W/m2
03:14 25.4 °F /  -3.7 °C 23.1 °F /  -4.9 °C 29.58in /  1001.6hPa Calm     91% 0.00in /  0mm W/m2
03:19 25.3 °F /  -3.7 °C 23 °F /  -5 °C 29.58in /  1001.6hPa Calm     91% 0.00in /  0mm W/m2
03:24 25.3 °F /  -3.7 °C 23 °F /  -5 °C 29.59in /  1001.9hPa North 0.8mph /  1.3km/h 0.5mph /  0.8km/h 91% 0.00in /  0mm W/m2
03:29 25.5 °F /  -3.6 °C 23.2 °F /  -4.9 °C 29.59in /  1001.9hPa Calm   4mph /  6.4km/h 91% 0.00in /  0mm W/m2
03:34 25.3 °F /  -3.7 °C 23 °F /  -5 °C 29.59in /  1001.9hPa North 0.1mph /  0.2km/h 0.3mph /  0.5km/h 91% 0.00in /  0mm W/m2
03:39 25.5 °F /  -3.6 °C 23.2 °F /  -4.9 °C 29.59in /  1001.9hPa North 0.2mph /  0.3km/h 1mph /  1.6km/h 91% 0.00in /  0mm W/m2
03:44 25.4 °F /  -3.7 °C 23 °F /  -5 °C 29.59in /  1001.9hPa Calm     90.5% 0.00in /  0mm W/m2
03:49 25.2 °F /  -3.8 °C 22.8 °F /  -5.1 °C 29.59in /  1001.9hPa Calm     90.4% 0.00in /  0mm W/m2
03:54 25.2 °F /  -3.8 °C 22.9 °F /  -5.1 °C 29.59in /  1001.9hPa Calm     91% 0.00in /  0mm W/m2
03:59 25.3 °F /  -3.7 °C 23 °F /  -5 °C 29.58in /  1001.6hPa North 1.5mph /  2.4km/h 0.7mph /  1.1km/h 91% 0.00in /  0mm W/m2
04:04 25.6 °F /  -3.6 °C 23.1 °F /  -4.9 °C 29.59in /  1001.9hPa North 1.5mph /  2.4km/h 6mph /  9.7km/h 90% 0.00in /  0mm W/m2
04:09 25.8 °F /  -3.4 °C 23.2 °F /  -4.9 °C 29.59in /  1001.9hPa Calm   2mph /  3.2km/h 89.6% 0.00in /  0mm W/m2
04:14 25.7 °F /  -3.5 °C 23.2 °F /  -4.9 °C 29.59in /  1001.9hPa Calm     90% 0.00in /  0mm W/m2
04:19 25.6 °F /  -3.6 °C 23.1 °F /  -4.9 °C 29.59in /  1001.9hPa Calm     90% 0.00in /  0mm W/m2
04:24 25.5 °F /  -3.6 °C 23 °F /  -5 °C 29.59in /  1001.9hPa Calm     90% 0.00in /  0mm W/m2
04:29 25.4 °F /  -3.7 °C 22.9 °F /  -5.1 °C 29.59in /  1001.9hPa Calm     90% 0.00in /  0mm W/m2
04:34 25.4 °F /  -3.7 °C 22.9 °F /  -5.1 °C 29.59in /  1001.9hPa Calm     90% 0.00in /  0mm W/m2
04:39 25.5 °F /  -3.6 °C 23 °F /  -5 °C 29.59in /  1001.9hPa Calm     90% 0.00in /  0mm W/m2
04:44 25.5 °F /  -3.6 °C 23 °F /  -5 °C 29.59in /  1001.9hPa Calm     90% 0.00in /  0mm W/m2
04:49 25.5 °F /  -3.6 °C 23 °F /  -5 °C 29.59in /  1001.9hPa Calm     90% 0.00in /  0mm W/m2
04:54 25.6 °F /  -3.6 °C 23.1 °F /  -4.9 °C 29.59in /  1001.9hPa Calm     90.2% 0.00in /  0mm W/m2
04:59 25.4 °F /  -3.7 °C 22.9 °F /  -5.1 °C 29.59in /  1001.9hPa Calm     90% 0.00in /  0mm W/m2
05:04 25.4 °F /  -3.7 °C 22.9 °F /  -5.1 °C 29.59in /  1001.9hPa North 0.3mph /  0.5km/h   90% 0.00in /  0mm W/m2
05:09 25.6 °F /  -3.6 °C 23.1 °F /  -4.9 °C 29.59in /  1001.9hPa North 0.3mph /  0.5km/h 1mph /  1.6km/h 89.8% 0.00in /  0mm W/m2
05:14 25.6 °F /  -3.6 °C 23 °F /  -5 °C 29.59in /  1001.9hPa Calm   1mph /  1.6km/h 89.7% 0.00in /  0mm W/m2
05:19 25.4 °F /  -3.7 °C 22.8 °F /  -5.1 °C 29.59in /  1001.9hPa Calm     89.6% 0.00in /  0mm W/m2
05:24 25.4 °F /  -3.7 °C 22.8 °F /  -5.1 °C 29.59in /  1001.9hPa Calm     89.9% 0.00in /  0mm W/m2
05:29 25.6 °F /  -3.6 °C 22.9 °F /  -5.1 °C 29.59in /  1001.9hPa Calm     89.3% 0.00in /  0mm W/m2
05:34 25.5 °F /  -3.6 °C 22.7 °F /  -5.2 °C 29.59in /  1001.9hPa Calm     89.1% 0.00in /  0mm W/m2
05:39 25.3 °F /  -3.7 °C 22.6 °F /  -5.2 °C 29.60in /  1002.3hPa Calm     89.2% 0.00in /  0mm W/m2
05:44 25.3 °F /  -3.7 °C 22.6 °F /  -5.2 °C 29.60in /  1002.3hPa Calm   0.1mph /  0.2km/h 89.7% 0.00in /  0mm W/m2
05:49 25.3 °F /  -3.7 °C 22.7 °F /  -5.2 °C 29.60in /  1002.3hPa North 0.5mph /  0.8km/h 1mph /  1.6km/h 89.8% 0.00in /  0mm W/m2
05:54 25.3 °F /  -3.7 °C 22.6 °F /  -5.2 °C 29.60in /  1002.3hPa Calm   1mph /  1.6km/h 89.3% 0.00in /  0mm W/m2
05:59 25.6 °F /  -3.6 °C 22.7 °F /  -5.2 °C 29.60in /  1002.3hPa Calm     88.7% 0.00in /  0mm W/m2
06:04 25.6 °F /  -3.6 °C 22.8 °F /  -5.1 °C 29.60in /  1002.3hPa Calm     88.9% 0.00in /  0mm W/m2
06:09 25.7 °F /  -3.5 °C 22.8 °F /  -5.1 °C 29.60in /  1002.3hPa Calm     88.5% 0.00in /  0mm W/m2
06:14 26.1 °F /  -3.3 °C 22.9 °F /  -5.1 °C 29.60in /  1002.3hPa North 0.9mph /  1.4km/h 1mph /  1.6km/h 87.2% 0.00in /  0mm W/m2
06:19 26.2 °F /  -3.2 °C 22.8 °F /  -5.1 °C 29.61in /  1002.6hPa Calm   3mph /  4.8km/h 86.8% 0.00in /  0mm W/m2
06:24 26.1 °F /  -3.3 °C 22.8 °F /  -5.1 °C 29.61in /  1002.6hPa Calm     87.2% 0.00in /  0mm W/m2
06:29 26.2 °F /  -3.2 °C 22.8 °F /  -5.1 °C 29.61in /  1002.6hPa Calm     86.7% 0.00in /  0mm W/m2
06:34 26.1 °F /  -3.3 °C 22.8 °F /  -5.1 °C 29.61in /  1002.6hPa Calm     87% 0.00in /  0mm W/m2
06:39 25.8 °F /  -3.4 °C 22.6 °F /  -5.2 °C 29.61in /  1002.6hPa Calm     87.5% 0.00in /  0mm W/m2
06:44 25.7 °F /  -3.5 °C 22.8 °F /  -5.1 °C 29.61in /  1002.6hPa Calm     88.7% 0.00in /  0mm W/m2
06:49 25.9 °F /  -3.4 °C 22.7 °F /  -5.2 °C 29.61in /  1002.6hPa Calm     87.7% 0.00in /  0mm W/m2
06:54 26 °F /  -3.3 °C 22.9 °F /  -5.1 °C 29.61in /  1002.6hPa Calm     88.1% 0.00in /  0mm W/m2
06:59 25.8 °F /  -3.4 °C 22.7 °F /  -5.2 °C 29.62in /  1002.9hPa Calm     88% 0.00in /  0mm W/m2
07:04 25.6 °F /  -3.6 °C 22.6 °F /  -5.2 °C 29.62in /  1002.9hPa Calm     88.4% 0.00in /  0mm W/m2
07:09 25.6 °F /  -3.6 °C 22.7 °F /  -5.2 °C 29.62in /  1002.9hPa Calm     88.6% 0.00in /  0mm W/m2
07:14 25.5 °F /  -3.6 °C 22.5 °F /  -5.3 °C 29.62in /  1002.9hPa Calm     88.2% 0.00in /  0mm W/m2
07:19 25.6 °F /  -3.6 °C 22.5 °F /  -5.3 °C 29.62in /  1002.9hPa Calm     87.7% 0.00in /  0mm W/m2
07:24 25.6 °F /  -3.6 °C 22.3 °F /  -5.4 °C 29.62in /  1002.9hPa Calm     86.9% 0.00in /  0mm W/m2
07:29 25.6 °F /  -3.6 °C 22.4 °F /  -5.3 °C 29.62in /  1002.9hPa Calm     87.5% 0.00in /  0mm W/m2
07:34 25.5 °F /  -3.6 °C 22.4 °F /  -5.3 °C 29.63in /  1003.3hPa Calm     87.8% 0.00in /  0mm W/m2
07:39 25.4 °F /  -3.7 °C 22.1 °F /  -5.5 °C 29.63in /  1003.3hPa Calm     87.1% 0.00in /  0mm W/m2
07:44 25.4 °F /  -3.7 °C 22.2 °F /  -5.4 °C 29.63in /  1003.3hPa Calm     87.5% 0.00in /  0mm W/m2
07:49 25.6 °F /  -3.6 °C 22.2 °F /  -5.4 °C 29.63in /  1003.3hPa Calm     86.9% 0.00in /  0mm W/m2
07:54 25.7 °F /  -3.5 °C 22.2 °F /  -5.4 °C 29.63in /  1003.3hPa Calm     86.6% 0.00in /  0mm W/m2
07:59 25.9 °F /  -3.4 °C 22.5 °F /  -5.3 °C 29.63in /  1003.3hPa Calm     86.5% 0.00in /  0mm W/m2
08:04 25.9 °F /  -3.4 °C 22.1 °F /  -5.5 °C 29.63in /  1003.3hPa Calm     85.2% 0.00in /  0mm W/m2
08:09 26 °F /  -3.3 °C 22.2 °F /  -5.4 °C 29.63in /  1003.3hPa Calm     85.5% 0.00in /  0mm W/m2
08:14 26.1 °F /  -3.3 °C 22.1 °F /  -5.5 °C 29.64in /  1003.6hPa Calm     84.6% 0.00in /  0mm W/m2
08:19 26.2 °F /  -3.2 °C 22 °F /  -5.6 °C 29.64in /  1003.6hPa Calm     84% 0.00in /  0mm W/m2
08:24 26.3 °F /  -3.2 °C 22.4 °F /  -5.3 °C 29.64in /  1003.6hPa Calm     85% 0.00in /  0mm W/m2
08:29 26.9 °F /  -2.8 °C 22.5 °F /  -5.3 °C 29.64in /  1003.6hPa North 0.3mph /  0.5km/h 0.1mph /  0.2km/h 83.2% 0.00in /  0mm W/m2
08:34 27.5 °F /  -2.5 °C 22.7 °F /  -5.2 °C 29.65in /  1003.9hPa Calm   1mph /  1.6km/h 81.9% 0.00in /  0mm W/m2
08:39 27.6 °F /  -2.4 °C 23.3 °F /  -4.8 °C 29.65in /  1003.9hPa Calm     83.6% 0.00in /  0mm W/m2
08:44 27.6 °F /  -2.4 °C 23 °F /  -5 °C 29.65in /  1003.9hPa Calm     82.6% 0.00in /  0mm W/m2
08:49 27.8 °F /  -2.3 °C 23.2 °F /  -4.9 °C 29.65in /  1003.9hPa Calm     82.6% 0.00in /  0mm W/m2
08:54 28.5 °F /  -1.9 °C 23.9 °F /  -4.5 °C 29.65in /  1003.9hPa Calm     82.8% 0.00in /  0mm W/m2
08:59 28.8 °F /  -1.8 °C 23.9 °F /  -4.5 °C 29.66in /  1004.3hPa Calm     81.7% 0.00in /  0mm W/m2
09:04 29 °F /  -1.7 °C 23.9 °F /  -4.5 °C 29.66in /  1004.3hPa Calm     81% 0.00in /  0mm W/m2
09:09 29.3 °F /  -1.5 °C 23.7 °F /  -4.6 °C 29.66in /  1004.3hPa Calm     79.2% 0.00in /  0mm W/m2
09:14 29.9 °F /  -1.2 °C 24 °F /  -4.4 °C 29.66in /  1004.3hPa Calm     78.3% 0.00in /  0mm W/m2
09:19 30.4 °F /  -0.9 °C 23.9 °F /  -4.5 °C 29.66in /  1004.3hPa Calm     76.5% 0.00in /  0mm W/m2
09:24 31 °F /  -0.6 °C 24 °F /  -4.4 °C 29.67in /  1004.6hPa Calm     74.9% 0.00in /  0mm W/m2
09:29 31.6 °F /  -0.2 °C 24 °F /  -4.4 °C 29.67in /  1004.6hPa Calm     73.1% 0.00in /  0mm W/m2
09:34 31.8 °F /  -0.1 °C 24.5 °F /  -4.2 °C 29.67in /  1004.6hPa Calm     74% 0.00in /  0mm W/m2
09:39 32 °F /  0 °C 24.1 °F /  -4.4 °C 29.67in /  1004.6hPa Calm     72.6% 0.00in /  0mm W/m2
09:44 32.4 °F /  0.2 °C 24.4 °F /  -4.2 °C 29.67in /  1004.6hPa North 0.2mph /  0.3km/h   72.2% 0.00in /  0mm W/m2
09:49 32.9 °F /  0.5 °C 25.2 °F /  -3.8 °C 29.67in /  1004.6hPa Calm   1mph /  1.6km/h 72.9% 0.00in /  0mm W/m2
09:54 33.1 °F /  0.6 °C 25.3 °F /  -3.7 °C 29.67in /  1004.6hPa Calm     72.7% 0.00in /  0mm W/m2
09:59 33.8 °F /  1 °C 25.3 °F /  -3.7 °C 29.68in /  1005hPa Calm     70.6% 0.00in /  0mm W/m2
10:04 35 °F /  1.7 °C 26.3 °F /  -3.2 °C 29.68in /  1005hPa Calm     70.2% 0.00in /  0mm W/m2
10:09 36 °F /  2.2 °C 26.6 °F /  -3 °C 29.68in /  1005hPa Calm     68.4% 0.00in /  0mm W/m2
10:14 36.8 °F /  2.7 °C 26.7 °F /  -2.9 °C 29.68in /  1005hPa Calm     66.8% 0.00in /  0mm W/m2
10:19 37.2 °F /  2.9 °C 26.5 °F /  -3.1 °C 29.68in /  1005hPa Calm     65% 0.00in /  0mm W/m2
10:24 37.7 °F /  3.2 °C 26.7 °F /  -2.9 °C 29.68in /  1005hPa Calm     64.2% 0.00in /  0mm W/m2
10:29 38.1 °F /  3.4 °C 27.2 °F /  -2.7 °C 29.68in /  1005hPa Calm     64.6% 0.00in /  0mm W/m2
10:34 38.5 °F /  3.6 °C 27.7 °F /  -2.4 °C 29.68in /  1005hPa Calm     64.8% 0.00in /  0mm W/m2
10:39 39.1 °F /  3.9 °C 27.2 °F /  -2.7 °C 29.68in /  1005hPa North 0.9mph /  1.4km/h 0.5mph /  0.8km/h 62% 0.00in /  0mm W/m2
10:44 39.5 °F /  4.2 °C 27.8 °F /  -2.3 °C 29.68in /  1005hPa Calm   4mph /  6.4km/h 62.8% 0.00in /  0mm W/m2
10:49 39.7 °F /  4.3 °C 27.9 °F /  -2.3 °C 29.69in /  1005.3hPa Calm     62.5% 0.00in /  0mm W/m2
10:54 39.9 °F /  4.4 °C 27.9 °F /  -2.3 °C 29.69in /  1005.3hPa Calm     62% 0.00in /  0mm W/m2
10:59 40 °F /  4.4 °C 28.5 °F /  -1.9 °C 29.69in /  1005.3hPa Calm     63.2% 0.00in /  0mm W/m2
11:04 40.3 °F /  4.6 °C 27.9 °F /  -2.3 °C 29.69in /  1005.3hPa Calm     61.1% 0.00in /  0mm W/m2
11:09 40.6 °F /  4.8 °C 28.5 °F /  -1.9 °C 29.68in /  1005hPa Calm     61.6% 0.00in /  0mm W/m2
11:14 40.8 °F /  4.9 °C 28.9 °F /  -1.7 °C 29.68in /  1005hPa Calm     62.1% 0.00in /  0mm W/m2
11:19 41.3 °F /  5.2 °C 29 °F /  -1.7 °C 29.68in /  1005hPa Calm     61.4% 0.00in /  0mm W/m2
11:24 41.4 °F /  5.2 °C 29 °F /  -1.7 °C 29.68in /  1005hPa Calm     61.1% 0.00in /  0mm W/m2
11:29 41.5 °F /  5.3 °C 29 °F /  -1.7 °C 29.68in /  1005hPa Calm     61.1% 0.00in /  0mm W/m2
11:34 41.7 °F /  5.4 °C 29.3 °F /  -1.5 °C 29.68in /  1005hPa Calm     61.2% 0.00in /  0mm W/m2
11:39 41.7 °F /  5.4 °C 29.7 °F /  -1.3 °C 29.68in /  1005hPa Calm     62.1% 0.00in /  0mm W/m2
11:44 41.7 °F /  5.4 °C 29.3 °F /  -1.5 °C 29.67in /  1004.6hPa North 0.2mph /  0.3km/h   61.3% 0.00in /  0mm W/m2
11:49 41.7 °F /  5.4 °C 29.9 °F /  -1.2 °C 29.67in /  1004.6hPa Calm   1mph /  1.6km/h 62.8% 0.00in /  0mm W/m2
11:54 42.3 °F /  5.7 °C 30.7 °F /  -0.7 °C 29.67in /  1004.6hPa Calm     63.3% 0.01in /  0.25mm W/m2
11:59 42.8 °F /  6 °C 30.7 °F /  -0.7 °C 29.67in /  1004.6hPa Calm     62% 0.01in /  0.25mm W/m2
12:04 42.7 °F /  5.9 °C 30.5 °F /  -0.8 °C 29.67in /  1004.6hPa Calm     61.6% 0.02in /  0.51mm W/m2
12:09 42.7 °F /  5.9 °C 30.8 °F /  -0.7 °C 29.66in /  1004.3hPa Calm     62.4% 0.02in /  0.51mm W/m2
12:14 43 °F /  6.1 °C 31.3 °F /  -0.4 °C 29.66in /  1004.3hPa Calm     63.2% 0.03in /  0.76mm W/m2
12:19 43.1 °F /  6.2 °C 31.2 °F /  -0.4 °C 29.66in /  1004.3hPa Calm     62.6% 0.03in /  0.76mm W/m2
12:24 43.1 °F /  6.2 °C 30.8 °F /  -0.7 °C 29.66in /  1004.3hPa Calm     61.7% 0.03in /  0.76mm W/m2
12:29 43.3 °F /  6.3 °C 31.3 °F /  -0.4 °C 29.66in /  1004.3hPa Calm     62.4% 0.04in /  1.02mm W/m2
12:34 43.7 °F /  6.5 °C 31.9 °F /  -0.1 °C 29.66in /  1004.3hPa Calm     62.9% 0.04in /  1.02mm W/m2
12:39 43.5 °F /  6.4 °C 31.2 °F /  -0.4 °C 29.66in /  1004.3hPa Calm     61.7% 0.04in /  1.02mm W/m2
12:44 43.5 °F /  6.4 °C 31.5 °F /  -0.3 °C 29.66in /  1004.3hPa Calm     62.6% 0.04in /  1.02mm W/m2
12:49 43.5 °F /  6.4 °C 31.9 °F /  -0.1 °C 29.65in /  1003.9hPa Calm     63.6% 0.04in /  1.02mm W/m2
12:54 43.5 °F /  6.4 °C 30.5 °F /  -0.8 °C 29.65in /  1003.9hPa Calm     60% 0.05in /  1.27mm W/m2
12:59 43.9 °F /  6.6 °C 31.8 °F /  -0.1 °C 29.65in /  1003.9hPa Calm   0.1mph /  0.2km/h 62.2% 0.04in /  1.02mm W/m2
13:04 43.9 °F /  6.6 °C 29.4 °F /  -1.4 °C 29.65in /  1003.9hPa North 2.4mph /  3.9km/h 1.2mph /  1.9km/h 56.4% 0.04in /  1.02mm W/m2
13:09 43.9 °F /  6.6 °C 30.7 °F /  -0.7 °C 29.65in /  1003.9hPa North 2.6mph /  4.2km/h 6mph /  9.7km/h 59.6% 0.03in /  0.76mm W/m2
13:14 43.7 °F /  6.5 °C 29.2 °F /  -1.6 °C 29.65in /  1003.9hPa North 0.5mph /  0.8km/h 8mph /  12.9km/h 56.4% 0.03in /  0.76mm W/m2
13:19 44.2 °F /  6.8 °C 31.6 °F /  -0.2 °C 29.65in /  1003.9hPa Calm   1mph /  1.6km/h 61% 0.02in /  0.51mm W/m2
13:24 44.8 °F /  7.1 °C 32.5 °F /  0.3 °C 29.65in /  1003.9hPa Calm     61.8% 0.03in /  0.76mm W/m2
13:29 44.5 °F /  6.9 °C 31.4 °F /  -0.3 °C 29.65in /  1003.9hPa Calm     59.9% 0.03in /  0.76mm W/m2
13:34 44.5 °F /  6.9 °C 31.9 °F /  -0.1 °C 29.65in /  1003.9hPa North 1.5mph /  2.4km/h 3.1mph /  5km/h 61% 0.02in /  0.51mm W/m2
13:39 44.5 °F /  6.9 °C 31.9 °F /  -0.1 °C 29.65in /  1003.9hPa North 4.3mph /  6.9km/h 7mph /  11.3km/h 61% 0.02in /  0.51mm W/m2
13:44 44.5 °F /  6.9 °C 31.9 °F /  -0.1 °C 29.65in /  1003.9hPa North 1.8mph /  2.9km/h 6mph /  9.7km/h 61% 0.02in /  0.51mm W/m2
13:49 44.4 °F /  6.9 °C 31.8 °F /  -0.1 °C 29.65in /  1003.9hPa North 0.3mph /  0.5km/h 4mph /  6.4km/h 61% 0.02in /  0.51mm W/m2
13:54 44.2 °F /  6.8 °C 30.8 °F /  -0.7 °C 29.65in /  1003.9hPa North 2.1mph /  3.4km/h 2.6mph /  4.2km/h 59.1% 0.02in /  0.51mm W/m2
13:59 44 °F /  6.7 °C 29.6 °F /  -1.3 °C 29.65in /  1003.9hPa North 1.4mph /  2.3km/h 8mph /  12.9km/h 56.7% 0.01in /  0.25mm W/m2
14:04 43.8 °F /  6.6 °C 30.4 °F /  -0.9 °C 29.65in /  1003.9hPa Calm   5mph /  8km/h 59.1% 0.01in /  0.25mm W/m2
14:09 43.5 °F /  6.4 °C 31 °F /  -0.6 °C 29.65in /  1003.9hPa Calm     61% 0.01in /  0.25mm W/m2
14:14 43.5 °F /  6.4 °C 31 °F /  -0.6 °C 29.65in /  1003.9hPa Calm     61% 0.01in /  0.25mm W/m2
14:19 43.5 °F /  6.4 °C 31 °F /  -0.6 °C 29.65in /  1003.9hPa Calm     61% 0.01in /  0.25mm W/m2
14:24 43.5 °F /  6.4 °C 31 °F /  -0.6 °C 29.65in /  1003.9hPa North 1.5mph /  2.4km/h 0.7mph /  1.1km/h 61% 0.01in /  0.25mm W/m2
14:29 43.5 °F /  6.4 °C 31 °F /  -0.6 °C 29.66in /  1004.3hPa North 1.3mph /  2.1km/h 5mph /  8km/h 61% 0.00in /  0mm W/m2
14:34 43.5 °F /  6.4 °C 31 °F /  -0.6 °C 29.65in /  1003.9hPa North 0.3mph /  0.5km/h 5mph /  8km/h 61% 0.00in /  0mm W/m2
14:39 43.7 °F /  6.5 °C 27.5 °F /  -2.5 °C 29.65in /  1003.9hPa Calm   1mph /  1.6km/h 52.8% 0.00in /  0mm W/m2
14:44 43.2 °F /  6.2 °C 27.9 °F /  -2.3 °C 29.66in /  1004.3hPa North 1.6mph /  2.6km/h 1.6mph /  2.6km/h 54.5% 0.00in /  0mm W/m2
14:49 43.6 °F /  6.4 °C 26.2 °F /  -3.2 °C 29.66in /  1004.3hPa North 1.7mph /  2.7km/h 7mph /  11.3km/h 50.1% 0.00in /  0mm W/m2
