^^
Smyth-Grayson Wx Historical Data
Daily Summary for March 24, 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 56.2 °F /  13.4 °C 21.8 °F /  -5.7 °C 37.6 °F /  3.1 °C
Dew Point: 30.5 °F /  -0.8 °C -22.4 °F /  -30.2 °C 14.5 °F /  -9.7 °C
Humidity: 100% 10.6% 43%
Wind Speed: 5.8mph /  9.3km/h - 0.4mph /  0.6km/h
Wind Gust: 15mph /  24.1km/h - -
Wind- - East
Pressure: 30.33 in /  1027 hPa 30.07 in /  1018.2 hPa -
Precipitation: 0.00 in /  0 mm    
 
 
Tabular Data for March 24, 2024
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly) solar
00:04 30.4 °F /  -0.9 °C 30.4 °F /  -0.9 °C 30.09in /  1018.8hPa Calm     100% 0.00in /  0mm W/m2
00:09 30.4 °F /  -0.9 °C 30.4 °F /  -0.9 °C 30.09in /  1018.8hPa Calm     100% 0.00in /  0mm W/m2
00:14 30.5 °F /  -0.8 °C 30.5 °F /  -0.8 °C 30.09in /  1018.8hPa Calm     100% 0.00in /  0mm W/m2
00:19 30.5 °F /  -0.8 °C 30.5 °F /  -0.8 °C 30.09in /  1018.8hPa Calm     100% 0.00in /  0mm W/m2
00:24 30.4 °F /  -0.9 °C 30.4 °F /  -0.9 °C 30.09in /  1018.8hPa Calm     100% 0.00in /  0mm W/m2
00:29 30.4 °F /  -0.9 °C 30.4 °F /  -0.9 °C 30.10in /  1019.2hPa Calm     100% 0.00in /  0mm W/m2
00:34 30.3 °F /  -0.9 °C 30.3 °F /  -0.9 °C 30.10in /  1019.2hPa Calm     100% 0.00in /  0mm W/m2
00:39 30.3 °F /  -0.9 °C 30.3 °F /  -0.9 °C 30.10in /  1019.2hPa Calm     100% 0.00in /  0mm W/m2
00:44 30.2 °F /  -1 °C 30.2 °F /  -1 °C 30.10in /  1019.2hPa NNW 0.2mph /  0.3km/h 0.1mph /  0.2km/h 100% 0.00in /  0mm W/m2
00:49 30.2 °F /  -1 °C 30.2 °F /  -1 °C 30.10in /  1019.2hPa Calm     100% 0.00in /  0mm W/m2
00:54 30.1 °F /  -1.1 °C 30.1 °F /  -1.1 °C 30.10in /  1019.2hPa Calm   1mph /  1.6km/h 100% 0.00in /  0mm W/m2
00:59 29.9 °F /  -1.2 °C 29.9 °F /  -1.2 °C 30.10in /  1019.2hPa Calm     100% 0.00in /  0mm W/m2
01:04 29.7 °F /  -1.3 °C 29.7 °F /  -1.3 °C 30.10in /  1019.2hPa SW 0.8mph /  1.3km/h 0.2mph /  0.3km/h 100% 0.00in /  0mm W/m2
01:09 29.5 °F /  -1.4 °C 29.5 °F /  -1.4 °C 30.10in /  1019.2hPa Calm     100% 0.00in /  0mm W/m2
01:14 29.3 °F /  -1.5 °C 29.3 °F /  -1.5 °C 30.09in /  1018.8hPa Calm   1mph /  1.6km/h 100% 0.00in /  0mm W/m2
01:19 29.2 °F /  -1.6 °C 29.2 °F /  -1.6 °C 30.09in /  1018.8hPa Calm     100% 0.00in /  0mm W/m2
01:24 29.2 °F /  -1.6 °C 29.2 °F /  -1.6 °C 30.09in /  1018.8hPa West 1mph /  1.6km/h 0.9mph /  1.4km/h 100% 0.00in /  0mm W/m2
01:29 29.2 °F /  -1.6 °C 29.2 °F /  -1.6 °C 30.09in /  1018.8hPa West 1.7mph /  2.7km/h 1.7mph /  2.7km/h 100% 0.00in /  0mm W/m2
01:34 29.3 °F /  -1.5 °C 29.3 °F /  -1.5 °C 30.08in /  1018.5hPa WSW 1.9mph /  3.1km/h 4mph /  6.4km/h 100% 0.00in /  0mm W/m2
01:39 29.4 °F /  -1.4 °C 29.4 °F /  -1.4 °C 30.07in /  1018.2hPa SSW 1mph /  1.6km/h 0.6mph /  1km/h 100% 0.00in /  0mm W/m2
01:44 29.4 °F /  -1.4 °C 29.4 °F /  -1.4 °C 30.07in /  1018.2hPa WNW 0.5mph /  0.8km/h 5mph /  8km/h 100% 0.00in /  0mm W/m2
01:49 29.4 °F /  -1.4 °C 26.9 °F /  -2.8 °C 30.07in /  1018.2hPa NW 0.5mph /  0.8km/h 1.2mph /  1.9km/h 91.3% 0.00in /  0mm W/m2
01:54 29.6 °F /  -1.3 °C 18.9 °F /  -7.3 °C 30.07in /  1018.2hPa NW 0.7mph /  1.1km/h 1.1mph /  1.8km/h 63.9% 0.00in /  0mm W/m2
01:59 29.6 °F /  -1.3 °C 18.9 °F /  -7.3 °C 30.08in /  1018.5hPa NW 0.3mph /  0.5km/h 0.2mph /  0.3km/h 64% 0.00in /  0mm W/m2
02:04 29.5 °F /  -1.4 °C 18.8 °F /  -7.3 °C 30.08in /  1018.5hPa Calm   1mph /  1.6km/h 64% 0.00in /  0mm W/m2
02:09 29.3 °F /  -1.5 °C 18.4 °F /  -7.6 °C 30.09in /  1018.8hPa Calm     63.3% 0.00in /  0mm W/m2
02:14 29 °F /  -1.7 °C 18.2 °F /  -7.7 °C 30.09in /  1018.8hPa Calm     63.8% 0.00in /  0mm W/m2
02:19 28.9 °F /  -1.7 °C 18.5 °F /  -7.5 °C 30.09in /  1018.8hPa Calm     64.6% 0.00in /  0mm W/m2
02:24 28.7 °F /  -1.8 °C 18.2 °F /  -7.7 °C 30.09in /  1018.8hPa Calm     64.3% 0.00in /  0mm W/m2
02:29 28.4 °F /  -2 °C 17.7 °F /  -7.9 °C 30.09in /  1018.8hPa Calm     63.8% 0.00in /  0mm W/m2
02:34 28.1 °F /  -2.2 °C 17 °F /  -8.3 °C 30.09in /  1018.8hPa Calm     62.7% 0.00in /  0mm W/m2
02:39 27.8 °F /  -2.3 °C 16.3 °F /  -8.7 °C 30.09in /  1018.8hPa Calm     61.4% 0.00in /  0mm W/m2
02:44 27.6 °F /  -2.4 °C 15.4 °F /  -9.2 °C 30.10in /  1019.2hPa Calm     59.8% 0.00in /  0mm W/m2
02:49 27.3 °F /  -2.6 °C 14.7 °F /  -9.6 °C 30.10in /  1019.2hPa Calm     58.5% 0.00in /  0mm W/m2
02:54 27.1 °F /  -2.7 °C 13.9 °F /  -10.1 °C 30.10in /  1019.2hPa Calm     57.1% 0.00in /  0mm W/m2
02:59 26.9 °F /  -2.8 °C 13.3 °F /  -10.4 °C 30.10in /  1019.2hPa Calm     56.1% 0.00in /  0mm W/m2
03:04 26.7 °F /  -2.9 °C 12.6 °F /  -10.8 °C 30.10in /  1019.2hPa Calm     55% 0.00in /  0mm W/m2
03:09 26.5 °F /  -3.1 °C 12 °F /  -11.1 °C 30.10in /  1019.2hPa Calm     53.7% 0.00in /  0mm W/m2
03:14 26.4 °F /  -3.1 °C 11 °F /  -11.7 °C 30.10in /  1019.2hPa Calm     51.8% 0.00in /  0mm W/m2
03:19 26.3 °F /  -3.2 °C 10.3 °F /  -12.1 °C 30.10in /  1019.2hPa Calm     50.3% 0.00in /  0mm W/m2
03:24 26.1 °F /  -3.3 °C 9.7 °F /  -12.4 °C 30.10in /  1019.2hPa Calm     49.3% 0.00in /  0mm W/m2
03:29 25.9 °F /  -3.4 °C 9.1 °F /  -12.7 °C 30.10in /  1019.2hPa Calm     48.4% 0.00in /  0mm W/m2
03:34 25.8 °F /  -3.4 °C 8.2 °F /  -13.2 °C 30.10in /  1019.2hPa Calm     46.9% 0.00in /  0mm W/m2
03:39 25.7 °F /  -3.5 °C 7.4 °F /  -13.7 °C 30.10in /  1019.2hPa Calm     45.3% 0.00in /  0mm W/m2
03:44 25.6 °F /  -3.6 °C 6.8 °F /  -14 °C 30.10in /  1019.2hPa Calm     44.2% 0.00in /  0mm W/m2
03:49 25.4 °F /  -3.7 °C 6.4 °F /  -14.2 °C 30.09in /  1018.8hPa Calm     43.8% 0.00in /  0mm W/m2
03:54 25.3 °F /  -3.7 °C 5.8 °F /  -14.6 °C 30.09in /  1018.8hPa Calm     42.8% 0.00in /  0mm W/m2
03:59 25.2 °F /  -3.8 °C 5.2 °F /  -14.9 °C 30.09in /  1018.8hPa Calm     41.7% 0.00in /  0mm W/m2
04:04 25.1 °F /  -3.8 °C 4.7 °F /  -15.2 °C 30.10in /  1019.2hPa Calm     41% 0.00in /  0mm W/m2
04:09 25 °F /  -3.9 °C 4.3 °F /  -15.4 °C 30.10in /  1019.2hPa Calm     40.4% 0.00in /  0mm W/m2
04:14 24.9 °F /  -3.9 °C 3.7 °F /  -15.7 °C 30.11in /  1019.5hPa Calm     39.5% 0.00in /  0mm W/m2
04:19 24.8 °F /  -4 °C 3 °F /  -16.1 °C 30.10in /  1019.2hPa Calm     38.5% 0.00in /  0mm W/m2
04:24 24.7 °F /  -4.1 °C 2.3 °F /  -16.5 °C 30.10in /  1019.2hPa Calm     37.4% 0.00in /  0mm W/m2
04:29 24.6 °F /  -4.1 °C 2 °F /  -16.7 °C 30.10in /  1019.2hPa Calm     37% 0.00in /  0mm W/m2
04:34 24.4 °F /  -4.2 °C 1.4 °F /  -17 °C 30.10in /  1019.2hPa Calm     36.3% 0.00in /  0mm W/m2
04:39 24.3 °F /  -4.3 °C 1.1 °F /  -17.2 °C 30.11in /  1019.5hPa Calm     36% 0.00in /  0mm W/m2
04:44 24.2 °F /  -4.3 °C 1 °F /  -17.2 °C 30.11in /  1019.5hPa Calm     36% 0.00in /  0mm W/m2
04:49 24.1 °F /  -4.4 °C 0.9 °F /  -17.3 °C 30.11in /  1019.5hPa Calm     35.9% 0.00in /  0mm W/m2
04:54 24 °F /  -4.4 °C 0.3 °F /  -17.6 °C 30.11in /  1019.5hPa Calm     35% 0.00in /  0mm W/m2
04:59 24 °F /  -4.4 °C 0 °F /  -17.8 °C 30.12in /  1019.9hPa Calm     34.6% 0.00in /  0mm W/m2
05:04 23.9 °F /  -4.5 °C -0.4 °F /  -18 °C 30.12in /  1019.9hPa Calm     34% 0.00in /  0mm W/m2
05:09 23.9 °F /  -4.5 °C -0.4 °F /  -18 °C 30.12in /  1019.9hPa Calm     34% 0.00in /  0mm W/m2
05:12 23.8 °F /  -4.6 °C -0.5 °F /  -18.1 °C 30.12in /  1019.9hPa Calm     34% 0.00in /  0mm W/m2
05:24 23.6 °F /  -4.7 °C -1.3 °F /  -18.5 °C 30.13in /  1020.2hPa Calm     33% 0.00in /  0mm W/m2
05:29 23.6 °F /  -4.7 °C -1.3 °F /  -18.5 °C 30.13in /  1020.2hPa Calm     33% 0.00in /  0mm W/m2
05:34 23.6 °F /  -4.7 °C -2 °F /  -18.9 °C 30.13in /  1020.2hPa Calm     32.1% 0.00in /  0mm W/m2
05:39 23.5 °F /  -4.7 °C -2.7 °F /  -19.3 °C 30.13in /  1020.2hPa Calm     31.1% 0.00in /  0mm W/m2
05:44 23.5 °F /  -4.7 °C -3.2 °F /  -19.6 °C 30.14in /  1020.5hPa Calm     30.3% 0.00in /  0mm W/m2
05:49 23.4 °F /  -4.8 °C -4.2 °F /  -20.1 °C 30.15in /  1020.9hPa Calm     29% 0.00in /  0mm W/m2
05:54 23.4 °F /  -4.8 °C -4.2 °F /  -20.1 °C 30.15in /  1020.9hPa Calm     29% 0.00in /  0mm W/m2
05:59 23.2 °F /  -4.9 °C -5 °F /  -20.6 °C 30.15in /  1020.9hPa Calm     28.1% 0.00in /  0mm W/m2
06:04 23.1 °F /  -4.9 °C -5.6 °F /  -20.9 °C 30.15in /  1020.9hPa Calm     27.5% 0.00in /  0mm W/m2
06:09 23 °F /  -5 °C -6.5 °F /  -21.4 °C 30.16in /  1021.2hPa Calm     26.4% 0.00in /  0mm W/m2
06:14 23 °F /  -5 °C -7.1 °F /  -21.7 °C 30.16in /  1021.2hPa Calm     25.8% 0.00in /  0mm W/m2
06:19 22.9 °F /  -5.1 °C -7.8 °F /  -22.1 °C 30.16in /  1021.2hPa Calm     25% 0.00in /  0mm W/m2
06:24 22.8 °F /  -5.1 °C -8.3 °F /  -22.4 °C 30.16in /  1021.2hPa Calm     24.4% 0.00in /  0mm W/m2
06:29 22.7 °F /  -5.2 °C -8.8 °F /  -22.7 °C 30.16in /  1021.2hPa Calm     24% 0.00in /  0mm W/m2
06:34 22.7 °F /  -5.2 °C -8.9 °F /  -22.7 °C 30.16in /  1021.2hPa Calm     23.8% 0.00in /  0mm W/m2
06:39 22.6 °F /  -5.2 °C -9.3 °F /  -22.9 °C 30.17in /  1021.6hPa Calm     23.5% 0.00in /  0mm W/m2
06:44 22.5 °F /  -5.3 °C -9.8 °F /  -23.2 °C 30.17in /  1021.6hPa Calm     23% 0.00in /  0mm W/m2
06:49 22.4 °F /  -5.3 °C -9.9 °F /  -23.3 °C 30.17in /  1021.6hPa Calm     23% 0.00in /  0mm W/m2
06:54 22.3 °F /  -5.4 °C -10 °F /  -23.3 °C 30.17in /  1021.6hPa Calm     23% 0.00in /  0mm W/m2
06:59 22.2 °F /  -5.4 °C -10.1 °F /  -23.4 °C 30.18in /  1021.9hPa Calm     23% 0.00in /  0mm W/m2
07:04 22.2 °F /  -5.4 °C -10.1 °F /  -23.4 °C 30.18in /  1021.9hPa Calm     23% 0.00in /  0mm W/m2
07:09 22.1 °F /  -5.5 °C -10.6 °F /  -23.7 °C 30.18in /  1021.9hPa Calm     22.5% 0.00in /  0mm W/m2
07:14 22 °F /  -5.6 °C -10.2 °F /  -23.4 °C 30.19in /  1022.2hPa Calm     23% 0.00in /  0mm W/m2
07:19 22 °F /  -5.6 °C -10.8 °F /  -23.8 °C 30.19in /  1022.2hPa Calm     22.4% 0.00in /  0mm W/m2
07:24 21.9 °F /  -5.6 °C -11.2 °F /  -24 °C 30.19in /  1022.2hPa Calm     22% 0.00in /  0mm W/m2
07:29 21.9 °F /  -5.6 °C -11.8 °F /  -24.3 °C 30.19in /  1022.2hPa Calm     21.3% 0.00in /  0mm W/m2
07:34 21.9 °F /  -5.6 °C -11.7 °F /  -24.3 °C 30.20in /  1022.6hPa Calm     21.4% 0.00in /  0mm W/m2
07:39 21.9 °F /  -5.6 °C -11.2 °F /  -24 °C 30.20in /  1022.6hPa Calm     22% 0.00in /  0mm W/m2
07:44 21.8 °F /  -5.7 °C -11.3 °F /  -24.1 °C 30.20in /  1022.6hPa Calm     22% 0.00in /  0mm W/m2
07:49 21.8 °F /  -5.7 °C -11.9 °F /  -24.4 °C 30.21in /  1022.9hPa Calm     21.3% 0.00in /  0mm W/m2
07:54 21.9 °F /  -5.6 °C -12.4 °F /  -24.7 °C 30.21in /  1022.9hPa Calm     20.7% 0.00in /  0mm W/m2
07:59 22 °F /  -5.6 °C -13 °F /  -25 °C 30.21in /  1022.9hPa Calm     20% 0.00in /  0mm W/m2
08:04 22.1 °F /  -5.5 °C -14 °F /  -25.6 °C 30.22in /  1023.2hPa Calm     19% 0.00in /  0mm W/m2
08:09 22.2 °F /  -5.4 °C -15.1 °F /  -26.2 °C 30.22in /  1023.2hPa Calm     17.9% 0.00in /  0mm W/m2
08:14 22.3 °F /  -5.4 °C -16.5 °F /  -26.9 °C 30.22in /  1023.2hPa Calm     16.6% 0.00in /  0mm W/m2
08:19 22.4 °F /  -5.3 °C -17.5 °F /  -27.5 °C 30.22in /  1023.2hPa Calm     15.7% 0.00in /  0mm W/m2
08:24 22.7 °F /  -5.2 °C -19.4 °F /  -28.6 °C 30.23in /  1023.6hPa Calm     14.1% 0.00in /  0mm W/m2
08:29 22.9 °F /  -5.1 °C -21.3 °F /  -29.6 °C 30.23in /  1023.6hPa Calm     12.6% 0.00in /  0mm W/m2
08:34 23.1 °F /  -4.9 °C -21.8 °F /  -29.9 °C 30.23in /  1023.6hPa Calm     12.2% 0.00in /  0mm W/m2
08:39 23.3 °F /  -4.8 °C -20.8 °F /  -29.3 °C 30.23in /  1023.6hPa Calm     12.7% 0.00in /  0mm W/m2
08:44 23.6 °F /  -4.7 °C -21.1 °F /  -29.5 °C 30.24in /  1023.9hPa Calm     12.4% 0.00in /  0mm W/m2
08:49 23.7 °F /  -4.6 °C -20.1 °F /  -28.9 °C 30.24in /  1023.9hPa Calm     13% 0.00in /  0mm W/m2
08:54 23.9 °F /  -4.5 °C -19.9 °F /  -28.8 °C 30.24in /  1023.9hPa Calm     13% 0.00in /  0mm W/m2
08:59 24.2 °F /  -4.3 °C -20.9 °F /  -29.4 °C 30.25in /  1024.3hPa Calm     12.2% 0.00in /  0mm W/m2
09:04 24.4 °F /  -4.2 °C -21.1 °F /  -29.5 °C 30.25in /  1024.3hPa Calm     12% 0.00in /  0mm W/m2
09:09 24.8 °F /  -4 °C -21.6 °F /  -29.8 °C 30.25in /  1024.3hPa Calm     11.5% 0.00in /  0mm W/m2
09:14 25.2 °F /  -3.8 °C -22.1 °F /  -30.1 °C 30.26in /  1024.6hPa Calm     11% 0.00in /  0mm W/m2
09:19 25.6 °F /  -3.6 °C -22.4 °F /  -30.2 °C 30.25in /  1024.3hPa Calm     10.6% 0.00in /  0mm W/m2
09:24 25.9 °F /  -3.4 °C -19.4 °F /  -28.6 °C 30.26in /  1024.6hPa Calm     12.3% 0.00in /  0mm W/m2
09:29 26.2 °F /  -3.2 °C -12.2 °F /  -24.6 °C 30.26in /  1024.6hPa Calm     17.6% 0.00in /  0mm W/m2
09:34 26.6 °F /  -3 °C -6.1 °F /  -21.2 °C 30.26in /  1024.6hPa Calm     23.3% 0.00in /  0mm W/m2
09:39 27.1 °F /  -2.7 °C -0.5 °F /  -18.1 °C 30.26in /  1024.6hPa Calm     29.9% 0.00in /  0mm W/m2
09:44 27.6 °F /  -2.4 °C 8.3 °F /  -13.2 °C 30.26in /  1024.6hPa Calm     43.8% 0.00in /  0mm W/m2
09:49 28.7 °F /  -1.8 °C 13.9 °F /  -10.1 °C 30.26in /  1024.6hPa Calm     53.6% 0.00in /  0mm W/m2
09:54 29.7 °F /  -1.3 °C 16.5 °F /  -8.6 °C 30.25in /  1024.3hPa Calm     57.6% 0.00in /  0mm W/m2
09:59 30.9 °F /  -0.6 °C 20.4 °F /  -6.4 °C 30.25in /  1024.3hPa East 0.3mph /  0.5km/h   64.5% 0.00in /  0mm W/m2
10:01 31.9 °F /  -0.1 °C 22.8 °F /  -5.1 °C 30.25in /  1024.3hPa Calm   1mph /  1.6km/h 68.7% 0.00in /  0mm W/m2
10:54 44.3 °F /  6.8 °C 16.5 °F /  -8.6 °C 30.26in /  1024.6hPa NNE 3.5mph /  5.6km/h 0.7mph /  1.1km/h 32.3% 0.00in /  0mm W/m2
10:59 44.6 °F /  7 °C 18.7 °F /  -7.4 °C 30.26in /  1024.6hPa NE 0.6mph /  1km/h 0.4mph /  0.6km/h 35.2% 0.00in /  0mm W/m2
11:04 44.9 °F /  7.2 °C 17.8 °F /  -7.9 °C 30.27in /  1024.9hPa ENE 2.5mph /  4km/h 4mph /  6.4km/h 33.5% 0.00in /  0mm W/m2
11:09 45.1 °F /  7.3 °C 19.7 °F /  -6.8 °C 30.27in /  1024.9hPa NE 1.5mph /  2.4km/h 0.3mph /  0.5km/h 36% 0.00in /  0mm W/m2
11:14 44.7 °F /  7.1 °C 21.3 °F /  -5.9 °C 30.27in /  1024.9hPa NE 2.3mph /  3.7km/h 8mph /  12.9km/h 39.1% 0.00in /  0mm W/m2
11:19 44.5 °F /  6.9 °C 22 °F /  -5.6 °C 30.27in /  1024.9hPa NNE 1.4mph /  2.3km/h 0.5mph /  0.8km/h 40.6% 0.00in /  0mm W/m2
11:24 44.3 °F /  6.8 °C 22.1 °F /  -5.5 °C 30.27in /  1024.9hPa NNE 1.9mph /  3.1km/h 6mph /  9.7km/h 41% 0.00in /  0mm W/m2
11:29 44.6 °F /  7 °C 21.9 °F /  -5.6 °C 30.27in /  1024.9hPa ENE 0.3mph /  0.5km/h   40.3% 0.00in /  0mm W/m2
11:34 45.1 °F /  7.3 °C 21.6 °F /  -5.8 °C 30.27in /  1024.9hPa Calm   6mph /  9.7km/h 39.1% 0.00in /  0mm W/m2
11:39 45 °F /  7.2 °C 18.2 °F /  -7.7 °C 30.27in /  1024.9hPa NNE 1mph /  1.6km/h 0.4mph /  0.6km/h 33.9% 0.00in /  0mm W/m2
11:44 45.1 °F /  7.3 °C 17.9 °F /  -7.8 °C 30.27in /  1024.9hPa NE 2.5mph /  4km/h 3mph /  4.8km/h 33.4% 0.00in /  0mm W/m2
11:49 45.5 °F /  7.5 °C 18.1 °F /  -7.7 °C 30.27in /  1024.9hPa NE 0.4mph /  0.6km/h 0.3mph /  0.5km/h 33.1% 0.00in /  0mm W/m2
11:54 45.7 °F /  7.6 °C 18.9 °F /  -7.3 °C 30.27in /  1024.9hPa NE 2.3mph /  3.7km/h 9mph /  14.5km/h 34.1% 0.00in /  0mm W/m2
11:59 45.9 °F /  7.7 °C 17.8 °F /  -7.9 °C 30.27in /  1024.9hPa Calm     32.2% 0.00in /  0mm W/m2
12:04 46.2 °F /  7.9 °C 16.5 °F /  -8.6 °C 30.27in /  1024.9hPa ENE 1.5mph /  2.4km/h 6mph /  9.7km/h 30.2% 0.00in /  0mm W/m2
12:09 46.3 °F /  7.9 °C 17.5 °F /  -8.1 °C 30.27in /  1024.9hPa ENE 0.5mph /  0.8km/h 0.1mph /  0.2km/h 31.3% 0.00in /  0mm W/m2
12:14 46.8 °F /  8.2 °C 18.7 °F /  -7.4 °C 30.27in /  1024.9hPa ESE 3.5mph /  5.6km/h 3mph /  4.8km/h 32.3% 0.00in /  0mm W/m2
12:19 46.7 °F /  8.2 °C 15 °F /  -9.4 °C 30.27in /  1024.9hPa NE 0.8mph /  1.3km/h 0.4mph /  0.6km/h 27.7% 0.00in /  0mm W/m2
12:24 46.7 °F /  8.2 °C 15.6 °F /  -9.1 °C 30.27in /  1024.9hPa ENE 1.3mph /  2.1km/h 15mph /  24.1km/h 28.4% 0.00in /  0mm W/m2
12:29 46.9 °F /  8.3 °C 17.4 °F /  -8.1 °C 30.27in /  1024.9hPa ENE 0.5mph /  0.8km/h 0.2mph /  0.3km/h 30.3% 0.00in /  0mm W/m2
12:34 47.2 °F /  8.4 °C 12.6 °F /  -10.8 °C 30.27in /  1024.9hPa ESE 1.2mph /  1.9km/h 5mph /  8km/h 24.6% 0.00in /  0mm W/m2
12:39 47 °F /  8.3 °C 13.4 °F /  -10.3 °C 30.27in /  1024.9hPa NE 1.8mph /  2.9km/h 1.2mph /  1.9km/h 25.7% 0.00in /  0mm W/m2
12:44 47 °F /  8.3 °C 12.4 °F /  -10.9 °C 30.27in /  1024.9hPa ESE 2.1mph /  3.4km/h 6mph /  9.7km/h 24.6% 0.00in /  0mm W/m2
12:49 47.6 °F /  8.7 °C 15.3 °F /  -9.3 °C 30.27in /  1024.9hPa ESE 0.3mph /  0.5km/h 0.1mph /  0.2km/h 27% 0.00in /  0mm W/m2
12:54 48.2 °F /  9 °C 15.4 °F /  -9.2 °C 30.27in /  1024.9hPa NNE 0.8mph /  1.3km/h 8mph /  12.9km/h 26.6% 0.00in /  0mm W/m2
12:59 48.8 °F /  9.3 °C 15.8 °F /  -9 °C 30.27in /  1024.9hPa East 0.1mph /  0.2km/h 0.2mph /  0.3km/h 26.5% 0.00in /  0mm W/m2
13:04 49.4 °F /  9.7 °C 16.3 °F /  -8.7 °C 30.27in /  1024.9hPa ESE 0.6mph /  1km/h 2mph /  3.2km/h 26.4% 0.00in /  0mm W/m2
13:09 49.9 °F /  9.9 °C 18.8 °F /  -7.3 °C 30.27in /  1024.9hPa Calm     29% 0.00in /  0mm W/m2
13:14 50.2 °F /  10.1 °C 15.6 °F /  -9.1 °C 30.26in /  1024.6hPa NE 2.7mph /  4.3km/h 1.5mph /  2.4km/h 25% 0.00in /  0mm W/m2
13:19 50.1 °F /  10.1 °C 13 °F /  -10.6 °C 30.26in /  1024.6hPa ENE 1.9mph /  3.1km/h 1.2mph /  1.9km/h 22.4% 0.00in /  0mm W/m2
13:24 49.4 °F /  9.7 °C 11.6 °F /  -11.3 °C 30.26in /  1024.6hPa East 1mph /  1.6km/h 7mph /  11.3km/h 21.5% 0.00in /  0mm W/m2
13:29 49.5 °F /  9.7 °C 13.9 °F /  -10.1 °C 30.26in /  1024.6hPa East 2.4mph /  3.9km/h 1.9mph /  3.1km/h 23.8% 0.00in /  0mm W/m2
13:34 49.9 °F /  9.9 °C 13.7 °F /  -10.2 °C 30.26in /  1024.6hPa ENE 3.2mph /  5.1km/h 7mph /  11.3km/h 23.5% 0.00in /  0mm W/m2
13:39 50 °F /  10 °C 12.8 °F /  -10.7 °C 30.26in /  1024.6hPa SE 2mph /  3.2km/h 0.8mph /  1.3km/h 22.3% 0.00in /  0mm W/m2
13:44 50.5 °F /  10.3 °C 12.8 °F /  -10.7 °C 30.26in /  1024.6hPa East 1.2mph /  1.9km/h 6mph /  9.7km/h 21.8% 0.00in /  0mm W/m2
13:49 50.7 °F /  10.4 °C 11.6 °F /  -11.3 °C 30.25in /  1024.3hPa East 1.7mph /  2.7km/h 0.7mph /  1.1km/h 20.7% 0.00in /  0mm W/m2
13:54 50.6 °F /  10.3 °C 14.3 °F /  -9.8 °C 30.25in /  1024.3hPa NE 0.7mph /  1.1km/h 6mph /  9.7km/h 23.2% 0.00in /  0mm W/m2
13:59 51.2 °F /  10.7 °C 16.3 °F /  -8.7 °C 30.25in /  1024.3hPa SE 1.4mph /  2.3km/h 0.5mph /  0.8km/h 24.8% 0.00in /  0mm W/m2
14:04 52.1 °F /  11.2 °C 16.8 °F /  -8.4 °C 30.25in /  1024.3hPa Calm   2mph /  3.2km/h 24.5% 0.00in /  0mm W/m2
14:09 52.7 °F /  11.5 °C 17.5 °F /  -8.1 °C 30.25in /  1024.3hPa NE 1mph /  1.6km/h 0.2mph /  0.3km/h 24.7% 0.00in /  0mm W/m2
14:14 52.8 °F /  11.6 °C 19.1 °F /  -7.2 °C 30.25in /  1024.3hPa NE 1.6mph /  2.6km/h 2mph /  3.2km/h 26.3% 0.00in /  0mm W/m2
14:19 53.1 °F /  11.7 °C 22.3 °F /  -5.4 °C 30.25in /  1024.3hPa Calm     29.8% 0.00in /  0mm W/m2
14:24 53.6 °F /  12 °C 20.9 °F /  -6.2 °C 30.24in /  1023.9hPa NE 1.8mph /  2.9km/h 4mph /  6.4km/h 27.6% 0.00in /  0mm W/m2
14:29 54.1 °F /  12.3 °C 22.7 °F /  -5.2 °C 30.24in /  1023.9hPa NE 1.6mph /  2.6km/h 1.8mph /  2.9km/h 29.3% 0.00in /  0mm W/m2
14:34 54 °F /  12.2 °C 20.9 °F /  -6.2 °C 30.24in /  1023.9hPa ENE 0.2mph /  0.3km/h 6mph /  9.7km/h 27.2% 0.00in /  0mm W/m2
14:39 53.8 °F /  12.1 °C 21.1 °F /  -6.1 °C 30.24in /  1023.9hPa NE 2.2mph /  3.5km/h 0.6mph /  1km/h 27.7% 0.00in /  0mm W/m2
14:44 54 °F /  12.2 °C 21.9 °F /  -5.6 °C 30.24in /  1023.9hPa NNE 0.7mph /  1.1km/h 3mph /  4.8km/h 28.4% 0.00in /  0mm W/m2
14:49 54.3 °F /  12.4 °C 23 °F /  -5 °C 30.24in /  1023.9hPa East 0.8mph /  1.3km/h 0.9mph /  1.4km/h 29.5% 0.00in /  0mm W/m2
14:54 54 °F /  12.2 °C 23.4 °F /  -4.8 °C 30.23in /  1023.6hPa SSE 0.3mph /  0.5km/h 2mph /  3.2km/h 30.3% 0.00in /  0mm W/m2
14:59 54.2 °F /  12.3 °C 23.5 °F /  -4.7 °C 30.23in /  1023.6hPa North 0.1mph /  0.2km/h   30.1% 0.00in /  0mm W/m2
15:04 54.5 °F /  12.5 °C 24.3 °F /  -4.3 °C 30.23in /  1023.6hPa NE 0.5mph /  0.8km/h 1mph /  1.6km/h 30.8% 0.00in /  0mm W/m2
