Smyth-Grayson Wx Historical Data
|
High: |
Low: |
Average: |
Temperature: |
30 °C |
-21.2 °C |
11.9 °C |
Dew Point: |
30 °C |
-51.2 °C |
7.8 °C |
Humidity: |
100% |
0% |
79% |
Wind Speed: |
91.7km/h |
- |
1km/h |
Wind Gust: |
91.7km/h |
- |
- |
Pressure: |
1055.4 hPa |
977.2 hPa |
- |
Precipitation: |
1179.8 mm |
|
|
|
2024 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Mon | 1 | 3.3 | -1 | -3 | 0.7 | -3.1 | -42.4 | 91 | 85.5 | 3 | 1024.3 | 1015.5 | 25.7 | 2.3 | 25.7 | 0 |
Tue | 2 | 2.8 | -1.4 | -3.2 | -1.7 | -3.8 | -4.6 | 91 | 84.1 | 68 | 1026.6 | 1021.9 | 20.9 | 1.8 | 20.9 | 0 |
Wed | 3 | 9.7 | 0.7 | -6 | -1.3 | -5.7 | -13 | 90 | 67 | 20 | 1022.2 | 1016.5 | 17.7 | 0.3 | 17.7 | 0 |
Thu | 4 | -0.8 | -3.2 | -9.1 | -2.4 | -5.4 | -10.3 | 91 | 84.6 | 73 | 1027.7 | 1015.5 | 27.8 | 2.4 | 27.4 | 0 |
Fri | 5 | 3.8 | -5.3 | -14.9 | -5.2 | -9.2 | -16.1 | 91 | 76.6 | 46 | 1027.3 | 1011.4 | 9.7 | 0.2 | 9.7 | 0.25 |
Sat | 6 | 5.2 | 1 | -3.4 | 3.3 | -0.9 | -6.2 | 91 | 87.2 | 81 | 1011.7 | 992.4 | 13 | 0.2 | 12.9 | 1.02 |
Sun | 7 | 2.4 | -0.1 | -2.1 | 1.1 | -1.7 | -4.4 | 91 | 88.6 | 83 | 1010.7 | 994.1 | 22.5 | 1.8 | 22.5 | 3.56 |
Mon | 8 | 4.8 | -1.4 | -8 | -2.2 | -4.8 | -9.2 | 91 | 78.7 | 51 | 1018.8 | 1010.4 | 30.6 | 2.6 | 30.6 | 0.51 |
Tue | 9 | 7.2 | 2.3 | -2 | 5.7 | 0.4 | -3.9 | 91 | 87.6 | 82 | 1011.1 | 977.2 | 19.3 | 2.3 | 19.3 | 5.33 |
Wed | 10 | -0.1 | -3.3 | -5.4 | -1.5 | -4.8 | -6.9 | 91 | 89.2 | 85 | 1000.2 | 980.6 | 43.5 | 2.9 | 35.4 | 0 |
Thu | 11 | 7.2 | -0.7 | -5.4 | 0.8 | -4.1 | -42.4 | 91 | 79.3 | 3 | 1008.7 | 1000.2 | 13 | 0.2 | 12.9 | 1.52 |
Fri | 12 | 4.9 | -1.7 | -6.8 | 0.6 | -4.2 | -39.2 | 91 | 84.1 | 3 | 1008.4 | 993.1 | 33.8 | 4.3 | 33.8 | 1.27 |
Sat | 13 | -4.9 | -5.4 | -5.9 | -7.1 | -7.4 | -7.7 | 89 | 86.5 | 83 | 1004.6 | 990.1 | 13 | 0.2 | 12.9 | 0 |
Sun | 14 | 3.1 | -1.8 | -7.2 | -3.1 | -6.1 | -8.4 | 91 | 73.5 | 56 | 1008.7 | 1004.3 | 38.9 | 2.9 | 38.6 | 0 |
Mon | 15 | 0.8 | -1 | -2.4 | -0.6 | -2.8 | -4.9 | 91 | 87.5 | 79 | 1008.7 | 1002.6 | 1.9 | 0 | 1.6 | 0 |
Tue | 16 | -0.3 | -7 | -15.1 | -2.4 | -8.9 | -16.8 | 92 | 86.4 | 82 | 1007 | 997.2 | 0 | 0 | 0 | 0 |
Wed | 17 | -9.7 | -15.9 | -21.2 | -11.9 | -18.6 | -23.3 | 100 | 80.2 | 57 | 1017.2 | 1006.7 | 0 | 0 | 0 | 0 |
Thu | 18 | 0.7 | -9.4 | -18.1 | -4.6 | -11.8 | -19.3 | 92 | 83.8 | 40 | 1016.8 | 1002.3 | 5.6 | 0 | 4.8 | 2.03 |
Fri | 19 | -0.4 | -5.1 | -11.2 | -1.7 | -6.9 | -13.1 | 91 | 86.9 | 76 | 1008.4 | 996.8 | 22.5 | 0.6 | 22.5 | 0 |
Sat | 20 | -11.1 | -13.7 | -15.4 | -13.1 | -16.4 | -49.7 | 87 | 80 | 3 | 1021.2 | 1008 | 35.4 | 4 | 35.4 | 0 |
Sun | 21 | 2.7 | -9.6 | -17.1 | -6.1 | -13.2 | -51.2 | 100 | 77.2 | 3 | 1029 | 1020.9 | 27.8 | 1.8 | 27.4 | 0.51 |
Mon | 22 | 8.7 | -5 | -13.8 | -3.4 | -9.5 | -14.9 | 91 | 75.8 | 26 | 1027.7 | 1022.9 | 0 | 0 | 0 | 4.83 |
Tue | 23 | 9.2 | 1 | -5.4 | 5.2 | -0.9 | -40.9 | 91 | 87.7 | 3 | 1025.3 | 1020.2 | 0 | 0 | 0 | 14.73 |
Wed | 24 | 10.3 | 4.8 | 2.1 | 7.7 | 2.4 | -0.2 | 87 | 84.6 | 83 | 1021.6 | 1012.8 | 5.6 | 0 | 4.8 | 2.29 |
Thu | 25 | 13.7 | 10 | 6 | 11.8 | 8 | 3.8 | 88 | 87.5 | 86 | 1012.8 | 1004.6 | 3.7 | 0 | 3.2 | 9.91 |
Fri | 26 | 18 | 12.3 | 5 | 13.3 | 9.4 | 2.8 | 94 | 83.5 | 63 | 1007.7 | 1003.9 | 22.5 | 0.3 | 22.5 | 0 |
Sat | 27 | 11.2 | 6.9 | 2.4 | 9.9 | 2.2 | -36.9 | 95 | 82.8 | 3 | 1014.4 | 1001.9 | 3.7 | 0 | 3.2 | 10.67 |
Sun | 28 | 7.7 | 2.2 | -1.6 | 4.9 | 0.4 | -3.7 | 100 | 88.8 | 83 | 1011.4 | 1005 | 19.3 | 1.4 | 19.3 | 10.41 |
Mon | 29 | 1.8 | -0.9 | -2.4 | 1.8 | -0.9 | -3.3 | 100 | 99.6 | 92 | 1022.9 | 1011.1 | 20.9 | 1.4 | 20.9 | 2.54 |
Tue | 30 | 5.4 | -0.3 | -6.1 | 5.4 | -3 | -18.4 | 100 | 83 | 28 | 1022.2 | 1016.8 | 0 | 0 | 0 | 0.25 |
Wed | 31 | 3.1 | 0.8 | -0.2 | 3.1 | -3.1 | -7.1 | 100 | 77.4 | 58 | 1022.2 | 1015.8 | 13 | 0.3 | 12.9 | 4.32 |
2024 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Thu | 1 | 11.3 | 2 | -3.9 | 11.3 | 0.5 | -9.9 | 100 | 90.8 | 58 | 1022.9 | 1017.8 | 85.3 | 0.2 | 85.3 | 1.27 |
Fri | 2 | 7.4 | 2.7 | -3.1 | 6.9 | -0.9 | -21.3 | 100 | 81 | 23 | 1017.8 | 1013.8 | 16.7 | 0.3 | 16.1 | 0 |
Sat | 3 | 11.2 | 0.4 | -5.9 | 4.7 | -10.3 | -24.2 | 91 | 50.6 | 22 | 1020.5 | 1016.5 | 8 | 0.2 | 8 | 0 |
Sun | 4 | 10.2 | 1 | -5.1 | 4.1 | -7.6 | -23.6 | 91 | 57.5 | 22 | 1018.5 | 1012.4 | 13 | 0.3 | 12.9 | 0 |
Mon | 5 | 13.8 | 2.3 | -4.8 | 4.7 | -4.9 | -22.8 | 91 | 61.7 | 22 | 1015.1 | 1010.7 | 9.7 | 0.3 | 9.7 | 0 |
Tue | 6 | 14.5 | 1.8 | -5.1 | 6.2 | -4.2 | -18.7 | 100 | 67.7 | 33 | 1022.9 | 1015.1 | 18.5 | 0.3 | 19.3 | 0.25 |
Wed | 7 | 16.4 | 2.3 | -5.9 | 7.9 | -0.6 | -9.7 | 100 | 83.5 | 51 | 1027.7 | 1022.2 | 8 | 0.2 | 8 | 0 |
Thu | 8 | 17.7 | 4.8 | -3.3 | 8.9 | 1.4 | -7.3 | 100 | 80.8 | 48 | 1027.3 | 1022.2 | 11.3 | 0.2 | 11.3 | 0 |
Fri | 9 | 10.1 | 7.2 | 2.3 | 3.1 | -10.6 | -19.1 | 100 | 37.6 | 13 | 1055.4 | 1020.2 | 9.7 | 0.2 | 9.7 | 4.57 |
Sat | 10 | 14.8 | 10.7 | 8.2 | 6.8 | -15.8 | -18.7 | 59 | 14.7 | 13 | 1020.5 | 1015.5 | 14.8 | 0.3 | 14.5 | 17.78 |
Sun | 11 | 12.2 | 9.1 | 7.5 | 12.2 | 6.2 | -18.8 | 100 | 86.2 | 13 | 1015.8 | 1010.7 | 11.3 | 0.2 | 11.3 | 15.24 |
Mon | 12 | 11 | 9.1 | 5.7 | 9.1 | 7.2 | 3.9 | 88 | 88 | 88 | 1013.1 | 997.9 | 16.7 | 0.6 | 16.1 | 7.11 |
Tue | 13 | 6.4 | 2.2 | -1.2 | 5.1 | 1.6 | -2.3 | 100 | 96.6 | 88 | 1019.9 | 996.5 | 38.9 | 5.1 | 38.6 | 9.65 |
Wed | 14 | 10.1 | 3.1 | -1.9 | 6.2 | -0.2 | -21.4 | 100 | 82.9 | 21 | 1026.6 | 1019.9 | 27.4 | 1.1 | 27.4 | 0 |
Thu | 15 | 13.4 | 4.7 | -2.9 | 6.4 | -6.3 | -22.2 | 88 | 51.3 | 21 | 1027 | 1018.5 | 37 | 1.6 | 37 | 0.25 |
Fri | 16 | 9.6 | 4.8 | 0.3 | 5.6 | -0.1 | -17.2 | 91 | 72.6 | 21 | 1019.5 | 1007.7 | 13 | 0.2 | 12.9 | 0.76 |
Sat | 17 | 6.8 | -2.7 | -7.3 | -2.2 | -7.8 | -17.1 | 93 | 73.6 | 21 | 1020.2 | 1008 | 29 | 1.8 | 29 | 6.1 |
Sun | 18 | 6.4 | -2.5 | -7.6 | -1.9 | -6.4 | -9.8 | 93 | 76.4 | 48 | 1023.6 | 1019.2 | 13 | 0.5 | 12.9 | 0 |
Mon | 19 | 12.1 | 1.4 | -4.1 | 1.4 | -3.7 | -5.8 | 91 | 71.3 | 40 | 1027 | 1021.2 | 14.8 | 0.5 | 14.5 | 0 |
Tue | 20 | 10.9 | 0.4 | -6.6 | 3.2 | -4.5 | -14.3 | 90 | 70.6 | 52 | 1031.4 | 1026.6 | 13 | 0.2 | 12.9 | 0 |
Wed | 21 | 13.4 | 1.8 | -5.9 | 4.4 | -6.7 | -24.7 | 88 | 57 | 21 | 1031.7 | 1023.9 | 14.8 | 0.3 | 14.5 | 0 |
Thu | 22 | 17.7 | 7.1 | -2.1 | 9.1 | -4.9 | -19.9 | 86 | 46.7 | 21 | 1024.3 | 1006.3 | 31.5 | 1 | 32.2 | 6.35 |
Fri | 23 | 9.6 | 6.3 | 2.3 | 7.3 | -7.8 | -17.7 | 88 | 42.5 | 21 | 1006.7 | 1000.9 | 18.5 | 0.5 | 19.3 | 13.46 |
Sat | 24 | 4.2 | 0.4 | -3.6 | 2.1 | -7.7 | -19.3 | 88 | 59.2 | 21 | 1020.9 | 1006 | 33.8 | 1.3 | 33.8 | 2.54 |
Sun | 25 | 11.1 | 1.1 | -7.8 | 4.9 | -3.5 | -12.4 | 91 | 72.5 | 41 | 1024.6 | 1019.9 | 14.8 | 0.3 | 14.5 | 2.79 |
Mon | 26 | 16.1 | 7.7 | 0.2 | 11.3 | 0.3 | -18.1 | 87 | 62.2 | 21 | 1022.9 | 1016.8 | 20.9 | 0.6 | 20.9 | 0.25 |
Tue | 27 | 13.5 | 7 | 1.1 | 13.5 | -2.3 | -28.8 | 100 | 55.8 | 8 | 1018.2 | 1011.1 | 9.7 | 0.2 | 9.7 | 1.02 |
Wed | 28 | 18.7 | 8 | -3.3 | 18.7 | 2.7 | -3.3 | 100 | 72.6 | 53 | 1022.6 | 1006.3 | 29.6 | 1.3 | 29 | 0 |
Thu | 29 | -3.3 | -4.8 | -5.3 | -3.3 | -5.6 | -7.7 | 100 | 94.7 | 79 | 1028.7 | 1022.2 | 19.3 | 1.4 | 19.3 | 0 |
2024 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Fri | 1 | 5.1 | 0.6 | -3.8 | 0.2 | -9 | -17.6 | 93 | 54.6 | 25 | 1035.1 | 1029.3 | 16.7 | 0.2 | 16.1 | 13.97 |
Sat | 2 | 15.9 | 8.2 | 4.1 | 15.9 | 4.2 | -9.7 | 100 | 76.2 | 35 | 1029.3 | 1021.2 | 8 | 0.2 | 8 | 2.03 |
Sun | 3 | 18.4 | 8.6 | 1.2 | 18.4 | 5.2 | -4.1 | 100 | 79.9 | 68 | 1025.6 | 1021.2 | 9.7 | 0.2 | 9.7 | 0 |
Mon | 4 | 19.6 | 10.2 | 1.8 | 19.6 | 7.4 | -3.4 | 100 | 83.4 | 68 | 1026.6 | 1020.9 | 13 | 0.5 | 12.9 | 0 |
Tue | 5 | 20.1 | 11.6 | 3.3 | 20.1 | 9 | -2 | 100 | 85 | 68 | 1022.9 | 1015.8 | 14.8 | 0.3 | 14.5 | 0 |
Wed | 6 | 11.7 | 9.9 | 8.3 | 10.7 | 4.4 | 2.8 | 94 | 68.3 | 68 | 1016.5 | 1008.4 | 6.4 | 0 | 6.4 | 29.72 |
Thu | 7 | 15.6 | 10.6 | 6.7 | 15.6 | 6.9 | 1.2 | 100 | 79.2 | 68 | 1020.2 | 1012.4 | 14.8 | 0.3 | 14.5 | 0.51 |
Fri | 8 | 8.7 | 7.3 | 5.1 | 3.2 | 1.8 | -0.4 | 68 | 68 | 68 | 1023.9 | 1018.8 | 25.9 | 1.4 | 25.7 | 9.14 |
Sat | 9 | 12.4 | 8.7 | 4.5 | 6.7 | 3.2 | -0.1 | 100 | 68.7 | 68 | 1019.5 | 1005.3 | 20.9 | 2.7 | 20.9 | 20.83 |
Sun | 10 | 5.5 | 1.6 | -0.6 | 4.6 | 0.4 | -9.3 | 100 | 92.8 | 49 | 1019.5 | 1007 | 32.2 | 6.9 | 32.2 | 0.76 |
Mon | 11 | 10.1 | 1.9 | -2 | 0.2 | -2.5 | -6 | 87 | 74.4 | 42 | 1026 | 1019.5 | 33.8 | 3.5 | 33.8 | 0 |
Tue | 12 | 16.9 | 5.7 | -1.7 | 5 | -0.1 | -4.3 | 88 | 70 | 37 | 1025.3 | 1019.2 | 20.9 | 0.6 | 20.9 | 0 |
Wed | 13 | 19.3 | 7.7 | -0.6 | 4.6 | -2.3 | -14.3 | 73 | 51 | 31 | 1020.9 | 1016.8 | 24.1 | 0.8 | 24.1 | 0 |
Thu | 14 | 23.5 | 10.8 | 1.2 | 23.2 | 7.8 | -11.7 | 100 | 83.2 | 37 | 1022.9 | 1018.5 | 29.6 | 1 | 29 | 0 |
Fri | 15 | 15.7 | 12.7 | 6.8 | 13 | 2.3 | -7.6 | 100 | 55.1 | 25 | 1019.5 | 1010.7 | 14.5 | 0.3 | 14.5 | 4.06 |
Sat | 16 | 17.7 | 11.2 | 5.2 | 17.7 | 8 | -8 | 100 | 84.1 | 25 | 1015.5 | 1009.7 | 16.7 | 0.8 | 16.1 | 0 |
Sun | 17 | 13.1 | 8.9 | 4.9 | 12.9 | 6.9 | -5.1 | 100 | 88.3 | 42 | 1011.1 | 1006.7 | 25.9 | 1 | 25.7 | 0 |
Mon | 18 | 7.1 | 1.2 | -4.2 | 3 | -5.1 | -8.7 | 88 | 64 | 43 | 1017.8 | 1009 | 29.6 | 2.1 | 29 | 0 |
Tue | 19 | 10.2 | 0.4 | -5.6 | -2.8 | -6.4 | -8.4 | 81 | 63.1 | 31 | 1020.5 | 1014.4 | 29.6 | 2.1 | 25.7 | 0 |
Wed | 20 | 16.3 | 7.6 | 0.9 | 2.6 | -2.6 | -6.6 | 63 | 49.4 | 33 | 1016.5 | 1012.1 | 25.9 | 1.6 | 25.7 | 0 |
Thu | 21 | 15.4 | 6.9 | -1.9 | 0.3 | -4.7 | -13.4 | 70 | 47 | 17 | 1024.3 | 1016.5 | 27.8 | 1.3 | 27.4 | 0 |
Fri | 22 | 12.9 | 6.1 | -0.4 | 6.8 | -6.8 | -34.7 | 90 | 48.1 | 3 | 1024.9 | 1014.8 | 22.5 | 0.8 | 22.5 | 5.08 |
Sat | 23 | 9.7 | 6.1 | -1.3 | 9.3 | 5.1 | -1.3 | 100 | 94 | 90 | 1019.2 | 1008.4 | 37 | 2.4 | 37 | 11.68 |
Sun | 24 | 13.6 | 3.2 | -5.7 | -0.8 | -9.7 | -30.9 | 100 | 43.1 | 10 | 1027 | 1017.8 | 24.1 | 0.6 | 24.1 | 0 |
Mon | 25 | 11.9 | 4.6 | -1.6 | -2.3 | -5.7 | -10.2 | 71 | 50.8 | 21 | 1028.3 | 1022.6 | 14.8 | 0.8 | 14.5 | 0 |
Tue | 26 | 7.1 | 5.4 | 3.4 | 6 | -0.9 | -37.9 | 93 | 73.3 | 3 | 1022.6 | 1016.8 | 25.9 | 0.6 | 25.7 | 11.43 |
Wed | 27 | 15.8 | 9.9 | 5.3 | 15.8 | 9.1 | -2.3 | 100 | 95 | 58 | 1018.8 | 1015.8 | 18.5 | 0.2 | 19.3 | 0.76 |
Thu | 28 | 10.8 | 5.6 | 1 | 10.8 | 3.4 | -3.1 | 100 | 87.8 | 58 | 1020.5 | 1016.5 | 91.7 | 1.6 | 91.7 | 0 |
Fri | 29 | 16.7 | 7.8 | 0.8 | 4.7 | 0.3 | -2.8 | 77 | 61 | 37 | 1020.9 | 1017.8 | 33.8 | 1.3 | 33.8 | 0 |
Sat | 30 | 19.9 | 10.6 | 1.6 | 7.6 | 1.1 | -9.8 | 76 | 53.6 | 35 | 1020.2 | 1013.8 | 25.9 | 1 | 25.7 | 0 |
Sun | 31 | 22.3 | 14.7 | 10.8 | 13.7 | 8.6 | 5.4 | 72 | 67.2 | 51 | 1015.8 | 1013.1 | 25.9 | 1.1 | 25.7 | 0 |
2024 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Mon | 1 | 22.8 | 16.6 | 9.6 | 20 | 10.5 | -20.5 | 92 | 70.4 | 10 | 1014.8 | 1011.1 | 22.5 | 0.8 | 22.5 | 0 |
Tue | 2 | 24.9 | 17.7 | 11.9 | 21.2 | 8.9 | -6 | 90 | 62.5 | 28 | 1012.8 | 999.2 | 27.8 | 0.8 | 27.4 | 0 |
Wed | 3 | 16.2 | 10.2 | 2.1 | 14.2 | 5 | -8.1 | 100 | 74.2 | 28 | 999.5 | 992.4 | 24.1 | 1.3 | 24.1 | 15.49 |
Thu | 4 | 4.4 | 1.7 | 0 | -0.6 | -6 | -27 | 70 | 58.8 | 11 | 1012.4 | 997.5 | 25.9 | 1.8 | 25.7 | 4.32 |
Fri | 5 | 3.7 | 1.3 | -0.2 | -1.2 | -4.7 | -17.6 | 71 | 65 | 25 | 1019.5 | 1012.1 | 18.5 | 1.4 | 19.3 | 0 |
Sat | 6 | 9.6 | 2.7 | -1.3 | 0.8 | -3.4 | -10.7 | 72 | 64.5 | 49 | 1022.9 | 1018.8 | 46.7 | 2.4 | 46.7 | 0.25 |
Sun | 7 | 19.6 | 6.2 | -4.1 | 3.6 | -11.6 | -43.2 | 70 | 33.8 | 3 | 1025.3 | 1020.9 | 20.9 | 0.3 | 20.9 | 0 |
Mon | 8 | 17.5 | 10.4 | 5.7 | 8.8 | -8.8 | -34.3 | 83 | 37 | 3 | 1023.9 | 1021.6 | 13 | 0.2 | 12.9 | 0.76 |
Tue | 9 | 11.9 | 9.5 | 6.6 | 8.6 | 6.3 | 3.4 | 83 | 80.5 | 80 | 1023.9 | 1020.5 | 22.5 | 0 | 22.5 | 14.48 |
Wed | 10 | 17.5 | 12.5 | 8.5 | 17.5 | 10.2 | 5.2 | 100 | 86.3 | 80 | 1020.9 | 1012.4 | 25.9 | 0.5 | 25.7 | 1.78 |
Thu | 11 | 17 | 14.3 | 11.2 | 15.5 | 12.8 | 9.8 | 100 | 90.5 | 78 | 1012.4 | 994.8 | 25.9 | 4.5 | 25.7 | 36.32 |
Fri | 12 | 11.3 | 7.2 | 3.4 | 11 | 6.6 | -20.3 | 100 | 96.1 | 12 | 1018.8 | 997.2 | 42.6 | 5.6 | 41.8 | 19.05 |
Sat | 13 | 16.7 | 8.7 | 3.3 | 16.7 | 8.4 | 2.3 | 100 | 97.9 | 92 | 1021.6 | 1017.5 | 31.5 | 4.5 | 32.2 | 2.54 |
Sun | 14 | 23.9 | 14.7 | 5.6 | 9.6 | 4.9 | -0.2 | 100 | 55.7 | 27 | 1022.2 | 1015.1 | 37 | 2.6 | 37 | 0 |
Mon | 15 | 26.5 | 17.6 | 11.1 | 14.3 | 8.2 | -3.1 | 70 | 55.4 | 30 | 1017.5 | 1014.1 | 19.3 | 1.4 | 19.3 | 0 |
Tue | 16 | 23.7 | 15.9 | 11.2 | 23.7 | 10.8 | 3.8 | 100 | 72.8 | 47 | 1021.9 | 1017.5 | 11.3 | 0.3 | 11.3 | 13.21 |
Wed | 17 | 22.5 | 15.6 | 9.5 | 22 | 12.6 | 3.7 | 100 | 82.5 | 62 | 1021.9 | 1015.5 | 27.8 | 1.1 | 27.4 | 0.51 |
Thu | 18 | 25.2 | 17.1 | 10.5 | 23.9 | 13 | -2.5 | 100 | 80 | 32 | 1018.5 | 1016.1 | 24.1 | 1.6 | 24.1 | 0 |
Fri | 19 | 19.7 | 14.3 | 9.1 | 19.7 | 6.9 | -23.3 | 100 | 63.3 | 8 | 1018.5 | 1015.8 | 9.7 | 0.2 | 9.7 | 6.35 |
Sat | 20 | 16.4 | 11.9 | 5.8 | 15.2 | 9.3 | -1 | 100 | 84.5 | 59 | 1019.2 | 1015.8 | 24.1 | 1 | 24.1 | 0.25 |
Sun | 21 | 8.6 | 6.4 | 3.4 | 4.8 | -1.1 | -21.1 | 81 | 64.6 | 13 | 1019.5 | 1015.5 | 19.3 | 0.3 | 19.3 | 1.78 |
Mon | 22 | 13.5 | 5.3 | -2 | 2.8 | -1.6 | -10.6 | 82 | 62.9 | 41 | 1024.6 | 1019.2 | 25.9 | 1 | 25.7 | 0.25 |
Tue | 23 | 20 | 8.8 | -1.2 | 11.2 | 0.7 | -15.4 | 100 | 59 | 33 | 1026 | 1018.2 | 31.5 | 1.3 | 32.2 | 0 |
Wed | 24 | 17.2 | 11.3 | 6.4 | 10.3 | -1.5 | -35.8 | 98 | 52.6 | 3 | 1021.9 | 1016.1 | 16.7 | 0.5 | 16.1 | 1.27 |
Thu | 25 | 20.6 | 9.8 | 1.2 | 19.5 | 4.1 | -37.1 | 100 | 76.9 | 3 | 1025.3 | 1021.2 | 16.7 | 0.5 | 16.1 | 0 |
Fri | 26 | 16.3 | 10.5 | 4.6 | 16.3 | -1.2 | -21.1 | 100 | 59.1 | 12 | 1029.7 | 1024.6 | 14.8 | 0.2 | 14.5 | 0 |
Sat | 27 | 21.2 | 14.8 | 9.6 | 20.3 | 8.4 | -30.3 | 100 | 70.1 | 4 | 1030.4 | 1026 | 18.5 | 0.8 | 19.3 | 0 |
Sun | 28 | 25.1 | 15.3 | 6.6 | 24.6 | 5.3 | -34.8 | 100 | 67.2 | 3 | 1027.3 | 1021.2 | 19.3 | 0.6 | 19.3 | 0 |
Mon | 29 | 25.7 | 14.3 | 7.5 | 25.7 | 7.7 | -17.8 | 100 | 76 | 13 | 1023.2 | 1016.8 | 16.7 | 0.5 | 14.5 | 0 |
2024 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | 1 | 24.8 | 15.3 | 8.8 | 21 | 12.3 | 3.5 | 100 | 82.9 | 61 | 1019.2 | 1015.5 | 19.3 | 0.6 | 16.1 | 0.25 |
Thu | 2 | 26.9 | 16.7 | 6.8 | 25.7 | 13.9 | -0.8 | 100 | 84.2 | 46 | 1020.2 | 1015.1 | 16.7 | 2.7 | 16.1 | 0 |
Fri | 3 | 25.8 | 16 | 9.6 | 25.8 | 13.6 | -0.4 | 100 | 86.3 | 41 | 1018.5 | 1015.8 | 14.8 | 1 | 14.5 | 8.89 |
Sat | 4 | 19.1 | 15.4 | 13.8 | 18.2 | 14.7 | 13.1 | 100 | 95 | 95 | 1019.5 | 1017.5 | 18.5 | 1.1 | 19.3 | 8.38 |
Sun | 5 | 23.3 | 17.4 | 13.9 | 23.3 | 16.8 | 13.2 | 100 | 96.8 | 95 | 1020.2 | 1016.8 | 11.1 | 0.6 | 11.3 | 1.27 |
Mon | 6 | 21 | 16.4 | 13.5 | 21 | 13 | -14.2 | 100 | 83.9 | 12 | 1018.8 | 1012.8 | 5.6 | 0.2 | 6.4 | 2.29 |
Tue | 7 | 23.3 | 17.4 | 13.1 | 22.7 | 13.6 | -10.1 | 100 | 81.2 | 13 | 1014.1 | 1009.4 | 13 | 1 | 12.9 | 9.91 |
Wed | 8 | 20.9 | 17.6 | 14.6 | 20.9 | 15.7 | 11.8 | 100 | 89 | 83 | 1012.4 | 1008.4 | 18.5 | 0.8 | 19.3 | 6.1 |
Thu | 9 | 22.7 | 16.7 | 12.8 | 22.7 | 14.9 | 9.9 | 100 | 89.5 | 83 | 1013.1 | 1004.3 | 18.5 | 3.4 | 19.3 | 7.62 |
Fri | 10 | 18.3 | 13.7 | 8.3 | 18.3 | 13.3 | 8.3 | 100 | 97.2 | 73 | 1011.4 | 1004.6 | 27.8 | 4.7 | 27.4 | 1.27 |
Sat | 11 | 16.9 | 10.8 | 5.6 | 16.9 | 8.1 | -0.8 | 100 | 84.8 | 63 | 1013.4 | 1010 | 24.1 | 2.9 | 24.1 | 0.25 |
Sun | 12 | 19.6 | 11.6 | 5.6 | 19.6 | 9.6 | -0.9 | 100 | 88.8 | 63 | 1019.2 | 1012.8 | 18.5 | 2.7 | 19.3 | 0.25 |
Mon | 13 | 18.2 | 11 | 3.7 | 18.2 | 2.9 | -20 | 100 | 67.7 | 9 | 1021.2 | 1017.5 | 13 | 1.4 | 12.9 | 0 |
Tue | 14 | 15.9 | 12.1 | 11.9 | 15.2 | -7.2 | -20.1 | 96 | 43.1 | 9 | 1017.8 | 1009 | 0 | 0 | 8 | 9.14 |
Wed | 15 | 20.3 | 14.8 | 10.4 | 20.3 | 14.3 | 9.8 | 100 | 96.9 | 96 | 1009.4 | 1005.3 | 1.6 | 0 | 12.9 | 9.14 |
Thu | 16 | 21.1 | 16.4 | 11.7 | 21.1 | 16.1 | 11.1 | 100 | 97.8 | 96 | 1013.8 | 1008.7 | 11.1 | 1 | 11.3 | 2.54 |
Fri | 17 | 17.1 | 12.9 | 8.9 | 16.4 | 12.3 | 8.3 | 96 | 96 | 96 | 1015.8 | 1013.1 | 5.6 | 0.2 | 6.4 | 1.02 |
Sat | 18 | 21.8 | 17.3 | 15.1 | 21.8 | 16.8 | 14.4 | 100 | 96.5 | 96 | 1014.4 | 1010.4 | 11.1 | 0.6 | 11.3 | 14.22 |
Sun | 19 | 22.1 | 16.8 | 12.5 | 22.1 | 16.4 | 11.9 | 100 | 97.6 | 96 | 1017.8 | 1013.1 | 14.8 | 1.6 | 14.5 | 0.25 |
