Smyth-Grayson Wx Historical Data
|
Monthly Summary for August 2018 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
28.2 °C |
6.1 °C |
18.2 °C |
Dew Point: |
22.3 °C |
5.2 °C |
16 °C |
Humidity: |
95% |
36% |
88% |
Wind Speed: |
42.6km/h |
- |
1.8km/h |
Wind Gust: |
41.8km/h |
- |
- |
Pressure: |
1030.4 hPa |
1015.1 hPa |
- |
Precipitation: |
223.3 mm |
|
|
|
2018 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
August |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | 1 | 21.6 | 18.4 | 15.9 | 19.7 | 17.3 | 15 | 94 | 93 | 84 | 1023.2 | 1018.8 | 9.7 | 0.8 | 9.7 | 4.57 |
Thu | 2 | 21.2 | 18.1 | 15.7 | 20.1 | 17 | 14.8 | 94 | 93.7 | 91 | 1023.6 | 1021.6 | 11.3 | 0.5 | 11.3 | 28.96 |
Fri | 3 | 22.4 | 18.1 | 14.7 | 20.1 | 16.8 | 13.7 | 94 | 92.4 | 79 | 1025.3 | 1022.2 | 9.7 | 1 | 9.7 | 55.63 |
Sat | 4 | 25.4 | 16.7 | 12.8 | 20.5 | 15.4 | 11.8 | 95 | 92.2 | 64 | 1028 | 1024.9 | 13 | 1 | 12.9 | 23.11 |
Sun | 5 | 26.2 | 18.6 | 12.9 | 21.2 | 16.2 | 12 | 95 | 87.2 | 57 | 1029.7 | 1025.6 | 13 | 1.6 | 12.9 | 0 |
Mon | 6 | 25.9 | 19.2 | 14.9 | 21.6 | 17.1 | 13.8 | 94 | 88.1 | 65 | 1027.7 | 1022.9 | 14.8 | 1.3 | 14.5 | 0 |
Tue | 7 | 27.6 | 19.6 | 14.4 | 21.7 | 17.1 | 13.4 | 94 | 86.5 | 59 | 1024.6 | 1019.5 | 22.5 | 2.3 | 22.5 | 2.79 |
Wed | 8 | 26.8 | 19.3 | 15.8 | 22.3 | 17.4 | 14.7 | 94 | 88.8 | 64 | 1021.9 | 1018.5 | 18.5 | 2.3 | 19.3 | 4.06 |
Thu | 9 | 25.2 | 19.6 | 15.7 | 20.3 | 17.3 | 14.7 | 94 | 87.5 | 64 | 1020.9 | 1018.2 | 18.5 | 3.4 | 19.3 | 0.25 |
Fri | 10 | 24.8 | 18.5 | 14.1 | 20.4 | 16.6 | 13.1 | 94 | 89.2 | 62 | 1020.5 | 1016.8 | 13 | 1.4 | 12.9 | 2.03 |
Sat | 11 | 25.2 | 19.1 | 15.5 | 21.2 | 17.1 | 14.6 | 94 | 88.6 | 61 | 1020.5 | 1016.5 | 16.7 | 1.3 | 16.1 | 0.25 |
Sun | 12 | 24.6 | 18.4 | 13.7 | 20.4 | 16.3 | 12.7 | 94 | 87.8 | 67 | 1022.6 | 1019.2 | 14.8 | 1.6 | 14.5 | 0.51 |
Mon | 13 | 24.8 | 16.9 | 10.7 | 18.4 | 13.8 | 9.7 | 94 | 83.5 | 55 | 1022.6 | 1019.5 | 18.5 | 2.4 | 19.3 | 0.25 |
Tue | 14 | 24 | 16.8 | 11.4 | 19.2 | 14.4 | 10.4 | 94 | 86.2 | 60 | 1023.2 | 1020.2 | 14.8 | 1.8 | 14.5 | 0.25 |
Wed | 15 | 25.3 | 18 | 11.8 | 19.9 | 15.1 | 10.9 | 94 | 84.6 | 53 | 1024.9 | 1022.2 | 16.7 | 1.6 | 16.1 | 0.25 |
Thu | 16 | 28.2 | 19.7 | 13.5 | 20.3 | 16.2 | 12.6 | 94 | 81.8 | 43 | 1026 | 1023.2 | 11.3 | 1.4 | 11.3 | 0 |
Fri | 17 | 26.8 | 20.4 | 15.6 | 21.6 | 17.6 | 14.6 | 94 | 85 | 59 | 1025.3 | 1020.2 | 13 | 1.8 | 12.9 | 2.03 |
Sat | 18 | 21.2 | 18.7 | 17.6 | 19.9 | 17.5 | 16.4 | 94 | 93 | 88 | 1021.9 | 1016.1 | 13 | 1 | 12.9 | 17.53 |
Sun | 19 | 23.6 | 19.5 | 16.2 | 21.1 | 17.8 | 15.1 | 94 | 90.4 | 76 | 1019.5 | 1016.5 | 14.8 | 1.8 | 14.5 | 0.76 |
Mon | 20 | 23 | 18.8 | 15.1 | 21 | 17.7 | 13.9 | 94 | 92.8 | 82 | 1021.6 | 1019.2 | 13 | 1.4 | 12.9 | 6.86 |
Tue | 21 | 24.7 | 20.1 | 16.3 | 21.1 | 18 | 15.3 | 94 | 88.4 | 70 | 1020.9 | 1015.1 | 19.3 | 2.7 | 19.3 | 3.3 |
Wed | 22 | 22.2 | 17.9 | 15 | 19.3 | 16.2 | 12.3 | 94 | 89.4 | 76 | 1020.9 | 1016.1 | 18.5 | 3.7 | 19.3 | 3.05 |
Thu | 23 | 21.9 | 14.1 | 7.4 | 13.3 | 9.4 | 5.2 | 94 | 76.8 | 36 | 1027 | 1020.2 | 19.3 | 3.2 | 19.3 | 0 |
Fri | 24 | 20.8 | 13.1 | 6.1 | 12.9 | 8.3 | 5.2 | 95 | 76.7 | 52 | 1029.3 | 1026.6 | 11.3 | 2.1 | 11.3 | 0 |
Sat | 25 | 23.1 | 11.1 | 7.3 | 16.9 | 9.3 | 6.4 | 95 | 89.7 | 58 | 1030.4 | 1029 | 12.9 | 1.1 | 12.9 | 0 |
Sun | 26 | 25.4 | 20.7 | 14.9 | 21.5 | 18.8 | 13.9 | 94 | 89.1 | 73 | 1029 | 1026.6 | 14.8 | 1.6 | 14.5 | 1.27 |
Mon | 27 | 21.3 | 17.9 | 13.3 | 19 | 16.8 | 12.4 | 94 | 93.3 | 86 | 1028 | 1025.3 | 5.6 | 0.2 | 3.2 | 16.76 |
Tue | 28 | 27.6 | 19.2 | 13.7 | 22.3 | 17 | 12.7 | 95 | 87.9 | 60 | 1028 | 1024.3 | 13 | 1.8 | 12.9 | 4.83 |
Wed | 29 | 27.4 | 19.6 | 13.9 | 21.8 | 17.2 | 13 | 95 | 87.3 | 59 | 1026.6 | 1022.2 | 16.7 | 1.8 | 16.1 | 0 |
Thu | 30 | 27.8 | 19.4 | 15.8 | 21.5 | 17.3 | 14.8 | 95 | 88.8 | 57 | 1024.9 | 1021.6 | 42.6 | 1.6 | 41.8 | 35.05 |
Fri | 31 | 26.3 | 17.6 | 13.7 | 22 | 16.1 | 12.8 | 95 | 91.5 | 68 | 1026 | 1023.9 | 19.3 | 1.4 | 19.3 | 8.89 |
Smyth-Grayson Weather
|