^^
Smyth-Grayson Wx Historical Data
Monthly Summary for July 2018 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 83.8 °F /  28.8 °C 45.3 °F /  7.4 °C 65.2 °F /  18.4 °C
Dew Point: 72.4 °F /  22.4 °C 43.7 °F /  6.5 °C 61 °F /  16.1 °C
Humidity: 95% 44% 87%
Wind Speed: 14mph /  22.5km/h - 1.3mph /  2.1km/h
Wind Gust: 14mph /  22.5km/h - -
Pressure: 30.26 in /  1024.6 hPa 28.99 in /  981.6 hPa -
Precipitation: 5.85 in /  148.6 mm    
 
 
Months Tabular Data
2018 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
July high ave low high ave low high ave low high low high ave high sum
Fri670.8 /  21.666.5 /  19.264.6 /  18.168.3 /  20.264.1 /  17.862.5 /  16.99391.98929.98 /  1015.128.99 /  981.612 /  19.31 /  1.612 /  19.30.23 /  5.84
Sat769 /  20.663.6 /  17.660 /  15.663.6 /  17.660.2 /  15.756.9 /  13.89488.97730.10 /  1019.229.95 /  1014.114 /  22.52.1 /  3.414 /  22.50.00 /  0
Sun875.3 /  24.160.7 /  15.947.3 /  8.563.1 /  17.354.4 /  12.445.7 /  7.69481.25130.18 /  1021.930.08 /  1018.511.5 /  18.52.3 /  3.712 /  19.30.00 /  0
Mon980 /  26.762.6 /  1745.3 /  7.463.4 /  17.454.1 /  12.343.7 /  6.59476.84430.18 /  1021.930.02 /  1016.511.5 /  18.51.9 /  3.112 /  19.30.01 /  0.25
Tue1082 /  27.865.4 /  18.650.9 /  10.566.1 /  18.957.7 /  14.349.2 /  9.69478.45030.05 /  1017.529.85 /  1010.714 /  22.52.5 /  414 /  22.50.00 /  0
Wed1180.8 /  27.166.4 /  19.156.4 /  13.671.5 /  21.962 /  16.754.4 /  12.49486.65729.90 /  1012.429.82 /  1009.711.5 /  18.51.2 /  1.912 /  19.30.03 /  0.76
Thu1277.1 /  25.171.1 /  21.766.2 /  1969.6 /  20.967 /  19.464.1 /  17.89387.17429.99 /  1015.529.89 /  1012.15 /  80.9 /  1.45 /  80.04 /  1.02
Fri1374.4 /  23.667.6 /  19.864.2 /  17.966.1 /  18.963.8 /  17.761.5 /  16.494887230.01 /  1016.129.94 /  1013.810.4 /  16.71.4 /  2.310 /  16.10.02 /  0.51
Sat1479.1 /  26.267.1 /  19.557.7 /  14.368.7 /  20.462.3 /  16.856 /  13.39485.56530.01 /  1016.129.90 /  1012.49.2 /  14.81.4 /  2.39 /  14.50.02 /  0.51
Sun1583.8 /  28.867.9 /  19.958.4 /  14.770.1 /  21.263.3 /  17.456.7 /  13.79486.45329.96 /  1014.429.83 /  101012 /  19.31.2 /  1.912 /  19.30.52 /  13.21
Mon1679.6 /  26.468 /  2062.7 /  17.171.7 /  22.165.1 /  18.460.8 /  169490.66429.89 /  1012.129.78 /  1008.413 /  20.90.8 /  1.313 /  20.91.61 /  40.89
Tue1776.3 /  24.667.6 /  19.861.8 /  16.672.4 /  22.465.2 /  18.459.8 /  15.49492.27929.83 /  101029.72 /  1006.39.2 /  14.81.1 /  1.89 /  14.50.29 /  7.37
Wed1876.2 /  24.664.3 /  17.954.6 /  12.665.2 /  18.458.5 /  14.752.9 /  11.695835129.87 /  1011.429.76 /  1007.79.2 /  14.81.5 /  2.49 /  14.50.01 /  0.25
Thu1969.2 /  20.764.4 /  1859.6 /  15.362.9 /  17.260.3 /  15.757.6 /  14.29386.77529.92 /  1013.129.87 /  1011.46 /  9.70.7 /  1.16 /  9.70.00 /  0
Fri2071.4 /  21.963.2 /  17.355.4 /  1364.1 /  17.859.6 /  15.353.7 /  12.19488.37329.92 /  1013.129.79 /  1008.710.4 /  16.71.4 /  2.310 /  16.10.00 /  0
Sat2176 /  24.463.2 /  17.353.4 /  11.966.9 /  19.459.1 /  15.151.7 /  10.99587.16029.85 /  1010.729.58 /  1001.610.4 /  16.71.5 /  2.410 /  16.10.71 /  18.03
Sun2272.1 /  22.362.8 /  17.158.7 /  14.867.3 /  19.660.5 /  15.857 /  13.99592.47229.66 /  1004.329.54 /  1000.212 /  19.30.5 /  0.812 /  19.30.65 /  16.51
Mon2374.3 /  23.563.2 /  17.357.4 /  14.166.7 /  19.360.5 /  15.855.7 /  13.295916629.79 /  1008.729.61 /  1002.611.5 /  18.51.6 /  2.612 /  19.30.02 /  0.51
Tue2475.5 /  24.265.9 /  18.861.7 /  16.568.2 /  20.162.9 /  17.260 /  15.69490.67229.81 /  1009.429.73 /  1006.78.1 /  131.3 /  2.18 /  12.90.89 /  22.61
Wed2576.8 /  24.965.7 /  18.759.2 /  15.169.3 /  20.761.7 /  16.557.5 /  14.29587.46830.10 /  1019.229.76 /  1007.713 /  20.91.3 /  2.113 /  20.90.01 /  0.25
Thu2665.1 /  18.458.2 /  14.654.8 /  12.763.4 /  17.456.6 /  13.753.1 /  11.79594.29330.17 /  1021.630.06 /  1017.84 /  6.40.3 /  0.54 /  6.40.02 /  0.51
Fri2779 /  26.166.1 /  18.955.4 /  1368.7 /  20.460.7 /  15.953.7 /  12.19483.75530.18 /  1021.930.11 /  1019.510.4 /  16.70.9 /  1.410 /  16.10.00 /  0
Sat2876.1 /  24.564.1 /  17.855 /  12.862.6 /  1757.4 /  14.153 /  11.79480.75030.24 /  1023.930.14 /  1020.513 /  20.91.4 /  2.313 /  20.90.00 /  0
Sun2976.4 /  24.764.8 /  18.253 /  11.767 /  19.459 /  1551.3 /  10.79482.85930.26 /  1024.630.15 /  1020.911.5 /  18.51.7 /  2.712 /  19.30.00 /  0
Mon3076.6 /  24.868.1 /  20.163.9 /  17.769.5 /  20.864.7 /  18.262.1 /  16.79489.56830.21 /  1022.930.07 /  1018.27 /  11.31 /  1.67 /  11.30.72 /  18.29
Tue3175.6 /  24.267.9 /  19.963.8 /  17.769.4 /  20.864.8 /  18.262 /  16.79490.17130.16 /  1021.230.07 /  1018.211.5 /  18.51.3 /  2.112 /  19.30.05 /  1.27
Smyth-Grayson Weather
Compliments of Weather Underground - 2 mb