Smyth-Grayson Wx Historical Data
|
High: |
Low: |
Average: |
Temperature: |
83.8 °F |
12.9 °F |
56.2 °F |
Dew Point: |
72.4 °F |
8.5 °F |
52.2 °F |
Humidity: |
95% |
17% |
87% |
Wind Speed: |
28.8mph |
- |
1.7mph |
Wind Gust: |
26mph |
- |
- |
Pressure: |
30.69 in |
28.99 in |
- |
Precipitation: |
34.55 in |
|
|
|
2018 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
June |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Mon | 4 | 68.4 | 68.4 | 68.4 | 64.4 | 64.4 | 64.4 | 87 | 87 | 87 | 29.97 | 29.97 | 1.1 | 1.1 | 1.1 | 0.00 |
2018 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
July |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Fri | 6 | 70.8 | 66.5 | 64.6 | 68.3 | 64.1 | 62.5 | 93 | 91.9 | 89 | 29.98 | 28.99 | 12 | 1 | 12 | 0.23 |
Sat | 7 | 69 | 63.6 | 60 | 63.6 | 60.2 | 56.9 | 94 | 88.9 | 77 | 30.10 | 29.95 | 14 | 2.1 | 14 | 0.00 |
Sun | 8 | 75.3 | 60.7 | 47.3 | 63.1 | 54.4 | 45.7 | 94 | 81.2 | 51 | 30.18 | 30.08 | 11.5 | 2.3 | 12 | 0.00 |
Mon | 9 | 80 | 62.6 | 45.3 | 63.4 | 54.1 | 43.7 | 94 | 76.8 | 44 | 30.18 | 30.02 | 11.5 | 1.9 | 12 | 0.01 |
Tue | 10 | 82 | 65.4 | 50.9 | 66.1 | 57.7 | 49.2 | 94 | 78.4 | 50 | 30.05 | 29.85 | 14 | 2.5 | 14 | 0.00 |
Wed | 11 | 80.8 | 66.4 | 56.4 | 71.5 | 62 | 54.4 | 94 | 86.6 | 57 | 29.90 | 29.82 | 11.5 | 1.2 | 12 | 0.03 |
Thu | 12 | 77.1 | 71.1 | 66.2 | 69.6 | 67 | 64.1 | 93 | 87.1 | 74 | 29.99 | 29.89 | 5 | 0.9 | 5 | 0.04 |
Fri | 13 | 74.4 | 67.6 | 64.2 | 66.1 | 63.8 | 61.5 | 94 | 88 | 72 | 30.01 | 29.94 | 10.4 | 1.4 | 10 | 0.02 |
Sat | 14 | 79.1 | 67.1 | 57.7 | 68.7 | 62.3 | 56 | 94 | 85.5 | 65 | 30.01 | 29.90 | 9.2 | 1.4 | 9 | 0.02 |
Sun | 15 | 83.8 | 67.9 | 58.4 | 70.1 | 63.3 | 56.7 | 94 | 86.4 | 53 | 29.96 | 29.83 | 12 | 1.2 | 12 | 0.52 |
Mon | 16 | 79.6 | 68 | 62.7 | 71.7 | 65.1 | 60.8 | 94 | 90.6 | 64 | 29.89 | 29.78 | 13 | 0.8 | 13 | 1.61 |
Tue | 17 | 76.3 | 67.6 | 61.8 | 72.4 | 65.2 | 59.8 | 94 | 92.2 | 79 | 29.83 | 29.72 | 9.2 | 1.1 | 9 | 0.29 |
Wed | 18 | 76.2 | 64.3 | 54.6 | 65.2 | 58.5 | 52.9 | 95 | 83 | 51 | 29.87 | 29.76 | 9.2 | 1.5 | 9 | 0.01 |
Thu | 19 | 69.2 | 64.4 | 59.6 | 62.9 | 60.3 | 57.6 | 93 | 86.7 | 75 | 29.92 | 29.87 | 6 | 0.7 | 6 | 0.00 |
Fri | 20 | 71.4 | 63.2 | 55.4 | 64.1 | 59.6 | 53.7 | 94 | 88.3 | 73 | 29.92 | 29.79 | 10.4 | 1.4 | 10 | 0.00 |
Sat | 21 | 76 | 63.2 | 53.4 | 66.9 | 59.1 | 51.7 | 95 | 87.1 | 60 | 29.85 | 29.58 | 10.4 | 1.5 | 10 | 0.71 |
Sun | 22 | 72.1 | 62.8 | 58.7 | 67.3 | 60.5 | 57 | 95 | 92.4 | 72 | 29.66 | 29.54 | 12 | 0.5 | 12 | 0.65 |
Mon | 23 | 74.3 | 63.2 | 57.4 | 66.7 | 60.5 | 55.7 | 95 | 91 | 66 | 29.79 | 29.61 | 11.5 | 1.6 | 12 | 0.02 |
Tue | 24 | 75.5 | 65.9 | 61.7 | 68.2 | 62.9 | 60 | 94 | 90.6 | 72 | 29.81 | 29.73 | 8.1 | 1.3 | 8 | 0.89 |
Wed | 25 | 76.8 | 65.7 | 59.2 | 69.3 | 61.7 | 57.5 | 95 | 87.4 | 68 | 30.10 | 29.76 | 13 | 1.3 | 13 | 0.01 |
Thu | 26 | 65.1 | 58.2 | 54.8 | 63.4 | 56.6 | 53.1 | 95 | 94.2 | 93 | 30.17 | 30.06 | 4 | 0.3 | 4 | 0.02 |
Fri | 27 | 79 | 66.1 | 55.4 | 68.7 | 60.7 | 53.7 | 94 | 83.7 | 55 | 30.18 | 30.11 | 10.4 | 0.9 | 10 | 0.00 |
Sat | 28 | 76.1 | 64.1 | 55 | 62.6 | 57.4 | 53 | 94 | 80.7 | 50 | 30.24 | 30.14 | 13 | 1.4 | 13 | 0.00 |
Sun | 29 | 76.4 | 64.8 | 53 | 67 | 59 | 51.3 | 94 | 82.8 | 59 | 30.26 | 30.15 | 11.5 | 1.7 | 12 | 0.00 |
Mon | 30 | 76.6 | 68.1 | 63.9 | 69.5 | 64.7 | 62.1 | 94 | 89.5 | 68 | 30.21 | 30.07 | 7 | 1 | 7 | 0.72 |
Tue | 31 | 75.6 | 67.9 | 63.8 | 69.4 | 64.8 | 62 | 94 | 90.1 | 71 | 30.16 | 30.07 | 11.5 | 1.3 | 12 | 0.05 |
2018 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
August |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | 1 | 70.8 | 65.2 | 60.7 | 67.4 | 63.1 | 59 | 94 | 93 | 84 | 30.22 | 30.09 | 6 | 0.5 | 6 | 0.18 |
Thu | 2 | 70.2 | 64.5 | 60.3 | 68.1 | 62.6 | 58.6 | 94 | 93.7 | 91 | 30.23 | 30.17 | 7 | 0.3 | 7 | 1.14 |
Fri | 3 | 72.4 | 64.6 | 58.4 | 68.2 | 62.3 | 56.7 | 94 | 92.4 | 79 | 30.28 | 30.19 | 6 | 0.6 | 6 | 2.19 |
Sat | 4 | 77.7 | 62 | 55 | 68.9 | 59.7 | 53.3 | 95 | 92.2 | 64 | 30.36 | 30.27 | 8.1 | 0.6 | 8 | 0.91 |
Sun | 5 | 79.2 | 65.4 | 55.3 | 70.1 | 61.2 | 53.6 | 95 | 87.2 | 57 | 30.41 | 30.29 | 8.1 | 1 | 8 | 0.00 |
Mon | 6 | 78.7 | 66.5 | 58.8 | 70.8 | 62.7 | 56.9 | 94 | 88.1 | 65 | 30.35 | 30.21 | 9.2 | 0.8 | 9 | 0.00 |
Tue | 7 | 81.7 | 67.3 | 58 | 71 | 62.8 | 56.2 | 94 | 86.5 | 59 | 30.26 | 30.11 | 14 | 1.4 | 14 | 0.11 |
Wed | 8 | 80.3 | 66.8 | 60.5 | 72.1 | 63.3 | 58.5 | 94 | 88.8 | 64 | 30.18 | 30.08 | 11.5 | 1.4 | 12 | 0.16 |
Thu | 9 | 77.3 | 67.2 | 60.2 | 68.5 | 63.2 | 58.5 | 94 | 87.5 | 64 | 30.15 | 30.07 | 11.5 | 2.1 | 12 | 0.01 |
Fri | 10 | 76.6 | 65.3 | 57.3 | 68.7 | 61.9 | 55.6 | 94 | 89.2 | 62 | 30.14 | 30.03 | 8.1 | 0.9 | 8 | 0.08 |
Sat | 11 | 77.4 | 66.4 | 59.9 | 70.2 | 62.7 | 58.2 | 94 | 88.6 | 61 | 30.14 | 30.02 | 10.4 | 0.8 | 10 | 0.01 |
Sun | 12 | 76.2 | 65.2 | 56.6 | 68.7 | 61.3 | 54.9 | 94 | 87.8 | 67 | 30.20 | 30.10 | 9.2 | 1 | 9 | 0.02 |
Mon | 13 | 76.6 | 62.5 | 51.2 | 65.1 | 56.9 | 49.5 | 94 | 83.5 | 55 | 30.20 | 30.11 | 11.5 | 1.5 | 12 | 0.01 |
Tue | 14 | 75.2 | 62.3 | 52.5 | 66.5 | 57.9 | 50.8 | 94 | 86.2 | 60 | 30.22 | 30.13 | 9.2 | 1.1 | 9 | 0.01 |
Wed | 15 | 77.6 | 64.4 | 53.3 | 67.9 | 59.2 | 51.6 | 94 | 84.6 | 53 | 30.27 | 30.19 | 10.4 | 1 | 10 | 0.01 |
Thu | 16 | 82.7 | 67.5 | 56.3 | 68.5 | 61.1 | 54.6 | 94 | 81.8 | 43 | 30.30 | 30.22 | 7 | 0.9 | 7 | 0.00 |
Fri | 17 | 80.2 | 68.7 | 60 | 70.8 | 63.7 | 58.2 | 94 | 85 | 59 | 30.28 | 30.13 | 8.1 | 1.1 | 8 | 0.08 |
Sat | 18 | 70.2 | 65.6 | 63.6 | 67.8 | 63.5 | 61.5 | 94 | 93 | 88 | 30.18 | 30.01 | 8.1 | 0.6 | 8 | 0.69 |
Sun | 19 | 74.5 | 67.1 | 61.2 | 70 | 64.1 | 59.2 | 94 | 90.4 | 76 | 30.11 | 30.02 | 9.2 | 1.1 | 9 | 0.03 |
Mon | 20 | 73.4 | 65.9 | 59.1 | 69.8 | 63.8 | 57.1 | 94 | 92.8 | 82 | 30.17 | 30.10 | 8.1 | 0.9 | 8 | 0.27 |
Tue | 21 | 76.5 | 68.1 | 61.3 | 70 | 64.4 | 59.5 | 94 | 88.4 | 70 | 30.15 | 29.98 | 12 | 1.7 | 12 | 0.13 |
Wed | 22 | 71.9 | 64.3 | 59 | 66.8 | 61.1 | 54.2 | 94 | 89.4 | 76 | 30.15 | 30.01 | 11.5 | 2.3 | 12 | 0.12 |
Thu | 23 | 71.4 | 57.4 | 45.4 | 56 | 49 | 41.4 | 94 | 76.8 | 36 | 30.33 | 30.13 | 12 | 2 | 12 | 0.00 |
Fri | 24 | 69.5 | 55.5 | 42.9 | 55.2 | 47 | 41.3 | 95 | 76.7 | 52 | 30.40 | 30.32 | 7 | 1.3 | 7 | 0.00 |
Sat | 25 | 73.6 | 51.9 | 45.1 | 62.5 | 48.7 | 43.5 | 95 | 89.7 | 58 | 30.43 | 30.39 | 8 | 0.7 | 8 | 0.00 |
Sun | 26 | 77.7 | 69.2 | 58.8 | 70.7 | 65.8 | 57.1 | 94 | 89.1 | 73 | 30.39 | 30.32 | 9.2 | 1 | 9 | 0.05 |
Mon | 27 | 70.3 | 64.3 | 56 | 66.2 | 62.3 | 54.3 | 94 | 93.3 | 86 | 30.36 | 30.28 | 3.5 | 0.1 | 2 | 0.66 |
Tue | 28 | 81.7 | 66.5 | 56.6 | 72.1 | 62.6 | 54.9 | 95 | 87.9 | 60 | 30.36 | 30.25 | 8.1 | 1.1 | 8 | 0.19 |
Wed | 29 | 81.4 | 67.2 | 57.1 | 71.3 | 63 | 55.4 | 95 | 87.3 | 59 | 30.32 | 30.19 | 10.4 | 1.1 | 10 | 0.00 |
Thu | 30 | 82.1 | 66.9 | 60.4 | 70.7 | 63.2 | 58.7 | 95 | 88.8 | 57 | 30.27 | 30.17 | 26.5 | 1 | 26 | 1.38 |
Fri | 31 | 79.4 | 63.6 | 56.7 | 71.6 | 61 | 55 | 95 | 91.5 | 68 | 30.30 | 30.24 | 12 | 0.9 | 12 | 0.35 |
2018 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
September |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Sat | 1 | 76.4 | 65.3 | 57.4 | 71 | 62.8 | 55.7 | 94 | 92 | 75 | 30.38 | 30.30 | 8.1 | 0.8 | 8 | 0.64 |
Sun | 2 | 73 | 64.4 | 58.8 | 69.7 | 62.5 | 57.1 | 95 | 93.6 | 85 | 30.43 | 30.34 | 6 | 0.1 | 6 | 0.86 |
Mon | 3 | 80.8 | 67 | 57.9 | 70.3 | 62.2 | 56.2 | 94 | 86 | 58 | 30.46 | 30.35 | 11.5 | 1.4 | 12 | 0.00 |
Tue | 4 | 80.3 | 66.8 | 57.3 | 71.8 | 62.7 | 55.6 | 94 | 87.7 | 59 | 30.44 | 30.33 | 9.2 | 1.1 | 9 | 0.04 |
Wed | 5 | 79.1 | 69 | 62.2 | 69.2 | 64.7 | 60.4 | 94 | 87 | 63 | 30.38 | 30.28 | 10.4 | 1.4 | 10 | 0.00 |
Thu | 6 | 81.6 | 68.3 | 59.6 | 70.9 | 64.5 | 57.8 | 94 | 88.3 | 61 | 30.35 | 30.22 | 9.2 | 0.2 | 9 | 0.00 |
Fri | 7 | 82.4 | 67.6 | 57.7 | 70.7 | 62.8 | 56 | 94 | 85.6 | 53 | 30.30 | 30.15 | 9.2 | 1 | 9 | 0.01 |
Sat | 8 | 78.2 | 66.8 | 58.4 | 70 | 62.8 | 56.7 | 94 | 87.9 | 65 | 30.20 | 30.02 | 9.2 | 0.8 | 9 | 0.06 |
Sun | 9 | 73.7 | 67.2 | 62.6 | 68.1 | 64 | 60.8 | 94 | 89.6 | 77 | 30.05 | 29.93 | 12 | 2.3 | 12 | 0.02 |
Mon | 10 | 74.9 | 66.6 | 62.8 | 70 | 63.7 | 61 | 94 | 90.8 | 78 | 30.14 | 30.00 | 8.1 | 1.5 | 8 | 2.10 |
Tue | 11 | 70.7 | 66.6 | 62.1 | 68.9 | 64.4 | 60.1 | 94 | 92.9 | 88 | 30.23 | 30.11 | 8.1 | 0.6 | 8 | 0.03 |
Wed | 12 | 74.6 | 67.4 | 64.2 | 69.6 | 64.8 | 62.1 | 94 | 91.5 | 79 | 30.28 | 30.21 | 8.1 | 1.2 | 8 | 0.01 |
Thu | 13 | 77.3 | 68 | 60.9 | 69.6 | 63.6 | 59.2 | 94 | 86.7 | 62 | 30.28 | 30.17 | 12 | 1.4 | 12 | 0.01 |
Fri | 14 | 76.9 | 67.7 | 60.4 | 68.8 | 63.9 | 58.4 | 94 | 87.8 | 70 | 30.19 | 30.09 | 13 | 2.6 | 13 | 0.03 |
Sat | 15 | 68.2 | 65.6 | 63.6 | 65.2 | 63.3 | 61.8 | 94 | 92.1 | 88 | 30.13 | 30.05 | 18 | 3.5 | 12 | 0.35 |
Sun | 16 | 64.9 | 63.6 | 62.7 | 63.1 | 61.8 | 60.8 | 94 | 94 | 93 | 30.11 | 29.96 | 23 | 8.3 | 23 | 2.14 |
Mon | 17 | 65.8 | 65.5 | 64.8 | 64 | 63.7 | 63 | 94 | 94 | 94 | 29.96 | 29.94 | 10.4 | 2.8 | 10 | 0.15 |
Wed | 19 | 62.1 | 60.4 | 59.2 | 60.4 | 58.7 | 57.5 | 94 | 94 | 93 | 30.23 | 30.19 | 12.7 | 0.4 | 2 | 0.01 |
Thu | 20 | 78.1 | 65.5 | 55.2 | 69.1 | 61.8 | 53.2 | 94 | 88.5 | 63 | 30.30 | 30.20 | 8.1 | 0.9 | 8 | 0.00 |
Fri | 21 | 81.4 | 66.2 | 56.4 | 68 | 61.2 | 54.5 | 94 | 85.5 | 52 | 30.34 | 30.17 | 10.4 | 1 | 10 | 0.00 |
Sat | 22 | 79.7 | 66.5 | 58.6 | 68.6 | 62.1 | 56.8 | 94 | 86.6 | 61 | 30.26 | 30.14 | 10.4 | 1.1 | 10 | 0.01 |
Sun | 23 | 72.8 | 64.3 | 58.3 | 66.4 | 61.5 | 56.3 | 94 | 90.8 | 76 | 30.26 | 30.16 | 12 | 1.1 | 12 | 1.02 |
Mon | 24 | 65.6 | 61.7 | 59.4 | 62.1 | 59.6 | 57.7 | 94 | 92.6 | 86 | 30.36 | 30.25 | 12 | 2.5 | 12 | 0.06 |
Tue | 25 | 68.8 | 62.6 | 57.6 | 64.7 | 60.3 | 55.9 | 94 | 92.4 | 84 | 30.36 | 30.24 | 8.1 | 1.4 | 8 | 0.03 |
Wed | 26 | 70.6 | 62.1 | 57 | 66.2 | 60 | 55.2 | 94 | 92.7 | 82 | 30.27 | 30.13 | 10.4 | 0.8 | 10 | 0.05 |
Thu | 27 | 67.9 | 62.5 | 59.1 | 65.8 | 60.7 | 57.4 | 94 | 93.5 | 91 | 30.19 | 30.01 | 8.1 | 0.7 | 8 | 0.39 |
Fri | 28 | 71.8 | 61.8 | 53.4 | 64.4 | 58.5 | 51.7 | 94 | 89.3 | 67 | 30.31 | 30.08 | 10.4 | 1.2 | 10 | 0.04 |
Sat | 29 | 74.4 | 62.3 | 53.3 | 63.4 | 57.4 | 51.6 | 94 | 85.1 | 57 | 30.37 | 30.29 | 9.2 | 1.3 | 9 | 0.00 |
2018 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
October |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Mon | 1 | 75.1 | 64.2 | 56.8 | 66.5 | 60.6 | 55.1 | 94 | 88.6 | 64 | 30.46 | 30.35 | 12 | 0.8 | 12 | 0.00 |
Tue | 2 | 71 | 62.4 | 56.2 | 64.9 | 59.5 | 54.3 | 94 | 90.2 | 76 | 30.38 | 30.26 | 10.4 | 0.8 | 10 | 0.00 |
Wed | 3 | 77.1 | 64.1 | 56.7 | 64.9 | 59.4 | 55 | 94 | 85.7 | 58 | 30.31 | 30.20 | 10.4 | 1.4 | 10 | 0.00 |
Thu | 4 | 77.5 | 63.7 | 53.3 | 66.3 | 59.3 | 51.6 | 94 | 86.6 | 64 | 30.28 | 30.19 | 11.5 | 1.7 | 12 | 0.00 |
Fri | 5 | 78.9 | 66.3 | 58.9 | 68.3 | 62.1 | 57.2 | 94 | 86.9 | 62 | 30.27 | 30.17 | 11.5 | 1.7 | 12 | 0.01 |
Sat | 6 | 76.5 | 64.4 | 56 | 68.3 | 61 | 54.3 | 94 | 89.2 | 68 | 30.33 | 30.23 | 8.1 | 0.9 | 8 | 0.00 |
Sun | 7 | 79 | 67.7 | 59 | 69.4 | 63.2 | 57.3 | 94 | 86.3 | 62 | 30.36 | 30.28 | 12 | 1.3 | 12 | 0.00 |
Mon | 8 | 74.1 | 67.4 | 64.3 | 66 | 63.9 | 62.2 | 94 | 88.9 | 74 | 30.38 | 30.31 | 14 | 3.9 | 14 | 0.00 |
Tue | 9 | 65.8 | 63.3 | 61.5 | 63.6 | 61.2 | 59.2 | 94 | 92.8 | 88 | 30.36 | 30.22 | 19.6 | 4.8 | 20 | 0.20 |
Wed | 10 | 66.4 | 64 | 61 | 64.4 | 62 | 58.8 | 94 | 93.5 | 91 | 30.23 | 29.93 | 18.4 | 3.9 | 18 | 1.68 |
Thu | 11 | 66.1 | 64.7 | 63.7 | 64.3 | 62.8 | 61.6 | 94 | 93.5 | 93 | 29.93 | 29.74 | 7 | 1.2 | 7 | 0.28 |
Thu | 18 | 49.7 | 39.2 | 33.4 | 38.2 | 34.9 | 31.6 | 93 | 85.3 | 58 | 30.56 | 30.51 | 2.3 | 1 | 2 | 0.00 |
Fri | 19 | 66.4 | 43.2 | 30.2 | 50 | 36.3 | 28.8 | 95 | 80.7 | 41 | 30.55 | 30.21 | 13 | 1.8 | 13 | 0.01 |
Sat | 20 | 54.8 | 50.9 | 45.2 | 52.2 | 47.7 | 39.8 | 94 | 89.2 | 73 | 30.21 | 29.94 | 18.4 | 4.7 | 18 | 0.23 |
Mon | 22 | 59.9 | 44.4 | 30.9 | 34.6 | 30.3 | 16.6 | 86 | 62.8 | 22 | 30.54 | 30.41 | 11.5 | 2.2 | 12 | 0.23 |
Tue | 23 | 60.1 | 48 | 36.6 | 41.6 | 37.1 | 28.6 | 83 | 67.2 | 41 | 30.44 | 30.28 | 13 | 3.8 | 13 | 0.00 |
Wed | 24 | 56.4 | 41.4 | 29.3 | 38.7 | 31.3 | 26.2 | 94 | 71.3 | 33 | 30.44 | 30.31 | 11.5 | 3 | 12 | 0.00 |
Thu | 25 | 52.1 | 37.8 | 27.1 | 38.9 | 32.1 | 24.9 | 94 | 81.4 | 57 | 30.44 | 30.23 | 7 | 1.2 | 7 | 0.00 |
Fri | 26 | 45.1 | 40.7 | 37.8 | 43.5 | 39 | 36.2 | 95 | 93.5 | 90 | 30.24 | 29.86 | 9.2 | 2.2 | 9 | 0.94 |
Sat | 27 | 47 | 42.5 | 37.8 | 45.4 | 40.8 | 36.2 | 95 | 93.9 | 91 | 30.03 | 29.81 | 12 | 2.7 | 12 | 0.49 |
Sun | 28 | 53.8 | 43 | 37.4 | 46.3 | 40 | 35.8 | 95 | 89.5 | 62 | 30.19 | 29.98 | 26 | 3.6 | 26 | 0.37 |
Mon | 29 | 51.7 | 41.8 | 32.2 | 40.1 | 35.4 | 30.4 | 94 | 78.6 | 57 | 30.32 | 30.07 | 22 | 4.2 | 22 | 0.00 |
Tue | 30 | 64.5 | 40.9 | 29.1 | 41.1 | 30.6 | 14.4 | 95 | 74.7 | 17 | 30.43 | 30.32 | 12 | 1.1 | 9 | 0.01 |
Wed | 31 | 63.8 | 48 | 33.4 | 52.3 | 42.5 | 31.1 | 94 | 82.7 | 56 | 30.38 | 30.21 | 20 | 2.8 | 16 | 0.00 |
2018 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
November |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Thu | 1 | 62 | 52 | 42.7 | 54.7 | 47.9 | 41.1 | 94 | 86.9 | 64 | 30.22 | 29.87 | 16.1 | 2.8 | 16 | 0.10 |
Fri | 2 | 55.9 | 49.7 | 37.4 | 54 | 47.9 | 35.6 | 94 | 93.3 | 88 | 29.90 | 29.77 | 11.5 | 1.8 | 12 | 0.56 |
Sat | 3 | 44.7 | 36.8 | 31.5 | 36.5 | 33.1 | 29.7 | 94 | 86.8 | 68 | 30.53 | 29.89 | 12 | 3.3 | 12 | 0.07 |
Mon | 5 | 58.4 | 50.5 | 45.4 | 53.6 | 48.2 | 43.8 | 94 | 91.9 | 82 | 30.39 | 30.11 | 9.2 | 1.9 | 9 | 0.05 |
Tue | 6 | 62.3 | 53.9 | 40.8 | 55 | 49.5 | 39.2 | 94 | 85.9 | 54 | 30.21 | 29.98 | 15 | 3.2 | 15 | 0.23 |
Wed | 7 | 66.6 | 48.4 | 36.6 | 44.5 | 38.7 | 33.6 | 94 | 73.7 | 30 | 30.32 | 30.21 | 12 | 1.7 | 12 | 0.00 |
Thu | 8 | 55.4 | 46.7 | 37.7 | 42.3 | 39.1 | 35.6 | 94 | 76.1 | 53 | 30.35 | 30.25 | 10 | 2.3 | 9 | 0.03 |
Fri | 9 | 48.2 | 42 | 35 | 46.6 | 40.2 | 33.2 | 94 | 93.3 | 92 | 30.34 | 30.09 | 12 | 2.2 | 12 | 0.31 |
Sat | 10 | 35.3 | 28.8 | 18.9 | 33.2 | 21.3 | 15.4 | 93 | 74.2 | 50 | 30.53 | 30.18 | 28.8 | 5.2 | 26 | 0.00 |
Sun | 11 | 50.3 | 28.5 | 14.7 | 27.8 | 19.6 | 11.7 | 90 | 72.5 | 34 | 30.63 | 30.52 | 8.1 | 1.6 | 8 | 0.00 |
Mon | 12 | 40.2 | 35.8 | 29 | 38.6 | 33.8 | 26 | 94 | 92.5 | 81 | 30.55 | 30.28 | 5 | 0.8 | 5 | 0.74 |
Tue | 13 | 47.8 | 40.7 | 34.1 | 46.2 | 38.8 | 31.3 | 94 | 93 | 89 | 30.41 | 30.18 | 12 | 2.9 | 13 | 0.11 |
Wed | 14 | 38.9 | 33.9 | 30.3 | 32.4 | 29.7 | 22.9 | 93 | 85.2 | 54 | 30.57 | 30.38 | 11.5 | 2.3 | 12 | 0.16 |
Thu | 15 | 31.6 | 29.1 | 26.7 | 30.1 | 27.3 | 24.4 | 94 | 92.9 | 90 | 30.51 | 30.28 | 18.4 | 5.3 | 18 | 0.04 |
Fri | 16 | 40.6 | 39.4 | 32.3 | 34.2 | 32.6 | 28.1 | 85 | 76.4 | 73 | 30.26 | 30.24 | 18 | 6.8 | 16 | 0.14 |
Thu | 22 | 44.5 | 32.7 | 27.9 | 35.6 | 29.5 | 26.1 | 94 | 88 | 69 | 30.59 | 30.48 | 11.5 | 0.4 | 12 | 0.00 |
Fri | 23 | 32.8 | 30.2 | 27.2 | 30.8 | 27.7 | 25.6 | 94 | 90.3 | 85 | 30.59 | 30.34 | 11.5 | 3 | 12 | 0.00 |
Sat | 24 | 45.1 | 36.6 | 29.1 | 43.5 | 34.9 | 27.1 | 94 | 93.3 | 91 | 30.34 | 29.96 | 13 | 2.7 | 13 | 0.81 |
Sun | 25 | 52.3 | 41.8 | 33.7 | 41.2 | 36.1 | 32.1 | 94 | 81.7 | 50 | 30.17 | 29.96 | 16.1 | 2.3 | 16 | 0.01 |
Mon | 26 | 44.4 | 34.4 | 25.4 | 41.6 | 31.3 | 23.4 | 93 | 88.4 | 74 | 29.97 | 29.73 | 21 | 5.4 | 21 | 0.00 |
Tue | 27 | 25.6 | 22.8 | 15 | 23.9 | 20.1 | 10.5 | 93 | 89.2 | 81 | 30.08 | 29.94 | 20.7 | 5.3 | 21 | 0.00 |
Wed | 28 | 24.4 | 17.9 | 12.9 | 17.4 | 12.6 | 8.5 | 88 | 79.6 | 70 | 30.32 | 30.08 | 8 | 2.7 | 22 | 0.00 |
Thu | 29 | 30.4 | 22.2 | 19.8 | 19.5 | 17.1 | 15 | 87 | 80.8 | 55 | 30.40 | 30.30 | 3 | 0.7 | 12 | 0.00 |
2018 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
December |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | 19 | 50.2 | 38.4 | 29.4 | 35.7 | 30.6 | 13.3 | 93 | 75.8 | 48 | 30.52 | 30.19 | 7 | 0.9 | 7 | 0.07 |
Thu | 20 | 46.1 | 39.7 | 29.8 | 44.4 | 38 | 28 | 94 | 93.6 | 87 | 30.20 | 29.55 | 12 | 1.4 | 12 | 0.68 |
Fri | 21 | 47 | 39.2 | 30.8 | 45.4 | 37.7 | 29.3 | 95 | 94 | 93 | 29.73 | 29.26 | 13 | 2.5 | 13 | 0.98 |
Sat | 22 | 32 | 28.6 | 24.1 | 30.7 | 26.8 | 22.6 | 95 | 93 | 89 | 30.36 | 29.72 | 7 | 1 | 7 | 0.01 |
Sun | 23 | 46.1 | 30.8 | 21.2 | 40.7 | 28.7 | 19.7 | 95 | 91.8 | 73 | 30.44 | 30.23 | 9.2 | 1.4 | 9 | 0.54 |
Mon | 24 | 35.8 | 29.5 | 24.9 | 31.3 | 24.9 | 22.2 | 94 | 83.2 | 60 | 30.49 | 30.30 | 17.3 | 3.1 | 17 | 0.02 |
Tue | 25 | 42.3 | 27.3 | 23 | 28.3 | 23.1 | 19.7 | 91 | 84.9 | 43 | 30.57 | 30.43 | 5.8 | 0.8 | 7 | 0.00 |
Wed | 26 | 46.7 | 31.5 | 23.3 | 35.4 | 27.2 | 21.8 | 94 | 85.3 | 57 | 30.69 | 30.57 | 7 | 1.2 | 7 | 0.00 |
