Smyth-Grayson Wx Historical Data
|
High: |
Low: |
Average: |
Temperature: |
88.1 °F |
-0.9 °F |
50.3 °F |
Dew Point: |
76.3 °F |
-6.8 °F |
44.4 °F |
Humidity: |
96% |
11% |
82% |
Wind Speed: |
33.4mph |
- |
1.7mph |
Wind Gust: |
24mph |
- |
- |
Pressure: |
30.79 in |
29.41 in |
- |
Precipitation: |
49.87 in |
|
|
|
2019 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Tue | 1 | 54.8 | 47.2 | 37.1 | 52.5 | 43.9 | 35.5 | 94 | 88.3 | 77 | 30.22 | 29.99 | 14 | 3 | 14 | 0.13 |
Wed | 2 | 45.3 | 39.3 | 32.3 | 42.5 | 37.4 | 30.8 | 94 | 93 | 86 | 30.33 | 30.11 | 8.1 | 0.9 | 8 | 0.06 |
Thu | 3 | 45.7 | 41.1 | 35.5 | 41.9 | 38.9 | 33.9 | 94 | 91.9 | 84 | 30.15 | 30.04 | 12 | 2.4 | 12 | 0.24 |
Fri | 4 | 45.7 | 40.2 | 35.1 | 44.1 | 38.6 | 33.5 | 94 | 94 | 94 | 30.11 | 29.67 | 11.5 | 0.9 | 12 | 0.24 |
Sat | 5 | 44.6 | 37.8 | 33.5 | 43 | 33.9 | 31.1 | 94 | 86 | 71 | 30.10 | 29.66 | 24.2 | 5.6 | 24 | 0.93 |
Sun | 6 | 56.8 | 41.2 | 33 | 38.5 | 34 | 30.9 | 94 | 77.5 | 44 | 30.36 | 29.67 | 17.3 | 3.1 | 14 | 0.30 |
Mon | 7 | 47.9 | 39.4 | 33 | 37.8 | 34.7 | 31.2 | 94 | 83.8 | 65 | 30.43 | 30.24 | 13 | 2.6 | 8.8 | 0.00 |
Tue | 8 | 51.9 | 45.4 | 37.6 | 47.5 | 40.7 | 27.3 | 94 | 84 | 56 | 30.26 | 29.88 | 24.2 | 3.9 | 12.5 | 0.02 |
Wed | 9 | 38.2 | 30.3 | 22.2 | 28.2 | 20.2 | 15.5 | 78 | 66.2 | 49 | 30.09 | 29.93 | 21 | 6.6 | 10.7 | 0.00 |
Thu | 10 | 25.3 | 17.8 | 13.4 | 15.5 | 11.7 | 8.9 | 84 | 77 | 61 | 30.39 | 30.07 | 21 | 7.1 | 10.9 | 0.00 |
Fri | 11 | 46.7 | 26.2 | 11.8 | 22.5 | 14.8 | 9 | 91 | 67.2 | 25 | 30.51 | 30.38 | 8.1 | 1.3 | 4.8 | 0.00 |
Sat | 12 | 32.2 | 28.6 | 26.2 | 27.6 | 22.2 | 17.1 | 94 | 77.3 | 61 | 30.52 | 30.36 | 10.4 | 2.4 | 6.2 | 0.03 |
Sun | 13 | 33.5 | 31.9 | 29.4 | 32 | 30.4 | 27.6 | 94 | 94 | 93 | 30.36 | 30.17 | 4 | 0.7 | 3 | 0.68 |
Mon | 14 | 32.9 | 31.1 | 28.9 | 31.4 | 29.3 | 26.5 | 94 | 93.2 | 90 | 30.32 | 30.21 | 9.2 | 2.1 | 6.6 | 0.07 |
Tue | 15 | 33.1 | 27.7 | 21.6 | 28.9 | 24.6 | 19.1 | 93 | 88.2 | 80 | 30.35 | 30.26 | 12 | 3.1 | 6 | 0.00 |
Wed | 16 | 38.8 | 27.4 | 19.3 | 32.3 | 24.5 | 17.6 | 94 | 89.2 | 75 | 30.40 | 30.28 | 19.6 | 3 | 7.9 | 0.03 |
Thu | 17 | 32.4 | 26.7 | 20.2 | 30.9 | 25 | 18.8 | 94 | 93.2 | 88 | 30.40 | 30.22 | 7 | 1 | 4.2 | 0.07 |
Fri | 18 | 40 | 35.6 | 32.3 | 38.3 | 33.9 | 30.8 | 94 | 93.3 | 88 | 30.25 | 30.16 | 12 | 1.6 | 6.9 | 0.08 |
Sat | 19 | 45.2 | 36.9 | 33.8 | 43.6 | 35.3 | 32.3 | 94 | 94 | 94 | 30.20 | 29.56 | 10.4 | 1.6 | 6.3 | 0.48 |
Sun | 20 | 45.2 | 23.2 | 7.6 | 43.6 | 19.6 | 1.7 | 95 | 86 | 73 | 30.20 | 29.51 | 21 | 5.4 | 11.6 | 0.22 |
Mon | 21 | 19.9 | 8.6 | -0.9 | 7 | 0.1 | -6.8 | 86 | 68.7 | 47 | 30.73 | 30.19 | 24.2 | 4.5 | 16.6 | 0.00 |
Tue | 22 | 37.5 | 21.8 | 10.1 | 21.7 | 11.8 | 5.8 | 90 | 69.2 | 31 | 30.79 | 30.61 | 10.4 | 1.5 | 5.7 | 0.00 |
Wed | 23 | 49 | 40.9 | 26.7 | 46.4 | 37.5 | 21.4 | 94 | 87.8 | 78 | 30.62 | 29.80 | 21 | 4.1 | 10.5 | 0.13 |
Thu | 24 | 48.9 | 33.8 | 20.7 | 47 | 31.8 | 18 | 94 | 92.1 | 88 | 30.03 | 29.59 | 19.6 | 3.8 | 8.2 | 0.44 |
Fri | 25 | 29.3 | 22.3 | 15.3 | 20.1 | 16.4 | 12 | 92 | 78.6 | 54 | 30.35 | 30.03 | 16.1 | 4.1 | 10.9 | 0.00 |
Sat | 26 | 32.4 | 23 | 16.3 | 20.4 | 15.6 | 9.8 | 92 | 73.8 | 48 | 30.37 | 30.28 | 17.3 | 2.6 | 8.9 | 0.00 |
Sun | 27 | 33.6 | 26.9 | 17 | 28.9 | 23.7 | 14.9 | 94 | 87.8 | 78 | 30.29 | 30.13 | 13 | 1.7 | 8 | 0.00 |
Mon | 28 | 42.6 | 29.1 | 17.3 | 31.7 | 24.1 | 15.6 | 94 | 83.2 | 52 | 30.14 | 29.99 | 12 | 1.4 | 8.2 | 0.00 |
Tue | 29 | 33.6 | 24.7 | 12.6 | 32.1 | 20.9 | 4.1 | 94 | 85.4 | 68 | 30.08 | 29.89 | 17.3 | 2.7 | 6.7 | 0.11 |
Wed | 30 | 21.6 | 14.5 | 7.3 | 13.7 | 5 | -2 | 77 | 65.9 | 46 | 30.37 | 30.06 | 25.3 | 5 | 13.6 | 0.00 |
Thu | 31 | 24.2 | 16 | 7.9 | 16.6 | 8.5 | -2 | 90 | 72.1 | 60 | 30.54 | 30.36 | 14 | 2.8 | 6.9 | 0.00 |
2019 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Fri | 1 | 33.7 | 27.7 | 17 | 31.3 | 25.1 | 14.6 | 93 | 90 | 72 | 30.50 | 30.42 | 11.5 | 1.7 | 6.5 | 0.09 |
Sat | 2 | 51.7 | 36.3 | 27.5 | 40.5 | 31.7 | 26 | 94 | 84.5 | 54 | 30.47 | 30.30 | 14 | 1.8 | 8.5 | 0.03 |
Sun | 3 | 56.8 | 36.9 | 27.9 | 42.1 | 31.6 | 26.4 | 94 | 83.3 | 46 | 30.31 | 30.16 | 11.5 | 0.9 | 7.1 | 0.00 |
Mon | 4 | 62.2 | 40.9 | 26.8 | 45.9 | 33.6 | 25.3 | 95 | 79 | 33 | 30.22 | 30.10 | 8.1 | 1.2 | 6 | 0.01 |
Tue | 5 | 59.8 | 46.7 | 36 | 53 | 43.4 | 34.4 | 94 | 88.9 | 67 | 30.21 | 30.11 | 13 | 1.2 | 9.3 | 0.04 |
Wed | 6 | 60.8 | 46.5 | 35.2 | 57.7 | 44.7 | 33.6 | 95 | 93.4 | 82 | 30.21 | 30.08 | 12 | 0.3 | 8.5 | 0.72 |
Thu | 7 | 72.4 | 55.9 | 45.4 | 60.5 | 51.3 | 43.8 | 95 | 86.2 | 50 | 30.14 | 30.00 | 17.3 | 1.4 | 11.9 | 0.71 |
Fri | 8 | 52.4 | 38.7 | 25.1 | 50.7 | 30.7 | 13.7 | 95 | 74.2 | 49 | 30.53 | 29.99 | 21 | 4.8 | 12.2 | 0.14 |
Sat | 9 | 43.2 | 28.8 | 20.7 | 23.9 | 13.1 | 0.5 | 81 | 54.6 | 26 | 30.78 | 30.53 | 18.4 | 3.5 | 9.8 | 0.00 |
Sun | 10 | 38 | 29.4 | 19.8 | 34.1 | 22.1 | 11.5 | 95 | 76.2 | 38 | 30.74 | 30.39 | 7 | 1 | 4.1 | 0.43 |
Mon | 11 | 54.5 | 44.6 | 35.5 | 52.5 | 43 | 33.9 | 95 | 94 | 90 | 30.40 | 30.09 | 7 | 0.6 | 4.2 | 0.33 |
Tue | 12 | 49.4 | 40.9 | 33.8 | 48 | 39.2 | 25.7 | 95 | 93.6 | 72 | 30.12 | 29.82 | 21 | 2.6 | 10.8 | 0.86 |
Wed | 13 | 38.6 | 30.8 | 25.1 | 26.1 | 19.2 | 14 | 80 | 62.7 | 44 | 30.18 | 29.88 | 27 | 6.1 | 10.4 | 0.00 |
Thu | 14 | 54.5 | 37.7 | 23.1 | 30.3 | 22 | 13.9 | 88 | 57.7 | 20 | 30.26 | 29.99 | 13 | 2.2 | 8.6 | 0.00 |
Fri | 15 | 48.1 | 41.8 | 33.7 | 43.9 | 38.3 | 28.2 | 94 | 87.4 | 72 | 30.00 | 29.86 | 12 | 1.7 | 7.6 | 0.08 |
Sat | 16 | 43.6 | 39.5 | 36.4 | 41.5 | 37.7 | 35.1 | 95 | 93.2 | 87 | 29.99 | 29.78 | 9.2 | 1.4 | 6 | 0.22 |
Sun | 17 | 43.3 | 33.2 | 29.6 | 42 | 30.9 | 24 | 95 | 91.3 | 77 | 30.12 | 29.94 | 8.1 | 1.7 | 5.5 | 0.56 |
Mon | 18 | 44.4 | 37.6 | 24.9 | 42.4 | 31.8 | 19.9 | 95 | 80.2 | 52 | 30.43 | 29.92 | 20 | 5.6 | 10.6 | 0.10 |
Tue | 19 | 39.9 | 29.3 | 20.8 | 27.5 | 23.3 | 18.4 | 94 | 79.1 | 56 | 30.65 | 30.43 | 10.4 | 2.5 | 7.7 | 0.00 |
Wed | 20 | 34.7 | 31.1 | 27 | 33.2 | 29.6 | 25.2 | 95 | 94.4 | 93 | 30.53 | 30.17 | 16.1 | 1.8 | 10.7 | 0.54 |
Thu | 21 | 51.7 | 43 | 34.7 | 49.9 | 41.4 | 33.2 | 95 | 94.1 | 89 | 30.31 | 30.16 | 12 | 1 | 5.8 | 0.72 |
Fri | 22 | 43.8 | 41.7 | 39.7 | 42.5 | 40.4 | 38.4 | 95 | 95 | 94 | 30.41 | 30.24 | 6 | 0.6 | 3.9 | 0.55 |
Sat | 23 | 41.9 | 39.7 | 37.5 | 40.6 | 38.4 | 36.2 | 95 | 95 | 95 | 30.39 | 30.02 | 6 | 0.8 | 4.8 | 1.75 |
Sun | 24 | 53.6 | 44.3 | 32.2 | 50.8 | 34.6 | 12.9 | 95 | 70.8 | 43 | 30.06 | 29.77 | 32.2 | 5.9 | 14.1 | 0.27 |
Mon | 25 | 32.9 | 28.6 | 26.3 | 15 | 11 | 6.7 | 54 | 47.3 | 36 | 30.35 | 30.06 | 20.7 | 5.3 | 8.6 | 0.00 |
Thu | 28 | 55.2 | 50.6 | 45.7 | 45 | 43.6 | 42 | 94 | 77.6 | 63 | 30.08 | 30.02 | 11.5 | 2.7 | 7.9 | 0.01 |
2019 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Fri | 1 | 50.2 | 46 | 42.3 | 48.8 | 44.5 | 41 | 95 | 94.5 | 94 | 30.06 | 29.97 | 7 | 0.9 | 4.4 | 0.62 |
Sat | 2 | 57.1 | 42.7 | 34.8 | 43.4 | 37.1 | 28.2 | 95 | 82.4 | 36 | 30.17 | 30.01 | 16.1 | 3.2 | 9.6 | 0.00 |
Sun | 3 | 43.3 | 39.3 | 30.9 | 41.8 | 37.7 | 28.9 | 95 | 93.9 | 91 | 30.13 | 29.74 | 13 | 1.4 | 7.9 | 0.55 |
Mon | 4 | 31 | 23.9 | 18.5 | 28.9 | 21.3 | 14.5 | 94 | 89.5 | 81 | 30.20 | 29.84 | 15 | 4.1 | 9.3 | 0.00 |
Tue | 5 | 30.2 | 21.3 | 15.9 | 19.7 | 12.6 | 6.2 | 86 | 69.9 | 51 | 30.24 | 30.14 | 19.6 | 5 | 12.2 | 0.00 |
Wed | 6 | 27.8 | 18.6 | 11.2 | 10.8 | 7.4 | 4.7 | 79 | 62.1 | 42 | 30.45 | 30.22 | 19.6 | 5.2 | 10.9 | 0.00 |
Thu | 7 | 37.9 | 27.7 | 18.2 | 21.9 | 13.4 | 9 | 73 | 56 | 35 | 30.52 | 30.39 | 18.4 | 3.2 | 11.8 | 0.00 |
Fri | 8 | 32.2 | 30.8 | 28 | 30.7 | 25.2 | 17.4 | 94 | 80.5 | 57 | 30.40 | 30.20 | 8.1 | 0.9 | 5.6 | 0.11 |
Sun | 10 | 63.5 | 49.6 | 37 | 49.1 | 41 | 35.7 | 95 | 75.2 | 40 | 30.23 | 30.11 | 19.6 | 3.5 | 10.5 | 0.38 |
Sun | 10 | 37.9 | 37.3 | 35.2 | 36.6 | 35.9 | 33.6 | 95 | 94.7 | 94 | 30.17 | 30.13 | 5 | 0.6 | 2.9 | 0.31 |
Sun | 10 | 37.9 | 37.3 | 35.2 | 36.6 | 35.9 | 33.6 | 95 | 94.7 | 94 | 30.17 | 30.13 | 5 | 0.6 | 2.9 | 0.31 |
Mon | 11 | 42 | 40.7 | 39.1 | 37.8 | 35.2 | 33.8 | 85 | 80.4 | 78 | 30.24 | 30.22 | 5 | 2.3 | 3.5 | 0.00 |
Mon | 11 | 53.1 | 41.1 | 30.5 | 37.8 | 31.2 | 21.7 | 93 | 71.1 | 30 | 30.34 | 30.22 | 11.5 | 2.1 | 7.5 | 0.00 |
Tue | 12 | 54.4 | 39.5 | 29 | 30.2 | 20.2 | 11.7 | 82 | 48.7 | 22 | 30.40 | 30.27 | 16.1 | 3.7 | 9.5 | 0.00 |
Wed | 13 | 59.2 | 41.4 | 27.6 | 36.1 | 29.5 | 22.8 | 90 | 65.9 | 36 | 30.39 | 30.28 | 13 | 1.9 | 7.2 | 0.00 |
Thu | 14 | 60.7 | 47.9 | 33.8 | 52.8 | 43 | 31.6 | 94 | 83.7 | 66 | 30.32 | 30.07 | 15 | 2.6 | 9.6 | 0.00 |
Fri | 15 | 61.2 | 51.6 | 38.1 | 53.3 | 44 | 28.6 | 95 | 78.1 | 35 | 30.08 | 29.92 | 25.3 | 2.9 | 12.8 | 0.20 |
Sat | 16 | 46 | 35.4 | 27.5 | 30.4 | 20.4 | 14.8 | 75 | 56.3 | 32 | 30.32 | 30.07 | 24.2 | 5.6 | 12.4 | 0.00 |
Sun | 17 | 48.7 | 34 | 23.3 | 25.2 | 19.4 | 14.1 | 81 | 58.1 | 29 | 30.37 | 30.23 | 18.4 | 2.6 | 11.1 | 0.00 |
Mon | 18 | 41.7 | 30.9 | 24.3 | 24.4 | 19.2 | 12.4 | 89 | 64.4 | 34 | 30.47 | 30.25 | 14 | 2.9 | 8 | 0.00 |
Tue | 19 | 47.9 | 31 | 17.3 | 24.2 | 17.4 | 13.6 | 87 | 60.8 | 28 | 30.56 | 30.42 | 12 | 2.4 | 8.4 | 0.00 |
Wed | 20 | 53.8 | 35.1 | 20.9 | 26.3 | 20.8 | 16.8 | 88 | 60.9 | 27 | 30.46 | 30.20 | 11.5 | 1.8 | 7.5 | 0.00 |
Thu | 21 | 46 | 35.2 | 27.8 | 38 | 29.6 | 22.2 | 93 | 81.1 | 48 | 30.21 | 29.87 | 14 | 2.4 | 8.2 | 0.15 |
Fri | 22 | 50.8 | 37.7 | 31.3 | 35.6 | 29 | 22.4 | 93 | 72.6 | 40 | 30.11 | 29.87 | 23 | 7.2 | 11.5 | 0.01 |
Sat | 23 | 52.3 | 36.7 | 27.4 | 24.8 | 18.6 | 10.5 | 72 | 51.3 | 22 | 30.43 | 30.10 | 21 | 5.4 | 10.5 | 0.00 |
Sun | 24 | 66.2 | 43.3 | 24.7 | 33.7 | 22.8 | 8.2 | 83 | 52.7 | 11 | 30.43 | 30.22 | 17.3 | 2.4 | 11.5 | 0.00 |
Mon | 25 | 57.6 | 41.9 | 32 | 46.2 | 37.1 | 28.4 | 94 | 84 | 46 | 30.22 | 29.99 | 12 | 0.5 | 7 | 0.29 |
Tue | 26 | 43.9 | 39.4 | 28.9 | 41.3 | 36 | 27.1 | 95 | 88 | 63 | 30.37 | 30.04 | 14 | 1.9 | 6 | 0.01 |
Wed | 27 | 54 | 35.6 | 21.6 | 28.5 | 23.8 | 16.9 | 94 | 67.1 | 30 | 30.55 | 30.37 | 13 | 2.1 | 9 | 0.00 |
Thu | 28 | 63 | 41.9 | 24 | 40.3 | 29.3 | 21.1 | 91 | 65.8 | 25 | 30.52 | 30.30 | 16.1 | 2.3 | 9.9 | 0.00 |
Fri | 29 | 60.7 | 48.6 | 33.1 | 41.9 | 34.6 | 27.6 | 93 | 61.8 | 32 | 30.34 | 30.16 | 13 | 2.4 | 9.8 | 0.00 |
Sat | 30 | 66.7 | 52.5 | 39.3 | 46 | 40.6 | 34.7 | 92 | 67.3 | 32 | 30.17 | 29.84 | 16.1 | 3.2 | 9.5 | 0.00 |
2019 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Mon | 1 | 47.2 | 31.9 | 19.5 | 21.8 | 15.9 | 8.5 | 77 | 54.7 | 26 | 30.42 | 30.19 | 24.2 | 3.7 | 13 | 0.00 |
Tue | 2 | 50.9 | 35.7 | 25.1 | 29.7 | 22.9 | 18.4 | 82 | 61.7 | 36 | 30.38 | 30.15 | 12 | 2.4 | 8.7 | 0.00 |
Wed | 3 | 59.2 | 43.2 | 30.6 | 35.8 | 30.9 | 26.5 | 91 | 65.5 | 34 | 30.44 | 30.25 | 21 | 3.6 | 13.6 | 0.00 |
Thu | 4 | 65.7 | 50.4 | 34.8 | 38.6 | 34.1 | 30.6 | 90 | 59.2 | 28 | 30.47 | 30.24 | 17.3 | 3.7 | 12.1 | 0.00 |
Fri | 5 | 54.3 | 47.4 | 42.1 | 47.4 | 43.1 | 35.9 | 94 | 86.1 | 51 | 30.26 | 30.13 | 15 | 2.7 | 9.9 | 0.99 |
Sat | 6 | 66.5 | 52.6 | 43.5 | 52 | 44.9 | 41.9 | 94 | 77.9 | 44 | 30.27 | 30.17 | 13 | 1.6 | 8.8 | 0.00 |
Sun | 7 | 65.6 | 52.7 | 41.4 | 56.3 | 49 | 39.8 | 94 | 87.8 | 70 | 30.28 | 30.14 | 11.5 | 1.3 | 7.1 | 0.15 |
Mon | 8 | 69.8 | 54.5 | 44.5 | 60.8 | 51.6 | 42.9 | 94 | 90.3 | 59 | 30.16 | 29.87 | 12 | 1 | 8.6 | 0.26 |
Tue | 9 | 68.5 | 56.9 | 50.3 | 55.2 | 50.1 | 45.9 | 94 | 79.9 | 46 | 29.88 | 29.74 | 15 | 2.2 | 8.8 | 0.01 |
Wed | 10 | 68.7 | 53.2 | 34.4 | 46.8 | 37 | 22.8 | 91 | 60 | 24 | 29.99 | 29.85 | 14 | 2.6 | 9.4 | 0.00 |
Thu | 11 | 66.7 | 54 | 39.3 | 54.7 | 46.2 | 37.4 | 94 | 76.2 | 55 | 30.10 | 29.99 | 18.4 | 4.2 | 10.3 | 0.00 |
Fri | 12 | 67.9 | 60 | 54.6 | 59.5 | 55.4 | 50.4 | 93 | 85.2 | 70 | 30.10 | 29.96 | 18.4 | 4.2 | 9.7 | 0.52 |
Sat | 13 | 61.4 | 56 | 50 | 56.7 | 53.7 | 48.3 | 94 | 91.8 | 79 | 30.13 | 30.00 | 10.4 | 1.7 | 6.7 | 0.08 |
Sun | 14 | 64.3 | 58.2 | 51.3 | 59.5 | 55.7 | 48.2 | 94 | 91.6 | 74 | 30.01 | 29.52 | 19.6 | 3.4 | 9.7 | 1.18 |
Mon | 15 | 51.3 | 40.5 | 33.3 | 48.2 | 34.6 | 29.3 | 92 | 79.9 | 57 | 30.23 | 29.58 | 26.5 | 6.5 | 12.7 | 0.04 |
Tue | 16 | 72.8 | 49.9 | 31.3 | 45.4 | 35.1 | 24.3 | 91 | 63 | 27 | 30.36 | 30.17 | 17.3 | 2.7 | 11 | 0.00 |
Wed | 17 | 74.6 | 57.9 | 42.9 | 47.7 | 41.6 | 28.1 | 91 | 60.2 | 20 | 30.19 | 30.04 | 14 | 3.2 | 9.4 | 0.00 |
Thu | 18 | 73.9 | 57.9 | 46.1 | 53.1 | 46.6 | 37.3 | 91 | 69.9 | 27 | 30.06 | 29.83 | 21 | 3.6 | 11.2 | 0.00 |
Fri | 19 | 60.4 | 56.1 | 51 | 56.3 | 53.2 | 49 | 94 | 90.1 | 76 | 29.83 | 29.41 | 17.3 | 3.3 | 8.2 | 1.99 |
Sat | 20 | 51.6 | 40.5 | 35.2 | 48.8 | 37.6 | 33.4 | 94 | 89.2 | 81 | 29.93 | 29.45 | 14 | 3.1 | 7.3 | 0.55 |
Sun | 21 | 51.8 | 41.7 | 34.6 | 42.4 | 37.1 | 32.8 | 94 | 84.5 | 64 | 30.26 | 29.92 | 12 | 2.6 | 6.8 | 0.07 |
Mon | 22 | 67.9 | 51.1 | 37 | 49.3 | 41.3 | 35.2 | 94 | 72.7 | 38 | 30.31 | 30.19 | 14 | 2.7 | 7.5 | 0.00 |
Tue | 23 | 76.5 | 57.8 | 40.2 | 52.5 | 42.7 | 33.2 | 93 | 63.9 | 25 | 30.22 | 30.02 | 16.1 | 2.7 | 10.9 | 0.00 |
Wed | 24 | 75.9 | 59.7 | 47.3 | 55.6 | 44.9 | 29 | 87 | 62.2 | 22 | 30.03 | 29.92 | 15 | 2.8 | 8 | 0.00 |
Thu | 25 | 73.9 | 59.4 | 45 | 53.4 | 48 | 39.7 | 91 | 68.4 | 40 | 29.96 | 29.80 | 16.1 | 2.7 | 10.5 | 0.00 |
Fri | 26 | 58.9 | 50.1 | 41.6 | 53.6 | 46.6 | 37.5 | 93 | 87.9 | 71 | 29.93 | 29.56 | 20 | 3.7 | 12.1 | 0.15 |
Sat | 27 | 64.3 | 50.3 | 38.8 | 44.2 | 37.2 | 31.6 | 91 | 63 | 36 | 30.06 | 29.89 | 16.1 | 3.6 | 8.8 | 0.08 |
Sun | 28 | 71.4 | 57.2 | 45.9 | 53.6 | 47.1 | 41.9 | 93 | 71.8 | 41 | 30.19 | 29.93 | 18.4 | 2.9 | 10.5 | 0.03 |
Mon | 29 | 67.1 | 51.9 | 40.1 | 53.6 | 46.3 | 38.2 | 93 | 82.5 | 58 | 30.33 | 30.19 | 12 | 2.4 | 7.4 | 0.02 |
Tue | 30 | 79.2 | 61.6 | 46 | 59.9 | 51.6 | 44.1 | 94 | 73.4 | 32 | 30.32 | 30.21 | 13 | 2.1 | 9.5 | 0.00 |
2019 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | 1 | 78.8 | 63.2 | 49.7 | 59.2 | 52.9 | 47.8 | 93 | 73 | 39 | 30.28 | 30.19 | 13 | 2.6 | 9.1 | 0.00 |
Thu | 2 | 75.8 | 61.6 | 51.4 | 62.3 | 55.3 | 49.4 | 93 | 81.3 | 49 | 30.24 | 30.12 | 12 | 1.5 | 6.7 | 0.01 |
Fri | 3 | 74.6 | 59.4 | 46.1 | 61.9 | 54.1 | 44.2 | 93 | 84.4 | 48 | 30.16 | 29.96 | 13 | 1.5 | 9.1 | 0.06 |
Sat | 4 | 73.1 | 60.2 | 52.5 | 62.8 | 55.4 | 50.5 | 93 | 85.5 | 49 | 29.98 | 29.79 | 11.5 | 1.1 | 7.9 | 0.02 |
Sun | 5 | 61.8 | 56.9 | 53.1 | 58.8 | 54.3 | 50.8 | 93 | 91 | 82 | 29.92 | 29.71 | 11.5 | 1.4 | 5.9 | 0.04 |
Mon | 6 | 70.2 | 55.2 | 42.8 | 52 | 44.2 | 34.7 | 94 | 71.3 | 32 | 30.19 | 29.92 | 14 | 1.8 | 8.5 | 0.02 |
Tue | 7 | 73.9 | 57.1 | 42.4 | 59.8 | 50.2 | 40.5 | 93 | 79.8 | 43 | 30.24 | 30.14 | 13 | 1.8 | 7.2 | 0.00 |
Wed | 8 | 74.9 | 58.9 | 47.1 | 61.1 | 53.1 | 45.2 | 93 | 82.7 | 48 | 30.20 | 30.07 | 12 | 1.5 | 8.1 | 0.01 |
Thu | 9 | 70.7 | 62.5 | 55.8 | 57.8 | 55.5 | 52.2 | 92 | 79 | 53 | 30.14 | 30.03 | 17.3 | 4.2 | 10.2 | 0.01 |
Fri | 10 | 76.5 | 64.2 | 54.5 | 61.6 | 56.7 | 50.9 | 92 | 78.3 | 47 | 30.09 | 30.02 | 10.4 | 1.7 | 6.2 | 0.00 |
Sat | 11 | 66.3 | 59.1 | 53.7 | 62.9 | 56.6 | 51.4 | 92 | 91.3 | 84 | 30.06 | 29.87 | 8.1 | 0.8 | 5.4 | 0.00 |
Sun | 12 | 64 | 59.1 | 55.3 | 59.6 | 56.4 | 53 | 93 | 90.8 | 80 | 29.88 | 29.69 | 16.1 | 1.4 | 7.3 | 0.01 |
Mon | 13 | 58.1 | 53.2 | 49.3 | 53.1 | 48.3 | 42.6 | 93 | 84.2 | 61 | 29.84 | 29.72 | 18.4 | 2.7 | 8.3 | 0.00 |
Tue | 14 | 54.9 | 47.7 | 36.8 | 41.7 | 37.9 | 34.4 | 91 | 70.2 | 51 | 30.13 | 30.04 | 14 | 3 | 8.9 | 0.00 |
Wed | 15 | 63.7 | 46.9 | 30.8 | 45.9 | 37.6 | 29 | 94 | 73.8 | 37 | 30.18 | 30.08 | 11.5 | 1.7 | 8.5 | 0.02 |
Thu | 16 | 69.9 | 52.5 | 38.6 | 55.5 | 45.7 | 36.8 | 93 | 79.6 | 50 | 30.14 | 30.01 | 10.4 | 1.6 | 6.3 | 0.00 |
Fri | 17 | 76.4 | 59.8 | 46.7 | 66.3 | 55.4 | 44.5 | 93 | 86.2 | 62 | 30.07 | 29.97 | 12 | 1.5 | 6.4 | 0.00 |
Sat | 18 | 80.5 | 64.6 | 53.5 | 64.4 | 57.2 | 51.2 | 93 | 79.8 | 38 | 30.10 | 30.00 | 11.5 | 1.4 | 8.2 | 0.00 |
Sun | 19 | 79.5 | 65.5 | 52.9 | 65.6 | 57 | 50.6 | 93 | 76.7 | 46 | 30.08 | 29.96 | 17.3 | 2.3 | 8.4 | 0.00 |
Mon | 20 | 76 | 63.6 | 51.9 | 63.4 | 56.1 | 48 | 92 | 78.3 | 45 | 30.02 | 29.94 | 13 | 1.8 | 8.3 | 0.00 |
Tue | 21 | 80.9 | 62.1 | 48.3 | 53.4 | 47.2 | 34 | 92 | 65.4 | 19 | 30.11 | 29.99 | 11.5 | 1.3 | 8.3 | 0.00 |
Wed | 22 | 73 | 59.9 | 48.2 | 64 | 55.7 | 46 | 93 | 86.3 | 70 | 30.29 | 30.11 | 10.4 | 1.9 | 6.1 | 0.00 |
Thu | 23 | 78.5 | 67.3 | 57.6 | 65.8 | 59.2 | 53.4 | 92 | 77.1 | 43 | 30.28 | 30.14 | 15 | 1.6 | 7.7 | 0.00 |
