Smyth-Grayson Wx Historical Data
|
High: |
Low: |
Average: |
Temperature: |
86 °F |
-6.2 °F |
53.5 °F |
Dew Point: |
86 °F |
-60.2 °F |
46.1 °F |
Humidity: |
100% |
0% |
79% |
Wind Speed: |
57mph |
- |
0.6mph |
Wind Gust: |
57mph |
- |
- |
Pressure: |
31.17 in |
28.86 in |
- |
Precipitation: |
46.45 in |
|
|
|
2024 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
January |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Mon | 1 | 37.9 | 30.2 | 26.6 | 33.3 | 26.4 | -44.4 | 91 | 85.5 | 3 | 30.25 | 29.99 | 16 | 1.4 | 16 | 0.00 |
Tue | 2 | 37.1 | 29.4 | 26.3 | 28.9 | 25.1 | 23.8 | 91 | 84.1 | 68 | 30.32 | 30.18 | 13 | 1.1 | 13 | 0.00 |
Wed | 3 | 49.4 | 33.3 | 21.2 | 29.7 | 21.8 | 8.6 | 90 | 67 | 20 | 30.19 | 30.02 | 11 | 0.2 | 11 | 0.00 |
Thu | 4 | 30.6 | 26.2 | 15.7 | 27.7 | 22.2 | 13.4 | 91 | 84.6 | 73 | 30.35 | 29.99 | 17.3 | 1.5 | 17 | 0.00 |
Fri | 5 | 38.8 | 22.4 | 5.2 | 22.7 | 15.4 | 3.1 | 91 | 76.6 | 46 | 30.34 | 29.87 | 6 | 0.1 | 6 | 0.01 |
Sat | 6 | 41.4 | 33.8 | 25.9 | 38 | 30.4 | 20.9 | 91 | 87.2 | 81 | 29.88 | 29.31 | 8.1 | 0.1 | 8 | 0.04 |
Sun | 7 | 36.4 | 31.9 | 28.2 | 34 | 28.9 | 24.1 | 91 | 88.6 | 83 | 29.85 | 29.36 | 14 | 1.1 | 14 | 0.14 |
Mon | 8 | 40.6 | 29.5 | 17.6 | 28 | 23.4 | 15.4 | 91 | 78.7 | 51 | 30.09 | 29.84 | 19 | 1.6 | 19 | 0.02 |
Tue | 9 | 45 | 36.1 | 28.4 | 42.2 | 32.8 | 25 | 91 | 87.6 | 82 | 29.86 | 28.86 | 12 | 1.4 | 12 | 0.21 |
Wed | 10 | 31.9 | 26.1 | 22.2 | 29.3 | 23.4 | 19.5 | 91 | 89.2 | 85 | 29.54 | 28.96 | 27 | 1.8 | 22 | 0.00 |
Thu | 11 | 44.9 | 30.8 | 22.2 | 33.5 | 24.6 | -44.3 | 91 | 79.3 | 3 | 29.79 | 29.54 | 8.1 | 0.1 | 8 | 0.06 |
Fri | 12 | 40.8 | 28.9 | 19.8 | 33 | 24.4 | -38.5 | 91 | 84.1 | 3 | 29.78 | 29.33 | 21 | 2.7 | 21 | 0.05 |
Sat | 13 | 23.2 | 22.2 | 21.3 | 19.2 | 18.7 | 18.2 | 89 | 86.5 | 83 | 29.67 | 29.24 | 8.1 | 0.1 | 8 | 0.00 |
Sun | 14 | 37.5 | 28.7 | 19.1 | 26.4 | 21 | 16.9 | 91 | 73.5 | 56 | 29.79 | 29.66 | 24.2 | 1.8 | 24 | 0.00 |
Mon | 15 | 33.5 | 30.2 | 27.7 | 30.9 | 26.9 | 23.1 | 91 | 87.5 | 79 | 29.79 | 29.61 | 1.2 | 0 | 1 | 0.00 |
Tue | 16 | 31.4 | 19.4 | 4.8 | 27.7 | 16 | 1.8 | 92 | 86.4 | 82 | 29.74 | 29.45 | 0 | 0 | 0 | 0.00 |
Wed | 17 | 14.6 | 3.4 | -6.2 | 10.5 | -1.4 | -9.9 | 100 | 80.2 | 57 | 30.04 | 29.73 | 0 | 0 | 0 | 0.00 |
Thu | 18 | 33.2 | 15.1 | -0.6 | 23.8 | 10.8 | -2.8 | 92 | 83.8 | 40 | 30.03 | 29.60 | 3.5 | 0 | 3 | 0.08 |
Fri | 19 | 31.3 | 22.9 | 11.8 | 28.9 | 19.6 | 8.4 | 91 | 86.9 | 76 | 29.78 | 29.44 | 14 | 0.4 | 14 | 0.00 |
Sat | 20 | 12 | 7.4 | 4.3 | 8.4 | 2.4 | -57.4 | 87 | 80 | 3 | 30.16 | 29.77 | 22 | 2.5 | 22 | 0.00 |
Sun | 21 | 36.8 | 14.8 | 1.3 | 21.1 | 8.3 | -60.2 | 100 | 77.2 | 3 | 30.39 | 30.15 | 17.3 | 1.1 | 17 | 0.02 |
Mon | 22 | 47.6 | 23 | 7.2 | 25.9 | 14.9 | 5.1 | 91 | 75.8 | 26 | 30.35 | 30.21 | 0 | 0 | 0 | 0.19 |
Tue | 23 | 48.6 | 33.8 | 22.2 | 41.4 | 30.4 | -41.7 | 91 | 87.7 | 3 | 30.28 | 30.13 | 0 | 0 | 0 | 0.58 |
Wed | 24 | 50.6 | 40.7 | 35.7 | 45.9 | 36.4 | 31.7 | 87 | 84.6 | 83 | 30.17 | 29.91 | 3.5 | 0 | 3 | 0.09 |
Thu | 25 | 56.7 | 50 | 42.8 | 53.2 | 46.4 | 38.9 | 88 | 87.5 | 86 | 29.91 | 29.67 | 2.3 | 0 | 2 | 0.39 |
Fri | 26 | 64.4 | 54.1 | 41 | 56 | 49 | 37 | 94 | 83.5 | 63 | 29.76 | 29.65 | 14 | 0.2 | 14 | 0.00 |
Sat | 27 | 52.2 | 44.4 | 36.3 | 49.9 | 35.9 | -34.5 | 95 | 82.8 | 3 | 29.96 | 29.59 | 2.3 | 0 | 2 | 0.42 |
Sun | 28 | 45.8 | 35.9 | 29.2 | 40.9 | 32.8 | 25.3 | 100 | 88.8 | 83 | 29.87 | 29.68 | 12 | 0.9 | 12 | 0.41 |
Mon | 29 | 35.3 | 30.4 | 27.7 | 35.3 | 30.3 | 26.1 | 100 | 99.6 | 92 | 30.21 | 29.86 | 13 | 0.9 | 13 | 0.10 |
Tue | 30 | 41.8 | 31.5 | 21 | 41.8 | 26.6 | -1.1 | 100 | 83 | 28 | 30.19 | 30.03 | 0 | 0 | 0 | 0.01 |
Wed | 31 | 37.5 | 33.5 | 31.6 | 37.5 | 26.5 | 19.3 | 100 | 77.4 | 58 | 30.19 | 30.00 | 8.1 | 0.2 | 8 | 0.17 |
2024 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
February |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Thu | 1 | 52.4 | 35.6 | 25 | 52.4 | 32.9 | 14.2 | 100 | 90.8 | 58 | 30.21 | 30.06 | 53 | 0.1 | 53 | 0.05 |
Fri | 2 | 45.3 | 36.8 | 26.5 | 44.5 | 30.4 | -6.4 | 100 | 81 | 23 | 30.06 | 29.94 | 10.4 | 0.2 | 10 | 0.00 |
Sat | 3 | 52.2 | 32.8 | 21.4 | 40.4 | 13.5 | -11.6 | 91 | 50.6 | 22 | 30.14 | 30.02 | 5 | 0.1 | 5 | 0.00 |
Sun | 4 | 50.4 | 33.8 | 22.8 | 39.4 | 18.3 | -10.4 | 91 | 57.5 | 22 | 30.08 | 29.90 | 8.1 | 0.2 | 8 | 0.00 |
Mon | 5 | 56.8 | 36.1 | 23.4 | 40.4 | 23.1 | -9 | 91 | 61.7 | 22 | 29.98 | 29.85 | 6 | 0.2 | 6 | 0.00 |
Tue | 6 | 58.1 | 35.3 | 22.8 | 43.2 | 24.4 | -1.6 | 100 | 67.7 | 33 | 30.21 | 29.98 | 11.5 | 0.2 | 12 | 0.01 |
Wed | 7 | 61.5 | 36.1 | 21.3 | 46.2 | 31 | 14.6 | 100 | 83.5 | 51 | 30.35 | 30.19 | 5 | 0.1 | 5 | 0.00 |
Thu | 8 | 63.9 | 40.7 | 26.1 | 48 | 34.5 | 18.8 | 100 | 80.8 | 48 | 30.34 | 30.19 | 7 | 0.1 | 7 | 0.00 |
Fri | 9 | 50.2 | 44.9 | 36.2 | 37.6 | 13 | -2.3 | 100 | 37.6 | 13 | 31.17 | 30.13 | 6 | 0.1 | 6 | 0.18 |
Sat | 10 | 58.7 | 51.2 | 46.7 | 44.3 | 3.5 | -1.6 | 59 | 14.7 | 13 | 30.14 | 29.99 | 9.2 | 0.2 | 9 | 0.70 |
Sun | 11 | 54 | 48.3 | 45.5 | 54 | 43.1 | -1.9 | 100 | 86.2 | 13 | 30.00 | 29.85 | 7 | 0.1 | 7 | 0.60 |
Mon | 12 | 51.8 | 48.4 | 42.3 | 48.4 | 45 | 39 | 88 | 88 | 88 | 29.92 | 29.47 | 10.4 | 0.4 | 10 | 0.28 |
Tue | 13 | 43.5 | 35.9 | 29.9 | 41.1 | 34.9 | 27.8 | 100 | 96.6 | 88 | 30.12 | 29.43 | 24.2 | 3.2 | 24 | 0.38 |
Wed | 14 | 50.2 | 37.5 | 28.5 | 43.2 | 31.7 | -6.6 | 100 | 82.9 | 21 | 30.32 | 30.12 | 17 | 0.7 | 17 | 0.00 |
Thu | 15 | 56.2 | 40.4 | 26.8 | 43.6 | 20.6 | -8 | 88 | 51.3 | 21 | 30.33 | 30.08 | 23 | 1 | 23 | 0.01 |
Fri | 16 | 49.2 | 40.7 | 32.6 | 42 | 31.9 | 1 | 91 | 72.6 | 21 | 30.11 | 29.76 | 8.1 | 0.1 | 8 | 0.03 |
Sat | 17 | 44.2 | 27.2 | 18.9 | 28.1 | 17.9 | 1.3 | 93 | 73.6 | 21 | 30.13 | 29.77 | 18 | 1.1 | 18 | 0.24 |
Sun | 18 | 43.5 | 27.5 | 18.4 | 28.5 | 20.5 | 14.4 | 93 | 76.4 | 48 | 30.23 | 30.10 | 8.1 | 0.3 | 8 | 0.00 |
Mon | 19 | 53.8 | 34.6 | 24.7 | 34.6 | 25.4 | 21.5 | 91 | 71.3 | 40 | 30.33 | 30.16 | 9.2 | 0.3 | 9 | 0.00 |
Tue | 20 | 51.6 | 32.8 | 20.1 | 37.7 | 23.9 | 6.2 | 90 | 70.6 | 52 | 30.46 | 30.32 | 8.1 | 0.1 | 8 | 0.00 |
Wed | 21 | 56.1 | 35.2 | 21.4 | 40 | 19.9 | -12.5 | 88 | 57 | 21 | 30.47 | 30.24 | 9.2 | 0.2 | 9 | 0.00 |
Thu | 22 | 63.8 | 44.8 | 28.3 | 48.3 | 23.1 | -3.8 | 86 | 46.7 | 21 | 30.25 | 29.72 | 19.6 | 0.6 | 20 | 0.25 |
Fri | 23 | 49.3 | 43.4 | 36.2 | 45.1 | 17.9 | 0.1 | 88 | 42.5 | 21 | 29.73 | 29.56 | 11.5 | 0.3 | 12 | 0.53 |
Sat | 24 | 39.5 | 32.7 | 25.6 | 35.7 | 18.2 | -2.8 | 88 | 59.2 | 21 | 30.15 | 29.71 | 21 | 0.8 | 21 | 0.10 |
Sun | 25 | 51.9 | 34 | 18 | 40.9 | 25.7 | 9.7 | 91 | 72.5 | 41 | 30.26 | 30.12 | 9.2 | 0.2 | 9 | 0.11 |
Mon | 26 | 60.9 | 45.8 | 32.4 | 52.3 | 32.6 | -0.6 | 87 | 62.2 | 21 | 30.21 | 30.03 | 13 | 0.4 | 13 | 0.01 |
Tue | 27 | 56.3 | 44.6 | 34 | 56.3 | 27.9 | -19.8 | 100 | 55.8 | 8 | 30.07 | 29.86 | 6 | 0.1 | 6 | 0.04 |
Wed | 28 | 65.7 | 46.4 | 26 | 65.7 | 36.8 | 26 | 100 | 72.6 | 53 | 30.20 | 29.72 | 18.4 | 0.8 | 18 | 0.00 |
Thu | 29 | 26 | 23.4 | 22.4 | 26 | 22 | 18.2 | 100 | 94.7 | 79 | 30.38 | 30.19 | 12 | 0.9 | 12 | 0.00 |
2024 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
March |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Fri | 1 | 41.2 | 33.1 | 25.2 | 32.4 | 15.8 | 0.4 | 93 | 54.6 | 25 | 30.57 | 30.40 | 10.4 | 0.1 | 10 | 0.55 |
Sat | 2 | 60.6 | 46.8 | 39.4 | 60.6 | 39.5 | 14.6 | 100 | 76.2 | 35 | 30.40 | 30.16 | 5 | 0.1 | 5 | 0.08 |
Sun | 3 | 65.2 | 47.5 | 34.1 | 65.2 | 41.3 | 24.6 | 100 | 79.9 | 68 | 30.29 | 30.16 | 6 | 0.1 | 6 | 0.00 |
Mon | 4 | 67.3 | 50.4 | 35.3 | 67.3 | 45.3 | 25.8 | 100 | 83.4 | 68 | 30.32 | 30.15 | 8.1 | 0.3 | 8 | 0.00 |
Tue | 5 | 68.1 | 52.8 | 38 | 68.1 | 48.2 | 28.4 | 100 | 85 | 68 | 30.21 | 30.00 | 9.2 | 0.2 | 9 | 0.00 |
Wed | 6 | 53 | 49.9 | 47 | 51.2 | 39.9 | 37 | 94 | 68.3 | 68 | 30.02 | 29.78 | 4 | 0 | 4 | 1.17 |
Thu | 7 | 60 | 51.1 | 44.1 | 60 | 44.5 | 34.2 | 100 | 79.2 | 68 | 30.13 | 29.90 | 9.2 | 0.2 | 9 | 0.02 |
Fri | 8 | 47.7 | 45.2 | 41.1 | 37.7 | 35.2 | 31.3 | 68 | 68 | 68 | 30.24 | 30.09 | 16.1 | 0.9 | 16 | 0.36 |
Sat | 9 | 54.3 | 47.6 | 40.1 | 44 | 37.8 | 31.9 | 100 | 68.7 | 68 | 30.11 | 29.69 | 13 | 1.7 | 13 | 0.82 |
Sun | 10 | 41.9 | 34.8 | 30.9 | 40.3 | 32.8 | 15.3 | 100 | 92.8 | 49 | 30.11 | 29.74 | 20 | 4.3 | 20 | 0.03 |
Mon | 11 | 50.2 | 35.4 | 28.4 | 32.3 | 27.5 | 21.2 | 87 | 74.4 | 42 | 30.30 | 30.11 | 21 | 2.2 | 21 | 0.00 |
Tue | 12 | 62.4 | 42.3 | 29 | 41 | 31.9 | 24.3 | 88 | 70 | 37 | 30.28 | 30.10 | 13 | 0.4 | 13 | 0.00 |
Wed | 13 | 66.7 | 45.9 | 30.9 | 40.3 | 27.8 | 6.3 | 73 | 51 | 31 | 30.15 | 30.03 | 15 | 0.5 | 15 | 0.00 |
Thu | 14 | 74.3 | 51.4 | 34.2 | 73.8 | 46.1 | 11 | 100 | 83.2 | 37 | 30.21 | 30.08 | 18.4 | 0.6 | 18 | 0.00 |
Fri | 15 | 60.3 | 54.9 | 44.3 | 55.4 | 36.1 | 18.4 | 100 | 55.1 | 25 | 30.11 | 29.85 | 9 | 0.2 | 9 | 0.16 |
Sat | 16 | 63.9 | 52.1 | 41.4 | 63.9 | 46.4 | 17.6 | 100 | 84.1 | 25 | 29.99 | 29.82 | 10.4 | 0.5 | 10 | 0.00 |
Sun | 17 | 55.6 | 48 | 40.8 | 55.3 | 44.4 | 22.9 | 100 | 88.3 | 42 | 29.86 | 29.73 | 16.1 | 0.6 | 16 | 0.00 |
Mon | 18 | 44.7 | 34.2 | 24.5 | 37.4 | 22.9 | 16.4 | 88 | 64 | 43 | 30.06 | 29.80 | 18.4 | 1.3 | 18 | 0.00 |
Tue | 19 | 50.4 | 32.8 | 22 | 27 | 20.4 | 16.8 | 81 | 63.1 | 31 | 30.14 | 29.96 | 18.4 | 1.3 | 16 | 0.00 |
Wed | 20 | 61.3 | 45.7 | 33.7 | 36.7 | 27.3 | 20.2 | 63 | 49.4 | 33 | 30.02 | 29.89 | 16.1 | 1 | 16 | 0.00 |
Thu | 21 | 59.7 | 44.5 | 28.6 | 32.6 | 23.5 | 7.9 | 70 | 47 | 17 | 30.25 | 30.02 | 17.3 | 0.8 | 17 | 0.00 |
Fri | 22 | 55.2 | 43 | 31.2 | 44.3 | 19.8 | -30.5 | 90 | 48.1 | 3 | 30.27 | 29.97 | 14 | 0.5 | 14 | 0.20 |
Sat | 23 | 49.5 | 42.9 | 29.7 | 48.8 | 41.2 | 29.7 | 100 | 94 | 90 | 30.10 | 29.78 | 23 | 1.5 | 23 | 0.46 |
Sun | 24 | 56.5 | 37.7 | 21.8 | 30.5 | 14.6 | -23.7 | 100 | 43.1 | 10 | 30.33 | 30.06 | 15 | 0.4 | 15 | 0.00 |
Mon | 25 | 53.5 | 40.3 | 29.1 | 27.9 | 21.7 | 13.7 | 71 | 50.8 | 21 | 30.37 | 30.20 | 9.2 | 0.5 | 9 | 0.00 |
Tue | 26 | 44.7 | 41.8 | 38.2 | 42.8 | 30.4 | -36.2 | 93 | 73.3 | 3 | 30.20 | 30.03 | 16.1 | 0.4 | 16 | 0.45 |
Wed | 27 | 60.5 | 49.8 | 41.6 | 60.5 | 48.4 | 27.9 | 100 | 95 | 58 | 30.09 | 30.00 | 11.5 | 0.1 | 12 | 0.03 |
Thu | 28 | 51.5 | 42 | 33.8 | 51.5 | 38.2 | 26.5 | 100 | 87.8 | 58 | 30.14 | 30.02 | 57 | 1 | 57 | 0.00 |
Fri | 29 | 62 | 46.1 | 33.4 | 40.4 | 32.6 | 27 | 77 | 61 | 37 | 30.15 | 30.06 | 21 | 0.8 | 21 | 0.00 |
Sat | 30 | 67.9 | 51 | 34.8 | 45.6 | 33.9 | 14.3 | 76 | 53.6 | 35 | 30.13 | 29.94 | 16.1 | 0.6 | 16 | 0.00 |
Sun | 31 | 72.2 | 58.5 | 51.5 | 56.6 | 47.5 | 41.7 | 72 | 67.2 | 51 | 30.00 | 29.92 | 16.1 | 0.7 | 16 | 0.00 |
2024 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Mon | 1 | 73 | 61.8 | 49.3 | 68 | 50.9 | -4.9 | 92 | 70.4 | 10 | 29.97 | 29.86 | 14 | 0.5 | 14 | 0.00 |
Tue | 2 | 76.8 | 63.9 | 53.5 | 70.2 | 48.1 | 21.2 | 90 | 62.5 | 28 | 29.91 | 29.51 | 17.3 | 0.5 | 17 | 0.00 |
Wed | 3 | 61.2 | 50.4 | 35.8 | 57.6 | 41 | 17.5 | 100 | 74.2 | 28 | 29.52 | 29.31 | 15 | 0.8 | 15 | 0.61 |
Thu | 4 | 39.9 | 35.1 | 32 | 30.9 | 21.2 | -16.6 | 70 | 58.8 | 11 | 29.90 | 29.46 | 16.1 | 1.1 | 16 | 0.17 |
Fri | 5 | 38.7 | 34.3 | 31.6 | 29.8 | 23.5 | 0.4 | 71 | 65 | 25 | 30.11 | 29.89 | 11.5 | 0.9 | 12 | 0.00 |
Sat | 6 | 49.2 | 36.9 | 29.7 | 33.4 | 25.9 | 12.8 | 72 | 64.5 | 49 | 30.21 | 30.09 | 29 | 1.5 | 29 | 0.01 |
Sun | 7 | 67.3 | 43.1 | 24.6 | 38.5 | 11.1 | -45.8 | 70 | 33.8 | 3 | 30.28 | 30.15 | 13 | 0.2 | 13 | 0.00 |
Mon | 8 | 63.5 | 50.8 | 42.2 | 47.9 | 16.2 | -29.7 | 83 | 37 | 3 | 30.24 | 30.17 | 8.1 | 0.1 | 8 | 0.03 |
Tue | 9 | 53.5 | 49.1 | 43.9 | 47.5 | 43.3 | 38.1 | 83 | 80.5 | 80 | 30.24 | 30.14 | 14 | 0 | 14 | 0.57 |
Wed | 10 | 63.5 | 54.5 | 47.3 | 63.5 | 50.4 | 41.4 | 100 | 86.3 | 80 | 30.15 | 29.90 | 16.1 | 0.3 | 16 | 0.07 |
Thu | 11 | 62.6 | 57.8 | 52.2 | 59.9 | 55.1 | 49.7 | 100 | 90.5 | 78 | 29.90 | 29.38 | 16.1 | 2.8 | 16 | 1.43 |
Fri | 12 | 52.3 | 44.9 | 38.2 | 51.8 | 43.8 | -4.6 | 100 | 96.1 | 12 | 30.09 | 29.45 | 26.5 | 3.5 | 26 | 0.75 |
Sat | 13 | 62.1 | 47.7 | 37.9 | 62.1 | 47.1 | 36.1 | 100 | 97.9 | 92 | 30.17 | 30.05 | 19.6 | 2.8 | 20 | 0.10 |
Sun | 14 | 75 | 58.4 | 42.1 | 49.3 | 40.9 | 31.7 | 100 | 55.7 | 27 | 30.19 | 29.98 | 23 | 1.6 | 23 | 0.00 |
Mon | 15 | 79.7 | 63.6 | 52 | 57.7 | 46.8 | 26.4 | 70 | 55.4 | 30 | 30.05 | 29.95 | 12 | 0.9 | 12 | 0.00 |
Tue | 16 | 74.6 | 60.6 | 52.2 | 74.6 | 51.4 | 38.8 | 100 | 72.8 | 47 | 30.18 | 30.05 | 7 | 0.2 | 7 | 0.52 |
Wed | 17 | 72.5 | 60.1 | 49.1 | 71.6 | 54.6 | 38.7 | 100 | 82.5 | 62 | 30.18 | 29.99 | 17.3 | 0.7 | 17 | 0.02 |
Thu | 18 | 77.3 | 62.7 | 50.9 | 75 | 55.4 | 27.5 | 100 | 80 | 32 | 30.08 | 30.01 | 15 | 1 | 15 | 0.00 |
Fri | 19 | 67.4 | 57.7 | 48.4 | 67.4 | 44.5 | -9.9 | 100 | 63.3 | 8 | 30.08 | 30.00 | 6 | 0.1 | 6 | 0.25 |
Sat | 20 | 61.5 | 53.5 | 42.5 | 59.4 | 48.7 | 30.2 | 100 | 84.5 | 59 | 30.10 | 30.00 | 15 | 0.6 | 15 | 0.01 |
Sun | 21 | 47.5 | 43.6 | 38.1 | 40.6 | 30.1 | -6 | 81 | 64.6 | 13 | 30.11 | 29.99 | 12 | 0.2 | 12 | 0.07 |
Mon | 22 | 56.3 | 41.5 | 28.4 | 37.1 | 29.1 | 13 | 82 | 62.9 | 41 | 30.26 | 30.10 | 16.1 | 0.6 | 16 | 0.01 |
Tue | 23 | 68 | 47.9 | 29.9 | 52.1 | 33.2 | 4.2 | 100 | 59 | 33 | 30.30 | 30.07 | 19.6 | 0.8 | 20 | 0.00 |
Wed | 24 | 63 | 52.4 | 43.5 | 50.5 | 29.3 | -32.5 | 98 | 52.6 | 3 | 30.18 | 30.01 | 10.4 | 0.3 | 10 | 0.05 |
Thu | 25 | 69 | 49.6 | 34.2 | 67.1 | 39.3 | -34.7 | 100 | 76.9 | 3 | 30.28 | 30.16 | 10.4 | 0.3 | 10 | 0.00 |
Fri | 26 | 61.3 | 50.9 | 40.3 | 61.3 | 29.9 | -5.9 | 100 | 59.1 | 12 | 30.41 | 30.26 | 9.2 | 0.1 | 9 | 0.00 |
Sat | 27 | 70.1 | 58.7 | 49.2 | 68.6 | 47.1 | -22.5 | 100 | 70.1 | 4 | 30.43 | 30.30 | 11.5 | 0.5 | 12 | 0.00 |
Sun | 28 | 77.1 | 59.5 | 43.9 | 76.3 | 41.6 | -30.7 | 100 | 67.2 | 3 | 30.34 | 30.16 | 12 | 0.4 | 12 | 0.00 |
Mon | 29 | 78.3 | 57.8 | 45.5 | 78.3 | 45.8 | -0.1 | 100 | 76 | 13 | 30.22 | 30.03 | 10.4 | 0.3 | 9 | 0.00 |
2024 |
Temp (°F) |
Dew Point (°F) |
Humidity (%) |
Sea Level Pressure (in) |
Wind (mph) |
Gust Speed (mph) |
Precip (in) |
May |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Wed | 1 | 76.7 | 59.6 | 47.9 | 69.8 | 54.2 | 38.3 | 100 | 82.9 | 61 | 30.10 | 29.99 | 12 | 0.4 | 10 | 0.01 |
Thu | 2 | 80.4 | 62.1 | 44.3 | 78.3 | 57.1 | 30.5 | 100 | 84.2 | 46 | 30.13 | 29.98 | 10.4 | 1.7 | 10 | 0.00 |
Fri | 3 | 78.5 | 60.8 | 49.2 | 78.5 | 56.5 | 31.3 | 100 | 86.3 | 41 | 30.08 | 30.00 | 9.2 | 0.6 | 9 | 0.35 |
Sat | 4 | 66.3 | 59.8 | 56.9 | 64.8 | 58.4 | 55.5 | 100 | 95 | 95 | 30.11 | 30.05 | 11.5 | 0.7 | 12 | 0.33 |
Sun | 5 | 73.9 | 63.3 | 57.1 | 73.9 | 62.3 | 55.7 | 100 | 96.8 | 95 | 30.13 | 30.03 | 6.9 | 0.4 | 7 | 0.05 |
Mon | 6 | 69.8 | 61.5 | 56.3 | 69.8 | 55.4 | 6.5 | 100 | 83.9 | 12 | 30.09 | 29.91 | 3.5 | 0.1 | 4 | 0.09 |
Tue | 7 | 73.9 | 63.4 | 55.6 | 72.8 | 56.4 | 13.8 | 100 | 81.2 | 13 | 29.95 | 29.81 | 8.1 | 0.6 | 8 | 0.39 |
Wed | 8 | 69.6 | 63.6 | 58.3 | 69.6 | 60.2 | 53.2 | 100 | 89 | 83 | 29.90 | 29.78 | 11.5 | 0.5 | 12 | 0.24 |
Thu | 9 | 72.9 | 62 | 55 | 72.9 | 58.8 | 49.9 | 100 | 89.5 | 83 | 29.92 | 29.66 | 11.5 | 2.1 | 12 | 0.30 |
Fri | 10 | 64.9 | 56.7 | 46.9 | 64.9 | 55.9 | 46.9 | 100 | 97.2 | 73 | 29.87 | 29.67 | 17.3 | 2.9 | 17 | 0.05 |
Sat | 11 | 62.5 | 51.4 | 42 | 62.5 | 46.6 | 30.6 | 100 | 84.8 | 63 | 29.93 | 29.83 | 15 | 1.8 | 15 | 0.01 |
Sun | 12 | 67.2 | 52.8 | 42.1 | 67.2 | 49.2 | 30.4 | 100 | 88.8 | 63 | 30.10 | 29.91 | 11.5 | 1.7 | 12 | 0.01 |
Mon | 13 | 64.8 | 51.8 | 38.7 | 64.8 | 37.2 | -4 | 100 | 67.7 | 9 | 30.16 | 30.05 | 8.1 | 0.9 | 8 | 0.00 |
Tue | 14 | 60.6 | 53.8 | 53.4 | 59.4 | 19.1 | -4.1 | 96 | 43.1 | 9 | 30.06 | 29.80 | 0 | 0 | 5 | 0.36 |
Wed | 15 | 68.5 | 58.7 | 50.7 | 68.5 | 57.8 | 49.6 | 100 | 96.9 | 96 | 29.81 | 29.69 | 1 | 0 | 8 | 0.36 |
Thu | 16 | 69.9 | 61.5 | 53.1 | 69.9 | 60.9 | 52 | 100 | 97.8 | 96 | 29.94 | 29.79 | 6.9 | 0.6 | 7 | 0.10 |
Fri | 17 | 62.8 | 55.3 | 48 | 61.6 | 54.1 | 46.9 | 96 | 96 | 96 | 30.00 | 29.92 | 3.5 | 0.1 | 4 | 0.04 |
Sat | 18 | 71.3 | 63.2 | 59.1 | 71.3 | 62.2 | 58 | 100 | 96.5 | 96 | 29.96 | 29.84 | 6.9 | 0.4 | 7 | 0.56 |
Sun | 19 | 71.8 | 62.2 | 54.5 | 71.8 | 61.5 | 53.4 | 100 | 97.6 | 96 | 30.06 | 29.92 | 9.2 | 1 | 9 | 0.01 |
Mon | 20 | 76.5 | 64.8 | 57 | 76.5 | 64.3 | 55.9 | 100 | 98.1 | 96 | 30.08 | 29.96 | 4.6 | 0.3 | 5 | 0.00 |
Tue | 21 | 78.5 | 62.1 | 49.7 | 78.5 | 61.4 | 48.6 | 100 | 97.6 | 96 | 30.08 | 29.98 | 2.3 | 0.1 | 2 | 0.01 |
Wed | 22 | 77 | 66 | 58.9 | 77 | 49 | 8.8 | 100 | 67.8 | 12 | 30.12 | 29.97 | 5.8 | 1 | 6 | 1.62 |
Thu | 23 | 69.6 | 63.2 | 56.5 | 69.6 | 61.5 | 54.5 | 100 | 94 | 93 | 30.10 | 29.98 | 5.8 | 0.2 | 6 | 0.36 |
Fri | 24 | 71.4 | 62.9 | 56.5 | 71.4 | 61.5 | 54.5 | 100 | 95.3 | 93 | 30.03 | 29.90 | 8.1 | 0.4 | 8 | 0.05 |
Sat | 25 | 73.3 | 62.5 | 53.3 | 73.3 | 59.9 | 50.1 | 100 | 91.2 | 89 | 29.99 | 29.90 | 5.8 | 0.3 | 6 | 0.18 |
