Smyth-Grayson Wx Historical Data
|
Monthly Summary for April 2024 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
26.5 °C |
-4.1 °C |
11.1 °C |
Dew Point: |
25.7 °C |
-43.2 °C |
4.2 °C |
Humidity: |
100% |
3% |
69% |
Wind Speed: |
46.7km/h |
- |
1.3km/h |
Wind Gust: |
46.7km/h |
- |
- |
Pressure: |
1030.4 hPa |
992.4 hPa |
- |
Precipitation: |
118.6 mm |
|
|
|
2024 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
April |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Mon | 1 | 22.8 | 16.6 | 9.6 | 20 | 10.5 | -20.5 | 92 | 70.4 | 10 | 1014.8 | 1011.1 | 22.5 | 0.8 | 22.5 | 0 |
Tue | 2 | 24.9 | 17.7 | 11.9 | 21.2 | 8.9 | -6 | 90 | 62.5 | 28 | 1012.8 | 999.2 | 27.8 | 0.8 | 27.4 | 0 |
Wed | 3 | 16.2 | 10.2 | 2.1 | 14.2 | 5 | -8.1 | 100 | 74.2 | 28 | 999.5 | 992.4 | 24.1 | 1.3 | 24.1 | 15.49 |
Thu | 4 | 4.4 | 1.7 | 0 | -0.6 | -6 | -27 | 70 | 58.8 | 11 | 1012.4 | 997.5 | 25.9 | 1.8 | 25.7 | 4.32 |
Fri | 5 | 3.7 | 1.3 | -0.2 | -1.2 | -4.7 | -17.6 | 71 | 65 | 25 | 1019.5 | 1012.1 | 18.5 | 1.4 | 19.3 | 0 |
Sat | 6 | 9.6 | 2.7 | -1.3 | 0.8 | -3.4 | -10.7 | 72 | 64.5 | 49 | 1022.9 | 1018.8 | 46.7 | 2.4 | 46.7 | 0.25 |
Sun | 7 | 19.6 | 6.2 | -4.1 | 3.6 | -11.6 | -43.2 | 70 | 33.8 | 3 | 1025.3 | 1020.9 | 20.9 | 0.3 | 20.9 | 0 |
Mon | 8 | 17.5 | 10.4 | 5.7 | 8.8 | -8.8 | -34.3 | 83 | 37 | 3 | 1023.9 | 1021.6 | 13 | 0.2 | 12.9 | 0.76 |
Tue | 9 | 11.9 | 9.5 | 6.6 | 8.6 | 6.3 | 3.4 | 83 | 80.5 | 80 | 1023.9 | 1020.5 | 22.5 | 0 | 22.5 | 14.48 |
Wed | 10 | 17.5 | 12.5 | 8.5 | 17.5 | 10.2 | 5.2 | 100 | 86.3 | 80 | 1020.9 | 1012.4 | 25.9 | 0.5 | 25.7 | 1.78 |
Thu | 11 | 17 | 14.3 | 11.2 | 15.5 | 12.8 | 9.8 | 100 | 90.5 | 78 | 1012.4 | 994.8 | 25.9 | 4.5 | 25.7 | 36.32 |
Fri | 12 | 11.3 | 7.2 | 3.4 | 11 | 6.6 | -20.3 | 100 | 96.1 | 12 | 1018.8 | 997.2 | 42.6 | 5.6 | 41.8 | 19.05 |
Sat | 13 | 16.7 | 8.7 | 3.3 | 16.7 | 8.4 | 2.3 | 100 | 97.9 | 92 | 1021.6 | 1017.5 | 31.5 | 4.5 | 32.2 | 2.54 |
Sun | 14 | 23.9 | 14.7 | 5.6 | 9.6 | 4.9 | -0.2 | 100 | 55.7 | 27 | 1022.2 | 1015.1 | 37 | 2.6 | 37 | 0 |
Mon | 15 | 26.5 | 17.6 | 11.1 | 14.3 | 8.2 | -3.1 | 70 | 55.4 | 30 | 1017.5 | 1014.1 | 19.3 | 1.4 | 19.3 | 0 |
Tue | 16 | 23.7 | 15.9 | 11.2 | 23.7 | 10.8 | 3.8 | 100 | 72.8 | 47 | 1021.9 | 1017.5 | 11.3 | 0.3 | 11.3 | 13.21 |
Wed | 17 | 22.5 | 15.6 | 9.5 | 22 | 12.6 | 3.7 | 100 | 82.5 | 62 | 1021.9 | 1015.5 | 27.8 | 1.1 | 27.4 | 0.51 |
Thu | 18 | 25.2 | 17.1 | 10.5 | 23.9 | 13 | -2.5 | 100 | 80 | 32 | 1018.5 | 1016.1 | 24.1 | 1.6 | 24.1 | 0 |
Fri | 19 | 19.7 | 14.3 | 9.1 | 19.7 | 6.9 | -23.3 | 100 | 63.3 | 8 | 1018.5 | 1015.8 | 9.7 | 0.2 | 9.7 | 6.35 |
Sat | 20 | 16.4 | 11.9 | 5.8 | 15.2 | 9.3 | -1 | 100 | 84.5 | 59 | 1019.2 | 1015.8 | 24.1 | 1 | 24.1 | 0.25 |
Sun | 21 | 8.6 | 6.4 | 3.4 | 4.8 | -1.1 | -21.1 | 81 | 64.6 | 13 | 1019.5 | 1015.5 | 19.3 | 0.3 | 19.3 | 1.78 |
Mon | 22 | 13.5 | 5.3 | -2 | 2.8 | -1.6 | -10.6 | 82 | 62.9 | 41 | 1024.6 | 1019.2 | 25.9 | 1 | 25.7 | 0.25 |
Tue | 23 | 20 | 8.8 | -1.2 | 11.2 | 0.7 | -15.4 | 100 | 59 | 33 | 1026 | 1018.2 | 31.5 | 1.3 | 32.2 | 0 |
Wed | 24 | 17.2 | 11.3 | 6.4 | 10.3 | -1.5 | -35.8 | 98 | 52.6 | 3 | 1021.9 | 1016.1 | 16.7 | 0.5 | 16.1 | 1.27 |
Thu | 25 | 20.6 | 9.8 | 1.2 | 19.5 | 4.1 | -37.1 | 100 | 76.9 | 3 | 1025.3 | 1021.2 | 16.7 | 0.5 | 16.1 | 0 |
Fri | 26 | 16.3 | 10.5 | 4.6 | 16.3 | -1.2 | -21.1 | 100 | 59.1 | 12 | 1029.7 | 1024.6 | 14.8 | 0.2 | 14.5 | 0 |
Sat | 27 | 21.2 | 14.8 | 9.6 | 20.3 | 8.4 | -30.3 | 100 | 70.1 | 4 | 1030.4 | 1026 | 18.5 | 0.8 | 19.3 | 0 |
Sun | 28 | 25.1 | 15.3 | 6.6 | 24.6 | 5.3 | -34.8 | 100 | 67.2 | 3 | 1027.3 | 1021.2 | 19.3 | 0.6 | 19.3 | 0 |
Mon | 29 | 25.7 | 14.3 | 7.5 | 25.7 | 7.7 | -17.8 | 100 | 76 | 13 | 1023.2 | 1016.8 | 16.7 | 0.5 | 14.5 | 0 |
Smyth-Grayson Weather
|