Smyth-Grayson Wx Historical Data
|
Weekly Summary for April 10, 2024 |
|
|
|
|
|
|
High: |
Low: |
Average: |
Temperature: |
24 °C |
0.7 °C |
11.1 °C |
Dew Point: |
23.7 °C |
-7.6 °C |
5.1 °C |
Humidity: |
100% |
54% |
68% |
Wind Speed: |
24.1km/h |
- |
0.3km/h |
Wind Gust: |
24.1km/h |
- |
- |
Pressure: |
1032.4 hPa |
1020.2 hPa |
- |
Precipitation: |
2.8 mm |
|
|
|
2024 |
Temp (°C) |
Dew Point (°C) |
Humidity (%) |
Sea Level Pressure (hPa) |
Wind (km/h) |
Gust Speed (km/h) |
Precip (cm) |
October |
high |
ave |
low |
high |
ave |
low |
high |
ave |
low |
high |
low |
high |
ave |
high |
sum |
Fri 00:59 | 25 | 2.6 | 2.3 | 2.1 | 2.6 | 2.3 | 2.1 | 100 | 100 | 100 | 1021.9 | 1021.2 | 0 | 0 | 0 | 0 |
Fri 01:59 | 25 | 2.2 | 2 | 1.9 | 2.2 | 2 | 1.9 | 100 | 100 | 100 | 1021.9 | 1021.6 | 0 | 0 | 0 | 0 |
Fri 02:59 | 25 | 1.9 | 1.6 | 1.4 | 1.9 | -1.8 | -6.2 | 100 | 79.1 | 57 | 1021.9 | 1021.6 | 0 | 0 | 0 | 0 |
Fri 03:59 | 25 | 1.6 | 1.4 | 1.3 | -5.9 | -6.8 | -7 | 58 | 54.2 | 54 | 1021.9 | 1021.6 | 0 | 0 | 0 | 0 |
Fri 04:59 | 25 | 1.6 | 1.6 | 1.5 | -6.7 | -6.8 | -6.8 | 54 | 54 | 54 | 1022.9 | 1021.9 | 0 | 0 | 0 | 0 |
Fri 05:59 | 25 | 1.7 | 1.6 | 1.5 | -6.7 | -6.8 | -6.8 | 54 | 54 | 54 | 1023.6 | 1022.9 | 0 | 0 | 0 | 0 |
Fri 06:59 | 25 | 1.5 | 1.4 | 1.4 | -6.8 | -6.9 | -6.9 | 54 | 54 | 54 | 1024.3 | 1023.2 | 0 | 0 | 0 | 0 |
Fri 07:59 | 25 | 1.4 | 1.3 | 1.2 | -6.9 | -7.1 | -7.1 | 54 | 54 | 54 | 1024.9 | 1024.3 | 0 | 0 | 0 | 0 |
Fri 08:59 | 25 | 1.4 | 1.3 | 1.2 | -6.9 | -7 | -7.1 | 54 | 54 | 54 | 1025.3 | 1024.9 | 0 | 0 | 0 | 0 |
Fri 09:59 | 25 | 5 | 2.7 | 1.4 | -3.6 | -5.8 | -6.9 | 54 | 54 | 54 | 1025.6 | 1025.3 | 0 | 0 | 0 | 0 |
Fri 10:59 | 25 | 17 | 11.5 | 5 | 16.8 | 7.3 | -3.6 | 100 | 77.8 | 54 | 1025.3 | 1024.6 | 0 | 0 | 0 | 0 |
Fri 11:59 | 25 | 20.1 | 18.7 | 16.9 | 18.6 | 17.6 | 16.5 | 99 | 93.2 | 90 | 1024.6 | 1023.9 | 9.7 | 2.4 | 9.7 | 0 |
Fri 12:59 | 25 | 21.4 | 20.4 | 19.9 | 20.1 | 18.8 | 18 | 92 | 90.5 | 89 | 1024.3 | 1023.6 | 18.5 | 3.4 | 19.3 | 0 |
Fri 13:59 | 25 | 21.7 | 20.9 | 20.4 | 20.6 | 19.9 | 19.5 | 97 | 94.3 | 91 | 1023.6 | 1022.6 | 14.8 | 0.6 | 6.4 | 0 |
Fri 14:59 | 25 | 21.4 | 20.9 | 20.4 | 20.9 | 20.2 | 19.6 | 98 | 95.6 | 93 | 1022.6 | 1022.2 | 8 | 0.3 | 14.5 | 0 |
Fri 15:59 | 25 | 20.5 | 19.9 | 19.7 | 20.1 | 19.5 | 19.1 | 100 | 97.4 | 95 | 1022.6 | 1022.2 | 6.4 | 0.2 | 6.4 | 0 |
Fri 16:59 | 25 | 20.3 | 20 | 19.4 | 20.3 | 20 | 19.4 | 100 | 100 | 100 | 1022.6 | 1022.2 | 11.3 | 1.1 | 11.3 | 0 |
Fri 17:59 | 25 | 19.4 | 18.7 | 17.7 | 19.4 | 18.7 | 17.7 | 100 | 100 | 100 | 1022.9 | 1022.2 | 1.9 | 0.2 | 4.8 | 0 |
Fri 18:59 | 25 | 17.8 | 16.1 | 14.3 | 17.8 | 16.1 | 13.9 | 100 | 99.8 | 97 | 1022.9 | 1022.2 | 3.7 | 0.2 | 1.6 | 0 |
Fri 19:59 | 25 | 14.4 | 13 | 11.9 | 13.9 | 8.2 | 2.9 | 97 | 73.7 | 54 | 1023.6 | 1022.9 | 0 | 0 | 3.2 | 0 |
Fri 20:59 | 25 | 11.9 | 11.3 | 10.7 | 2.9 | 2.3 | 1.7 | 54 | 54 | 54 | 1024.3 | 1023.6 | 0 | 0 | 0 | 0 |
Fri 21:59 | 25 | 10.7 | 10.3 | 9.8 | 1.7 | 1.3 | 0.9 | 54 | 54 | 54 | 1024.3 | 1023.9 | 0 | 0 | 0 | 0 |
Fri 22:59 | 25 | 10.8 | 10 | 9.7 | 1.9 | 1.1 | 0.8 | 54 | 54 | 54 | 1024.3 | 1024.3 | 0 | 0 | 0 | 0 |
Fri 23:59 | 25 | 12.9 | 12.1 | 10.8 | 3.8 | 3 | 1.9 | 54 | 54 | 54 | 1024.6 | 1023.9 | 0 | 0 | 0 | 0.51 |
Sat 00:59 | 26 | 13.1 | 12.8 | 12.4 | 3.9 | 3.7 | 3.4 | 54 | 54 | 54 | 1024.3 | 1023.6 | 0 | 0 | 0 | 0.51 |
Sat 01:59 | 26 | 12.7 | 12.6 | 12.4 | 3.6 | 3.5 | 3.4 | 54 | 54 | 54 | 1024.3 | 1023.6 | 0 | 0 | 0 | 1.78 |
Sat 02:59 | 26 | 12.7 | 12.3 | 11.8 | 3.6 | 3.2 | 2.8 | 54 | 54 | 54 | 1023.9 | 1023.2 | 0 | 0 | 0 | 2.03 |
Sat 03:59 | 26 | 11.8 | 11.4 | 10.8 | 2.8 | 2.4 | 1.9 | 54 | 54 | 54 | 1023.9 | 1023.2 | 0 | 0 | 0 | 2.03 |
Sat 04:59 | 26 | 10.9 | 10.7 | 10.4 | 1.9 | 1.7 | 1.5 | 54 | 54 | 54 | 1023.2 | 1022.9 | 0 | 0 | 0 | 2.03 |
Sat 05:59 | 26 | 10.5 | 9.9 | 9.4 | 1.6 | 1 | 0.6 | 54 | 54 | 54 | 1023.2 | 1022.9 | 0 | 0 | 0 | 2.03 |
Sat 06:59 | 26 | 9.4 | 9.1 | 8.8 | 0.6 | 0.2 | 0 | 54 | 54 | 54 | 1023.6 | 1023.2 | 0 | 0 | 0 | 2.29 |
Sat 07:59 | 26 | 9.6 | 9.2 | 8.8 | 0.7 | 0.4 | 0 | 54 | 54 | 54 | 1024.3 | 1023.6 | 0 | 0 | 0 | 2.29 |
Sat 08:59 | 26 | 10.6 | 9.9 | 9.6 | 1.6 | 1.1 | 0.7 | 54 | 54 | 54 | 1024.9 | 1024.3 | 0 | 0 | 0 | 2.29 |
Sat 09:59 | 26 | 13.8 | 12.1 | 10.6 | 4.6 | 3.1 | 1.6 | 54 | 54 | 54 | 1024.9 | 1024.6 | 0 | 0 | 0 | 2.29 |
Sat 10:59 | 26 | 15.8 | 14.9 | 13.7 | 6.5 | 5.7 | 4.6 | 54 | 54 | 54 | 1024.6 | 1024.3 | 0 | 0 | 0 | 2.29 |
Sat 11:59 | 26 | 16.1 | 15.4 | 15.2 | 6.7 | 6.2 | 5.9 | 54 | 54 | 54 | 1024.6 | 1024.3 | 5.6 | 0.3 | 4.8 | 2.29 |
Sat 12:59 | 26 | 18.7 | 17.3 | 16 | 11.7 | 8.1 | 6.7 | 64 | 54.4 | 54 | 1024.3 | 1023.6 | 9.7 | 0.6 | 9.7 | 2.29 |
Sat 13:59 | 26 | 19.2 | 18.7 | 18.3 | 17.1 | 14.9 | 11.7 | 88 | 78.9 | 64 | 1023.6 | 1022.6 | 9.7 | 0.3 | 4.8 | 2.29 |
Sat 14:59 | 26 | 20.7 | 20.1 | 19.2 | 20.7 | 19.5 | 16.8 | 100 | 96.7 | 86 | 1022.6 | 1021.9 | 8 | 1.1 | 9.7 | 2.29 |
Sat 15:59 | 26 | 19.4 | 18.3 | 17.8 | 19.4 | 17 | 15.7 | 100 | 92.3 | 87 | 1022.2 | 1021.6 | 11.3 | 1 | 11.3 | 2.29 |
Sat 16:59 | 26 | 18.4 | 17.8 | 16.9 | 17.2 | 16.3 | 14.4 | 95 | 90.8 | 85 | 1021.9 | 1021.6 | 6.4 | 0.6 | 8 | 2.29 |
Sat 17:59 | 26 | 16.9 | 16 | 15.2 | 14.6 | 11.3 | 5.9 | 86 | 74.4 | 54 | 1022.6 | 1021.9 | 9.7 | 0.6 | 9.7 | 2.29 |
Sat 18:59 | 26 | 15.2 | 14.7 | 14.3 | 5.9 | 5.4 | 5.1 | 54 | 54 | 54 | 1024.3 | 1022.6 | 7.4 | 0.3 | 8 | 2.29 |
Sat 19:59 | 26 | 14.3 | 13.9 | 13.4 | 5.2 | 4.8 | 4.3 | 54 | 54 | 54 | 1024.6 | 1024.3 | 1.9 | 0 | 1.6 | 2.29 |
Sat 20:59 | 26 | 13.4 | 13.1 | 12.8 | 4.3 | 3.9 | 3.7 | 54 | 54 | 54 | 1024.3 | 1023.9 | 1.9 | 0 | 1.6 | 2.29 |
Sat 21:59 | 26 | 13 | 12.8 | 12.4 | 3.9 | 3.7 | 3.3 | 54 | 54 | 54 | 1024.9 | 1024.3 | 0 | 0 | 0 | 2.29 |
Sat 22:59 | 26 | 12.4 | 12.3 | 12.2 | 3.3 | 3.2 | 3.2 | 54 | 54 | 54 | 1025.6 | 1024.9 | 0 | 0 | 0 | 2.29 |
Sat 23:59 | 26 | 12.2 | 11.6 | 10.6 | 3.2 | 2.6 | 1.6 | 54 | 54 | 54 | 1025.3 | 1024.9 | 0 | 0 | 0 | 2.29 |
Sun 00:59 | 27 | 10.6 | 9.7 | 8.9 | 1.7 | 0.8 | 0.1 | 54 | 54 | 54 | 1025.3 | 1024.9 | 0 | 0 | 0 | 0 |
Sun 01:59 | 27 | 8.9 | 8.3 | 7.7 | 0.1 | -0.4 | -1 | 54 | 54 | 54 | 1025.6 | 1024.9 | 0 | 0 | 0 | 0 |
Sun 02:59 | 27 | 7.7 | 7.3 | 6.8 | -1 | -1.4 | -1.9 | 54 | 54 | 54 | 1026 | 1025.3 | 0 | 0 | 0 | 0 |
Sun 03:59 | 27 | 6.8 | 6.3 | 6.1 | -1.9 | -2.3 | -2.5 | 54 | 54 | 54 | 1025.6 | 1025.3 | 0 | 0 | 0 | 0 |
Sun 04:59 | 27 | 6.9 | 6.6 | 6.3 | -1.7 | -2.1 | -2.3 | 54 | 54 | 54 | 1025.6 | 1025.3 | 0 | 0 | 0 | 0 |
Sun 05:59 | 27 | 7.1 | 7.1 | 6.9 | -1.6 | -1.6 | -1.8 | 54 | 54 | 54 | 1026.3 | 1025.6 | 0 | 0 | 0 | 0 |
Sun 06:59 | 27 | 7.2 | 7 | 6.8 | -1.5 | -1.7 | -1.8 | 54 | 54 | 54 | 1026.6 | 1026 | 0 | 0 | 0 | 0 |
Sun 07:59 | 27 | 8.1 | 7.6 | 7.2 | -0.7 | -1.2 | -1.5 | 54 | 54 | 54 | 1027 | 1026.6 | 0 | 0 | 0 | 0 |
Sun 08:59 | 27 | 8.3 | 8.3 | 8.1 | -0.4 | -0.5 | -0.7 | 54 | 54 | 54 | 1028 | 1027 | 5.6 | 0.2 | 0.5 | 0 |
Sun 09:59 | 27 | 8.3 | 7.9 | 7.7 | -0.5 | -0.8 | -1 | 54 | 54 | 54 | 1028 | 1027.7 | 5.6 | 0.2 | 4.8 | 0 |
Sun 10:59 | 27 | 7.7 | 7.4 | 7.3 | -1 | -1.3 | -1.4 | 54 | 54 | 54 | 1028 | 1027.7 | 11.3 | 0.6 | 11.3 | 0 |
Sun 11:59 | 27 | 7.7 | 7.4 | 7.3 | 3.6 | -0.1 | -1.4 | 75 | 59.1 | 54 | 1028 | 1027.7 | 3.7 | 0.2 | 1.6 | 0 |
Sun 12:59 | 27 | 8.7 | 8.4 | 7.7 | 8.6 | 6.8 | 3.4 | 99 | 89.8 | 74 | 1027.7 | 1027 | 3.7 | 0 | 3.2 | 0 |
Sun 13:59 | 27 | 9.9 | 9.3 | 8.7 | 9.9 | 9.2 | 8.4 | 100 | 99.8 | 98 | 1027 | 1026 | 8 | 0.8 | 8 | 0 |
Sun 14:59 | 27 | 11 | 10.5 | 9.9 | 11 | 10.5 | 9.9 | 100 | 100 | 100 | 1026 | 1025.3 | 5.6 | 0.8 | 4.8 | 0 |
Sun 15:59 | 27 | 11.5 | 11.1 | 10.7 | 11.5 | 11.1 | 10.7 | 100 | 100 | 100 | 1025.6 | 1025.3 | 0 | 0 | 4.8 | 0 |
Sun 16:59 | 27 | 11.4 | 11.3 | 10.9 | 11.4 | 11.3 | 10.9 | 100 | 100 | 100 | 1025.6 | 1025.3 | 0 | 0 | 0 | 0 |
Sun 17:59 | 27 | 11 | 10.6 | 10.4 | 11 | 10.6 | 10.4 | 100 | 100 | 100 | 1025.6 | 1025.3 | 0 | 0 | 0 | 0 |
Sun 18:59 | 27 | 10.4 | 9.7 | 8.8 | 10.4 | 9.6 | 7.9 | 100 | 99.3 | 94 | 1026 | 1025.3 | 0 | 0 | 0 | 0 |
Sun 19:59 | 27 | 8.8 | 7.3 | 5.8 | 7.9 | 3.1 | -2.1 | 94 | 75.6 | 57 | 1026.6 | 1026 | 0 | 0 | 0 | 0 |
Sun 20:59 | 27 | 5.9 | 5 | 4.4 | -2 | -3.6 | -4.1 | 57 | 54.1 | 54 | 1027.3 | 1026.6 | 0 | 0 | 0 | 0 |
Sun 21:59 | 27 | 4.4 | 3.9 | 3.5 | -4.1 | -4.6 | -4.9 | 54 | 54 | 54 | 1028 | 1027.3 | 0 | 0 | 0 | 0 |
Sun 22:59 | 27 | 3.5 | 3.2 | 2.9 | -4.9 | -5.3 | -5.4 | 54 | 54 | 54 | 1028.3 | 1028 | 0 | 0 | 0 | 0 |
Sun 23:59 | 27 | 3.2 | 3 | 2.7 | -5.3 | -5.4 | -5.7 | 54 | 54 | 54 | 1028.3 | 1028 | 0 | 0 | 0 | 0 |
Mon 00:59 | 28 | 2.7 | 2.3 | 2 | -5.7 | -6.1 | -6.3 | 54 | 54 | 54 | 1028.7 | 1028 | 0 | 0 | 0 | 0 |
Mon 01:59 | 28 | 2 | 1.7 | 1.4 | -6.3 | -6.7 | -6.9 | 54 | 54 | 54 | 1028.3 | 1028 | 0 | 0 | 0 | 0 |
Mon 02:59 | 28 | 1.5 | 1.2 | 1 | -6.8 | -7.1 | -7.3 | 54 | 54 | 54 | 1028 | 1028 | 0 | 0 | 0 | 0 |
Mon 03:59 | 28 | 1.2 | 1 | 0.9 | -7.1 | -7.3 | -7.4 | 54 | 54 | 54 | 1028.3 | 1028 | 0 | 0 | 0 | 0 |
Mon 04:59 | 28 | 0.9 | 0.7 | 0.7 | -7.4 | -7.6 | -7.6 | 54 | 54 | 54 | 1028.3 | 1028 | 0 | 0 | 0 | 0 |
Mon 05:59 | 28 | 2.2 | 1.3 | 0.7 | -6.2 | -7 | -7.6 | 54 | 54 | 54 | 1029 | 1028.3 | 0 | 0 | 0 | 0 |
Mon 06:59 | 28 | 3.2 | 2.8 | 2.1 | -5.2 | -5.6 | -6.2 | 54 | 54 | 54 | 1029.3 | 1029 | 0 | 0 | 0 | 0 |
Mon 07:59 | 28 | 3.2 | 3.1 | 2.8 | -5.2 | -5.4 | -5.6 | 54 | 54 | 54 | 1030 | 1029.3 | 0 | 0 | 0 | 0 |
Mon 08:59 | 28 | 2.8 | 2.6 | 2.6 | -5.6 | -5.8 | -5.8 | 54 | 54 | 54 | 1030.4 | 1030 | 0 | 0 | 0 | 0 |
Mon 09:59 | 28 | 5.3 | 3.7 | 2.7 | -3.2 | -4.8 | -5.7 | 54 | 54 | 54 | 1030.7 | 1030 | 0 | 0 | 0 | 0 |
Mon 10:59 | 28 | 11.2 | 8.4 | 5.3 | 2.2 | -0.4 | -3.3 | 54 | 54 | 54 | 1030.7 | 1030.4 | 0 | 0 | 0 | 0 |
Mon 11:59 | 28 | 14.8 | 13.1 | 11.2 | 5.6 | 4 | 2.2 | 54 | 54 | 54 | 1030.4 | 1030 | 0 | 0 | 0 | 0 |
Mon 12:59 | 28 | 16.7 | 15.8 | 14.8 | 16.7 | 14.4 | 5.6 | 100 | 92 | 54 | 1030 | 1029.3 | 8 | 0.5 | 8 | 0 |
Mon 13:59 | 28 | 18.1 | 17.4 | 16.7 | 18.1 | 17.4 | 16.7 | 100 | 100 | 100 | 1029.3 | 1027.7 | 13 | 1.1 | 12.9 | 0 |
Mon 14:59 | 28 | 19.2 | 18.6 | 18.1 | 19.2 | 18.6 | 18.1 | 100 | 100 | 100 | 1027.7 | 1027 | 9.7 | 1.1 | 9.7 | 0 |
Mon 15:59 | 28 | 18.9 | 18.5 | 17.7 | 18.9 | 18.5 | 17.7 | 100 | 100 | 100 | 1027 | 1026.6 | 1.9 | 0.2 | 3.2 | 0 |
Mon 16:59 | 28 | 17.8 | 16.7 | 16.1 | 17.8 | 16.7 | 15.9 | 100 | 99.9 | 99 | 1027 | 1026.6 | 3.7 | 0.3 | 3.2 | 0 |
Mon 17:59 | 28 | 16.2 | 15.4 | 14.5 | 16 | 14.5 | 12.2 | 99 | 94.1 | 86 | 1027.3 | 1026.6 | 1.9 | 0 | 1.6 | 0 |
Mon 18:59 | 28 | 14.6 | 13.4 | 12.2 | 12.2 | 8.1 | 3.1 | 86 | 70.6 | 54 | 1028 | 1027 | 0 | 0 | 0 | 0 |
Mon 19:59 | 28 | 12.2 | 11.1 | 10.1 | 3.2 | 2.1 | 1.2 | 54 | 54 | 54 | 1028.7 | 1028 | 0 | 0 | 0 | 0 |
Mon 20:59 | 28 | 10.1 | 9.6 | 9.4 | 1.2 | 0.7 | 0.6 | 54 | 54 | 54 | 1029.3 | 1028.7 | 0 | 0 | 0 | 0 |
Mon 21:59 | 28 | 9.9 | 9.8 | 9.6 | 1 | 0.9 | 0.7 | 54 | 54 | 54 | 1029.3 | 1029.3 | 0 | 0 | 0 | 0 |
Mon 22:59 | 28 | 9.6 | 9.4 | 9.1 | 0.7 | 0.6 | 0.3 | 54 | 54 | 54 | 1029.3 | 1029.3 | 0 | 0 | 0 | 0 |
Mon 23:59 | 28 | 9.1 | 8.9 | 8.7 | 0.3 | 0.1 | -0.1 | 54 | 54 | 54 | 1029.3 | 1029.3 | 0 | 0 | 0 | 0 |
Tue 00:59 | 29 | 8.7 | 8.4 | 8.3 | -0.1 | -0.3 | -0.5 | 54 | 54 | 54 | 1029.3 | 1029 | 0 | 0 | 0 | 0 |
Tue 01:59 | 29 | 8.3 | 8.3 | 8.2 | -0.5 | -0.5 | -0.6 | 54 | 54 | 54 | 1029.3 | 1029 | 0 | 0 | 0 | 0 |
Tue 02:59 | 29 | 8.2 | 8 | 7.7 | -0.6 | -0.8 | -1.1 | 54 | 54 | 54 | 1029 | 1029 | 0 | 0 | 0 | 0 |
Tue 03:59 | 29 | 7.7 | 7.4 | 7.1 | -1 | -1.3 | -1.6 | 54 | 54 | 54 | 1029 | 1028.7 | 0 | 0 | 0 | 0 |
Tue 04:59 | 29 | 7.2 | 6.7 | 6.2 | -1.6 | -1.9 | -2.4 | 54 | 54 | 54 | 1029.3 | 1028.7 | 0 | 0 | 0 | 0 |
Tue 05:59 | 29 | 6.3 | 5.6 | 4.7 | -2.4 | -3.1 | -3.8 | 54 | 54 | 54 | 1029.7 | 1029 | 0 | 0 | 0 | 0 |
Tue 06:59 | 29 | 4.7 | 3.8 | 3.1 | -3.8 | -4.7 | -5.4 | 54 | 54 | 54 | 1030 | 1029.3 | 0 | 0 | 0 | 0 |
Tue 07:59 | 29 | 3.1 | 2.7 | 2.5 | -5.3 | -5.7 | -5.9 | 54 | 54 | 54 | 1030 | 1029.7 | 0 | 0 | 0 | 0 |
Tue 08:59 | 29 | 2.9 | 2.6 | 2.4 | -5.5 | -5.8 | -6 | 54 | 54 | 54 | 1030.7 | 1030 | 0 | 0 | 0 | 0 |
Tue 09:59 | 29 | 6.2 | 4.1 | 2.9 | -2.4 | -4.4 | -5.5 | 54 | 54 | 54 | 1030.7 | 1030.4 | 0 | 0 | 0 | 0 |
Tue 10:59 | 29 | 13.1 | 9.7 | 6.1 | 4 | 0.8 | -2.5 | 54 | 54 | 54 | 1030.7 | 1030.7 | 0 | 0 | 0 | 0 |
Tue 11:59 | 29 | 17.2 | 15.6 | 13.1 | 17.2 | 9.8 | 3.9 | 100 | 70.7 | 54 | 1030.7 | 1030 | 5.6 | 0.3 | 1.6 | 0 |
Tue 12:59 | 29 | 19.4 | 18.3 | 17.2 | 19.4 | 18.3 | 17.2 | 100 | 100 | 100 | 1030 | 1029 | 8 | 0.6 | 8 | 0 |
Tue 13:59 | 29 | 21.4 | 20.6 | 19.4 | 21.1 | 20.4 | 19.3 | 100 | 98.7 | 97 | 1029 | 1027.7 | 8 | 0.8 | 8 | 0 |
Tue 14:59 | 29 | 22.3 | 21.7 | 21.3 | 21.7 | 21.2 | 20.7 | 98 | 96.5 | 95 | 1027.7 | 1027 | 6.4 | 0.3 | 4.8 | 0 |
Tue 15:59 | 29 | 21.8 | 21.3 | 20.8 | 21.3 | 20.9 | 20.6 | 99 | 97.5 | 96 | 1027 | 1026.6 | 13 | 1.4 | 12.9 | 0 |
Tue 16:59 | 29 | 20.9 | 19.7 | 18.9 | 20.7 | 19.6 | 18.9 | 100 | 99.4 | 98 | 1027 | 1026.6 | 11.3 | 0.6 | 11.3 | 0 |
Tue 17:59 | 29 | 18.9 | 18 | 17.1 | 18.9 | 18 | 17.1 | 100 | 100 | 100 | 1027.3 | 1027 | 0 | 0 | 0 | 0 |
Tue 18:59 | 29 | 17.1 | 15.8 | 13.9 | 17.1 | 15.8 | 13.9 | 100 | 100 | 100 | 1028.3 | 1027.3 | 0 | 0 | 0 | 0 |
Tue 19:59 | 29 | 14 | 12.1 | 10.6 | 14 | 11.3 | 7.1 | 100 | 94.6 | 79 | 1029.3 | 1028.3 | 0 | 0 | 0 | 0 |
Tue 20:59 | 29 | 10.6 | 9.6 | 8.9 | 7.3 | 2.3 | 0.1 | 80 | 60.7 | 54 | 1029.7 | 1029 | 0 | 0 | 0 | 0 |
Tue 21:59 | 29 | 8.9 | 8.4 | 8 | 0.1 | -0.4 | -0.8 | 54 | 54 | 54 | 1030.4 | 1029.7 | 0 | 0 | 0 | 0 |
Tue 22:59 | 29 | 8 | 7.6 | 7.2 | -0.8 | -1.2 | -1.6 | 54 | 54 | 54 | 1030.7 | 1030.4 | 0 | 0 | 0 | 0 |
Tue 23:59 | 29 | 7.2 | 6.9 | 6.6 | -1.5 | -1.8 | -2.1 | 54 | 54 | 54 | 1031 | 1030.7 | 0 | 0 | 0 | 0 |
Wed 00:59 | 30 | 6.7 | 6.6 | 6.4 | -2 | -2.1 | -2.2 | 54 | 54 | 54 | 1031 | 1030.4 | 0 | 0 | 0 | 0 |
Wed 01:59 | 30 | 6.7 | 6.6 | 6.3 | -1.9 | -2.1 | -2.3 | 54 | 54 | 54 | 1030.7 | 1030.4 | 0 | 0 | 0 | 0 |
Wed 02:59 | 30 | 7.1 | 6.8 | 6.7 | -1.6 | -1.8 | -2 | 54 | 54 | 54 | 1030.7 | 1030.4 | 0 | 0 | 0 | 0 |
Wed 03:59 | 30 | 6.9 | 6.8 | 6.7 | -1.7 | -1.8 | -2 | 54 | 54 | 54 | 1030.4 | 1030 | 0 | 0 | 0 | 0 |
Wed 04:59 | 30 | 7.1 | 6.9 | 6.7 | -1.6 | -1.7 | -1.9 | 54 | 54 | 54 | 1030.4 | 1030 | 0 | 0 | 0 | 0 |
Wed 05:59 | 30 | 7 | 6.9 | 6.7 | -1.7 | -1.8 | -1.9 | 54 | 54 | 54 | 1030.7 | 1030 | 0 | 0 | 0 | 0 |
Wed 06:59 | 30 | 6.8 | 6.5 | 6.4 | -1.9 | -2.2 | -2.3 | 54 | 54 | 54 | 1031 | 1030.7 | 0 | 0 | 0 | 0 |
Wed 07:59 | 30 | 6.4 | 6.2 | 6.1 | -2.3 | -2.4 | -2.5 | 54 | 54 | 54 | 1031.7 | 1031 | 0 | 0 | 0 | 0 |
Wed 08:59 | 30 | 6.6 | 6.1 | 5.9 | -2.1 | -2.5 | -2.7 | 54 | 54 | 54 | 1032.4 | 1031.7 | 0 | 0 | 0 | 0 |
Wed 09:59 | 30 | 10.8 | 8.2 | 6.6 | 1.8 | -0.6 | -2.1 | 54 | 54 | 54 | 1032.4 | 1032.1 | 0 | 0 | 0 | 0 |
Wed 10:59 | 30 | 15.3 | 13.3 | 10.7 | 6 | 4.2 | 1.8 | 54 | 54 | 54 | 1032.4 | 1032.1 | 0 | 0 | 0 | 0 |
Wed 11:59 | 30 | 20.6 | 18.2 | 15.2 | 11 | 8.8 | 5.9 | 54 | 54 | 54 | 1032.1 | 1031 | 1.9 | 0.2 | 1.6 | 0 |
Wed 12:59 | 30 | 22.4 | 21.7 | 20.6 | 22.4 | 20.4 | 10.9 | 100 | 93.9 | 54 | 1031.4 | 1029.3 | 8 | 1.1 | 8 | 0 |
Wed 13:59 | 30 | 24 | 23.4 | 22.3 | 23.4 | 22.8 | 22.2 | 100 | 96.5 | 92 | 1029.3 | 1028 | 12.9 | 2.3 | 11.3 | 0 |
Wed 14:59 | 30 | 23.7 | 22.9 | 21.9 | 23.7 | 22.9 | 21.9 | 100 | 99.8 | 97 | 1028 | 1027 | 18.5 | 2.1 | 19.3 | 0 |
Wed 15:59 | 30 | 22.6 | 22.1 | 21.6 | 22.6 | 22.1 | 21.6 | 100 | 100 | 100 | 1027 | 1026.3 | 14.8 | 1.9 | 14.5 | 0 |
Wed 16:59 | 30 | 21.8 | 20.7 | 19.9 | 21.8 | 20.7 | 19.9 | 100 | 100 | 100 | 1026.6 | 1026.3 | 3.7 | 0.2 | 8 | 0 |
Wed 17:59 | 30 | 19.9 | 19.2 | 18.6 | 19.9 | 19.1 | 17.9 | 100 | 98.8 | 96 | 1026.6 | 1026.6 | 11.3 | 0.3 | 11.3 | 0 |
Wed 18:59 | 30 | 18.6 | 17.6 | 16.8 | 17.9 | 15.7 | 13 | 96 | 88.6 | 78 | 1027.3 | 1026.6 | 3.7 | 0 | 3.2 | 0 |
Wed 19:59 | 30 | 16.9 | 16.6 | 15.9 | 13 | 11.2 | 8.4 | 78 | 70.8 | 61 | 1028 | 1027.3 | 0 | 0 | 0 | 0 |
Wed 20:59 | 30 | 16 | 15.3 | 14.4 | 8.4 | 6.2 | 5.2 | 61 | 54.4 | 54 | 1028.3 | 1028 | 0 | 0 | 0 | 0 |
Wed 21:59 | 30 | 14.4 | 13.3 | 12.4 | 5.2 | 4.2 | 3.3 | 54 | 54 | 54 | 1028.3 | 1028 | 0 | 0 | 0 | 0 |
Wed 22:59 | 30 | 12.4 | 11.9 | 11.2 | 3.4 | 2.9 | 2.2 | 54 | 54 | 54 | 1028 | 1027.7 | 0 | 0 | 0 | 0 |
Wed 23:59 | 30 | 11.2 | 10.6 | 10.1 | 2.2 | 1.7 | 1.2 | 54 | 54 | 54 | 1027.7 | 1027.3 | 0 | 0 | 0 | 0 |
Thu 00:59 | 31 | 10.1 | 9.7 | 9.6 | 1.2 | 0.8 | 0.7 | 54 | 54 | 54 | 1027.7 | 1027.3 | 0 | 0 | 0 | 0 |
Thu 01:59 | 31 | 9.6 | 9.3 | 9.2 | 0.7 | 0.5 | 0.3 | 54 | 54 | 54 | 1027.7 | 1027 | 0 | 0 | 0 | 0 |
Thu 02:59 | 31 | 9.3 | 9.2 | 9 | 0.5 | 0.3 | 0.2 | 54 | 54 | 54 | 1027 | 1026.6 | 0 | 0 | 0 | 0 |
