^^
Smyth-Grayson Wx Historical Data
Yearly Summary for 2024 Units:  Both    English   Metric
Daily Weekly Monthly Yearly
  High: Low: Average:
Temperature: 86 °F /  30 °C -6.2 °F /  -21.2 °C 53.5 °F /  11.9 °C
Dew Point: 86 °F /  30 °C -60.2 °F /  -51.2 °C 46.1 °F /  7.8 °C
Humidity: 100% 0% 79%
Wind Speed: 57mph /  91.7km/h - 0.6mph /  1km/h
Wind Gust: 57mph /  91.7km/h - -
Pressure: 31.17 in /  1055.4 hPa 28.86 in /  977.2 hPa -
Precipitation: 46.56 in /  1182.6 mm    
 
 
Years Tabular Data
2024 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
January high ave low high ave low high ave low high low high ave high sum
Mon137.9 /  3.330.2 /  -126.6 /  -333.3 /  0.726.4 /  -3.1-44.4 /  -42.49185.5330.25 /  1024.329.99 /  1015.516 /  25.71.4 /  2.316 /  25.70.00 /  0
Tue237.1 /  2.829.4 /  -1.426.3 /  -3.228.9 /  -1.725.1 /  -3.823.8 /  -4.69184.16830.32 /  1026.630.18 /  1021.913 /  20.91.1 /  1.813 /  20.90.00 /  0
Wed349.4 /  9.733.3 /  0.721.2 /  -629.7 /  -1.321.8 /  -5.78.6 /  -1390672030.19 /  1022.230.02 /  1016.511 /  17.70.2 /  0.311 /  17.70.00 /  0
Thu430.6 /  -0.826.2 /  -3.215.7 /  -9.127.7 /  -2.422.2 /  -5.413.4 /  -10.39184.67330.35 /  1027.729.99 /  1015.517.3 /  27.81.5 /  2.417 /  27.40.00 /  0
Fri538.8 /  3.822.4 /  -5.35.2 /  -14.922.7 /  -5.215.4 /  -9.23.1 /  -16.19176.64630.34 /  1027.329.87 /  1011.46 /  9.70.1 /  0.26 /  9.70.01 /  0.25
Sat641.4 /  5.233.8 /  125.9 /  -3.438 /  3.330.4 /  -0.920.9 /  -6.29187.28129.88 /  1011.729.31 /  992.48.1 /  130.1 /  0.28 /  12.90.04 /  1.02
Sun736.4 /  2.431.9 /  -0.128.2 /  -2.134 /  1.128.9 /  -1.724.1 /  -4.49188.68329.85 /  1010.729.36 /  994.114 /  22.51.1 /  1.814 /  22.50.14 /  3.56
Mon840.6 /  4.829.5 /  -1.417.6 /  -828 /  -2.223.4 /  -4.815.4 /  -9.29178.75130.09 /  1018.829.84 /  1010.419 /  30.61.6 /  2.619 /  30.60.02 /  0.51
Tue945 /  7.236.1 /  2.328.4 /  -242.2 /  5.732.8 /  0.425 /  -3.99187.68229.86 /  1011.128.86 /  977.212 /  19.31.4 /  2.312 /  19.30.21 /  5.33
Wed1031.9 /  -0.126.1 /  -3.322.2 /  -5.429.3 /  -1.523.4 /  -4.819.5 /  -6.99189.28529.54 /  1000.228.96 /  980.627 /  43.51.8 /  2.922 /  35.40.00 /  0
Thu1144.9 /  7.230.8 /  -0.722.2 /  -5.433.5 /  0.824.6 /  -4.1-44.3 /  -42.49179.3329.79 /  1008.729.54 /  1000.28.1 /  130.1 /  0.28 /  12.90.06 /  1.52
Fri1240.8 /  4.928.9 /  -1.719.8 /  -6.833 /  0.624.4 /  -4.2-38.5 /  -39.29184.1329.78 /  1008.429.33 /  993.121 /  33.82.7 /  4.321 /  33.80.05 /  1.27
Sat1323.2 /  -4.922.2 /  -5.421.3 /  -5.919.2 /  -7.118.7 /  -7.418.2 /  -7.78986.58329.67 /  1004.629.24 /  990.18.1 /  130.1 /  0.28 /  12.90.00 /  0
Sun1437.5 /  3.128.7 /  -1.819.1 /  -7.226.4 /  -3.121 /  -6.116.9 /  -8.49173.55629.79 /  1008.729.66 /  1004.324.2 /  38.91.8 /  2.924 /  38.60.00 /  0
Mon1533.5 /  0.830.2 /  -127.7 /  -2.430.9 /  -0.626.9 /  -2.823.1 /  -4.99187.57929.79 /  1008.729.61 /  1002.61.2 /  1.90 /  01 /  1.60.00 /  0
Tue1631.4 /  -0.319.4 /  -74.8 /  -15.127.7 /  -2.416 /  -8.91.8 /  -16.89286.48229.74 /  100729.45 /  997.20 /  00 /  00 /  00.00 /  0
Wed1714.6 /  -9.73.4 /  -15.9-6.2 /  -21.210.5 /  -11.9-1.4 /  -18.6-9.9 /  -23.310080.25730.04 /  1017.229.73 /  1006.70 /  00 /  00 /  00.00 /  0
Thu1833.2 /  0.715.1 /  -9.4-0.6 /  -18.123.8 /  -4.610.8 /  -11.8-2.8 /  -19.39283.84030.03 /  1016.829.60 /  1002.33.5 /  5.60 /  03 /  4.80.08 /  2.03
Fri1931.3 /  -0.422.9 /  -5.111.8 /  -11.228.9 /  -1.719.6 /  -6.98.4 /  -13.19186.97629.78 /  1008.429.44 /  996.814 /  22.50.4 /  0.614 /  22.50.00 /  0
Sat2012 /  -11.17.4 /  -13.74.3 /  -15.48.4 /  -13.12.4 /  -16.4-57.4 /  -49.78780330.16 /  1021.229.77 /  100822 /  35.42.5 /  422 /  35.40.00 /  0
Sun2136.8 /  2.714.8 /  -9.61.3 /  -17.121.1 /  -6.18.3 /  -13.2-60.2 /  -51.210077.2330.39 /  102930.15 /  1020.917.3 /  27.81.1 /  1.817 /  27.40.02 /  0.51
Mon2247.6 /  8.723 /  -57.2 /  -13.825.9 /  -3.414.9 /  -9.55.1 /  -14.99175.82630.35 /  1027.730.21 /  1022.90 /  00 /  00 /  00.19 /  4.83
Tue2348.6 /  9.233.8 /  122.2 /  -5.441.4 /  5.230.4 /  -0.9-41.7 /  -40.99187.7330.28 /  1025.330.13 /  1020.20 /  00 /  00 /  00.58 /  14.73
Wed2450.6 /  10.340.7 /  4.835.7 /  2.145.9 /  7.736.4 /  2.431.7 /  -0.28784.68330.17 /  1021.629.91 /  1012.83.5 /  5.60 /  03 /  4.80.09 /  2.29
Thu2556.7 /  13.750 /  1042.8 /  653.2 /  11.846.4 /  838.9 /  3.88887.58629.91 /  1012.829.67 /  1004.62.3 /  3.70 /  02 /  3.20.39 /  9.91
Fri2664.4 /  1854.1 /  12.341 /  556 /  13.349 /  9.437 /  2.89483.56329.76 /  1007.729.65 /  1003.914 /  22.50.2 /  0.314 /  22.50.00 /  0
Sat2752.2 /  11.244.4 /  6.936.3 /  2.449.9 /  9.935.9 /  2.2-34.5 /  -36.99582.8329.96 /  1014.429.59 /  1001.92.3 /  3.70 /  02 /  3.20.42 /  10.67
Sun2845.8 /  7.735.9 /  2.229.2 /  -1.640.9 /  4.932.8 /  0.425.3 /  -3.710088.88329.87 /  1011.429.68 /  100512 /  19.30.9 /  1.412 /  19.30.41 /  10.41
Mon2935.3 /  1.830.4 /  -0.927.7 /  -2.435.3 /  1.830.3 /  -0.926.1 /  -3.310099.69230.21 /  1022.929.86 /  1011.113 /  20.90.9 /  1.413 /  20.90.10 /  2.54
Tue3041.8 /  5.431.5 /  -0.321 /  -6.141.8 /  5.426.6 /  -3-1.1 /  -18.4100832830.19 /  1022.230.03 /  1016.80 /  00 /  00 /  00.01 /  0.25
Wed3137.5 /  3.133.5 /  0.831.6 /  -0.237.5 /  3.126.5 /  -3.119.3 /  -7.110077.45830.19 /  1022.230.00 /  1015.88.1 /  130.2 /  0.38 /  12.90.17 /  4.32
2024 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
February high ave low high ave low high ave low high low high ave high sum
Thu152.4 /  11.335.6 /  225 /  -3.952.4 /  11.332.9 /  0.514.2 /  -9.910090.85830.21 /  1022.930.06 /  1017.853 /  85.30.1 /  0.253 /  85.30.05 /  1.27
Fri245.3 /  7.436.8 /  2.726.5 /  -3.144.5 /  6.930.4 /  -0.9-6.4 /  -21.3100812330.06 /  1017.829.94 /  1013.810.4 /  16.70.2 /  0.310 /  16.10.00 /  0
Sat352.2 /  11.232.8 /  0.421.4 /  -5.940.4 /  4.713.5 /  -10.3-11.6 /  -24.29150.62230.14 /  1020.530.02 /  1016.55 /  80.1 /  0.25 /  80.00 /  0
Sun450.4 /  10.233.8 /  122.8 /  -5.139.4 /  4.118.3 /  -7.6-10.4 /  -23.69157.52230.08 /  1018.529.90 /  1012.48.1 /  130.2 /  0.38 /  12.90.00 /  0
Mon556.8 /  13.836.1 /  2.323.4 /  -4.840.4 /  4.723.1 /  -4.9-9 /  -22.89161.72229.98 /  1015.129.85 /  1010.76 /  9.70.2 /  0.36 /  9.70.00 /  0
Tue658.1 /  14.535.3 /  1.822.8 /  -5.143.2 /  6.224.4 /  -4.2-1.6 /  -18.710067.73330.21 /  1022.929.98 /  1015.111.5 /  18.50.2 /  0.312 /  19.30.01 /  0.25
Wed761.5 /  16.436.1 /  2.321.3 /  -5.946.2 /  7.931 /  -0.614.6 /  -9.710083.55130.35 /  1027.730.19 /  1022.25 /  80.1 /  0.25 /  80.00 /  0
Thu863.9 /  17.740.7 /  4.826.1 /  -3.348 /  8.934.5 /  1.418.8 /  -7.310080.84830.34 /  1027.330.19 /  1022.27 /  11.30.1 /  0.27 /  11.30.00 /  0
Fri950.2 /  10.144.9 /  7.236.2 /  2.337.6 /  3.113 /  -10.6-2.3 /  -19.110037.61331.17 /  1055.430.13 /  1020.26 /  9.70.1 /  0.26 /  9.70.18 /  4.57
Sat1058.7 /  14.851.2 /  10.746.7 /  8.244.3 /  6.83.5 /  -15.8-1.6 /  -18.75914.71330.14 /  1020.529.99 /  1015.59.2 /  14.80.2 /  0.39 /  14.50.70 /  17.78
Sun1154 /  12.248.3 /  9.145.5 /  7.554 /  12.243.1 /  6.2-1.9 /  -18.810086.21330.00 /  1015.829.85 /  1010.77 /  11.30.1 /  0.27 /  11.30.60 /  15.24
Mon1251.8 /  1148.4 /  9.142.3 /  5.748.4 /  9.145 /  7.239 /  3.988888829.92 /  1013.129.47 /  997.910.4 /  16.70.4 /  0.610 /  16.10.28 /  7.11
Tue1343.5 /  6.435.9 /  2.229.9 /  -1.241.1 /  5.134.9 /  1.627.8 /  -2.310096.68830.12 /  1019.929.43 /  996.524.2 /  38.93.2 /  5.124 /  38.60.38 /  9.65
Wed1450.2 /  10.137.5 /  3.128.5 /  -1.943.2 /  6.231.7 /  -0.2-6.6 /  -21.410082.92130.32 /  1026.630.12 /  1019.917 /  27.40.7 /  1.117 /  27.40.00 /  0
Thu1556.2 /  13.440.4 /  4.726.8 /  -2.943.6 /  6.420.6 /  -6.3-8 /  -22.28851.32130.33 /  102730.08 /  1018.523 /  371 /  1.623 /  370.01 /  0.25
Fri1649.2 /  9.640.7 /  4.832.6 /  0.342 /  5.631.9 /  -0.11 /  -17.29172.62130.11 /  1019.529.76 /  1007.78.1 /  130.1 /  0.28 /  12.90.03 /  0.76
Sat1744.2 /  6.827.2 /  -2.718.9 /  -7.328.1 /  -2.217.9 /  -7.81.3 /  -17.19373.62130.13 /  1020.229.77 /  100818 /  291.1 /  1.818 /  290.24 /  6.1
Sun1843.5 /  6.427.5 /  -2.518.4 /  -7.628.5 /  -1.920.5 /  -6.414.4 /  -9.89376.44830.23 /  1023.630.10 /  1019.28.1 /  130.3 /  0.58 /  12.90.00 /  0
Mon1953.8 /  12.134.6 /  1.424.7 /  -4.134.6 /  1.425.4 /  -3.721.5 /  -5.89171.34030.33 /  102730.16 /  1021.29.2 /  14.80.3 /  0.59 /  14.50.00 /  0
Tue2051.6 /  10.932.8 /  0.420.1 /  -6.637.7 /  3.223.9 /  -4.56.2 /  -14.39070.65230.46 /  1031.430.32 /  1026.68.1 /  130.1 /  0.28 /  12.90.00 /  0
Wed2156.1 /  13.435.2 /  1.821.4 /  -5.940 /  4.419.9 /  -6.7-12.5 /  -24.788572130.47 /  1031.730.24 /  1023.99.2 /  14.80.2 /  0.39 /  14.50.00 /  0
Thu2263.8 /  17.744.8 /  7.128.3 /  -2.148.3 /  9.123.1 /  -4.9-3.8 /  -19.98646.72130.25 /  1024.329.72 /  1006.319.6 /  31.50.6 /  120 /  32.20.25 /  6.35
Fri2349.3 /  9.643.4 /  6.336.2 /  2.345.1 /  7.317.9 /  -7.80.1 /  -17.78842.52129.73 /  1006.729.56 /  1000.911.5 /  18.50.3 /  0.512 /  19.30.53 /  13.46
Sat2439.5 /  4.232.7 /  0.425.6 /  -3.635.7 /  2.118.2 /  -7.7-2.8 /  -19.38859.22130.15 /  1020.929.71 /  100621 /  33.80.8 /  1.321 /  33.80.10 /  2.54
Sun2551.9 /  11.134 /  1.118 /  -7.840.9 /  4.925.7 /  -3.59.7 /  -12.49172.54130.26 /  1024.630.12 /  1019.99.2 /  14.80.2 /  0.39 /  14.50.11 /  2.79
Mon2660.9 /  16.145.8 /  7.732.4 /  0.252.3 /  11.332.6 /  0.3-0.6 /  -18.18762.22130.21 /  1022.930.03 /  1016.813 /  20.90.4 /  0.613 /  20.90.01 /  0.25
Tue2756.3 /  13.544.6 /  734 /  1.156.3 /  13.527.9 /  -2.3-19.8 /  -28.810055.8830.07 /  1018.229.86 /  1011.16 /  9.70.1 /  0.26 /  9.70.04 /  1.02
Wed2865.7 /  18.746.4 /  826 /  -3.365.7 /  18.736.8 /  2.726 /  -3.310072.65330.20 /  1022.629.72 /  1006.318.4 /  29.60.8 /  1.318 /  290.00 /  0
Thu2926 /  -3.323.4 /  -4.822.4 /  -5.326 /  -3.322 /  -5.618.2 /  -7.710094.77930.38 /  1028.730.19 /  1022.212 /  19.30.9 /  1.412 /  19.30.00 /  0
2024 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
March high ave low high ave low high ave low high low high ave high sum
Fri141.2 /  5.133.1 /  0.625.2 /  -3.832.4 /  0.215.8 /  -90.4 /  -17.69354.62530.57 /  1035.130.40 /  1029.310.4 /  16.70.1 /  0.210 /  16.10.55 /  13.97
Sat260.6 /  15.946.8 /  8.239.4 /  4.160.6 /  15.939.5 /  4.214.6 /  -9.710076.23530.40 /  1029.330.16 /  1021.25 /  80.1 /  0.25 /  80.08 /  2.03
Sun365.2 /  18.447.5 /  8.634.1 /  1.265.2 /  18.441.3 /  5.224.6 /  -4.110079.96830.29 /  1025.630.16 /  1021.26 /  9.70.1 /  0.26 /  9.70.00 /  0
Mon467.3 /  19.650.4 /  10.235.3 /  1.867.3 /  19.645.3 /  7.425.8 /  -3.410083.46830.32 /  1026.630.15 /  1020.98.1 /  130.3 /  0.58 /  12.90.00 /  0
Tue568.1 /  20.152.8 /  11.638 /  3.368.1 /  20.148.2 /  928.4 /  -2100856830.21 /  1022.930.00 /  1015.89.2 /  14.80.2 /  0.39 /  14.50.00 /  0
Wed653 /  11.749.9 /  9.947 /  8.351.2 /  10.739.9 /  4.437 /  2.89468.36830.02 /  1016.529.78 /  1008.44 /  6.40 /  04 /  6.41.17 /  29.72
Thu760 /  15.651.1 /  10.644.1 /  6.760 /  15.644.5 /  6.934.2 /  1.210079.26830.13 /  1020.229.90 /  1012.49.2 /  14.80.2 /  0.39 /  14.50.02 /  0.51
Fri847.7 /  8.745.2 /  7.341.1 /  5.137.7 /  3.235.2 /  1.831.3 /  -0.468686830.24 /  1023.930.09 /  1018.816.1 /  25.90.9 /  1.416 /  25.70.36 /  9.14
Sat954.3 /  12.447.6 /  8.740.1 /  4.544 /  6.737.8 /  3.231.9 /  -0.110068.76830.11 /  1019.529.69 /  1005.313 /  20.91.7 /  2.713 /  20.90.82 /  20.83
Sun1041.9 /  5.534.8 /  1.630.9 /  -0.640.3 /  4.632.8 /  0.415.3 /  -9.310092.84930.11 /  1019.529.74 /  100720 /  32.24.3 /  6.920 /  32.20.03 /  0.76
Mon1150.2 /  10.135.4 /  1.928.4 /  -232.3 /  0.227.5 /  -2.521.2 /  -68774.44230.30 /  102630.11 /  1019.521 /  33.82.2 /  3.521 /  33.80.00 /  0
Tue1262.4 /  16.942.3 /  5.729 /  -1.741 /  531.9 /  -0.124.3 /  -4.388703730.28 /  1025.330.10 /  1019.213 /  20.90.4 /  0.613 /  20.90.00 /  0
Wed1366.7 /  19.345.9 /  7.730.9 /  -0.640.3 /  4.627.8 /  -2.36.3 /  -14.373513130.15 /  1020.930.03 /  1016.815 /  24.10.5 /  0.815 /  24.10.00 /  0
Thu1474.3 /  23.551.4 /  10.834.2 /  1.273.8 /  23.246.1 /  7.811 /  -11.710083.23730.21 /  1022.930.08 /  1018.518.4 /  29.60.6 /  118 /  290.00 /  0
Fri1560.3 /  15.754.9 /  12.744.3 /  6.855.4 /  1336.1 /  2.318.4 /  -7.610055.12530.11 /  1019.529.85 /  1010.79 /  14.50.2 /  0.39 /  14.50.16 /  4.06
Sat1663.9 /  17.752.1 /  11.241.4 /  5.263.9 /  17.746.4 /  817.6 /  -810084.12529.99 /  1015.529.82 /  1009.710.4 /  16.70.5 /  0.810 /  16.10.00 /  0
Sun1755.6 /  13.148 /  8.940.8 /  4.955.3 /  12.944.4 /  6.922.9 /  -5.110088.34229.86 /  1011.129.73 /  1006.716.1 /  25.90.6 /  116 /  25.70.00 /  0
Mon1844.7 /  7.134.2 /  1.224.5 /  -4.237.4 /  322.9 /  -5.116.4 /  -8.788644330.06 /  1017.829.80 /  100918.4 /  29.61.3 /  2.118 /  290.00 /  0
Tue1950.4 /  10.232.8 /  0.422 /  -5.627 /  -2.820.4 /  -6.416.8 /  -8.48163.13130.14 /  1020.529.96 /  1014.418.4 /  29.61.3 /  2.116 /  25.70.00 /  0
Wed2061.3 /  16.345.7 /  7.633.7 /  0.936.7 /  2.627.3 /  -2.620.2 /  -6.66349.43330.02 /  1016.529.89 /  1012.116.1 /  25.91 /  1.616 /  25.70.00 /  0
Thu2159.7 /  15.444.5 /  6.928.6 /  -1.932.6 /  0.323.5 /  -4.77.9 /  -13.470471730.25 /  1024.330.02 /  1016.517.3 /  27.80.8 /  1.317 /  27.40.00 /  0
Fri2255.2 /  12.943 /  6.131.2 /  -0.444.3 /  6.819.8 /  -6.8-30.5 /  -34.79048.1330.27 /  1024.929.97 /  1014.814 /  22.50.5 /  0.814 /  22.50.20 /  5.08
Sat2349.5 /  9.742.9 /  6.129.7 /  -1.348.8 /  9.341.2 /  5.129.7 /  -1.3100949030.10 /  1019.229.78 /  1008.423 /  371.5 /  2.423 /  370.46 /  11.68
Sun2456.5 /  13.637.7 /  3.221.8 /  -5.730.5 /  -0.814.6 /  -9.7-23.7 /  -30.910043.11030.33 /  102730.06 /  1017.815 /  24.10.4 /  0.615 /  24.10.00 /  0
Mon2553.5 /  11.940.3 /  4.629.1 /  -1.627.9 /  -2.321.7 /  -5.713.7 /  -10.27150.82130.37 /  1028.330.20 /  1022.69.2 /  14.80.5 /  0.89 /  14.50.00 /  0
Tue2644.7 /  7.141.8 /  5.438.2 /  3.442.8 /  630.4 /  -0.9-36.2 /  -37.99373.3330.20 /  1022.630.03 /  1016.816.1 /  25.90.4 /  0.616 /  25.70.45 /  11.43
Wed2760.5 /  15.849.8 /  9.941.6 /  5.360.5 /  15.848.4 /  9.127.9 /  -2.3100955830.09 /  1018.830.00 /  1015.811.5 /  18.50.1 /  0.212 /  19.30.03 /  0.76
Thu2851.5 /  10.842 /  5.633.8 /  151.5 /  10.838.2 /  3.426.5 /  -3.110087.85830.14 /  1020.530.02 /  1016.557 /  91.71 /  1.657 /  91.70.00 /  0
Fri2962 /  16.746.1 /  7.833.4 /  0.840.4 /  4.732.6 /  0.327 /  -2.877613730.15 /  1020.930.06 /  1017.821 /  33.80.8 /  1.321 /  33.80.00 /  0
Sat3067.9 /  19.951 /  10.634.8 /  1.645.6 /  7.633.9 /  1.114.3 /  -9.87653.63530.13 /  1020.229.94 /  1013.816.1 /  25.90.6 /  116 /  25.70.00 /  0
Sun3172.2 /  22.358.5 /  14.751.5 /  10.856.6 /  13.747.5 /  8.641.7 /  5.47267.25130.00 /  1015.829.92 /  1013.116.1 /  25.90.7 /  1.116 /  25.70.00 /  0
2024 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
April high ave low high ave low high ave low high low high ave high sum
Mon173 /  22.861.8 /  16.649.3 /  9.668 /  2050.9 /  10.5-4.9 /  -20.59270.41029.97 /  1014.829.86 /  1011.114 /  22.50.5 /  0.814 /  22.50.00 /  0
Tue276.8 /  24.963.9 /  17.753.5 /  11.970.2 /  21.248.1 /  8.921.2 /  -69062.52829.91 /  1012.829.51 /  999.217.3 /  27.80.5 /  0.817 /  27.40.00 /  0
Wed361.2 /  16.250.4 /  10.235.8 /  2.157.6 /  14.241 /  517.5 /  -8.110074.22829.52 /  999.529.31 /  992.415 /  24.10.8 /  1.315 /  24.10.61 /  15.49
Thu439.9 /  4.435.1 /  1.732 /  030.9 /  -0.621.2 /  -6-16.6 /  -277058.81129.90 /  1012.429.46 /  997.516.1 /  25.91.1 /  1.816 /  25.70.17 /  4.32
Fri538.7 /  3.734.3 /  1.331.6 /  -0.229.8 /  -1.223.5 /  -4.70.4 /  -17.671652530.11 /  1019.529.89 /  1012.111.5 /  18.50.9 /  1.412 /  19.30.00 /  0
Sat649.2 /  9.636.9 /  2.729.7 /  -1.333.4 /  0.825.9 /  -3.412.8 /  -10.77264.54930.21 /  1022.930.09 /  1018.829 /  46.71.5 /  2.429 /  46.70.01 /  0.25
Sun767.3 /  19.643.1 /  6.224.6 /  -4.138.5 /  3.611.1 /  -11.6-45.8 /  -43.27033.8330.28 /  1025.330.15 /  1020.913 /  20.90.2 /  0.313 /  20.90.00 /  0
Mon863.5 /  17.550.8 /  10.442.2 /  5.747.9 /  8.816.2 /  -8.8-29.7 /  -34.38337330.24 /  1023.930.17 /  1021.68.1 /  130.1 /  0.28 /  12.90.03 /  0.76
Tue953.5 /  11.949.1 /  9.543.9 /  6.647.5 /  8.643.3 /  6.338.1 /  3.48380.58030.24 /  1023.930.14 /  1020.514 /  22.50 /  014 /  22.50.57 /  14.48
Wed1063.5 /  17.554.5 /  12.547.3 /  8.563.5 /  17.550.4 /  10.241.4 /  5.210086.38030.15 /  1020.929.90 /  1012.416.1 /  25.90.3 /  0.516 /  25.70.07 /  1.78
Thu1162.6 /  1757.8 /  14.352.2 /  11.259.9 /  15.555.1 /  12.849.7 /  9.810090.57829.90 /  1012.429.38 /  994.816.1 /  25.92.8 /  4.516 /  25.71.43 /  36.32
Fri1252.3 /  11.344.9 /  7.238.2 /  3.451.8 /  1143.8 /  6.6-4.6 /  -20.310096.11230.09 /  1018.829.45 /  997.226.5 /  42.63.5 /  5.626 /  41.80.75 /  19.05
Sat1362.1 /  16.747.7 /  8.737.9 /  3.362.1 /  16.747.1 /  8.436.1 /  2.310097.99230.17 /  1021.630.05 /  1017.519.6 /  31.52.8 /  4.520 /  32.20.10 /  2.54
Sun1475 /  23.958.4 /  14.742.1 /  5.649.3 /  9.640.9 /  4.931.7 /  -0.210055.72730.19 /  1022.229.98 /  1015.123 /  371.6 /  2.623 /  370.00 /  0
Mon1579.7 /  26.563.6 /  17.652 /  11.157.7 /  14.346.8 /  8.226.4 /  -3.17055.43030.05 /  1017.529.95 /  1014.112 /  19.30.9 /  1.412 /  19.30.00 /  0
Tue1674.6 /  23.760.6 /  15.952.2 /  11.274.6 /  23.751.4 /  10.838.8 /  3.810072.84730.18 /  1021.930.05 /  1017.57 /  11.30.2 /  0.37 /  11.30.52 /  13.21
Wed1772.5 /  22.560.1 /  15.649.1 /  9.571.6 /  2254.6 /  12.638.7 /  3.710082.56230.18 /  1021.929.99 /  1015.517.3 /  27.80.7 /  1.117 /  27.40.02 /  0.51
Thu1877.3 /  25.262.7 /  17.150.9 /  10.575 /  23.955.4 /  1327.5 /  -2.5100803230.08 /  1018.530.01 /  1016.115 /  24.11 /  1.615 /  24.10.00 /  0
Fri1967.4 /  19.757.7 /  14.348.4 /  9.167.4 /  19.744.5 /  6.9-9.9 /  -23.310063.3830.08 /  1018.530.00 /  1015.86 /  9.70.1 /  0.26 /  9.70.25 /  6.35
Sat2061.5 /  16.453.5 /  11.942.5 /  5.859.4 /  15.248.7 /  9.330.2 /  -110084.55930.10 /  1019.230.00 /  1015.815 /  24.10.6 /  115 /  24.10.01 /  0.25
Sun2147.5 /  8.643.6 /  6.438.1 /  3.440.6 /  4.830.1 /  -1.1-6 /  -21.18164.61330.11 /  1019.529.99 /  1015.512 /  19.30.2 /  0.312 /  19.30.07 /  1.78
Mon2256.3 /  13.541.5 /  5.328.4 /  -237.1 /  2.829.1 /  -1.613 /  -10.68262.94130.26 /  1024.630.10 /  1019.216.1 /  25.90.6 /  116 /  25.70.01 /  0.25
Tue2368 /  2047.9 /  8.829.9 /  -1.252.1 /  11.233.2 /  0.74.2 /  -15.4100593330.30 /  102630.07 /  1018.219.6 /  31.50.8 /  1.320 /  32.20.00 /  0
Wed2463 /  17.252.4 /  11.343.5 /  6.450.5 /  10.329.3 /  -1.5-32.5 /  -35.89852.6330.18 /  1021.930.01 /  1016.110.4 /  16.70.3 /  0.510 /  16.10.05 /  1.27
Thu2569 /  20.649.6 /  9.834.2 /  1.267.1 /  19.539.3 /  4.1-34.7 /  -37.110076.9330.28 /  1025.330.16 /  1021.210.4 /  16.70.3 /  0.510 /  16.10.00 /  0
Fri2661.3 /  16.350.9 /  10.540.3 /  4.661.3 /  16.329.9 /  -1.2-5.9 /  -21.110059.11230.41 /  1029.730.26 /  1024.69.2 /  14.80.1 /  0.29 /  14.50.00 /  0
Sat2770.1 /  21.258.7 /  14.849.2 /  9.668.6 /  20.347.1 /  8.4-22.5 /  -30.310070.1430.43 /  1030.430.30 /  102611.5 /  18.50.5 /  0.812 /  19.30.00 /  0
Sun2877.1 /  25.159.5 /  15.343.9 /  6.676.3 /  24.641.6 /  5.3-30.7 /  -34.810067.2330.34 /  1027.330.16 /  1021.212 /  19.30.4 /  0.612 /  19.30.00 /  0
Mon2978.3 /  25.757.8 /  14.345.5 /  7.578.3 /  25.745.8 /  7.7-0.1 /  -17.8100761330.22 /  1023.230.03 /  1016.810.4 /  16.70.3 /  0.59 /  14.50.00 /  0
2024 Temp (°F / °C) Dew Point (°F / °C) Humidity (%) Sea Level Pressure (in / hPa) Wind (mph / km/h) Gust Speed (mph / km/h) Precip (in / cm)
May high ave low high ave low high ave low high low high ave high sum
Wed176.7 /  24.859.6 /  15.347.9 /  8.869.8 /  2154.2 /  12.338.3 /  3.510082.96130.10 /  1019.229.99 /  1015.512 /  19.30.4 /  0.610 /  16.10.01 /  0.25
Thu280.4 /  26.962.1 /  16.744.3 /  6.878.3 /  25.757.1 /  13.930.5 /  -0.810084.24630.13 /  1020.229.98 /  1015.110.4 /  16.71.7 /  2.710 /  16.10.00 /  0
Fri378.5 /  25.860.8 /  1649.2 /  9.678.5 /  25.856.5 /  13.631.3 /  -0.410086.34130.08 /  1018.530.00 /  1015.89.2 /  14.80.6 /  19 /  14.50.35 /  8.89
Sat466.3 /  19.159.8 /  15.456.9 /  13.864.8 /  18.258.4 /  14.755.5 /  13.1100959530.11 /  1019.530.05 /  1017.511.5 /  18.50.7 /  1.112 /  19.30.33 /  8.38
Sun573.9 /  23.363.3 /  17.457.1 /  13.973.9 /  23.362.3 /  16.855.7 /  13.210096.89530.13 /  1020.230.03 /  1016.86.9 /  11.10.4 /  0.67 /  11.30.05 /  1.27
Mon669.8 /  2161.5 /  16.456.3 /  13.569.8 /  2155.4 /  136.5 /  -14.210083.91230.09 /  1018.829.91 /  1012.83.5 /  5.60.1 /  0.24 /  6.40.09 /  2.29
Tue773.9 /  23.363.4 /  17.455.6 /  13.172.8 /  22.756.4 /  13.613.8 /  -10.110081.21329.95 /  1014.129.81 /  1009.48.1 /  130.6 /  18 /  12.90.39 /  9.91
