NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 April

Daily NOAA report



                            MONTHLY CLIMATOLOGICAL SUMMARY for APR. 2024

NAME: Smyth Wx   CITY: Whitetop STATE: Virginia
ELEV: 3160 LAT: 036:36:05 LONG: 0081:32:17

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    61.5   073.0   15:21    49.3   00:33     03.4     00.0   00.00   00.0     13.8    03:24      W 
02    63.9   076.8   16:57    53.5   00:01     01.1     00.0   00.00   00.0     17.3    16:32     WSW
03    50.5   061.2   00:01    35.9   00:00     14.5     00.0   00.61   00.1     13.8    15:38     WNW
04    35.1   039.9   15:00    32.0   08:40     29.8     00.0   00.17   00.1     16.1    09:20     WNW
05    34.3   038.7   18:05    31.6   07:09     30.7     00.0   00.00   00.1     11.5    23:45      NW
06    36.9   049.2   17:00    29.7   00:00     28.1     00.0   00.01   00.2     28.8    10:39     WNW
07    43.1   067.3   16:05    24.6   07:32     21.8     00.0   00.00   00.0     12.7    13:56      NW
08    50.9   063.5   12:19    42.3   06:28     14.1     00.0   00.03   00.0     08.1    11:45     SSW
09    49.1   053.5   14:56    43.9   05:49     15.9     00.0   00.57   00.0     13.8    15:39     WSW
10    54.4   063.5   14:10    47.3   06:36     10.5     00.0   00.07   00.1     16.1    23:50     SSE
11    57.8   062.6   16:15    52.2   00:00     07.1     00.0   01.43   01.0     16.1    16:45     ENE
12    44.9   052.3   00:03    38.2   00:00     20.1     00.0   00.75   01.2     26.4    12:42      NW
13    47.7   062.1   17:07    37.9   02:43     17.3     00.0   00.10   00.8     19.6    16:38     NNW
14    58.6   075.0   16:13    42.1   01:58     06.4     00.0   00.00   00.4     23.0    17:34      NW
15    63.7   079.7   16:59    52.0   07:21     01.3     00.0   00.00   00.1     11.5    17:45      SW
16    60.6   074.6   11:39    52.2   00:00     04.3     00.0   00.52   00.0     06.9    12:26      S 
17    60.1   072.5   15:34    49.1   03:18     04.9     00.0   00.02   00.1     17.3    16:55     SSW
18    62.8   077.3   16:45    50.9   23:59     02.1     00.0   00.00   00.1     14.9    12:06      SW
19    57.7   067.4   15:13    48.4   02:26     07.2     00.0   00.25   00.0     05.8    09:41      SW
20    53.5   061.5   17:09    42.6   00:00     11.4     00.0   00.01   00.0     13.8    15:57      W 
21    43.6   047.5   17:34    38.1   21:49     21.4     00.0   00.07   00.0     11.5    17:36     WNW
22    41.5   056.3   17:05    28.4   07:43     23.4     00.0   00.01   00.1     16.1    15:23     WSW
23    47.9   068.0   17:11    29.9   06:40     17.1     00.0   00.00   00.1     19.6    16:39      SW
24    52.4   063.0   17:13    43.5   00:33     12.5     00.0   00.05   00.0     10.3    05:10     WNW
25    49.6   069.0   16:37    34.2   07:04     15.4     00.0   00.00   00.0     10.3    15:03     WNW
26    50.9   061.3   14:24    40.3   02:16     14.0     00.0   00.00   00.0     09.2    13:45      E 
27    58.7   070.1   15:45    49.2   07:20     06.2     00.0   00.00   00.0     11.5    14:30      E 
28    59.6   077.1   16:02    43.9   07:16     05.3     00.0   00.00   00.1     11.5    13:47      SW
29    60.5   078.3   14:21    45.5   07:15     04.4     00.0   00.00   00.1     12.7    16:15     ESE
30    56.3   066.3   12:11    46.2   05:07     08.6     00.0   00.00   00.0     11.5    10:37     SSW
--------------------------------------------------------------------------------------------------------
52.3 (53.1)   79.7  day 15     24.6  day 07   380.2    000.0   04.63   00.2     28.8   day 14      W 
Min <  86: 30
Max Rain: 1.43 ON 11-04-24
Days of Rain: 16 (> .008in) 8 (> .08in) 1 (> 0.8in)